2024 Mastondon Trail Run



Tumalo, Oregon
3/3/2024 9:00:00 AM


 

Back to top

Female - 10M

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Div
Place
Div
Total
Age
Graded
Score
Start
1 155 Meghan Windschill F 38 F30-39 Bend OR 1:05:17.3 6:42 1 37 77.78 9:00:49 AM
2 64 Tana Kornachuk F 44 F40-49 Lake Oswego OR 1:08:50.3 7:04 1 25 76.78 9:00:50 AM
3 54 Luisa Jeffery F 35 F30-39 Bend OR 1:13:35.7 7:33 2 37 68.17 9:00:55 AM
4 135 Andria Theron F 35 F30-39 Bend OR 1:16:08.3 7:49 3 37 65.89 9:00:50 AM
5 154 Ana Wilson F 24 F20-29 Terrebonne OR 1:16:33.9 7:52 1 14 64.89 9:00:58 AM
6 81 Kelsey McGill F 32 F30-39 Redmond OR 1:17:06.0 7:55 4 37 64.59 9:00:52 AM
7 122 Ali Sjodin F 32 F30-39 Bend OR 1:18:37.6 8:04 5 37 63.34 9:00:59 AM
8 175 B Andrea Vielma F 41 F40-49 Bend OR 1:18:54.7 8:06 2 25 65.47 9:00:53 AM
9 14 Madeleine Boutet F 26 F20-29 Bend OR 1:19:01.2 8:07 2 14 62.88 9:00:53 AM
10 116 Grace Scrocca F 25 F20-29 Redmond OR 1:19:38.6 8:11 3 14 62.38 9:00:59 AM
11 107 Esme Rhine F 30 F30-39 Bend OR 1:20:17.2 8:15 6 37 61.90 9:00:55 AM
12 16 Jennifer Burtner F 53 F50-59 Bend OR 1:20:31.0 8:16 1 12 72.59 9:00:57 AM
13 149 Katie Weber F 31 F30-39 Bend OR 1:20:47.0 8:18 7 37 61.56 9:01:00 AM
14 73 Ryan Levering F 45 F40-49 Bend OR 1:21:30.8 8:22 3 25 65.41 9:00:59 AM
15 109 Catherine Riebling F 55 F50-59 Portland OR 1:23:57.5 8:37 2 12 71.44 9:01:02 AM
16 90 Elle Myers F 14 F01-19 Redmond OR 1:24:46.0 8:42 1 2 63.17 9:00:55 AM
17 168 Madisen Phipps F 28 F20-29 Bend OR 1:25:33.0 8:47 4 14 58.08 9:01:42 AM
18 2 Emily Abreu F 41 F40-49 Bend OR 1:27:39.6 9:00 4 25 58.94 9:00:59 AM
19 94 Chassen Ortiz F 35 F30-39 Bend OR 1:27:51.9 9:01 8 37 57.09 9:00:58 AM
20 153 Molly Wilmoth F 37 F30-39 Bend OR 1:28:03.4 9:02 9 37 57.41 9:01:08 AM
21 72 Leana Leo F 33 F30-39 Bend OR 1:28:39.2 9:06 10 37 56.29 9:00:56 AM
22 74 Audrey Livingston F 26 F20-29 Bend OR 1:28:50.0 9:07 5 14 55.93 9:00:59 AM
23 110 Emily Ritter F 27 F20-29 Bend OR 1:31:02.1 9:21 6 14 54.58 9:00:54 AM
24 161 Emily McCaffrey F 34 F30-39 Bend OR 1:31:04.4 9:21 11 37 54.92 9:01:02 AM
25 98 Marjean Pobuda F 35 F30-39 Bend OR 1:34:04.7 9:39 12 37 53.33 9:01:20 AM
26 143 Blair Vigeland F 41 F40-49 Bend OR 1:34:50.3 9:44 5 25 54.48 9:01:13 AM
27 118 Kimberly Shepard F 35 F30-39 Bend OR 1:35:02.3 9:45 13 37 52.79 9:01:08 AM
28 141 Nicole Vaillant F 44 F40-49 Bend OR 1:35:34.0 9:49 6 25 55.30 9:00:45 AM
29 77 Sara Mansfield F 44 F40-49 Bend OR 1:37:50.2 10:03 7 25 54.02 9:01:07 AM
30 42 Joanna Harper F 67 F60-69 Bend OR 1:38:37.8 10:07 1 5 72.22 9:01:07 AM
31 139 Angela Tye F 37 F30-39 Redmond OR 1:39:17.3 10:11 14 37 50.91 9:01:18 AM
32 105 Margaret Reilly F 54 F50-59 Bend OR 1:40:22.5 10:18 3 12 58.98 9:01:01 AM
33 76 Kristine MacLean-Talbot F 42 F40-49 Bend OR 1:40:54.3 10:21 8 25 51.55 9:01:13 AM
34 150 Kristen Wiest F 39 F30-39 Bend OR 1:40:54.4 10:21 15 37 50.58 9:01:13 AM
35 171 Lisa Dewitt F 61 F60-69 Bend OR 1:40:57.4 10:22 2 5 64.50 9:01:03 AM
36 89 Bethany Murray F 34 F30-39 Bend OR 1:41:26.1 10:25 16 37 49.31 9:01:17 AM
37 55 Emily Jensen F 39 F30-39 Bend OR 1:41:32.2 10:25 17 37 50.26 9:01:22 AM
38 23 Noelle Curren F 31 F30-39 Bend OR 1:42:12.1 10:29 18 37 48.66 9:01:03 AM
39 177 Maddie Vorreiter F 23 F20-29 Bend OR 1:42:27.3 10:31 7 14 48.49 9:01:11 AM
40 162 Audrey Lynn Amarillo F 42 F40-49 Bend OR 1:43:08.4 10:35 9 25 50.43 9:01:20 AM
41 125 Lisa Smith F 52 F50-59 Bend OR 1:43:35.7 10:38 4 12 55.70 9:00:56 AM
42 92 Sarah Noble F 51 F50-59 Bend OR 1:43:37.6 10:38 5 12 54.99 9:00:57 AM
43 78 Megan Markanthony F 30 F30-39 Bend OR 1:44:03.4 10:41 19 37 47.76 9:01:20 AM
44 65 Lindsay Korstad F 42 F40-49 Bend OR 1:44:10.2 10:42 10 25 49.93 9:01:05 AM
45 119 Christa Shipman F 26 F20-29 Bend OR 1:44:29.1 10:43 8 14 47.55 9:01:05 AM
46 61 Cam Karr F 60 F60-69 Bend OR 1:47:03.4 10:59 3 5 59.97 9:01:18 AM
47 15 Megan Bruce F 27 F20-29 Eugene OR 1:47:10.9 11:00 9 14 46.35 9:01:15 AM
48 67 Abigail Larkin F 35 F30-39 Bens OR 1:47:16.3 11:01 20 37 46.77 9:01:09 AM
49 53 Doreen Jarman F 51 F50-59 Bend OR 1:47:19.8 11:01 6 12 53.09 9:01:19 AM
50 21 Laura Cooper F 56 F50-59 Bend OR 1:48:29.1 11:08 7 12 56.03 9:01:11 AM
51 112 Calli Rogowitz F 31 F30-39 Bend OR 1:49:02.2 11:11 21 37 45.61 9:01:18 AM
52 114 Esther Rudnick F 32 F30-39 Bend OR 1:49:07.3 11:12 22 37 45.64 9:01:01 AM
53 27 Angie Del Nero F 48 F40-49 Bend OR 1:50:07.8 11:18 11 25 49.91 9:01:28 AM
54 68 Mikayla Larson F 34 F30-39 Hillsboro OR 1:51:24.3 11:26 23 37 44.90 9:01:14 AM
55 164 Kate Knop F 53 F50-59 Madras OR 1:54:00.5 11:42 8 12 51.27 9:01:10 AM
56 115 Rachel Ruppel F 41 F40-49 Sisters OR 1:55:09.5 11:49 12 25 44.87 9:01:28 AM
57 133 Alisha Teixeira F 41 F40-49 Bend OR 1:55:48.5 11:53 13 25 44.61 9:01:19 AM
58 50 Jessica Houser F 33 F30-39 Clackamas OR 1:58:14.0 12:08 24 37 42.20 9:01:25 AM
59 124 Katie Skilskyj F 29 F20-29 Bend OR 1:58:28.5 12:10 10 14 41.94 9:01:26 AM
60 172 Madeline Winters F 29 F20-29 Bend OR 1:58:29.2 12:10 11 14 41.93 9:01:17 AM
61 31 Carolyn Ferreira F 40 F40-49 Bend OR 2:01:10.7 12:26 14 25 42.36 9:01:23 AM
62 20 Yanina Cespedes F 52 F50-59 Portland OR 2:01:36.6 12:29 9 12 47.45 9:01:05 AM
63 57 Lee Johnson F 66 F60-69 Bend OR 2:02:17.1 12:33 4 5 57.35 9:01:29 AM
64 167 Diane Mealiffe F 50 F50-59 Bend OR 2:02:19.2 12:33 10 12 46.01 9:01:29 AM
65 56 Jessica Johnson F 46 F40-49 Bend OR 2:06:01.7 12:56 15 25 42.70 9:01:28 AM
66 35 Anne French F 48 F40-49 Bend OR 2:10:20.3 13:23 16 25 42.17 9:01:12 AM
67 121 Lisa Sipe F 48 F40-49 Bend OR 2:10:31.9 13:24 17 25 42.11 9:01:30 AM
68 129 Miel Michel Steele F 57 F50-59 Milwaukie OR 2:12:51.6 13:38 11 12 46.37 9:01:22 AM
69 8 Samantha Bardy F 33 F30-39 Redmond OR 2:16:08.3 13:58 25 37 36.65 9:01:10 AM
70 138 Jen Treadwell F 49 F40-49 Portland OR 2:20:58.6 14:28 18 25 39.44 9:01:11 AM
71 173 Alana Spears F 28 F20-29 Bend OR 2:23:19.5 14:42 12 14 34.66 9:01:16 AM
72 62 Erin Kevin F 42 F40-49 Bend OR 2:25:46.5 14:58 19 25 35.68 9:32:46 AM
73 147 Jo Wallis F 70 F70-99 Terrebonne OR 2:30:54.7 15:29 1 2 49.52 9:01:27 AM
74 132 Kaola Swanson F 40 F40-49 Bend OR 2:32:44.5 15:40 20 25 33.61 9:01:24 AM
75 6 Rika Ayotte F 40 F40-49 Terrebonne OR 2:32:47.5 15:41 21 25 33.60 9:01:24 AM
Back to top

Male - 10M

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Div
Place
Div
Total
Age
Graded
Score
Start
1 17 Casey Campbell M 31 M30-39 Bend OR 53:51.5 5:32 1 34 82.47 9:00:47 AM
2 36 Colton Gale M 33 M30-39 Bend OR 58:05.1 5:58 2 34 76.76 9:00:46 AM
3 160 Chris Wright M 33 M30-39 Bend OR 59:13.6 6:05 3 34 75.28 9:00:48 AM
4 7 Justin Banks M 43 M40-49 Eugene OR 1:01:07.5 6:17 1 17 77.90 9:00:48 AM
5 30 Chris Erxleben M 28 M20-29 Redmond OR 1:01:42.2 6:20 1 8 71.93 9:00:47 AM
6 106 Andrew Rhine M 28 M20-29 Bend OR 1:03:18.4 6:30 2 8 70.11 9:00:50 AM
7 79 Andy Martin M 49 M40-49 Bend OR 1:03:55.6 6:34 2 17 78.19 9:00:48 AM
8 49 Justin Higa M 31 M30-39 Bend OR 1:04:23.6 6:37 4 34 68.98 9:00:51 AM
9 69 Ryan Larson M 33 M30-39 Portland OR 1:06:34.5 6:50 5 34 66.97 9:00:48 AM
10 87 Tim Morin M 41 M40-49 Bend OR 1:06:41.1 6:51 3 17 70.28 9:00:51 AM
11 47 Nathan Helming M 40 M40-49 Bend OR 1:07:00.2 6:53 4 17 69.43 9:00:51 AM
12 11 David Bergstrom M 29 M20-29 Bend OR 1:07:52.1 6:58 3 8 65.40 9:00:49 AM
13 60 Royce Kallerud M 55 M50-59 Bend OR 1:10:56.4 7:17 1 12 74.15 9:00:52 AM
14 28 Ross Duncan M 42 M40-49 Redmond OR 1:10:57.8 7:17 5 17 66.56 9:00:53 AM
15 134 Andrew Theron M 37 M30-39 Bend OR 1:12:48.0 7:28 6 34 62.45 9:00:50 AM
16 113 Rory Rowan M 36 M30-39 Corvallis OR 1:13:04.6 7:30 7 34 61.83 9:00:54 AM
17 40 Curt Gibson M 47 M40-49 Prineville OR 1:15:26.8 7:45 6 17 65.17 9:00:58 AM
18 97 Paul Pisano M 34 M30-39 Bend OR 1:15:44.5 7:47 8 34 59.06 9:00:50 AM
19 32 Ryan Findley M 41 M40-49 Bend OR 1:15:56.9 7:48 7 17 61.71 9:01:01 AM
20 18 Kenneth Carpenter M 46 M40-49 Prineville OR 1:16:13.5 7:50 8 17 63.98 9:00:54 AM
21 159 Garrett Montgomery M 33 M30-39 Bend OR 1:17:08.7 7:55 9 34 57.79 9:00:50 AM
22 66 Preston Kyle M 37 M30-39 Bend OR 1:19:54.2 8:12 10 34 56.90 9:01:02 AM
23 88 Neal Muldoon M 45 M40-49 Bend OR 1:20:42.8 8:17 9 17 59.95 9:00:56 AM
24 136 Alejandro Torres M 43 M40-49 Bend OR 1:21:21.1 8:21 10 17 58.53 9:01:01 AM
25 5 Philip Aulie M 30 M30-39 Redmond OR 1:21:22.0 8:21 11 34 54.55 9:00:57 AM
26 178 Chris Jackson M 52 M50-59 Bend OR 1:21:52.2 8:24 2 12 62.60 9:01:06 AM
27 12 Scott Birdwell M 44 M40-49 Bend OR 1:23:34.7 8:35 11 17 57.43 9:01:03 AM
28 158 Brennan O Connor M 31 M30-39 Redmond OR 1:26:20.6 8:52 12 34 51.44 9:01:16 AM
29 9 Greg Bates M 54 M50-59 Bend OR 1:27:10.1 8:57 3 12 59.83 9:01:02 AM
30 82 Ryan McHugh M 44 M40-49 Bend OR 1:27:13.4 8:57 12 17 55.03 9:01:02 AM
31 144 Cole Waller M 27 M20-29 Bend OR 1:27:41.6 9:00 4 8 50.61 9:01:17 AM
32 166 Judah Martinez M 23 M20-29 Bend OR 1:27:58.6 9:02 5 8 50.45 9:01:04 AM
33 52 Justin Humrichouse M 35 M30-39 Redmond OR 1:28:06.0 9:03 13 34 51.00 9:01:16 AM
34 126 Alexander Sooley M 38 M30-39 Bend OR 1:28:18.9 9:04 14 34 51.86 9:01:04 AM
35 34 Isaac Florez M 30 M30-39 Bend OR 1:28:40.7 9:06 15 34 50.05 9:01:16 AM
36 63 Phil Kornachuk M 49 M40-49 Lake Oswego OR 1:31:31.0 9:24 13 17 54.62 9:01:04 AM
37 51 Curtis Hubbard M 26 M20-29 Bend OR 1:31:55.7 9:26 6 8 48.28 9:01:08 AM
38 123 Jeremy Sjodin M 35 M30-39 Bend OR 1:32:55.5 9:32 16 34 48.35 9:01:21 AM
39 1 Scott Abrams M 67 M60-69 Bend OR 1:33:52.6 9:38 1 6 62.58 9:01:03 AM
40 48 Victor Herrera M 30 M30-39 Bend OR 1:34:16.0 9:41 17 34 47.08 9:01:15 AM
41 41 Jordan Gorence M 36 M30-39 Bend OR 1:34:47.1 9:44 18 34 47.67 9:01:00 AM
42 80 Luke Massey M 33 M30-39 Bend OR 1:34:58.3 9:45 19 34 46.94 9:01:23 AM
43 111 Ben Rogowitz M 35 M30-39 Bend OR 1:35:27.6 9:48 20 34 47.07 9:01:18 AM
44 120 Jim Sipe M 51 M50-59 Bend OR 1:35:33.3 9:49 4 12 53.20 9:01:19 AM
45 157 Barksdale Brown M 60 M60-69 Bend OR 1:37:02.3 9:58 2 6 56.68 9:01:12 AM
46 101 Ryan Power M 11 M01-19 Bend OR 1:37:07.1 9:58 1 1 54.32 9:01:13 AM
47 99 Kevin Power M 53 M50-59 Bend OR 1:37:09.3 9:58 5 12 53.21 9:01:13 AM
48 83 Reed Melton M 55 M50-59 Bend OR 1:38:39.9 10:08 6 12 53.31 9:01:12 AM
49 156 Dylan Wood M 38 M30-39 Redmond OR 1:39:18.0 10:12 21 34 46.12 9:01:20 AM
50 19 Jonathan Cervantes M 26 M20-29 Madras OR 1:40:08.6 10:17 7 8 44.32 9:01:17 AM
51 46 Ryan Heckman M 38 M30-39 Bend OR 1:41:54.8 10:28 22 34 44.94 9:01:22 AM
52 137 Robert Towne M 71 M70-99 Redmond OR 1:43:06.3 10:35 1 3 59.42 9:01:06 AM
53 25 Berit Dart M 38 M30-39 Sisters OR 1:43:15.2 10:36 23 34 44.36 9:01:21 AM
54 146 Troy Walling M 31 M30-39 Eugene OR 1:44:04.6 10:41 24 34 42.68 9:01:16 AM
55 3 Henry Alaman M 62 M60-69 Bend OR 1:45:56.1 10:52 3 6 52.89 9:01:22 AM
56 176 Kiley Borrevik M 39 M30-39 Bend OR 1:47:28.7 11:02 25 34 42.94 9:01:09 AM
57 174 Brendan Soule M 39 M30-39 Bend OR 1:47:29.7 11:02 26 34 42.93 9:01:09 AM
58 145 Ron Waller M 63 M60-69 Bend OR 1:48:27.3 11:08 4 6 52.14 9:01:15 AM
59 142 Roxie Victorson M 68 M60-69 Redmond OR 1:50:11.5 11:19 5 6 53.85 9:01:22 AM
60 4 John Anderson M 59 M50-59 Bend OR 1:50:48.6 11:22 7 12 49.18 9:01:33 AM
61 24 Tony Dao M 50 M50-59 Bend OR 1:56:54.6 12:00 8 12 43.11 9:01:07 AM
62 22 Jack Cunningham M 38 M30-39 Bend OR 1:58:25.0 12:09 27 34 38.68 9:01:18 AM
63 102 Lee Randall M 49 M40-49 Bend OR 2:03:04.1 12:38 14 17 40.62 9:01:25 AM
64 108 Daniel Rhodes M 52 M50-59 Bend OR 2:10:23.2 13:23 9 12 39.31 9:01:10 AM
65 163 Zachary Avery M 32 M30-39 Portland OR 2:14:18.2 13:47 28 34 33.12 9:01:06 AM
66 103 Philip Randall M 77 M70-99 Bend OR 2:56:55.4 18:09 2 3 38.03 9:01:15 AM