Teacup Lake, Oregon
2/12/2023 11:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Karen | Jenkins | F | 49 | F50-59 | White Salmon | WA | 1:02:54.6 | 4:12 | 2 | 19 | 1 | 5 |
2 | 62 | Kathleen | Welland | F | 58 | F50-59 | Mt Hood Parkdale | OR | 1:07:43.2 | 4:31 | 3 | 19 | 2 | 5 |
3 | 16 | Sue | Davis | F | 50 | F50-59 | Hood River | OR | 1:09:48.1 | 4:40 | 4 | 19 | 3 | 5 |
4 | 53 | Tamara | Shannon | F | 61 | F60-69 | Hood River | OR | 1:14:18.3 | 4:58 | 5 | 19 | 1 | 7 |
5 | 61 | Kirti | Walpole | F | 60 | F60-69 | Hood River | OR | 1:18:01.4 | 5:13 | 6 | 19 | 2 | 7 |
6 | 41 | Tory | MacLachlan | F | 61 | F60-69 | Bend | OR | 1:20:08.6 | 5:21 | 7 | 19 | 3 | 7 |
7 | 68 | Colleen | Jones | F | 58 | F50-59 | Portland | OR | 1:20:30.8 | 5:23 | 8 | 19 | 4 | 5 |
8 | 50 | Lynn | Raube | F | 61 | F60-69 | Portland | OR | 1:20:49.8 | 5:24 | 10 | 19 | 4 | 7 |
9 | 70 | Laura | Davis | F | 40 | F40-49 | Hood River | OR | 1:23:51.0 | 5:36 | 11 | 19 | 1 | 2 |
10 | 1 | Heather | Aften | F | 51 | F50-59 | Sammamish | WA | 1:24:23.9 | 5:38 | 12 | 19 | 5 | 5 |
11 | 9 | Jane | Connell | F | 62 | F60-69 | Camas | WA | 1:27:29.6 | 5:50 | 13 | 19 | 5 | 7 |
12 | 13 | Glenda | Culbertson | F | 44 | F40-49 | Portland | OR | 1:27:33.4 | 5:51 | 14 | 19 | 2 | 2 |
13 | 27 | Karen | Holt | F | 60 | F60-69 | Hood River | OR | 1:27:40.9 | 5:51 | 15 | 19 | 6 | 7 |
14 | 11 | Joy | Cordell | F | 68 | F60-69 | Seattle | WA | 1:36:56.4 | 6:28 | 17 | 19 | 7 | 7 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Jason | Lemieux | M | 43 | M40-49 | Mt Hood Parkdale | OR | 44:56.4 | 3:00 | 1 | 48 | 1 | 15 |
2 | 32 | Tom | Jeanne | M | 43 | M40-49 | Portland | OR | 49:48.1 | 3:20 | 2 | 48 | 2 | 15 |
3 | 57 | Peter | Tiernan | M | 42 | M40-49 | Portland | OR | 50:06.2 | 3:21 | 4 | 48 | 3 | 15 |
4 | 34 | Noel | Johnson | M | 44 | M40-49 | Portland | OR | 50:40.6 | 3:23 | 5 | 48 | 4 | 15 |
5 | 56 | Jason | Tedrow | M | 49 | M50-59 | Bend | OR | 53:22.8 | 3:34 | 6 | 48 | 1 | 7 |
6 | 23 | Michael | Hamilton | M | 41 | M40-49 | Bend | OR | 54:05.1 | 3:37 | 8 | 48 | 5 | 15 |
7 | 69 | Duncan | Roberts | M | 47 | M40-49 | Portland | OR | 54:51.0 | 3:40 | 9 | 48 | 6 | 15 |
8 | 67 | Rudy | Ryback | M | 41 | M40-49 | Lake Oswego | OR | 55:03.0 | 3:41 | 10 | 48 | 7 | 15 |
9 | 24 | Chris | Hayes | M | 42 | M40-49 | Vancouver | WA | 56:14.3 | 3:45 | 12 | 48 | 8 | 15 |
10 | 17 | Jeff | Dengel | M | 45 | M40-49 | North Bend | WA | 57:24.6 | 3:50 | 13 | 48 | 9 | 15 |
11 | 40 | Mark | MacLachlan | M | 49 | M50-59 | Bend | OR | 59:29.1 | 3:58 | 16 | 48 | 2 | 7 |
12 | 54 | Michael | Sylvester | M | 66 | M60-69 | Portland | OR | 1:00:26.6 | 4:02 | 17 | 48 | 1 | 11 |
13 | 42 | Greg | Mallory | M | 54 | M50-59 | Bingen | WA | 1:03:12.7 | 4:13 | 20 | 48 | 3 | 7 |
14 | 26 | Tom | Hill | M | 59 | M60-69 | Portland | OR | 1:04:07.6 | 4:17 | 21 | 48 | 2 | 11 |
15 | 47 | Rain | Newhart | M | 46 | M40-49 | Bend | OR | 1:05:15.5 | 4:22 | 22 | 48 | 10 | 15 |
16 | 46 | Frank | Mungeam | M | 61 | M60-69 | Phoenix | AZ | 1:05:23.8 | 4:22 | 23 | 48 | 3 | 11 |
17 | 12 | Fred | Crosetto | M | 59 | M60-69 | Kent | WA | 1:05:28.7 | 4:22 | 24 | 48 | 4 | 11 |
18 | 51 | Mike | Rueter | M | 42 | M40-49 | Portland | OR | 1:05:47.4 | 4:24 | 25 | 48 | 11 | 15 |
19 | 4 | Kai | Bjerkness | M | 61 | M60-69 | Portland | OR | 1:06:16.9 | 4:26 | 26 | 48 | 5 | 11 |
20 | 44 | Todd | Merkens | M | 43 | M40-49 | Twisp | WA | 1:06:45.9 | 4:28 | 27 | 48 | 12 | 15 |
21 | 60 | Jonathan | Walpole | M | 61 | M60-69 | Hood River | OR | 1:07:16.8 | 4:30 | 28 | 48 | 6 | 11 |
22 | 66 | Mark | Vickery | M | 59 | M50-59 | Hood River | OR | 1:07:56.4 | 4:32 | 29 | 48 | 4 | 7 |
23 | 65 | Len | Sherr | M | 77 | M70-99 | Portland | OR | 1:12:57.7 | 4:52 | 30 | 48 | 1 | 4 |
24 | 29 | Mike | Ivie | M | 70 | M70-99 | Portland | OR | 1:13:47.2 | 4:56 | 31 | 48 | 2 | 4 |
25 | 35 | Michael | Karpinski | M | 65 | M60-69 | Corvallis | OR | 1:13:49.3 | 4:56 | 32 | 48 | 7 | 11 |
26 | 30 | Eric | Jackson | M | 47 | M40-49 | Portland | OR | 1:15:27.3 | 5:02 | 33 | 48 | 13 | 15 |
27 | 3 | Jeff | Behnke | M | 64 | M60-69 | Portland | OR | 1:16:34.0 | 5:07 | 34 | 48 | 8 | 11 |
28 | 25 | Stephen | Hemminger | M | 65 | M60-69 | Aurora | OR | 1:19:51.2 | 5:20 | 36 | 48 | 9 | 11 |
29 | 28 | Michael | Hopkins | M | 48 | M40-49 | Portland | OR | 1:19:58.2 | 5:20 | 37 | 48 | 14 | 15 |
30 | 63 | Dan | Werle | M | 50 | M50-59 | Portland | OR | 1:20:22.0 | 5:22 | 38 | 48 | 5 | 7 |
31 | 19 | Anthony | Dorsch | M | 54 | M50-59 | Sammamish | WA | 1:25:07.1 | 5:41 | 40 | 48 | 6 | 7 |
32 | 52 | Kenneth | Salzberg | M | 76 | M70-99 | Portland | OR | 1:26:39.6 | 5:47 | 41 | 48 | 3 | 4 |
33 | 45 | Sam | Moss | M | 58 | M50-59 | Portland | OR | 1:27:23.0 | 5:50 | 42 | 48 | 7 | 7 |
34 | 14 | Brian | Curtis | M | 75 | M70-99 | Portland | OR | 1:29:05.0 | 5:57 | 44 | 48 | 4 | 4 |
35 | 10 | John | Connell | M | 62 | M60-69 | Camas | WA | 1:31:30.5 | 6:07 | 45 | 48 | 10 | 11 |
36 | 64 | John | White | M | 66 | M60-69 | Vancouver | WA | 2:29:52.0 | 10:00 | 47 | 48 | 11 | 11 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112 | Rachel | Lemieux | F | 40 | F40-49 | Mt Hood Parkdale | OR | 20:44.5 | 4:09 | 2 | 14 | 1 | 4 |
2 | 104 | Elizabeth | Flanagan | F | 45 | F40-49 | Portland | OR | 25:49.1 | 5:10 | 5 | 14 | 2 | 4 |
3 | 31 | Lydia | Jackson | F | 42 | F40-49 | Portland | OR | 27:01.3 | 5:25 | 6 | 14 | 3 | 4 |
4 | 118 | Noelle | Saint-Cyr | F | 48 | F40-49 | Portland | OR | 38:15.2 | 7:40 | 13 | 14 | 4 | 4 |
5 | 123 | Sharon | Tsai | F | 51 | F50-59 | Beaverton | OR | 48:21.9 | 9:41 | 14 | 14 | 1 | 1 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 119 | Dana | Scheffler | M | 51 | M50-59 | White Salmon | WA | 20:18.5 | 4:04 | 3 | 15 | 1 | 6 |
2 | 108 | Matthew | Kaylor | M | 49 | M50-59 | Portland | OR | 20:38.9 | 4:08 | 4 | 15 | 2 | 6 |
3 | 103 | Thomas | Doherty | M | 57 | M50-59 | Portland | OR | 28:14.8 | 5:39 | 7 | 15 | 3 | 6 |
4 | 102 | Lei | Chen | M | 64 | M60-69 | Portland | OR | 28:17.1 | 5:40 | 8 | 15 | 1 | 2 |
5 | 114 | Daniel | McCabe | M | 46 | M40-49 | Hood River | OR | 29:44.8 | 5:57 | 9 | 15 | 1 | 1 |
6 | 127 | Doug | Shaw | M | 77 | M70-99 | Portland | OR | 33:50.6 | 6:47 | 11 | 15 | 1 | 1 |
7 | 126 | David | Peter | M | 60 | M60-69 | Portland | OR | 38:36.9 | 7:44 | 12 | 15 | 2 | 2 |
8 | 107 | Aaron | Johnson | M | 50 | M50-59 | Hillsboro | OR | 47:48.9 | 9:34 | 13 | 15 | 4 | 6 |