Teacup Lake, Oregon
2/12/2023 11:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Siri | Bohacek | F | 22 | F20-29 | Portland | OR | 55:43.0 | 3:43 | 1 | 1 |
2 | 33 | Karen | Jenkins | F | 49 | F50-59 | White Salmon | WA | 1:02:54.6 | 4:12 | 1 | 5 |
3 | 62 | Kathleen | Welland | F | 58 | F50-59 | Mt Hood Parkdale | OR | 1:07:43.2 | 4:31 | 2 | 5 |
4 | 16 | Sue | Davis | F | 50 | F50-59 | Hood River | OR | 1:09:48.1 | 4:40 | 3 | 5 |
5 | 53 | Tamara | Shannon | F | 61 | F60-69 | Hood River | OR | 1:14:18.3 | 4:58 | 1 | 7 |
6 | 61 | Kirti | Walpole | F | 60 | F60-69 | Hood River | OR | 1:18:01.4 | 5:13 | 2 | 7 |
7 | 41 | Tory | MacLachlan | F | 61 | F60-69 | Bend | OR | 1:20:08.6 | 5:21 | 3 | 7 |
8 | 68 | Colleen | Jones | F | 58 | F50-59 | Portland | OR | 1:20:30.8 | 5:23 | 4 | 5 |
9 | 18 | Rayna | Donnelly | F | 38 | F30-39 | Portland | OR | 1:20:39.2 | 5:23 | 1 | 4 |
10 | 50 | Lynn | Raube | F | 61 | F60-69 | Portland | OR | 1:20:49.8 | 5:24 | 4 | 7 |
11 | 70 | Laura | Davis | F | 40 | F40-49 | Hood River | OR | 1:23:51.0 | 5:36 | 1 | 2 |
12 | 1 | Heather | Aften | F | 51 | F50-59 | Sammamish | WA | 1:24:23.9 | 5:38 | 5 | 5 |
13 | 9 | Jane | Connell | F | 62 | F60-69 | Camas | WA | 1:27:29.6 | 5:50 | 5 | 7 |
14 | 13 | Glenda | Culbertson | F | 44 | F40-49 | Portland | OR | 1:27:33.4 | 5:51 | 2 | 2 |
15 | 27 | Karen | Holt | F | 60 | F60-69 | Hood River | OR | 1:27:40.9 | 5:51 | 6 | 7 |
16 | 7 | Leah | Brown | F | 35 | F30-39 | Portland | OR | 1:28:08.5 | 5:53 | 2 | 4 |
17 | 11 | Joy | Cordell | F | 68 | F60-69 | Seattle | WA | 1:36:56.4 | 6:28 | 7 | 7 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Jason | Lemieux | M | 43 | M40-49 | Mt Hood Parkdale | OR | 44:56.4 | 3:00 | 1 | 15 |
2 | 32 | Tom | Jeanne | M | 43 | M40-49 | Portland | OR | 49:48.1 | 3:20 | 2 | 15 |
3 | 58 | Fergus | Waag | M | 16 | M16-17 | Hood River | OR | 49:57.9 | 3:20 | 1 | 1 |
4 | 57 | Peter | Tiernan | M | 42 | M40-49 | Portland | OR | 50:06.2 | 3:21 | 3 | 15 |
5 | 34 | Noel | Johnson | M | 44 | M40-49 | Portland | OR | 50:40.6 | 3:23 | 4 | 15 |
6 | 56 | Jason | Tedrow | M | 49 | M50-59 | Bend | OR | 53:22.8 | 3:34 | 1 | 7 |
7 | 21 | Gordon | Freeman | M | 38 | M30-39 | Hood River | OR | 53:56.5 | 3:36 | 1 | 7 |
8 | 23 | Michael | Hamilton | M | 41 | M40-49 | Bend | OR | 54:05.1 | 3:37 | 5 | 15 |
9 | 69 | Duncan | Roberts | M | 47 | M40-49 | Portland | OR | 54:51.0 | 3:40 | 6 | 15 |
10 | 67 | Rudy | Ryback | M | 41 | M40-49 | Lake Oswego | OR | 55:03.0 | 3:41 | 7 | 15 |
11 | 48 | Joseph | Peacock | M | 28 | M20-29 | Portland | OR | 55:14.6 | 3:41 | 1 | 2 |
12 | 24 | Chris | Hayes | M | 42 | M40-49 | Vancouver | WA | 56:14.3 | 3:45 | 8 | 15 |
13 | 17 | Jeff | Dengel | M | 45 | M40-49 | North Bend | WA | 57:24.6 | 3:50 | 9 | 15 |
14 | 39 | Andrew | Loaiza | M | 35 | M30-39 | Portland | OR | 58:03.4 | 3:53 | 2 | 7 |
15 | 37 | Craig | Kozeluh | M | 31 | M30-39 | Hood River | OR | 59:07.6 | 3:57 | 3 | 7 |
16 | 40 | Mark | MacLachlan | M | 49 | M50-59 | Bend | OR | 59:29.1 | 3:58 | 2 | 7 |
17 | 54 | Michael | Sylvester | M | 66 | M60-69 | Portland | OR | 1:00:26.6 | 4:02 | 1 | 11 |
18 | 59 | Robert | Walgren | M | 30 | M30-39 | Portland | OR | 1:01:25.2 | 4:06 | 4 | 7 |
19 | 22 | Ashton | Gilbert | M | 17 | M18-19 | Hood River | OR | 1:02:14.3 | 4:09 | 1 | 1 |
20 | 42 | Greg | Mallory | M | 54 | M50-59 | Bingen | WA | 1:03:12.7 | 4:13 | 3 | 7 |
21 | 26 | Tom | Hill | M | 59 | M60-69 | Portland | OR | 1:04:07.6 | 4:17 | 2 | 11 |
22 | 47 | Rain | Newhart | M | 46 | M40-49 | Bend | OR | 1:05:15.5 | 4:22 | 10 | 15 |
23 | 46 | Frank | Mungeam | M | 61 | M60-69 | Phoenix | AZ | 1:05:23.8 | 4:22 | 3 | 11 |
24 | 12 | Fred | Crosetto | M | 59 | M60-69 | Kent | WA | 1:05:28.7 | 4:22 | 4 | 11 |
25 | 51 | Mike | Rueter | M | 42 | M40-49 | Portland | OR | 1:05:47.4 | 4:24 | 11 | 15 |
26 | 4 | Kai | Bjerkness | M | 61 | M60-69 | Portland | OR | 1:06:16.9 | 4:26 | 5 | 11 |
27 | 44 | Todd | Merkens | M | 43 | M40-49 | Twisp | WA | 1:06:45.9 | 4:28 | 12 | 15 |
28 | 60 | Jonathan | Walpole | M | 61 | M60-69 | Hood River | OR | 1:07:16.8 | 4:30 | 6 | 11 |
29 | 66 | Mark | Vickery | M | 59 | M50-59 | Hood River | OR | 1:07:56.4 | 4:32 | 4 | 7 |
30 | 65 | Len | Sherr | M | 77 | M70-99 | Portland | OR | 1:12:57.7 | 4:52 | 1 | 4 |
31 | 29 | Mike | Ivie | M | 70 | M70-99 | Portland | OR | 1:13:47.2 | 4:56 | 2 | 4 |
32 | 35 | Michael | Karpinski | M | 65 | M60-69 | Corvallis | OR | 1:13:49.3 | 4:56 | 7 | 11 |
33 | 30 | Eric | Jackson | M | 47 | M40-49 | Portland | OR | 1:15:27.3 | 5:02 | 13 | 15 |
34 | 3 | Jeff | Behnke | M | 64 | M60-69 | Portland | OR | 1:16:34.0 | 5:07 | 8 | 11 |
35 | 49 | Ryan | Porter | M | 37 | M30-39 | Portland | OR | 1:19:22.7 | 5:18 | 5 | 7 |
36 | 25 | Stephen | Hemminger | M | 65 | M60-69 | Aurora | OR | 1:19:51.2 | 5:20 | 9 | 11 |
37 | 28 | Michael | Hopkins | M | 48 | M40-49 | Portland | OR | 1:19:58.2 | 5:20 | 14 | 15 |
38 | 63 | Dan | Werle | M | 50 | M50-59 | Portland | OR | 1:20:22.0 | 5:22 | 5 | 7 |
39 | 55 | Martin | Taylor | M | 31 | M30-39 | Portland | OR | 1:22:25.5 | 5:30 | 6 | 7 |
40 | 19 | Anthony | Dorsch | M | 54 | M50-59 | Sammamish | WA | 1:25:07.1 | 5:41 | 6 | 7 |
41 | 52 | Kenneth | Salzberg | M | 76 | M70-99 | Portland | OR | 1:26:39.6 | 5:47 | 3 | 4 |
42 | 45 | Sam | Moss | M | 58 | M50-59 | Portland | OR | 1:27:23.0 | 5:50 | 7 | 7 |
43 | 15 | Jim | D Angelo | M | 39 | M40-49 | Portland | OR | 1:27:53.6 | 5:52 | 15 | 15 |
44 | 14 | Brian | Curtis | M | 75 | M70-99 | Portland | OR | 1:29:05.0 | 5:57 | 4 | 4 |
45 | 10 | John | Connell | M | 62 | M60-69 | Camas | WA | 1:31:30.5 | 6:07 | 10 | 11 |
46 | 36 | Vince | Kelsey | M | 28 | M20-29 | Yamhill | OR | 1:38:14.7 | 6:33 | 2 | 2 |
47 | 64 | John | White | M | 66 | M60-69 | Vancouver | WA | 2:29:52.0 | 10:00 | 11 | 11 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 115 | Anja | Merkens | F | 12 | F12-13 | Twisp | WA | 18:18.1 | 3:40 | 1 | 3 |
2 | 112 | Rachel | Lemieux | F | 40 | F40-49 | Mt Hood Parkdale | OR | 20:44.5 | 4:09 | 1 | 4 |
3 | 110 | Caitlyn | Lemieux | F | 11 | F12-13 | Mt Hood Parkdale | OR | 22:18.3 | 4:28 | 2 | 3 |
4 | 120 | Mira | Shah | F | 13 | F12-13 | Portland | OR | 22:55.1 | 4:36 | 3 | 3 |
5 | 104 | Elizabeth | Flanagan | F | 45 | F40-49 | Portland | OR | 25:49.1 | 5:10 | 2 | 4 |
6 | 31 | Lydia | Jackson | F | 42 | F40-49 | Portland | OR | 27:01.3 | 5:25 | 3 | 4 |
7 | 101 | Athelea | Brevard | F | 17 | F18-19 | Hood River | OR | 27:40.4 | 5:33 | 1 | 1 |
8 | 125 | Rebekah | Zahler | F | 15 | F16-17 | Portland | OR | 28:03.8 | 5:37 | 1 | 2 |
9 | 105 | Laila | Gale | F | 14 | F14-15 | Portland | OR | 28:15.7 | 5:40 | 1 | 2 |
10 | 124 | Zarra | Weasel | F | 16 | F16-17 | Portland | OR | 30:23.6 | 6:05 | 2 | 2 |
11 | 116 | Maya | Riojas | F | 13 | F14-15 | Portland | OR | 30:26.9 | 6:06 | 2 | 2 |
12 | 117 | Anya | Riojas | F | 10 | F10-11 | Portland | OR | 30:30.6 | 6:07 | 1 | 1 |
13 | 118 | Noelle | Saint-Cyr | F | 48 | F40-49 | Portland | OR | 38:15.2 | 7:40 | 4 | 4 |
14 | 123 | Sharon | Tsai | F | 51 | F50-59 | Beaverton | OR | 48:21.9 | 9:41 | 1 | 1 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Jayvin | Lemieux | M | 14 | M14-15 | Mt Hood Parkdale | OR | 16:09.4 | 3:14 | 1 | 2 |
2 | 121 | Paul | Sterner | M | 14 | M14-15 | Portland | OR | 19:08.1 | 3:50 | 2 | 2 |
3 | 119 | Dana | Scheffler | M | 51 | M50-59 | White Salmon | WA | 20:18.5 | 4:04 | 1 | 6 |
4 | 108 | Matthew | Kaylor | M | 49 | M50-59 | Portland | OR | 20:38.9 | 4:08 | 2 | 6 |
5 | 113 | Rogan | Lemieux | M | 8 | M08-09 | Mt Hood Parkdale | OR | 21:54.6 | 4:23 | 1 | 1 |
6 | 122 | Bjorn | Swanson | M | 11 | M12-13 | The Dalles | OR | 23:28.9 | 4:42 | 1 | 1 |
7 | 103 | Thomas | Doherty | M | 57 | M50-59 | Portland | OR | 28:14.8 | 5:39 | 3 | 6 |
8 | 102 | Lei | Chen | M | 64 | M60-69 | Portland | OR | 28:17.1 | 5:40 | 1 | 2 |
9 | 114 | Daniel | McCabe | M | 46 | M40-49 | Hood River | OR | 29:44.8 | 5:57 | 1 | 1 |
10 | 106 | Xavier | Goodwin | M | 10 | M10-11 | Hood River | OR | 33:09.6 | 6:38 | 1 | 1 |
11 | 127 | Doug | Shaw | M | 77 | M70-99 | Portland | OR | 33:50.6 | 6:47 | 1 | 1 |
12 | 126 | David | Peter | M | 60 | M60-69 | Portland | OR | 38:36.9 | 7:44 | 2 | 2 |
13 | 107 | Aaron | Johnson | M | 50 | M50-59 | Hillsboro | OR | 47:48.9 | 9:34 | 4 | 6 |