Teacup Lake, Oregon
3/11/2023 10:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 165 | Erin | Ford | F | 47 | F40-49 | The Dalles | OR | 53:52.9 | 3:36 | 3 | 15 | 1 | 5 |
2 | 137 | Nicole | Portley | F | 42 | F40-49 | Portland | OR | 59:16.3 | 3:58 | 5 | 15 | 2 | 5 |
3 | 144 | Bekah | Rottenberg | F | 41 | F40-49 | Hood River | OR | 1:00:14.2 | 4:01 | 7 | 15 | 3 | 5 |
4 | 126 | Lydia | Jackson | F | 42 | F40-49 | Portland | OR | 1:17:52.8 | 5:12 | 13 | 15 | 4 | 5 |
5 | 169 | Elizabeth | Flanagan | F | 45 | F40-49 | Portland | OR | 1:19:50.5 | 5:20 | 14 | 15 | 5 | 5 |
6 | 174 | Maria | Wamsley | F | 59 | F60-69 | San Francisco | CA | 1:49:25.0 | 7:18 | 15 | 15 | 1 | 1 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 161 | Jason | Lemieux | M | 43 | M40-49 | Mt Hood Parkdale | OR | 41:16.8 | 2:46 | 1 | 35 | 1 | 10 |
2 | 128 | Noel | Johnson | M | 44 | M40-49 | Portland | OR | 44:22.4 | 2:58 | 4 | 35 | 2 | 10 |
3 | 104 | Doug | Beaman | M | 59 | M60-69 | Hood River | OR | 45:41.4 | 3:03 | 6 | 35 | 1 | 4 |
4 | 103 | Christopher | Bagg | M | 43 | M40-49 | Portland | OR | 47:54.5 | 3:12 | 7 | 35 | 3 | 10 |
5 | 151 | Chad | Swanson | M | 45 | M40-49 | The Dalles | OR | 53:47.4 | 3:36 | 14 | 35 | 6 | 10 |
6 | 125 | Bryan | Irwin | M | 55 | M50-59 | Underwood | WA | 56:17.0 | 3:46 | 16 | 35 | 1 | 7 |
7 | 171 | Brian | Turner | M | 49 | M50-59 | Portland | OR | 58:12.4 | 3:53 | 19 | 35 | 2 | 7 |
8 | 145 | Mike | Rueter | M | 42 | M40-49 | Portland | OR | 58:22.9 | 3:54 | 20 | 35 | 7 | 10 |
9 | 120 | Collin | Godkin | M | 57 | M50-59 | Hood River | OR | 1:00:11.4 | 4:01 | 22 | 35 | 3 | 7 |
10 | 163 | Peenesh | Shah | M | 42 | M40-49 | Portland | OR | 1:00:25.2 | 4:02 | 23 | 35 | 8 | 10 |
11 | 173 | Greg | Mallory | M | 54 | M50-59 | Cook | WA | 1:05:24.0 | 4:22 | 24 | 35 | 4 | 7 |
12 | 110 | Sara | Cook | M | 50 | M50-59 | Seattle | WA | 1:06:12.9 | 4:25 | 25 | 35 | 5 | 7 |
13 | 108 | Michael | Clark | M | 48 | M40-49 | Hood River | OR | 1:06:26.5 | 4:26 | 26 | 35 | 9 | 10 |
14 | 178 | Duncan | Parks | M | 52 | M50-59 | Portland | OR | 1:09:19.4 | 4:38 | 27 | 35 | 6 | 7 |
15 | 123 | Christopher | Haverty | M | 55 | M50-59 | Portland | OR | 1:11:48.8 | 4:48 | 28 | 35 | 7 | 7 |
16 | 176 | David | Garder | M | 46 | M40-49 | Eugene | OR | 1:13:43.5 | 4:55 | 30 | 35 | 10 | 10 |
17 | 175 | Dave | Emanuel | M | 60 | M60-69 | San Francisco | CA | 1:16:42.8 | 5:07 | 31 | 35 | 2 | 4 |
18 | 122 | Cary | Harding | M | 61 | M60-69 | Troutdale | OR | 1:28:36.8 | 5:55 | 32 | 35 | 3 | 4 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 160 | Rachel | Lemieux | F | 41 | F40-49 | Mt Hood Parkdale | OR | 19:04.4 | 3:49 | 4 | 15 | 1 | 2 |
2 | 146 | Anna | Saltonstall | F | 47 | F40-49 | The Dalles | OR | 19:29.7 | 3:54 | 5 | 15 | 2 | 2 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105 | Mike | Bogar | M | 67 | M60-69 | Milwaukie | OR | 21:37.6 | 4:20 | 6 | 15 | 1 | 3 |
2 | 101 | Jamin | Aasum | M | 63 | M60-69 | Portland | OR | 23:14.3 | 4:39 | 7 | 15 | 2 | 3 |
3 | 153 | Evgeny | Voevodin | M | 40 | M40-49 | Portland | OR | 24:00.7 | 4:49 | 8 | 15 | 1 | 1 |
4 | 152 | Barry | Thom | M | 53 | M50-59 | Lake Oswego | OR | 25:46.8 | 5:10 | 10 | 15 | 1 | 1 |
5 | 107 | Lei | Chen | M | 64 | M60-69 | Portland | OR | 27:20.3 | 5:29 | 12 | 15 | 3 | 3 |