Teacup Lake, Oregon
3/11/2023 10:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 141 | Katen | Rench | F | 17 | F18-19 | Hood River | OR | 52:27.3 | 3:30 | 1 | 2 |
2 | 140 | Julia | Reich | F | 30 | F30-39 | Corvallis | OR | 53:51.8 | 3:36 | 1 | 6 |
3 | 165 | Erin | Ford | F | 47 | F40-49 | The Dalles | OR | 53:52.9 | 3:36 | 1 | 5 |
4 | 133 | Mallory | Miller | F | 33 | F30-39 | Portland | OR | 54:10.3 | 3:37 | 2 | 6 |
5 | 137 | Nicole | Portley | F | 42 | F40-49 | Portland | OR | 59:16.3 | 3:58 | 2 | 5 |
6 | 177 | Fraiser | Opel | F | 36 | F30-39 | Portland | OR | 59:24.9 | 3:58 | 3 | 6 |
7 | 144 | Bekah | Rottenberg | F | 41 | F40-49 | Hood River | OR | 1:00:14.2 | 4:01 | 3 | 5 |
8 | 129 | Taylor | Kennedy | F | 31 | F30-39 | Hood River | OR | 1:02:26.5 | 4:10 | 4 | 6 |
9 | 113 | Lauren | Elgee | F | 31 | F30-39 | Portland | OR | 1:07:21.2 | 4:30 | 5 | 6 |
10 | 106 | Athelea | Brevard | F | 17 | F18-19 | Hood River | OR | 1:13:29.0 | 4:54 | 2 | 2 |
11 | 116 | Edwina | Gantzer Barajas | F | 31 | F30-39 | Portland | OR | 1:13:40.9 | 4:55 | 6 | 6 |
12 | 179 | Hallie | Bergwall | F | 27 | F20-29 | Portland | OR | 1:13:45.8 | 4:56 | 1 | 1 |
13 | 126 | Lydia | Jackson | F | 42 | F40-49 | Portland | OR | 1:17:52.8 | 5:12 | 4 | 5 |
14 | 169 | Elizabeth | Flanagan | F | 45 | F40-49 | Portland | OR | 1:19:50.5 | 5:20 | 5 | 5 |
15 | 174 | Maria | Wamsley | F | 59 | F60-69 | San Francisco | CA | 1:49:25.0 | 7:18 | 1 | 1 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 161 | Jason | Lemieux | M | 43 | M40-49 | Mt Hood Parkdale | OR | 41:16.8 | 2:46 | 1 | 10 |
2 | 115 | Michael | Evans | M | 29 | M30-39 | Kirkland | WA | 44:18.4 | 2:58 | 1 | 13 |
3 | 172 | Elliott | Heath | M | 34 | M30-39 | Portland | OR | 44:21.3 | 2:58 | 2 | 13 |
4 | 128 | Noel | Johnson | M | 44 | M40-49 | Portland | OR | 44:22.4 | 2:58 | 2 | 10 |
5 | 132 | Anders | Meyer | M | 36 | M30-39 | Corbett | OR | 45:23.2 | 3:02 | 3 | 13 |
6 | 104 | Doug | Beaman | M | 59 | M60-69 | Hood River | OR | 45:41.4 | 3:03 | 1 | 4 |
7 | 103 | Christopher | Bagg | M | 43 | M40-49 | Portland | OR | 47:54.5 | 3:12 | 3 | 10 |
8 | 118 | Ashton | Gilbert | M | 17 | M18-19 | Hood River | OR | 49:21.3 | 3:18 | 1 | 1 |
9 | 138 | Andrew | Ralston | M | 34 | M30-39 | Bend | OR | 49:28.1 | 3:18 | 4 | 13 |
10 | 119 | Gavin | Giovagnoli | M | 39 | M40-49 | Portland | OR | 50:44.7 | 3:23 | 4 | 10 |
11 | 117 | Michael | Garlinghouse | M | 34 | M30-39 | Corvallis | OR | 51:44.7 | 3:27 | 5 | 13 |
12 | 109 | Eric | Colton | M | 39 | M40-49 | Bend | OR | 52:04.2 | 3:29 | 5 | 10 |
13 | 155 | Robert | Walgren | M | 30 | M30-39 | Portland | OR | 53:05.4 | 3:33 | 6 | 13 |
14 | 151 | Chad | Swanson | M | 45 | M40-49 | The Dalles | OR | 53:47.4 | 3:36 | 6 | 10 |
15 | 170 | Ben | Taylor | M | 38 | M30-39 | Portland | OR | 54:25.2 | 3:38 | 7 | 13 |
16 | 125 | Bryan | Irwin | M | 55 | M50-59 | Underwood | WA | 56:17.0 | 3:46 | 1 | 7 |
17 | 164 | Spencer | Gaddy | M | 36 | M30-39 | Portland | OR | 56:30.1 | 3:46 | 8 | 13 |
18 | 114 | Charlie | Enscoe | M | 34 | M30-39 | Berkeley | CA | 57:05.5 | 3:49 | 9 | 13 |
19 | 171 | Brian | Turner | M | 49 | M50-59 | Portland | OR | 58:12.4 | 3:53 | 2 | 7 |
20 | 145 | Mike | Rueter | M | 42 | M40-49 | Portland | OR | 58:22.9 | 3:54 | 7 | 10 |
21 | 148 | Christopher | Smith | M | 34 | M30-39 | Portland | OR | 59:34.4 | 3:59 | 10 | 13 |
22 | 120 | Collin | Godkin | M | 57 | M50-59 | Hood River | OR | 1:00:11.4 | 4:01 | 3 | 7 |
23 | 163 | Peenesh | Shah | M | 42 | M40-49 | Portland | OR | 1:00:25.2 | 4:02 | 8 | 10 |
24 | 173 | Greg | Mallory | M | 54 | M50-59 | Cook | WA | 1:05:24.0 | 4:22 | 4 | 7 |
25 | 110 | Sara | Cook | M | 50 | M50-59 | Seattle | WA | 1:06:12.9 | 4:25 | 5 | 7 |
26 | 108 | Michael | Clark | M | 48 | M40-49 | Hood River | OR | 1:06:26.5 | 4:26 | 9 | 10 |
27 | 178 | Duncan | Parks | M | 52 | M50-59 | Portland | OR | 1:09:19.4 | 4:38 | 6 | 7 |
28 | 123 | Christopher | Haverty | M | 55 | M50-59 | Portland | OR | 1:11:48.8 | 4:48 | 7 | 7 |
29 | 131 | Andrew | Loaiza | M | 35 | M30-39 | Portland | OR | 1:12:45.9 | 4:52 | 11 | 13 |
30 | 176 | David | Garder | M | 46 | M40-49 | Eugene | OR | 1:13:43.5 | 4:55 | 10 | 10 |
31 | 175 | Dave | Emanuel | M | 60 | M60-69 | San Francisco | CA | 1:16:42.8 | 5:07 | 2 | 4 |
32 | 122 | Cary | Harding | M | 61 | M60-69 | Troutdale | OR | 1:28:36.8 | 5:55 | 3 | 4 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 102 | Allison | Anderson | F | 24 | F20-29 | Portland | OR | 18:35.7 | 3:44 | 1 | 4 |
2 | 166 | Maria | Garman | F | 25 | F20-29 | Portland | OR | 18:48.1 | 3:46 | 2 | 4 |
3 | 147 | Mira | Shah | F | 13 | F12-13 | Portland | OR | 18:52.2 | 3:47 | 1 | 1 |
4 | 160 | Rachel | Lemieux | F | 41 | F40-49 | Mt Hood Parkdale | OR | 19:04.4 | 3:49 | 1 | 2 |
5 | 146 | Anna | Saltonstall | F | 47 | F40-49 | The Dalles | OR | 19:29.7 | 3:54 | 2 | 2 |
6 | 158 | Caitlyn | Lemieux | F | 11 | F10-11 | Mt Hood Parkdale | OR | 20:45.4 | 4:10 | 1 | 2 |
7 | 168 | Mariah | Nichols | F | 37 | F30-39 | Portland | OR | 20:50.1 | 4:11 | 1 | 2 |
8 | 130 | Jacque | Lee | F | 34 | F30-39 | Portland | OR | 21:25.4 | 4:18 | 2 | 2 |
9 | 162 | Kiera | Degener-O brien | F | 28 | F20-29 | Portland | OR | 23:08.1 | 4:38 | 3 | 4 |
10 | 167 | Phoebe | Woofter | F | 25 | F20-29 | Portland | OR | 24:38.8 | 4:56 | 4 | 4 |
11 | 142 | Anya | Riojas | F | 10 | F10-11 | Portland | OR | 29:05.6 | 5:50 | 2 | 2 |
12 | 135 | Adelaide | Nelson | F | 15 | F14-15 | Portland | OR | 1:06:03.8 | 13:13 | 1 | 2 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 159 | Jayvin | Lemieux | M | 14 | M14-15 | Mt Hood Parkdale | OR | 15:41.9 | 3:09 | 1 | 2 |
2 | 180 | Austin | Ross | M | 37 | M30-39 | Portland | OR | 16:46.2 | 3:22 | 1 | 3 |
3 | 182 | Lars | Andersen | M | 35 | M30-39 | Portland | OR | 18:36.0 | 3:44 | 2 | 3 |
4 | 157 | Rogan | Lemieux | M | 8 | M70-99 | Mt Hood Parkdale | OR | 20:03.1 | 4:01 | 1 | 1 |
5 | 150 | Bjorn | Swanson | M | 11 | M12-13 | The Dalles | OR | 20:50.9 | 4:11 | 1 | 3 |
6 | 105 | Mike | Bogar | M | 67 | M60-69 | Milwaukie | OR | 21:37.6 | 4:20 | 1 | 3 |
7 | 101 | Jamin | Aasum | M | 63 | M60-69 | Portland | OR | 23:14.3 | 4:39 | 2 | 3 |
8 | 153 | Evgeny | Voevodin | M | 40 | M40-49 | Portland | OR | 24:00.7 | 4:49 | 1 | 1 |
9 | 136 | Miles | Nelson | M | 12 | M12-13 | Portland | OR | 25:46.7 | 5:10 | 2 | 3 |
10 | 152 | Barry | Thom | M | 53 | M50-59 | Lake Oswego | OR | 25:46.8 | 5:10 | 1 | 1 |
11 | 154 | Nikita | Voevodin | M | 11 | M10-11 | Portland | OR | 26:04.0 | 5:13 | 1 | 1 |
12 | 107 | Lei | Chen | M | 64 | M60-69 | Portland | OR | 27:20.3 | 5:29 | 3 | 3 |
13 | 181 | Rogelio | Lugo | M | 37 | M30-39 | Portland | OR | 28:02.5 | 5:37 | 3 | 3 |