2023 Suddenly Sleepy



Eugene, Oregon
3/12/2023 11:00:00 AM


Back to top

 

Female - Masters 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 95 Cindi Thielman F 58 F50-59 Eugene OR 25:10.2 8:07 2 68 1 4 73.90 11:06:33 AM
2 6 Krista Bjornson F 41 F40-49 Eugene OR 27:22.6 8:49 3 68 1 17 56.19 11:06:30 AM
3 43 Shauna Hartz F 60 F60-99 Veneta OR 28:45.7 9:16 4 68 1 11 66.53 11:06:36 AM
4 110 Griffen Jaime F 46 F40-49 Springfield OR 29:19.8 9:27 6 68 2 17 54.67 11:06:32 AM
5 80 Elena Roberts F 40 F40-49 Eugene OR 29:46.2 9:35 7 68 3 17 51.40 11:06:27 AM
6 71 Julie Noel F 46 F40-49 Eugene OR 33:28.6 10:47 11 68 4 17 47.90 11:06:34 AM
7 68 Denise Nash F 65 F60-99 Leaburg OR 33:48.7 10:53 12 68 2 11 60.88 11:06:30 AM
8 4 Lori Barnes F 49 F40-49 Eugene OR 36:27.5 11:45 14 68 5 17 45.44 11:06:40 AM
9 62 Andrea Morris F 41 F40-49 Eugene OR 40:27.0 13:02 15 68 6 17 38.03 11:06:37 AM
10 89 Jessica Siminski F 46 F40-49 Eugene OR 42:26.4 13:40 16 68 7 17 37.78 11:06:36 AM
11 57 Allene McKnight F 57 F50-59 Springfield OR 45:54.0 14:47 17 68 2 4 39.98 11:06:45 AM
12 97 Holly Verdoes F 55 F50-59 Cheshire OR 51:17.3 16:31 18 68 3 4 34.84 11:06:59 AM
13 49 Liana Leung F 45 F40-49 Eugene OR 54:55.3 17:41 27 68 8 17 28.92 11:06:59 AM
14 2 Heather Banville F 45 F40-49 Eugene OR 55:29.2 17:52 29 68 9 17 28.63 11:07:04 AM
15 67 Aloma Murray F 42 F40-49 Eugene OR 56:23.6 18:10 32 68 10 17 27.49 11:06:39 AM
16 42 Alison Halderman F 64 F60-99 Eugene OR 56:26.4 18:10 33 68 3 11 35.91 11:06:41 AM
17 31 Elizabeth Giles F 41 F40-49 Eugene OR 58:37.6 18:53 38 68 11 17 26.24 11:06:47 AM
18 100 Bonnie Williams F 61 F60-99 Eugene OR 58:40.7 18:54 40 68 4 11 33.06 11:06:45 AM
19 72 Sandy Parker F 65 F60-99 Junction City OR 1:00:51.1 19:36 41 68 5 11 33.83 11:07:06 AM
20 79 Heather Robbins F 46 F40-49 Springfield OR 1:01:51.8 19:55 44 68 12 17 25.92 11:07:09 AM
21 48 Joan Leschot F 72 F60-99 Florence OR 1:02:16.2 20:03 46 68 6 11 36.96 11:07:07 AM
22 15 Marylin Datzman F 70 F60-99 Florence OR 1:02:22.1 20:05 47 68 7 11 35.70 11:07:07 AM
23 73 Linda Phelps F 74 F60-99 Veneta OR 1:03:41.2 20:30 48 68 8 11 37.40 11:06:55 AM
24 17 Angelica Downes F 59 F50-59 Lowell OR 1:04:28.4 20:46 49 68 4 4 29.26 11:06:32 AM
25 59 Sheila Miller F 44 F40-49 Springfield OR 1:09:30.7 22:23 51 68 13 17 22.63 11:07:06 AM
26 112 Christian Conners F 44 F40-49 Eugene OR 1:10:49.2 22:48 54 68 14 17 22.22 11:08:48 AM
27 26 Diana Geronimo F 40 F40-49 Eugene OR 1:17:14.0 24:52 56 68 15 17 19.81 11:07:16 AM
28 78 Deb Riddell F 62 F60-99 Eugene OR 1:17:25.6 24:56 57 68 9 11 25.42 11:07:08 AM
Back to top

 

Male - Masters 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 55 Chris Maier M 46 M40-49 Eugene OR 21:41.8 6:59 1 43 1 10 65.83 11:06:34 AM
2 11 Ben Coutant M 63 M60-99 Eugene OR 23:10.0 7:28 3 43 1 6 71.08 11:06:29 AM
3 69 Tom Nash M 63 M60-99 Leaburg OR 24:02.2 7:45 4 43 2 6 68.51 11:06:29 AM
4 3 Jeffrye Barbisan M 64 M60-99 Eugene OR 24:11.6 7:48 5 43 3 6 68.69 11:06:29 AM
5 16 Dale Dawson M 60 M60-99 Eugene OR 27:43.7 8:56 8 43 4 6 57.82 11:06:33 AM
6 53 Greg Magnus M 45 M40-49 Eugene OR 28:26.4 9:10 9 43 2 10 49.87 11:06:32 AM
7 64 Eric Morris M 42 M40-49 Eugene OR 30:09.8 9:43 10 43 3 10 45.92 11:06:37 AM
8 22 Jamey Embrey M 47 M40-49 Eugene OR 30:11.9 9:44 11 43 4 10 47.69 11:06:36 AM
9 101 David Williams M 47 M40-49 Eugene OR 31:38.1 10:11 13 43 5 10 45.52 11:06:32 AM
10 50 Giovani Lima M 43 M40-49 Springfield OR 31:55.2 10:17 15 43 6 10 43.76 11:06:32 AM
11 88 Michael Shriver M 63 M60-99 Eugene OR 35:50.8 11:33 17 43 5 6 45.94 11:06:34 AM
12 32 James Houghton M 51 M50-59 Springfield OR 43:10.0 13:54 21 43 1 6 34.44 11:06:27 AM
13 60 Stephen Monroe M 65 M60-99 Eugene OR 44:39.0 14:23 22 43 6 6 37.55 11:06:31 AM
14 116 Judd Warden M 50 M50-59 Eugene OR 50:31.7 16:16 25 43 2 6 29.19 11:06:55 AM
15 84 Ben Schafer M 49 M40-49 Eugene OR 53:04.9 17:06 26 43 7 10 27.57 11:07:02 AM
16 105 Derrick Zerr M 52 M50-59 Eugene OR 53:06.8 17:06 27 43 3 6 28.21 11:07:02 AM
17 117 Marlon Williams M 51 M50-59 Springfield OR 53:56.3 17:22 28 43 4 6 27.56 11:06:35 AM
18 86 Stephen Schuh M 50 M50-59 Eugene OR 54:08.5 17:26 29 43 5 6 27.24 11:06:57 AM
19 19 Jett Downes M 49 M40-49 Lowell OR 1:04:21.9 20:44 35 43 8 10 22.73 11:06:33 AM
20 114 James Conners M 42 M40-49 Eugene OR 1:10:48.3 22:48 38 43 9 10 19.56 11:08:50 AM
21 27 Ibrahim Geronimo M 44 M40-49 Eugene OR 1:17:22.4 24:55 40 43 10 10 18.18 11:07:14 AM
22 47 Richard Min Lai M 56 M50-59 Eugene OR 1:17:55.1 25:05 41 43 6 6 19.89 11:06:40 AM