2023 Suddenly Sleepy



Eugene, Oregon
3/12/2023 11:00:00 AM


Back to top

 

5K

Back to top

F01-12

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 82 Sophie Roberts-Edwards F 4 Eugene OR 28:58.5 9:20 5 68 51.08 11:07:15 AM
2 40 Itzel Guthrie Ricano F 4 Eugene OR 56:22.5 18:09 31 68 26.25 11:06:39 AM
3 36 Emily Cisneros-Sanchez F 12 Eugene OR 58:35.7 18:52 36 68 27.79 11:06:46 AM
4 35 Izabella Giles F 12 Pleasant Hill OR 58:36.6 18:52 37 68 27.78 11:06:46 AM
Back to top

F13-18

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 51 Jaylee Lima F 16 Springfield OR 31:53.6 10:16 8 68 47.97 11:06:32 AM
Back to top

F19-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 23 Isabella Esbeck F 19 Eugene OR 34:53.3 11:14 13 68 42.56 11:06:30 AM
2 20 Natalie Drago F 26 Elmira OR 51:20.1 16:32 19 68 28.83 11:07:00 AM
3 85 Julie Schafer F 29 Eugene OR 53:07.9 17:07 20 68 27.86 11:07:01 AM
4 106 Margie Zerr F 29 Eugene OR 53:08.0 17:07 21 68 27.86 11:07:00 AM
5 18 Evie Downes F 24 Lowell OR 53:19.7 17:10 23 68 27.75 11:06:33 AM
6 54 Alexa Magnuson F 25 Eugene OR 53:55.3 17:22 24 68 27.45 11:06:55 AM
7 90 Alissa Solesbee F 29 Eugene OR 53:56.0 17:22 25 68 27.44 11:06:55 AM
8 94 Naivasha Tester F 29 Eugene OR 54:26.2 17:32 26 68 27.19 11:06:55 AM
9 76 Janina Rager F 29 Eugene OR 54:58.2 17:42 28 68 26.92 11:06:58 AM
10 41 Miranda Gutierrez F 23 Eugene OR 55:31.2 17:53 30 68 26.66 11:07:03 AM
11 14 Jessica Czesnikowska F 28 Eugene OR 1:01:20.3 19:45 42 68 24.13 11:07:05 AM
12 70 Emily Nelson F 29 Junction City OR 1:01:21.5 19:45 43 68 24.12 11:07:04 AM
13 10 Carolann Cooper F 24 Springfield OR 1:10:46.9 22:47 52 68 20.91 11:06:27 AM
14 52 McKenzie Lovejoy F 27 Springfield OR 1:10:48.6 22:48 53 68 20.90 11:06:27 AM
15 38 Mariah Gonzales F 28 Springfield OR 1:10:50.9 22:49 55 68 20.89 11:06:27 AM
Back to top

F30-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 99 Kirsten Wert F 37 Junction City OR 24:31.6 7:54 1 68 61.36 11:06:30 AM
2 83 Niyah Ross F 39 Eugene OR 33:25.8 10:46 9 68 45.47 11:06:30 AM
3 103 Cait Wisbeski F 34 Eugene OR 33:26.5 10:46 10 68 44.56 11:06:34 AM
4 77 Lourdes Ricano Gonzalez F 38 Eugene OR 53:19.4 17:10 22 68 28.38 11:06:40 AM
5 7 Pam Branham F 30 Springfield OR 57:00.7 18:21 34 68 25.96 11:07:12 AM
6 111 Naomi Branham F 32 Springfield OR 57:03.2 18:22 35 68 26.00 11:07:13 AM
7 9 Sarah Cluck F 36 Eugene OR 58:39.9 18:53 39 68 25.57 11:06:45 AM
8 96 Alexis Trinidad F 30 Springfield OR 1:02:01.3 19:58 45 68 23.86 11:08:48 AM
9 12 Angie Cripe F 37 Springfield OR 1:05:38.9 21:08 50 68 22.93 11:07:23 AM
Back to top

F40-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 6 Krista Bjornson F 41 Eugene OR 27:22.6 8:49 3 68 56.19 11:06:30 AM
2 110 Griffen Jaime F 46 Springfield OR 29:19.8 9:27 6 68 54.67 11:06:32 AM
3 80 Elena Roberts F 40 Eugene OR 29:46.2 9:35 7 68 51.40 11:06:27 AM
4 71 Julie Noel F 46 Eugene OR 33:28.6 10:47 11 68 47.90 11:06:34 AM
5 4 Lori Barnes F 49 Eugene OR 36:27.5 11:45 14 68 45.44 11:06:40 AM
6 62 Andrea Morris F 41 Eugene OR 40:27.0 13:02 15 68 38.03 11:06:37 AM
7 89 Jessica Siminski F 46 Eugene OR 42:26.4 13:40 16 68 37.78 11:06:36 AM
8 49 Liana Leung F 45 Eugene OR 54:55.3 17:41 27 68 28.92 11:06:59 AM
9 2 Heather Banville F 45 Eugene OR 55:29.2 17:52 29 68 28.63 11:07:04 AM
10 67 Aloma Murray F 42 Eugene OR 56:23.6 18:10 32 68 27.49 11:06:39 AM
11 31 Elizabeth Giles F 41 Eugene OR 58:37.6 18:53 38 68 26.24 11:06:47 AM
12 79 Heather Robbins F 46 Springfield OR 1:01:51.8 19:55 44 68 25.92 11:07:09 AM
13 59 Sheila Miller F 44 Springfield OR 1:09:30.7 22:23 51 68 22.63 11:07:06 AM
14 112 Christian Conners F 44 Eugene OR 1:10:49.2 22:48 54 68 22.22 11:08:48 AM
15 26 Diana Geronimo F 40 Eugene OR 1:17:14.0 24:52 56 68 19.81 11:07:16 AM
Back to top

F50-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 95 Cindi Thielman F 58 Eugene OR 25:10.2 8:07 2 68 73.90 11:06:33 AM
2 57 Allene McKnight F 57 Springfield OR 45:54.0 14:47 17 68 39.98 11:06:45 AM
3 97 Holly Verdoes F 55 Cheshire OR 51:17.3 16:31 18 68 34.84 11:06:59 AM
4 17 Angelica Downes F 59 Lowell OR 1:04:28.4 20:46 49 68 29.26 11:06:32 AM
Back to top

F60-99

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 43 Shauna Hartz F 60 Veneta OR 28:45.7 9:16 4 68 66.53 11:06:36 AM
2 68 Denise Nash F 65 Leaburg OR 33:48.7 10:53 12 68 60.88 11:06:30 AM
3 42 Alison Halderman F 64 Eugene OR 56:26.4 18:10 33 68 35.91 11:06:41 AM
4 100 Bonnie Williams F 61 Eugene OR 58:40.7 18:54 40 68 33.06 11:06:45 AM
5 72 Sandy Parker F 65 Junction City OR 1:00:51.1 19:36 41 68 33.83 11:07:06 AM
6 48 Joan Leschot F 72 Florence OR 1:02:16.2 20:03 46 68 36.96 11:07:07 AM
7 15 Marylin Datzman F 70 Florence OR 1:02:22.1 20:05 47 68 35.70 11:07:07 AM
8 73 Linda Phelps F 74 Veneta OR 1:03:41.2 20:30 48 68 37.40 11:06:55 AM
9 78 Deb Riddell F 62 Eugene OR 1:17:25.6 24:56 57 68 25.42 11:07:08 AM
Back to top

M01-12

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 44 Talon Harvey M 11 Elkton OR 23:03.3 7:26 2 43 66.36 11:06:28 AM
2 107 Royal Arion M 11 Eugene OR 41:12.5 13:16 19 43 37.13 11:06:34 AM
3 33 Legend Houghton M 5 Eugene OR 43:05.0 13:53 20 43 45.88 11:06:29 AM
4 113 Declan Conners M 7 Eugene OR 1:10:49.0 22:48 39 43 25.14 11:08:51 AM
Back to top

M13-18

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 63 Brayden Morris M 18 Eugene OR 25:02.1 8:04 6 43 53.26 11:06:34 AM
2 34 Hunter Giles M 15 Pleasant Hill OR 25:12.2 8:07 7 43 55.22 11:06:30 AM
3 8 Elena Browne M 18 Eugene OR 31:38.3 10:11 14 43 42.15 11:06:31 AM
Back to top

M19-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 30 Reign Gholson M 20 Portland OR 34:47.2 11:12 16 43 37.47 11:06:30 AM
2 66 Iverson Morris M 24 Eugene OR 40:30.1 13:03 18 43 31.85 11:06:35 AM
3 109 Hurley Jordan M 24 Eugene OR 50:30.1 16:16 23 43 25.54 11:06:57 AM
4 115 Blake Chapman M 25 Eugene OR 50:31.0 16:16 24 43 25.54 11:06:56 AM
5 37 Glenn Gilhuber M 29 Eugene OR 54:08.9 17:26 30 43 23.85 11:06:58 AM
6 98 Chris Vreim M 29 Eugene OR 54:59.2 17:42 32 43 23.49 11:06:59 AM
Back to top

M30-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 21 Michael Edwards M 30 Eugene OR 31:00.1 9:59 12 43 41.72 11:06:27 AM
2 108 Solesbee Ryan M 39 Eugene OR 54:26.8 17:32 31 43 24.89 11:06:57 AM
3 39 Ryan Guthrie M 37 Eugene OR 56:22.9 18:09 33 43 23.68 11:06:40 AM
4 104 Justin Wright M 31 Springfield OR 56:59.7 18:21 34 43 22.75 11:07:12 AM
5 13 Johnathan Cripe M 36 Springfield OR 1:05:35.6 21:07 36 43 20.23 11:07:23 AM
6 91 Lucas Spangler M 34 Springfield OR 1:05:38.3 21:08 37 43 19.98 11:07:23 AM
Back to top

M40-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 55 Chris Maier M 46 Eugene OR 21:41.8 6:59 1 43 65.83 11:06:34 AM
2 53 Greg Magnus M 45 Eugene OR 28:26.4 9:10 9 43 49.87 11:06:32 AM
3 64 Eric Morris M 42 Eugene OR 30:09.8 9:43 10 43 45.92 11:06:37 AM
4 22 Jamey Embrey M 47 Eugene OR 30:11.9 9:44 11 43 47.69 11:06:36 AM
5 101 David Williams M 47 Eugene OR 31:38.1 10:11 13 43 45.52 11:06:32 AM
6 50 Giovani Lima M 43 Springfield OR 31:55.2 10:17 15 43 43.76 11:06:32 AM
7 84 Ben Schafer M 49 Eugene OR 53:04.9 17:06 26 43 27.57 11:07:02 AM
8 19 Jett Downes M 49 Lowell OR 1:04:21.9 20:44 35 43 22.73 11:06:33 AM
9 114 James Conners M 42 Eugene OR 1:10:48.3 22:48 38 43 19.56 11:08:50 AM
10 27 Ibrahim Geronimo M 44 Eugene OR 1:17:22.4 24:55 40 43 18.18 11:07:14 AM
Back to top

M50-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 32 James Houghton M 51 Springfield OR 43:10.0 13:54 21 43 34.44 11:06:27 AM
2 116 Judd Warden M 50 Eugene OR 50:31.7 16:16 25 43 29.19 11:06:55 AM
3 105 Derrick Zerr M 52 Eugene OR 53:06.8 17:06 27 43 28.21 11:07:02 AM
4 117 Marlon Williams M 51 Springfield OR 53:56.3 17:22 28 43 27.56 11:06:35 AM
5 86 Stephen Schuh M 50 Eugene OR 54:08.5 17:26 29 43 27.24 11:06:57 AM
6 47 Richard Min Lai M 56 Eugene OR 1:17:55.1 25:05 41 43 19.89 11:06:40 AM
Back to top

M60-99

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 11 Ben Coutant M 63 Eugene OR 23:10.0 7:28 3 43 71.08 11:06:29 AM
2 69 Tom Nash M 63 Leaburg OR 24:02.2 7:45 4 43 68.51 11:06:29 AM
3 3 Jeffrye Barbisan M 64 Eugene OR 24:11.6 7:48 5 43 68.69 11:06:29 AM
4 16 Dale Dawson M 60 Eugene OR 27:43.7 8:56 8 43 57.82 11:06:33 AM
5 88 Michael Shriver M 63 Eugene OR 35:50.8 11:33 17 43 45.94 11:06:34 AM
6 60 Stephen Monroe M 65 Eugene OR 44:39.0 14:23 22 43 37.55 11:06:31 AM