Eugene, Oregon
4/13/2023 6:00:00 PM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1212 | Bree | Maier | F | 45 | F45-49 | Eugene | OR | 6:17.6 | 6:18 | 1 | 9 | 1 | 2 | 70.18 | 6:01:06 PM |
2 | 1287 | Erica | Bowman | F | 43 | F40-44 | Eugene | OR | 10:38.4 | 10:39 | 4 | 9 | 1 | 1 | 40.89 | 6:01:26 PM |
3 | 1262 | Ton | Madonodo | F | 49 | F45-49 | Eugene | OR | 15:11.7 | 15:12 | 8 | 9 | 2 | 2 | 30.27 | 6:01:24 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1254 | David | Harris | M | 58 | M55-59 | Eugene | OR | 6:56.5 | 6:57 | 1 | 13 | 1 | 1 | 65.08 | 6:01:07 PM |
2 | 1268 | Richard | Cark | M | 69 | M65-69 | Eugene | OR | 7:19.2 | 7:20 | 2 | 13 | 1 | 2 | 68.08 | 6:01:07 PM |
3 | 1219 | Stephen | Monroe | M | 65 | M65-69 | Eugene | OR | 10:34.8 | 10:35 | 8 | 13 | 2 | 2 | 45.37 | 6:01:15 PM |
4 | 1286 | Danny | Bowman | M | 42 | M40-44 | Eugene | OR | 10:36.8 | 10:37 | 9 | 13 | 1 | 1 | 37.53 | 6:01:26 PM |
5 | 1227 | Justin | Schoenberg | M | 45 | M45-49 | Springfield | OR | 14:35.5 | 14:36 | 11 | 13 | 1 | 1 | 27.98 | 6:01:08 PM |
6 | 1142 | Dana | Anstey | M | 74 | M70-74 | Creswell | OR | 16:19.6 | 16:20 | 12 | 13 | 1 | 1 | 32.67 | 6:01:22 PM |
7 | 1235 | John W | Smith | M | 75 | M75-79 | Springfield | OR | 16:22.6 | 16:23 | 13 | 13 | 1 | 1 | 33.08 | 6:01:23 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1248 | Alejandra | Peterson | F | 40 | F40-44 | Eugene | OR | 47:12.8 | 7:36 | 2 | 12 | 1 | 2 | 66.40 | 6:01:11 PM |
2 | 1211 | Kate | Lange | F | 60 | F60-64 | Eugene | OR | 54:05.1 | 8:43 | 5 | 12 | 1 | 4 | 72.48 | 6:01:16 PM |
3 | 1266 | Beki | Ries-Montgomery | F | 62 | F60-64 | Eugene | OR | 56:33.2 | 9:07 | 6 | 12 | 2 | 4 | 71.32 | 6:01:16 PM |
4 | 1264 | Eliza | Drummond | F | 62 | F60-64 | Eugene | OR | 57:49.3 | 9:19 | 7 | 12 | 3 | 4 | 69.76 | 6:01:19 PM |
5 | 1282 | Karen | Gates | F | 58 | F55-59 | Eugene | OR | 1:04:49.4 | 10:26 | 8 | 12 | 1 | 1 | 58.83 | 6:01:24 PM |
6 | 1149 | Michelle | Calhoun-Jones | F | 42 | F40-44 | Elmira | OR | 1:17:00.6 | 12:24 | 9 | 12 | 2 | 2 | 41.25 | 6:01:14 PM |
7 | 1144 | Jocelyn | Bonner | F | 64 | F60-64 | Eugene | OR | 1:35:59.0 | 15:27 | 11 | 12 | 4 | 4 | 43.27 | 6:01:21 PM |
8 | 1236 | Jana | Sorenson | F | 66 | F65-69 | Eugene | OR | 1:36:00.0 | 15:27 | 12 | 12 | 1 | 1 | 44.60 | 6:01:21 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1171 | Andy | Hamilton | M | 59 | M55-59 | Eugene | OR | 47:46.8 | 7:42 | 2 | 11 | 1 | 3 | 69.28 | 6:01:11 PM |
2 | 1260 | Tom | Nash | M | 63 | M60-64 | Leaburg | OR | 50:36.2 | 8:09 | 3 | 11 | 1 | 1 | 67.75 | 6:01:08 PM |
3 | 1240 | Larry | Trachtenberg | M | 68 | M65-69 | Eugene | OR | 54:03.6 | 8:42 | 5 | 11 | 1 | 1 | 66.41 | 6:01:19 PM |
4 | 1225 | Michael | Richardson | M | 59 | M55-59 | Eugene | OR | 1:07:12.3 | 10:49 | 9 | 11 | 2 | 3 | 49.25 | 6:01:11 PM |
5 | 1279 | Tim | Cochran | M | 53 | M50-54 | Eugene | OR | 1:12:32.3 | 11:41 | 10 | 11 | 1 | 1 | 43.36 | 6:01:22 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1148 | Hong | Bui | F | 44 | F40-44 | Eugene | OR | 27:38.0 | 8:54 | 3 | 27 | 1 | 5 | 56.94 | 6:01:10 PM |
2 | 1214 | Lindsay | Marean | F | 51 | F50-54 | Eugene | OR | 31:06.6 | 10:01 | 4 | 27 | 1 | 8 | 54.54 | 6:01:30 PM |
3 | 1281 | Molly | Blancett | F | 40 | F40-44 | Eugene | OR | 31:08.8 | 10:02 | 5 | 27 | 2 | 5 | 49.12 | 6:01:30 PM |
4 | 1261 | Denise | Nash | F | 65 | F65-69 | Leaburg | OR | 32:49.0 | 10:34 | 6 | 27 | 1 | 1 | 62.73 | 6:01:18 PM |
5 | 1228 | Kristin | Schoenberg | F | 44 | F40-44 | Springfield | OR | 32:51.7 | 10:35 | 7 | 27 | 3 | 5 | 47.88 | 6:01:07 PM |
6 | 1285 | Megan | Murphy | F | 43 | F40-44 | Eugene | OR | 33:09.5 | 10:41 | 8 | 27 | 4 | 5 | 47.10 | 6:01:32 PM |
7 | 1222 | Mimi | Raiter | F | 62 | F60-64 | Eugene | OR | 36:45.8 | 11:50 | 9 | 27 | 1 | 3 | 53.54 | 6:01:13 PM |
8 | 1147 | Jane | Brubaker | F | 63 | F60-64 | Eugene | OR | 37:09.6 | 11:58 | 11 | 27 | 2 | 3 | 53.73 | 6:01:18 PM |
9 | 1259 | Kara | Henry | F | 50 | F50-54 | Monroe | OR | 38:07.6 | 12:17 | 12 | 27 | 2 | 8 | 43.98 | 6:01:31 PM |
10 | 1162 | Michele | Garcia | F | 53 | F50-54 | Eugene | OR | 40:56.8 | 13:11 | 13 | 27 | 3 | 8 | 42.54 | 6:01:24 PM |
11 | 1269 | Maryann | Powell | F | 74 | F70-74 | Springfield | OR | 41:02.1 | 13:13 | 14 | 27 | 1 | 1 | 58.04 | 6:01:17 PM |
12 | 1277 | Angela | Lehr Lower | F | 52 | F50-54 | Eugene | OR | 42:16.7 | 13:37 | 15 | 27 | 4 | 8 | 40.64 | 6:01:27 PM |
13 | 1276 | Nadine | Dookey | F | 50 | F50-54 | Creswell | OR | 42:27.5 | 13:40 | 16 | 27 | 5 | 8 | 39.49 | 6:01:28 PM |
14 | 1216 | Jennifer | Marshall | F | 54 | F50-54 | Eugene | OR | 44:02.8 | 14:11 | 17 | 27 | 6 | 8 | 40.03 | 6:01:15 PM |
15 | 1238 | Molly | Stafford | F | 78 | F75-79 | Eugene | OR | 55:46.0 | 17:57 | 19 | 27 | 1 | 1 | 45.94 | 6:01:22 PM |
16 | 1179 | Ebony | Johns | F | 46 | F45-49 | Eugene | OR | 1:03:49.2 | 20:33 | 21 | 27 | 1 | 1 | 25.12 | 6:01:15 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1267 | Tom | Pattee | M | 56 | M55-59 | Springfield | OR | 23:21.7 | 7:32 | 3 | 27 | 1 | 6 | 66.35 | 6:01:09 PM |
2 | 1258 | Saul | Wold | M | 58 | M55-59 | Eugene | OR | 23:33.9 | 7:36 | 4 | 27 | 2 | 6 | 66.91 | 6:01:09 PM |
3 | 1218 | Tim | McDade | M | 43 | M40-44 | Eugene | OR | 23:58.7 | 7:44 | 6 | 27 | 1 | 2 | 58.25 | 6:01:10 PM |
4 | 1256 | Rob | Rotert | M | 40 | M40-44 | Springfield | OR | 24:01.8 | 7:45 | 7 | 27 | 2 | 2 | 56.80 | 6:01:14 PM |
5 | 1172 | Jared | Hass | M | 47 | M45-49 | Springfield | OR | 25:05.9 | 8:05 | 8 | 27 | 1 | 3 | 57.38 | 6:01:17 PM |
6 | 1210 | Jeff | Lange | M | 56 | M55-59 | Eugene | OR | 25:27.7 | 8:12 | 9 | 27 | 3 | 6 | 60.88 | 6:01:10 PM |
7 | 1234 | David | Shunk | M | 67 | M65-69 | Eugene | OR | 26:07.8 | 8:25 | 11 | 27 | 1 | 4 | 65.38 | 6:01:33 PM |
8 | 1270 | John | Hall | M | 66 | M65-69 | Eugene | OR | 26:22.0 | 8:30 | 12 | 27 | 2 | 4 | 64.22 | 6:01:13 PM |
9 | 1265 | Derek | French | M | 57 | M55-59 | Springfield | OR | 28:26.5 | 9:10 | 15 | 27 | 4 | 6 | 54.97 | 6:01:15 PM |
10 | 1241 | Mats | White | M | 54 | M50-54 | Eugene | OR | 30:23.6 | 9:47 | 16 | 27 | 1 | 2 | 50.12 | 6:01:08 PM |
11 | 1215 | Kevin | Marino | M | 45 | M45-49 | Eugene | OR | 31:36.8 | 10:11 | 17 | 27 | 2 | 3 | 44.87 | 6:01:16 PM |
12 | 1239 | Gary | Stanley | M | 49 | M45-49 | Eugene | OR | 32:32.6 | 10:29 | 18 | 27 | 3 | 3 | 44.97 | 6:01:17 PM |
13 | 1263 | John | Truax | M | 58 | M55-59 | Eugene | OR | 32:34.3 | 10:30 | 19 | 27 | 5 | 6 | 48.41 | 6:01:16 PM |
14 | 1275 | Sean | Hahn | M | 58 | M55-59 | Springfield | OR | 33:12.9 | 10:42 | 20 | 27 | 6 | 6 | 47.47 | 6:01:24 PM |
15 | 1230 | Michael | Shriver | M | 63 | M60-64 | Eugene | OR | 35:42.6 | 11:30 | 21 | 27 | 1 | 1 | 46.11 | 6:01:15 PM |
16 | 1244 | Danny | Clay | M | 66 | M65-69 | Eugene | OR | 48:22.0 | 15:35 | 22 | 27 | 3 | 4 | 35.01 | 6:01:24 PM |
17 | 1237 | Jonathan | Stafford | M | 78 | M75-79 | Eugene | OR | 55:45.2 | 17:57 | 23 | 27 | 1 | 1 | 36.02 | 6:01:22 PM |