Eugene, Oregon
4/13/2023 6:00:00 PM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1212 | Bree | Maier | F | 45 | F45-49 | Eugene | OR | 6:17.6 | 6:18 | 1 | 2 | 70.18 | 6:01:06 PM |
2 | 1178 | Lizzie | Hass | F | 12 | F11-14 | Springfield | OR | 8:47.2 | 8:48 | 1 | 1 | 52.55 | 6:01:17 PM |
3 | 1288 | Gabriella | Bowman | F | 7 | F01-10 | Eugene | OR | 10:37.5 | 10:38 | 1 | 4 | 50.20 | 6:01:27 PM |
4 | 1287 | Erica | Bowman | F | 43 | F40-44 | Eugene | OR | 10:38.4 | 10:39 | 1 | 1 | 40.89 | 6:01:26 PM |
5 | 1273 | Oaklee | Moore | F | 3 | F01-10 | Veneta | OR | 13:25.8 | 13:26 | 2 | 4 | 30.90 | 6:01:28 PM |
6 | 1283 | Kiko | Kapono | F | 4 | F01-10 | Eugene | OR | 13:39.2 | 13:40 | 3 | 4 | 30.40 | 6:01:10 PM |
7 | 1229 | Piper | Schoenberg | F | 5 | F01-10 | Springfield | OR | 14:33.8 | 14:34 | 4 | 4 | 39.48 | 6:01:07 PM |
8 | 1262 | Ton | Madonodo | F | 49 | F45-49 | Eugene | OR | 15:11.7 | 15:12 | 2 | 2 | 30.27 | 6:01:24 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1254 | David | Harris | M | 58 | M55-59 | Eugene | OR | 6:56.5 | 6:57 | 1 | 1 | 65.08 | 6:01:07 PM |
2 | 1268 | Richard | Cark | M | 69 | M65-69 | Eugene | OR | 7:19.2 | 7:20 | 1 | 2 | 68.08 | 6:01:07 PM |
3 | 1213 | Theo | Maier | M | 7 | M01-10 | Eugene | OR | 7:25.9 | 7:26 | 1 | 4 | 70.65 | 6:01:07 PM |
4 | 1274 | Henry | Peterson | M | 6 | M01-10 | Eugene | OR | 8:31.8 | 8:32 | 2 | 4 | 66.24 | 6:01:12 PM |
5 | 1232 | Casen | Shrum | M | 8 | M01-10 | Creswell | OR | 9:32.2 | 9:33 | 3 | 4 | 51.74 | 6:01:09 PM |
6 | 1231 | Bo | Shrum | M | 36 | M35-39 | Creswell | OR | 9:32.4 | 9:33 | 1 | 1 | 40.01 | 6:01:08 PM |
7 | 1175 | Jared | Hass | M | 15 | M15-19 | Springfield | OR | 9:47.8 | 9:48 | 1 | 1 | 39.47 | 6:01:17 PM |
8 | 1219 | Stephen | Monroe | M | 65 | M65-69 | Eugene | OR | 10:34.8 | 10:35 | 2 | 2 | 45.37 | 6:01:15 PM |
9 | 1286 | Danny | Bowman | M | 42 | M40-44 | Eugene | OR | 10:36.8 | 10:37 | 1 | 1 | 37.53 | 6:01:26 PM |
10 | 1278 | Thomas | Cochran | M | 10 | M01-10 | Eugene | OR | 11:54.9 | 11:55 | 4 | 4 | 37.49 | 6:01:20 PM |
11 | 1227 | Justin | Schoenberg | M | 45 | M45-49 | Springfield | OR | 14:35.5 | 14:36 | 1 | 1 | 27.98 | 6:01:08 PM |
12 | 1142 | Dana | Anstey | M | 74 | M70-74 | Creswell | OR | 16:19.6 | 16:20 | 1 | 1 | 32.67 | 6:01:22 PM |
13 | 1235 | John W | Smith | M | 75 | M75-79 | Springfield | OR | 16:22.6 | 16:23 | 1 | 1 | 33.08 | 6:01:23 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1257 | Magdalena | Van Leeuwen | F | 24 | F20-24 | Eugene | OR | 39:56.8 | 6:26 | 1 | 1 | 75.94 | 6:01:09 PM |
2 | 1248 | Alejandra | Peterson | F | 40 | F40-44 | Eugene | OR | 47:12.8 | 7:36 | 1 | 2 | 66.40 | 6:01:11 PM |
3 | 1255 | Riana | Lancaster | F | 19 | F15-19 | Eugene | OR | 51:09.8 | 8:15 | 1 | 2 | 59.52 | 6:01:18 PM |
4 | 1253 | Avery | Hackenberg | F | 19 | F15-19 | Eden Prairie | MN | 51:10.0 | 8:15 | 2 | 2 | 59.51 | 6:01:18 PM |
5 | 1211 | Kate | Lange | F | 60 | F60-64 | Eugene | OR | 54:05.1 | 8:43 | 1 | 4 | 72.48 | 6:01:16 PM |
6 | 1266 | Beki | Ries-Montgomery | F | 62 | F60-64 | Eugene | OR | 56:33.2 | 9:07 | 2 | 4 | 71.32 | 6:01:16 PM |
7 | 1264 | Eliza | Drummond | F | 62 | F60-64 | Eugene | OR | 57:49.3 | 9:19 | 3 | 4 | 69.76 | 6:01:19 PM |
8 | 1282 | Karen | Gates | F | 58 | F55-59 | Eugene | OR | 1:04:49.4 | 10:26 | 1 | 1 | 58.83 | 6:01:24 PM |
9 | 1149 | Michelle | Calhoun-Jones | F | 42 | F40-44 | Elmira | OR | 1:17:00.6 | 12:24 | 2 | 2 | 41.25 | 6:01:14 PM |
10 | 1152 | Rena | Dayton | F | 36 | F35-39 | Eugene | OR | 1:17:02.0 | 12:24 | 1 | 1 | 39.90 | 6:01:14 PM |
11 | 1144 | Jocelyn | Bonner | F | 64 | F60-64 | Eugene | OR | 1:35:59.0 | 15:27 | 4 | 4 | 43.27 | 6:01:21 PM |
12 | 1236 | Jana | Sorenson | F | 66 | F65-69 | Eugene | OR | 1:36:00.0 | 15:27 | 1 | 1 | 44.60 | 6:01:21 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1226 | Johnny | Ryan | M | 31 | M30-34 | Eugene | OR | 35:30.5 | 5:43 | 1 | 2 | 75.99 | 6:01:06 PM |
2 | 1171 | Andy | Hamilton | M | 59 | M55-59 | Eugene | OR | 47:46.8 | 7:42 | 1 | 3 | 69.28 | 6:01:11 PM |
3 | 1260 | Tom | Nash | M | 63 | M60-64 | Leaburg | OR | 50:36.2 | 8:09 | 1 | 1 | 67.75 | 6:01:08 PM |
4 | 1221 | Luke | Phillips | M | 15 | M15-19 | Eugene | OR | 50:36.4 | 8:09 | 1 | 1 | 57.27 | 6:01:10 PM |
5 | 1240 | Larry | Trachtenberg | M | 68 | M65-69 | Eugene | OR | 54:03.6 | 8:42 | 1 | 1 | 66.41 | 6:01:19 PM |
6 | 1252 | Michael | Gibson | M | 14 | M11-14 | Junction City | OR | 56:14.6 | 9:04 | 1 | 2 | 52.51 | 6:01:11 PM |
7 | 1247 | Cooper | Cleveland | M | 13 | M11-14 | Eugene | OR | 56:18.9 | 9:04 | 2 | 2 | 53.60 | 6:01:11 PM |
8 | 1220 | Michael | Morris | M | 30 | M30-34 | Eugene | OR | 1:03:59.8 | 10:18 | 2 | 2 | 42.06 | 6:01:24 PM |
9 | 1225 | Michael | Richardson | M | 59 | M55-59 | Eugene | OR | 1:07:12.3 | 10:49 | 2 | 3 | 49.25 | 6:01:11 PM |
10 | 1279 | Tim | Cochran | M | 53 | M50-54 | Eugene | OR | 1:12:32.3 | 11:41 | 1 | 1 | 43.36 | 6:01:22 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1177 | Katie | Hass | F | 12 | F11-14 | Springfield | OR | 24:45.2 | 7:59 | 1 | 1 | 65.78 | 6:01:18 PM |
2 | 1271 | Karaine | Breeze | F | 9 | F01-10 | Veneta | OR | 25:44.2 | 8:18 | 1 | 2 | 68.19 | 6:01:06 PM |
3 | 1148 | Hong | Bui | F | 44 | F40-44 | Eugene | OR | 27:38.0 | 8:54 | 1 | 5 | 56.94 | 6:01:10 PM |
4 | 1214 | Lindsay | Marean | F | 51 | F50-54 | Eugene | OR | 31:06.6 | 10:01 | 1 | 8 | 54.54 | 6:01:30 PM |
5 | 1281 | Molly | Blancett | F | 40 | F40-44 | Eugene | OR | 31:08.8 | 10:02 | 2 | 5 | 49.12 | 6:01:30 PM |
6 | 1261 | Denise | Nash | F | 65 | F65-69 | Leaburg | OR | 32:49.0 | 10:34 | 1 | 1 | 62.73 | 6:01:18 PM |
7 | 1228 | Kristin | Schoenberg | F | 44 | F40-44 | Springfield | OR | 32:51.7 | 10:35 | 3 | 5 | 47.88 | 6:01:07 PM |
8 | 1285 | Megan | Murphy | F | 43 | F40-44 | Eugene | OR | 33:09.5 | 10:41 | 4 | 5 | 47.10 | 6:01:32 PM |
9 | 1222 | Mimi | Raiter | F | 62 | F60-64 | Eugene | OR | 36:45.8 | 11:50 | 1 | 3 | 53.54 | 6:01:13 PM |
10 | 1091 | Robyn | Anderson | F | 39 | F35-39 | Springfield | OR | 37:06.1 | 11:57 | 1 | 3 | 40.97 | 6:01:29 PM |
11 | 1147 | Jane | Brubaker | F | 63 | F60-64 | Eugene | OR | 37:09.6 | 11:58 | 2 | 3 | 53.73 | 6:01:18 PM |
12 | 1259 | Kara | Henry | F | 50 | F50-54 | Monroe | OR | 38:07.6 | 12:17 | 2 | 8 | 43.98 | 6:01:31 PM |
13 | 1162 | Michele | Garcia | F | 53 | F50-54 | Eugene | OR | 40:56.8 | 13:11 | 3 | 8 | 42.54 | 6:01:24 PM |
14 | 1269 | Maryann | Powell | F | 74 | F70-74 | Springfield | OR | 41:02.1 | 13:13 | 1 | 1 | 58.04 | 6:01:17 PM |
15 | 1277 | Angela | Lehr Lower | F | 52 | F50-54 | Eugene | OR | 42:16.7 | 13:37 | 4 | 8 | 40.64 | 6:01:27 PM |
16 | 1276 | Nadine | Dookey | F | 50 | F50-54 | Creswell | OR | 42:27.5 | 13:40 | 5 | 8 | 39.49 | 6:01:28 PM |
17 | 1216 | Jennifer | Marshall | F | 54 | F50-54 | Eugene | OR | 44:02.8 | 14:11 | 6 | 8 | 40.03 | 6:01:15 PM |
18 | 1249 | Melissa | Ryan | F | 39 | F35-39 | Eugene | OR | 53:33.0 | 17:15 | 2 | 3 | 28.39 | 6:01:15 PM |
19 | 1238 | Molly | Stafford | F | 78 | F75-79 | Eugene | OR | 55:46.0 | 17:57 | 1 | 1 | 45.94 | 6:01:22 PM |
20 | 1250 | Erin | Scott | F | 38 | F35-39 | Eugene | OR | 1:03:43.3 | 20:31 | 3 | 3 | 23.75 | 6:01:16 PM |
21 | 1179 | Ebony | Johns | F | 46 | F45-49 | Eugene | OR | 1:03:49.2 | 20:33 | 1 | 1 | 25.12 | 6:01:15 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1185 | William | Kelley | M | 18 | M15-19 | Arcadia | CA | 17:31.0 | 5:39 | 1 | 1 | 76.12 | 6:01:06 PM |
2 | 1280 | Ryan | Kangas | M | 28 | M25-29 | Eugene | OR | 18:38.6 | 6:01 | 1 | 2 | 69.20 | 6:01:07 PM |
3 | 1267 | Tom | Pattee | M | 56 | M55-59 | Springfield | OR | 23:21.7 | 7:32 | 1 | 6 | 66.35 | 6:01:09 PM |
4 | 1258 | Saul | Wold | M | 58 | M55-59 | Eugene | OR | 23:33.9 | 7:36 | 2 | 6 | 66.91 | 6:01:09 PM |
5 | 1217 | Jackson | McDade | M | 9 | M01-10 | Eugene | OR | 23:56.9 | 7:43 | 1 | 3 | 68.28 | 6:01:10 PM |
6 | 1218 | Tim | McDade | M | 43 | M40-44 | Eugene | OR | 23:58.7 | 7:44 | 1 | 2 | 58.25 | 6:01:10 PM |
7 | 1256 | Rob | Rotert | M | 40 | M40-44 | Springfield | OR | 24:01.8 | 7:45 | 2 | 2 | 56.80 | 6:01:14 PM |
8 | 1172 | Jared | Hass | M | 47 | M45-49 | Springfield | OR | 25:05.9 | 8:05 | 1 | 3 | 57.38 | 6:01:17 PM |
9 | 1210 | Jeff | Lange | M | 56 | M55-59 | Eugene | OR | 25:27.7 | 8:12 | 3 | 6 | 60.88 | 6:01:10 PM |
10 | 1272 | Tucker | Maverick | M | 10 | M01-10 | Veneta | OR | 25:32.8 | 8:14 | 2 | 3 | 61.79 | 6:01:06 PM |
11 | 1234 | David | Shunk | M | 67 | M65-69 | Eugene | OR | 26:07.8 | 8:25 | 1 | 4 | 65.38 | 6:01:33 PM |
12 | 1270 | John | Hall | M | 66 | M65-69 | Eugene | OR | 26:22.0 | 8:30 | 2 | 4 | 64.22 | 6:01:13 PM |
13 | 1284 | Mathew | Kenney | M | 27 | M25-29 | Eugene | OR | 27:54.5 | 8:59 | 2 | 2 | 46.22 | 6:01:24 PM |
14 | 1189 | Milton | Ketchum | M | 39 | M35-39 | Eugene | OR | 27:55.9 | 9:00 | 1 | 2 | 48.51 | 6:01:23 PM |
15 | 1265 | Derek | French | M | 57 | M55-59 | Springfield | OR | 28:26.5 | 9:10 | 4 | 6 | 54.97 | 6:01:15 PM |
16 | 1241 | Mats | White | M | 54 | M50-54 | Eugene | OR | 30:23.6 | 9:47 | 1 | 2 | 50.12 | 6:01:08 PM |
17 | 1215 | Kevin | Marino | M | 45 | M45-49 | Eugene | OR | 31:36.8 | 10:11 | 2 | 3 | 44.87 | 6:01:16 PM |
18 | 1239 | Gary | Stanley | M | 49 | M45-49 | Eugene | OR | 32:32.6 | 10:29 | 3 | 3 | 44.97 | 6:01:17 PM |
19 | 1263 | John | Truax | M | 58 | M55-59 | Eugene | OR | 32:34.3 | 10:30 | 5 | 6 | 48.41 | 6:01:16 PM |
20 | 1275 | Sean | Hahn | M | 58 | M55-59 | Springfield | OR | 33:12.9 | 10:42 | 6 | 6 | 47.47 | 6:01:24 PM |
21 | 1230 | Michael | Shriver | M | 63 | M60-64 | Eugene | OR | 35:42.6 | 11:30 | 1 | 1 | 46.11 | 6:01:15 PM |
22 | 1244 | Danny | Clay | M | 66 | M65-69 | Eugene | OR | 48:22.0 | 15:35 | 3 | 4 | 35.01 | 6:01:24 PM |
23 | 1237 | Jonathan | Stafford | M | 78 | M75-79 | Eugene | OR | 55:45.2 | 17:57 | 1 | 1 | 36.02 | 6:01:22 PM |