Evergreen, Colorado
7/31/2021 10:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 482 | Patricia | Vandersloot | F | 54 | F5059 | Lakewood | CO | 24:12.7 | 7:48 | 1 | 29 | 1 | 4 | 72.83 | 10:05:32 AM |
2 | 493 | Kristina | Morelli | F | 40 | F4049 | Lakewood | CO | 24:37.0 | 7:56 | 2 | 29 | 1 | 6 | 62.15 | 10:05:30 AM |
3 | 496 | Suzanna | Gould | F | 51 | F5059 | Mead | CO | 30:59.8 | 9:59 | 6 | 29 | 2 | 4 | 54.74 | 10:05:36 AM |
4 | 468 | Jeri | Maus | F | 80 | F7099 | Arvada | CO | 32:55.0 | 10:36 | 8 | 29 | 1 | 3 | 80.97 | 10:05:34 AM |
5 | 466 | Siri | Lewis | F | 47 | F4049 | Idaho Springs | CO | 35:27.9 | 11:25 | 11 | 29 | 2 | 6 | 45.68 | 10:05:25 AM |
6 | 459 | Kellee | Gray | F | 45 | F4049 | Arvada | CO | 35:38.6 | 11:29 | 12 | 29 | 3 | 6 | 44.56 | 10:05:22 AM |
7 | 478 | Nancy | Spletzer | F | 71 | F7099 | Idaho Springs | CO | 42:42.4 | 13:45 | 14 | 29 | 2 | 3 | 53.00 | 10:05:31 AM |
8 | 485 | Susan | Warmack | F | 68 | F6069 | Idaho Springs | CO | 42:47.2 | 13:47 | 15 | 29 | 1 | 3 | 50.37 | 10:05:35 AM |
9 | 452 | Jamie | Davis | F | 45 | F4049 | Edgewater | CO | 44:56.1 | 14:28 | 17 | 29 | 4 | 6 | 35.35 | 10:05:24 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 467 | Timothy | Lewis | M | 49 | M4049 | Idaho Springs | CO | 27:01.9 | 8:43 | 2 | 15 | 1 | 3 | 54.13 | 10:05:27 AM |
2 | 456 | Michael | Foley | M | 67 | M6069 | Idaho Springs | CO | 28:26.7 | 9:10 | 4 | 15 | 1 | 1 | 60.06 | 10:05:23 AM |
3 | 495 | Chris | Gould | M | 53 | M5059 | Idaho Springs | CO | 31:00.7 | 9:59 | 6 | 15 | 1 | 2 | 48.75 | 10:05:36 AM |
4 | 476 | Matthew | Slaten | M | 41 | M4049 | Wheat Ridge | CO | 31:16.0 | 10:04 | 7 | 15 | 2 | 3 | 43.98 | 10:05:32 AM |
5 | 477 | Skip | Smith | M | 56 | M5059 | Parker | CO | 41:46.9 | 13:27 | 11 | 15 | 2 | 2 | 37.10 | 10:05:36 AM |
6 | 469 | Justin | McCarthy | M | 49 | M4049 | Arvada | CO | 42:44.7 | 13:46 | 12 | 15 | 3 | 3 | 34.23 | 10:05:36 AM |
7 | 472 | Leonard | Ricklefs | M | 73 | M7099 | Idaho Springs | CO | 42:58.2 | 13:50 | 13 | 15 | 1 | 1 | 42.70 | 10:05:39 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1014 | Melissa | Squire | F | 40 | F4049 | Grand Island | NY | 25:36.0 | 8:15 | 1 | 15 | 1 | 3 | 59.77 | 12:00:00 AM |
2 | 1002 | Katie | Courtney | F | 40 | F4049 | Spencerport | NY | 27:49.0 | 8:58 | 3 | 15 | 2 | 3 | 55.00 | 12:00:00 AM |
3 | 1016 | Lauren | Sweeney | F | 40 | F4049 | Lusby | MD | 30:47.0 | 9:55 | 5 | 15 | 3 | 3 | 49.70 | 12:00:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1017 | Mark | Sweeney | M | 47 | M4049 | Lusby | MD | 27:30.0 | 8:52 | 2 | 6 | 1 | 3 | 52.36 | 12:00:00 AM |