2021 Golddigger 5K



Evergreen, Colorado
7/31/2021 10:00:00 AM


 

Back to top

Female - 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State
Net
Time
Pace
Div
Place
Div
Total
Age
Graded
Score
Start
1 482 Patricia Vandersloot F 54 F5059 Lakewood CO 24:12.7 7:48 1 4 72.83 10:05:32 AM
2 493 Kristina Morelli F 40 F4049 Lakewood CO 24:37.0 7:56 1 6 62.15 10:05:30 AM
3 473 Kaylan Riley F 32 F3039 Evergreen CO 26:44.2 8:37 1 8 55.48 10:05:27 AM
4 465 Hannah Kane F 25 F2029 Denver CO 27:35.9 8:53 1 1 53.63 10:05:30 AM
5 483 Chelsea Vandurme F 33 F3039 Georgetown CO 28:13.6 9:06 2 8 52.67 10:05:22 AM
6 496 Suzanna Gould F 51 F5059 Mead CO 30:59.8 9:59 2 4 54.74 10:05:36 AM
7 494 Isabella Rodolfo F 18 F1519 Lakewood CO 32:17.7 10:24 1 2 46.34 10:05:40 AM
8 468 Jeri Maus F 80 F7099 Arvada CO 32:55.0 10:36 1 3 80.97 10:05:34 AM
9 479 Holly Straley F 34 F3039 Idaho Springs CO 33:47.1 10:53 3 8 44.10 10:05:23 AM
10 475 Aliya Singleton F 19 F1519 Idaho Springs CO 35:14.2 11:21 2 2 42.15 10:05:24 AM
11 466 Siri Lewis F 47 F4049 Idaho Springs CO 35:27.9 11:25 2 6 45.68 10:05:25 AM
12 459 Kellee Gray F 45 F4049 Arvada CO 35:38.6 11:29 3 6 44.56 10:05:22 AM
13 461 Laura Hinojos F 39 F3039 Black Hawk CO 39:36.9 12:46 4 8 38.37 10:05:26 AM
14 478 Nancy Spletzer F 71 F7099 Idaho Springs CO 42:42.4 13:45 2 3 53.00 10:05:31 AM
15 485 Susan Warmack F 68 F6069 Idaho Springs CO 42:47.2 13:47 1 3 50.37 10:05:35 AM
16 462 Madeline Hinojos F 8 F0114 Black Hawk CO 44:08.8 14:13 1 2 41.04 10:05:24 AM
17 452 Jamie Davis F 45 F4049 Edgewater CO 44:56.1 14:28 4 6 35.35 10:05:24 AM
18 463 Olivia Hinojos F 10 F0114 Black Hawk CO 44:56.5 14:28 2 2 37.98 10:05:27 AM
Back to top

Male - 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State
Net
Time
Pace
Div
Place
Div
Total
Age
Graded
Score
Start
1 490 Jay Mahoney M 25 M2029 Littleton CO 21:49.6 7:02 1 1 59.10 10:05:21 AM
2 467 Timothy Lewis M 49 M4049 Idaho Springs CO 27:01.9 8:43 1 3 54.13 10:05:27 AM
3 471 Caden McKown M 12 M0114 Idaho Springs CO 27:51.4 8:58 1 4 53.37 10:05:23 AM
4 456 Michael Foley M 67 M6069 Idaho Springs CO 28:26.7 9:10 1 1 60.06 10:05:23 AM
5 455 Luke Foley M 39 M3039 Idaho Springs CO 28:30.0 9:11 1 3 47.54 10:05:23 AM
6 495 Chris Gould M 53 M5059 Idaho Springs CO 31:00.7 9:59 1 2 48.75 10:05:36 AM
7 476 Matthew Slaten M 41 M4049 Wheat Ridge CO 31:16.0 10:04 2 3 43.98 10:05:32 AM
8 486 Blake Weichel M 11 M0114 Idaho Springs CO 35:07.2 11:19 2 4 43.57 10:05:24 AM
9 491 Luke Nelson M 10 M0114 Littleton CO 35:07.4 11:19 3 4 44.94 10:05:24 AM
10 460 Logan Gray M 13 M0114 Arvada CO 35:10.9 11:20 4 4 41.22 10:05:22 AM
11 477 Skip Smith M 56 M5059 Parker CO 41:46.9 13:27 2 2 37.10 10:05:36 AM
12 469 Justin McCarthy M 49 M4049 Arvada CO 42:44.7 13:46 3 3 34.23 10:05:36 AM
13 472 Leonard Ricklefs M 73 M7099 Idaho Springs CO 42:58.2 13:50 1 1 42.70 10:05:39 AM

 

Back to top

Female - 5K Virtual

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State
Net
Time
Pace
Div
Place
Div
Total
Age
Graded
Score
Start
1 1014 Melissa Squire F 40 F4049 Grand Island NY 25:36.0 8:15 1 3 59.77 12:00:00 AM
2 1009 Faith Ramsey F 14 F0114 Black Hawk CO 27:29.0 8:51 1 1 57.19 12:00:00 AM
3 1002 Katie Courtney F 40 F4049 Spencerport NY 27:49.0 8:58 2 3 55.00 12:00:00 AM
4 1012 Abi Smith F 16 F1519 Black Hawk CO 27:59.0 9:01 1 2 54.67 12:00:00 AM
5 1016 Lauren Sweeney F 40 F4049 Lusby MD 30:47.0 9:55 3 3 49.70 12:00:00 AM
6 1010 Skyley Ramsey F 16 F1519 Black Hawk CO 36:54.0 11:53 2 2 41.46 12:00:00 AM
7 1019 Brooke Jordan F 0 Evergreen CO 37:06.0 11:57 0 0 34.77 12:00:00 AM
8 1020 Katura Atherton F 0 Evergreen CO 42:43.0 13:45 0 0 30.20 12:00:00 AM
9 1001 Heather Boogertman F 39 F3039 Hampton Bays NY 59:34.0 19:11 1 4 25.52 12:00:00 AM
10 1021 Margie Nordstrom F 0 Evergreen CO 1:01:35.0 19:50 0 0 20.95 12:00:00 AM
11 1006 Andromeda Jordan F 25 F2029 Black Hawk CO 1:03:02.0 20:18 1 1 23.48 12:00:00 AM
Back to top

Male - 5K Virtual

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State
Net
Time
Pace
Div
Place
Div
Total
Age
Graded
Score
Start
1 1003 Paul Elliott M 38 M3039 Apo AE 24:37.0 7:56 1 2 54.64 12:00:00 AM
2 1017 Mark Sweeney M 47 M4049 Lusby MD 27:30.0 8:52 1 3 52.36 12:00:00 AM