Astoria, Oregon
5/13/2023 8:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 332 | Tesia | Forbes | F | 43 | F40-44 | Seattle | WA | 50:53.5 | 8:12 | 1 | 92 | 1 | 14 | 62.88 | 10:00:02 AM |
2 | 354 | Kathleen | Kane | F | 49 | F45-49 | Ashland | OR | 52:54.4 | 8:31 | 2 | 92 | 1 | 9 | 64.14 | 10:00:09 AM |
3 | 437 | Rebecca | Thistlethwaite | F | 48 | F45-49 | The Dalles | OR | 54:07.7 | 8:43 | 3 | 92 | 2 | 9 | 61.98 | 10:00:18 AM |
4 | 441 | Blair | Vigeland | F | 40 | F40-44 | Bend | OR | 57:28.5 | 9:15 | 6 | 92 | 2 | 14 | 54.55 | 10:00:20 AM |
5 | 416 | Beth | Rowley | F | 41 | F40-44 | Astoria | OR | 59:32.6 | 9:35 | 13 | 92 | 3 | 14 | 52.96 | 10:00:09 AM |
6 | 333 | Jeanette | Forman | F | 58 | F55-59 | Longview | WA | 1:00:08.3 | 9:41 | 14 | 92 | 1 | 4 | 63.41 | 10:00:17 AM |
7 | 321 | Lalena | Dolby | F | 49 | F45-49 | Forest Grove | OR | 1:00:27.3 | 9:44 | 16 | 92 | 3 | 9 | 56.13 | 10:00:06 AM |
8 | 311 | Lynette | Brown | F | 51 | F50-54 | Hillsboro | OR | 1:01:29.4 | 9:54 | 18 | 92 | 1 | 12 | 56.57 | 10:00:02 AM |
9 | 308 | Lora | Bleha | F | 54 | F50-54 | Bonney Lake | WA | 1:02:43.9 | 10:06 | 21 | 92 | 2 | 12 | 57.63 | 10:00:11 AM |
10 | 427 | Ashley | Sider | F | 40 | F40-44 | Portland | OR | 1:06:52.4 | 10:46 | 28 | 92 | 4 | 14 | 46.88 | 10:00:17 AM |
11 | 344 | Kyra | Hazilla | F | 43 | F40-44 | Portland | OR | 1:10:01.2 | 11:17 | 35 | 92 | 5 | 14 | 45.70 | 10:00:08 AM |
12 | 327 | Stephanie | Engel | F | 51 | F50-54 | White Salmon | WA | 1:10:36.8 | 11:22 | 36 | 92 | 3 | 12 | 49.26 | 10:00:19 AM |
13 | 384 | Cristina | Moler | F | 51 | F50-54 | Everett | WA | 1:10:38.0 | 11:23 | 37 | 92 | 4 | 12 | 49.25 | 10:00:03 AM |
14 | 435 | Monica | Stkora | F | 52 | F50-54 | Tenino | WA | 1:11:10.6 | 11:28 | 38 | 92 | 5 | 12 | 49.50 | 10:00:24 AM |
15 | 347 | Becki | Hibberd | F | 54 | F50-54 | Longview | WA | 1:11:37.4 | 11:32 | 41 | 92 | 6 | 12 | 50.47 | 10:00:08 AM |
16 | 423 | Jaymi | Seidl | F | 48 | F45-49 | Longview | WA | 1:11:40.5 | 11:33 | 42 | 92 | 4 | 9 | 46.81 | 10:00:07 AM |
17 | 302 | Mimosa | Alvarez Cummings | F | 59 | F55-59 | Astoria | OR | 1:15:27.4 | 12:09 | 44 | 92 | 2 | 4 | 51.22 | 10:00:13 AM |
18 | 339 | Jill | Gott | F | 41 | F40-44 | Portland | OR | 1:15:36.7 | 12:11 | 45 | 92 | 6 | 14 | 41.70 | 10:00:30 AM |
19 | 322 | Sarah | Dougherty | F | 44 | F40-44 | Beaverton | OR | 1:16:03.3 | 12:15 | 46 | 92 | 7 | 14 | 42.43 | 10:00:23 AM |
20 | 305 | Kelsey | Bell | F | 51 | F50-54 | Portland | OR | 1:17:33.9 | 12:29 | 51 | 92 | 7 | 12 | 44.84 | 10:00:22 AM |
21 | 406 | Caroline | Proulx | F | 60 | F60-64 | Port Angeles | WA | 1:18:46.1 | 12:41 | 53 | 92 | 1 | 3 | 49.77 | 10:00:18 AM |
22 | 370 | Jen | Luff | F | 40 | F40-44 | Saint Helens | OR | 1:19:23.6 | 12:47 | 55 | 92 | 8 | 14 | 39.49 | 10:00:21 AM |
23 | 432 | Carmen | Steen | F | 50 | F50-54 | Portland | OR | 1:19:27.9 | 12:48 | 56 | 92 | 8 | 12 | 43.25 | 10:00:06 AM |
24 | 357 | Kathy | Key | F | 64 | F60-64 | Gearhart | OR | 1:20:57.9 | 13:02 | 57 | 92 | 2 | 3 | 51.30 | 10:00:22 AM |
25 | 337 | Kristen | Gilchrist | F | 42 | F40-44 | Saint Helens | OR | 1:21:28.3 | 13:07 | 59 | 92 | 9 | 14 | 38.99 | 10:00:12 AM |
26 | 367 | Katrina | Linker | F | 49 | F45-49 | Hoquiam | WA | 1:22:54.2 | 13:21 | 61 | 92 | 5 | 9 | 40.93 | 10:00:20 AM |
27 | 429 | Katie | Skakel | F | 59 | F55-59 | Mosier | OR | 1:24:34.6 | 13:37 | 62 | 92 | 3 | 4 | 45.70 | 10:00:23 AM |
28 | 383 | Cyndy | Mitby | F | 52 | F50-54 | Grayland | WA | 1:24:35.8 | 13:37 | 63 | 92 | 9 | 12 | 41.65 | 10:00:21 AM |
29 | 342 | Doris | Hatton | F | 52 | F50-54 | Grayland | WA | 1:26:20.0 | 13:54 | 64 | 92 | 10 | 12 | 40.81 | 10:00:21 AM |
30 | 399 | Robin | Peterson | F | 52 | F50-54 | Hood River | OR | 1:28:49.2 | 14:18 | 70 | 92 | 11 | 12 | 39.67 | 10:00:06 AM |
31 | 371 | Christl | Mack | F | 61 | F60-64 | Long Beach | WA | 1:32:30.0 | 14:54 | 71 | 92 | 3 | 3 | 42.99 | 10:00:16 AM |
32 | 372 | Marianne | Mack | F | 43 | F40-44 | Vancouver | WA | 1:32:30.6 | 14:54 | 72 | 92 | 10 | 14 | 34.59 | 10:00:15 AM |
33 | 411 | Mary | Reinbold | F | 48 | F45-49 | Castle Rock | WA | 1:41:31.7 | 16:21 | 74 | 92 | 6 | 9 | 33.05 | 10:00:19 AM |
34 | 358 | Hope | King | F | 53 | F50-54 | Albany | OR | 1:43:25.7 | 16:39 | 75 | 92 | 12 | 12 | 34.50 | 10:00:20 AM |
35 | 446 | Suzy | Wintjen | F | 49 | F45-49 | Seaside | OR | 1:45:17.6 | 16:57 | 76 | 92 | 7 | 9 | 32.23 | 10:00:26 AM |
36 | 313 | Alex | Bushue | F | 44 | F40-44 | Portland | OR | 1:46:15.5 | 17:07 | 77 | 92 | 11 | 14 | 30.37 | 10:00:08 AM |
37 | 400 | Nichole | Petrovich | F | 46 | F45-49 | Portland | OR | 1:46:16.4 | 17:07 | 78 | 92 | 8 | 9 | 30.91 | 10:00:09 AM |
38 | 415 | Kimi | Ross | F | 44 | F40-44 | Portland | OR | 1:53:08.4 | 18:13 | 79 | 92 | 12 | 14 | 28.52 | 10:00:11 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 324 | Ethan | Dwyer | M | 44 | M40-44 | Astoria | OR | 43:23.6 | 6:59 | 2 | 55 | 1 | 7 | 67.48 | 10:00:01 AM |
2 | 402 | Aaron | Poynton | M | 41 | M40-44 | Portland | OR | 47:22.6 | 7:38 | 4 | 55 | 2 | 7 | 60.40 | 10:00:01 AM |
3 | 334 | Matthew | Forman | M | 57 | M55-59 | Longview | WA | 48:54.9 | 7:53 | 6 | 55 | 1 | 4 | 66.51 | 10:00:12 AM |
4 | 394 | Duwayne | Olson | M | 55 | M55-59 | Rainier | OR | 49:52.0 | 8:02 | 7 | 55 | 2 | 4 | 64.14 | 10:00:02 AM |
5 | 749 | Corey | Gooderham | M | 48 | M45-49 | Astoria | OR | 58:25.0 | 9:25 | 19 | 55 | 1 | 6 | 51.73 | 10:00:15 AM |
6 | 355 | Matthew | Kane | M | 49 | M45-49 | Ashland | OR | 59:06.2 | 9:31 | 20 | 55 | 2 | 6 | 51.52 | 10:00:11 AM |
7 | 348 | John | Hoffmann | M | 58 | M55-59 | Vancouver | WA | 59:43.9 | 9:37 | 21 | 55 | 3 | 4 | 54.91 | 10:00:06 AM |
8 | 716 | Tom | Vondrachek | M | 63 | M60-64 | Newberg | OR | 1:00:41.4 | 9:47 | 22 | 55 | 1 | 1 | 56.49 | 10:00:16 AM |
9 | 320 | William | Dean | M | 43 | M40-44 | Portland | OR | 1:01:02.7 | 9:50 | 23 | 55 | 3 | 7 | 47.62 | 10:00:11 AM |
10 | 318 | Tom | Conning | M | 40 | M40-44 | Beaverton | OR | 1:02:29.8 | 10:04 | 26 | 55 | 4 | 7 | 45.47 | 10:00:23 AM |
11 | 96 | Brian | Kashas | M | 52 | M50-54 | Camas | WA | 1:04:01.5 | 10:19 | 30 | 55 | 1 | 5 | 48.73 | 10:00:25 AM |
12 | 309 | David | Bononcini | M | 71 | M70-74 | Astoria | OR | 1:07:55.7 | 10:56 | 31 | 55 | 1 | 2 | 54.67 | 10:00:23 AM |
13 | 303 | Greg | Barnett | M | 58 | M55-59 | Warrenton | OR | 1:10:58.9 | 11:26 | 35 | 55 | 4 | 4 | 46.21 | 10:00:12 AM |
14 | 413 | Ken | Rogers | M | 54 | M50-54 | Toledo | WA | 1:12:57.8 | 11:45 | 37 | 55 | 2 | 5 | 43.47 | 10:00:25 AM |
15 | 346 | Nathan | Heideman | M | 46 | M45-49 | Ione | OR | 1:15:15.8 | 12:07 | 38 | 55 | 3 | 6 | 39.51 | 10:00:04 AM |
16 | 433 | James | Stevens | M | 44 | M40-44 | Gresham | OR | 1:16:18.0 | 12:17 | 39 | 55 | 5 | 7 | 38.38 | 10:00:14 AM |
17 | 361 | Kevin | Leahy | M | 69 | M65-69 | Astoria | OR | 1:18:55.8 | 12:43 | 41 | 55 | 1 | 2 | 45.95 | 10:00:28 AM |
18 | 326 | Rob | Engel | M | 50 | M50-54 | White Salmon | WA | 1:19:48.3 | 12:51 | 42 | 55 | 3 | 5 | 38.47 | 10:00:19 AM |
19 | 351 | Joe | Janda | M | 72 | M70-74 | Astoria | OR | 1:21:27.9 | 13:07 | 43 | 55 | 2 | 2 | 46.20 | 10:00:29 AM |
20 | 388 | Joe | Mullens | M | 66 | M65-69 | Portland | OR | 1:22:26.1 | 13:16 | 44 | 55 | 2 | 2 | 42.74 | 10:00:18 AM |
21 | 115 | Karl | Lieberknecht | M | 53 | M50-54 | Yakima | WA | 1:22:50.9 | 13:20 | 45 | 55 | 4 | 5 | 37.96 | 10:00:13 AM |
22 | 395 | Keenan | Overstake | M | 45 | M45-49 | Portland | OR | 1:26:18.6 | 13:54 | 46 | 55 | 4 | 6 | 34.20 | 10:00:30 AM |
23 | 410 | Kirk | Reinbold | M | 47 | M45-49 | Castle Rock | WA | 1:41:35.1 | 16:21 | 48 | 55 | 5 | 6 | 29.50 | 10:00:19 AM |
24 | 445 | Collin | Wintjen | M | 53 | M50-54 | Seaside | OR | 1:45:17.7 | 16:57 | 49 | 55 | 5 | 5 | 29.87 | 10:00:26 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 638 | Elisa | Litwora | F | 42 | F40-44 | Forest Grove | OR | 19:48.6 | 6:23 | 1 | 166 | 1 | 15 | 78.25 | 11:00:15 AM |
2 | 669 | Kristi | Prince | F | 51 | F50-54 | Tillamook | OR | 30:44.3 | 9:54 | 11 | 166 | 1 | 17 | 55.20 | 11:00:15 AM |
3 | 617 | Maryellen | Kiffe | F | 49 | F45-49 | Cannon Beach | OR | 33:09.6 | 10:41 | 19 | 166 | 1 | 11 | 49.96 | 11:00:15 AM |
4 | 602 | Monica | Hernandez | F | 41 | F40-44 | Astoria | OR | 34:06.6 | 10:59 | 24 | 166 | 2 | 15 | 45.10 | 11:00:15 AM |
5 | 727 | Denise | Weiss | F | 46 | F45-49 | Rockaway Beach | OR | 36:06.7 | 11:38 | 29 | 166 | 2 | 11 | 44.40 | 11:00:15 AM |
6 | 572 | Crystal | Evans | F | 44 | F40-44 | Seaside | OR | 36:51.5 | 11:52 | 30 | 166 | 3 | 15 | 42.69 | 11:00:15 AM |
7 | 605 | Vicky | Hirsch | F | 54 | F50-54 | Pacific City | OR | 37:22.1 | 12:02 | 32 | 166 | 2 | 17 | 47.19 | 11:00:15 AM |
8 | 585 | Kristina | Hamer | F | 48 | F45-49 | Castle Rock | WA | 37:45.0 | 12:10 | 33 | 166 | 3 | 11 | 43.36 | 11:00:15 AM |
9 | 563 | Alana | Dohren | F | 41 | F40-44 | Newberg | OR | 38:01.0 | 12:15 | 35 | 166 | 4 | 15 | 40.47 | 11:00:15 AM |
10 | 553 | Julie | Crays | F | 49 | F45-49 | Hillsboro | OR | 40:19.5 | 12:59 | 45 | 166 | 4 | 11 | 41.08 | 11:00:15 AM |
11 | 676 | Carrie | Richmond | F | 52 | F50-54 | Vancouver | WA | 40:47.9 | 13:08 | 48 | 166 | 3 | 17 | 42.12 | 11:00:15 AM |
12 | 650 | Dana | Minor | F | 49 | F45-49 | Portland | OR | 41:35.8 | 13:24 | 55 | 166 | 5 | 11 | 39.83 | 11:00:15 AM |
13 | 591 | Misty | Hatch | F | 55 | F55-59 | Kent | WA | 42:36.6 | 13:43 | 62 | 166 | 1 | 8 | 41.93 | 11:00:15 AM |
14 | 713 | Tamara | Townsend-Hoffmann | F | 58 | F55-59 | Vancouver | WA | 45:06.7 | 14:32 | 68 | 166 | 2 | 8 | 41.23 | 11:00:15 AM |
15 | 695 | Karen | Schumacher | F | 58 | F55-59 | Elma | WA | 45:12.2 | 14:33 | 69 | 166 | 3 | 8 | 41.15 | 11:00:15 AM |
16 | 728 | Karla | Winslow | F | 51 | F50-54 | Gig Harbor | WA | 45:13.7 | 14:34 | 72 | 166 | 4 | 17 | 37.51 | 11:00:15 AM |
17 | 540 | Sarah | Christensen | F | 41 | F40-44 | Bay City | OR | 45:34.0 | 14:40 | 77 | 166 | 5 | 15 | 33.76 | 11:00:15 AM |
18 | 606 | Jennifer | Holm | F | 54 | F50-54 | Nehalem | OR | 45:41.5 | 14:43 | 79 | 166 | 5 | 17 | 38.59 | 11:00:15 AM |
19 | 686 | Billiejean | Sagee | F | 51 | F50-54 | Bremerton | WA | 46:59.3 | 15:08 | 80 | 166 | 6 | 17 | 36.11 | 11:00:15 AM |
20 | 697 | Melissa | Smith | F | 49 | F45-49 | Astoria | OR | 47:00.5 | 15:08 | 81 | 166 | 6 | 11 | 35.24 | 11:00:15 AM |
21 | 681 | Gabriele | Ross | F | 64 | F60-64 | Portland | OR | 47:22.1 | 15:15 | 82 | 166 | 1 | 6 | 42.79 | 11:00:15 AM |
22 | 545 | Nicole | Cope | F | 42 | F40-44 | Astoria | OR | 47:29.1 | 15:18 | 84 | 166 | 6 | 15 | 32.64 | 11:00:15 AM |
23 | 725 | Nichole | Warwick | F | 43 | F40-44 | Astoria | OR | 48:15.2 | 15:32 | 87 | 166 | 7 | 15 | 32.37 | 11:00:15 AM |
24 | 693 | Tamara | Schaefer | F | 66 | F65-69 | Powell Butte | OR | 48:59.7 | 15:47 | 89 | 166 | 1 | 3 | 42.66 | 11:00:15 AM |
25 | 530 | Mary Lou | Busch | F | 73 | F70-74 | Mist | OR | 49:58.1 | 16:05 | 91 | 166 | 1 | 1 | 46.86 | 11:00:15 AM |
26 | 543 | Trishanna | Collins | F | 50 | F50-54 | Saint Helens | OR | 49:58.7 | 16:06 | 92 | 166 | 7 | 17 | 33.55 | 11:00:15 AM |
27 | 657 | Shannon | Mulcahy-Hill | F | 41 | F40-44 | Nehalem | OR | 50:17.2 | 16:12 | 93 | 166 | 8 | 15 | 30.59 | 11:00:15 AM |
28 | 649 | Kristi | Mills | F | 52 | F50-54 | Manzanita | OR | 50:48.2 | 16:22 | 95 | 166 | 8 | 17 | 33.82 | 11:00:15 AM |
29 | 548 | Sophia | Cording | F | 44 | F40-44 | Seaside | OR | 50:56.7 | 16:24 | 97 | 166 | 9 | 15 | 30.88 | 11:00:15 AM |
30 | 631 | Tricia | Larson | F | 54 | F50-54 | Albany | OR | 50:58.5 | 16:25 | 98 | 166 | 9 | 17 | 34.59 | 11:00:15 AM |
31 | 611 | Geralyn | Hurney | F | 61 | F60-64 | Astoria | OR | 51:45.9 | 16:40 | 100 | 166 | 2 | 6 | 37.48 | 11:00:15 AM |
32 | 735 | M K | Gorny | F | 58 | F55-59 | Astoria | OR | 52:52.1 | 17:01 | 102 | 166 | 4 | 8 | 35.18 | 11:00:15 AM |
33 | 733 | Lisa | Jessen | F | 50 | F50-54 | Astoria | OR | 53:36.6 | 17:16 | 107 | 166 | 10 | 17 | 31.28 | 11:00:15 AM |
34 | 715 | Becky | Van Maanen | F | 64 | F60-64 | Hillsboro | OR | 53:52.1 | 17:21 | 109 | 166 | 3 | 6 | 37.62 | 11:00:15 AM |
35 | 564 | Hillary | Dovel | F | 51 | F50-54 | Saint Helens | OR | 53:58.2 | 17:23 | 110 | 166 | 11 | 17 | 31.44 | 11:00:15 AM |
36 | 637 | Sabrina | Lincoln | F | 42 | F40-44 | Vancouver | WA | 54:06.0 | 17:25 | 111 | 166 | 10 | 15 | 28.65 | 11:00:15 AM |
37 | 552 | Hidi | Crape | F | 45 | F45-49 | Clatskanie | OR | 54:29.9 | 17:33 | 113 | 166 | 7 | 11 | 29.15 | 11:00:15 AM |
38 | 551 | Casey | Crape | F | 46 | F45-49 | Clatskanie | OR | 54:32.1 | 17:34 | 114 | 166 | 8 | 11 | 29.40 | 11:00:15 AM |
39 | 714 | Kris | Troutman | F | 54 | F50-54 | Nehalem | OR | 55:14.7 | 17:47 | 123 | 166 | 12 | 17 | 31.92 | 11:00:15 AM |
40 | 679 | Becky | Robison | F | 58 | F55-59 | Salem | OR | 58:09.3 | 18:44 | 125 | 166 | 5 | 8 | 31.98 | 11:00:15 AM |
41 | 636 | Sara | Lillevand | F | 55 | F55-59 | Oakland | CA | 59:33.6 | 19:11 | 126 | 166 | 6 | 8 | 30.00 | 11:00:15 AM |
42 | 609 | Holli | Howard-Carpenter | F | 43 | F40-44 | Monmouth | OR | 59:35.1 | 19:11 | 127 | 166 | 11 | 15 | 26.21 | 11:00:15 AM |
43 | 610 | Melody | Hughes | F | 48 | F45-49 | Naselle | WA | 59:47.3 | 19:15 | 128 | 166 | 9 | 11 | 27.38 | 11:00:15 AM |
44 | 718 | Heidi | Waisanen | F | 42 | F40-44 | Astoria | OR | 59:48.6 | 19:16 | 129 | 166 | 12 | 15 | 25.91 | 11:00:15 AM |
45 | 717 | Jennifer | Voss | F | 58 | F55-59 | Turner | OR | 1:02:19.2 | 20:04 | 133 | 166 | 7 | 8 | 29.85 | 11:00:15 AM |
46 | 647 | Debi | Melton | F | 60 | F60-64 | Salem | OR | 1:02:21.5 | 20:05 | 134 | 166 | 4 | 6 | 30.68 | 11:00:15 AM |
47 | 677 | Amy | Rider | F | 53 | F50-54 | Seaside | OR | 1:02:37.8 | 20:10 | 135 | 166 | 13 | 17 | 27.81 | 11:00:15 AM |
48 | 510 | Maria | Barker | F | 52 | F50-54 | Cannon Beach | OR | 1:02:39.6 | 20:11 | 136 | 166 | 14 | 17 | 27.42 | 11:00:15 AM |
49 | 641 | Andrea | Mack | F | 63 | F60-64 | Long Beach | WA | 1:05:24.2 | 21:04 | 137 | 166 | 5 | 6 | 30.53 | 11:00:15 AM |
50 | 604 | Lisa | Herr | F | 63 | F60-64 | Warrenton | OR | 1:07:11.0 | 21:38 | 139 | 166 | 6 | 6 | 29.72 | 11:00:15 AM |
51 | 569 | Andrea | Edwards | F | 68 | F65-69 | Woodland | WA | 1:07:11.6 | 21:38 | 140 | 166 | 2 | 3 | 32.07 | 11:00:15 AM |
52 | 655 | Terri | Mott | F | 65 | F65-69 | Ilwaco | WA | 1:08:33.6 | 22:05 | 141 | 166 | 3 | 3 | 30.02 | 11:00:15 AM |
53 | 538 | Sara | Charhon | F | 44 | F40-44 | Renton | WA | 1:17:16.0 | 24:53 | 142 | 166 | 13 | 15 | 20.36 | 11:00:15 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 588 | Pete | Hansen | M | 57 | M55-59 | Forest Grove | OR | 24:25.1 | 7:52 | 5 | 71 | 1 | 3 | 64.03 | 11:00:15 AM |
2 | 643 | Phil | Malmstadt | M | 53 | M50-54 | Chinook | WA | 25:38.7 | 8:16 | 7 | 71 | 1 | 3 | 58.95 | 11:00:15 AM |
3 | 601 | Jeff | Hernandez | M | 41 | M40-44 | Astoria | OR | 26:02.8 | 8:24 | 8 | 71 | 1 | 15 | 52.79 | 11:00:15 AM |
4 | 668 | Jason | Prince | M | 48 | M45-49 | Tillamook | OR | 26:43.6 | 8:37 | 10 | 71 | 1 | 5 | 54.32 | 11:00:15 AM |
5 | 703 | Daniel | Taylor | M | 50 | M50-54 | Seaside | OR | 28:20.7 | 9:08 | 12 | 71 | 2 | 3 | 52.04 | 11:00:15 AM |
6 | 707 | John | Teeter | M | 44 | M40-44 | Astoria | OR | 30:20.1 | 9:46 | 18 | 71 | 2 | 15 | 46.37 | 11:00:15 AM |
7 | 685 | Michael | Ryan | M | 48 | M45-49 | Seattle | WA | 30:31.3 | 9:50 | 19 | 71 | 2 | 5 | 47.56 | 11:00:15 AM |
8 | 734 | Trey | Hegeman | M | 58 | M55-59 | Astoria | OR | 30:51.9 | 9:57 | 21 | 71 | 2 | 3 | 51.09 | 11:00:15 AM |
9 | 624 | Joseph | Kohlhas | M | 42 | M40-44 | Astoria | OR | 31:33.0 | 10:10 | 23 | 71 | 3 | 15 | 43.90 | 11:00:15 AM |
10 | 555 | Tristan | Cummins | M | 41 | M40-44 | Canby | OR | 32:27.0 | 10:27 | 26 | 71 | 4 | 15 | 42.37 | 11:00:15 AM |
11 | 651 | Gregory | Minor | M | 41 | M40-44 | Portland | OR | 33:52.7 | 10:55 | 28 | 71 | 5 | 15 | 40.59 | 11:00:15 AM |
12 | 515 | Sean | Barrington | M | 40 | M40-44 | Eugene | OR | 39:05.3 | 12:35 | 37 | 71 | 6 | 15 | 34.92 | 11:00:15 AM |
13 | 596 | Eric | Hedges | M | 53 | M50-54 | Lake Stevens | WA | 39:58.7 | 12:53 | 39 | 71 | 3 | 3 | 37.81 | 11:00:15 AM |
14 | 537 | Ryan | Carpenter | M | 47 | M45-49 | Monmouth | OR | 41:05.4 | 13:14 | 43 | 71 | 3 | 5 | 35.05 | 11:00:15 AM |
15 | 576 | Shawn | Flynn | M | 45 | M45-49 | Seaside | OR | 41:33.8 | 13:23 | 44 | 71 | 4 | 5 | 34.13 | 11:00:15 AM |
16 | 589 | Daniel | Hatch | M | 55 | M55-59 | Kent | WA | 42:38.5 | 13:44 | 45 | 71 | 3 | 3 | 36.04 | 11:00:15 AM |
17 | 525 | Derrick | Black | M | 41 | M40-44 | Portland | OR | 43:29.7 | 14:00 | 47 | 71 | 7 | 15 | 31.61 | 11:00:15 AM |
18 | 522 | Daniel | Benoit | M | 40 | M40-44 | Astoria | OR | 51:25.9 | 16:34 | 52 | 71 | 8 | 15 | 26.54 | 11:00:15 AM |
19 | 570 | Derek | Ellis | M | 40 | M40-44 | Corvallis | OR | 52:01.0 | 16:45 | 53 | 71 | 9 | 15 | 26.24 | 11:00:15 AM |
20 | 556 | Ryan | Dann | M | 42 | M40-44 | Seaside | OR | 53:42.6 | 17:18 | 55 | 71 | 10 | 15 | 25.79 | 11:00:15 AM |
21 | 724 | Joseph | Warwick | M | 41 | M40-44 | Astoria | OR | 54:36.4 | 17:35 | 58 | 71 | 11 | 15 | 25.18 | 11:00:15 AM |
22 | 726 | Matthew | Wastradowski | M | 40 | M40-44 | Portland | OR | 1:00:13.7 | 19:24 | 60 | 71 | 12 | 15 | 22.66 | 11:00:15 AM |
23 | 656 | Tom | Mott | M | 63 | M60-64 | Ilwaco | WA | 1:06:52.3 | 21:32 | 61 | 71 | 1 | 1 | 24.62 | 11:00:15 AM |
24 | 603 | Larry | Herr | M | 65 | M65-69 | Westlake | OR | 1:07:12.4 | 21:38 | 62 | 71 | 1 | 2 | 24.95 | 11:00:15 AM |
25 | 675 | John | Richards | M | 44 | M40-44 | Renton | WA | 1:17:31.7 | 24:58 | 64 | 71 | 13 | 15 | 18.14 | 11:00:15 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 195 | Ryan | Springer | F | 40 | F40-44 | Tacoma | WA | 2:05:11.8 | 9:34 | 12 | 132 | 1 | 17 | 54.33 | 9:00:12 AM |
2 | 230 | Sofia | Zarfas | F | 42 | F40-44 | Portland | OR | 2:14:16.1 | 10:15 | 18 | 132 | 2 | 17 | 51.34 | 9:00:28 AM |
3 | 25 | Dawn | Borgardt | F | 44 | F40-44 | Portland | OR | 2:17:08.4 | 10:29 | 23 | 132 | 3 | 17 | 51.06 | 9:00:22 AM |
4 | 190 | Tori | Skinner | F | 58 | F55-59 | Bellingham | WA | 2:17:21.6 | 10:30 | 24 | 132 | 1 | 10 | 60.24 | 9:00:04 AM |
5 | 81 | Claudia | Hinz | F | 54 | F50-54 | Bend | OR | 2:21:37.5 | 10:49 | 28 | 132 | 1 | 12 | 55.39 | 9:00:12 AM |
6 | 167 | Lisa | Reeve | F | 44 | F40-44 | Portland | OR | 2:21:38.2 | 10:49 | 29 | 132 | 4 | 17 | 49.44 | 9:00:32 AM |
7 | 223 | Denise | Williams | F | 59 | F55-59 | Dayton | OH | 2:21:50.9 | 10:50 | 30 | 132 | 2 | 10 | 59.15 | 9:00:18 AM |
8 | 30 | Ivy | Bronemann | F | 44 | F40-44 | Olympia | WA | 2:25:59.2 | 11:09 | 37 | 132 | 5 | 17 | 47.96 | 9:00:11 AM |
9 | 239 | Brenda | Kramer | F | 44 | F40-44 | Portland | OR | 2:26:34.4 | 11:12 | 38 | 132 | 6 | 17 | 47.77 | 9:00:06 AM |
10 | 229 | H M | Zamudio | F | 40 | F40-44 | Salem | OR | 2:28:13.9 | 11:19 | 42 | 132 | 7 | 17 | 45.89 | 9:00:28 AM |
11 | 6 | Jacki | Archibald | F | 44 | F40-44 | Hillsboro | OR | 2:29:04.0 | 11:23 | 43 | 132 | 8 | 17 | 46.97 | 9:00:05 AM |
12 | 118 | Elizabeth | Long | F | 44 | F40-44 | Hillsboro | OR | 2:29:04.4 | 11:23 | 44 | 132 | 9 | 17 | 46.97 | 9:00:05 AM |
13 | 208 | Gretchen | Stoskopf Hedges | F | 51 | F50-54 | Lake Stevens | WA | 2:31:20.7 | 11:34 | 46 | 132 | 2 | 12 | 49.89 | 9:00:18 AM |
14 | 109 | Astar | Lambert | F | 45 | F45-49 | Eugene | OR | 2:31:23.0 | 11:34 | 47 | 132 | 1 | 6 | 46.67 | 9:00:32 AM |
15 | 210 | Elizabeth | Sykes | F | 40 | F40-44 | Cottage Grove | OR | 2:37:48.9 | 12:03 | 56 | 132 | 10 | 17 | 43.10 | 9:00:06 AM |
