2023 Run On The River



Astoria, Oregon
5/13/2023 8:00:00 AM


 

Back to top

Female - 10K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Div
Place
Div
Total
Age
Graded
Score
Start
1 332 Tesia Forbes F 43 F40-44 Seattle WA 50:53.5 8:12 1 14 62.88 10:00:02 AM
2 354 Kathleen Kane F 49 F45-49 Ashland OR 52:54.4 8:31 1 9 64.14 10:00:09 AM
3 437 Rebecca Thistlethwaite F 48 F45-49 The Dalles OR 54:07.7 8:43 2 9 61.98 10:00:18 AM
4 436 Samantha Talton F 29 F25-29 Gaston OR 54:50.3 8:50 1 8 55.32 10:00:02 AM
5 391 Katy Myers F 36 F35-39 Portland OR 55:58.9 9:01 1 13 54.90 10:00:24 AM
6 441 Blair Vigeland F 40 F40-44 Bend OR 57:28.5 9:15 2 14 54.55 10:00:20 AM
7 414 Megan Romeike F 24 F20-24 Fairview OR 57:28.8 9:16 1 4 52.77 10:00:08 AM
8 422 Lisa Schomaker F 34 F30-34 Astoria OR 57:43.8 9:18 1 18 52.89 10:00:10 AM
9 405 Devin Pritchard F 30 F30-34 Portland OR 58:14.4 9:23 2 18 52.11 10:00:05 AM
10 658 Rachael Munkacsi F 32 F30-34 Denver CO 58:30.3 9:25 3 18 51.96 10:00:05 AM
11 407 Auzeen Rasaie F 37 F35-39 Portland OR 59:00.9 9:30 2 13 52.28 10:00:15 AM
12 376 Courtney Manning F 31 F30-34 Hillsboro OR 59:25.2 9:34 4 18 51.10 10:00:04 AM
13 416 Beth Rowley F 41 F40-44 Astoria OR 59:32.6 9:35 3 14 52.96 10:00:09 AM
14 333 Jeanette Forman F 58 F55-59 Longview WA 1:00:08.3 9:41 1 4 63.41 10:00:17 AM
15 310 Annie Bovenizer F 35 F35-39 Astoria OR 1:00:10.7 9:42 3 13 50.91 10:00:16 AM
16 321 Lalena Dolby F 49 F45-49 Forest Grove OR 1:00:27.3 9:44 3 9 56.13 10:00:06 AM
17 345 Keri Heideman F 36 F35-39 Ione OR 1:01:06.9 9:51 4 13 50.29 10:00:03 AM
18 311 Lynette Brown F 51 F50-54 Hillsboro OR 1:01:29.4 9:54 1 12 56.57 10:00:02 AM
19 449 Jeni Larson F 26 F25-29 Astoria OR 1:01:51.0 9:58 2 8 49.04 10:00:07 AM
20 336 Melanie Gifford F 33 F30-34 Astoria OR 1:02:35.4 10:05 5 18 48.68 10:00:26 AM
21 308 Lora Bleha F 54 F50-54 Bonney Lake WA 1:02:43.9 10:06 2 12 57.63 10:00:11 AM
22 314 Julie Carr F 30 F30-34 Portland OR 1:03:33.9 10:14 6 18 47.75 10:00:06 AM
23 338 Cori Gillette F 35 F35-39 Tacoma WA 1:04:33.7 10:24 5 13 47.45 10:00:13 AM
24 330 Britny Flukinger F 33 F30-34 Warrenton OR 1:04:52.4 10:27 7 18 46.96 10:00:09 AM
25 341 Caroline Harder F 26 F25-29 Astoria OR 1:04:53.8 10:27 3 8 46.74 10:00:09 AM
26 301 Jamie Allen F 29 F25-29 Portland OR 1:05:06.5 10:29 4 8 46.59 10:00:15 AM
27 412 Nicky Robinson F 39 F35-39 Columbia City OR 1:05:15.7 10:31 6 13 47.76 10:00:07 AM
28 427 Ashley Sider F 40 F40-44 Portland OR 1:06:52.4 10:46 4 14 46.88 10:00:17 AM
29 368 Becca Linn F 24 F20-24 Portland OR 1:06:52.5 10:46 2 4 45.36 10:00:24 AM
30 428 Delia Skakel F 19 F15-19 Mosier OR 1:07:33.3 10:53 1 4 45.08 10:00:19 AM
31 401 Taylor Pierce F 33 F30-34 Portland OR 1:07:46.9 10:55 8 18 44.95 10:00:06 AM
32 350 Jaclyn Ianni F 31 F30-34 Portland OR 1:08:26.9 11:01 9 18 44.37 10:00:27 AM
33 377 Felicia Martinez F 35 F35-39 Happy Valley OR 1:09:10.2 11:08 7 13 44.29 10:00:21 AM
34 356 Kristina Keppeler F 31 F30-34 Minneapolis MN 1:09:47.0 11:14 10 18 43.52 10:00:15 AM
35 344 Kyra Hazilla F 43 F40-44 Portland OR 1:10:01.2 11:17 5 14 45.70 10:00:08 AM
36 327 Stephanie Engel F 51 F50-54 White Salmon WA 1:10:36.8 11:22 3 12 49.26 10:00:19 AM
37 384 Cristina Moler F 51 F50-54 Everett WA 1:10:38.0 11:23 4 12 49.25 10:00:03 AM
38 435 Monica Stkora F 52 F50-54 Tenino WA 1:11:10.6 11:28 5 12 49.50 10:00:24 AM
39 447 Helena Young F 37 F35-39 Portland OR 1:11:13.2 11:28 8 13 43.32 10:00:27 AM
40 340 Alexa Haller F 36 F35-39 Astoria OR 1:11:14.2 11:28 9 13 43.14 10:00:03 AM
41 347 Becki Hibberd F 54 F50-54 Longview WA 1:11:37.4 11:32 6 12 50.47 10:00:08 AM
42 423 Jaymi Seidl F 48 F45-49 Longview WA 1:11:40.5 11:33 4 9 46.81 10:00:07 AM
43 418 Emily Sangerman F 27 F25-29 Astoria OR 1:12:15.7 11:38 5 8 41.98 10:00:03 AM
44 302 Mimosa Alvarez Cummings F 59 F55-59 Astoria OR 1:15:27.4 12:09 2 4 51.22 10:00:13 AM
45 339 Jill Gott F 41 F40-44 Portland OR 1:15:36.7 12:11 6 14 41.70 10:00:30 AM
46 322 Sarah Dougherty F 44 F40-44 Beaverton OR 1:16:03.3 12:15 7 14 42.43 10:00:23 AM
47 430 Molly Slater F 32 F30-34 Portland OR 1:16:11.0 12:16 11 18 39.90 10:00:20 AM
48 392 Karissa Neal F 30 F30-34 Kalama WA 1:16:28.6 12:19 12 18 39.69 10:00:14 AM
49 431 April Smith F 31 F30-34 Astoria OR 1:16:35.1 12:20 13 18 39.65 10:00:26 AM
50 426 Vidhi Shingla F 33 F30-34 Portland OR 1:16:57.1 12:24 14 18 39.59 10:00:09 AM
51 305 Kelsey Bell F 51 F50-54 Portland OR 1:17:33.9 12:29 7 12 44.84 10:00:22 AM
52 397 Michaela Patching F 28 F25-29 Warrenton OR 1:18:11.5 12:36 6 8 38.79 10:00:12 AM
53 406 Caroline Proulx F 60 F60-64 Port Angeles WA 1:18:46.1 12:41 1 3 49.77 10:00:18 AM
54 360 Kelley Leahy F 31 F30-34 Portland OR 1:18:55.7 12:43 15 18 38.47 10:00:28 AM
55 370 Jen Luff F 40 F40-44 Saint Helens OR 1:19:23.6 12:47 8 14 39.49 10:00:21 AM
56 432 Carmen Steen F 50 F50-54 Portland OR 1:19:27.9 12:48 8 12 43.25 10:00:06 AM
57 357 Kathy Key F 64 F60-64 Gearhart OR 1:20:57.9 13:02 2 3 51.30 10:00:22 AM
58 335 Gabriella Franco F 24 F20-24 Warrenton OR 1:21:09.4 13:04 3 4 37.38 10:00:09 AM
59 337 Kristen Gilchrist F 42 F40-44 Saint Helens OR 1:21:28.3 13:07 9 14 38.99 10:00:12 AM
60 116 Ruby Lieberknecht F 19 F15-19 Yakima WA 1:22:50.6 13:20 2 4 36.76 10:00:12 AM
61 367 Katrina Linker F 49 F45-49 Hoquiam WA 1:22:54.2 13:21 5 9 40.93 10:00:20 AM
62 429 Katie Skakel F 59 F55-59 Mosier OR 1:24:34.6 13:37 3 4 45.70 10:00:23 AM
63 383 Cyndy Mitby F 52 F50-54 Grayland WA 1:24:35.8 13:37 9 12 41.65 10:00:21 AM
64 342 Doris Hatton F 52 F50-54 Grayland WA 1:26:20.0 13:54 10 12 40.81 10:00:21 AM
65 404 Miriam Pratt F 12 F11-14 Coeur D Alene ID 1:26:20.2 13:54 1 1 38.69 10:00:13 AM
66 386 Sarah Moon F 22 F20-24 Orem UT 1:26:20.5 13:54 4 4 35.13 10:00:14 AM
67 331 Magna Fontanilla F 35 F35-39 Naselle WA 1:26:34.5 13:56 10 13 35.38 10:00:09 AM
68 329 Shawn Flory F 27 F25-29 Saint Helens OR 1:27:44.2 14:08 7 8 34.57 10:00:06 AM
69 444 Caitlin Whitfield F 32 F30-34 Wheeler OR 1:28:17.2 14:13 16 18 34.43 10:00:16 AM
70 399 Robin Peterson F 52 F50-54 Hood River OR 1:28:49.2 14:18 11 12 39.67 10:00:06 AM
71 371 Christl Mack F 61 F60-64 Long Beach WA 1:32:30.0 14:54 3 3 42.99 10:00:16 AM
72 372 Marianne Mack F 43 F40-44 Vancouver WA 1:32:30.6 14:54 10 14 34.59 10:00:15 AM
73 403 Claire Pratt F 19 F15-19 Coeur D Alene ID 1:37:18.0 15:40 3 4 31.30 10:00:16 AM
74 411 Mary Reinbold F 48 F45-49 Castle Rock WA 1:41:31.7 16:21 6 9 33.05 10:00:19 AM
75 358 Hope King F 53 F50-54 Albany OR 1:43:25.7 16:39 12 12 34.50 10:00:20 AM
76 446 Suzy Wintjen F 49 F45-49 Seaside OR 1:45:17.6 16:57 7 9 32.23 10:00:26 AM
77 313 Alex Bushue F 44 F40-44 Portland OR 1:46:15.5 17:07 11 14 30.37 10:00:08 AM
78 400 Nichole Petrovich F 46 F45-49 Portland OR 1:46:16.4 17:07 8 9 30.91 10:00:09 AM
79 415 Kimi Ross F 44 F40-44 Portland OR 1:53:08.4 18:13 12 14 28.52 10:00:11 AM
Back to top

Male - 10K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Div
Place
Div
Total
Age
Graded
Score
Start
1 325 Finnegan Dwyer M 15 M15-19 Astoria OR 43:20.5 6:59 1 2 66.87 10:00:01 AM
2 324 Ethan Dwyer M 44 M40-44 Astoria OR 43:23.6 6:59 1 7 67.48 10:00:01 AM
3 366 Michael Levy M 36 M35-39 Portland OR 46:23.0 7:28 1 7 59.51 10:00:08 AM
4 402 Aaron Poynton M 41 M40-44 Portland OR 47:22.6 7:38 2 7 60.40 10:00:01 AM
5 409 Chad Register M 34 M30-34 Warrenton OR 48:38.2 7:50 1 6 56.10 10:00:02 AM
6 334 Matthew Forman M 57 M55-59 Longview WA 48:54.9 7:53 1 4 66.51 10:00:12 AM
7 394 Duwayne Olson M 55 M55-59 Rainier OR 49:52.0 8:02 2 4 64.14 10:00:02 AM
8 315 Nate Carr M 32 M30-34 Portland OR 50:10.2 8:05 2 6 53.95 10:00:05 AM
9 319 Keanu Cropp M 28 M25-29 Canby OR 51:07.2 8:14 1 10 52.52 10:00:13 AM
10 393 Spencer Olander M 14 M11-14 Sherwood OR 52:15.5 8:25 1 1 56.52 10:00:04 AM
11 381 Micah Meskel M 37 M35-39 Portland OR 52:38.2 8:29 2 7 52.78 10:00:22 AM
12 352 Aaron Johnson M 31 M30-34 Vancouver WA 52:51.3 8:31 3 6 51.05 10:00:11 AM
13 328 Mitchell Fargher M 33 M30-34 Columbia City OR 53:09.1 8:34 4 6 51.11 10:00:07 AM
14 317 Miles Church Kane M 37 M35-39 Portland OR 53:35.3 8:38 3 7 51.85 10:00:01 AM
15 364 Eben Levey M 38 M35-39 Bellingham WA 54:00.2 8:42 4 7 51.85 10:00:06 AM
16 353 Bryan Kane M 23 M20-24 Springfield OR 54:49.4 8:50 1 2 48.98 10:00:09 AM
17 396 David Parker M 29 M25-29 Portland OR 56:11.3 9:03 2 10 47.82 10:00:16 AM
18 304 David Bautista M 28 M25-29 Salem OR 56:22.4 9:05 3 10 47.63 10:00:04 AM
19 749 Corey Gooderham M 48 M45-49 Astoria OR 58:25.0 9:25 1 6 51.73 10:00:15 AM
20 355 Matthew Kane M 49 M45-49 Ashland OR 59:06.2 9:31 2 6 51.52 10:00:11 AM
21 348 John Hoffmann M 58 M55-59 Vancouver WA 59:43.9 9:37 3 4 54.91 10:00:06 AM
22 716 Tom Vondrachek M 63 M60-64 Newberg OR 1:00:41.4 9:47 1 1 56.49 10:00:16 AM
23 320 William Dean M 43 M40-44 Portland OR 1:01:02.7 9:50 3 7 47.62 10:00:11 AM
24 181 Chase Schetky M 38 M35-39 Portland OR 1:01:46.5 9:57 5 7 45.33 10:00:03 AM
25 378 Nolan Mathews M 23 M20-24 Astoria OR 1:02:04.3 10:00 2 2 43.26 10:00:17 AM
26 318 Tom Conning M 40 M40-44 Beaverton OR 1:02:29.8 10:04 4 7 45.47 10:00:23 AM
27 390 Christopher Muscarella M 29 M25-29 Battle Ground WA 1:02:33.2 10:04 4 10 42.95 10:00:11 AM
28 374 Wilfried Mack M 39 M35-39 Bremerton WA 1:02:46.1 10:07 6 7 44.93 10:00:14 AM
29 387 Kevin Moran M 30 M30-34 Kennewick WA 1:03:26.9 10:13 5 6 42.42 10:00:15 AM
30 96 Brian Kashas M 52 M50-54 Camas WA 1:04:01.5 10:19 1 5 48.73 10:00:25 AM
31 309 David Bononcini M 71 M70-74 Astoria OR 1:07:55.7 10:56 1 2 54.67 10:00:23 AM
32 380 Colin May M 34 M30-34 Portland OR 1:08:11.1 10:59 6 6 40.01 10:00:21 AM
33 369 Madison Long M 25 M25-29 Astoria OR 1:09:01.6 11:07 5 10 38.90 10:00:09 AM
34 379 Benjamin Matsuo M 38 M35-39 Beaverton OR 1:09:06.4 11:08 7 7 40.52 10:00:21 AM
35 303 Greg Barnett M 58 M55-59 Warrenton OR 1:10:58.9 11:26 4 4 46.21 10:00:12 AM
36 312 Eddie Buchannan M 29 M25-29 Portland OR 1:11:04.7 11:27 6 10 37.80 10:00:04 AM
37 413 Ken Rogers M 54 M50-54 Toledo WA 1:12:57.8 11:45 2 5 43.47 10:00:25 AM
38 346 Nathan Heideman M 46 M45-49 Ione OR 1:15:15.8 12:07 3 6 39.51 10:00:04 AM
39 433 James Stevens M 44 M40-44 Gresham OR 1:16:18.0 12:17 5 7 38.38 10:00:14 AM
40 434 Elijah Stillwell M 16 M15-19 Kelso WA 1:17:22.0 12:28 2 2 36.84 10:00:17 AM
41 361 Kevin Leahy M 69 M65-69 Astoria OR 1:18:55.8 12:43 1 2 45.95 10:00:28 AM
42 326 Rob Engel M 50 M50-54 White Salmon WA 1:19:48.3 12:51 3 5 38.47 10:00:19 AM
43 351 Joe Janda M 72 M70-74 Astoria OR 1:21:27.9 13:07 2 2 46.20 10:00:29 AM
44 388 Joe Mullens M 66 M65-69 Portland OR 1:22:26.1 13:16 2 2 42.74 10:00:18 AM
45 115 Karl Lieberknecht M 53 M50-54 Yakima WA 1:22:50.9 13:20 4 5 37.96 10:00:13 AM
46 395 Keenan Overstake M 45 M45-49 Portland OR 1:26:18.6 13:54 4 6 34.20 10:00:30 AM
47 385 Jared Moon M 26 M25-29 Orem UT 1:37:16.8 15:40 7 10 27.60 10:00:16 AM
48 410 Kirk Reinbold M 47 M45-49 Castle Rock WA 1:41:35.1 16:21 5 6 29.50 10:00:19 AM
49 445 Collin Wintjen M 53 M50-54 Seaside OR 1:45:17.7 16:57 5 5 29.87 10:00:26 AM

 

Back to top

Female - 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Div
Place
Div
Total
Age
Graded
Score
Start
1 638 Elisa Litwora F 42 F40-44 Forest Grove OR 19:48.6 6:23 1 15 78.25 11:00:15 AM
2 501 Kate Albrechtsen F 10 F01-10 Nehalem OR 24:52.1 8:01 1 31 68.63 11:00:15 AM
3 699 Juna Stewart F 10 F01-10 Nehalem OR 25:26.3 8:12 2 31 67.09 11:00:15 AM
4 567 Alison Duer F 39 F35-39 Seaside OR 25:47.0 8:18 1 28 58.95 11:00:15 AM
5 644 Sophie Mason F 34 F30-34 Portland OR 28:12.1 9:05 1 18 52.84 11:00:15 AM
6 711 Michelle Tobey F 35 F35-39 Beaverton OR 28:20.1 9:08 2 28 52.76 11:00:15 AM
7 659 Hayley Nakamichi F 26 F25-29 Tualatin OR 28:28.6 9:10 1 18 51.97 11:00:15 AM
8 323 Fiona Dunlop F 17 F15-19 The Dalles OR 30:28.8 9:49 1 2 49.60 11:00:15 AM
9 215 Elizabeth Tapin F 20 F20-24 Astoria OR 30:30.6 9:50 1 4 48.51 11:00:15 AM
10 683 Tiffany Ruppaner F 30 F30-34 Kalama WA 30:38.4 9:52 2 18 48.30 11:00:15 AM
11 669 Kristi Prince F 51 F50-54 Tillamook OR 30:44.3 9:54 1 17 55.20 11:00:15 AM
12 539 Milena Christensen F 11 F11-14 Bay City OR 31:04.2 10:01 1 4 53.54 11:00:15 AM
13 618 Amity Kirkland F 37 F35-39 Pendleton OR 31:12.6 10:03 3 28 48.22 11:00:15 AM
14 639 Autumn Loscar F 27 F25-29 Salem OR 31:54.0 10:17 2 18 46.40 11:00:15 AM
15 648 Braelyn Mills F 10 F01-10 Garibaldi OR 32:05.0 10:20 3 31 53.20 11:00:15 AM
16 712 Ashley Toutain F 37 F35-39 Portland OR 32:08.1 10:21 4 28 46.83 11:00:15 AM
17 554 Jessica Cummins F 34 F30-34 Canby OR 32:27.9 10:27 3 18 45.90 11:00:15 AM
18 561 Melany Desrochers F 37 F35-39 Portland OR 32:38.4 10:31 5 28 46.11 11:00:15 AM
19 617 Maryellen Kiffe F 49 F45-49 Cannon Beach OR 33:09.6 10:41 1 11 49.96 11:00:15 AM
20 520 Sawyer Bennett F 10 F01-10 Nehalem OR 33:21.7 10:45 4 31 51.16 11:00:15 AM
21 506 Jennifer Arnold F 25 F25-29 Longview WA 33:39.7 10:51 3 18 43.97 11:00:15 AM
22 690 Brenda Sanchez F 33 F30-34 Saint Helens OR 33:40.0 10:51 4 18 44.16 11:00:15 AM
23 559 Nichole Dawson F 29 F25-29 Saint Helens OR 33:42.3 10:51 4 18 43.91 11:00:15 AM
24 602 Monica Hernandez F 41 F40-44 Astoria OR 34:06.6 10:59 2 15 45.10 11:00:15 AM
25 642 Ashley MacQuarrie F 36 F35-39 Beaverton OR 34:07.1 10:59 6 28 43.97 11:00:15 AM
26 692 Vinessa Sarma F 28 F25-29 Portland OR 34:13.3 11:01 5 18 43.25 11:00:15 AM
27 502 Molly Albrechtsen F 10 F01-10 Nehalem OR 34:14.3 11:02 5 31 49.85 11:00:15 AM
28 619 Amanda Kmetz F 33 F30-34 Columbus OH 35:19.8 11:23 5 18 42.08 11:00:15 AM
29 727 Denise Weiss F 46 F45-49 Rockaway Beach OR 36:06.7 11:38 2 11 44.40 11:00:15 AM
30 572 Crystal Evans F 44 F40-44 Seaside OR 36:51.5 11:52 3 15 42.69 11:00:15 AM
31 571 Scarlett Engstrom F 10 F01-10 Nehalem OR 37:22.1 12:02 6 31 45.67 11:00:15 AM
32 605 Vicky Hirsch F 54 F50-54 Pacific City OR 37:22.1 12:02 2 17 47.19 11:00:15 AM
33 585 Kristina Hamer F 48 F45-49 Castle Rock WA 37:45.0 12:10 3 11 43.36 11:00:15 AM
34 528 Claire Brumbaugh-Smith F 29 F25-29 Portland OR 37:46.3 12:10 6 18 39.18 11:00:15 AM
35 563 Alana Dohren F 41 F40-44 Newberg OR 38:01.0 12:15 4 15 40.47 11:00:15 AM
36 583 Annemarie Hall F 38 F35-39 Ridgefield WA 38:21.9 12:21 7 28 39.45 11:00:15 AM
37 634 Meaghan Leahy F 36 F35-39 Beaverton OR 38:31.2 12:24 8 28 38.94 11:00:15 AM
38 698 Rebecca Sprengeler F 23 F20-24 Astoria OR 38:32.3 12:25 2 4 38.40 11:00:15 AM
39 593 Maeve Hayden F 27 F25-29 Portland OR 38:52.2 12:31 7 18 38.08 11:00:15 AM
40 573 Anna Finch F 28 F25-29 Portland OR 38:53.7 12:32 8 18 38.05 11:00:15 AM
41 513 Ellie Barrington F 39 F35-39 Eugene OR 39:04.0 12:35 9 28 38.91 11:00:15 AM
42 662 Kailiana Norman F 10 F01-10 Seaside OR 39:04.3 12:35 7 31 43.68 11:00:15 AM
43 614 Brittney Johnston F 32 F30-34 Warrenton OR 39:40.4 12:47 6 18 37.39 11:00:15 AM
44 682 Stephanie Roy F 37 F35-39 Union OR 39:52.2 12:50 10 28 37.75 11:00:15 AM
45 553 Julie Crays F 49 F45-49 Hillsboro OR 40:19.5 12:59 4 11 41.08 11:00:15 AM
46 709 Trina Thiel F 29 F25-29 Bellingham WA 40:31.8 13:03 9 18 36.52 11:00:15 AM
47 666 Prudence Pierce F 8 F01-10 Astoria OR 40:41.4 13:06 8 31 44.52 11:00:15 AM
48 676 Carrie Richmond F 52 F50-54 Vancouver WA 40:47.9 13:08 3 17 42.12 11:00:15 AM
49 702 Amelia Taylor F 25 F25-29 Astoria OR 40:58.1 13:12 10 18 36.13 11:00:15 AM
50 729 Halley Wunder F 37 F35-39 Oregon City OR 41:01.3 13:13 11 28 36.69 11:00:15 AM
51 599 Sara Henning-Stout F 36 F35-39 Portland OR 41:01.7 13:13 12 28 36.56 11:00:15 AM
52 600 Adrienne Hernandez F 9 F01-10 Astoria OR 41:15.0 13:17 9 31 42.55 11:00:15 AM
53 558 Harper Dart-Mclean F 10 F01-10 Astoria OR 41:16.6 13:18 10 31 41.35 11:00:15 AM
54 524 Sierra Bittinger F 33 F30-34 Portland OR 41:24.5 13:20 7 18 35.90 11:00:15 AM
55 650 Dana Minor F 49 F45-49 Portland OR 41:35.8 13:24 5 11 39.83 11:00:15 AM
56 579 Kim George F 37 F35-39 Union OR 41:43.6 13:26 13 28 36.07 11:00:15 AM
57 575 Olivia Flynn F 7 F01-10 Seaside OR 41:45.1 13:27 11 31 44.95 11:00:15 AM
58 534 Anikah Campos F 6 F01-10 Seaside OR 41:48.7 13:28 12 31 46.72 11:00:15 AM
59 719 Carrie Walden F 27 F25-29 Seaside OR 41:51.2 13:29 11 18 35.36 11:00:15 AM
60 533 Jenny Cadigan F 38 F35-39 Corvallis OR 41:58.0 13:31 14 28 36.06 11:00:15 AM
61 577 Anna Fredrickson F 34 F30-34 Hendersonville NC 42:02.6 13:32 8 18 35.44 11:00:15 AM
62 591 Misty Hatch F 55 F55-59 Kent WA 42:36.6 13:43 1 8 41.93 11:00:15 AM
63 629 Chelsea Larson F 35 F35-39 Portland OR 42:45.7 13:46 15 28 34.96 11:00:15 AM
64 748 Riki Irie F 39 F35-39 Astoria OR 42:59.2 13:51 16 28 35.36 11:00:15 AM
65 517 Emerald Beanland F 36 F35-39 Hillsboro OR 43:28.8 14:00 17 28 34.50 11:00:15 AM
66 518 Summer Beanland F 37 F35-39 Portland OR 43:29.8 14:00 18 28 34.60 11:00:15 AM
67 568 Breeze Duvall F 28 F25-29 Rockaway Beach OR 44:18.2 14:16 12 18 33.41 11:00:15 AM
68 713 Tamara Townsend-Hoffmann F 58 F55-59 Vancouver WA 45:06.7 14:32 2 8 41.23 11:00:15 AM
69 695 Karen Schumacher F 58 F55-59 Elma WA 45:12.2 14:33 3 8 41.15 11:00:15 AM
70 678 Maranda Rivera F 28 F25-29 Port Orchard WA 45:13.0 14:34 13 18 32.73 11:00:15 AM
71 566 Marissa Dryden F 28 F25-29 Port Orchard WA 45:13.2 14:34 14 18 32.73 11:00:15 AM
72 728 Karla Winslow F 51 F50-54 Gig Harbor WA 45:13.7 14:34 4 17 37.51 11:00:15 AM
73 626 Ashley Lande F 36 F35-39 Toledo OR 45:16.1 14:35 19 28 33.14 11:00:15 AM
74 705 Aprille Teeter F 36 F35-39 Portland OR 45:24.9 14:38 20 28 33.03 11:00:15 AM
75 687 Aradhya Sajit F 10 F01-10 Rockaway Beach OR 45:26.0 14:38 13 31 37.56 11:00:15 AM
76 598 Rachel Hendershot F 36 F35-39 Portland OR 45:32.9 14:40 21 28 32.93 11:00:15 AM
77 540 Sarah Christensen F 41 F40-44 Bay City OR 45:34.0 14:40 5 15 33.76 11:00:15 AM
78 608 Cedar Horton F 30 F30-34 Saint Helens OR 45:36.3 14:41 9 18 32.45 11:00:15 AM
79 606 Jennifer Holm F 54 F50-54 Nehalem OR 45:41.5 14:43 5 17 38.59 11:00:15 AM
80 686 Billiejean Sagee F 51 F50-54 Bremerton WA 46:59.3 15:08 6 17 36.11 11:00:15 AM
81 697 Melissa Smith F 49 F45-49 Astoria OR 47:00.5 15:08 6 11 35.24 11:00:15 AM
82 681 Gabriele Ross F 64 F60-64 Portland OR 47:22.1 15:15 1 6 42.79 11:00:15 AM
83 546 Sydney Cope F 8 F01-10 Astoria OR 47:27.7 15:17 14 31 38.17 11:00:15 AM
84 545 Nicole Cope F 42 F40-44 Astoria OR 47:29.1 15:18 6 15 32.64 11:00:15 AM
85 670 Ellison Radway F 10 F01-10 Warrenton OR 47:30.0 15:18 15 31 35.93 11:00:15 AM
86 550 Genevieve Coulter F 9 F01-10 Cannon Beach OR 47:30.2 15:18 16 31 36.95 11:00:15 AM
87 725 Nichole Warwick F 43 F40-44 Astoria OR 48:15.2 15:32 7 15 32.37 11:00:15 AM
88 722 Emily Warwick F 8 F01-10 Astoria OR 48:17.3 15:33 17 31 37.52 11:00:15 AM
89 693 Tamara Schaefer F 66 F65-69 Powell Butte OR 48:59.7 15:47 1 3 42.66 11:00:15 AM
90 503 Emma Anderson F 34 F30-34 Astoria OR 49:22.2 15:54 10 18 30.18 11:00:15 AM
91 530 Mary Lou Busch F 73 F70-74 Mist OR 49:58.1 16:05 1 1 46.86 11:00:15 AM
92 543 Trishanna Collins F 50 F50-54 Saint Helens OR 49:58.7 16:06 7 17 33.55 11:00:15 AM
93 657 Shannon Mulcahy-Hill F 41 F40-44 Nehalem OR 50:17.2 16:12 8 15 30.59 11:00:15 AM
94 654 Belen Morales Castaneda F 10 F01-10 Seaside OR 50:18.8 16:12 18 31 33.92 11:00:15 AM
95 649 Kristi Mills F 52 F50-54 Manzanita OR 50:48.2 16:22 8 17 33.82 11:00:15 AM
96 549 Amelia Coulter F 6 F01-10 Cannon Beach OR 50:55.7 16:24 19 31 38.35 11:00:15 AM
97 548 Sophia Cording F 44 F40-44 Seaside OR 50:56.7 16:24 9 15 30.88 11:00:15 AM
98 631 Tricia Larson F 54 F50-54 Albany OR 50:58.5 16:25 9 17 34.59 11:00:15 AM
99 523 Lucy Benoit F 8 F01-10 Astoria OR 51:24.6 16:33 20 31 35.24 11:00:15 AM
100 611 Geralyn Hurney F 61 F60-64 Astoria OR 51:45.9 16:40 2 6 37.48 11:00:15 AM
101 536 Valeena Campos F 33 F30-34 Seaside OR 52:17.2 16:50 11 18 28.43 11:00:15 AM
102 735 M K Gorny F 58 F55-59 Astoria OR 52:52.1 17:01 4 8 35.18 11:00:15 AM
103 696 Stella Scovel F 10 F01-10 Nehalem OR 53:02.9 17:05 21 31 32.17 11:00:15 AM
104 547 Coco Cording F 10 F01-10 Seaside OR 53:11.3 17:08 22 31 32.09 11:00:15 AM
105 673 Tayler Reinert F 8 F01-10 Manzanita OR 53:12.0 17:08 23 31 34.05 11:00:15 AM
106 732 Ella Jessen F 9 F01-10 Astoria OR 53:34.0 17:15 24 31 32.76 11:00:15 AM
107 733 Lisa Jessen F 50 F50-54 Astoria OR 53:36.6 17:16 10 17 31.28 11:00:15 AM
108 557 Taylor Dann F 36 F35-39 Seaside OR 53:40.1 17:17 22 28 27.95 11:00:15 AM
109 715 Becky Van Maanen F 64 F60-64 Hillsboro OR 53:52.1 17:21 3 6 37.62 11:00:15 AM
110 564 Hillary Dovel F 51 F50-54 Saint Helens OR 53:58.2 17:23 11 17 31.44 11:00:15 AM
111 637 Sabrina Lincoln F 42 F40-44 Vancouver WA 54:06.0 17:25 10 15 28.65 11:00:15 AM
112 694 Krystal Schriner F 38 F35-39 Wood Village OR 54:14.2 17:28 23 28 27.90 11:00:15 AM
113 552 Hidi Crape F 45 F45-49 Clatskanie OR 54:29.9 17:33 7 11 29.15 11:00:15 AM
114 551 Casey Crape F 46 F45-49 Clatskanie OR 54:32.1 17:34 8 11 29.40 11:00:15 AM
115 516 Caitlin Barwick F 31 F30-34 Happy Valley OR 54:35.2 17:35 12 18 27.14 11:00:15 AM
116 607 Trinity Holser F 10 F01-10 Arch Cape OR 54:43.0 17:37 25 31 31.19 11:00:15 AM
117 625 Kaya Kosharek F 10 F01-10 Wheeler OR 54:52.9 17:40 26 31 31.10 11:00:15 AM
