Eugene, Oregon
11/12/2023 10:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 627 | Kristy | Kelel | F | 40 | F40-44 | Eugene | OR | 1:48:25.9 | 10:51 | 2 | 8 | 1 | 1 | 10:05:14 AM |
2 | 684 | Liz | Wigham | F | 58 | F55-59 | Eugene | OR | 1:54:11.5 | 11:26 | 3 | 8 | 1 | 1 | 10:05:15 AM |
3 | 584 | Kimblery | Bock | F | 51 | F50-54 | Eugene | OR | 2:02:49.2 | 12:17 | 5 | 8 | 1 | 1 | 10:05:14 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 665 | Darren | Simmie | M | 54 | M50-54 | Roseburg | OR | 1:39:07.5 | 9:55 | 4 | 12 | 1 | 2 | 10:05:10 AM |
2 | 623 | Thomas | Kasten | M | 55 | M55-59 | Portland | OR | 1:43:37.6 | 10:22 | 6 | 12 | 1 | 1 | 10:05:13 AM |
3 | 630 | Dave | Kofranek | M | 54 | M50-54 | Eugene | OR | 1:47:03.9 | 10:43 | 8 | 12 | 2 | 2 | 10:05:11 AM |
4 | 598 | David | Everly | M | 61 | M60-64 | Portland | OR | 1:48:51.2 | 10:54 | 9 | 12 | 1 | 1 | 10:05:13 AM |
5 | 586 | Morgan | Brown | M | 65 | M65-69 | Jefferson | OR | 2:25:14.5 | 14:32 | 10 | 12 | 1 | 1 | 10:05:20 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 634 | Ireen | Lapham | F | 44 | F40-44 | Otter Rock | OR | 3:15:36.4 | 12:14 | 4 | 9 | 1 | 2 | 10:00:20 AM |
2 | 631 | Jeanne | Kofranek | F | 47 | F45-49 | Eugene | OR | 3:27:07.2 | 12:57 | 5 | 9 | 1 | 2 | 10:00:18 AM |
3 | 596 | Joann | Devine | F | 67 | F65-69 | Portland | OR | 3:46:40.6 | 14:11 | 6 | 9 | 1 | 1 | 10:00:22 AM |
4 | 692 | Heather | Roe | F | 42 | F40-44 | Springfield | OR | 4:13:09.2 | 15:50 | 7 | 9 | 2 | 2 | 10:00:22 AM |
5 | 656 | Elizabeth | Ribbeck | F | 49 | F45-49 | Canby | OR | 4:26:49.4 | 16:41 | 8 | 9 | 2 | 2 | 10:00:23 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 680 | James | Wellington | M | 43 | M40-44 | Eugene | OR | 2:02:30.1 | 7:40 | 1 | 14 | 1 | 4 | 10:00:17 AM |
2 | 690 | Nate | Jaqua | M | 42 | M40-44 | Eugene | OR | 2:10:54.3 | 8:11 | 2 | 14 | 2 | 4 | 10:00:17 AM |
3 | 695 | Jamie | Whitney | M | 46 | M45-49 | Eugene | OR | 2:20:33.9 | 8:48 | 3 | 14 | 1 | 3 | 10:00:17 AM |
4 | 542 | Michael | Alonzo | M | 46 | M45-49 | Springfield | OR | 2:53:51.4 | 10:52 | 5 | 14 | 2 | 3 | 10:00:19 AM |
5 | 679 | Daniel | Veilleux | M | 41 | M40-44 | Springfield | OR | 3:04:38.4 | 11:33 | 7 | 14 | 3 | 4 | 10:00:20 AM |
6 | 666 | Bartek | Siudeja | M | 44 | M40-44 | Eugene | OR | 3:04:43.7 | 11:33 | 8 | 14 | 4 | 4 | 10:00:20 AM |
7 | 606 | Andy | Halvorsen | M | 49 | M45-49 | Eugene | OR | 3:04:47.4 | 11:33 | 9 | 14 | 3 | 3 | 10:00:21 AM |
8 | 672 | Greg | Spike | M | 75 | M75-79 | Eugene | OR | 3:29:31.4 | 13:06 | 10 | 14 | 1 | 1 | 10:00:20 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 648 | Gina | Olson | F | 50 | F50-54 | Walton | OR | 40:25.7 | 11:34 | 6 | 15 | 1 | 2 | 10:15:03 AM |
2 | 681 | Christie | Wells | F | 40 | F40-44 | Junction City | OR | 40:59.8 | 11:43 | 7 | 15 | 1 | 3 | 10:15:02 AM |
3 | 655 | Jennifer | Reynolds | F | 52 | F50-54 | Eugene | OR | 41:56.9 | 12:00 | 8 | 15 | 2 | 2 | 10:15:05 AM |
4 | 654 | Maryann | Powell | F | 75 | F75-79 | Springfield | OR | 49:30.3 | 14:09 | 13 | 15 | 1 | 1 | 10:15:04 AM |
5 | 657 | Anna | Ricaxa | F | 44 | F40-44 | Beaverton | OR | 54:50.9 | 15:41 | 14 | 15 | 2 | 3 | 10:15:05 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 688 | William | Wyckoff | M | 59 | M55-59 | Walton | OR | 36:53.9 | 10:33 | 6 | 9 | 1 | 1 | 10:15:02 AM |
2 | 682 | Matt | Wenska | M | 48 | M45-49 | Eugene | OR | 42:00.6 | 12:01 | 7 | 9 | 1 | 1 | 10:15:05 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 628 | Katie | Kinports | F | 50 | F50-54 | Eugene | OR | 54:01.6 | 9:01 | 2 | 33 | 1 | 7 | 10:10:05 AM |
2 | 643 | Lauren | Moe | F | 40 | F40-44 | Eugene | OR | 1:02:27.5 | 10:25 | 6 | 33 | 1 | 4 | 10:10:03 AM |
3 | 686 | Kirsten | Wright | F | 54 | F50-54 | Portland | OR | 1:06:56.7 | 11:10 | 9 | 33 | 2 | 7 | 10:10:04 AM |
4 | 644 | Rochelle | Monson | F | 53 | F50-54 | Beaverton | OR | 1:07:00.5 | 11:11 | 10 | 33 | 3 | 7 | 10:10:05 AM |
5 | 600 | Elizabeth | Everly | F | 54 | F50-54 | Bend | OR | 1:07:22.7 | 11:14 | 11 | 33 | 4 | 7 | 10:10:07 AM |
6 | 675 | Ginger | Thramer | F | 63 | F60-64 | Eugene | OR | 1:07:42.9 | 11:18 | 12 | 33 | 1 | 3 | 10:10:06 AM |
7 | 581 | Kate | Becker | F | 40 | F40-44 | Eugene | OR | 1:08:11.1 | 11:22 | 13 | 33 | 2 | 4 | 10:10:06 AM |
8 | 588 | Hong | Bui | F | 45 | F45-49 | Eugene | OR | 1:14:03.5 | 12:21 | 22 | 33 | 1 | 2 | 10:10:03 AM |
9 | 621 | Renee | Irvin | F | 61 | F60-64 | Eugene | OR | 1:14:52.4 | 12:29 | 23 | 33 | 2 | 3 | 10:10:02 AM |
10 | 629 | Ryoko | Kitajima | F | 52 | F50-54 | Portland | OR | 1:20:16.8 | 13:23 | 25 | 33 | 5 | 7 | 10:10:06 AM |
11 | 673 | Trina | Tergesen | F | 50 | F50-54 | Veneta | OR | 1:32:00.8 | 15:21 | 27 | 33 | 6 | 7 | 10:10:09 AM |
12 | 599 | Deneen | Everly | F | 61 | F60-64 | Portland | OR | 1:49:43.6 | 18:18 | 28 | 33 | 3 | 3 | 10:10:09 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 587 | Glenn | Buchanan | M | 53 | M50-54 | Eugene | OR | 49:24.6 | 8:15 | 4 | 22 | 1 | 6 | 10:10:00 AM |
2 | 591 | Jason | Carman | M | 51 | M50-54 | Veneta | OR | 55:10.5 | 9:12 | 5 | 22 | 2 | 6 | 10:10:00 AM |
3 | 612 | Kelly | Henry | M | 48 | M45-49 | Harrisburg | OR | 55:58.8 | 9:20 | 6 | 22 | 1 | 3 | 10:10:02 AM |
4 | 645 | David | Morgan | M | 54 | M50-54 | Eugene | OR | 56:19.3 | 9:24 | 7 | 22 | 3 | 6 | 10:10:03 AM |
5 | 604 | Jason | Gast | M | 50 | M50-54 | Eugene | OR | 56:35.3 | 9:26 | 8 | 22 | 4 | 6 | 10:10:00 AM |
6 | 594 | Ben | Coutant | M | 63 | M60-64 | Eugene | OR | 1:00:27.0 | 10:05 | 10 | 22 | 1 | 2 | 10:10:00 AM |
7 | 589 | Charlie | Burnett | M | 46 | M45-49 | Eugene | OR | 1:10:03.0 | 11:41 | 13 | 22 | 2 | 3 | 10:10:04 AM |
8 | 651 | Isaac | Pino | M | 40 | M40-44 | Asheville | NC | 1:10:55.6 | 11:50 | 14 | 22 | 1 | 3 | 10:10:06 AM |
9 | 658 | Michael | Richardson | M | 60 | M60-64 | Eugene | OR | 1:23:49.0 | 13:59 | 16 | 22 | 2 | 2 | 10:10:04 AM |
10 | 691 | Roger | Nichols | M | 73 | M70-74 | Dexter | OR | 1:30:11.7 | 15:02 | 17 | 22 | 1 | 1 | 10:10:02 AM |