Eugene, Oregon
11/12/2023 10:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 620 | Alexandra | Hvass | F | 35 | F35-39 | Springfield | OR | 1:39:03.9 | 9:55 | 1 | 4 | 10:05:10 AM |
2 | 627 | Kristy | Kelel | F | 40 | F40-44 | Eugene | OR | 1:48:25.9 | 10:51 | 1 | 1 | 10:05:14 AM |
3 | 684 | Liz | Wigham | F | 58 | F55-59 | Eugene | OR | 1:54:11.5 | 11:26 | 1 | 1 | 10:05:15 AM |
4 | 678 | Rachael | Vaicunas | F | 35 | F35-39 | Eugene | OR | 1:55:56.7 | 11:36 | 2 | 4 | 10:05:11 AM |
5 | 584 | Kimblery | Bock | F | 51 | F50-54 | Eugene | OR | 2:02:49.2 | 12:17 | 1 | 1 | 10:05:14 AM |
6 | 603 | Marissa | Franklin | F | 27 | F25-29 | Springfield | OR | 2:11:26.5 | 13:09 | 1 | 1 | 10:05:17 AM |
7 | 585 | Callie | Brouillette | F | 36 | F35-39 | Springfield | OR | 2:15:28.0 | 13:33 | 3 | 4 | 10:05:17 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 662 | Robert | Schenk | M | 27 | M25-29 | Eugene | OR | 1:16:37.4 | 7:40 | 1 | 1 | 10:05:10 AM |
2 | 650 | Luke | Phillips | M | 16 | M15-19 | Eugene | OR | 1:24:55.8 | 8:30 | 1 | 1 | 10:05:10 AM |
3 | 639 | Stephen | Maher | M | 31 | M30-34 | Eugene | OR | 1:28:38.4 | 8:52 | 1 | 2 | 10:05:13 AM |
4 | 665 | Darren | Simmie | M | 54 | M50-54 | Roseburg | OR | 1:39:07.5 | 9:55 | 1 | 2 | 10:05:10 AM |
5 | 614 | Andrew | Highison | M | 38 | M35-39 | Eugene | OR | 1:41:38.5 | 10:10 | 1 | 1 | 10:05:15 AM |
6 | 623 | Thomas | Kasten | M | 55 | M55-59 | Portland | OR | 1:43:37.6 | 10:22 | 1 | 1 | 10:05:13 AM |
7 | 593 | Alexander | Corlis | M | 32 | M30-34 | Beaverton | OR | 1:44:27.5 | 10:27 | 2 | 2 | 10:05:14 AM |
8 | 630 | Dave | Kofranek | M | 54 | M50-54 | Eugene | OR | 1:47:03.9 | 10:43 | 2 | 2 | 10:05:11 AM |
9 | 598 | David | Everly | M | 61 | M60-64 | Portland | OR | 1:48:51.2 | 10:54 | 1 | 1 | 10:05:13 AM |
10 | 586 | Morgan | Brown | M | 65 | M65-69 | Jefferson | OR | 2:25:14.5 | 14:32 | 1 | 1 | 10:05:20 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 608 | Rachel | Hawkins | F | 30 | F30-34 | Glide | OR | 2:13:30.5 | 8:21 | 1 | 2 | 10:00:16 AM |
2 | 659 | Clara | Rockwood | F | 38 | F35-39 | Eugene | OR | 2:57:58.7 | 11:08 | 1 | 1 | 10:00:19 AM |
3 | 618 | Kacie | Huntsman | F | 24 | F20-24 | Newport | OR | 3:14:23.9 | 12:09 | 1 | 1 | 10:00:21 AM |
4 | 634 | Ireen | Lapham | F | 44 | F40-44 | Otter Rock | OR | 3:15:36.4 | 12:14 | 1 | 2 | 10:00:20 AM |
5 | 631 | Jeanne | Kofranek | F | 47 | F45-49 | Eugene | OR | 3:27:07.2 | 12:57 | 1 | 2 | 10:00:18 AM |
6 | 596 | Joann | Devine | F | 67 | F65-69 | Portland | OR | 3:46:40.6 | 14:11 | 1 | 1 | 10:00:22 AM |
7 | 692 | Heather | Roe | F | 42 | F40-44 | Springfield | OR | 4:13:09.2 | 15:50 | 2 | 2 | 10:00:22 AM |
8 | 656 | Elizabeth | Ribbeck | F | 49 | F45-49 | Canby | OR | 4:26:49.4 | 16:41 | 2 | 2 | 10:00:23 AM |
9 | 590 | Bailey | Campbell | F | 33 | F30-34 | Portland | OR | 4:45:56.8 | 17:53 | 2 | 2 | 10:00:23 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 680 | James | Wellington | M | 43 | M40-44 | Eugene | OR | 2:02:30.1 | 7:40 | 1 | 4 | 10:00:17 AM |
2 | 690 | Nate | Jaqua | M | 42 | M40-44 | Eugene | OR | 2:10:54.3 | 8:11 | 2 | 4 | 10:00:17 AM |
3 | 695 | Jamie | Whitney | M | 46 | M45-49 | Eugene | OR | 2:20:33.9 | 8:48 | 1 | 3 | 10:00:17 AM |
4 | 664 | Chad | Seelye | M | 33 | M30-34 | Portland | OR | 2:33:29.4 | 9:36 | 1 | 4 | 10:00:17 AM |
5 | 542 | Michael | Alonzo | M | 46 | M45-49 | Springfield | OR | 2:53:51.4 | 10:52 | 2 | 3 | 10:00:19 AM |
6 | 622 | Kyle | Kapella | M | 25 | M25-29 | Eugene | OR | 3:03:10.9 | 11:27 | 1 | 1 | 10:00:19 AM |
7 | 679 | Daniel | Veilleux | M | 41 | M40-44 | Springfield | OR | 3:04:38.4 | 11:33 | 3 | 4 | 10:00:20 AM |
8 | 666 | Bartek | Siudeja | M | 44 | M40-44 | Eugene | OR | 3:04:43.7 | 11:33 | 4 | 4 | 10:00:20 AM |
9 | 606 | Andy | Halvorsen | M | 49 | M45-49 | Eugene | OR | 3:04:47.4 | 11:33 | 3 | 3 | 10:00:21 AM |
10 | 672 | Greg | Spike | M | 75 | M75-79 | Eugene | OR | 3:29:31.4 | 13:06 | 1 | 1 | 10:00:20 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 610 | Lincy | Helbling | F | 24 | F20-24 | Eugene | OR | 33:23.9 | 9:33 | 1 | 2 | 10:15:01 AM |
2 | 611 | Susmitha | Helbling | F | 24 | F20-24 | Eugene | OR | 33:49.3 | 9:40 | 2 | 2 | 10:15:01 AM |
3 | 638 | Sisary | Llumiquinga | F | 15 | F15-19 | Otter Rock | OR | 34:56.6 | 10:00 | 1 | 2 | 10:15:00 AM |
4 | 642 | Jana | Meszaros | F | 36 | F35-39 | Eugene | OR | 38:16.9 | 10:57 | 1 | 3 | 10:15:00 AM |
5 | 649 | Sol | Paredes | F | 17 | F15-19 | Otter Rock | OR | 38:43.3 | 11:04 | 2 | 2 | 10:15:01 AM |
6 | 648 | Gina | Olson | F | 50 | F50-54 | Walton | OR | 40:25.7 | 11:34 | 1 | 2 | 10:15:03 AM |
7 | 681 | Christie | Wells | F | 40 | F40-44 | Junction City | OR | 40:59.8 | 11:43 | 1 | 3 | 10:15:02 AM |
8 | 655 | Jennifer | Reynolds | F | 52 | F50-54 | Eugene | OR | 41:56.9 | 12:00 | 2 | 2 | 10:15:05 AM |
9 | 305 | Elsie | Acosta | F | 29 | F25-29 | Eugene | OR | 44:22.8 | 12:41 | 1 | 1 | 10:15:04 AM |
10 | 583 | Ruth | Bern | F | 34 | F30-34 | Springfield | OR | 44:28.0 | 12:43 | 1 | 1 | 10:14:57 AM |
11 | 660 | Haley | Ruddell | F | 39 | F35-39 | Eugene | OR | 48:53.9 | 13:59 | 2 | 3 | 10:15:06 AM |
12 | 661 | Mahala | Ruddell | F | 35 | F35-39 | Springfield | OR | 48:53.9 | 13:59 | 3 | 3 | 10:15:06 AM |
13 | 654 | Maryann | Powell | F | 75 | F75-79 | Springfield | OR | 49:30.3 | 14:09 | 1 | 1 | 10:15:04 AM |
14 | 657 | Anna | Ricaxa | F | 44 | F40-44 | Beaverton | OR | 54:50.9 | 15:41 | 2 | 3 | 10:15:05 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 637 | Andres | Llumiquinga | M | 15 | M15-19 | Otter Rock | OR | 27:00.4 | 7:43 | 1 | 2 | 10:15:01 AM |
2 | 582 | Sam | Becker | M | 11 | M11-14 | Springfield | OR | 27:06.0 | 7:45 | 1 | 2 | 10:14:59 AM |
3 | 689 | Drew | Anderson | M | 33 | M30-34 | Eugene | OR | 28:33.4 | 8:10 | 1 | 1 | 10:14:59 AM |
4 | 580 | Chase | Becker | M | 13 | M11-14 | Eugene | OR | 31:33.0 | 9:01 | 2 | 2 | 10:15:00 AM |
5 | 613 | Tanner | Henry | M | 16 | M15-19 | Harrisburg | OR | 33:16.8 | 9:31 | 2 | 2 | 10:15:00 AM |
6 | 688 | William | Wyckoff | M | 59 | M55-59 | Walton | OR | 36:53.9 | 10:33 | 1 | 1 | 10:15:02 AM |
7 | 682 | Matt | Wenska | M | 48 | M45-49 | Eugene | OR | 42:00.6 | 12:01 | 1 | 1 | 10:15:05 AM |
8 | 579 | Adam | Becker | M | 39 | M35-39 | Eugene | OR | 45:23.9 | 12:59 | 1 | 2 | 10:15:02 AM |
9 | 670 | Max | Smith | M | 38 | M35-39 | Eugene | OR | 45:50.7 | 13:06 | 2 | 2 | 10:15:01 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 694 | Annie | Boos | F | 24 | F20-24 | Eugene | OR | 47:11.6 | 7:52 | 1 | 4 | 10:10:00 AM |
2 | 628 | Katie | Kinports | F | 50 | F50-54 | Eugene | OR | 54:01.6 | 9:01 | 1 | 7 | 10:10:05 AM |
3 | 635 | Sydney | Lear | F | 23 | F20-24 | Bettendorf | IA | 59:16.7 | 9:53 | 2 | 4 | 10:10:01 AM |
4 | 641 | Mariah | Melson | F | 32 | F30-34 | Eugene | OR | 59:19.9 | 9:54 | 1 | 7 | 10:10:00 AM |
5 | 626 | Amber | Kelel | F | 38 | F35-39 | Eugene | OR | 1:00:55.3 | 10:10 | 1 | 5 | 10:10:07 AM |
6 | 643 | Lauren | Moe | F | 40 | F40-44 | Eugene | OR | 1:02:27.5 | 10:25 | 1 | 4 | 10:10:03 AM |
7 | 693 | Rachel | Michalek | F | 32 | F30-34 | Eugene | OR | 1:05:00.2 | 10:51 | 2 | 7 | 10:10:02 AM |
8 | 640 | Tara | McCullers | F | 36 | F35-39 | Eugene | OR | 1:06:51.1 | 11:09 | 2 | 5 | 10:10:09 AM |
9 | 686 | Kirsten | Wright | F | 54 | F50-54 | Portland | OR | 1:06:56.7 | 11:10 | 2 | 7 | 10:10:04 AM |
10 | 644 | Rochelle | Monson | F | 53 | F50-54 | Beaverton | OR | 1:07:00.5 | 11:11 | 3 | 7 | 10:10:05 AM |
11 | 600 | Elizabeth | Everly | F | 54 | F50-54 | Bend | OR | 1:07:22.7 | 11:14 | 4 | 7 | 10:10:07 AM |
12 | 675 | Ginger | Thramer | F | 63 | F60-64 | Eugene | OR | 1:07:42.9 | 11:18 | 1 | 3 | 10:10:06 AM |
13 | 581 | Kate | Becker | F | 40 | F40-44 | Eugene | OR | 1:08:11.1 | 11:22 | 2 | 4 | 10:10:06 AM |
14 | 647 | Gwen | O Brien | F | 27 | F25-29 | Beaverton | OR | 1:09:21.3 | 11:34 | 1 | 1 | 10:10:08 AM |
15 | 652 | Rawson | Pino | F | 36 | F35-39 | Asheville | NC | 1:10:56.9 | 11:50 | 3 | 5 | 10:10:05 AM |
16 | 601 | Madi | Fitch | F | 24 | F20-24 | Springfield | OR | 1:11:28.0 | 11:55 | 3 | 4 | 10:10:08 AM |
17 | 615 | Grace | Hille | F | 22 | F20-24 | Eugene | OR | 1:11:29.0 | 11:55 | 4 | 4 | 10:10:07 AM |
18 | 653 | Logan | Porter | F | 33 | F30-34 | Springfield | OR | 1:12:00.4 | 12:01 | 3 | 7 | 10:10:10 AM |
19 | 667 | Chelsea | Smith | F | 33 | F30-34 | Eugene | OR | 1:12:06.2 | 12:02 | 4 | 7 | 10:10:06 AM |
20 | 685 | Nicole | Wilbur | F | 36 | F35-39 | Eugene | OR | 1:12:11.4 | 12:02 | 4 | 5 | 10:10:02 AM |
21 | 663 | Lillie | Schrock-Clevenger | F | 31 | F30-34 | Eugene | OR | 1:13:32.1 | 12:16 | 5 | 7 | 10:10:03 AM |
22 | 588 | Hong | Bui | F | 45 | F45-49 | Eugene | OR | 1:14:03.5 | 12:21 | 1 | 2 | 10:10:03 AM |
23 | 621 | Renee | Irvin | F | 61 | F60-64 | Eugene | OR | 1:14:52.4 | 12:29 | 2 | 3 | 10:10:02 AM |
24 | 595 | Britni | D�Eliso | F | 34 | F30-34 | Eugene | OR | 1:16:22.4 | 12:44 | 6 | 7 | 10:10:10 AM |
25 | 629 | Ryoko | Kitajima | F | 52 | F50-54 | Portland | OR | 1:20:16.8 | 13:23 | 5 | 7 | 10:10:06 AM |
26 | 609 | Kristi | Hayden | F | 34 | F30-34 | Eugene | OR | 1:30:15.8 | 15:03 | 7 | 7 | 10:10:09 AM |
27 | 673 | Trina | Tergesen | F | 50 | F50-54 | Veneta | OR | 1:32:00.8 | 15:21 | 6 | 7 | 10:10:09 AM |
28 | 599 | Deneen | Everly | F | 61 | F60-64 | Portland | OR | 1:49:43.6 | 18:18 | 3 | 3 | 10:10:09 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 597 | Nathan | Estes | M | 35 | M35-39 | Springfield | OR | 42:47.1 | 7:08 | 1 | 1 | 10:09:59 AM |
2 | 668 | Connor | Smith | M | 27 | M25-29 | Eugene | OR | 44:36.7 | 7:27 | 1 | 4 | 10:09:59 AM |
3 | 607 | Aaron | Hausman | M | 27 | M25-29 | Eugene | OR | 46:58.6 | 7:50 | 2 | 4 | 10:09:58 AM |
4 | 587 | Glenn | Buchanan | M | 53 | M50-54 | Eugene | OR | 49:24.6 | 8:15 | 1 | 6 | 10:10:00 AM |
5 | 591 | Jason | Carman | M | 51 | M50-54 | Veneta | OR | 55:10.5 | 9:12 | 2 | 6 | 10:10:00 AM |
6 | 612 | Kelly | Henry | M | 48 | M45-49 | Harrisburg | OR | 55:58.8 | 9:20 | 1 | 3 | 10:10:02 AM |
7 | 645 | David | Morgan | M | 54 | M50-54 | Eugene | OR | 56:19.3 | 9:24 | 3 | 6 | 10:10:03 AM |
8 | 604 | Jason | Gast | M | 50 | M50-54 | Eugene | OR | 56:35.3 | 9:26 | 4 | 6 | 10:10:00 AM |
9 | 617 | Tyler | Hughes | M | 25 | M25-29 | Springfield | OR | 59:26.1 | 9:55 | 3 | 4 | 10:10:09 AM |
10 | 594 | Ben | Coutant | M | 63 | M60-64 | Eugene | OR | 1:00:27.0 | 10:05 | 1 | 2 | 10:10:00 AM |
11 | 646 | Jonathan | Nixon | M | 33 | M30-34 | Eugene | OR | 1:03:04.1 | 10:31 | 1 | 1 | 10:10:01 AM |
12 | 669 | Henry | Smith | M | 13 | M11-14 | Eugene | OR | 1:09:05.5 | 11:31 | 1 | 1 | 10:10:06 AM |
13 | 589 | Charlie | Burnett | M | 46 | M45-49 | Eugene | OR | 1:10:03.0 | 11:41 | 2 | 3 | 10:10:04 AM |
14 | 651 | Isaac | Pino | M | 40 | M40-44 | Asheville | NC | 1:10:55.6 | 11:50 | 1 | 3 | 10:10:06 AM |
15 | 683 | Hayden | Westbrook | M | 29 | M25-29 | Eugene | OR | 1:16:52.5 | 12:49 | 4 | 4 | 10:10:06 AM |
16 | 658 | Michael | Richardson | M | 60 | M60-64 | Eugene | OR | 1:23:49.0 | 13:59 | 2 | 2 | 10:10:04 AM |
17 | 691 | Roger | Nichols | M | 73 | M70-74 | Dexter | OR | 1:30:11.7 | 15:02 | 1 | 1 | 10:10:02 AM |