Eugene, Oregon
10/14/2023 10:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 335 | Shelley | Dubois | F | 40 | F40-49 | Eugene | OR | 25:16.4 | 8:09 | 1 | 55 | 1 | 15 | 60.54 | 10:30:24 AM |
2 | 333 | Christine | Downs | F | 40 | F40-49 | Eugene | OR | 25:35.6 | 8:15 | 3 | 55 | 2 | 15 | 59.78 | 10:30:21 AM |
3 | 344 | Sabrina | Gordon | F | 50 | F50-59 | Eugene | OR | 26:29.1 | 8:32 | 6 | 55 | 1 | 10 | 63.31 | 10:30:25 AM |
4 | 308 | Beth | Brex | F | 49 | F40-49 | Eugene | OR | 28:47.1 | 9:16 | 8 | 55 | 3 | 15 | 57.55 | 10:30:26 AM |
5 | 354 | Joyce | Johnson | F | 54 | F50-59 | Eugene | OR | 29:24.7 | 9:28 | 9 | 55 | 2 | 10 | 59.95 | 10:30:31 AM |
6 | 302 | Caitlin | Alcorn | F | 40 | F40-49 | Eugene | OR | 29:41.9 | 9:34 | 12 | 55 | 4 | 15 | 51.52 | 10:30:22 AM |
7 | 368 | Alicia | Meenaghan | F | 45 | F40-49 | Eugene | OR | 30:13.4 | 9:44 | 14 | 55 | 5 | 15 | 52.56 | 10:30:35 AM |
8 | 315 | Kara | Carney | F | 42 | F40-49 | Eugene | OR | 32:47.2 | 10:34 | 18 | 55 | 6 | 15 | 47.28 | 10:30:23 AM |
9 | 409 | Melissa | Beckwith | F | 63 | F60-69 | Eugene | OR | 32:50.9 | 10:35 | 19 | 55 | 1 | 3 | 60.79 | 10:30:21 AM |
10 | 360 | Sarah | Lacey | F | 50 | F50-59 | Eugene | OR | 33:13.9 | 10:42 | 20 | 55 | 3 | 10 | 50.45 | 10:30:25 AM |
11 | 392 | Ricki | Siebers | F | 55 | F50-59 | Springfield | OR | 33:26.4 | 10:46 | 21 | 55 | 4 | 10 | 53.43 | 10:30:28 AM |
12 | 385 | Kelly | Peterson | F | 46 | F40-49 | Eugene | OR | 37:11.1 | 11:59 | 24 | 55 | 7 | 15 | 43.12 | 10:30:27 AM |
13 | 306 | Talia | Bowman | F | 45 | F40-49 | Eugene | OR | 39:28.2 | 12:43 | 27 | 55 | 8 | 15 | 40.24 | 10:30:25 AM |
14 | 359 | Beth | Kruziki | F | 47 | F40-49 | Springfield | OR | 42:34.4 | 13:43 | 28 | 55 | 9 | 15 | 38.05 | 10:30:18 AM |
15 | 313 | Sonya | Carlson | F | 40 | F40-49 | Eugene | OR | 46:01.4 | 14:49 | 30 | 55 | 10 | 15 | 33.24 | 10:30:32 AM |
16 | 375 | Marilyn | Miller | F | 74 | F70-99 | Eugene | OR | 46:13.1 | 14:53 | 31 | 55 | 1 | 2 | 51.53 | 10:30:29 AM |
17 | 381 | Liz | Nayadley | F | 49 | F40-49 | Eugene | OR | 51:08.4 | 16:28 | 35 | 55 | 11 | 15 | 32.40 | 10:30:24 AM |
18 | 376 | Eli | Moch | F | 46 | F40-49 | Eugene | OR | 51:11.9 | 16:29 | 36 | 55 | 12 | 15 | 31.32 | 10:30:24 AM |
19 | 351 | Theresa | Hilkey | F | 52 | F50-59 | Springfield | OR | 51:53.7 | 16:43 | 37 | 55 | 5 | 10 | 33.11 | 10:30:40 AM |
20 | 390 | Melinda | Sage | F | 46 | F40-49 | Cottage Grove | OR | 51:54.0 | 16:43 | 38 | 55 | 13 | 15 | 30.89 | 10:30:51 AM |
21 | 301 | Jaylene | Adolf | F | 52 | F50-59 | Eugene | OR | 51:54.5 | 16:43 | 39 | 55 | 6 | 10 | 33.10 | 10:30:51 AM |
22 | 337 | Gina | Fritz | F | 51 | F50-59 | Creswell | OR | 51:57.6 | 16:44 | 40 | 55 | 7 | 10 | 32.65 | 10:30:50 AM |
23 | 355 | Elizabeth | King | F | 52 | F50-59 | Springfield | OR | 53:30.7 | 17:14 | 41 | 55 | 8 | 10 | 32.11 | 10:30:52 AM |
24 | 406 | Laura | Zemlicka Flora | F | 64 | F60-69 | Springfield | OR | 53:37.1 | 17:16 | 42 | 55 | 2 | 3 | 37.80 | 10:30:51 AM |
25 | 372 | Heather | Meenaghan | F | 89 | F70-99 | Eugene | OR | 57:12.2 | 18:25 | 43 | 55 | 2 | 2 | 65.06 | 10:30:40 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 361 | James | Longoria Sr. | M | 48 | M40-49 | Eugene | OR | 19:16.3 | 6:13 | 4 | 55 | 1 | 12 | 75.33 | 10:30:19 AM |
2 | 393 | Dederick | Siedler | M | 43 | M40-49 | Eugene | OR | 25:04.9 | 8:05 | 10 | 55 | 2 | 12 | 55.69 | 10:30:22 AM |
3 | 401 | Andy | Vobora | M | 62 | M60-69 | Eugene | OR | 25:22.0 | 8:10 | 12 | 55 | 1 | 2 | 64.39 | 10:30:24 AM |
4 | 314 | J.B. | Carney | M | 44 | M40-49 | Eugene | OR | 25:40.6 | 8:16 | 16 | 55 | 3 | 12 | 54.78 | 10:30:23 AM |
5 | 398 | Jay | Swanson | M | 46 | M40-49 | Eugene | OR | 25:41.5 | 8:17 | 18 | 55 | 4 | 12 | 55.59 | 10:30:20 AM |
6 | 370 | Brian | Meenaghan | M | 55 | M50-59 | Seattle | WA | 26:21.7 | 8:30 | 19 | 55 | 1 | 5 | 58.29 | 10:30:36 AM |
7 | 371 | Gerry | Meenaghan | M | 46 | M40-49 | Eugene | OR | 26:23.6 | 8:30 | 20 | 55 | 5 | 12 | 54.12 | 10:30:35 AM |
8 | 345 | Ian | Greenhouse | M | 41 | M40-49 | Eugene | OR | 27:34.6 | 8:53 | 22 | 55 | 6 | 12 | 49.86 | 10:30:21 AM |
9 | 343 | Kevin | Gordon | M | 51 | M50-59 | Eugene | OR | 27:58.6 | 9:01 | 23 | 55 | 2 | 5 | 53.14 | 10:30:26 AM |
10 | 410 | Andy | Dey | M | 51 | M50-59 | Eugene | OR | 28:40.8 | 9:14 | 24 | 55 | 3 | 5 | 51.84 | 10:30:24 AM |
11 | 326 | Willard | Dixon | M | 57 | M50-59 | Springfield | OR | 35:34.2 | 11:27 | 29 | 55 | 4 | 5 | 43.95 | 10:30:29 AM |
12 | 388 | Miguel | Ramos | M | 44 | M40-49 | Eugene | OR | 36:07.6 | 11:38 | 30 | 55 | 7 | 12 | 38.94 | 10:30:32 AM |
13 | 327 | Brandon | Dorman | M | 40 | M40-49 | Eugene | OR | 38:07.2 | 12:17 | 31 | 55 | 8 | 12 | 35.81 | 10:30:32 AM |
14 | 310 | James L | Bronson | M | 79 | M70-99 | Eugene | OR | 41:01.1 | 13:13 | 34 | 55 | 1 | 2 | 50.06 | 10:30:24 AM |
15 | 374 | Don | Miller | M | 76 | M70-99 | Eugene | OR | 46:14.5 | 14:54 | 37 | 55 | 2 | 2 | 41.70 | 10:30:29 AM |
16 | 373 | Michael | Meenaghan | M | 52 | M50-59 | Phoenix | OR | 57:18.4 | 18:27 | 41 | 55 | 5 | 5 | 26.15 | 10:30:38 AM |
17 | 332 | Brian | Downs | M | 41 | M40-49 | Eugene | OR | 57:31.3 | 18:31 | 43 | 55 | 9 | 12 | 23.91 | 10:30:23 AM |
18 | 340 | Jeffrey | Garman | M | 46 | M40-49 | Eugene | OR | 1:01:14.3 | 19:43 | 46 | 55 | 10 | 12 | 23.32 | 10:30:34 AM |