Eugene, Oregon
10/14/2023 10:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 357 | Kaarin | Knudson | 0 | 38:03.5 | 12:15 | 0 | 0 | 33.90 | 10:30:28 AM | |||
0 | 386 | Maxwell | Pike | O | 16 | Eugene | OR | 56:18.2 | 18:08 | 1 | 1 | 24.33 | 10:30:46 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 346 | Lucy | Greenswann | F | 7 | Eugene | OR | 27:35.5 | 8:53 | 7 | 55 | 68.02 | 10:30:19 AM |
2 | 323 | Greta | Davis | F | 8 | Eugene | OR | 29:25.9 | 9:29 | 10 | 55 | 61.56 | 10:30:30 AM |
3 | 399 | Sophia | Tan | F | 10 | Eugene | OR | 37:35.7 | 12:07 | 25 | 55 | 45.40 | 10:30:17 AM |
4 | 358 | Helena | Knudson-Hannah | F | 9 | Eugene | OR | 38:03.2 | 12:15 | 26 | 55 | 46.12 | 10:30:27 AM |
5 | 328 | Jocelyn | Dorman | F | 7 | Eugene | OR | 45:46.7 | 14:45 | 29 | 55 | 41.00 | 10:30:33 AM |
6 | 329 | Madelyn | Dorman | F | 9 | Eugene | OR | 46:57.8 | 15:07 | 32 | 55 | 37.37 | 10:30:30 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 366 | Lila | Maves | F | 13 | Eugene | OR | 25:24.6 | 8:11 | 2 | 55 | 62.84 | 10:30:21 AM |
2 | 369 | Arya | Meenaghan | F | 11 | Eugene | OR | 26:24.5 | 8:30 | 5 | 55 | 62.99 | 10:30:34 AM |
3 | 380 | Phoebe | Nassetta | F | 11 | Eugene | OR | 29:32.9 | 9:31 | 11 | 55 | 56.30 | 10:30:18 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 352 | Madison | Hinshaw | F | 17 | Eugene | OR | 51:00.6 | 16:26 | 34 | 55 | 29.64 | 10:30:45 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 336 | Rylee | Fonseca | F | 25 | Springfield | OR | 32:42.2 | 10:32 | 17 | 55 | 45.26 | 10:30:27 AM |
2 | 338 | Gisselle | Garay | F | 22 | Eugene | OR | 35:49.8 | 11:32 | 22 | 55 | 41.31 | 10:30:25 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 395 | Lyndsey | Stringfield | F | 37 | Eugene | OR | 26:09.8 | 8:26 | 4 | 55 | 57.53 | 10:30:27 AM |
2 | 397 | Nicki | Swann | F | 39 | Eugene | OR | 29:53.6 | 9:38 | 13 | 55 | 50.85 | 10:30:19 AM |
3 | 378 | Kelsey | Molinari | F | 31 | Eugene | OR | 32:11.8 | 10:22 | 15 | 55 | 46.02 | 10:30:20 AM |
4 | 305 | Jessica | Blaszczyk | F | 37 | Eugene | OR | 32:15.2 | 10:23 | 16 | 55 | 46.66 | 10:30:25 AM |
5 | 408 | Karen | Zyskind | F | 33 | Eugene | OR | 36:09.0 | 11:39 | 23 | 55 | 41.13 | 10:30:30 AM |
6 | 330 | Meagan | Dorman | F | 36 | Eugene | OR | 46:58.1 | 15:08 | 33 | 55 | 31.94 | 10:30:35 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 335 | Shelley | Dubois | F | 40 | Eugene | OR | 25:16.4 | 8:09 | 1 | 55 | 60.54 | 10:30:24 AM |
2 | 333 | Christine | Downs | F | 40 | Eugene | OR | 25:35.6 | 8:15 | 3 | 55 | 59.78 | 10:30:21 AM |
3 | 308 | Beth | Brex | F | 49 | Eugene | OR | 28:47.1 | 9:16 | 8 | 55 | 57.55 | 10:30:26 AM |
4 | 302 | Caitlin | Alcorn | F | 40 | Eugene | OR | 29:41.9 | 9:34 | 12 | 55 | 51.52 | 10:30:22 AM |
5 | 368 | Alicia | Meenaghan | F | 45 | Eugene | OR | 30:13.4 | 9:44 | 14 | 55 | 52.56 | 10:30:35 AM |
6 | 315 | Kara | Carney | F | 42 | Eugene | OR | 32:47.2 | 10:34 | 18 | 55 | 47.28 | 10:30:23 AM |
7 | 385 | Kelly | Peterson | F | 46 | Eugene | OR | 37:11.1 | 11:59 | 24 | 55 | 43.12 | 10:30:27 AM |
8 | 306 | Talia | Bowman | F | 45 | Eugene | OR | 39:28.2 | 12:43 | 27 | 55 | 40.24 | 10:30:25 AM |
9 | 359 | Beth | Kruziki | F | 47 | Springfield | OR | 42:34.4 | 13:43 | 28 | 55 | 38.05 | 10:30:18 AM |
10 | 313 | Sonya | Carlson | F | 40 | Eugene | OR | 46:01.4 | 14:49 | 30 | 55 | 33.24 | 10:30:32 AM |
11 | 381 | Liz | Nayadley | F | 49 | Eugene | OR | 51:08.4 | 16:28 | 35 | 55 | 32.40 | 10:30:24 AM |
12 | 376 | Eli | Moch | F | 46 | Eugene | OR | 51:11.9 | 16:29 | 36 | 55 | 31.32 | 10:30:24 AM |
13 | 390 | Melinda | Sage | F | 46 | Cottage Grove | OR | 51:54.0 | 16:43 | 38 | 55 | 30.89 | 10:30:51 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 344 | Sabrina | Gordon | F | 50 | Eugene | OR | 26:29.1 | 8:32 | 6 | 55 | 63.31 | 10:30:25 AM |
2 | 354 | Joyce | Johnson | F | 54 | Eugene | OR | 29:24.7 | 9:28 | 9 | 55 | 59.95 | 10:30:31 AM |
3 | 360 | Sarah | Lacey | F | 50 | Eugene | OR | 33:13.9 | 10:42 | 20 | 55 | 50.45 | 10:30:25 AM |
4 | 392 | Ricki | Siebers | F | 55 | Springfield | OR | 33:26.4 | 10:46 | 21 | 55 | 53.43 | 10:30:28 AM |
5 | 351 | Theresa | Hilkey | F | 52 | Springfield | OR | 51:53.7 | 16:43 | 37 | 55 | 33.11 | 10:30:40 AM |
6 | 301 | Jaylene | Adolf | F | 52 | Eugene | OR | 51:54.5 | 16:43 | 39 | 55 | 33.10 | 10:30:51 AM |
7 | 337 | Gina | Fritz | F | 51 | Creswell | OR | 51:57.6 | 16:44 | 40 | 55 | 32.65 | 10:30:50 AM |
8 | 355 | Elizabeth | King | F | 52 | Springfield | OR | 53:30.7 | 17:14 | 41 | 55 | 32.11 | 10:30:52 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 409 | Melissa | Beckwith | F | 63 | Eugene | OR | 32:50.9 | 10:35 | 19 | 55 | 60.79 | 10:30:21 AM |
2 | 406 | Laura | Zemlicka Flora | F | 64 | Springfield | OR | 53:37.1 | 17:16 | 42 | 55 | 37.80 | 10:30:51 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 375 | Marilyn | Miller | F | 74 | Eugene | OR | 46:13.1 | 14:53 | 31 | 55 | 51.53 | 10:30:29 AM |
2 | 372 | Heather | Meenaghan | F | 89 | Eugene | OR | 57:12.2 | 18:25 | 43 | 55 | 65.06 | 10:30:40 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 322 | Drake | Daniels | M | 9 | Eugene | OR | 24:33.9 | 7:55 | 8 | 55 | 66.56 | 10:30:18 AM |
2 | 341 | Lucas | Garrido-Dobra | M | 9 | Eugene | OR | 24:34.0 | 7:55 | 9 | 55 | 66.55 | 10:30:18 AM |
3 | 384 | Michael | Ormesher | M | 10 | Eugene | OR | 27:28.1 | 8:51 | 21 | 55 | 57.46 | 10:30:18 AM |
4 | 382 | Landon | Newman | M | 10 | Eugene | OR | 29:35.9 | 9:32 | 25 | 55 | 53.33 | 10:30:19 AM |
5 | 367 | Aemon | Meenaghan | M | 7 | Eugene | OR | 30:04.7 | 9:41 | 26 | 55 | 59.18 | 10:30:36 AM |
6 | 307 | Alistair | Brex | M | 10 | Eugene | OR | 39:30.3 | 12:43 | 33 | 55 | 39.95 | 10:30:26 AM |
7 | 324 | Jean-Luc | Davis | M | 6 | Eugene | OR | 41:09.0 | 13:15 | 35 | 55 | 45.45 | 10:30:34 AM |
8 | 334 | Trevor | Downs | M | 6 | Eugene | OR | 57:30.8 | 18:31 | 42 | 55 | 32.52 | 10:30:23 AM |
9 | 331 | Andrew | Downs | M | 4 | Eugene | OR | 58:21.2 | 18:47 | 44 | 55 | 22.11 | 10:30:23 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 348 | Henry | Harder | M | 11 | Eugene | OR | 25:24.0 | 8:11 | 13 | 55 | 60.24 | 10:30:21 AM |
2 | 365 | Hudson | Maves | M | 11 | Eugene | OR | 25:32.4 | 8:14 | 14 | 55 | 59.91 | 10:30:20 AM |
3 | 316 | Nolan | Carney | M | 11 | Eugene | OR | 25:35.4 | 8:15 | 15 | 55 | 59.79 | 10:30:19 AM |
4 | 389 | Milo | Ramos Parr | M | 11 | Eugene | OR | 41:23.5 | 13:20 | 36 | 55 | 36.97 | 10:30:33 AM |
5 | 377 | Lev | Moch | M | 12 | Eugene | OR | 51:03.2 | 16:26 | 39 | 55 | 29.12 | 10:30:24 AM |
6 | 339 | Gage | Garman | M | 12 | Eugene | OR | 1:01:13.9 | 19:43 | 45 | 55 | 24.28 | 10:30:33 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 413 | Leo | Stirner | M | 16 | Eugene | OR | 18:28.7 | 5:57 | 3 | 55 | 74.14 | 10:30:19 AM |
2 | 342 | Finn | Gordon | M | 17 | Eugene | OR | 19:16.4 | 6:13 | 5 | 55 | 70.05 | 10:30:19 AM |
3 | 412 | Mson | Tyler | M | 17 | Eugene | OR | 20:50.4 | 6:43 | 7 | 55 | 64.78 | 10:30:18 AM |
4 | 318 | Jeremy | Cleverly | M | 16 | Eugene | OR | 51:02.5 | 16:26 | 38 | 55 | 26.84 | 10:30:42 AM |
5 | 379 | Armin | Munthe | M | 16 | Eugene | OR | 56:22.9 | 18:09 | 40 | 55 | 24.30 | 10:30:50 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 317 | Lance | Casey | M | 29 | Eugene | OR | 17:34.9 | 5:40 | 1 | 55 | 73.47 | 10:30:19 AM |
2 | 411 | Miguel | Tendero | M | 28 | Eugene | OR | 20:07.3 | 6:29 | 6 | 55 | 64.11 | 10:30:24 AM |
3 | 391 | Brian | Saunders | M | 26 | Eugene | OR | 25:21.0 | 8:10 | 11 | 55 | 50.89 | 10:30:25 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 383 | Ross | Newman | M | 37 | Eugene | OR | 17:45.8 | 5:44 | 2 | 55 | 75.16 | 10:30:19 AM |
2 | 364 | Drew | Maves | M | 39 | Eugene | OR | 25:41.4 | 8:17 | 17 | 55 | 52.75 | 10:30:23 AM |
3 | 387 | Jesse | Quinn | M | 32 | Eugene | OR | 31:42.3 | 10:13 | 27 | 55 | 41.01 | 10:30:23 AM |
4 | 400 | Matthew | Valenzuela | M | 32 | Eugene | OR | 32:02.8 | 10:19 | 28 | 55 | 40.57 | 10:30:20 AM |
5 | 407 | Harold | Zyskind | M | 33 | Eugene | OR | 38:08.1 | 12:17 | 32 | 55 | 34.22 | 10:30:33 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 361 | James | Longoria Sr. | M | 48 | Eugene | OR | 19:16.3 | 6:13 | 4 | 55 | 75.33 | 10:30:19 AM |
2 | 393 | Dederick | Siedler | M | 43 | Eugene | OR | 25:04.9 | 8:05 | 10 | 55 | 55.69 | 10:30:22 AM |
3 | 314 | J.B. | Carney | M | 44 | Eugene | OR | 25:40.6 | 8:16 | 16 | 55 | 54.78 | 10:30:23 AM |
4 | 398 | Jay | Swanson | M | 46 | Eugene | OR | 25:41.5 | 8:17 | 18 | 55 | 55.59 | 10:30:20 AM |
5 | 371 | Gerry | Meenaghan | M | 46 | Eugene | OR | 26:23.6 | 8:30 | 20 | 55 | 54.12 | 10:30:35 AM |
6 | 345 | Ian | Greenhouse | M | 41 | Eugene | OR | 27:34.6 | 8:53 | 22 | 55 | 49.86 | 10:30:21 AM |
7 | 388 | Miguel | Ramos | M | 44 | Eugene | OR | 36:07.6 | 11:38 | 30 | 55 | 38.94 | 10:30:32 AM |
8 | 327 | Brandon | Dorman | M | 40 | Eugene | OR | 38:07.2 | 12:17 | 31 | 55 | 35.81 | 10:30:32 AM |
9 | 332 | Brian | Downs | M | 41 | Eugene | OR | 57:31.3 | 18:31 | 43 | 55 | 23.91 | 10:30:23 AM |
10 | 340 | Jeffrey | Garman | M | 46 | Eugene | OR | 1:01:14.3 | 19:43 | 46 | 55 | 23.32 | 10:30:34 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 370 | Brian | Meenaghan | M | 55 | Seattle | WA | 26:21.7 | 8:30 | 19 | 55 | 58.29 | 10:30:36 AM |
2 | 343 | Kevin | Gordon | M | 51 | Eugene | OR | 27:58.6 | 9:01 | 23 | 55 | 53.14 | 10:30:26 AM |
3 | 410 | Andy | Dey | M | 51 | Eugene | OR | 28:40.8 | 9:14 | 24 | 55 | 51.84 | 10:30:24 AM |
4 | 326 | Willard | Dixon | M | 57 | Springfield | OR | 35:34.2 | 11:27 | 29 | 55 | 43.95 | 10:30:29 AM |
5 | 373 | Michael | Meenaghan | M | 52 | Phoenix | OR | 57:18.4 | 18:27 | 41 | 55 | 26.15 | 10:30:38 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 401 | Andy | Vobora | M | 62 | Eugene | OR | 25:22.0 | 8:10 | 12 | 55 | 64.39 | 10:30:24 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 310 | James L | Bronson | M | 79 | Eugene | OR | 41:01.1 | 13:13 | 34 | 55 | 50.06 | 10:30:24 AM |
2 | 374 | Don | Miller | M | 76 | Eugene | OR | 46:14.5 | 14:54 | 37 | 55 | 41.70 | 10:30:29 AM |