Springfield, Oregon
9/14/2024 9:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Laps | Dist | Time | Pace |
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 414 | Jennifer | Cook | F | 38 | F30-39 | Springfield | OR | 16 | 8 | 0:16.4 | 7:32 | 1 | 3 | 10:30:03 AM |
2 | 429 | Rachel | G | F | 36 | F30-39 | Springfield | OR | 14 | 7 | 0:20.9 | 8:37 | 2 | 3 | 10:30:09 AM |
3 | 405 | Carrie | Babdink | F | 28 | F20-29 | Springfield | OR | 14 | 7 | 1:06.9 | 8:43 | 1 | 1 | 10:30:02 AM |
4 | 494 | Audrey | Sommerville | F | 17 | F15-19 | Springfield | OR | 14 | 7 | 1:48.7 | 8:49 | 1 | 9 | 10:30:03 AM |
5 | 515 | Isabella | Wells | F | 14 | F01-14 | Eugene | OR | 14 | 7 | 2:17.1 | 8:53 | 1 | 4 | 10:30:02 AM |
6 | 401 | Ellen | Auxier | F | 15 | F15-19 | Springfield | OR | 14 | 7 | 2:15.9 | 8:53 | 2 | 9 | 10:30:05 AM |
7 | 507 | Olivia | Uehlin | F | 14 | F01-14 | Springfield | OR | 13 | 6.5 | 58:36.8 | 9:01 | 2 | 4 | 10:30:02 AM |
8 | 519 | Halle | Wing | F | 16 | F15-19 | Springfield | OR | 13 | 6.5 | 59:55.0 | 9:13 | 3 | 9 | 10:30:05 AM |
9 | 509 | Diana | Vasquez Lopez | F | 16 | F15-19 | Springfield | OR | 13 | 6.5 | 59:59.9 | 9:13 | 4 | 9 | 10:30:06 AM |
10 | 447 | Annika | Kimball | F | 17 | F15-19 | Springfield | OR | 13 | 6.5 | 2:24.6 | 9:36 | 5 | 9 | 10:30:02 AM |
11 | 518 | Abby | Wing | F | 14 | F01-14 | Springfield | OR | 12 | 6 | 59:31.3 | 9:55 | 3 | 4 | 10:30:03 AM |
12 | 426 | Kristine | Fuller | F | 46 | F40-49 | Springfield | OR | 11 | 5.5 | 2:05.9 | 11:17 | 1 | 3 | 10:30:11 AM |
13 | 469 | Natalie | Nadeau | F | 0 | Springfield | OR | 11 | 5.5 | 3:19.2 | 11:30 | 0 | 0 | 10:30:03 AM | |
14 | 407 | Elisa | Brock | F | 16 | F15-19 | Springfield | OR | 11 | 5.5 | 3:39.9 | 11:34 | 6 | 9 | 10:30:06 AM |
15 | 431 | Elin | Gyldorff | F | 17 | F15-19 | Springfield | OR | 11 | 5.5 | 3:39.9 | 11:34 | 7 | 9 | 10:30:06 AM |
16 | 511 | Kelly | Voll | F | 51 | F50-59 | Springfield | OR | 11 | 5.5 | 3:39.9 | 11:34 | 1 | 1 | 10:30:11 AM |
17 | 475 | Sahra | Nielsen | F | 43 | F40-49 | Springfield | OR | 10 | 5 | 2:37.8 | 12:31 | 2 | 3 | 10:30:06 AM |
18 | 461 | Nora | March | F | 8 | F01-14 | Springfield | OR | 10 | 5 | 2:37.1 | 12:31 | 4 | 4 | 10:30:07 AM |
19 | 449 | Jenna | Kimball | F | 15 | F15-19 | Springfield | OR | 10 | 5 | 4:48.0 | 12:57 | 8 | 9 | 10:30:07 AM |
20 | 450 | Robyn | Kimball | F | 45 | F40-49 | Springfield | OR | 10 | 5 | 4:50.9 | 12:58 | 3 | 3 | 10:30:09 AM |
21 | 442 | Presley | Huynh | F | 15 | F15-19 | Springfield | OR | 9 | 4.5 | 0:21.6 | 13:24 | 9 | 9 | 10:30:02 AM |
22 | 441 | Andrea R | Huntoon | F | 38 | F30-39 | Springfield | OR | 6 | 3 | 59:56.9 | 19:59 | 3 | 3 | 10:30:08 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Laps | Dist | Time | Pace |
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 422 | Nathan | Estes | M | 36 | M30-39 | Springfield | OR | 19 | 9.5 | 2:36.0 | 6:35 | 1 | 2 | 10:30:07 AM |
2 | 495 | Jeyder | Sosa | M | 17 | M15-19 | Springfield | OR | 18 | 9 | 1:03.9 | 6:47 | 1 | 18 | 10:30:00 AM |
3 | 444 | Brytan | Kelly | M | 16 | M15-19 | Springfield | OR | 18 | 9 | 3:14.4 | 7:01 | 2 | 18 | 10:30:03 AM |
4 | 409 | Michael | Brown | M | 49 | M40-49 | Springfield | OR | 16 | 8 | 0:14.1 | 7:31 | 1 | 1 | 10:30:05 AM |
5 | 437 | Aonghas | Houston | M | 18 | M15-19 | Springfield | OR | 16 | 8 | 1:43.3 | 7:42 | 3 | 18 | 10:30:03 AM |
6 | 427 | Owen | Fuller | M | 18 | M15-19 | Springfield | OR | 16 | 8 | 2:16.9 | 7:47 | 4 | 18 | 10:30:04 AM |
7 | 452 | Quintyn | Lamb | M | 16 | M15-19 | Springfield | OR | 15 | 7.5 | 0:00.0 | 8:00 | 5 | 18 | 10:30:04 AM |
8 | 493 | Kaleb | Singh | M | 15 | M15-19 | Springfield | OR | 15 | 7.5 | 1:15.9 | 8:10 | 6 | 18 | 10:30:05 AM |
9 | 517 | Leonardo | Whisler | M | 16 | M15-19 | Springfield | OR | 15 | 7.5 | 1:17.1 | 8:10 | 7 | 18 | 10:30:03 AM |
10 | 510 | Lachlan | Vaught | M | 15 | M15-19 | Springfield | OR | 15 | 7.5 | 1:34.1 | 8:12 | 8 | 18 | 10:30:00 AM |
11 | 487 | Brylen | Sanders | M | 15 | M15-19 | Albany | OR | 14 | 7 | 58:38.9 | 8:22 | 9 | 18 | 10:30:01 AM |
12 | 419 | Tucker | Engle | M | 26 | M20-29 | Springfield | OR | 14 | 7 | 0:48.9 | 8:41 | 1 | 2 | 10:30:07 AM |
13 | 451 | Conner | Lamb | M | 19 | M15-19 | Springfield | OR | 14 | 7 | 1:49.0 | 8:49 | 10 | 18 | 10:30:05 AM |
14 | 481 | Edgar | Ray | M | 15 | M15-19 | Springfield | OR | 14 | 7 | 2:08.9 | 8:52 | 11 | 18 | 10:30:05 AM |
15 | 516 | Malcolm | Wells | M | 11 | M01-14 | Springfield | OR | 14 | 7 | 2:18.4 | 8:54 | 1 | 10 | 10:30:01 AM |
16 | 430 | Conner | Gremillion | M | 27 | M20-29 | Springfield | OR | 14 | 7 | 3:27.9 | 9:04 | 2 | 2 | 10:30:06 AM |
17 | 440 | Charles | Hudson | M | 66 | M60-69 | Dorena | OR | 14 | 7 | 4:02.0 | 9:08 | 1 | 1 | 10:30:10 AM |
18 | 457 | Caden | Lyons | M | 13 | M01-14 | Springfield | OR | 13 | 6.5 | 0:01.9 | 9:14 | 2 | 10 | 10:30:03 AM |
19 | 489 | Wayko | Sanders | M | 14 | M01-14 | Albany | OR | 13 | 6.5 | 1:21.9 | 9:26 | 3 | 10 | 10:30:00 AM |
20 | 470 | Austin | Neilson | M | 16 | M15-19 | Springfield | OR | 13 | 6.5 | 3:52.0 | 9:49 | 12 | 18 | 10:30:04 AM |
21 | 421 | Adrian | Estes | M | 14 | M01-14 | Springfield | OR | 12 | 6 | 48:36.0 | 8:06 | 4 | 10 | 10:30:03 AM |
22 | 443 | Victor | Jimenez | M | 18 | M15-19 | Springfield | OR | 12 | 6 | 56:58.0 | 9:29 | 13 | 18 | 10:30:02 AM |
23 | 480 | Jonah | Phillips | M | 12 | M01-14 | Eugene | OR | 12 | 6 | 58:41.9 | 9:47 | 5 | 10 | 10:30:01 AM |
24 | 413 | Benjamin | Cook | M | 14 | M01-14 | Springfield | OR | 12 | 6 | 0:05.2 | 10:00 | 6 | 10 | 10:30:01 AM |
25 | 436 | Zane | Muir | M | 15 | M15-19 | Springfield | OR | 12 | 6 | 0:05.2 | 10:00 | 14 | 18 | 10:30:01 AM |
26 | 486 | Finn | San Filippo | M | 17 | M15-19 | Springfield | OR | 12 | 6 | 0:44.6 | 10:07 | 15 | 18 | 10:29:56 AM |
27 | 428 | Thomas | Fuller | M | 13 | M01-14 | Springfield | OR | 11 | 5.5 | 50:30.4 | 9:11 | 7 | 10 | 10:30:03 AM |
28 | 435 | Lance | Himmel | M | 51 | M50-59 | Springfield | OR | 11 | 5.5 | 58:47.7 | 10:41 | 1 | 1 | 10:30:04 AM |
29 | 521 | Henry | Fuller | M | 15 | M15-19 | Springfield | OR | 11 | 5.5 | 0:23.9 | 10:58 | 16 | 18 | 10:30:04 AM |
30 | 492 | Brandon | Singh | M | 38 | M30-39 | Springfield | OR | 11 | 5.5 | 1:51.2 | 11:14 | 2 | 2 | 10:30:06 AM |
31 | 434 | Gage | Himmel | M | 14 | M01-14 | Springfield | OR | 10 | 5 | 57:45.0 | 11:33 | 8 | 10 | 10:30:04 AM |
32 | 498 | Graysen | Stroup | M | 16 | M15-19 | Springfield | OR | 10 | 5 | 59:56.9 | 11:59 | 17 | 18 | 10:30:06 AM |
33 | 468 | Jonah | Morgan | M | 14 | M01-14 | Springfield | OR | 9 | 4.5 | 57:40.1 | 12:48 | 9 | 10 | 10:30:03 AM |
34 | 415 | Cecil | Daley | M | 15 | M15-19 | Springfield | OR | 9 | 4.5 | 0:36.0 | 13:28 | 18 | 18 | 10:30:05 AM |
35 | 476 | Dale | Olson | M | 75 | M70-79 | Tacoma | WA | 9 | 4.5 | 3:50.0 | 14:11 | 1 | 1 | 10:30:11 AM |
36 | 411 | John | Carey | M | 81 | M80-99 | Boron | CA | 9 | 4.5 | 6:42.3 | 14:49 | 1 | 1 | 10:30:08 AM |
37 | 488 | Rex | Sanders | M | 10 | M01-14 | Albany | OR | 8 | 4 | 0:21.0 | 15:05 | 10 | 10 | 10:30:04 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Laps | Dist | Time | Pace |
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 402 | Jessica | Auxier | F | 46 | F40-49 | Springfield | OR | 7 | 3.5 | 58:43.7 | 16:46 | 1 | 12 | 9:00:00 AM |
2 | 520 | Kathy | Auxier | F | 77 | F70-79 | Springfield | OR | 7 | 3.5 | 58:49.9 | 16:48 | 1 | 4 | 9:00:03 AM |
3 | 473 | Pamela | Nichols | F | 73 | F70-79 | Springfield | OR | 7 | 3.5 | 59:26.7 | 16:59 | 2 | 4 | 9:00:00 AM |
4 | 456 | Amy | Lyons | F | 41 | F40-49 | Springfield | OR | 7 | 3.5 | 59:49.8 | 17:05 | 2 | 12 | 9:00:02 AM |
5 | 496 | Lisa | Sprague | F | 63 | F60-69 | Springfield | OR | 7 | 3.5 | 1:49.1 | 17:39 | 1 | 4 | 8:59:59 AM |
6 | 424 | Sydney | Ficker | F | 30 | F30-39 | Springfield | OR | 7 | 3.5 | 1:49.1 | 17:39 | 1 | 4 | 9:00:05 AM |
7 | 420 | Elizebeth | Erickson | F | 48 | F40-49 | Springfield | OR | 7 | 3.5 | 2:47.8 | 17:56 | 3 | 12 | 9:00:09 AM |
8 | 483 | Kaitlin | Richards | F | 34 | F30-39 | Springfield | OR | 7 | 3.5 | 2:58.7 | 17:59 | 2 | 4 | 9:00:00 AM |
9 | 482 | Dawn | Richards | F | 60 | F60-69 | Springfield | OR | 7 | 3.5 | 3:02.7 | 18:00 | 2 | 4 | 9:00:00 AM |
10 | 472 | Nicholette | Neilson | F | 38 | F30-39 | Springfield | OR | 7 | 3.5 | 4:11.6 | 18:20 | 3 | 4 | 9:00:11 AM |
11 | 467 | Tamera | Miller | F | 58 | F50-59 | Springfield | OR | 7 | 3.5 | 6:19.7 | 18:57 | 1 | 5 | 9:00:06 AM |
12 | 506 | Elizabeth | Uehlin | F | 50 | F50-59 | Springfield | OR | 6 | 3 | 57:55.1 | 19:18 | 2 | 5 | 8:59:59 AM |
13 | 471 | Elly | Neilson | F | 13 | F01-14 | Springfield | OR | 6 | 3 | 58:11.6 | 19:23 | 1 | 3 | 9:00:14 AM |
14 | 438 | Allison | Howard | F | 44 | F40-49 | Eugeneeugene | OR | 6 | 3 | 58:59.5 | 19:39 | 4 | 12 | 9:00:09 AM |
15 | 499 | Janay | Stroup | F | 47 | F40-49 | Springfield | OR | 6 | 3 | 59:15.6 | 19:45 | 5 | 12 | 9:00:06 AM |
16 | 485 | Christina | San Filippo | F | 49 | F40-49 | Springfield | OR | 6 | 3 | 59:37.5 | 19:52 | 6 | 12 | 9:00:13 AM |
17 | 463 | Allene | McKnight | F | 58 | F50-59 | Springfield | OR | 6 | 3 | 0:32.5 | 20:10 | 3 | 5 | 9:00:08 AM |
18 | 416 | Lord | Farquads Mom | F | 46 | F40-49 | Springfield | OR | 6 | 3 | 1:17.7 | 20:25 | 7 | 12 | 9:00:00 AM |
19 | 497 | Sally | Standeford | F | 65 | F60-69 | Eugene | OR | 6 | 3 | 3:10.7 | 21:03 | 3 | 4 | 9:00:00 AM |
20 | 448 | Heather | Kimball | F | 42 | F40-49 | Springfield | OR | 6 | 3 | 3:24.7 | 21:08 | 8 | 12 | 9:00:00 AM |
21 | 406 | Carolyn | Brock | F | 45 | F40-49 | Springfield | OR | 6 | 3 | 5:40.6 | 21:53 | 9 | 12 | 9:00:16 AM |
22 | 404 | Dixie | Avery | F | 64 | F60-69 | Springfield | OR | 5 | 2.5 | 48:29.6 | 19:23 | 4 | 4 | 9:00:13 AM |
23 | 508 | Jamie | Vasquez | F | 39 | F30-39 | Springfield | OR | 5 | 2.5 | 48:59.7 | 19:35 | 4 | 4 | 9:00:02 AM |
24 | 477 | Nancy | Olson | F | 76 | F70-79 | Tacoma | WA | 5 | 2.5 | 56:00.5 | 22:24 | 3 | 4 | 9:00:20 AM |
25 | 439 | Sabine | Howard | F | 10 | F01-14 | Eugeneeugene | OR | 5 | 2.5 | 58:57.7 | 23:35 | 2 | 3 | 9:00:05 AM |
26 | 503 | Linda | Stuart | F | 77 | F70-79 | Springfield | OR | 5 | 2.5 | 59:35.6 | 23:50 | 4 | 4 | 9:00:14 AM |
27 | 460 | Madeline | March | F | 5 | F01-14 | Springfield | OR | 5 | 2.5 | 0:23.5 | 24:09 | 3 | 3 | 9:00:08 AM |
28 | 410 | Shantel | Buss | F | 45 | F40-49 | Springfield | OR | 4 | 2 | 38:40.7 | 19:20 | 10 | 12 | 9:00:08 AM |
29 | 446 | Judy | Kelly | F | 81 | F80-99 | Eugene | OR | 4 | 2 | 50:19.9 | 25:09 | 1 | 1 | 9:00:55 AM |
30 | 433 | Shannon | Hagengruber | F | 53 | F50-59 | Eugene | OR | 4 | 2 | 50:42.7 | 25:21 | 4 | 5 | 9:01:00 AM |
31 | 479 | Jennifer | Paugh | F | 50 | F50-59 | Springfield | OR | 4 | 2 | 59:30.4 | 29:45 | 5 | 5 | 9:00:19 AM |
32 | 418 | Nikki | Danner | F | 43 | F40-49 | Springfield | OR | 1 | 0.5 | 12:58.5 | 25:57 | 11 | 12 | 9:00:17 AM |
33 | 445 | Jenna | Kelly | F | 40 | F40-49 | Springfield | OR | 1 | 0.5 | 17:39.9 | 35:19 | 12 | 12 | 9:00:50 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Laps | Dist | Time | Pace |
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 425 | Dan | Fleming | M | 43 | M40-49 | Eugene | OR | 8 | 4 | 0:01.9 | 15:00 | 1 | 7 | 9:00:04 AM |
2 | 484 | Grey | Roger | M | 42 | M40-49 | Springfield | OR | 8 | 4 | 0:02.5 | 15:00 | 2 | 7 | 9:00:12 AM |
3 | 490 | Jack | Sayre | M | 17 | M15-19 | Springfield | OR | 8 | 4 | 3:27.2 | 15:51 | 1 | 1 | 9:00:06 AM |
4 | 403 | Matthew | Auxier | M | 56 | M50-59 | Springfield | OR | 8 | 4 | 3:18.4 | 15:49 | 1 | 1 | 9:00:20 AM |
5 | 474 | Rod | Nichols | M | 77 | M70-79 | Springfield | OR | 7 | 3.5 | 59:04.7 | 16:52 | 1 | 1 | 9:00:01 AM |
6 | 423 | Lorin | Ficker | M | 30 | M30-39 | Springfield | OR | 7 | 3.5 | 1:36.7 | 17:36 | 1 | 1 | 9:00:00 AM |
7 | 501 | Ryan | Stroup | M | 45 | M40-49 | Springfield | OR | 7 | 3.5 | 6:22.6 | 18:57 | 3 | 7 | 9:00:11 AM |
8 | 500 | Kordyn | Stroup | M | 13 | M01-14 | Springfield | OR | 7 | 3.5 | 6:30.6 | 19:00 | 1 | 1 | 9:00:06 AM |
9 | 458 | Colin | Lyons | M | 40 | M40-49 | Springfield | OR | 6 | 3 | 49:37.3 | 16:32 | 4 | 7 | 9:10:14 AM |
10 | 466 | Alfred | Merrill | M | 84 | M80-99 | Springfield | OR | 6 | 3 | 0:23.7 | 20:07 | 1 | 1 | 9:00:00 AM |
11 | 408 | Greg | Brock | M | 45 | M40-49 | Springfield | OR | 6 | 3 | 5:45.5 | 21:55 | 5 | 7 | 9:00:16 AM |
12 | 459 | James | March | M | 43 | M40-49 | Springfield | OR | 5 | 2.5 | 0:25.0 | 24:10 | 6 | 7 | 9:00:10 AM |
13 | 417 | Matt | Danner | M | 40 | M40-49 | Springfield | OR | 1 | 0.5 | 13:06.7 | 26:13 | 7 | 7 | 9:00:23 AM |