2024 Springfield Legacy Run/Walk



Springfield, Oregon
9/14/2024 9:00:00 AM


Back to top

 

One Hour Run

Back to top

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Laps Dist Time Pace
Sex
Place
Sex
Total
Start
0 469 Natalie Nadeau F 0 Springfield OR 11 5.5 3:19.2 11:30 13 22 10:30:03 AM
Back to top

F01-14

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Laps Dist Time Pace
Sex
Place
Sex
Total
Start
1 515 Isabella Wells F 14 Eugene OR 14 7 2:17.1 8:53 5 22 10:30:02 AM
4 461 Nora March F 8 Springfield OR 10 5 2:37.1 12:31 18 22 10:30:07 AM
2 507 Olivia Uehlin F 14 Springfield OR 13 6.5 58:36.8 9:01 7 22 10:30:02 AM
3 518 Abby Wing F 14 Springfield OR 12 6 59:31.3 9:55 11 22 10:30:03 AM
Back to top

F15-19

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Laps Dist Time Pace
Sex
Place
Sex
Total
Start
9 442 Presley Huynh F 15 Springfield OR 9 4.5 0:21.6 13:24 21 22 10:30:02 AM
1 494 Audrey Sommerville F 17 Springfield OR 14 7 1:48.7 8:49 4 22 10:30:03 AM
2 401 Ellen Auxier F 15 Springfield OR 14 7 2:15.9 8:53 6 22 10:30:05 AM
5 447 Annika Kimball F 17 Springfield OR 13 6.5 2:24.6 9:36 10 22 10:30:02 AM
6 407 Elisa Brock F 16 Springfield OR 11 5.5 3:39.9 11:34 14 22 10:30:06 AM
7 431 Elin Gyldorff F 17 Springfield OR 11 5.5 3:39.9 11:34 15 22 10:30:06 AM
8 449 Jenna Kimball F 15 Springfield OR 10 5 4:48.0 12:57 19 22 10:30:07 AM
3 519 Halle Wing F 16 Springfield OR 13 6.5 59:55.0 9:13 8 22 10:30:05 AM
4 509 Diana Vasquez Lopez F 16 Springfield OR 13 6.5 59:59.9 9:13 9 22 10:30:06 AM
Back to top

F20-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Laps Dist Time Pace
Sex
Place
Sex
Total
Start
1 405 Carrie Babdink F 28 Springfield OR 14 7 1:06.9 8:43 3 22 10:30:02 AM
Back to top

F30-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Laps Dist Time Pace
Sex
Place
Sex
Total
Start
1 414 Jennifer Cook F 38 Springfield OR 16 8 0:16.4 7:32 1 22 10:30:03 AM
2 429 Rachel G F 36 Springfield OR 14 7 0:20.9 8:37 2 22 10:30:09 AM
3 441 Andrea R Huntoon F 38 Springfield OR 6 3 59:56.9 19:59 22 22 10:30:08 AM
Back to top

F40-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Laps Dist Time Pace
Sex
Place
Sex
Total
Start
1 426 Kristine Fuller F 46 Springfield OR 11 5.5 2:05.9 11:17 12 22 10:30:11 AM
2 475 Sahra Nielsen F 43 Springfield OR 10 5 2:37.8 12:31 17 22 10:30:06 AM
3 450 Robyn Kimball F 45 Springfield OR 10 5 4:50.9 12:58 20 22 10:30:09 AM
Back to top

F50-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Laps Dist Time Pace
Sex
Place
Sex
Total
Start
1 511 Kelly Voll F 51 Springfield OR 11 5.5 3:39.9 11:34 16 22 10:30:11 AM
Back to top

M01-14

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Laps Dist Time Pace
Sex
Place
Sex
Total
Start
2 457 Caden Lyons M 13 Springfield OR 13 6.5 0:01.9 9:14 18 37 10:30:03 AM
6 413 Benjamin Cook M 14 Springfield OR 12 6 0:05.2 10:00 24 37 10:30:01 AM
10 488 Rex Sanders M 10 Albany OR 8 4 0:21.0 15:05 37 37 10:30:04 AM
3 489 Wayko Sanders M 14 Albany OR 13 6.5 1:21.9 9:26 19 37 10:30:00 AM
1 516 Malcolm Wells M 11 Springfield OR 14 7 2:18.4 8:54 15 37 10:30:01 AM
4 421 Adrian Estes M 14 Springfield OR 12 6 48:36.0 8:06 21 37 10:30:03 AM
7 428 Thomas Fuller M 13 Springfield OR 11 5.5 50:30.4 9:11 27 37 10:30:03 AM
9 468 Jonah Morgan M 14 Springfield OR 9 4.5 57:40.1 12:48 33 37 10:30:03 AM
8 434 Gage Himmel M 14 Springfield OR 10 5 57:45.0 11:33 31 37 10:30:04 AM
5 480 Jonah Phillips M 12 Eugene OR 12 6 58:41.9 9:47 23 37 10:30:01 AM
Back to top

M15-19

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Laps Dist Time Pace
Sex
Place
Sex
Total
Start
5 452 Quintyn Lamb M 16 Springfield OR 15 7.5 0:00.0 8:00 7 37 10:30:04 AM
14 436 Zane Muir M 15 Springfield OR 12 6 0:05.2 10:00 25 37 10:30:01 AM
16 521 Henry Fuller M 15 Springfield OR 11 5.5 0:23.9 10:58 29 37 10:30:04 AM
18 415 Cecil Daley M 15 Springfield OR 9 4.5 0:36.0 13:28 34 37 10:30:05 AM
15 486 Finn San Filippo M 17 Springfield OR 12 6 0:44.6 10:07 26 37 10:29:56 AM
1 495 Jeyder Sosa M 17 Springfield OR 18 9 1:03.9 6:47 2 37 10:30:00 AM
6 493 Kaleb Singh M 15 Springfield OR 15 7.5 1:15.9 8:10 8 37 10:30:05 AM
7 517 Leonardo Whisler M 16 Springfield OR 15 7.5 1:17.1 8:10 9 37 10:30:03 AM
8 510 Lachlan Vaught M 15 Springfield OR 15 7.5 1:34.1 8:12 10 37 10:30:00 AM
3 437 Aonghas Houston M 18 Springfield OR 16 8 1:43.3 7:42 5 37 10:30:03 AM
10 451 Conner Lamb M 19 Springfield OR 14 7 1:49.0 8:49 13 37 10:30:05 AM
11 481 Edgar Ray M 15 Springfield OR 14 7 2:08.9 8:52 14 37 10:30:05 AM
4 427 Owen Fuller M 18 Springfield OR 16 8 2:16.9 7:47 6 37 10:30:04 AM
2 444 Brytan Kelly M 16 Springfield OR 18 9 3:14.4 7:01 3 37 10:30:03 AM
12 470 Austin Neilson M 16 Springfield OR 13 6.5 3:52.0 9:49 20 37 10:30:04 AM
13 443 Victor Jimenez M 18 Springfield OR 12 6 56:58.0 9:29 22 37 10:30:02 AM
9 487 Brylen Sanders M 15 Albany OR 14 7 58:38.9 8:22 11 37 10:30:01 AM
17 498 Graysen Stroup M 16 Springfield OR 10 5 59:56.9 11:59 32 37 10:30:06 AM
Back to top

M20-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Laps Dist Time Pace
Sex
Place
Sex
Total
Start
1 419 Tucker Engle M 26 Springfield OR 14 7 0:48.9 8:41 12 37 10:30:07 AM
2 430 Conner Gremillion M 27 Springfield OR 14 7 3:27.9 9:04 16 37 10:30:06 AM
Back to top

M30-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Laps Dist Time Pace
Sex
Place
Sex
Total
Start
2 492 Brandon Singh M 38 Springfield OR 11 5.5 1:51.2 11:14 30 37 10:30:06 AM
1 422 Nathan Estes M 36 Springfield OR 19 9.5 2:36.0 6:35 1 37 10:30:07 AM
Back to top

M40-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Laps Dist Time Pace
Sex
Place
Sex
Total
Start
1 409 Michael Brown M 49 Springfield OR 16 8 0:14.1 7:31 4 37 10:30:05 AM
Back to top

M50-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Laps Dist Time Pace
Sex
Place
Sex
Total
Start
1 435 Lance Himmel M 51 Springfield OR 11 5.5 58:47.7 10:41 28 37 10:30:04 AM
Back to top

M60-69

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Laps Dist Time Pace
Sex
Place
Sex
Total
Start
1 440 Charles Hudson M 66 Dorena OR 14 7 4:02.0 9:08 17 37 10:30:10 AM
Back to top

M70-79

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Laps Dist Time Pace
Sex
Place
Sex
Total
Start
1 476 Dale Olson M 75 Tacoma WA 9 4.5 3:50.0 14:11 35 37 10:30:11 AM
Back to top

M80-99

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Laps Dist Time Pace
Sex
Place
Sex
Total
Start
1 411 John Carey M 81 Boron CA 9 4.5 6:42.3 14:49 36 37 10:30:08 AM
Back to top

 

One Hour Walk

Back to top

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Laps Dist Time Pace
Sex
Place
Sex
Total
Start
0 502 Oblio Stroyman O 48 Eugene OR 6 3 57:40.5 19:13 0 0 9:00:14 AM
Back to top

F01-14

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Laps Dist Time Pace
Sex
Place
Sex
Total
Start
3 460 Madeline March F 5 Springfield OR 5 2.5 0:23.5 24:09 27 33 9:00:08 AM
1 471 Elly Neilson F 13 Springfield OR 6 3 58:11.6 19:23 13 33 9:00:14 AM
2 439 Sabine Howard F 10 Eugeneeugene OR 5 2.5 58:57.7 23:35 25 33 9:00:05 AM
Back to top

F30-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Laps Dist Time Pace
Sex
Place
Sex
Total
Start
1 424 Sydney Ficker F 30 Springfield OR 7 3.5 1:49.1 17:39 6 33 9:00:05 AM
2 483 Kaitlin Richards F 34 Springfield OR 7 3.5 2:58.7 17:59 8 33 9:00:00 AM
3 472 Nicholette Neilson F 38 Springfield OR 7 3.5 4:11.6 18:20 10 33 9:00:11 AM
4 508 Jamie Vasquez F 39 Springfield OR 5 2.5 48:59.7 19:35 23 33 9:00:02 AM
Back to top

F40-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Laps Dist Time Pace
Sex
Place
Sex
Total
Start
7 416 Lord Farquads Mom F 46 Springfield OR 6 3 1:17.7 20:25 18 33 9:00:00 AM
3 420 Elizebeth Erickson F 48 Springfield OR 7 3.5 2:47.8 17:56 7 33 9:00:09 AM
8 448 Heather Kimball F 42 Springfield OR 6 3 3:24.7 21:08 20 33 9:00:00 AM
9 406 Carolyn Brock F 45 Springfield OR 6 3 5:40.6 21:53 21 33 9:00:16 AM
11 418 Nikki Danner F 43 Springfield OR 1 0.5 12:58.5 25:57 32 33 9:00:17 AM
12 445 Jenna Kelly F 40 Springfield OR 1 0.5 17:39.9 35:19 33 33 9:00:50 AM
10 410 Shantel Buss F 45 Springfield OR 4 2 38:40.7 19:20 28 33 9:00:08 AM
1 402 Jessica Auxier F 46 Springfield OR 7 3.5 58:43.7 16:46 1 33 9:00:00 AM
4 438 Allison Howard F 44 Eugeneeugene OR 6 3 58:59.5 19:39 14 33 9:00:09 AM
5 499 Janay Stroup F 47 Springfield OR 6 3 59:15.6 19:45 15 33 9:00:06 AM
6 485 Christina San Filippo F 49 Springfield OR 6 3 59:37.5 19:52 16 33 9:00:13 AM
2 456 Amy Lyons F 41 Springfield OR 7 3.5 59:49.8 17:05 4 33 9:00:02 AM
Back to top

F50-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Laps Dist Time Pace
Sex
Place
Sex
Total
Start
3 463 Allene McKnight F 58 Springfield OR 6 3 0:32.5 20:10 17 33 9:00:08 AM
1 467 Tamera Miller F 58 Springfield OR 7 3.5 6:19.7 18:57 11 33 9:00:06 AM
4 433 Shannon Hagengruber F 53 Eugene OR 4 2 50:42.7 25:21 30 33 9:01:00 AM
2 506 Elizabeth Uehlin F 50 Springfield OR 6 3 57:55.1 19:18 12 33 8:59:59 AM
5 479 Jennifer Paugh F 50 Springfield OR 4 2 59:30.4 29:45 31 33 9:00:19 AM
Back to top

F60-69

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Laps Dist Time Pace
Sex
Place
Sex
Total
Start
1 496 Lisa Sprague F 63 Springfield OR 7 3.5 1:49.1 17:39 5 33 8:59:59 AM
2 482 Dawn Richards F 60 Springfield OR 7 3.5 3:02.7 18:00 9 33 9:00:00 AM
3 497 Sally Standeford F 65 Eugene OR 6 3 3:10.7 21:03 19 33 9:00:00 AM
4 404 Dixie Avery F 64 Springfield OR 5 2.5 48:29.6 19:23 22 33 9:00:13 AM
Back to top

F70-79

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Laps Dist Time Pace
Sex
Place
Sex
Total
Start
3 477 Nancy Olson F 76 Tacoma WA 5 2.5 56:00.5 22:24 24 33 9:00:20 AM
1 520 Kathy Auxier F 77 Springfield OR 7 3.5 58:49.9 16:48 2 33 9:00:03 AM
2 473 Pamela Nichols F 73 Springfield OR 7 3.5 59:26.7 16:59 3 33 9:00:00 AM
4 503 Linda Stuart F 77 Springfield OR 5 2.5 59:35.6 23:50 26 33 9:00:14 AM
Back to top

F80-99

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Laps Dist Time Pace
Sex
Place
Sex
Total
Start
1 446 Judy Kelly F 81 Eugene OR 4 2 50:19.9 25:09 29 33 9:00:55 AM
Back to top

M01-14

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Laps Dist Time Pace
Sex
Place
Sex
Total
Start
1 500 Kordyn Stroup M 13 Springfield OR 7 3.5 6:30.6 19:00 8 13 9:00:06 AM
Back to top

M15-19

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Laps Dist Time Pace
Sex
Place
Sex
Total
Start
1 490 Jack Sayre M 17 Springfield OR 8 4 3:27.2 15:51 3 13 9:00:06 AM
Back to top

M40-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Laps Dist Time Pace
Sex
Place
Sex
Total
Start
1 425 Dan Fleming M 43 Eugene OR 8 4 0:01.9 15:00 1 13 9:00:04 AM
2 484 Grey Roger M 42 Springfield OR 8 4 0:02.5 15:00 2 13 9:00:12 AM
6 459 James March M 43 Springfield OR 5 2.5 0:25.0 24:10 12 13 9:00:10 AM
5 408 Greg Brock M 45 Springfield OR 6 3 5:45.5 21:55 11 13 9:00:16 AM
3 501 Ryan Stroup M 45 Springfield OR 7 3.5 6:22.6 18:57 7 13 9:00:11 AM
7 417 Matt Danner M 40 Springfield OR 1 0.5 13:06.7 26:13 13 13 9:00:23 AM
4 458 Colin Lyons M 40 Springfield OR 6 3 49:37.3 16:32 9 13 9:10:14 AM
Back to top

M50-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Laps Dist Time Pace
Sex
Place
Sex
Total
Start
1 403 Matthew Auxier M 56 Springfield OR 8 4 3:18.4 15:49 4 13 9:00:20 AM
Back to top

M70-79

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Laps Dist Time Pace
Sex
Place
Sex
Total
Start
1 474 Rod Nichols M 77 Springfield OR 7 3.5 59:04.7 16:52 5 13 9:00:01 AM
Back to top

M80-99

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Laps Dist Time Pace
Sex
Place
Sex
Total
Start
1 466 Alfred Merrill M 84 Springfield OR 6 3 0:23.7 20:07 10 13 9:00:00 AM