2024 Harrisburg Firecracker 5K



Harrisburg, Oregon
6/30/2024 9:00:00 AM


 

Back to top

Female - 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Div
Place
Div
Total
Age
Graded
Score
Start
1 206 Michelle Andrew F 52 F50-59 Topeka KS 20:27.4 6:29 1 18 84.00 8:59:59 AM
2 292 Kira Thornton F 38 F30-39 Junction City OR 21:47.7 6:54 1 14 69.44 9:00:00 AM
3 203 Katia Ames F 32 F30-39 Junction City OR 22:56.2 7:16 2 14 64.67 9:00:00 AM
4 213 Mary Coordt F 55 F50-59 Newberg OR 23:35.6 7:28 2 18 75.73 9:00:01 AM
5 288 Cassandra Skiles F 13 F01-14 Junction City OR 25:48.5 8:10 1 8 61.87 9:00:03 AM
6 314 Aleethia Collins F 27 F20-29 Eugene OR 26:13.9 8:19 1 8 56.42 9:00:01 AM
7 282 Franziska Scharfer F 43 F40-49 Springfield OR 27:46.1 8:48 1 13 56.24 9:00:02 AM
8 317 Kristen Lang F 50 F50-59 Harrisburg OR 27:56.9 8:51 3 18 59.99 9:00:06 AM
9 271 Kelsey Odens F 33 F30-39 Harrisburg OR 28:58.5 9:11 3 14 51.31 9:00:03 AM
10 257 Dominga Lopez F 40 F40-49 Monroe OR 28:59.3 9:11 2 13 52.78 9:00:01 AM
11 312 Breana Cahoon F 33 F30-39 Monroe OR 30:51.1 9:46 4 14 48.19 9:00:00 AM
12 280 Stephanie Sather F 41 F40-49 Eugene OR 31:22.8 9:56 3 13 49.02 9:00:07 AM
13 294 Marissa Velazquez F 29 F20-29 Eugene OR 32:08.4 10:11 2 8 46.05 9:00:01 AM
14 315 Kate Panum F 44 F40-49 Eugene OR 32:09.3 10:11 4 13 48.93 9:00:12 AM
15 215 Carol Dobbs F 65 F60-69 Harrisburg OR 32:28.6 10:17 1 6 63.38 9:00:06 AM
16 287 Kaede Scholl F 12 F01-14 Harrisburg OR 32:51.6 10:24 2 8 49.56 9:00:14 AM
17 245 Katrina Koroush F 43 F40-49 Monroe OR 33:01.6 10:28 5 13 47.29 9:00:07 AM
18 291 Hope Squires F 51 F50-59 Harrisburg OR 33:32.8 10:37 4 18 50.58 9:00:05 AM
19 274 Angela Petty F 50 F50-59 Palm Springs CA 33:34.8 10:38 5 18 49.93 9:00:08 AM
20 308 Lyndsey Davis F 37 F30-39 Harrisburg OR 35:12.6 11:09 5 14 42.74 9:00:15 AM
21 255 Melanie Lloyd F 55 F50-59 Strongsville OH 35:49.6 11:21 6 18 49.87 9:00:04 AM
22 299 Franie Wilkins F 57 F50-59 Salem OR 36:09.6 11:27 7 18 50.75 9:00:06 AM
23 250 Niki Kyle F 40 F40-49 Harrisburg OR 36:44.5 11:38 6 13 41.64 9:00:01 AM
24 286 Molly Scheffel F 41 F40-49 Harrisburg OR 37:09.3 11:46 7 13 41.41 9:00:04 AM
25 247 Kaylee Kyle F 8 F01-14 Harrisburg OR 38:07.3 12:04 3 8 47.52 9:00:01 AM
26 319 Evangeline Kelson F 17 F15-19 Harrisburg OR 38:17.3 12:07 1 2 39.48 9:00:13 AM
27 276 Julie Reed F 58 F50-59 Brownsville OR 39:37.6 12:33 8 18 46.94 9:00:04 AM
28 268 Joyce Nelsen F 58 F50-59 Harrisburg OR 40:36.5 12:52 9 18 45.80 9:00:05 AM
29 227 Veronica Hernandez F 43 F40-49 Junction City OR 40:37.2 12:52 8 13 38.45 9:00:10 AM
30 261 Shelby Mery F 30 F30-39 Beaverton OR 41:29.8 13:08 6 14 35.67 9:00:10 AM
31 232 Kathy Howard F 55 F50-59 Harrisburg OR 41:47.3 13:14 10 18 42.76 9:00:20 AM
32 301 Kerry Wood F 52 F50-59 Harrisburg OR 42:19.0 13:24 11 18 40.61 9:00:10 AM
33 223 Barbara Hauge F 76 F70-99 Albany OR 44:26.6 14:04 1 2 55.54 9:00:12 AM
34 217 Crystal Falk F 46 F40-49 Harrisburg OR 44:51.3 14:12 9 13 35.74 9:00:16 AM
35 305 Elizabeth Prescott F 31 F30-39 Harrisburg OR 45:47.0 14:30 7 14 32.36 9:00:06 AM
36 248 Maddy Kyle F 12 F01-14 Harrisburg OR 47:48.5 15:08 4 8 34.06 9:00:01 AM
37 260 Allene McKnight F 58 F50-59 Springfield OR 49:40.3 15:44 12 18 37.45 9:00:16 AM
38 237 Brooke Johnson F 19 F15-19 Harrisburg OR 50:00.7 15:50 2 2 29.69 9:00:03 AM
39 226 Camila Hernandez F 10 F01-14 Harrisburg OR 53:11.8 16:51 5 8 32.08 9:00:09 AM
40 236 Aimee Johnson F 46 F40-49 Harrisburg OR 53:49.4 17:02 10 13 29.79 9:00:12 AM
41 296 Mary Wendell F 73 F70-99 Harrisburg OR 54:15.5 17:11 2 2 43.16 9:00:13 AM
42 214 Jen Crenshaw F 50 F50-59 Junction City OR 54:19.2 17:12 13 18 30.87 9:00:12 AM
43 273 McKenna Parker F 33 F30-39 Harrisburg OR 54:31.4 17:16 8 14 27.27 9:00:26 AM
44 263 Tammy Messer F 61 F60-69 Eugene OR 55:06.4 17:27 2 6 35.20 9:00:31 AM
45 262 Ecko Messer F 27 F20-29 Harrisburg OR 55:09.1 17:28 3 8 26.84 9:00:28 AM
46 210 Edith Baumgart F 51 F50-59 Harrisburg OR 55:10.5 17:28 14 18 30.75 9:00:29 AM
47 293 Amber Tillitt F 32 F30-39 Harrisburg OR 55:20.3 17:31 9 14 26.81 9:00:28 AM
48 202 Teresa Adams F 55 F50-59 Harrisburg OR 55:22.0 17:32 15 18 32.27 9:00:27 AM
49 241 Gen Kelson F 14 F01-14 Harrisburg OR 55:28.4 17:34 6 8 28.33 9:00:15 AM
50 239 Tanner Johnson F 22 F20-29 Harrisburg OR 55:38.1 17:37 4 8 26.60 9:00:05 AM
51 204 Abigail Anderson F 5 F01-14 Harrisburg OR 55:58.2 17:43 7 8 36.48 9:00:22 AM
52 205 Jessica Anderson F 39 F30-39 Harrisburg OR 55:59.6 17:44 10 14 27.15 9:00:23 AM
53 295 Micki Waters F 65 F60-69 Eugene OR 56:15.7 17:49 3 6 36.59 9:00:08 AM
54 208 Courtney Ball F 47 F40-49 Harrisburg OR 57:58.4 18:21 11 13 27.94 9:00:24 AM
55 207 Aubrey Ball F 25 F20-29 Harrisburg OR 57:58.6 18:21 5 8 25.53 9:00:24 AM
56 212 Sunsarah Bisby F 51 F50-59 Junction City OR 58:05.1 18:23 16 18 29.21 9:00:14 AM
57 216 Shanne Emge F 31 F30-39 Harrisburg OR 58:06.2 18:24 11 14 25.50 9:00:14 AM
58 267 Debbie Nease F 49 F40-49 Harrisburg OR 1:00:03.9 19:01 12 13 27.58 9:00:15 AM
59 233 Kayla Howard F 30 F30-39 Harrisburg OR 1:00:25.2 19:08 12 14 24.50 9:00:18 AM
60 230 Bailey Howard F 28 F20-29 Harrisburg OR 1:00:27.1 19:08 6 8 24.48 9:00:17 AM
61 235 Sandra Jenness F 66 F60-69 Harrisburg OR 1:01:32.8 19:29 4 6 33.96 9:00:11 AM
62 253 Kerry Lemert F 69 F60-69 Eugene OR 1:01:45.6 19:33 5 6 35.46 9:00:09 AM
63 278 Dannik Romind F 23 F20-29 Harrisburg OR 1:02:25.4 19:46 7 8 23.71 9:00:30 AM
64 277 Brooklyn Roberts F 22 F20-29 Molalla OR 1:02:26.5 19:46 8 8 23.70 9:00:29 AM
Back to top

Male - 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Div
Place
Div
Total
Age
Graded
Score
Start
1 320 Nathan Estes M 36 M30-39 Springfield OR 17:14.7 5:28 1 7 76.94 8:59:59 AM
2 244 Aiden Koroush M 15 M15-19 Harrisburg OR 18:00.7 5:42 1 7 77.27 8:59:59 AM
3 254 Jacob Lloyd M 19 M15-19 Harrisburg OR 18:03.8 5:43 2 7 72.99 8:59:59 AM
4 279 Gavin Ross M 26 M20-29 Harrisburg OR 18:52.8 5:59 1 1 68.33 8:59:59 AM
5 310 Luke Cheek M 18 M15-19 Harrisburg OR 19:09.9 6:04 3 7 69.57 8:59:59 AM
6 246 Nate Koroush M 44 M40-49 Harrisburg OR 19:49.4 6:17 1 8 70.96 9:00:00 AM
7 228 Rich Hoffman M 55 M50-59 Indianapolis IN 21:20.9 6:46 1 9 71.98 9:00:00 AM
8 224 Hunter Hawkins M 15 M15-19 Harrisburg OR 21:46.0 6:54 4 7 63.94 8:59:59 AM
9 229 Mason Hostetler M 12 M01-14 Albany OR 22:41.6 7:11 1 4 65.52 9:00:01 AM
10 249 Matt Kyle M 39 M30-39 Harrisburg OR 23:54.7 7:35 2 7 56.67 9:00:00 AM
11 285 Henry Scheffel M 15 M15-19 Halsey OR 24:00.5 7:36 5 7 57.97 9:00:02 AM
12 311 Jeffrye Barbisan M 65 M60-69 Eugene OR 24:36.1 7:48 1 11 68.15 8:59:59 AM
13 298 Gage Whiteley M 31 M30-39 Junction City OR 24:51.8 7:53 3 7 52.16 9:00:00 AM
14 238 James Johnson M 16 M15-19 Harrisburg OR 24:55.2 7:54 6 7 54.98 9:00:02 AM
15 283 Ryan Scharfer M 47 M40-49 Springfield OR 25:10.4 7:58 2 8 57.20 9:00:03 AM
16 302 William Wyckoff M 60 M60-69 Walton OR 25:26.2 8:03 2 11 63.03 9:00:01 AM
17 313 Ben Coutant M 64 M60-69 Eugene OR 26:02.4 8:15 3 11 63.81 9:00:01 AM
18 281 Michael Scarberry M 64 M60-69 Eugene OR 26:26.8 8:23 4 11 62.83 9:00:02 AM
19 306 Tom Winkert M 60 M60-69 Rockville MD 26:34.8 8:25 5 11 60.32 9:00:03 AM
20 272 Tyler Odens M 33 M30-39 Albany OR 26:38.3 8:26 4 7 48.99 9:00:03 AM
21 211 Edward Baumgart M 53 M50-59 Eugene OR 26:47.8 8:29 2 9 56.41 9:00:07 AM
22 266 David Michel M 65 M60-69 Harrisburg OR 27:39.1 8:46 6 11 60.64 9:00:02 AM
23 289 Robert Spell M 62 M60-69 Denver CO 28:33.4 9:03 7 11 57.20 9:00:03 AM
24 234 Trent Howard M 31 M30-39 Harrisburg OR 29:55.1 9:29 5 7 43.34 9:00:17 AM
25 318 Kurt Lang M 51 M50-59 29:55.1 9:29 3 9 49.69 9:00:06 AM
26 225 Billy Hernandez M 39 M30-39 Harrisburg OR 30:36.5 9:42 6 7 44.27 9:00:09 AM
27 316 Jackson Panum M 17 M15-19 32:06.3 10:10 7 7 42.05 9:00:14 AM
28 264 Daniel Meyers M 65 M60-69 Harrisburg OR 33:50.9 10:43 8 11 49.54 9:00:16 AM
29 265 Danny Michaels M 45 M40-49 Harrisburg OR 34:24.1 10:54 3 8 41.23 9:00:06 AM
30 304 Treysen Hansen M 9 M01-14 34:51.0 11:02 2 4 46.92 9:00:16 AM
31 309 Hayden Davis M 9 M01-14 34:53.9 11:03 3 4 46.85 9:00:16 AM
32 256 Ron Lloyd M 56 M50-59 Harrisburg OR 35:50.2 11:21 4 9 43.25 9:00:04 AM
33 303 Burke Hansen M 34 M30-39 Harrisburg OR 36:19.7 11:30 7 7 36.11 9:00:15 AM
34 284 Amos Scheffel M 9 M01-14 Harrisburg OR 36:28.5 11:33 4 4 44.83 9:00:05 AM
35 231 Derek Howard M 52 M50-59 Springfield OR 37:13.1 11:47 5 9 40.26 9:00:20 AM
36 258 Wayne Manselle M 41 M40-49 Harrisburg OR 38:02.6 12:03 4 8 36.14 9:00:14 AM
37 300 John Wood M 57 M50-59 Harrisburg OR 42:19.1 13:24 6 9 36.94 9:00:10 AM
38 259 Mark McGee M 49 M40-49 Junction City OR 42:24.1 13:26 5 8 34.51 9:00:15 AM
39 275 David Pittman M 65 M60-69 Harrisburg OR 44:56.1 14:14 9 11 37.31 9:00:12 AM
40 307 John Winkert M 67 M60-69 47:29.5 15:02 10 11 35.97 9:00:18 AM
41 240 Tim Johnson M 52 M50-59 Harrisburg OR 49:54.5 15:48 7 9 30.02 9:00:12 AM
42 297 Winn Wendell M 75 M70-99 Junction City OR 54:28.4 17:15 1 1 34.79 9:00:11 AM
43 252 Ed Lemert M 66 M60-69 Eugene OR 55:19.9 17:31 11 11 30.60 9:00:10 AM
44 209 Jason Ball M 49 M40-49 Harrisburg OR 57:30.5 18:12 6 8 25.45 9:00:24 AM