Harrisburg, Oregon
6/30/2024 9:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 288 | Cassandra | Skiles | F | 13 | Junction City | OR | 25:48.5 | 8:10 | 5 | 71 | 61.87 | 9:00:03 AM |
2 | 287 | Kaede | Scholl | F | 12 | Harrisburg | OR | 32:51.6 | 10:24 | 16 | 71 | 49.56 | 9:00:14 AM |
3 | 247 | Kaylee | Kyle | F | 8 | Harrisburg | OR | 38:07.3 | 12:04 | 25 | 71 | 47.52 | 9:00:01 AM |
4 | 248 | Maddy | Kyle | F | 12 | Harrisburg | OR | 47:48.5 | 15:08 | 36 | 71 | 34.06 | 9:00:01 AM |
5 | 226 | Camila | Hernandez | F | 10 | Harrisburg | OR | 53:11.8 | 16:51 | 39 | 71 | 32.08 | 9:00:09 AM |
6 | 241 | Gen | Kelson | F | 14 | Harrisburg | OR | 55:28.4 | 17:34 | 49 | 71 | 28.33 | 9:00:15 AM |
7 | 204 | Abigail | Anderson | F | 5 | Harrisburg | OR | 55:58.2 | 17:43 | 51 | 71 | 36.48 | 9:00:22 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 319 | Evangeline | Kelson | F | 17 | Harrisburg | OR | 38:17.3 | 12:07 | 26 | 71 | 39.48 | 9:00:13 AM |
2 | 237 | Brooke | Johnson | F | 19 | Harrisburg | OR | 50:00.7 | 15:50 | 38 | 71 | 29.69 | 9:00:03 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 314 | Aleethia | Collins | F | 27 | Eugene | OR | 26:13.9 | 8:19 | 6 | 71 | 56.42 | 9:00:01 AM |
2 | 294 | Marissa | Velazquez | F | 29 | Eugene | OR | 32:08.4 | 10:11 | 13 | 71 | 46.05 | 9:00:01 AM |
3 | 262 | Ecko | Messer | F | 27 | Harrisburg | OR | 55:09.1 | 17:28 | 45 | 71 | 26.84 | 9:00:28 AM |
4 | 239 | Tanner | Johnson | F | 22 | Harrisburg | OR | 55:38.1 | 17:37 | 50 | 71 | 26.60 | 9:00:05 AM |
5 | 207 | Aubrey | Ball | F | 25 | Harrisburg | OR | 57:58.6 | 18:21 | 55 | 71 | 25.53 | 9:00:24 AM |
6 | 230 | Bailey | Howard | F | 28 | Harrisburg | OR | 1:00:27.1 | 19:08 | 60 | 71 | 24.48 | 9:00:17 AM |
7 | 278 | Dannik | Romind | F | 23 | Harrisburg | OR | 1:02:25.4 | 19:46 | 63 | 71 | 23.71 | 9:00:30 AM |
8 | 277 | Brooklyn | Roberts | F | 22 | Molalla | OR | 1:02:26.5 | 19:46 | 64 | 71 | 23.70 | 9:00:29 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 292 | Kira | Thornton | F | 38 | Junction City | OR | 21:47.7 | 6:54 | 2 | 71 | 69.44 | 9:00:00 AM |
2 | 203 | Katia | Ames | F | 32 | Junction City | OR | 22:56.2 | 7:16 | 3 | 71 | 64.67 | 9:00:00 AM |
3 | 271 | Kelsey | Odens | F | 33 | Harrisburg | OR | 28:58.5 | 9:11 | 9 | 71 | 51.31 | 9:00:03 AM |
4 | 312 | Breana | Cahoon | F | 33 | Monroe | OR | 30:51.1 | 9:46 | 11 | 71 | 48.19 | 9:00:00 AM |
5 | 308 | Lyndsey | Davis | F | 37 | Harrisburg | OR | 35:12.6 | 11:09 | 20 | 71 | 42.74 | 9:00:15 AM |
6 | 261 | Shelby | Mery | F | 30 | Beaverton | OR | 41:29.8 | 13:08 | 30 | 71 | 35.67 | 9:00:10 AM |
7 | 305 | Elizabeth | Prescott | F | 31 | Harrisburg | OR | 45:47.0 | 14:30 | 35 | 71 | 32.36 | 9:00:06 AM |
8 | 273 | McKenna | Parker | F | 33 | Harrisburg | OR | 54:31.4 | 17:16 | 43 | 71 | 27.27 | 9:00:26 AM |
9 | 293 | Amber | Tillitt | F | 32 | Harrisburg | OR | 55:20.3 | 17:31 | 47 | 71 | 26.81 | 9:00:28 AM |
10 | 205 | Jessica | Anderson | F | 39 | Harrisburg | OR | 55:59.6 | 17:44 | 52 | 71 | 27.15 | 9:00:23 AM |
11 | 216 | Shanne | Emge | F | 31 | Harrisburg | OR | 58:06.2 | 18:24 | 57 | 71 | 25.50 | 9:00:14 AM |
12 | 233 | Kayla | Howard | F | 30 | Harrisburg | OR | 1:00:25.2 | 19:08 | 59 | 71 | 24.50 | 9:00:18 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 282 | Franziska | Scharfer | F | 43 | Springfield | OR | 27:46.1 | 8:48 | 7 | 71 | 56.24 | 9:00:02 AM |
2 | 257 | Dominga | Lopez | F | 40 | Monroe | OR | 28:59.3 | 9:11 | 10 | 71 | 52.78 | 9:00:01 AM |
3 | 280 | Stephanie | Sather | F | 41 | Eugene | OR | 31:22.8 | 9:56 | 12 | 71 | 49.02 | 9:00:07 AM |
4 | 315 | Kate | Panum | F | 44 | Eugene | OR | 32:09.3 | 10:11 | 14 | 71 | 48.93 | 9:00:12 AM |
5 | 245 | Katrina | Koroush | F | 43 | Monroe | OR | 33:01.6 | 10:28 | 17 | 71 | 47.29 | 9:00:07 AM |
6 | 250 | Niki | Kyle | F | 40 | Harrisburg | OR | 36:44.5 | 11:38 | 23 | 71 | 41.64 | 9:00:01 AM |
7 | 286 | Molly | Scheffel | F | 41 | Harrisburg | OR | 37:09.3 | 11:46 | 24 | 71 | 41.41 | 9:00:04 AM |
8 | 227 | Veronica | Hernandez | F | 43 | Junction City | OR | 40:37.2 | 12:52 | 29 | 71 | 38.45 | 9:00:10 AM |
9 | 217 | Crystal | Falk | F | 46 | Harrisburg | OR | 44:51.3 | 14:12 | 34 | 71 | 35.74 | 9:00:16 AM |
10 | 236 | Aimee | Johnson | F | 46 | Harrisburg | OR | 53:49.4 | 17:02 | 40 | 71 | 29.79 | 9:00:12 AM |
11 | 208 | Courtney | Ball | F | 47 | Harrisburg | OR | 57:58.4 | 18:21 | 54 | 71 | 27.94 | 9:00:24 AM |
12 | 267 | Debbie | Nease | F | 49 | Harrisburg | OR | 1:00:03.9 | 19:01 | 58 | 71 | 27.58 | 9:00:15 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 206 | Michelle | Andrew | F | 52 | Topeka | KS | 20:27.4 | 6:29 | 1 | 71 | 84.00 | 8:59:59 AM |
2 | 213 | Mary | Coordt | F | 55 | Newberg | OR | 23:35.6 | 7:28 | 4 | 71 | 75.73 | 9:00:01 AM |
3 | 317 | Kristen | Lang | F | 50 | Harrisburg | OR | 27:56.9 | 8:51 | 8 | 71 | 59.99 | 9:00:06 AM |
4 | 291 | Hope | Squires | F | 51 | Harrisburg | OR | 33:32.8 | 10:37 | 18 | 71 | 50.58 | 9:00:05 AM |
5 | 274 | Angela | Petty | F | 50 | Palm Springs | CA | 33:34.8 | 10:38 | 19 | 71 | 49.93 | 9:00:08 AM |
6 | 255 | Melanie | Lloyd | F | 55 | Strongsville | OH | 35:49.6 | 11:21 | 21 | 71 | 49.87 | 9:00:04 AM |
7 | 299 | Franie | Wilkins | F | 57 | Salem | OR | 36:09.6 | 11:27 | 22 | 71 | 50.75 | 9:00:06 AM |
8 | 276 | Julie | Reed | F | 58 | Brownsville | OR | 39:37.6 | 12:33 | 27 | 71 | 46.94 | 9:00:04 AM |
9 | 268 | Joyce | Nelsen | F | 58 | Harrisburg | OR | 40:36.5 | 12:52 | 28 | 71 | 45.80 | 9:00:05 AM |
10 | 232 | Kathy | Howard | F | 55 | Harrisburg | OR | 41:47.3 | 13:14 | 31 | 71 | 42.76 | 9:00:20 AM |
11 | 301 | Kerry | Wood | F | 52 | Harrisburg | OR | 42:19.0 | 13:24 | 32 | 71 | 40.61 | 9:00:10 AM |
12 | 260 | Allene | McKnight | F | 58 | Springfield | OR | 49:40.3 | 15:44 | 37 | 71 | 37.45 | 9:00:16 AM |
13 | 214 | Jen | Crenshaw | F | 50 | Junction City | OR | 54:19.2 | 17:12 | 42 | 71 | 30.87 | 9:00:12 AM |
14 | 210 | Edith | Baumgart | F | 51 | Harrisburg | OR | 55:10.5 | 17:28 | 46 | 71 | 30.75 | 9:00:29 AM |
15 | 202 | Teresa | Adams | F | 55 | Harrisburg | OR | 55:22.0 | 17:32 | 48 | 71 | 32.27 | 9:00:27 AM |
16 | 212 | Sunsarah | Bisby | F | 51 | Junction City | OR | 58:05.1 | 18:23 | 56 | 71 | 29.21 | 9:00:14 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 215 | Carol | Dobbs | F | 65 | Harrisburg | OR | 32:28.6 | 10:17 | 15 | 71 | 63.38 | 9:00:06 AM |
2 | 263 | Tammy | Messer | F | 61 | Eugene | OR | 55:06.4 | 17:27 | 44 | 71 | 35.20 | 9:00:31 AM |
3 | 295 | Micki | Waters | F | 65 | Eugene | OR | 56:15.7 | 17:49 | 53 | 71 | 36.59 | 9:00:08 AM |
4 | 235 | Sandra | Jenness | F | 66 | Harrisburg | OR | 1:01:32.8 | 19:29 | 61 | 71 | 33.96 | 9:00:11 AM |
5 | 253 | Kerry | Lemert | F | 69 | Eugene | OR | 1:01:45.6 | 19:33 | 62 | 71 | 35.46 | 9:00:09 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 223 | Barbara | Hauge | F | 76 | Albany | OR | 44:26.6 | 14:04 | 33 | 71 | 55.54 | 9:00:12 AM |
2 | 296 | Mary | Wendell | F | 73 | Harrisburg | OR | 54:15.5 | 17:11 | 41 | 71 | 43.16 | 9:00:13 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 229 | Mason | Hostetler | M | 12 | Albany | OR | 22:41.6 | 7:11 | 9 | 48 | 65.52 | 9:00:01 AM |
2 | 304 | Treysen | Hansen | M | 9 | 34:51.0 | 11:02 | 30 | 48 | 46.92 | 9:00:16 AM | ||
3 | 309 | Hayden | Davis | M | 9 | 34:53.9 | 11:03 | 31 | 48 | 46.85 | 9:00:16 AM | ||
4 | 284 | Amos | Scheffel | M | 9 | Harrisburg | OR | 36:28.5 | 11:33 | 34 | 48 | 44.83 | 9:00:05 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 244 | Aiden | Koroush | M | 15 | Harrisburg | OR | 18:00.7 | 5:42 | 2 | 48 | 77.27 | 8:59:59 AM |
2 | 254 | Jacob | Lloyd | M | 19 | Harrisburg | OR | 18:03.8 | 5:43 | 3 | 48 | 72.99 | 8:59:59 AM |
3 | 310 | Luke | Cheek | M | 18 | Harrisburg | OR | 19:09.9 | 6:04 | 5 | 48 | 69.57 | 8:59:59 AM |
4 | 224 | Hunter | Hawkins | M | 15 | Harrisburg | OR | 21:46.0 | 6:54 | 8 | 48 | 63.94 | 8:59:59 AM |
5 | 285 | Henry | Scheffel | M | 15 | Halsey | OR | 24:00.5 | 7:36 | 11 | 48 | 57.97 | 9:00:02 AM |
6 | 238 | James | Johnson | M | 16 | Harrisburg | OR | 24:55.2 | 7:54 | 14 | 48 | 54.98 | 9:00:02 AM |
7 | 316 | Jackson | Panum | M | 17 | 32:06.3 | 10:10 | 27 | 48 | 42.05 | 9:00:14 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 279 | Gavin | Ross | M | 26 | Harrisburg | OR | 18:52.8 | 5:59 | 4 | 48 | 68.33 | 8:59:59 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 320 | Nathan | Estes | M | 36 | Springfield | OR | 17:14.7 | 5:28 | 1 | 48 | 76.94 | 8:59:59 AM |
2 | 249 | Matt | Kyle | M | 39 | Harrisburg | OR | 23:54.7 | 7:35 | 10 | 48 | 56.67 | 9:00:00 AM |
3 | 298 | Gage | Whiteley | M | 31 | Junction City | OR | 24:51.8 | 7:53 | 13 | 48 | 52.16 | 9:00:00 AM |
4 | 272 | Tyler | Odens | M | 33 | Albany | OR | 26:38.3 | 8:26 | 20 | 48 | 48.99 | 9:00:03 AM |
5 | 234 | Trent | Howard | M | 31 | Harrisburg | OR | 29:55.1 | 9:29 | 24 | 48 | 43.34 | 9:00:17 AM |
6 | 225 | Billy | Hernandez | M | 39 | Harrisburg | OR | 30:36.5 | 9:42 | 26 | 48 | 44.27 | 9:00:09 AM |
7 | 303 | Burke | Hansen | M | 34 | Harrisburg | OR | 36:19.7 | 11:30 | 33 | 48 | 36.11 | 9:00:15 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 246 | Nate | Koroush | M | 44 | Harrisburg | OR | 19:49.4 | 6:17 | 6 | 48 | 70.96 | 9:00:00 AM |
2 | 283 | Ryan | Scharfer | M | 47 | Springfield | OR | 25:10.4 | 7:58 | 15 | 48 | 57.20 | 9:00:03 AM |
3 | 265 | Danny | Michaels | M | 45 | Harrisburg | OR | 34:24.1 | 10:54 | 29 | 48 | 41.23 | 9:00:06 AM |
4 | 258 | Wayne | Manselle | M | 41 | Harrisburg | OR | 38:02.6 | 12:03 | 36 | 48 | 36.14 | 9:00:14 AM |
5 | 259 | Mark | McGee | M | 49 | Junction City | OR | 42:24.1 | 13:26 | 38 | 48 | 34.51 | 9:00:15 AM |
6 | 209 | Jason | Ball | M | 49 | Harrisburg | OR | 57:30.5 | 18:12 | 44 | 48 | 25.45 | 9:00:24 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 228 | Rich | Hoffman | M | 55 | Indianapolis | IN | 21:20.9 | 6:46 | 7 | 48 | 71.98 | 9:00:00 AM |
2 | 211 | Edward | Baumgart | M | 53 | Eugene | OR | 26:47.8 | 8:29 | 21 | 48 | 56.41 | 9:00:07 AM |
3 | 318 | Kurt | Lang | M | 51 | 29:55.1 | 9:29 | 25 | 48 | 49.69 | 9:00:06 AM | ||
4 | 256 | Ron | Lloyd | M | 56 | Harrisburg | OR | 35:50.2 | 11:21 | 32 | 48 | 43.25 | 9:00:04 AM |
5 | 231 | Derek | Howard | M | 52 | Springfield | OR | 37:13.1 | 11:47 | 35 | 48 | 40.26 | 9:00:20 AM |
6 | 300 | John | Wood | M | 57 | Harrisburg | OR | 42:19.1 | 13:24 | 37 | 48 | 36.94 | 9:00:10 AM |
7 | 240 | Tim | Johnson | M | 52 | Harrisburg | OR | 49:54.5 | 15:48 | 41 | 48 | 30.02 | 9:00:12 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 311 | Jeffrye | Barbisan | M | 65 | Eugene | OR | 24:36.1 | 7:48 | 12 | 48 | 68.15 | 8:59:59 AM |
2 | 302 | William | Wyckoff | M | 60 | Walton | OR | 25:26.2 | 8:03 | 16 | 48 | 63.03 | 9:00:01 AM |
3 | 313 | Ben | Coutant | M | 64 | Eugene | OR | 26:02.4 | 8:15 | 17 | 48 | 63.81 | 9:00:01 AM |
4 | 281 | Michael | Scarberry | M | 64 | Eugene | OR | 26:26.8 | 8:23 | 18 | 48 | 62.83 | 9:00:02 AM |
5 | 306 | Tom | Winkert | M | 60 | Rockville | MD | 26:34.8 | 8:25 | 19 | 48 | 60.32 | 9:00:03 AM |
6 | 266 | David | Michel | M | 65 | Harrisburg | OR | 27:39.1 | 8:46 | 22 | 48 | 60.64 | 9:00:02 AM |
7 | 289 | Robert | Spell | M | 62 | Denver | CO | 28:33.4 | 9:03 | 23 | 48 | 57.20 | 9:00:03 AM |
8 | 264 | Daniel | Meyers | M | 65 | Harrisburg | OR | 33:50.9 | 10:43 | 28 | 48 | 49.54 | 9:00:16 AM |
9 | 275 | David | Pittman | M | 65 | Harrisburg | OR | 44:56.1 | 14:14 | 39 | 48 | 37.31 | 9:00:12 AM |
10 | 307 | John | Winkert | M | 67 | 47:29.5 | 15:02 | 40 | 48 | 35.97 | 9:00:18 AM | ||
11 | 252 | Ed | Lemert | M | 66 | Eugene | OR | 55:19.9 | 17:31 | 43 | 48 | 30.60 | 9:00:10 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 297 | Winn | Wendell | M | 75 | Junction City | OR | 54:28.4 | 17:15 | 42 | 48 | 34.79 | 9:00:11 AM |