2024 R2L Bridge Run



Longview, Washington
4/21/2024 8:00:00 AM


 

Back to top

Female - 10K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Div
Place
Div
Total
10ksplit Start
1 389 Jennifer Wills F 42 F40-44 Silverlake WA 51:23.2 7:55 1 34 49:02.0 8:00:03 AM
2 394 Laura Yoder F 51 F50-54 Kelso WA 54:11.9 8:21 1 39 51:42.0 8:00:03 AM
3 319 Kay Pinkstaff F 65 F65-69 Rainier OR 54:41.6 8:25 1 15 52:11.0 8:00:05 AM
4 342 Brenda Small F 58 F55-59 Longview WA 54:46.9 8:26 1 39 52:16.0 8:00:03 AM
5 410 Elizabeth Nunez F 35 F35-39 Kalama WA 55:06.3 8:29 1 39 52:35.0 8:00:04 AM
6 163 Alyssa Fine F 40 F40-44 Longview WA 55:12.7 8:30 2 34 52:41.0 8:00:13 AM
7 335 Nikki Schmidt F 26 F25-29 Airway Heights WA 55:48.8 8:36 1 22 53:15.0 8:00:03 AM
8 232 Madeline Kishpaugh F 15 F15-19 Deer Island OR 56:09.4 8:39 1 6 53:35.0 8:00:17 AM
9 29 Dee Henrie F 51 F50-54 Scappoose OR 57:05.1 8:47 2 39 54:28.0 8:00:11 AM
10 386 Erin Willey F 31 F30-34 Onalaska WA 58:06.7 8:57 1 25 55:27.0 8:00:02 AM
11 339 Karlee Shew F 37 F35-39 Kenmore WA 58:27.1 9:00 2 39 55:47.0 8:00:10 AM
12 353 Sydney Stinnett F 22 F20-24 Rainier OR 59:11.9 9:07 1 8 56:29.0 8:00:07 AM
13 24 Chelsea Glogosh F 32 F30-34 Ridgefield WA 59:15.3 9:07 2 25 56:32.0 8:00:07 AM
14 420 Sierra Chrisman F 18 F15-19 Longview WA 59:31.1 9:10 2 6 56:48.0 8:00:02 AM
15 3 Amy Anderton F 37 F35-39 Portland OR 59:54.8 9:14 3 39 57:10.0 8:00:05 AM
16 31 Rachel Hollander F 41 F40-44 Renton WA 1:00:31.7 9:19 3 34 57:45.0 8:00:30 AM
17 300 Destiny O Dell F 27 F25-29 Silverlake WA 1:00:34.6 9:20 2 22 57:48.0 8:00:28 AM
18 58 Tiffany Ruppaner F 31 F30-34 Kalama WA 1:00:41.9 9:21 3 25 57:54.0 8:00:25 AM
19 233 Shannon Kishpaugh F 42 F40-44 Deer Island OR 1:00:42.6 9:21 4 34 57:55.0 8:00:20 AM
20 430 Emily Lively F 31 F30-34 Saint Helens OR 1:00:50.9 9:22 4 25 58:03.0 8:00:11 AM
21 145 Devyn Davis F 37 F35-39 Longview WA 1:00:52.8 9:22 4 39 58:05.0 8:00:07 AM
22 202 Suzanne Hockley F 63 F60-64 Gresham OR 1:02:23.9 9:36 1 12 59:32.0 8:00:12 AM
23 7 Angie Bishop F 41 F40-44 Longview WA 1:02:24.8 9:37 5 34 59:33.0 8:00:12 AM
24 146 Madison Davis F 29 F25-29 Longview WA 1:02:33.1 9:38 3 22 59:41.0 8:00:08 AM
25 370 Theresa Vanderweide F 37 F35-39 Vancouver WA 1:02:34.8 9:38 5 39 59:42.0 8:00:18 AM
26 441 Giselle Guzman F 14 F01-14 Longview WA 1:02:45.8 9:40 1 7 59:53.0 8:00:25 AM
27 403 Carol Chiu F 44 F40-44 Vancouver WA 1:02:57.3 9:42 6 34 1:00:04.0 8:00:12 AM
28 188 Heather Hawkins F 45 F45-49 Portland OR 1:03:12.9 9:44 1 46 1:00:19.0 8:00:13 AM
29 198 Elise Hinger F 37 F35-39 Portland OR 1:03:13.8 9:44 6 39 1:00:19.0 8:00:51 AM
30 297 Amber Nova F 43 F40-44 Longview WA 1:03:24.2 9:46 7 34 1:00:30.0 8:00:27 AM
31 443 Ashley Rivera F 31 F30-34 Kelso WA 1:03:53.8 9:50 5 25 1:00:58.0 8:01:19 AM
32 310 Margie Palmrose F 69 F65-69 Vancouver WA 1:04:32.7 9:56 2 15 1:01:35.0 8:00:12 AM
33 123 Claire Clark F 15 F15-19 Battle Ground WA 1:04:33.4 9:56 3 6 1:01:36.0 8:00:43 AM
34 341 Daniela Sipe F 34 F30-34 Saint Helens OR 1:04:50.3 9:59 6 25 1:01:52.0 8:00:11 AM
35 347 Stacey Sowders F 46 F45-49 Olympia WA 1:05:02.5 10:01 2 46 1:02:03.0 8:00:41 AM
36 301 Katie Olason F 34 F30-34 Longview WA 1:05:03.3 10:01 7 25 1:02:04.0 8:00:40 AM
37 57 Linda Reynolds F 54 F50-54 Tigard OR 1:05:11.0 10:02 3 39 1:02:11.0 8:00:11 AM
38 91 Taylor Beck F 28 F25-29 Longview WA 1:05:19.2 10:03 4 22 1:02:20.0 8:00:13 AM
39 240 Megan Lacey F 40 F40-44 Vancouver WA 1:05:21.5 10:04 8 34 1:02:22.0 8:00:12 AM
40 382 Jeanette Forman F 59 F55-59 Kalama WA 1:05:57.3 10:09 2 39 1:02:56.0 8:00:11 AM
41 435 Whitnee Warthen F 28 F25-29 Longview WA 1:06:25.8 10:14 5 22 1:03:23.0 8:00:28 AM
42 432 Jessica Pannoni F 33 F30-34 Longview WA 1:06:28.6 10:14 8 25 1:03:26.0 8:00:27 AM
43 381 Jennifer Wenger F 48 F45-49 Kalama WA 1:06:37.3 10:15 3 46 1:03:34.0 8:01:04 AM
44 40 Raegan Kirsop F 23 F20-24 Portland OR 1:06:39.9 10:16 2 8 1:03:36.0 8:00:38 AM
45 393 Jennifer Wyatt F 34 F30-34 Kelso WA 1:06:41.2 10:16 9 25 1:03:38.0 8:00:39 AM
46 34 Danielle Kala F 53 F50-54 Vancouver WA 1:06:59.2 10:19 4 39 1:03:55.0 8:00:28 AM
47 214 Whitney Johnson F 37 F35-39 Seaside OR 1:06:59.2 10:19 7 39 1:03:55.0 8:00:15 AM
48 36 Christina Kim F 29 F25-29 Seattle WA 1:06:59.4 10:19 6 22 1:03:55.0 8:00:43 AM
49 187 Michelle Hawken F 46 F45-49 Seaside OR 1:07:00.1 10:19 4 46 1:03:56.0 8:00:15 AM
50 360 Brittany Thomas F 42 F40-44 Longview WA 1:07:19.8 10:22 9 34 1:04:14.0 8:00:12 AM
51 280 Felicia McNew F 40 F40-44 Kelso WA 1:08:48.2 10:36 10 34 1:05:39.0 8:00:15 AM
52 32 Tammy Hutchinson F 61 F60-64 Chehalis WA 1:09:54.9 10:46 2 12 1:06:42.0 8:00:24 AM
53 64 Nancy Toteff F 45 F45-49 Kalama WA 1:10:02.3 10:47 5 46 1:06:50.0 8:00:03 AM
54 197 Rebecca Hibberd F 55 F55-59 Longview WA 1:10:17.9 10:49 3 39 1:07:04.0 8:01:10 AM
55 225 Heidi Kenley F 48 F45-49 Kalama WA 1:10:39.0 10:53 6 46 1:07:24.0 8:00:06 AM
56 161 Nicole Fias F 36 F35-39 Longview WA 1:12:17.8 11:08 8 39 1:08:58.0 8:00:27 AM
57 446 Moriah Mathson F 37 F35-39 Vancouver WA 1:12:22.2 11:09 9 39 1:09:03.0 8:00:26 AM
58 14 Jammie Eastham F 46 F45-49 Naselle WA 1:12:30.8 11:10 7 46 1:09:11.0 8:00:15 AM
59 154 Melissa Dugan F 49 F45-49 Centralia WA 1:13:23.9 11:18 8 46 1:10:01.0 8:00:09 AM
60 78 Corrina Austin F 49 F45-49 Portland OR 1:13:27.1 11:18 9 46 1:10:05.0 8:00:16 AM
61 286 Antoinette Miner F 48 F45-49 Longview WA 1:13:51.5 11:22 10 46 1:10:28.0 8:00:29 AM
62 206 Nicole Jackson F 49 F45-49 Olympia WA 1:14:02.7 11:24 11 46 1:10:39.0 8:00:25 AM
63 444 Blake-Lyn Smith F 35 F35-39 Rainier OR 1:14:05.0 11:24 10 39 1:10:41.0 8:00:29 AM
64 352 Angie Stefani F 45 F45-49 Kelso WA 1:14:29.3 11:28 12 46 1:11:04.0 8:00:12 AM
65 116 Jaime Chase F 48 F45-49 Ridgefield WA 1:14:55.3 11:32 13 46 1:11:29.0 8:00:13 AM
66 30 Darcy Hoffman F 43 F40-44 Ridgefield WA 1:15:11.8 11:35 11 34 1:11:44.0 8:00:05 AM
67 434 Ashley Schrom F 37 F35-39 Beaverton OR 1:15:23.2 11:36 11 39 1:11:56.0 8:00:55 AM
68 119 Rexanna Chrisler F 46 F45-49 Castle Rock WA 1:15:43.3 11:39 14 46 1:12:15.0 8:00:29 AM
69 142 Jenneca Crocker F 36 F35-39 McMinnville OR 1:15:49.7 11:40 12 39 1:12:21.0 8:00:53 AM
70 276 Lorrie McKedy F 47 F45-49 Scappoose OR 1:15:52.2 11:41 15 46 1:12:24.0 8:00:52 AM
71 175 Vanessa Gonrowski F 46 F45-49 Scappoose OR 1:15:52.3 11:41 16 46 1:12:24.0 8:00:53 AM
72 437 Nikole Young F 32 F30-34 Clatskanie OR 1:15:55.9 11:41 10 25 1:12:26.0 8:00:39 AM
73 366 Melissa Tonn F 34 F30-34 Longview WA 1:15:57.9 11:42 11 25 1:12:28.0 8:00:31 AM
74 87 Kassi Bateman F 37 F35-39 Toutle WA 1:15:59.9 11:42 13 39 1:12:30.0 8:00:43 AM
75 46 Selma Lower F 58 F55-59 Ridgefield WA 1:16:02.8 11:42 4 39 1:12:33.0 8:00:29 AM
76 97 Stephanie Brenden F 37 F35-39 Yamhill OR 1:16:07.7 11:43 14 39 1:12:38.0 8:00:18 AM
77 246 Patti Larose F 63 F60-64 Woodland WA 1:16:16.0 11:44 3 12 1:12:46.0 8:00:52 AM
78 392 Amy Wood F 44 F40-44 Astoria OR 1:16:31.6 11:47 12 34 1:13:01.0 8:00:54 AM
79 147 Norma Davis F 41 F40-44 Clatskanie OR 1:17:00.5 11:51 13 34 1:13:28.0 8:00:28 AM
80 17 Cynthia Forney F 69 F65-69 Clatskanie OR 1:17:30.9 11:56 3 15 1:13:57.0 8:00:28 AM
81 412 Taylor Orduno F 31 F30-34 Eugene OR 1:18:02.2 12:01 12 25 1:14:28.0 8:00:19 AM
82 155 Allie Dykes F 36 F35-39 Kelso WA 1:18:04.7 12:01 15 39 1:14:29.0 8:00:58 AM
83 126 Michele Clemo F 55 F55-59 Eugene OR 1:18:11.8 12:02 5 39 1:14:36.0 8:00:19 AM
84 80 Rosemary Averill F 43 F40-44 Vancouver WA 1:18:12.0 12:02 14 34 1:14:36.0 8:00:19 AM
85 168 Kristine Gardner F 50 F50-54 Longview WA 1:18:24.9 12:04 5 39 1:14:49.0 8:00:11 AM
86 402 Jessica Bearden F 43 F40-44 Eugene OR 1:18:27.3 12:05 15 34 1:14:51.0 8:00:26 AM
87 157 M Eiland F 49 F45-49 Longview WA 1:18:31.6 12:05 17 46 1:14:55.0 8:00:42 AM
88 148 Karen Del Cid F 27 F25-29 Beaverton OR 1:18:41.3 12:07 7 22 1:15:05.0 8:00:18 AM
89 121 Leticia Christopherson F 48 F45-49 Beaverton OR 1:18:42.9 12:07 18 46 1:15:06.0 8:00:05 AM
90 304 Tiffany Ostreim F 54 F50-54 Kelso WA 1:18:55.4 12:09 6 39 1:15:18.0 8:00:10 AM
91 229 Breann Kingsley F 28 F25-29 Longview WA 1:19:10.7 12:11 8 22 1:15:32.0 8:00:28 AM
92 210 Deb Johnson F 58 F55-59 Longview WA 1:19:14.4 12:12 6 39 1:15:36.0 8:00:09 AM
93 53 Sharon Moysiuk F 60 F60-64 Olympia WA 1:20:48.0 12:26 4 12 1:17:05.0 8:00:27 AM
94 127 Christina Cochran F 43 F40-44 Tumwater WA 1:20:55.7 12:28 16 34 1:17:13.0 8:00:37 AM
95 195 Michelle Hendrickson F 56 F55-59 Longview WA 1:22:18.3 12:40 7 39 1:18:32.0 8:00:08 AM
96 252 Dena Lesollen F 58 F55-59 Salem OR 1:22:33.4 12:43 8 39 1:18:46.0 8:00:30 AM
97 82 Dannyka Baker F 29 F25-29 Longview WA 1:22:33.8 12:43 9 22 1:18:46.0 8:00:03 AM
98 377 Libby Warren F 44 F40-44 Longview WA 1:22:50.7 12:45 17 34 1:19:02.0 8:00:16 AM
99 329 Lori Ryan F 58 F55-59 Toledo WA 1:23:23.6 12:50 9 39 1:19:34.0 8:00:51 AM
100 164 Shawn Flory F 28 F25-29 Saint Helens OR 1:23:28.0 12:51 10 22 1:19:38.0 7:59:59 AM
101 1 Keren Allen F 43 F40-44 Longview WA 1:23:32.0 12:52 18 34 1:19:41.0 8:00:52 AM
102 380 Misty Wells F 43 F40-44 Toutle WA 1:25:06.0 13:06 19 34 1:21:11.0 8:00:20 AM
103 387 Brittney Williams F 29 F25-29 Battle Ground WA 1:25:31.9 13:10 11 22 1:21:36.0 8:00:53 AM
104 255 Melissa Liebert F 34 F30-34 Astoria OR 1:25:49.3 13:13 13 25 1:21:53.0 8:00:09 AM
105 196 Lee Hermen F 45 F45-49 Vancouver WA 1:26:35.1 13:20 19 46 1:22:37.0 8:00:21 AM
106 62 Jessica Siedschlag F 24 F20-24 Vancouver WA 1:27:14.4 13:26 3 8 1:23:14.0 8:00:34 AM
107 18 Sammi Foxworthy F 22 F20-24 Washougal WA 1:27:14.8 13:26 4 8 1:23:14.0 8:00:34 AM
108 359 Kristen Tanner F 46 F45-49 Ridgefield WA 1:27:46.2 13:31 20 46 1:23:45.0 8:00:54 AM
109 293 Kim Nguyen-Olson F 53 F50-54 Lacey WA 1:28:16.8 13:35 7 39 1:24:13.0 8:00:26 AM
110 178 Kellie Gossi F 44 F40-44 Meridian ID 1:28:18.9 13:36 20 34 1:24:15.0 8:00:20 AM
111 98 Connie Brick F 73 F70-74 Silverlake WA 1:28:24.2 13:37 1 5 1:24:21.0 8:00:18 AM
112 390 Denise Wingler F 52 F50-54 Rogue River OR 1:28:29.3 13:37 8 39 1:24:26.0 8:00:37 AM
113 397 Vera Zavala F 13 F01-14 Independence OR 1:28:49.8 13:40 2 7 1:24:45.0 8:00:09 AM
114 180 Janet Greenslade F 32 F30-34 Longview WA 1:29:46.8 13:49 14 25 1:25:39.0 8:00:11 AM
115 217 Isabel Kalnin F 26 F25-29 Portland OR 1:29:53.6 13:50 12 22 1:25:46.0 8:00:52 AM
116 218 Julie Kalnin F 59 F55-59 Portland OR 1:29:55.4 13:51 10 39 1:25:48.0 8:00:52 AM
117 219 Renata Kalnin F 28 F25-29 Pittsburgh PA 1:29:56.8 13:51 13 22 1:25:49.0 8:00:52 AM
118 308 Marcy Pallotta F 48 F45-49 Seattle WA 1:29:59.5 13:51 21 46 1:25:52.0 8:00:47 AM
119 307 Cecilia Pallotta F 14 F01-14 Seattle WA 1:30:03.6 13:52 3 7 1:25:55.0 8:00:45 AM
120 309 Sadie Pallotta F 17 F15-19 Seattle WA 1:30:04.2 13:52 4 6 1:25:56.0 8:00:44 AM
121 113 Chelsea Chandler F 39 F35-39 Longview WA 1:30:08.3 13:53 16 39 1:26:00.0 8:00:22 AM
122 136 Jani Cooper F 54 F50-54 La Pine OR 1:30:31.6 13:56 9 39 1:26:22.0 8:00:54 AM
123 95 Crystal Bossen F 46 F45-49 Longview WA 1:30:45.2 13:58 22 46 1:26:35.0 8:00:46 AM
124 44 Karen Legate F 52 F50-54 Vancouver WA 1:31:12.7 14:02 10 39 1:27:01.0 8:00:14 AM
125 375 Tammy Wallace F 53 F50-54 Sandy OR 1:31:44.3 14:07 11 39 1:27:32.0 8:00:11 AM
126 374 Christine Wallace F 58 F55-59 Longview WA 1:32:00.2 14:10 11 39 1:27:47.0 8:00:46 AM
127 86 Jen Bate F 54 F50-54 Ridgefield WA 1:32:05.1 14:11 12 39 1:27:52.0 8:00:45 AM
128 322 Renee Ramey F 51 F50-54 Longview WA 1:32:05.7 14:11 13 39 1:27:52.0 8:00:45 AM
129 396 Maria Zavala F 63 F60-64 Independence OR 1:32:33.2 14:15 5 12 1:28:19.0 8:00:09 AM
130 345 Katee Snair F 52 F50-54 Longview WA 1:32:44.5 14:17 14 39 1:28:29.0 8:00:36 AM
131 384 Emily Wickert F 37 F35-39 Happy Valley OR 1:32:45.0 14:17 17 39 1:28:29.0 8:00:38 AM
132 287 Julia Mitchell F 21 F20-24 Kelso WA 1:33:12.4 14:21 5 8 1:28:56.0 8:00:53 AM
133 176 Jessica Gonzalez F 48 F45-49 Longview WA 1:33:17.5 14:22 23 46 1:29:00.0 8:01:00 AM
134 367 Anais Torres F 24 F20-24 Longview WA 1:33:19.1 14:22 6 8 1:29:02.0 8:00:59 AM
135 100 Leah Brito F 38 F35-39 Beaverton OR 1:33:34.0 14:24 18 39 1:29:16.0 8:00:56 AM
136 242 Shelly Landino F 47 F45-49 Kelso WA 1:33:49.3 14:27 24 46 1:29:31.0 8:00:31 AM
137 193 Pamela Hellem F 56 F55-59 Kalama WA 1:34:01.9 14:28 12 39 1:29:42.0 8:00:25 AM
138 244 Maya Langenbach F 13 F01-14 Longview WA 1:34:02.5 14:29 4 7 1:29:43.0 8:00:56 AM
139 117 Mary Chennault F 48 F45-49 Kalama WA 1:34:04.0 14:29 25 46 1:29:44.0 8:00:55 AM
140 243 Anna Langenbach F 45 F45-49 Longview WA 1:34:05.6 14:29 26 46 1:29:46.0 8:00:56 AM
141 204 Valerie Hunter Patterson F 45 F45-49 Vancouver WA 1:35:02.5 14:38 27 46 1:30:41.0 8:00:09 AM
142 250 Tonya Lee F 40 F40-44 Vancouver WA 1:35:02.9 14:38 21 34 1:30:41.0 8:00:09 AM
143 76 Olivia Andre F 39 F35-39 Kelso WA 1:35:03.4 14:38 19 39 1:30:42.0 8:00:35 AM
144 325 Kristi Rinck F 53 F50-54 Longview WA 1:35:06.6 14:38 15 39 1:30:44.0 8:00:32 AM
145 346 Irma Sohler F 59 F55-59 Vancouver WA 1:35:16.1 14:40 13 39 1:30:54.0 8:00:54 AM
146 337 Mandy Schram F 48 F45-49 Vancouver WA 1:35:53.7 14:46 28 46 1:31:29.0 8:00:52 AM
147 269 Christine Masin F 50 F50-54 Beaverton OR 1:36:20.8 14:50 16 39 1:31:55.0 8:01:05 AM
148 88 Melanie Bauguess F 50 F50-54 Rainier OR 1:36:24.9 14:50 17 39 1:31:59.0 8:00:22 AM
149 357 Kristina Swanson F 53 F50-54 Silverlake WA 1:37:16.1 14:58 18 39 1:32:48.0 8:00:44 AM
150 182 Kim Hallowell F 57 F55-59 Longview WA 1:37:17.7 14:59 14 39 1:32:49.0 8:00:43 AM
151 112 Jennifer Chamblee F 52 F50-54 Kelso WA 1:37:19.3 14:59 19 39 1:32:51.0 8:00:44 AM
152 452 Tammy Burnham F 54 F50-54 Longview WA 1:38:36.2 15:11 20 39 1:34:05.0 8:00:31 AM
153 35 Pam Kaleal F 56 F55-59 Longview WA 1:38:37.8 15:11 15 39 1:34:06.0 8:00:31 AM
154 365 Mariyah Thompson F 29 F25-29 Kelso WA 1:39:14.3 15:17 14 22 1:34:41.0 8:00:47 AM
155 413 Casey Paradis F 50 F50-54 Longview WA 1:39:22.9 15:18 21 39 1:34:49.0 8:00:35 AM
156 316 Sheri Phillips F 47 F45-49 Ridgefield WA 1:39:55.4 15:23 29 46 1:35:20.0 8:00:51 AM
157 401 Jesse Atkinson F 49 F45-49 Longview WA 1:39:58.0 15:23 30 46 1:35:22.0 8:00:49 AM
158 151 Kami Dexter F 52 F50-54 Longview WA 1:39:59.3 15:23 22 39 1:35:24.0 8:00:50 AM
159 299 Melissa Nusbaum F 52 F50-54 Toutle WA 1:40:05.0 15:24 23 39 1:35:29.0 8:00:50 AM
160 184 Jessica Hanson F 44 F40-44 Longview WA 1:40:08.5 15:25 22 34 1:35:33.0 8:00:51 AM
161 120 Stephanie Christopher F 41 F40-44 Vancouver WA 1:40:50.7 15:31 23 34 1:36:13.0 8:00:18 AM
162 209 Beth Johnson F 54 F50-54 Kelso WA 1:40:59.3 15:33 24 39 1:36:21.0 8:00:33 AM
163 290 Kristi Morrow F 57 F55-59 Longview WA 1:41:11.0 15:34 16 39 1:36:32.0 8:01:02 AM
164 138 Christina Courtney F 68 F65-69 Longview WA 1:41:15.4 15:35 4 15 1:36:37.0 8:01:02 AM
165 311 Claire Pang F 68 F65-69 Longview WA 1:41:15.8 15:35 5 15 1:36:37.0 8:00:34 AM
166 261 Elena MacPhee F 53 F50-54 Portland OR 1:41:20.5 15:36 25 39 1:36:41.0 8:00:17 AM
167 344 Mallorie Smith F 39 F35-39 Longview WA 1:41:56.5 15:41 20 39 1:37:16.0 8:00:49 AM
168 400 Jessica Ziesing F 38 F35-39 Longview WA 1:41:57.6 15:42 21 39 1:37:17.0 8:00:49 AM
169 191 Laura Heiner F 52 F50-54 Portland OR 1:42:14.2 15:44 26 39 1:37:33.0 8:01:14 AM
170 140 Cassondra Crile F 35 F35-39 Ridgefield WA 1:42:20.6 15:45 22 39 1:37:39.0 8:00:38 AM
171 275 Michelle McDonlad F 44 F40-44 Longview WA 1:42:22.2 15:45 24 34 1:37:40.0 8:00:35 AM
172 305 Tracy Paine F 44 F40-44 Kelso WA 1:42:51.8 15:50 25 34 1:38:08.0 8:00:31 AM
173 50 Mary Jane Melink F 69 F65-69 Longview WA 1:42:55.3 15:51 6 15 1:38:12.0 8:00:34 AM
174 224 Ruth Kendall F 65 F65-69 Longview WA 1:42:55.8 15:51 7 15 1:38:12.0 8:00:34 AM
175 378 Cindy Watkins F 67 F65-69 Castle Rock WA 1:43:30.4 15:56 8 15 1:38:45.0 8:00:55 AM
176 49 Madison McIntosh F 30 F30-34 Vancouver WA 1:43:31.7 15:56 15 25 1:38:46.0 8:00:57 AM
177 334 Sarah Schlender F 39 F35-39 Vancouver WA 1:43:33.2 15:56 23 39 1:38:48.0 8:00:57 AM
178 68 Misty Vitug F 43 F40-44 Vancouver WA 1:43:33.8 15:56 26 34 1:38:48.0 8:00:57 AM
179 354 Lindsey Storm F 39 F35-39 Poulsbo WA 1:43:37.0 15:57 24 39 1:38:51.0 8:00:42 AM
180 327 Linda Rios F 32 F30-34 Longview WA 1:44:48.5 16:08 16 25 1:40:00.0 8:00:36 AM
181 376 Keely Warren F 51 F50-54 Vancouver WA 1:46:05.7 16:20 27 39 1:41:13.0 8:00:23 AM
182 27 Tiffani Hall F 51 F50-54 Vancouver WA 1:46:06.7 16:20 28 39 1:41:14.0 8:00:22 AM
183 273 Diana McCallum F 70 F70-74 Longview WA 1:46:10.6 16:21 2 5 1:41:18.0 8:00:18 AM
184 81 Addison Bailey F 27 F25-29 Longview WA 1:46:48.5 16:26 15 22 1:41:54.0 8:00:24 AM
185 371 Georgia Vaughn F 56 F55-59 Kelso WA 1:46:49.0 16:26 17 39 1:41:54.0 8:00:23 AM
186 424 Addisyn Heuer F 13 F01-14 Kelso WA 1:47:38.0 16:34 5 7 1:42:41.0 8:00:57 AM
187 425 Melinda Heuer F 46 F45-49 Kelso WA 1:47:39.3 16:34 31 46 1:42:43.0 8:00:56 AM
188 258 Reta Lohmueller F 46 F45-49 Scappoose OR 1:47:56.2 16:37 32 46 1:42:59.0 8:00:45 AM
189 212 Katie Johnson F 48 F45-49 Longview WA 1:48:36.5 16:43 33 46 1:43:37.0 8:00:54 AM
190 28 Heather Hamilton F 37 F35-39 Vancouver WA 1:48:42.5 16:44 25 39 1:43:43.0 8:00:46 AM
191 166 Krystal Franklin F 30 F30-34 Hillsboro OR 1:49:05.5 16:47 17 25 1:44:05.0 8:00:56 AM
192 445 Brittany Van Buren F 36 F35-39 Warren OR 1:49:06.8 16:48 26 39 1:44:06.0 8:00:55 AM
193 159 Kayla Federici F 35 F35-39 Columbia City OR 1:49:09.4 16:48 27 39 1:44:09.0 8:00:57 AM
194 66 Caryn Van Buren F 55 F55-59 Saint Helens OR 1:49:10.2 16:48 18 39 1:44:10.0 8:00:56 AM
195 288 Charmaine Mode F 49 F45-49 Kelso WA 1:49:31.4 16:51 34 46 1:44:30.0 7:59:59 AM
196 436 Jodi Wygant F 55 F55-59 Longview WA 1:50:22.3 16:59 19 39 1:45:18.0 8:00:22 AM
197 5 Brenda Baker F 56 F55-59 Tacoma WA 1:50:23.6 17:00 20 39 1:45:19.0 8:00:21 AM
198 92 Mary Beth Bert F 55 F55-59 Longview WA 1:50:25.7 17:00 21 39 1:45:21.0 8:00:20 AM
199 336 Teri Schnitzer F 56 F55-59 Shelton WA 1:50:28.0 17:00 22 39 1:45:23.0 8:00:19 AM
200 207 Sharon Jeffries F 60 F60-64 Longview WA 1:50:51.3 17:04 6 12 1:45:46.0 8:00:38 AM
201 292 Karissa Neal F 31 F30-34 Kalama WA 1:51:30.0 17:10 18 25 1:46:22.0 8:00:44 AM
202 70 Melody Worth F 70 F70-74 Longview WA 1:52:39.6 17:20 3 5 1:47:29.0 8:00:49 AM
203 89 Dana Beck F 56 F55-59 Longview WA 1:52:48.0 17:22 23 39 1:47:37.0 8:00:48 AM
204 115 Angela Chapman F 55 F55-59 Kalama WA 1:52:48.6 17:22 24 39 1:47:38.0 8:00:48 AM
205 130 Brooke Cole F 26 F25-29 Rainier OR 1:53:10.8 17:25 16 22 1:47:59.0 8:00:33 AM
206 262 Joy Mage F 56 F55-59 Kelso WA 1:53:19.6 17:27 25 39 1:48:07.0 8:00:50 AM
207 132 Kristi Cole F 50 F50-54 Rainier OR 1:53:55.2 17:32 29 39 1:48:42.0 8:00:32 AM
208 133 Kelsi Collins F 39 F35-39 Vancouver WA 1:55:20.7 17:45 28 39 1:50:03.0 8:00:43 AM
209 71 Ellen Yu Costa F 63 F60-64 Longview WA 1:55:33.3 17:47 7 12 1:50:15.0 8:00:47 AM
210 51 Cally Modin F 32 F30-34 Bend OR 1:56:47.3 17:59 19 25 1:51:26.0 8:00:13 AM
211 265 Effe Mapel F 14 F01-14 Longview WA 1:56:54.7 18:00 6 7 1:51:32.0 8:01:09 AM
212 264 Anna Mapel F 46 F45-49 Longview WA 1:56:55.7 18:00 35 46 1:51:33.0 8:01:08 AM
213 220 Mary Kanaly F 55 F55-59 Castle Rock WA 1:57:12.2 18:02 26 39 1:51:49.0 8:01:06 AM
214 379 Karen Weiderman F 0 Toledo WA 1:57:12.9 18:02 0 0 1:51:49.0 8:01:06 AM
215 149 Kate Denman F 44 F40-44 Longview WA 1:58:48.3 18:17 27 34 1:53:21.0 8:00:16 AM
216 417 Mariah Bost F 21 F20-24 Longview WA 1:59:16.8 18:22 7 8 1:53:48.0 8:00:40 AM
217 447 Kyra Wohl F 25 F25-29 Longview WA 1:59:18.0 18:22 17 22 1:53:49.0 8:00:40 AM
218 433 Kristin Salais F 46 F45-49 Longview WA 1:59:19.2 18:22 36 46 1:53:51.0 8:00:38 AM
219 245 Julie Larochelle F 57 F55-59 Longview WA 1:59:57.3 18:28 27 39 1:54:27.0 8:00:39 AM
220 107 Michele Campbell F 57 F55-59 Vancouver WA 2:00:01.8 18:28 28 39 1:54:31.0 8:00:38 AM
221 237 Jessica Kooiman F 48 F45-49 Longview WA 2:00:02.6 18:29 37 46 1:54:32.0 8:01:13 AM
222 158 Ashely Erbes F 35 F35-39 Vancouver WA 2:00:02.7 18:29 29 39 1:54:32.0 8:00:37 AM
223 277 Elizabeth McMullan F 39 F35-39 Longview WA 2:00:03.5 18:29 30 39 1:54:33.0 8:01:13 AM
224 45 Patricia Lorr F 52 F50-54 Redmond WA 2:00:07.4 18:29 30 39 1:54:36.0 8:01:07 AM
225 406 Tauni Hunt F 62 F60-64 Rio Rancho NM 2:00:37.0 18:34 8 12 1:55:04.0 8:01:01 AM
226 183 Arianna Handy F 27 F25-29 Longview WA 2:00:38.3 18:34 18 22 1:55:06.0 8:01:01 AM
227 189 Kathleen Hayes F 55 F55-59 Rainier OR 2:00:47.5 18:35 29 39 1:55:15.0 8:00:37 AM
228 291 Kaelie Murray F 42 F40-44 Castle Rock WA 2:01:35.4 18:43 28 34 1:56:00.0 8:00:30 AM
229 391 Maureen Wingler F 58 F55-59 Longview WA 2:03:27.7 19:00 30 39 1:57:47.0 8:00:36 AM
