Longview, Washington
4/21/2024 8:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
10ksplit | Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 379 | Karen | Weiderman | F | 0 | Toledo | WA | 1:57:12.9 | 18:02 | 214 | 298 | 1:51:49.0 | 8:01:06 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
10ksplit | Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 441 | Giselle | Guzman | F | 14 | Longview | WA | 1:02:45.8 | 9:40 | 26 | 298 | 59:53.0 | 8:00:25 AM |
2 | 397 | Vera | Zavala | F | 13 | Independence | OR | 1:28:49.8 | 13:40 | 113 | 298 | 1:24:45.0 | 8:00:09 AM |
3 | 307 | Cecilia | Pallotta | F | 14 | Seattle | WA | 1:30:03.6 | 13:52 | 119 | 298 | 1:25:55.0 | 8:00:45 AM |
4 | 244 | Maya | Langenbach | F | 13 | Longview | WA | 1:34:02.5 | 14:29 | 138 | 298 | 1:29:43.0 | 8:00:56 AM |
5 | 424 | Addisyn | Heuer | F | 13 | Kelso | WA | 1:47:38.0 | 16:34 | 186 | 298 | 1:42:41.0 | 8:00:57 AM |
6 | 265 | Effe | Mapel | F | 14 | Longview | WA | 1:56:54.7 | 18:00 | 211 | 298 | 1:51:32.0 | 8:01:09 AM |
7 | 438 | Abbigail | Barrick | F | 11 | Rainier | OR | 2:08:50.1 | 19:50 | 242 | 298 | 2:02:55.0 | 8:01:01 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
10ksplit | Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 232 | Madeline | Kishpaugh | F | 15 | Deer Island | OR | 56:09.4 | 8:39 | 8 | 298 | 53:35.0 | 8:00:17 AM |
2 | 420 | Sierra | Chrisman | F | 18 | Longview | WA | 59:31.1 | 9:10 | 14 | 298 | 56:48.0 | 8:00:02 AM |
3 | 123 | Claire | Clark | F | 15 | Battle Ground | WA | 1:04:33.4 | 9:56 | 33 | 298 | 1:01:36.0 | 8:00:43 AM |
4 | 309 | Sadie | Pallotta | F | 17 | Seattle | WA | 1:30:04.2 | 13:52 | 120 | 298 | 1:25:56.0 | 8:00:44 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
10ksplit | Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 353 | Sydney | Stinnett | F | 22 | Rainier | OR | 59:11.9 | 9:07 | 12 | 298 | 56:29.0 | 8:00:07 AM |
2 | 40 | Raegan | Kirsop | F | 23 | Portland | OR | 1:06:39.9 | 10:16 | 44 | 298 | 1:03:36.0 | 8:00:38 AM |
3 | 62 | Jessica | Siedschlag | F | 24 | Vancouver | WA | 1:27:14.4 | 13:26 | 106 | 298 | 1:23:14.0 | 8:00:34 AM |
4 | 18 | Sammi | Foxworthy | F | 22 | Washougal | WA | 1:27:14.8 | 13:26 | 107 | 298 | 1:23:14.0 | 8:00:34 AM |
5 | 287 | Julia | Mitchell | F | 21 | Kelso | WA | 1:33:12.4 | 14:21 | 132 | 298 | 1:28:56.0 | 8:00:53 AM |
6 | 367 | Anais | Torres | F | 24 | Longview | WA | 1:33:19.1 | 14:22 | 134 | 298 | 1:29:02.0 | 8:00:59 AM |
7 | 417 | Mariah | Bost | F | 21 | Longview | WA | 1:59:16.8 | 18:22 | 216 | 298 | 1:53:48.0 | 8:00:40 AM |
8 | 423 | Sophia | Domenico | F | 21 | Portland | OR | 2:05:45.0 | 19:21 | 235 | 298 | 1:59:58.0 | 8:00:29 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
10ksplit | Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 335 | Nikki | Schmidt | F | 26 | Airway Heights | WA | 55:48.8 | 8:36 | 7 | 298 | 53:15.0 | 8:00:03 AM |
2 | 300 | Destiny | O Dell | F | 27 | Silverlake | WA | 1:00:34.6 | 9:20 | 17 | 298 | 57:48.0 | 8:00:28 AM |
3 | 146 | Madison | Davis | F | 29 | Longview | WA | 1:02:33.1 | 9:38 | 24 | 298 | 59:41.0 | 8:00:08 AM |
4 | 91 | Taylor | Beck | F | 28 | Longview | WA | 1:05:19.2 | 10:03 | 38 | 298 | 1:02:20.0 | 8:00:13 AM |
5 | 435 | Whitnee | Warthen | F | 28 | Longview | WA | 1:06:25.8 | 10:14 | 41 | 298 | 1:03:23.0 | 8:00:28 AM |
6 | 36 | Christina | Kim | F | 29 | Seattle | WA | 1:06:59.4 | 10:19 | 48 | 298 | 1:03:55.0 | 8:00:43 AM |
7 | 148 | Karen | Del Cid | F | 27 | Beaverton | OR | 1:18:41.3 | 12:07 | 88 | 298 | 1:15:05.0 | 8:00:18 AM |
8 | 229 | Breann | Kingsley | F | 28 | Longview | WA | 1:19:10.7 | 12:11 | 91 | 298 | 1:15:32.0 | 8:00:28 AM |
9 | 82 | Dannyka | Baker | F | 29 | Longview | WA | 1:22:33.8 | 12:43 | 97 | 298 | 1:18:46.0 | 8:00:03 AM |
10 | 164 | Shawn | Flory | F | 28 | Saint Helens | OR | 1:23:28.0 | 12:51 | 100 | 298 | 1:19:38.0 | 7:59:59 AM |
11 | 387 | Brittney | Williams | F | 29 | Battle Ground | WA | 1:25:31.9 | 13:10 | 103 | 298 | 1:21:36.0 | 8:00:53 AM |
12 | 217 | Isabel | Kalnin | F | 26 | Portland | OR | 1:29:53.6 | 13:50 | 115 | 298 | 1:25:46.0 | 8:00:52 AM |
13 | 219 | Renata | Kalnin | F | 28 | Pittsburgh | PA | 1:29:56.8 | 13:51 | 117 | 298 | 1:25:49.0 | 8:00:52 AM |
14 | 365 | Mariyah | Thompson | F | 29 | Kelso | WA | 1:39:14.3 | 15:17 | 154 | 298 | 1:34:41.0 | 8:00:47 AM |
15 | 81 | Addison | Bailey | F | 27 | Longview | WA | 1:46:48.5 | 16:26 | 184 | 298 | 1:41:54.0 | 8:00:24 AM |
16 | 130 | Brooke | Cole | F | 26 | Rainier | OR | 1:53:10.8 | 17:25 | 205 | 298 | 1:47:59.0 | 8:00:33 AM |
17 | 447 | Kyra | Wohl | F | 25 | Longview | WA | 1:59:18.0 | 18:22 | 217 | 298 | 1:53:49.0 | 8:00:40 AM |
18 | 183 | Arianna | Handy | F | 27 | Longview | WA | 2:00:38.3 | 18:34 | 226 | 298 | 1:55:06.0 | 8:01:01 AM |
19 | 96 | Megan | Botero | F | 28 | Castle Rock | WA | 2:08:36.7 | 19:48 | 239 | 298 | 2:02:42.0 | 8:00:25 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
10ksplit | Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 386 | Erin | Willey | F | 31 | Onalaska | WA | 58:06.7 | 8:57 | 10 | 298 | 55:27.0 | 8:00:02 AM |
2 | 24 | Chelsea | Glogosh | F | 32 | Ridgefield | WA | 59:15.3 | 9:07 | 13 | 298 | 56:32.0 | 8:00:07 AM |
3 | 58 | Tiffany | Ruppaner | F | 31 | Kalama | WA | 1:00:41.9 | 9:21 | 18 | 298 | 57:54.0 | 8:00:25 AM |
4 | 430 | Emily | Lively | F | 31 | Saint Helens | OR | 1:00:50.9 | 9:22 | 20 | 298 | 58:03.0 | 8:00:11 AM |
5 | 443 | Ashley | Rivera | F | 31 | Kelso | WA | 1:03:53.8 | 9:50 | 31 | 298 | 1:00:58.0 | 8:01:19 AM |
6 | 341 | Daniela | Sipe | F | 34 | Saint Helens | OR | 1:04:50.3 | 9:59 | 34 | 298 | 1:01:52.0 | 8:00:11 AM |
7 | 301 | Katie | Olason | F | 34 | Longview | WA | 1:05:03.3 | 10:01 | 36 | 298 | 1:02:04.0 | 8:00:40 AM |
8 | 432 | Jessica | Pannoni | F | 33 | Longview | WA | 1:06:28.6 | 10:14 | 42 | 298 | 1:03:26.0 | 8:00:27 AM |
9 | 393 | Jennifer | Wyatt | F | 34 | Kelso | WA | 1:06:41.2 | 10:16 | 45 | 298 | 1:03:38.0 | 8:00:39 AM |
10 | 437 | Nikole | Young | F | 32 | Clatskanie | OR | 1:15:55.9 | 11:41 | 72 | 298 | 1:12:26.0 | 8:00:39 AM |
11 | 366 | Melissa | Tonn | F | 34 | Longview | WA | 1:15:57.9 | 11:42 | 73 | 298 | 1:12:28.0 | 8:00:31 AM |
12 | 412 | Taylor | Orduno | F | 31 | Eugene | OR | 1:18:02.2 | 12:01 | 81 | 298 | 1:14:28.0 | 8:00:19 AM |
13 | 255 | Melissa | Liebert | F | 34 | Astoria | OR | 1:25:49.3 | 13:13 | 104 | 298 | 1:21:53.0 | 8:00:09 AM |
14 | 180 | Janet | Greenslade | F | 32 | Longview | WA | 1:29:46.8 | 13:49 | 114 | 298 | 1:25:39.0 | 8:00:11 AM |
15 | 49 | Madison | McIntosh | F | 30 | Vancouver | WA | 1:43:31.7 | 15:56 | 176 | 298 | 1:38:46.0 | 8:00:57 AM |
16 | 327 | Linda | Rios | F | 32 | Longview | WA | 1:44:48.5 | 16:08 | 180 | 298 | 1:40:00.0 | 8:00:36 AM |
17 | 166 | Krystal | Franklin | F | 30 | Hillsboro | OR | 1:49:05.5 | 16:47 | 191 | 298 | 1:44:05.0 | 8:00:56 AM |
18 | 292 | Karissa | Neal | F | 31 | Kalama | WA | 1:51:30.0 | 17:10 | 201 | 298 | 1:46:22.0 | 8:00:44 AM |
19 | 51 | Cally | Modin | F | 32 | Bend | OR | 1:56:47.3 | 17:59 | 210 | 298 | 1:51:26.0 | 8:00:13 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
10ksplit | Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 410 | Elizabeth | Nunez | F | 35 | Kalama | WA | 55:06.3 | 8:29 | 5 | 298 | 52:35.0 | 8:00:04 AM |
2 | 339 | Karlee | Shew | F | 37 | Kenmore | WA | 58:27.1 | 9:00 | 11 | 298 | 55:47.0 | 8:00:10 AM |
3 | 3 | Amy | Anderton | F | 37 | Portland | OR | 59:54.8 | 9:14 | 15 | 298 | 57:10.0 | 8:00:05 AM |
4 | 145 | Devyn | Davis | F | 37 | Longview | WA | 1:00:52.8 | 9:22 | 21 | 298 | 58:05.0 | 8:00:07 AM |
5 | 370 | Theresa | Vanderweide | F | 37 | Vancouver | WA | 1:02:34.8 | 9:38 | 25 | 298 | 59:42.0 | 8:00:18 AM |
6 | 198 | Elise | Hinger | F | 37 | Portland | OR | 1:03:13.8 | 9:44 | 29 | 298 | 1:00:19.0 | 8:00:51 AM |
7 | 214 | Whitney | Johnson | F | 37 | Seaside | OR | 1:06:59.2 | 10:19 | 47 | 298 | 1:03:55.0 | 8:00:15 AM |
8 | 161 | Nicole | Fias | F | 36 | Longview | WA | 1:12:17.8 | 11:08 | 56 | 298 | 1:08:58.0 | 8:00:27 AM |
9 | 446 | Moriah | Mathson | F | 37 | Vancouver | WA | 1:12:22.2 | 11:09 | 57 | 298 | 1:09:03.0 | 8:00:26 AM |
10 | 444 | Blake-Lyn | Smith | F | 35 | Rainier | OR | 1:14:05.0 | 11:24 | 63 | 298 | 1:10:41.0 | 8:00:29 AM |
11 | 434 | Ashley | Schrom | F | 37 | Beaverton | OR | 1:15:23.2 | 11:36 | 67 | 298 | 1:11:56.0 | 8:00:55 AM |
12 | 142 | Jenneca | Crocker | F | 36 | McMinnville | OR | 1:15:49.7 | 11:40 | 69 | 298 | 1:12:21.0 | 8:00:53 AM |
13 | 87 | Kassi | Bateman | F | 37 | Toutle | WA | 1:15:59.9 | 11:42 | 74 | 298 | 1:12:30.0 | 8:00:43 AM |
14 | 97 | Stephanie | Brenden | F | 37 | Yamhill | OR | 1:16:07.7 | 11:43 | 76 | 298 | 1:12:38.0 | 8:00:18 AM |
15 | 155 | Allie | Dykes | F | 36 | Kelso | WA | 1:18:04.7 | 12:01 | 82 | 298 | 1:14:29.0 | 8:00:58 AM |
16 | 113 | Chelsea | Chandler | F | 39 | Longview | WA | 1:30:08.3 | 13:53 | 121 | 298 | 1:26:00.0 | 8:00:22 AM |
17 | 384 | Emily | Wickert | F | 37 | Happy Valley | OR | 1:32:45.0 | 14:17 | 131 | 298 | 1:28:29.0 | 8:00:38 AM |
18 | 100 | Leah | Brito | F | 38 | Beaverton | OR | 1:33:34.0 | 14:24 | 135 | 298 | 1:29:16.0 | 8:00:56 AM |
19 | 76 | Olivia | Andre | F | 39 | Kelso | WA | 1:35:03.4 | 14:38 | 143 | 298 | 1:30:42.0 | 8:00:35 AM |
20 | 344 | Mallorie | Smith | F | 39 | Longview | WA | 1:41:56.5 | 15:41 | 167 | 298 | 1:37:16.0 | 8:00:49 AM |
21 | 400 | Jessica | Ziesing | F | 38 | Longview | WA | 1:41:57.6 | 15:42 | 168 | 298 | 1:37:17.0 | 8:00:49 AM |
22 | 140 | Cassondra | Crile | F | 35 | Ridgefield | WA | 1:42:20.6 | 15:45 | 170 | 298 | 1:37:39.0 | 8:00:38 AM |
23 | 334 | Sarah | Schlender | F | 39 | Vancouver | WA | 1:43:33.2 | 15:56 | 177 | 298 | 1:38:48.0 | 8:00:57 AM |
24 | 354 | Lindsey | Storm | F | 39 | Poulsbo | WA | 1:43:37.0 | 15:57 | 179 | 298 | 1:38:51.0 | 8:00:42 AM |
25 | 28 | Heather | Hamilton | F | 37 | Vancouver | WA | 1:48:42.5 | 16:44 | 190 | 298 | 1:43:43.0 | 8:00:46 AM |
26 | 445 | Brittany | Van Buren | F | 36 | Warren | OR | 1:49:06.8 | 16:48 | 192 | 298 | 1:44:06.0 | 8:00:55 AM |
27 | 159 | Kayla | Federici | F | 35 | Columbia City | OR | 1:49:09.4 | 16:48 | 193 | 298 | 1:44:09.0 | 8:00:57 AM |
28 | 133 | Kelsi | Collins | F | 39 | Vancouver | WA | 1:55:20.7 | 17:45 | 208 | 298 | 1:50:03.0 | 8:00:43 AM |
29 | 158 | Ashely | Erbes | F | 35 | Vancouver | WA | 2:00:02.7 | 18:29 | 222 | 298 | 1:54:32.0 | 8:00:37 AM |
30 | 277 | Elizabeth | McMullan | F | 39 | Longview | WA | 2:00:03.5 | 18:29 | 223 | 298 | 1:54:33.0 | 8:01:13 AM |
31 | 440 | Jenny | Bower | F | 36 | Rainier | OR | 2:09:24.3 | 19:55 | 243 | 298 | 2:03:28.0 | 8:00:58 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
10ksplit | Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 389 | Jennifer | Wills | F | 42 | Silverlake | WA | 51:23.2 | 7:55 | 1 | 298 | 49:02.0 | 8:00:03 AM |
2 | 163 | Alyssa | Fine | F | 40 | Longview | WA | 55:12.7 | 8:30 | 6 | 298 | 52:41.0 | 8:00:13 AM |
3 | 31 | Rachel | Hollander | F | 41 | Renton | WA | 1:00:31.7 | 9:19 | 16 | 298 | 57:45.0 | 8:00:30 AM |
4 | 233 | Shannon | Kishpaugh | F | 42 | Deer Island | OR | 1:00:42.6 | 9:21 | 19 | 298 | 57:55.0 | 8:00:20 AM |
5 | 7 | Angie | Bishop | F | 41 | Longview | WA | 1:02:24.8 | 9:37 | 23 | 298 | 59:33.0 | 8:00:12 AM |
6 | 403 | Carol | Chiu | F | 44 | Vancouver | WA | 1:02:57.3 | 9:42 | 27 | 298 | 1:00:04.0 | 8:00:12 AM |
7 | 297 | Amber | Nova | F | 43 | Longview | WA | 1:03:24.2 | 9:46 | 30 | 298 | 1:00:30.0 | 8:00:27 AM |
8 | 240 | Megan | Lacey | F | 40 | Vancouver | WA | 1:05:21.5 | 10:04 | 39 | 298 | 1:02:22.0 | 8:00:12 AM |
9 | 360 | Brittany | Thomas | F | 42 | Longview | WA | 1:07:19.8 | 10:22 | 50 | 298 | 1:04:14.0 | 8:00:12 AM |
10 | 280 | Felicia | McNew | F | 40 | Kelso | WA | 1:08:48.2 | 10:36 | 51 | 298 | 1:05:39.0 | 8:00:15 AM |
11 | 30 | Darcy | Hoffman | F | 43 | Ridgefield | WA | 1:15:11.8 | 11:35 | 66 | 298 | 1:11:44.0 | 8:00:05 AM |
12 | 392 | Amy | Wood | F | 44 | Astoria | OR | 1:16:31.6 | 11:47 | 78 | 298 | 1:13:01.0 | 8:00:54 AM |
13 | 147 | Norma | Davis | F | 41 | Clatskanie | OR | 1:17:00.5 | 11:51 | 79 | 298 | 1:13:28.0 | 8:00:28 AM |
14 | 80 | Rosemary | Averill | F | 43 | Vancouver | WA | 1:18:12.0 | 12:02 | 84 | 298 | 1:14:36.0 | 8:00:19 AM |
15 | 402 | Jessica | Bearden | F | 43 | Eugene | OR | 1:18:27.3 | 12:05 | 86 | 298 | 1:14:51.0 | 8:00:26 AM |
16 | 127 | Christina | Cochran | F | 43 | Tumwater | WA | 1:20:55.7 | 12:28 | 94 | 298 | 1:17:13.0 | 8:00:37 AM |
17 | 377 | Libby | Warren | F | 44 | Longview | WA | 1:22:50.7 | 12:45 | 98 | 298 | 1:19:02.0 | 8:00:16 AM |
18 | 1 | Keren | Allen | F | 43 | Longview | WA | 1:23:32.0 | 12:52 | 101 | 298 | 1:19:41.0 | 8:00:52 AM |
19 | 380 | Misty | Wells | F | 43 | Toutle | WA | 1:25:06.0 | 13:06 | 102 | 298 | 1:21:11.0 | 8:00:20 AM |
20 | 178 | Kellie | Gossi | F | 44 | Meridian | ID | 1:28:18.9 | 13:36 | 110 | 298 | 1:24:15.0 | 8:00:20 AM |
21 | 250 | Tonya | Lee | F | 40 | Vancouver | WA | 1:35:02.9 | 14:38 | 142 | 298 | 1:30:41.0 | 8:00:09 AM |
22 | 184 | Jessica | Hanson | F | 44 | Longview | WA | 1:40:08.5 | 15:25 | 160 | 298 | 1:35:33.0 | 8:00:51 AM |
23 | 120 | Stephanie | Christopher | F | 41 | Vancouver | WA | 1:40:50.7 | 15:31 | 161 | 298 | 1:36:13.0 | 8:00:18 AM |
24 | 275 | Michelle | McDonlad | F | 44 | Longview | WA | 1:42:22.2 | 15:45 | 171 | 298 | 1:37:40.0 | 8:00:35 AM |
25 | 305 | Tracy | Paine | F | 44 | Kelso | WA | 1:42:51.8 | 15:50 | 172 | 298 | 1:38:08.0 | 8:00:31 AM |
26 | 68 | Misty | Vitug | F | 43 | Vancouver | WA | 1:43:33.8 | 15:56 | 178 | 298 | 1:38:48.0 | 8:00:57 AM |
27 | 149 | Kate | Denman | F | 44 | Longview | WA | 1:58:48.3 | 18:17 | 215 | 298 | 1:53:21.0 | 8:00:16 AM |
28 | 291 | Kaelie | Murray | F | 42 | Castle Rock | WA | 2:01:35.4 | 18:43 | 228 | 298 | 1:56:00.0 | 8:00:30 AM |
29 | 263 | Elisa | Mann | F | 41 | Saint Helens | OR | 2:07:50.0 | 19:40 | 238 | 298 | 2:01:57.0 | 8:01:03 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
10ksplit | Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 188 | Heather | Hawkins | F | 45 | Portland | OR | 1:03:12.9 | 9:44 | 28 | 298 | 1:00:19.0 | 8:00:13 AM |
2 | 347 | Stacey | Sowders | F | 46 | Olympia | WA | 1:05:02.5 | 10:01 | 35 | 298 | 1:02:03.0 | 8:00:41 AM |
3 | 381 | Jennifer | Wenger | F | 48 | Kalama | WA | 1:06:37.3 | 10:15 | 43 | 298 | 1:03:34.0 | 8:01:04 AM |
4 | 187 | Michelle | Hawken | F | 46 | Seaside | OR | 1:07:00.1 | 10:19 | 49 | 298 | 1:03:56.0 | 8:00:15 AM |
5 | 64 | Nancy | Toteff | F | 45 | Kalama | WA | 1:10:02.3 | 10:47 | 53 | 298 | 1:06:50.0 | 8:00:03 AM |
6 | 225 | Heidi | Kenley | F | 48 | Kalama | WA | 1:10:39.0 | 10:53 | 55 | 298 | 1:07:24.0 | 8:00:06 AM |
7 | 14 | Jammie | Eastham | F | 46 | Naselle | WA | 1:12:30.8 | 11:10 | 58 | 298 | 1:09:11.0 | 8:00:15 AM |
8 | 154 | Melissa | Dugan | F | 49 | Centralia | WA | 1:13:23.9 | 11:18 | 59 | 298 | 1:10:01.0 | 8:00:09 AM |
9 | 78 | Corrina | Austin | F | 49 | Portland | OR | 1:13:27.1 | 11:18 | 60 | 298 | 1:10:05.0 | 8:00:16 AM |
10 | 286 | Antoinette | Miner | F | 48 | Longview | WA | 1:13:51.5 | 11:22 | 61 | 298 | 1:10:28.0 | 8:00:29 AM |
11 | 206 | Nicole | Jackson | F | 49 | Olympia | WA | 1:14:02.7 | 11:24 | 62 | 298 | 1:10:39.0 | 8:00:25 AM |
12 | 352 | Angie | Stefani | F | 45 | Kelso | WA | 1:14:29.3 | 11:28 | 64 | 298 | 1:11:04.0 | 8:00:12 AM |
13 | 116 | Jaime | Chase | F | 48 | Ridgefield | WA | 1:14:55.3 | 11:32 | 65 | 298 | 1:11:29.0 | 8:00:13 AM |
14 | 119 | Rexanna | Chrisler | F | 46 | Castle Rock | WA | 1:15:43.3 | 11:39 | 68 | 298 | 1:12:15.0 | 8:00:29 AM |
15 | 276 | Lorrie | McKedy | F | 47 | Scappoose | OR | 1:15:52.2 | 11:41 | 70 | 298 | 1:12:24.0 | 8:00:52 AM |
16 | 175 | Vanessa | Gonrowski | F | 46 | Scappoose | OR | 1:15:52.3 | 11:41 | 71 | 298 | 1:12:24.0 | 8:00:53 AM |
17 | 157 | M | Eiland | F | 49 | Longview | WA | 1:18:31.6 | 12:05 | 87 | 298 | 1:14:55.0 | 8:00:42 AM |
18 | 121 | Leticia | Christopherson | F | 48 | Beaverton | OR | 1:18:42.9 | 12:07 | 89 | 298 | 1:15:06.0 | 8:00:05 AM |
19 | 196 | Lee | Hermen | F | 45 | Vancouver | WA | 1:26:35.1 | 13:20 | 105 | 298 | 1:22:37.0 | 8:00:21 AM |
20 | 359 | Kristen | Tanner | F | 46 | Ridgefield | WA | 1:27:46.2 | 13:31 | 108 | 298 | 1:23:45.0 | 8:00:54 AM |
21 | 308 | Marcy | Pallotta | F | 48 | Seattle | WA | 1:29:59.5 | 13:51 | 118 | 298 | 1:25:52.0 | 8:00:47 AM |
22 | 95 | Crystal | Bossen | F | 46 | Longview | WA | 1:30:45.2 | 13:58 | 123 | 298 | 1:26:35.0 | 8:00:46 AM |
23 | 176 | Jessica | Gonzalez | F | 48 | Longview | WA | 1:33:17.5 | 14:22 | 133 | 298 | 1:29:00.0 | 8:01:00 AM |
24 | 242 | Shelly | Landino | F | 47 | Kelso | WA | 1:33:49.3 | 14:27 | 136 | 298 | 1:29:31.0 | 8:00:31 AM |
25 | 117 | Mary | Chennault | F | 48 | Kalama | WA | 1:34:04.0 | 14:29 | 139 | 298 | 1:29:44.0 | 8:00:55 AM |
26 | 243 | Anna | Langenbach | F | 45 | Longview | WA | 1:34:05.6 | 14:29 | 140 | 298 | 1:29:46.0 | 8:00:56 AM |
27 | 204 | Valerie | Hunter Patterson | F | 45 | Vancouver | WA | 1:35:02.5 | 14:38 | 141 | 298 | 1:30:41.0 | 8:00:09 AM |
28 | 337 | Mandy | Schram | F | 48 | Vancouver | WA | 1:35:53.7 | 14:46 | 146 | 298 | 1:31:29.0 | 8:00:52 AM |
29 | 316 | Sheri | Phillips | F | 47 | Ridgefield | WA | 1:39:55.4 | 15:23 | 156 | 298 | 1:35:20.0 | 8:00:51 AM |
30 | 401 | Jesse | Atkinson | F | 49 | Longview | WA | 1:39:58.0 | 15:23 | 157 | 298 | 1:35:22.0 | 8:00:49 AM |
31 | 425 | Melinda | Heuer | F | 46 | Kelso | WA | 1:47:39.3 | 16:34 | 187 | 298 | 1:42:43.0 | 8:00:56 AM |
32 | 258 | Reta | Lohmueller | F | 46 | Scappoose | OR | 1:47:56.2 | 16:37 | 188 | 298 | 1:42:59.0 | 8:00:45 AM |
33 | 212 | Katie | Johnson | F | 48 | Longview | WA | 1:48:36.5 | 16:43 | 189 | 298 | 1:43:37.0 | 8:00:54 AM |
34 | 288 | Charmaine | Mode | F | 49 | Kelso | WA | 1:49:31.4 | 16:51 | 195 | 298 | 1:44:30.0 | 7:59:59 AM |
35 | 264 | Anna | Mapel | F | 46 | Longview | WA | 1:56:55.7 | 18:00 | 212 | 298 | 1:51:33.0 | 8:01:08 AM |
36 | 433 | Kristin | Salais | F | 46 | Longview | WA | 1:59:19.2 | 18:22 | 218 | 298 | 1:53:51.0 | 8:00:38 AM |
37 | 237 | Jessica | Kooiman | F | 48 | Longview | WA | 2:00:02.6 | 18:29 | 221 | 298 | 1:54:32.0 | 8:01:13 AM |
38 | 426 | Mary | Howe | F | 48 | Toledo | WA | 2:03:27.8 | 19:00 | 230 | 298 | 1:57:47.0 | 8:00:34 AM |
39 | 75 | Malissa | Allred | F | 49 | Napavine | WA | 2:04:07.8 | 19:06 | 234 | 298 | 1:58:25.0 | 8:00:46 AM |
40 | 63 | Leslie | Tombleson | F | 47 | Olympia | WA | 2:23:36.4 | 22:06 | 245 | 298 | 2:17:01.0 | 8:00:13 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
10ksplit | Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 394 | Laura | Yoder | F | 51 | Kelso | WA | 54:11.9 | 8:21 | 2 | 298 | 51:42.0 | 8:00:03 AM |
2 | 29 | Dee | Henrie | F | 51 | Scappoose | OR | 57:05.1 | 8:47 | 9 | 298 | 54:28.0 | 8:00:11 AM |
3 | 57 | Linda | Reynolds | F | 54 | Tigard | OR | 1:05:11.0 | 10:02 | 37 | 298 | 1:02:11.0 | 8:00:11 AM |
4 | 34 | Danielle | Kala | F | 53 | Vancouver | WA | 1:06:59.2 | 10:19 | 46 | 298 | 1:03:55.0 | 8:00:28 AM |
5 | 168 | Kristine | Gardner | F | 50 | Longview | WA | 1:18:24.9 | 12:04 | 85 | 298 | 1:14:49.0 | 8:00:11 AM |
6 | 304 | Tiffany | Ostreim | F | 54 | Kelso | WA | 1:18:55.4 | 12:09 | 90 | 298 | 1:15:18.0 | 8:00:10 AM |
7 | 293 | Kim | Nguyen-Olson | F | 53 | Lacey | WA | 1:28:16.8 | 13:35 | 109 | 298 | 1:24:13.0 | 8:00:26 AM |
8 | 390 | Denise | Wingler | F | 52 | Rogue River | OR | 1:28:29.3 | 13:37 | 112 | 298 | 1:24:26.0 | 8:00:37 AM |
9 | 136 | Jani | Cooper | F | 54 | La Pine | OR | 1:30:31.6 | 13:56 | 122 | 298 | 1:26:22.0 | 8:00:54 AM |
10 | 44 | Karen | Legate | F | 52 | Vancouver | WA | 1:31:12.7 | 14:02 | 124 | 298 | 1:27:01.0 | 8:00:14 AM |
11 | 375 | Tammy | Wallace | F | 53 | Sandy | OR | 1:31:44.3 | 14:07 | 125 | 298 | 1:27:32.0 | 8:00:11 AM |
12 | 86 | Jen | Bate | F | 54 | Ridgefield | WA | 1:32:05.1 | 14:11 | 127 | 298 | 1:27:52.0 | 8:00:45 AM |
13 | 322 | Renee | Ramey | F | 51 | Longview | WA | 1:32:05.7 | 14:11 | 128 | 298 | 1:27:52.0 | 8:00:45 AM |
