Oakridge, Oregon
6/10/2023 8:30:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Rate |
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 313 | Kylee | Hanel | F | 0 | CAT3WOMEN14-18 | Portland | OR | 1:31:37.7 | 0:09.8 | 1 | 3 |
2 | 303 | Seena | Barleen | F | 0 | CAT3WOMEN19-39 | Klamath Falls | OR | 2:05:27.2 | 0:07.2 | 1 | 7 |
3 | 312 | Jennifer | Gates | F | 0 | CAT3WOMEN50-59 | Eugene | OR | 2:10:34.5 | 0:06.9 | 1 | 2 |
4 | 316 | Carly | Koppe | F | 0 | CAT3WOMEN19-39 | Fairivew | NC | 2:11:49.1 | 0:06.8 | 2 | 7 |
5 | 318 | Kathleen | Linton | F | 0 | CAT3WOMEN40-49 | Washougal | WA | 2:12:53.5 | 0:06.8 | 1 | 2 |
6 | 300 | Amanda | Abel | F | 0 | CAT3WOMEN50-59 | Portland | OR | 2:17:30.2 | 0:06.5 | 2 | 2 |
7 | 333 | Trudy | Weinerman | F | 0 | CAT3WOMEN19-39 | King City | OR | 2:25:33.9 | 0:06.2 | 3 | 7 |
8 | 322 | Katie | Redman | F | 0 | CAT3WOMEN19-39 | Boise | ID | 2:28:39.3 | 0:06.1 | 4 | 7 |
9 | 331 | Eliana | Unberhandt | F | 0 | CAT3WOMEN14-18 | Portland | OR | 2:33:28.8 | 0:05.9 | 2 | 3 |
10 | 329 | Karleigh | Taylor | F | 0 | CAT3WOMEN19-39 | Portland | OR | 2:36:25.3 | 0:05.8 | 5 | 7 |
11 | 325 | Monica | Scheer | F | 0 | CAT3WOMEN19-39 | Portland | OR | 2:59:06.1 | 0:05.0 | 6 | 7 |
12 | 328 | Katie | Spritz | F | 0 | CAT3WOMEN19-39 | Portland | OR | 3:27:12.6 | 0:04.3 | 7 | 7 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Rate |
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 307 | Brad | Bolinger | M | 0 | CAT3MEN40-49 | Bend | OR | 1:34:09.3 | 0:09.6 | 1 | 6 |
2 | 324 | Lincoln | Sanchez | M | 0 | CAT3MEN9-13 | Portland | OR | 1:37:34.0 | 0:09.2 | 1 | 3 |
3 | 315 | Chad M | Johnson | M | 0 | CAT3MEN40-49 | Portland | OR | 1:39:39.1 | 0:09.0 | 2 | 6 |
4 | 309 | Tom | Counts | M | 0 | CAT3MEN50-59 | Vancouver | WA | 1:41:44.5 | 0:08.8 | 1 | 4 |
5 | 304 | Daniel | Beel | M | 0 | CAT3MEN40-49 | Vancouver | WA | 1:44:22.4 | 0:08.6 | 3 | 6 |
6 | 311 | Brett | Edelen | M | 0 | CAT3MEN50-59 | Wilsonville | OR | 1:50:23.9 | 0:08.2 | 2 | 4 |
7 | 321 | Henry | Redman | M | 0 | CAT3MEN9-13 | Boise | ID | 1:51:26.8 | 0:08.1 | 2 | 3 |
8 | 334 | Bo | Wells | M | 0 | CAT3MEN19-39 | Portland | OR | 2:00:08.0 | 0:07.5 | 1 | 5 |
9 | 332 | Eric | Weinerman | M | 0 | CAT3MEN19-39 | King City | OR | 2:01:23.8 | 0:07.4 | 2 | 5 |
10 | 308 | Jesse | Brown | M | 0 | CAT3MEN19-39 | Jacksonville | OR | 2:04:22.5 | 0:07.2 | 3 | 5 |
11 | 302 | Cameron | Barleen | M | 0 | CAT3MEN19-39 | Klamath Falls | OR | 2:05:27.5 | 0:07.2 | 4 | 5 |
12 | 323 | Greg | Sanchez | M | 0 | CAT3MEN40-49 | Portland | OR | 2:21:06.9 | 0:06.4 | 4 | 6 |
13 | 317 | Edward | Lanton | M | 0 | CAT3MEN70+ | Portland | OR | 2:22:15.0 | 0:06.3 | 1 | 1 |
14 | 301 | Jack | Abel | M | 0 | CAT3MEN9-13 | Portland | OR | 2:25:24.4 | 0:06.2 | 3 | 3 |
15 | 320 | Jerry | Pruiett | M | 0 | CAT3MEN50-59 | Camas | WA | 2:28:42.1 | 0:06.1 | 3 | 4 |
16 | 326 | Robin | Shanniak | M | 0 | CAT3MEN60-69 | Colton | OR | 2:30:01.6 | 0:06.0 | 1 | 1 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Rate |
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 208 | Layla | Billowitz | F | 0 | CAT2WOMEN50+ | Bend | OR | 2:37:53.1 | 0:09.5 | 1 | 1 |
2 | 215 | Sonja | Ebert | F | 0 | CAT2WOMEN40-49 | Vancouver | WA | 2:43:09.3 | 0:09.2 | 1 | 3 |
3 | 267 | Dani | Stiles | F | 0 | CAT2WOMEN40-49 | Vancouver | WA | 2:43:09.7 | 0:09.2 | 2 | 3 |
4 | 263 | Alexandria | Smyth | F | 0 | CAT1WOMEN | Oakridge | OR | 2:45:33.2 | 0:09.1 | 1 | 3 |
5 | 261 | Molly | Russell-Holmes | F | 0 | CAT1WOMEN | Beaverton | OR | 2:50:28.4 | 0:08.8 | 2 | 3 |
6 | 200 | Brandy | Allen | F | 0 | CAT1WOMEN | Seattle | WA | 3:12:59.2 | 0:07.8 | 3 | 3 |
7 | 275 | Sarah | Umberhandt | F | 0 | CAT2WOMEN40-49 | Portland | OR | 3:52:32.2 | 0:06.5 | 3 | 3 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Rate |
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 269 | Zane | Strait | M | 0 | ELITEMEN | Bend | OR | 1:45:51.2 | 0:14.2 | 1 | 4 |
2 | 217 | William | Fogarty | M | 0 | ELITEMEN | Sisters | OR | 1:46:19.6 | 0:14.1 | 2 | 4 |
3 | 270 | Andrew | Stringer | M | 0 | CAT1MEN19-44 | Portland | OR | 1:48:34.3 | 0:13.8 | 1 | 8 |
4 | 262 | Arlen | Slaymaker | M | 0 | CAT1MEN19-44 | Madison | WI | 1:49:21.1 | 0:13.7 | 2 | 8 |
5 | 266 | Andrzej | Stadnik | M | 0 | CAT1MEN19-44 | Portland | OR | 1:52:51.5 | 0:13.3 | 3 | 8 |
6 | 278 | Kenneth | Wahrenberger | M | 0 | CAT1MEN19-44 | Portland | OR | 1:55:08.7 | 0:13.0 | 4 | 8 |
7 | 216 | Jonathan | Fogarty | M | 0 | CAT1MEN45+ | Sisters | OR | 1:59:03.9 | 0:12.6 | 1 | 3 |
8 | 283 | Paul | Furst | M | 0 | ELITEMEN | Vancouver | WA | 1:59:44.3 | 0:12.5 | 3 | 4 |
9 | 287 | Evan | Halbleid | M | 0 | CAT2MEN14-18 | Corvallis | OR | 2:00:57.8 | 0:12.4 | 1 | 5 |
10 | 212 | Joe | Cooper | M | 0 | CAT1MEN45+ | Ashland | OR | 2:01:22.1 | 0:12.4 | 2 | 3 |
11 | 207 | Jack | Billowitz | M | 0 | CAT1JUNIORMEN | Bend | OR | 2:03:07.4 | 0:12.2 | 1 | 2 |
12 | 257 | Tiago | Reis | M | 0 | SINGLESPEEDMEN | Bend | OR | 2:05:17.3 | 0:12.0 | 1 | 2 |
13 | 277 | Alexandru | Virjoghe | M | 0 | CAT2MEN19-39 | Vancouver | WA | 2:06:59.6 | 0:11.8 | 1 | 15 |
14 | 244 | Lyle | McCaffrey | M | 0 | CAT2MEN19-39 | Portland | OR | 2:07:22.4 | 0:11.8 | 2 | 15 |
15 | 288 | Oscar | Guerrero | M | 0 | CAT1MEN19-44 | Orchards | WA | 2:08:15.3 | 0:11.7 | 5 | 8 |
16 | 285 | Todd | Gallaher | M | 0 | CAT2MEN50-59 | Grants Pass | OR | 2:08:21.9 | 0:11.7 | 1 | 19 |
17 | 230 | Rocky | Kumlin | M | 0 | CAT2MEN50-59 | Cottage Grove | OR | 2:08:45.2 | 0:11.6 | 2 | 19 |
18 | 253 | Blaine | Patching | M | 0 | CAT2MEN50-59 | Newport | OR | 2:08:56.3 | 0:11.6 | 3 | 19 |
19 | 282 | Cort | Johnson | M | 0 | SINGLESPEEDMEN | Bend | OR | 2:08:58.8 | 0:11.6 | 2 | 2 |
20 | 272 | Benjamen | Taber | M | 0 | CAT1MEN19-44 | Bend | OR | 2:09:15.8 | 0:11.6 | 6 | 8 |
21 | 214 | Ryan | Crouter | M | 0 | CAT2MEN19-39 | Bend | OR | 2:10:10.1 | 0:11.5 | 3 | 15 |
22 | 238 | Daniel | Lozoya | M | 0 | CAT2MEN19-39 | Vancouver | WA | 2:11:04.9 | 0:11.4 | 4 | 15 |
23 | 286 | Sergio | Lozoya | M | 0 | CAT2MEN19-39 | Oakridge | OR | 2:11:53.2 | 0:11.4 | 5 | 15 |
24 | 224 | Brian | Halvorsen | M | 0 | CAT2MEN40-49 | Scappoose | OR | 2:12:59.7 | 0:11.3 | 1 | 10 |
25 | 246 | John | Mersmann | M | 0 | CAT2MEN50-59 | Corvallis | OR | 2:13:33.3 | 0:11.2 | 4 | 19 |
26 | 221 | Davie | Gissiner | M | 0 | CAT2MEN19-39 | Portland | OR | 2:15:16.5 | 0:11.1 | 6 | 15 |
27 | 220 | Michael | Girard | M | 0 | CAT2MEN50-59 | Portland | OR | 2:17:09.6 | 0:10.9 | 5 | 19 |
28 | 234 | Andy | Leritz | M | 0 | CAT2MEN50-59 | Portland | OR | 2:17:49.4 | 0:10.9 | 6 | 19 |
29 | 210 | Steve | Brower | M | 0 | CAT2MEN50-59 | Bend | OR | 2:17:49.5 | 0:10.9 | 7 | 19 |
30 | 251 | Birger | Olsen | M | 0 | CAT2MEN40-49 | Portland | OR | 2:18:54.8 | 0:10.8 | 2 | 10 |
31 | 273 | James | Umberhandt | M | 0 | CAT2MEN14-18 | Portland | OR | 2:19:05.1 | 0:10.8 | 2 | 5 |
32 | 281 | Gabe | Winkler | M | 0 | CAT2MEN40-49 | Corvallis | OR | 2:19:16.1 | 0:10.8 | 3 | 10 |
33 | 236 | Garrett | Lodge | M | 0 | CAT2MEN19-39 | Newberg | OR | 2:20:37.7 | 0:10.7 | 7 | 15 |
34 | 248 | Brett | Montague | M | 0 | CAT2MEN40-49 | Newport | OR | 2:23:33.2 | 0:10.4 | 4 | 10 |
35 | 250 | Benjamin | Olsen | M | 0 | CAT1MEN19-44 | Oakridge | OR | 2:24:51.9 | 0:10.4 | 7 | 8 |
36 | 225 | Patrick | Harrington | M | 0 | CAT2MEN50-59 | West Linn | OR | 2:24:53.2 | 0:10.4 | 8 | 19 |
37 | 274 | Robert | Umberhandt | M | 0 | CAT2MEN40-49 | Portland | OR | 2:24:55.1 | 0:10.3 | 5 | 10 |
38 | 268 | Shaun | Stiles | M | 0 | CAT2MEN40-49 | Vancouver | WA | 2:24:55.5 | 0:10.3 | 6 | 10 |
39 | 249 | John | O Brien | M | 0 | CAT2MEN60+ | Ridgefield | WA | 2:25:51.1 | 0:10.3 | 1 | 8 |
40 | 276 | Adam | Vanarsdall | M | 0 | CAT2MEN50-59 | Portland | OR | 2:26:36.8 | 0:10.2 | 9 | 19 |
41 | 241 | Ryan | Mares | M | 0 | CAT2MEN14-18 | Beaverton | OR | 2:27:56.0 | 0:10.1 | 3 | 5 |
42 | 211 | Scott | Bury | M | 0 | CLYDESDALE200+ | Bend | OR | 2:33:14.1 | 0:09.8 | 1 | 6 |
43 | 247 | Mark | Miller | M | 0 | CAT2MEN60+ | Corvallis | OR | 2:33:56.8 | 0:09.7 | 2 | 8 |
44 | 222 | Mike | Gottlieb | M | 0 | CAT2MEN19-39 | Hood River | OR | 2:38:02.7 | 0:09.5 | 8 | 15 |
45 | 254 | Austin | Pellerbruch | M | 0 | CAT2MEN19-39 | Renton | WA | 2:43:15.6 | 0:09.2 | 9 | 15 |
46 | 205 | Philip | Aulie | M | 0 | CAT2MEN19-39 | Redmond | OR | 2:45:28.6 | 0:09.1 | 10 | 15 |
47 | 240 | Richard | Magill | M | 0 | CAT2MEN50-59 | Bend | OR | 2:45:58.2 | 0:09.0 | 10 | 19 |
48 | 201 | Charles | Andre | M | 0 | CAT2MEN40-49 | Newport | OR | 2:46:20.7 | 0:09.0 | 7 | 10 |
49 | 264 | Sean | Solway | M | 0 | CAT2MEN60+ | San Anselmo | CA | 2:47:19.5 | 0:09.0 | 3 | 8 |
50 | 289 | Ethan | Lyster | M | 0 | CAT2MEN14-18 | Sherwood | OR | 2:50:09.7 | 0:08.8 | 4 | 5 |
51 | 243 | Matthew | Martel | M | 0 | CAT2MEN50-59 | Portland | OR | 2:50:17.8 | 0:08.8 | 11 | 19 |
52 | 265 | Cole | Spritz | M | 0 | CAT2MEN19-39 | Portland | OR | 2:50:33.8 | 0:08.8 | 11 | 15 |
53 | 279 | Weston | Wheat | M | 0 | CAT2MEN60+ | Boise | ID | 2:51:18.0 | 0:08.8 | 4 | 8 |
54 | 255 | Brad | Place | M | 0 | CAT2MEN50-59 | Eugene | OR | 2:58:36.2 | 0:08.4 | 12 | 19 |
55 | 226 | Devin | Henderson | M | 0 | CAT2MEN40-49 | Bend | OR | 2:59:13.7 | 0:08.4 | 8 | 10 |
56 | 209 | Matthew | Bixby | M | 0 | CLYDESDALE200+ | Boise | ID | 3:00:00.5 | 0:08.3 | 2 | 6 |
57 | 258 | Keith | Robinson | M | 0 | CAT2MEN40-49 | Bend | OR | 3:03:51.2 | 0:08.2 | 9 | 10 |
58 | 233 | Austin | Larson | M | 0 | ELITEMEN | Eugene | OR | 3:06:05.9 | 0:08.1 | 4 | 4 |
59 | 245 | Dusty | McCourt | M | 0 | CAT2MEN50-59 | Eugene | OR | 3:09:15.0 | 0:07.9 | 13 | 19 |
60 | 228 | Zachary | Holmes | M | 0 | CAT2MEN19-39 | Beaverton | OR | 3:09:42.4 | 0:07.9 | 12 | 15 |
61 | 227 | Lew | Hensley | M | 0 | CAT2MEN50-59 | Poulsbo | WA | 3:10:50.3 | 0:07.9 | 14 | 19 |
62 | 237 | Jason | Lovett | M | 0 | CAT2MEN50-59 | Portland | OR | 3:12:51.2 | 0:07.8 | 15 | 19 |
63 | 239 | Nick | Madronio | M | 0 | CAT2MEN60+ | Kelso | WA | 3:12:56.0 | 0:07.8 | 5 | 8 |
64 | 206 | Evan | Barron | M | 0 | CAT2MEN19-39 | Bend | OR | 3:13:40.0 | 0:07.7 | 13 | 15 |
65 | 223 | Rick | Gregory | M | 0 | CAT2MEN60+ | Eugene | OR | 3:14:03.9 | 0:07.7 | 6 | 8 |
66 | 284 | Josue | Jimenez | M | 0 | CLYDESDALE200+ | Bingen | WA | 3:17:18.6 | 0:07.6 | 3 | 6 |
67 | 219 | Michael | Fonda | M | 0 | CAT2MEN40-49 | Redwood City | CA | 3:26:58.3 | 0:07.2 | 10 | 10 |
68 | 218 | Matthew | Fonda | M | 0 | CLYDESDALE200+ | Fawnskin | CA | 3:27:01.9 | 0:07.2 | 4 | 6 |
69 | 271 | Jarrod | Sumerlin | M | 0 | CLYDESDALE200+ | Walla Walla | WA | 3:30:48.9 | 0:07.1 | 5 | 6 |
70 | 256 | Jerrett | Redman | M | 0 | CAT2MEN19-39 | Boise | ID | 3:50:34.3 | 0:06.5 | 14 | 15 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Rate |
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 142 | Erin | Reis | F | 0 | MASTERWOMEN45+ | Bend | OR | 5:39:01.2 | 0:08.8 | 1 | 1 |
2 | 117 | Stephanie | Green | F | 0 | VET.WOMEN35+ | Nanaimo | BC | 5:48:57.7 | 0:08.6 | 1 | 3 |
3 | 107 | Kira | Corbett | F | 0 | OPENWOMEN | Bend | OR | 6:02:06.2 | 0:08.3 | 1 | 2 |
4 | 109 | Kate | Cranfield | F | 0 | VET.WOMEN35+ | Tacoma | WA | 6:17:18.7 | 0:08.0 | 2 | 3 |
5 | 126 | Taylor | Johnston | F | 0 | VET.WOMEN35+ | Bend | OR | 6:23:38.3 | 0:07.8 | 3 | 3 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Rate |
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 143 | Jackson | Rich | M | 0 | OPENMEN | Bend | OR | 3:59:22.1 | 0:12.5 | 1 | 19 |
2 | 125 | Joshua | Johnston | M | 0 | OPENMEN | Bend | OR | 4:05:00.4 | 0:12.2 | 2 | 19 |
3 | 128 | Colin | Kelly | M | 0 | OPENMEN | Bend | OR | 4:06:15.0 | 0:12.2 | 3 | 19 |
4 | 119 | Luke | Hensley | M | 0 | OPENMEN | Poulsbo | WA | 4:10:32.4 | 0:12.0 | 4 | 19 |
5 | 161 | Erik | Tonkin | M | 0 | MASTERMEN45+ | Oakridge | OR | 4:10:33.3 | 0:12.0 | 1 | 18 |
6 | 155 | Barry | Wicks | M | 0 | OPENMEN | Bend | OR | 4:14:58.2 | 0:11.8 | 5 | 19 |
7 | 123 | Jake | Johansen | M | 0 | OPENMEN | West Linn | OR | 4:17:20.9 | 0:11.7 | 6 | 19 |
8 | 137 | Jonathan | Myers | M | 0 | MASTERMEN55+ | Portland | OR | 4:24:12.7 | 0:11.4 | 1 | 11 |
9 | 153 | Tanner | Wescott | M | 0 | OPENMEN | Bend | OR | 4:25:48.4 | 0:11.3 | 7 | 19 |
10 | 160 | James | Ceccorulli | M | 0 | OPENMEN | Bay City | OR | 4:30:48.6 | 0:11.1 | 8 | 19 |
11 | 157 | Matthew | Woodruff | M | 0 | MASTERMEN55+ | Meridian | ID | 4:31:51.5 | 0:11.0 | 2 | 11 |
12 | 141 | Forest | Ray | M | 0 | MASTERMEN45+ | Portland | OR | 4:33:32.1 | 0:11.0 | 2 | 18 |
13 | 136 | Tyler | Miller | M | 0 | MASTERMEN45+ | Bend | OR | 4:36:19.4 | 0:10.9 | 3 | 18 |
14 | 106 | Tyler | Clark | M | 0 | OPENMEN | Bend | OR | 4:43:36.2 | 0:10.6 | 9 | 19 |
15 | 147 | Seth | Swallen | M | 0 | VET.MEN35+ | White Salmon | WA | 4:53:15.2 | 0:10.2 | 1 | 4 |
16 | 113 | Robin | Dutton | M | 0 | MASTERMEN45+ | Nanaimo | BC | 4:54:37.5 | 0:10.2 | 4 | 18 |
17 | 104 | Alex | Candelario | M | 0 | OPENMEN | Bend | OR | 4:55:13.5 | 0:10.2 | 10 | 19 |
18 | 151 | Patrick | Waters | M | 0 | MASTERMEN45+ | Eugene | OR | 4:57:50.5 | 0:10.1 | 5 | 18 |
19 | 133 | John | McCaffrey | M | 0 | MASTERMEN55+ | Portland | OR | 5:01:39.0 | 0:09.9 | 3 | 11 |
20 | 118 | Ross | Hackerson | M | 0 | OPENMEN | Bend | OR | 5:11:37.3 | 0:09.6 | 11 | 19 |
21 | 156 | Joel | Wilson | M | 0 | MASTERMEN45+ | Eugene | OR | 5:13:52.4 | 0:09.6 | 6 | 18 |
22 | 144 | Cody | Riggs | M | 0 | VET.MEN35+ | Seattle | WA | 5:16:12.1 | 0:09.5 | 2 | 4 |
23 | 134 | Don | McKie | M | 0 | MASTERMEN55+ | Portland | OR | 5:17:15.2 | 0:09.5 | 4 | 11 |
24 | 148 | Steven | Thorne | M | 0 | MASTERMEN55+ | Portland | OR | 5:17:36.2 | 0:09.4 | 5 | 11 |
25 | 105 | David | Caplan | M | 0 | MASTERMEN55+ | Bend | OR | 5:18:56.6 | 0:09.4 | 6 | 11 |
26 | 110 | Anthony | Cree | M | 0 | MASTERMEN45+ | Snoqualmie | WA | 5:26:13.2 | 0:09.2 | 7 | 18 |
27 | 149 | Quinn | Tirpak | M | 0 | OPENMEN | Bend | OR | 5:30:50.2 | 0:09.1 | 12 | 19 |
28 | 127 | Mason | Jones | M | 0 | OPENMEN | Lewes | DE | 5:35:13.8 | 0:08.9 | 13 | 19 |
29 | 139 | Dan | Packman | M | 0 | MASTERMEN55+ | Bend | OR | 5:35:46.5 | 0:08.9 | 7 | 11 |
30 | 108 | Eric | Cranfield | M | 0 | VET.MEN35+ | Tacoma | WA | 5:40:59.2 | 0:08.8 | 3 | 4 |
31 | 100 | Mike | Abel | M | 0 | MASTERMEN45+ | Portland | OR | 5:41:23.2 | 0:08.8 | 8 | 18 |
32 | 131 | Erick | Kytola | M | 0 | MASTERMEN45+ | Eugene | OR | 5:48:48.1 | 0:08.6 | 9 | 18 |
33 | 124 | Graham | Johnson | M | 0 | OPENMEN | Bellingham | WA | 5:55:21.0 | 0:08.4 | 14 | 19 |
34 | 145 | Andrew | Stewart | M | 0 | MASTERMEN45+ | White Salmon | WA | 5:55:24.5 | 0:08.4 | 10 | 18 |
35 | 129 | Peter | Koonce | M | 0 | MASTERMEN45+ | Portland | OR | 6:00:27.6 | 0:08.3 | 11 | 18 |
36 | 102 | Derrick | Bell | M | 0 | MASTERMEN55+ | Springfield | OR | 6:07:53.0 | 0:08.2 | 8 | 11 |
37 | 121 | Minu | Im | M | 0 | VET.MEN35+ | Portland | OR | 6:35:35.1 | 0:07.6 | 4 | 4 |
38 | 116 | Dave | Gall | M | 0 | MASTERMEN45+ | Portland | OR | 6:35:36.0 | 0:07.6 | 12 | 18 |
39 | 120 | Stephen | Hofkin | M | 0 | MASTERMEN55+ | Redding | CA | 6:37:33.0 | 0:07.5 | 9 | 11 |
40 | 146 | Steven | Stewart | M | 0 | MASTERMEN45+ | Kenmore | WA | 6:38:36.8 | 0:07.5 | 13 | 18 |
41 | 101 | Shane | Austin | M | 0 | MASTERMEN45+ | Bend | OR | 6:41:19.4 | 0:07.5 | 14 | 18 |
42 | 158 | Diego | Zurutuza | M | 0 | OPENMEN | Vancouver | WA | 7:00:50.7 | 0:07.1 | 15 | 19 |
43 | 159 | Connor | Donahue | M | 0 | OPENMEN | Bend | OR | 7:03:06.7 | 0:07.1 | 16 | 19 |
44 | 130 | Danny | Kuntz | M | 0 | OPENMEN | Bend | OR | 7:06:36.6 | 0:07.0 | 17 | 19 |
45 | 115 | Jon | Fuller | M | 0 | MASTERMEN45+ | Portland | OR | 7:15:44.1 | 0:06.9 | 15 | 18 |
46 | 122 | Rick | Jacobsen | M | 0 | MASTERMEN65+ | Eugene | OR | 7:17:36.1 | 0:06.9 | 1 | 1 |
47 | 154 | Nat | West | M | 0 | MASTERMEN45+ | Portland | OR | 7:23:04.1 | 0:06.8 | 16 | 18 |
48 | 103 | Andres | Bonelli | M | 0 | MASTERMEN45+ | Bend | OR | 7:47:32.0 | 0:06.4 | 17 | 18 |