Oakridge, Oregon
6/10/2023 8:30:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 334 | Bo | Wells | M | 0 | Portland | OR | 2:00:08.0 | 0:07.5 | 8 | 21 |
2 | 332 | Eric | Weinerman | M | 0 | King City | OR | 2:01:23.8 | 0:07.4 | 9 | 21 |
3 | 308 | Jesse | Brown | M | 0 | Jacksonville | OR | 2:04:22.5 | 0:07.2 | 10 | 21 |
4 | 302 | Cameron | Barleen | M | 0 | Klamath Falls | OR | 2:05:27.5 | 0:07.2 | 11 | 21 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 307 | Brad | Bolinger | M | 0 | Bend | OR | 1:34:09.3 | 0:09.6 | 1 | 21 |
2 | 315 | Chad M | Johnson | M | 0 | Portland | OR | 1:39:39.1 | 0:09.0 | 3 | 21 |
3 | 304 | Daniel | Beel | M | 0 | Vancouver | WA | 1:44:22.4 | 0:08.6 | 5 | 21 |
4 | 323 | Greg | Sanchez | M | 0 | Portland | OR | 2:21:06.9 | 0:06.4 | 12 | 21 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 309 | Tom | Counts | M | 0 | Vancouver | WA | 1:41:44.5 | 0:08.8 | 4 | 21 |
2 | 311 | Brett | Edelen | M | 0 | Wilsonville | OR | 1:50:23.9 | 0:08.2 | 6 | 21 |
3 | 320 | Jerry | Pruiett | M | 0 | Camas | WA | 2:28:42.1 | 0:06.1 | 15 | 21 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 326 | Robin | Shanniak | M | 0 | Colton | OR | 2:30:01.6 | 0:06.0 | 16 | 21 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 317 | Edward | Lanton | M | 0 | Portland | OR | 2:22:15.0 | 0:06.3 | 13 | 21 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 324 | Lincoln | Sanchez | M | 0 | Portland | OR | 1:37:34.0 | 0:09.2 | 2 | 21 |
2 | 321 | Henry | Redman | M | 0 | Boise | ID | 1:51:26.8 | 0:08.1 | 7 | 21 |
3 | 301 | Jack | Abel | M | 0 | Portland | OR | 2:25:24.4 | 0:06.2 | 14 | 21 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 313 | Kylee | Hanel | F | 0 | Portland | OR | 1:31:37.7 | 0:09.8 | 1 | 14 |
2 | 331 | Eliana | Unberhandt | F | 0 | Portland | OR | 2:33:28.8 | 0:05.9 | 9 | 14 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 303 | Seena | Barleen | F | 0 | Klamath Falls | OR | 2:05:27.2 | 0:07.2 | 2 | 14 |
2 | 316 | Carly | Koppe | F | 0 | Fairivew | NC | 2:11:49.1 | 0:06.8 | 4 | 14 |
3 | 333 | Trudy | Weinerman | F | 0 | King City | OR | 2:25:33.9 | 0:06.2 | 7 | 14 |
4 | 322 | Katie | Redman | F | 0 | Boise | ID | 2:28:39.3 | 0:06.1 | 8 | 14 |
5 | 329 | Karleigh | Taylor | F | 0 | Portland | OR | 2:36:25.3 | 0:05.8 | 10 | 14 |
6 | 325 | Monica | Scheer | F | 0 | Portland | OR | 2:59:06.1 | 0:05.0 | 11 | 14 |
7 | 328 | Katie | Spritz | F | 0 | Portland | OR | 3:27:12.6 | 0:04.3 | 12 | 14 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 318 | Kathleen | Linton | F | 0 | Washougal | WA | 2:12:53.5 | 0:06.8 | 5 | 14 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 312 | Jennifer | Gates | F | 0 | Eugene | OR | 2:10:34.5 | 0:06.9 | 3 | 14 |
2 | 300 | Amanda | Abel | F | 0 | Portland | OR | 2:17:30.2 | 0:06.5 | 6 | 14 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 207 | Jack | Billowitz | M | 0 | Bend | OR | 2:03:07.4 | 0:12.2 | 11 | 82 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 270 | Andrew | Stringer | M | 0 | Portland | OR | 1:48:34.3 | 0:13.8 | 3 | 82 |
2 | 262 | Arlen | Slaymaker | M | 0 | Madison | WI | 1:49:21.1 | 0:13.7 | 4 | 82 |
3 | 266 | Andrzej | Stadnik | M | 0 | Portland | OR | 1:52:51.5 | 0:13.3 | 5 | 82 |
4 | 278 | Kenneth | Wahrenberger | M | 0 | Portland | OR | 1:55:08.7 | 0:13.0 | 6 | 82 |
5 | 288 | Oscar | Guerrero | M | 0 | Orchards | WA | 2:08:15.3 | 0:11.7 | 15 | 82 |
6 | 272 | Benjamen | Taber | M | 0 | Bend | OR | 2:09:15.8 | 0:11.6 | 20 | 82 |
7 | 250 | Benjamin | Olsen | M | 0 | Oakridge | OR | 2:24:51.9 | 0:10.4 | 35 | 82 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 216 | Jonathan | Fogarty | M | 0 | Sisters | OR | 1:59:03.9 | 0:12.6 | 7 | 82 |
2 | 212 | Joe | Cooper | M | 0 | Ashland | OR | 2:01:22.1 | 0:12.4 | 10 | 82 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 263 | Alexandria | Smyth | F | 0 | Oakridge | OR | 2:45:33.2 | 0:09.1 | 4 | 7 |
2 | 261 | Molly | Russell-Holmes | F | 0 | Beaverton | OR | 2:50:28.4 | 0:08.8 | 5 | 7 |
3 | 200 | Brandy | Allen | F | 0 | Seattle | WA | 3:12:59.2 | 0:07.8 | 6 | 7 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 287 | Evan | Halbleid | M | 0 | Corvallis | OR | 2:00:57.8 | 0:12.4 | 9 | 82 |
2 | 273 | James | Umberhandt | M | 0 | Portland | OR | 2:19:05.1 | 0:10.8 | 31 | 82 |
3 | 241 | Ryan | Mares | M | 0 | Beaverton | OR | 2:27:56.0 | 0:10.1 | 41 | 82 |
4 | 289 | Ethan | Lyster | M | 0 | Sherwood | OR | 2:50:09.7 | 0:08.8 | 50 | 82 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 277 | Alexandru | Virjoghe | M | 0 | Vancouver | WA | 2:06:59.6 | 0:11.8 | 13 | 82 |
2 | 244 | Lyle | McCaffrey | M | 0 | Portland | OR | 2:07:22.4 | 0:11.8 | 14 | 82 |
3 | 214 | Ryan | Crouter | M | 0 | Bend | OR | 2:10:10.1 | 0:11.5 | 21 | 82 |
4 | 238 | Daniel | Lozoya | M | 0 | Vancouver | WA | 2:11:04.9 | 0:11.4 | 22 | 82 |
5 | 286 | Sergio | Lozoya | M | 0 | Oakridge | OR | 2:11:53.2 | 0:11.4 | 23 | 82 |
6 | 221 | Davie | Gissiner | M | 0 | Portland | OR | 2:15:16.5 | 0:11.1 | 26 | 82 |
7 | 236 | Garrett | Lodge | M | 0 | Newberg | OR | 2:20:37.7 | 0:10.7 | 33 | 82 |
8 | 222 | Mike | Gottlieb | M | 0 | Hood River | OR | 2:38:02.7 | 0:09.5 | 44 | 82 |
9 | 254 | Austin | Pellerbruch | M | 0 | Renton | WA | 2:43:15.6 | 0:09.2 | 45 | 82 |
10 | 205 | Philip | Aulie | M | 0 | Redmond | OR | 2:45:28.6 | 0:09.1 | 46 | 82 |
11 | 265 | Cole | Spritz | M | 0 | Portland | OR | 2:50:33.8 | 0:08.8 | 52 | 82 |
12 | 228 | Zachary | Holmes | M | 0 | Beaverton | OR | 3:09:42.4 | 0:07.9 | 60 | 82 |
13 | 206 | Evan | Barron | M | 0 | Bend | OR | 3:13:40.0 | 0:07.7 | 64 | 82 |
14 | 256 | Jerrett | Redman | M | 0 | Boise | ID | 3:50:34.3 | 0:06.5 | 70 | 82 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 224 | Brian | Halvorsen | M | 0 | Scappoose | OR | 2:12:59.7 | 0:11.3 | 24 | 82 |
2 | 251 | Birger | Olsen | M | 0 | Portland | OR | 2:18:54.8 | 0:10.8 | 30 | 82 |
3 | 281 | Gabe | Winkler | M | 0 | Corvallis | OR | 2:19:16.1 | 0:10.8 | 32 | 82 |
4 | 248 | Brett | Montague | M | 0 | Newport | OR | 2:23:33.2 | 0:10.4 | 34 | 82 |
5 | 274 | Robert | Umberhandt | M | 0 | Portland | OR | 2:24:55.1 | 0:10.3 | 37 | 82 |
6 | 268 | Shaun | Stiles | M | 0 | Vancouver | WA | 2:24:55.5 | 0:10.3 | 38 | 82 |
7 | 201 | Charles | Andre | M | 0 | Newport | OR | 2:46:20.7 | 0:09.0 | 48 | 82 |
8 | 226 | Devin | Henderson | M | 0 | Bend | OR | 2:59:13.7 | 0:08.4 | 55 | 82 |
9 | 258 | Keith | Robinson | M | 0 | Bend | OR | 3:03:51.2 | 0:08.2 | 57 | 82 |
10 | 219 | Michael | Fonda | M | 0 | Redwood City | CA | 3:26:58.3 | 0:07.2 | 67 | 82 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 285 | Todd | Gallaher | M | 0 | Grants Pass | OR | 2:08:21.9 | 0:11.7 | 16 | 82 |
2 | 230 | Rocky | Kumlin | M | 0 | Cottage Grove | OR | 2:08:45.2 | 0:11.6 | 17 | 82 |
3 | 253 | Blaine | Patching | M | 0 | Newport | OR | 2:08:56.3 | 0:11.6 | 18 | 82 |
4 | 246 | John | Mersmann | M | 0 | Corvallis | OR | 2:13:33.3 | 0:11.2 | 25 | 82 |
5 | 220 | Michael | Girard | M | 0 | Portland | OR | 2:17:09.6 | 0:10.9 | 27 | 82 |
6 | 234 | Andy | Leritz | M | 0 | Portland | OR | 2:17:49.4 | 0:10.9 | 28 | 82 |
7 | 210 | Steve | Brower | M | 0 | Bend | OR | 2:17:49.5 | 0:10.9 | 29 | 82 |
8 | 225 | Patrick | Harrington | M | 0 | West Linn | OR | 2:24:53.2 | 0:10.4 | 36 | 82 |
9 | 276 | Adam | Vanarsdall | M | 0 | Portland | OR | 2:26:36.8 | 0:10.2 | 40 | 82 |
10 | 240 | Richard | Magill | M | 0 | Bend | OR | 2:45:58.2 | 0:09.0 | 47 | 82 |
11 | 243 | Matthew | Martel | M | 0 | Portland | OR | 2:50:17.8 | 0:08.8 | 51 | 82 |
12 | 255 | Brad | Place | M | 0 | Eugene | OR | 2:58:36.2 | 0:08.4 | 54 | 82 |
13 | 245 | Dusty | McCourt | M | 0 | Eugene | OR | 3:09:15.0 | 0:07.9 | 59 | 82 |
14 | 227 | Lew | Hensley | M | 0 | Poulsbo | WA | 3:10:50.3 | 0:07.9 | 61 | 82 |
15 | 237 | Jason | Lovett | M | 0 | Portland | OR | 3:12:51.2 | 0:07.8 | 62 | 82 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 249 | John | O Brien | M | 0 | Ridgefield | WA | 2:25:51.1 | 0:10.3 | 39 | 82 |
2 | 247 | Mark | Miller | M | 0 | Corvallis | OR | 2:33:56.8 | 0:09.7 | 43 | 82 |
3 | 264 | Sean | Solway | M | 0 | San Anselmo | CA | 2:47:19.5 | 0:09.0 | 49 | 82 |
4 | 279 | Weston | Wheat | M | 0 | Boise | ID | 2:51:18.0 | 0:08.8 | 53 | 82 |
5 | 239 | Nick | Madronio | M | 0 | Kelso | WA | 3:12:56.0 | 0:07.8 | 63 | 82 |
6 | 223 | Rick | Gregory | M | 0 | Eugene | OR | 3:14:03.9 | 0:07.7 | 65 | 82 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 215 | Sonja | Ebert | F | 0 | Vancouver | WA | 2:43:09.3 | 0:09.2 | 2 | 7 |
2 | 267 | Dani | Stiles | F | 0 | Vancouver | WA | 2:43:09.7 | 0:09.2 | 3 | 7 |
3 | 275 | Sarah | Umberhandt | F | 0 | Portland | OR | 3:52:32.2 | 0:06.5 | 7 | 7 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 208 | Layla | Billowitz | F | 0 | Bend | OR | 2:37:53.1 | 0:09.5 | 1 | 7 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 211 | Scott | Bury | M | 0 | Bend | OR | 2:33:14.1 | 0:09.8 | 42 | 82 |
2 | 209 | Matthew | Bixby | M | 0 | Boise | ID | 3:00:00.5 | 0:08.3 | 56 | 82 |
3 | 284 | Josue | Jimenez | M | 0 | Bingen | WA | 3:17:18.6 | 0:07.6 | 66 | 82 |
4 | 218 | Matthew | Fonda | M | 0 | Fawnskin | CA | 3:27:01.9 | 0:07.2 | 68 | 82 |
5 | 271 | Jarrod | Sumerlin | M | 0 | Walla Walla | WA | 3:30:48.9 | 0:07.1 | 69 | 82 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 269 | Zane | Strait | M | 0 | Bend | OR | 1:45:51.2 | 0:14.2 | 1 | 82 |
2 | 217 | William | Fogarty | M | 0 | Sisters | OR | 1:46:19.6 | 0:14.1 | 2 | 82 |
3 | 283 | Paul | Furst | M | 0 | Vancouver | WA | 1:59:44.3 | 0:12.5 | 8 | 82 |
4 | 233 | Austin | Larson | M | 0 | Eugene | OR | 3:06:05.9 | 0:08.1 | 58 | 82 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 257 | Tiago | Reis | M | 0 | Bend | OR | 2:05:17.3 | 0:12.0 | 12 | 82 |
2 | 282 | Cort | Johnson | M | 0 | Bend | OR | 2:08:58.8 | 0:11.6 | 19 | 82 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 161 | Erik | Tonkin | M | 0 | Oakridge | OR | 4:10:33.3 | 0:12.0 | 5 | 54 |
2 | 141 | Forest | Ray | M | 0 | Portland | OR | 4:33:32.1 | 0:11.0 | 12 | 54 |
3 | 136 | Tyler | Miller | M | 0 | Bend | OR | 4:36:19.4 | 0:10.9 | 13 | 54 |
4 | 113 | Robin | Dutton | M | 0 | Nanaimo | BC | 4:54:37.5 | 0:10.2 | 16 | 54 |
5 | 151 | Patrick | Waters | M | 0 | Eugene | OR | 4:57:50.5 | 0:10.1 | 18 | 54 |
6 | 156 | Joel | Wilson | M | 0 | Eugene | OR | 5:13:52.4 | 0:09.6 | 21 | 54 |
7 | 110 | Anthony | Cree | M | 0 | Snoqualmie | WA | 5:26:13.2 | 0:09.2 | 26 | 54 |
8 | 100 | Mike | Abel | M | 0 | Portland | OR | 5:41:23.2 | 0:08.8 | 31 | 54 |
9 | 131 | Erick | Kytola | M | 0 | Eugene | OR | 5:48:48.1 | 0:08.6 | 32 | 54 |
10 | 145 | Andrew | Stewart | M | 0 | White Salmon | WA | 5:55:24.5 | 0:08.4 | 34 | 54 |
11 | 129 | Peter | Koonce | M | 0 | Portland | OR | 6:00:27.6 | 0:08.3 | 35 | 54 |
12 | 116 | Dave | Gall | M | 0 | Portland | OR | 6:35:36.0 | 0:07.6 | 38 | 54 |
13 | 146 | Steven | Stewart | M | 0 | Kenmore | WA | 6:38:36.8 | 0:07.5 | 40 | 54 |
14 | 101 | Shane | Austin | M | 0 | Bend | OR | 6:41:19.4 | 0:07.5 | 41 | 54 |
15 | 115 | Jon | Fuller | M | 0 | Portland | OR | 7:15:44.1 | 0:06.9 | 45 | 54 |
16 | 154 | Nat | West | M | 0 | Portland | OR | 7:23:04.1 | 0:06.8 | 47 | 54 |
17 | 103 | Andres | Bonelli | M | 0 | Bend | OR | 7:47:32.0 | 0:06.4 | 48 | 54 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 137 | Jonathan | Myers | M | 0 | Portland | OR | 4:24:12.7 | 0:11.4 | 8 | 54 |
2 | 157 | Matthew | Woodruff | M | 0 | Meridian | ID | 4:31:51.5 | 0:11.0 | 11 | 54 |
3 | 133 | John | McCaffrey | M | 0 | Portland | OR | 5:01:39.0 | 0:09.9 | 19 | 54 |
4 | 134 | Don | McKie | M | 0 | Portland | OR | 5:17:15.2 | 0:09.5 | 23 | 54 |
5 | 148 | Steven | Thorne | M | 0 | Portland | OR | 5:17:36.2 | 0:09.4 | 24 | 54 |
6 | 105 | David | Caplan | M | 0 | Bend | OR | 5:18:56.6 | 0:09.4 | 25 | 54 |
7 | 139 | Dan | Packman | M | 0 | Bend | OR | 5:35:46.5 | 0:08.9 | 29 | 54 |
8 | 102 | Derrick | Bell | M | 0 | Springfield | OR | 6:07:53.0 | 0:08.2 | 36 | 54 |
9 | 120 | Stephen | Hofkin | M | 0 | Redding | CA | 6:37:33.0 | 0:07.5 | 39 | 54 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 122 | Rick | Jacobsen | M | 0 | Eugene | OR | 7:17:36.1 | 0:06.9 | 46 | 54 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 142 | Erin | Reis | F | 0 | Bend | OR | 5:39:01.2 | 0:08.8 | 1 | 7 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 143 | Jackson | Rich | M | 0 | Bend | OR | 3:59:22.1 | 0:12.5 | 1 | 54 |
2 | 125 | Joshua | Johnston | M | 0 | Bend | OR | 4:05:00.4 | 0:12.2 | 2 | 54 |
3 | 128 | Colin | Kelly | M | 0 | Bend | OR | 4:06:15.0 | 0:12.2 | 3 | 54 |
4 | 119 | Luke | Hensley | M | 0 | Poulsbo | WA | 4:10:32.4 | 0:12.0 | 4 | 54 |
5 | 155 | Barry | Wicks | M | 0 | Bend | OR | 4:14:58.2 | 0:11.8 | 6 | 54 |
6 | 123 | Jake | Johansen | M | 0 | West Linn | OR | 4:17:20.9 | 0:11.7 | 7 | 54 |
7 | 153 | Tanner | Wescott | M | 0 | Bend | OR | 4:25:48.4 | 0:11.3 | 9 | 54 |
8 | 160 | James | Ceccorulli | M | 0 | Bay City | OR | 4:30:48.6 | 0:11.1 | 10 | 54 |
9 | 106 | Tyler | Clark | M | 0 | Bend | OR | 4:43:36.2 | 0:10.6 | 14 | 54 |
10 | 104 | Alex | Candelario | M | 0 | Bend | OR | 4:55:13.5 | 0:10.2 | 17 | 54 |
11 | 118 | Ross | Hackerson | M | 0 | Bend | OR | 5:11:37.3 | 0:09.6 | 20 | 54 |
12 | 149 | Quinn | Tirpak | M | 0 | Bend | OR | 5:30:50.2 | 0:09.1 | 27 | 54 |
13 | 127 | Mason | Jones | M | 0 | Lewes | DE | 5:35:13.8 | 0:08.9 | 28 | 54 |
14 | 124 | Graham | Johnson | M | 0 | Bellingham | WA | 5:55:21.0 | 0:08.4 | 33 | 54 |
15 | 158 | Diego | Zurutuza | M | 0 | Vancouver | WA | 7:00:50.7 | 0:07.1 | 42 | 54 |
16 | 159 | Connor | Donahue | M | 0 | Bend | OR | 7:03:06.7 | 0:07.1 | 43 | 54 |
17 | 130 | Danny | Kuntz | M | 0 | Bend | OR | 7:06:36.6 | 0:07.0 | 44 | 54 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 107 | Kira | Corbett | F | 0 | Bend | OR | 6:02:06.2 | 0:08.3 | 3 | 7 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 147 | Seth | Swallen | M | 0 | White Salmon | WA | 4:53:15.2 | 0:10.2 | 15 | 54 |
2 | 144 | Cody | Riggs | M | 0 | Seattle | WA | 5:16:12.1 | 0:09.5 | 22 | 54 |
3 | 108 | Eric | Cranfield | M | 0 | Tacoma | WA | 5:40:59.2 | 0:08.8 | 30 | 54 |
4 | 121 | Minu | Im | M | 0 | Portland | OR | 6:35:35.1 | 0:07.6 | 37 | 54 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 117 | Stephanie | Green | F | 0 | Nanaimo | BC | 5:48:57.7 | 0:08.6 | 2 | 7 |
2 | 109 | Kate | Cranfield | F | 0 | Tacoma | WA | 6:17:18.7 | 0:08.0 | 4 | 7 |
3 | 126 | Taylor | Johnston | F | 0 | Bend | OR | 6:23:38.3 | 0:07.8 | 5 | 7 |