2024 Race For Warmth



Vancouver, Washington
1/28/2024 9:00:00 PM


 

Back to top

Female - 10K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Div
Place
Div
Total
Age
Graded
Score
Start
1 615 Jackline Jeruto F 39 F35-39 Tigard OR 43:58.4 7:05 1 24 70.88 9:00:06 AM
2 729 Stephanie Liberman F 38 F35-39 Portland OR 45:53.5 7:24 2 24 67.55 9:00:05 AM
3 1376 Lauren Orr F 38 F35-39 Portland OR 45:54.6 7:24 3 24 67.53 9:00:07 AM
4 63 Michelle Paul F 40 F40-44 Washougal WA 46:54.4 7:33 1 24 66.83 9:00:08 AM
5 185 Michelle Bird F 40 F40-44 Portland OR 47:05.5 7:35 2 24 66.57 9:00:05 AM
6 1067 Jessica Shuell F 33 F30-34 Vancouver WA 49:07.5 7:55 1 12 62.02 9:00:05 AM
7 579 Amanda Holt F 35 F35-39 Vancouver WA 49:20.8 7:57 4 24 62.08 9:00:24 AM
8 845 Shaunee Morgan F 37 F35-39 Portland OR 49:49.7 8:02 5 24 61.91 9:00:11 AM
9 1191 Barbara Warren F 57 F55-59 Vancouver WA 50:20.2 8:07 1 17 74.73 9:00:42 AM
10 444 Mary Fudge F 62 F60-64 Vancouver WA 50:28.6 8:08 1 16 79.91 9:00:38 AM
11 721 Kristin Lesseig F 57 F55-59 Vancouver WA 51:15.6 8:15 2 17 73.39 9:00:06 AM
12 1128 Patricia Tester F 61 F60-64 Yacolt WA 52:11.1 8:24 2 16 76.20 9:00:07 AM
13 898 Megan Oborn F 33 F30-34 Vancouver WA 52:34.7 8:28 2 12 57.95 9:00:24 AM
14 1089 Sunshine Sommers F 49 F45-49 Washougal WA 52:37.0 8:29 1 19 64.49 9:00:20 AM
15 652 Michelle Kimble F 46 F45-49 Portland OR 52:37.7 8:29 2 19 62.42 9:00:16 AM
16 370 Heidi Donahue F 44 F40-44 Vancouver WA 52:43.1 8:30 3 24 61.21 9:00:20 AM
17 232 Chelsa Briggs F 31 F30-34 Brush Prairie WA 52:45.5 8:30 3 12 57.56 9:00:16 AM
18 1012 Megan Romeike F 25 F25-29 Fairview OR 53:18.9 8:35 1 10 56.90 9:00:11 AM
19 1109 Bonnie Surmi F 42 F40-44 Vancouver WA 53:48.0 8:40 4 24 59.05 9:00:08 AM
20 443 Rebecca Fritzler F 47 F45-49 Vancouver WA 54:15.8 8:44 3 19 61.15 9:00:08 AM
21 780 Lara McCulloch F 50 F50-54 Portland OR 55:06.1 8:53 1 23 62.37 9:00:10 AM
22 1189 Mayumi Warkel F 50 F50-54 Portland OR 56:04.4 9:02 2 23 61.29 9:00:39 AM
23 25 Kallie Dougherty F 35 F35-39 Beaverton OR 56:37.3 9:07 6 24 54.10 9:00:28 AM
24 1256 Phasouk Xayavanh F 39 F35-39 Vancouver WA 56:42.4 9:08 7 24 54.96 9:00:10 AM
25 262 Kathryn Caine F 63 F60-64 Lake Oswego OR 56:45.4 9:09 3 16 72.12 9:00:09 AM
26 1252 Becky Woods F 56 F55-59 Vancouver WA 57:04.5 9:12 3 17 65.03 9:00:27 AM
27 1 Amanda Achong F 35 F35-39 Snohomish WA 57:19.4 9:14 8 24 53.44 9:00:09 AM
28 784 Ash McGinnis F 28 F25-29 Vancouver WA 57:26.4 9:15 2 10 52.81 9:00:25 AM
29 929 Yashica Palshikar F 45 F45-49 Portland OR 57:50.1 9:19 4 19 56.28 9:00:06 AM
30 488 Sarah Gowe F 36 F35-39 Portland OR 58:06.0 9:21 9 24 52.90 9:00:32 AM
31 1229 Jessica Wilkinson F 36 F35-39 Vancouver WA 58:09.7 9:22 10 24 52.84 9:00:09 AM
32 829 Leslie Mistretta F 54 F50-54 Bothell WA 58:15.6 9:23 3 23 62.05 9:00:31 AM
33 569 Lizzy Hitsman F 32 F30-34 Vancouver WA 58:32.6 9:26 4 12 51.93 9:00:07 AM
34 873 Kelsey Nerheim-Chereck F 28 F25-29 Portland OR 58:32.8 9:26 3 10 51.81 9:00:28 AM
35 1281 Sydney Hirschmugl F 23 F20-24 Troutdale OR 59:04.9 9:31 1 3 51.34 9:00:28 AM
36 511 Jessica Guillard F 36 F35-39 Vancouver WA 59:22.5 9:34 11 24 51.76 9:00:17 AM
37 263 Trish Caldwell F 58 F55-59 Vancouver WA 59:32.2 9:35 4 17 64.05 9:00:21 AM
38 1070 Falisha Sigurdson F 28 F25-29 Vancouver WA 59:47.4 9:38 4 10 50.73 9:00:19 AM
39 493 Emma Green F 54 F50-54 Vancouver WA 1:00:00.3 9:40 4 23 60.25 9:00:15 AM
40 267 Patty Carlson-Kuhta F 61 F60-64 Camas WA 1:00:10.4 9:42 4 16 66.09 9:00:12 AM
41 30 Victoria Ferrante F 56 F55-59 Wood Village OR 1:00:19.7 9:43 5 17 61.52 9:00:11 AM
42 250 Brittany Buck F 37 F35-39 Vancouver WA 1:00:22.1 9:43 12 24 51.10 9:00:19 AM
43 893 Patricia Nuzzo F 63 F60-64 Vancouver WA 1:00:27.8 9:44 5 16 67.70 9:00:13 AM
44 247 Danielle Bruno F 33 F30-34 Vancouver WA 1:00:41.8 9:47 5 12 50.20 9:00:00 AM
45 411 Jamie Ferraro F 31 F30-34 Portland OR 1:00:44.2 9:47 6 12 50.00 9:00:22 AM
46 1397 Megan Anderson F 40 F40-44 Camas WA 1:00:58.5 9:49 5 24 51.41 9:00:11 AM
47 6 Verleen Bardin F 54 F50-54 Battle Ground WA 1:01:31.6 9:55 5 23 58.76 9:00:12 AM
48 1408 Sierra Peters F 42 F40-44 Yacolt WA 1:01:49.0 9:57 6 24 51.39 9:10:11 AM
49 68 Stefanie Rider F 51 F50-54 Vancouver WA 1:02:17.9 10:02 6 23 55.84 9:00:26 AM
50 1203 Katie Wedemeyer F 46 F45-49 Portland OR 1:02:18.5 10:02 5 19 52.72 9:00:25 AM
51 1169 Kirsten Van Osch F 47 F45-49 Battle Ground WA 1:02:34.9 10:05 6 19 53.02 9:00:21 AM
52 10 Kori Boyd F 47 F45-49 Portland OR 1:02:37.6 10:05 7 19 52.99 9:00:10 AM
53 1415 Jennifer Steward F 42 F40-44 Kalama WA 1:02:51.0 10:07 7 24 50.54 9:00:14 AM
54 1076 Taylor Sloan F 24 F20-24 Lake Tapps WA 1:02:57.4 10:08 2 3 48.18 9:00:12 AM
55 67 Alicia Rau F 53 F50-54 Portland OR 1:03:13.3 10:11 7 23 56.44 9:00:30 AM
56 984 Jaime Reed F 42 F40-44 Milwaukie OR 1:03:16.3 10:11 8 24 50.21 9:00:32 AM
57 1199 Julie Watson F 46 F45-49 Yacolt WA 1:03:26.2 10:13 8 19 51.78 9:00:11 AM
58 1341 Sonja Olson F 53 F50-54 Vancouver WA 1:04:18.1 10:21 8 23 55.49 9:00:36 AM
59 340 Ingrid Dahl F 44 F40-44 Vancouver WA 1:04:37.6 10:25 9 24 49.93 9:00:38 AM
60 36 Julie Goodman F 42 F40-44 Hillsboro OR 1:04:44.0 10:26 10 24 49.07 9:00:06 AM
61 95 Milagros Aguilar F 39 F35-39 Portland OR 1:04:51.0 10:27 13 24 48.06 9:00:14 AM
62 189 Stacy Blumberg F 47 F45-49 Portland OR 1:04:57.4 10:28 9 19 51.09 9:00:36 AM
63 495 Sarah Green F 40 F40-44 Vancouver WA 1:05:48.4 10:36 11 24 47.64 9:00:33 AM
64 371 Mali Dong F 29 F25-29 Lake Oswego OR 1:06:25.8 10:42 5 10 45.66 9:00:25 AM
65 17 Ashley Cantlon F 41 F40-44 Portland OR 1:06:34.0 10:43 12 24 47.37 9:00:27 AM
66 392 Florence Ellen Roberts F 66 F65-69 Vancouver WA 1:06:58.7 10:47 1 11 63.93 9:00:26 AM
67 135 Grace Atherton F 27 F25-29 Vancouver WA 1:07:14.7 10:50 6 10 45.11 9:00:15 AM
68 136 Lizzy Atherton F 25 F25-29 Vancouver WA 1:07:17.9 10:50 7 10 45.07 9:00:14 AM
69 1096 Miel Michel Steele F 57 F55-59 Milwaukie OR 1:07:49.5 10:55 6 17 55.46 9:00:21 AM
70 1261 Maggie Young F 53 F50-54 Portland OR 1:07:57.8 10:57 9 23 52.50 9:00:18 AM
71 641 Ellen Kellner F 31 F30-34 Portland OR 1:08:03.8 10:58 7 12 44.62 9:00:29 AM
72 964 Noelle Price F 71 F70-74 Vancouver WA 1:08:04.7 10:58 1 11 68.13 9:00:29 AM
73 1160 Julie Tsai F 57 F55-59 Beaverton OR 1:08:05.4 10:58 7 17 55.25 9:00:31 AM
74 1021 Rae Russell F 53 F50-54 Vancouver WA 1:08:46.2 11:05 10 23 51.89 9:00:14 AM
75 1031 Marilee Scarbrough F 69 F65-69 Vancouver WA 1:09:06.4 11:08 2 11 64.97 9:00:34 AM
76 88 Tabitha Abel F 72 F70-74 Centralia WA 1:09:22.9 11:10 2 11 67.98 9:00:20 AM
77 720 Amiee Leng F 56 F55-59 Vancouver WA 1:09:32.3 11:12 8 17 53.38 9:00:27 AM
78 905 Christine Olinghouse F 71 F70-74 Lake Oswego OR 1:10:11.8 11:18 3 11 66.08 9:00:26 AM
79 638 Jenni Keagbine F 59 F55-59 Portland OR 1:10:20.1 11:20 9 17 54.95 9:00:32 AM
80 165 Wendy Beck F 60 F60-64 Camas WA 1:10:25.5 11:21 6 16 55.66 9:00:23 AM
81 207 Diane Boyd F 61 F60-64 Brush Prairie WA 1:10:31.8 11:22 7 16 56.38 9:00:23 AM
82 1377 Hannah Ruark F 17 F15-19 Vancouver WA 1:10:45.5 11:24 1 3 43.79 9:00:21 AM
83 1009 Dayanara Rodriguez F 18 F15-19 Vancouver WA 1:10:49.1 11:24 2 3 43.30 9:00:20 AM
84 1179 Corina Waggoner F 40 F40-44 Beaverton OR 1:11:58.1 11:35 13 24 43.56 9:00:26 AM
85 434 Sarah Fox F 50 F50-54 Vancouver WA 1:12:21.3 11:39 11 23 47.50 9:00:12 AM
86 111 Emily Allwardt F 46 F45-49 Clackamas OR 1:12:26.4 11:40 10 19 45.35 9:00:11 AM
87 1385 Jacki Kehrwald F 36 F35-39 Washougal WA 1:12:30.7 11:41 14 24 42.38 9:00:34 AM
88 419 Ruth Fischer F 69 F65-69 Vancouver WA 1:13:02.9 11:46 3 11 61.47 9:00:29 AM
89 901 Becky Odem F 51 F50-54 Vancouver WA 1:13:14.3 11:48 12 23 47.49 9:00:31 AM
90 1101 Beth Stewart F 67 F65-69 Vancouver WA 1:13:25.2 11:49 4 11 59.23 9:00:23 AM
91 486 Stefanie Gordon-Forbes F 40 F40-44 Beaverton OR 1:14:27.5 11:59 14 24 42.10 9:00:10 AM
92 651 Grace Kille F 36 F35-39 Portland OR 1:14:29.8 12:00 15 24 41.26 9:00:11 AM
93 902 Diana O Haver F 37 F35-39 Vancouver WA 1:14:50.7 12:03 16 24 41.22 9:02:10 AM
94 653 Katasha Kime F 35 F35-39 Vancouver WA 1:14:55.0 12:04 17 24 40.89 9:02:10 AM
95 678 Safeta Krauss F 69 F65-69 Brush Prairie WA 1:15:30.3 12:10 5 11 59.47 9:00:00 AM
96 50 Julie Lord-Sunamoto F 42 F40-44 Vancouver WA 1:16:01.0 12:15 15 24 41.79 9:00:13 AM
97 1185 Blair Wardwell F 51 F50-54 Happy Valley OR 1:16:08.0 12:16 13 23 45.69 9:00:44 AM
98 1337 Larisa Pitman F 43 F40-44 Vancouver WA 1:18:46.3 12:41 16 24 40.62 9:00:26 AM
99 944 Marian Peterson F 47 F45-49 Vancouver WA 1:18:47.2 12:41 11 19 42.12 9:00:25 AM
100 782 Lynne McDonald F 61 F60-64 Happy Valley OR 1:19:07.6 12:45 8 16 50.26 9:00:30 AM
101 682 Tara Krupp F 48 F45-49 Mikwaukie OR 1:19:08.4 12:45 12 19 42.39 9:00:31 AM
102 1381 Katherine Gardner F 41 F40-44 Vancouver WA 1:20:40.3 12:59 17 24 39.09 9:00:12 AM
103 1406 Gina Loschiavo F 35 F35-39 Beaverton OR 1:21:25.0 13:07 18 24 37.63 9:00:21 AM
104 192 Sarah Boege F 30 F30-34 Vancouver WA 1:23:03.0 13:22 8 12 36.54 9:00:18 AM
105 1047 Karen Seder F 63 F60-64 Portland OR 1:23:26.9 13:26 9 16 49.05 9:00:48 AM
106 336 Mary Felice Crowe F 76 F75-79 Portland OR 1:23:32.7 13:27 1 6 60.57 9:00:47 AM
107 60 Christine Needham F 67 F65-69 Vancouver WA 1:24:01.7 13:32 6 11 51.75 9:00:28 AM
108 1131 Judy Thomas F 76 F75-79 Portland OR 1:26:05.4 13:52 2 6 58.78 9:00:48 AM
109 1132 Karen Thomas F 72 F70-74 Portland OR 1:26:11.7 13:53 4 11 54.72 9:00:47 AM
110 1011 Becky Rogerson F 53 F50-54 Vancouver WA 1:27:28.2 14:05 14 23 40.80 9:00:28 AM
111 973 Cheryl Raeburn F 67 F65-69 Vancouver WA 1:28:10.9 14:12 7 11 49.31 9:00:46 AM
112 1002 Kimberly Riley F 54 F50-54 Vancouver WA 1:28:13.5 14:12 15 23 40.98 9:02:12 AM
113 706 Kathy Last F 64 F60-64 Vancouver WA 1:29:07.4 14:21 10 16 46.60 9:00:35 AM
114 317 Shannon Conklin F 47 F45-49 Vancouver WA 1:30:55.4 14:38 13 19 36.50 9:00:32 AM
115 601 Erin Hutchison F 56 F55-59 Camas WA 1:33:02.2 14:59 10 17 39.90 9:00:11 AM
116 731 Janeen Licatovich F 62 F60-64 Vancouver WA 1:33:54.9 15:07 11 16 42.95 9:00:38 AM
117 671 Kathryn Koppang F 70 F70-74 Lake Oswego OR 1:36:05.9 15:28 5 11 47.49 9:00:46 AM
118 347 Barbara Davis F 73 F70-74 Philomath OR 1:36:09.1 15:29 6 11 49.90 9:00:46 AM
119 637 Betty Kay F 80 F80-99 Vancouver WA 1:36:28.6 15:32 1 1 56.63 9:00:42 AM
120 667 Susan Knable F 75 F75-79 Vancouver WA 1:36:43.2 15:34 3 6 51.39 9:00:17 AM
121 466 Terri Gerichs F 54 F50-54 Vancouver WA 1:37:25.5 15:41 16 23 37.11 9:11:21 AM
122 372 Ann Donnelly F 77 F75-79 Vancouver WA 1:37:51.8 15:45 4 6 52.68 9:00:34 AM
123 150 Pamela Ballard F 72 F70-74 Vancouver WA 1:37:54.1 15:46 7 11 48.18 9:00:33 AM
124 837 Millette Moist F 50 F50-54 Vancouver WA 1:38:28.9 15:51 17 23 34.90 9:00:09 AM
125 101 Kristi Alben F 54 F50-54 Vancouver WA 1:38:30.7 15:52 18 23 36.70 9:00:09 AM
126 621 Kelli Johnson F 49 F45-49 Camas WA 1:39:01.4 15:57 14 19 34.27 9:00:23 AM
127 1004 Michelle Riley F 55 F55-59 Vancouver WA 1:45:50.0 17:02 11 17 34.60 9:00:42 AM
128 221 Donnie Brayton F 79 F75-79 Vancouver WA 1:45:51.5 17:03 5 6 50.57 9:00:42 AM
129 821 Laura Middendorf F 60 F60-64 Vancouver WA 1:54:37.0 18:27 12 16 34.20 9:02:13 AM
130 1262 Rebecca Young F 63 F60-64 Vancouver WA 1:54:44.9 18:29 13 16 35.67 9:02:14 AM
131 300 Denise Chumrau F 65 F65-69 Vancouver WA 1:57:25.4 18:54 8 11 35.91 9:02:13 AM
132 49 Carol Lopez -Gustin F 52 F50-54 Battle Ground WA 2:11:22.0 21:09 19 23 26.82 9:00:47 AM
133 1053 Vanessa Sena F 36 F35-39 Milwaukie OR 2:11:28.9 21:10 19 24 23.38 9:00:47 AM
Back to top

Male - 10K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Div
Place
Div
Total
Age
Graded
Score
Start
1 1379 Johnny Zacarias M 27 M25-29 Gresham OR 35:37.5 5:44 1 11 75.37 9:00:04 AM
2 1425 Art Avitia M 39 M35-39 Vancouver WA 36:27.7 5:53 1 22 77.34 9:00:04 AM
3 811 Osman Mendez M 30 M30-34 Vancouver WA 37:02.4 5:58 1 23 72.67 9:00:05 AM
4 941 Dominic Persinger M 22 M20-24 Vancouver WA 38:38.8 6:14 1 6 69.52 9:00:04 AM
5 34 Seth Gamble M 32 M30-34 Vancouver WA 39:14.9 6:19 2 23 68.96 9:00:06 AM
6 763 Ryan Marquardt M 45 M45-49 Portland OR 39:27.4 6:21 1 13 74.81 9:00:07 AM
7 1375 Tony Montana M 35 M35-39 Camas WA 39:49.1 6:25 2 22 68.90 9:00:04 AM
8 747 Ruben Lopez M 42 M40-44 Vancouver WA 39:50.8 6:25 1 13 72.36 9:00:05 AM
9 83 Daniel Wulker M 32 M30-34 Fremont CA 41:11.9 6:38 3 23 65.70 9:00:04 AM
10 195 Joseph Boothby M 27 M25-29 Vancouver WA 41:14.2 6:39 2 11 65.11 9:00:04 AM
11 553 Chase Helmes M 37 M35-39 Vancouver WA 42:14.6 6:48 3 22 65.77 9:00:09 AM
12 1396 David Anderson M 50 M50-54 Camas WA 42:24.8 6:50 1 11 72.39 9:00:05 AM
13 781 Kyle McDonald M 32 M30-34 Happy Valley OR 42:46.4 6:54 4 23 63.28 9:00:10 AM
14 603 Gregory Inahara M 33 M30-34 Vancouver WA 43:31.1 7:01 5 23 62.43 9:00:15 AM
15 467 Michael Gerrits M 55 M55-59 Lake Oswego OR 43:48.5 7:04 1 13 73.01 9:00:06 AM
16 403 Nathan Evans M 41 M40-44 Portland OR 44:10.6 7:07 2 13 64.78 9:00:04 AM
17 830 Chris Mitchell M 45 M45-49 Camas WA 44:40.3 7:12 2 13 66.08 9:00:05 AM
18 981 Matt Rasmussen M 39 M35-39 Keizer OR 45:03.8 7:16 4 22 62.58 9:00:09 AM
19 1429 Mike Floyd M 55 M55-59 Vancouver WA 45:06.0 7:16 2 13 70.92 9:00:06 AM
20 961 Kyle Potter M 40 M40-44 Vancouver WA 45:15.1 7:17 3 13 62.80 9:00:10 AM
21 592 Calvin Hubbard M 18 M15-19 La Center WA 45:32.2 7:20 1 7 60.98 9:00:04 AM
22 583 Tanner Hood M 14 M11-14 Vancouver WA 45:45.1 7:22 1 4 64.55 9:00:06 AM
23 1187 Otto Wardwell M 17 M15-19 Happy Valley OR 46:36.5 7:31 2 7 60.33 9:00:45 AM
24 1052 Sam Seljan M 47 M45-49 Portland OR 46:42.3 7:31 3 13 64.16 9:00:08 AM
25 915 James Oneil M 48 M45-49 Vancouver WA 46:43.0 7:32 4 13 64.68 9:00:16 AM
26 1093 Joshua Sparks M 42 M40-44 Beaverton OR 46:46.1 7:32 4 13 61.65 9:00:14 AM
27 1051 Douglas Seljan M 9 M01-10 Portland OR 46:46.8 7:32 1 2 72.79 9:00:07 AM
28 554 Shad Helmes M 33 M30-34 Vancouver WA 47:03.3 7:35 6 23 57.73 9:00:11 AM
29 1025 Brad Sampson M 39 M35-39 Vancouver WA 47:17.6 7:37 5 22 59.63 9:00:08 AM
30 700 Finley Langdon M 12 M11-14 Vancouver WA 47:19.0 7:37 2 4 65.41 9:00:05 AM
31 892 Benjamin North M 34 M30-34 Portland OR 47:24.4 7:38 7 23 57.55 9:00:08 AM
32 1120 Thomas Tangen M 27 M25-29 Vancouver WA 47:32.6 7:40 3 11 56.48 9:00:06 AM
33 62 Matthew Owen M 31 M30-34 Portland OR 47:55.2 7:43 8 23 56.31 9:00:33 AM
34 1186 Noel Wardwell M 51 M50-54 Happy Valley OR 48:17.6 7:47 2 11 64.09 9:00:44 AM
35 882 Kyle Nielsen M 42 M40-44 Beaverton OR 48:54.3 7:53 5 13 58.96 9:00:15 AM
36 180 Matthew Beyer M 33 M30-34 Vancouver WA 49:07.4 7:55 9 23 55.30 9:00:05 AM
37 1422 Kevin Villanueva M 27 M25-29 Happy Valley OR 49:19.6 7:57 4 11 54.44 9:11:32 AM
38 1033 Alex Schacht M 31 M30-34 Seattle WA 49:32.1 7:59 10 23 54.47 9:00:18 AM
39 322 Jon Coon M 35 M35-39 Vancouver WA 49:59.1 8:03 6 22 54.88 9:00:15 AM
40 640 Matthew Kelley M 28 M25-29 Vancouver WA 49:59.8 8:03 5 11 53.70 9:00:05 AM
41 597 Tim Hulshof M 38 M35-39 Portland OR 50:09.1 8:05 7 22 55.83 9:00:29 AM
42 783 Andrew McGaffey M 25 M25-29 Ridgefield WA 50:09.5 8:05 6 11 53.53 9:00:42 AM
43 166 John Beech M 53 M50-54 Vancouver WA 51:25.4 8:17 3 11 61.16 9:00:06 AM
44 906 Joey Oliver M 23 M20-24 Portland OR 51:47.9 8:21 2 6 51.84 9:00:13 AM
45 21 Miles Church Kane M 38 M35-39 Portland OR 52:10.3 8:24 8 22 53.67 9:00:33 AM
46 236 Craig Brown M 57 M55-59 Vancouver WA 52:33.6 8:28 3 13 61.90 9:00:18 AM
47 899 Michael Oborn M 34 M30-34 Vancouver WA 52:34.6 8:28 11 23 51.89 9:00:24 AM
48 264 Jay Camp M 59 M55-59 Vancouver WA 52:35.2 8:28 4 13 62.94 9:00:11 AM
49 1135 Jim Thompson M 58 M55-59 Vancouver WA 53:17.9 8:35 5 13 61.54 9:00:05 AM
50 971 Hari Radhakrishnan M 47 M45-49 Vancouver WA 53:31.2 8:37 5 13 55.99 9:00:31 AM
51 609 Jim Jacks M 54 M50-54 Vancouver WA 53:50.1 8:40 4 11 58.91 9:00:19 AM
52 442 Jon Fritzler M 57 M55-59 Vancouver WA 54:15.0 8:44 6 13 59.97 9:00:09 AM
53 176 Scott Berry M 35 M35-39 Vancouver WA 54:32.8 8:47 9 22 50.30 9:00:24 AM
54 1283 Jesse Hull M 34 M30-34 Vancouver WA 54:48.2 8:50 12 23 49.78 9:00:19 AM
55 993 Zachary Reuter M 33 M30-34 Vancouver WA 54:50.5 8:50 13 23 49.54 9:00:23 AM
56 736 Ronald Limpf M 58 M55-59 Battle Ground WA 55:02.2 8:52 7 13 59.60 9:00:28 AM
57 694 Ryan Kurtz M 36 M35-39 Vancouver WA 55:19.0 8:55 10 22 49.90 9:00:18 AM
58 107 Timothy Alexander M 44 M40-44 Portland OR 55:37.3 8:58 6 13 52.65 9:00:14 AM
59 897 Joel Ober M 36 M35-39 Brush Prairie WA 55:51.1 9:00 11 22 49.42 9:00:10 AM
60 517 Tom Hagley M 55 M55-59 Vancouver WA 56:47.7 9:09 8 13 56.31 9:00:13 AM
61 1192 Pete Warren M 61 M60-64 Vancouver WA 56:49.6 9:09 1 16 59.27 9:00:21 AM
62 693 David Kurtz M 38 M35-39 Vancouver WA 57:00.2 9:11 12 22 49.12 9:00:21 AM
63 251 Clayton Buck M 38 M35-39 Vancouver WA 57:06.0 9:12 13 22 49.04 9:00:20 AM
64 1170 Mattis Vandermeulen M 16 M15-19 Vancouver WA 57:34.9 9:16 3 7 49.50 9:00:05 AM
65 1048 William Seekamp M 24 M20-24 Vancouver WA 57:42.1 9:18 3 6 46.53 9:00:15 AM
66 1007 Aj Robertson M 32 M30-34 Vancouver WA 57:44.1 9:18 14 23 46.88 9:00:41 AM
67 344 Isaac Davey M 32 M30-34 Vancouver WA 57:44.7 9:18 15 23 46.87 9:00:41 AM
68 97 Matthew Akeman M 40 M40-44 Battle Ground WA 57:47.1 9:18 7 13 49.18 9:00:10 AM
69 271 Patrick Carr M 24 M20-24 Portland OR 58:02.7 9:21 4 6 46.26 9:00:30 AM
70 1334 Luke Van Hull M 19 M15-19 Portland OR 58:20.6 9:24 4 7 47.02 9:00:00 AM
71 1013 Jason Ronnow M 50 M50-54 Woodburn OR 58:22.1 9:24 5 11 52.60 9:00:10 AM
72 452 Manuel Galaviz M 70 M70-74 Vancouver WA 58:25.4 9:25 1 3 62.79 9:00:18 AM
73 210 Terry Boyd M 62 M60-64 Brush Prairie WA 58:25.6 9:25 2 16 58.16 9:00:14 AM
74 360 Lou Diaz M 67 M65-69 Vancouver WA 58:33.7 9:26 1 7 60.73 9:00:16 AM
75 119 Keith Anderson M 33 M30-34 Vancouver WA 58:40.6 9:27 16 23 46.30 9:00:16 AM
76 223 Jason Breaker M 46 M45-49 Vancouver WA 58:48.8 9:28 6 13 50.56 9:00:37 AM
77 5 Tyler Baker M 34 M30-34 Portland OR 58:53.7 9:29 17 23 46.33 9:00:27 AM
78 917 Dante Ortiz M 40 M40-44 Portland OR 58:58.3 9:30 8 13 48.19 9:00:13 AM
79 875 Grant Newkirk M 26 M25-29 Vancouver WA 59:30.0 9:35 7 11 45.13 9:00:15 AM
80 2 Paul Ahrens M 57 M55-59 Portland OR 59:47.2 9:38 9 13 54.42 9:00:27 AM
81 503 Jacob Griffith M 35 M35-39 Vancouver WA 1:00:19.1 9:43 14 22 45.48 9:00:21 AM
82 770 Kendon Masterson M 32 M30-34 Vancouver WA 1:00:24.0 9:44 18 23 44.81 9:00:10 AM
83 412 John Ferraro M 62 M60-64 Portland OR 1:00:45.1 9:47 3 16 55.94 9:00:22 AM
84 31 Ralph Flick M 54 M50-54 Gig Harbor WA 1:00:55.0 9:49 6 11 52.07 9:00:19 AM
85 914 Paul Olson M 48 M45-49 Vancouver WA 1:01:01.0 9:50 7 13 49.52 9:00:20 AM
86 124 Ken Andrews M 68 M65-69 Vancouver WA 1:01:13.1 9:52 2 7 58.64 9:00:14 AM
87 1188 Greg Warkel M 60 M60-64 Portland OR 1:01:39.6 9:56 4 16 54.14 9:00:36 AM
88 335 Tristan Cross M 48 M45-49 Newberg OR 1:01:40.3 9:56 8 13 49.00 9:00:36 AM
89 1356 Jeffrey Wilkins M 38 M35-39 Vancouver WA 1:02:17.6 10:02 15 22 44.95 9:00:30 AM
90 1300 Marcos Rincon M 38 M35-39 Portland OR 1:02:56.2 10:08 16 22 44.49 9:00:07 AM
91 825 Austyn Mills M 25 M25-29 Vancouver WA 1:02:56.2 10:08 8 11 42.66 9:00:00 AM
92 1180 Zachary Wakefield M 25 M25-29 Lake Tapps WA 1:03:02.5 10:09 9 11 42.59 9:00:13 AM
93 635 Dave Josephson M 59 M55-59 Yacolt WA 1:03:24.4 10:13 10 13 52.20 9:00:13 AM
94 997 Brent Richter M 53 M50-54 Ridgefield WA 1:03:24.8 10:13 7 11 49.59 9:00:13 AM
95 491 Gunnar Grant M 66 M65-69 Vancouver WA 1:03:25.3 10:13 3 7 55.55 9:00:13 AM
96 1068 Chad Shumaker M 42 M40-44 Vancouver WA 1:03:45.6 10:16 9 13 45.22 9:00:16 AM
97 1086 Dan Snyder M 59 M55-59 Brush Prairie WA 1:03:55.2 10:18 11 13 51.78 9:00:43 AM
98 381 Matt Dunphy M 55 M55-59 Vancouver WA 1:04:11.5 10:20 12 13 49.83 9:00:36 AM
99 1284 Carlos Jensen-Ruiz M 49 M45-49 Vancouver WA 1:04:18.9 10:22 9 13 47.35 9:00:19 AM
100 907 Francisco Olmos Rudamas M 43 M40-44 Portland OR 1:04:38.5 10:25 10 13 44.97 9:00:26 AM
101 191 Jordan Boege M 33 M30-34 Vancouver WA 1:04:40.7 10:25 19 23 42.00 9:00:18 AM
102 37 Luke Goodman M 13 M11-14 Hillsboro OR 1:04:43.8 10:26 3 4 46.63 9:00:06 AM
103 428 Shaun Ford M 46 M45-49 Ridgefield WA 1:04:51.8 10:27 10 13 45.84 9:00:12 AM
104 87 Erasto Abad M 48 M45-49 Portland OR 1:04:52.0 10:27 11 13 46.58 9:00:15 AM
105 1056 Sama Shagaga M 35 M35-39 Portland OR 1:05:54.7 10:37 17 22 41.62 9:00:22 AM
106 593 Isaac Hubbard M 9 M01-10 La Center WA 1:06:39.6 10:44 2 2 51.08 9:00:04 AM
107 824 Daniel Milligan M 37 M35-39 Portland OR 1:06:51.6 10:46 18 22 41.56 9:00:30 AM
108 1071 John Sikes M 30 M30-34 Portland OR 1:08:04.8 10:58 20 23 39.54 9:00:29 AM
109 167 Josh Belville M 40 M40-44 Portland OR 1:08:14.1 10:59 11 13 41.65 9:00:15 AM
110 687 Mark Kuhn M 37 M35-39 Portland OR 1:09:14.9 11:09 19 22 40.12 9:00:35 AM
