Vancouver, Washington
1/28/2024 9:00:00 PM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1377 | Hannah | Ruark | F | 17 | Vancouver | WA | 1:10:45.5 | 11:24 | 82 | 180 | 43.79 | 9:00:21 AM |
2 | 1009 | Dayanara | Rodriguez | F | 18 | Vancouver | WA | 1:10:49.1 | 11:24 | 83 | 180 | 43.30 | 9:00:20 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1281 | Sydney | Hirschmugl | F | 23 | Troutdale | OR | 59:04.9 | 9:31 | 35 | 180 | 51.34 | 9:00:28 AM |
2 | 1076 | Taylor | Sloan | F | 24 | Lake Tapps | WA | 1:02:57.4 | 10:08 | 54 | 180 | 48.18 | 9:00:12 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1012 | Megan | Romeike | F | 25 | Fairview | OR | 53:18.9 | 8:35 | 18 | 180 | 56.90 | 9:00:11 AM |
2 | 784 | Ash | McGinnis | F | 28 | Vancouver | WA | 57:26.4 | 9:15 | 28 | 180 | 52.81 | 9:00:25 AM |
3 | 873 | Kelsey | Nerheim-Chereck | F | 28 | Portland | OR | 58:32.8 | 9:26 | 34 | 180 | 51.81 | 9:00:28 AM |
4 | 1070 | Falisha | Sigurdson | F | 28 | Vancouver | WA | 59:47.4 | 9:38 | 38 | 180 | 50.73 | 9:00:19 AM |
5 | 371 | Mali | Dong | F | 29 | Lake Oswego | OR | 1:06:25.8 | 10:42 | 64 | 180 | 45.66 | 9:00:25 AM |
6 | 135 | Grace | Atherton | F | 27 | Vancouver | WA | 1:07:14.7 | 10:50 | 67 | 180 | 45.11 | 9:00:15 AM |
7 | 136 | Lizzy | Atherton | F | 25 | Vancouver | WA | 1:07:17.9 | 10:50 | 68 | 180 | 45.07 | 9:00:14 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1067 | Jessica | Shuell | F | 33 | Vancouver | WA | 49:07.5 | 7:55 | 6 | 180 | 62.02 | 9:00:05 AM |
2 | 898 | Megan | Oborn | F | 33 | Vancouver | WA | 52:34.7 | 8:28 | 13 | 180 | 57.95 | 9:00:24 AM |
3 | 232 | Chelsa | Briggs | F | 31 | Brush Prairie | WA | 52:45.5 | 8:30 | 17 | 180 | 57.56 | 9:00:16 AM |
4 | 569 | Lizzy | Hitsman | F | 32 | Vancouver | WA | 58:32.6 | 9:26 | 33 | 180 | 51.93 | 9:00:07 AM |
5 | 247 | Danielle | Bruno | F | 33 | Vancouver | WA | 1:00:41.8 | 9:47 | 44 | 180 | 50.20 | 9:00:00 AM |
6 | 411 | Jamie | Ferraro | F | 31 | Portland | OR | 1:00:44.2 | 9:47 | 45 | 180 | 50.00 | 9:00:22 AM |
7 | 641 | Ellen | Kellner | F | 31 | Portland | OR | 1:08:03.8 | 10:58 | 71 | 180 | 44.62 | 9:00:29 AM |
8 | 192 | Sarah | Boege | F | 30 | Vancouver | WA | 1:23:03.0 | 13:22 | 104 | 180 | 36.54 | 9:00:18 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 615 | Jackline | Jeruto | F | 39 | Tigard | OR | 43:58.4 | 7:05 | 1 | 180 | 70.88 | 9:00:06 AM |
2 | 729 | Stephanie | Liberman | F | 38 | Portland | OR | 45:53.5 | 7:24 | 2 | 180 | 67.55 | 9:00:05 AM |
3 | 1376 | Lauren | Orr | F | 38 | Portland | OR | 45:54.6 | 7:24 | 3 | 180 | 67.53 | 9:00:07 AM |
4 | 579 | Amanda | Holt | F | 35 | Vancouver | WA | 49:20.8 | 7:57 | 7 | 180 | 62.08 | 9:00:24 AM |
5 | 845 | Shaunee | Morgan | F | 37 | Portland | OR | 49:49.7 | 8:02 | 8 | 180 | 61.91 | 9:00:11 AM |
6 | 25 | Kallie | Dougherty | F | 35 | Beaverton | OR | 56:37.3 | 9:07 | 23 | 180 | 54.10 | 9:00:28 AM |
7 | 1256 | Phasouk | Xayavanh | F | 39 | Vancouver | WA | 56:42.4 | 9:08 | 24 | 180 | 54.96 | 9:00:10 AM |
8 | 1 | Amanda | Achong | F | 35 | Snohomish | WA | 57:19.4 | 9:14 | 27 | 180 | 53.44 | 9:00:09 AM |
9 | 488 | Sarah | Gowe | F | 36 | Portland | OR | 58:06.0 | 9:21 | 30 | 180 | 52.90 | 9:00:32 AM |
10 | 1229 | Jessica | Wilkinson | F | 36 | Vancouver | WA | 58:09.7 | 9:22 | 31 | 180 | 52.84 | 9:00:09 AM |
11 | 511 | Jessica | Guillard | F | 36 | Vancouver | WA | 59:22.5 | 9:34 | 36 | 180 | 51.76 | 9:00:17 AM |
12 | 250 | Brittany | Buck | F | 37 | Vancouver | WA | 1:00:22.1 | 9:43 | 42 | 180 | 51.10 | 9:00:19 AM |
13 | 95 | Milagros | Aguilar | F | 39 | Portland | OR | 1:04:51.0 | 10:27 | 61 | 180 | 48.06 | 9:00:14 AM |
14 | 1385 | Jacki | Kehrwald | F | 36 | Washougal | WA | 1:12:30.7 | 11:41 | 87 | 180 | 42.38 | 9:00:34 AM |
15 | 651 | Grace | Kille | F | 36 | Portland | OR | 1:14:29.8 | 12:00 | 92 | 180 | 41.26 | 9:00:11 AM |
16 | 902 | Diana | O Haver | F | 37 | Vancouver | WA | 1:14:50.7 | 12:03 | 93 | 180 | 41.22 | 9:02:10 AM |
17 | 653 | Katasha | Kime | F | 35 | Vancouver | WA | 1:14:55.0 | 12:04 | 94 | 180 | 40.89 | 9:02:10 AM |
18 | 1406 | Gina | Loschiavo | F | 35 | Beaverton | OR | 1:21:25.0 | 13:07 | 103 | 180 | 37.63 | 9:00:21 AM |
19 | 1053 | Vanessa | Sena | F | 36 | Milwaukie | OR | 2:11:28.9 | 21:10 | 133 | 180 | 23.38 | 9:00:47 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | Michelle | Paul | F | 40 | Washougal | WA | 46:54.4 | 7:33 | 4 | 180 | 66.83 | 9:00:08 AM |
2 | 185 | Michelle | Bird | F | 40 | Portland | OR | 47:05.5 | 7:35 | 5 | 180 | 66.57 | 9:00:05 AM |
3 | 370 | Heidi | Donahue | F | 44 | Vancouver | WA | 52:43.1 | 8:30 | 16 | 180 | 61.21 | 9:00:20 AM |
4 | 1109 | Bonnie | Surmi | F | 42 | Vancouver | WA | 53:48.0 | 8:40 | 19 | 180 | 59.05 | 9:00:08 AM |
5 | 1397 | Megan | Anderson | F | 40 | Camas | WA | 1:00:58.5 | 9:49 | 46 | 180 | 51.41 | 9:00:11 AM |
6 | 1408 | Sierra | Peters | F | 42 | Yacolt | WA | 1:01:49.0 | 9:57 | 48 | 180 | 51.39 | 9:10:11 AM |
7 | 1415 | Jennifer | Steward | F | 42 | Kalama | WA | 1:02:51.0 | 10:07 | 53 | 180 | 50.54 | 9:00:14 AM |
8 | 984 | Jaime | Reed | F | 42 | Milwaukie | OR | 1:03:16.3 | 10:11 | 56 | 180 | 50.21 | 9:00:32 AM |
9 | 340 | Ingrid | Dahl | F | 44 | Vancouver | WA | 1:04:37.6 | 10:25 | 59 | 180 | 49.93 | 9:00:38 AM |
10 | 36 | Julie | Goodman | F | 42 | Hillsboro | OR | 1:04:44.0 | 10:26 | 60 | 180 | 49.07 | 9:00:06 AM |
11 | 495 | Sarah | Green | F | 40 | Vancouver | WA | 1:05:48.4 | 10:36 | 63 | 180 | 47.64 | 9:00:33 AM |
12 | 17 | Ashley | Cantlon | F | 41 | Portland | OR | 1:06:34.0 | 10:43 | 65 | 180 | 47.37 | 9:00:27 AM |
13 | 1179 | Corina | Waggoner | F | 40 | Beaverton | OR | 1:11:58.1 | 11:35 | 84 | 180 | 43.56 | 9:00:26 AM |
14 | 486 | Stefanie | Gordon-Forbes | F | 40 | Beaverton | OR | 1:14:27.5 | 11:59 | 91 | 180 | 42.10 | 9:00:10 AM |
15 | 50 | Julie | Lord-Sunamoto | F | 42 | Vancouver | WA | 1:16:01.0 | 12:15 | 96 | 180 | 41.79 | 9:00:13 AM |
16 | 1337 | Larisa | Pitman | F | 43 | Vancouver | WA | 1:18:46.3 | 12:41 | 98 | 180 | 40.62 | 9:00:26 AM |
17 | 1381 | Katherine | Gardner | F | 41 | Vancouver | WA | 1:20:40.3 | 12:59 | 102 | 180 | 39.09 | 9:00:12 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1089 | Sunshine | Sommers | F | 49 | Washougal | WA | 52:37.0 | 8:29 | 14 | 180 | 64.49 | 9:00:20 AM |
2 | 652 | Michelle | Kimble | F | 46 | Portland | OR | 52:37.7 | 8:29 | 15 | 180 | 62.42 | 9:00:16 AM |
3 | 443 | Rebecca | Fritzler | F | 47 | Vancouver | WA | 54:15.8 | 8:44 | 20 | 180 | 61.15 | 9:00:08 AM |
4 | 929 | Yashica | Palshikar | F | 45 | Portland | OR | 57:50.1 | 9:19 | 29 | 180 | 56.28 | 9:00:06 AM |
5 | 1203 | Katie | Wedemeyer | F | 46 | Portland | OR | 1:02:18.5 | 10:02 | 50 | 180 | 52.72 | 9:00:25 AM |
6 | 1169 | Kirsten | Van Osch | F | 47 | Battle Ground | WA | 1:02:34.9 | 10:05 | 51 | 180 | 53.02 | 9:00:21 AM |
7 | 10 | Kori | Boyd | F | 47 | Portland | OR | 1:02:37.6 | 10:05 | 52 | 180 | 52.99 | 9:00:10 AM |
8 | 1199 | Julie | Watson | F | 46 | Yacolt | WA | 1:03:26.2 | 10:13 | 57 | 180 | 51.78 | 9:00:11 AM |
9 | 189 | Stacy | Blumberg | F | 47 | Portland | OR | 1:04:57.4 | 10:28 | 62 | 180 | 51.09 | 9:00:36 AM |
10 | 111 | Emily | Allwardt | F | 46 | Clackamas | OR | 1:12:26.4 | 11:40 | 86 | 180 | 45.35 | 9:00:11 AM |
11 | 944 | Marian | Peterson | F | 47 | Vancouver | WA | 1:18:47.2 | 12:41 | 99 | 180 | 42.12 | 9:00:25 AM |
12 | 682 | Tara | Krupp | F | 48 | Mikwaukie | OR | 1:19:08.4 | 12:45 | 101 | 180 | 42.39 | 9:00:31 AM |
13 | 317 | Shannon | Conklin | F | 47 | Vancouver | WA | 1:30:55.4 | 14:38 | 114 | 180 | 36.50 | 9:00:32 AM |
14 | 621 | Kelli | Johnson | F | 49 | Camas | WA | 1:39:01.4 | 15:57 | 126 | 180 | 34.27 | 9:00:23 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 780 | Lara | McCulloch | F | 50 | Portland | OR | 55:06.1 | 8:53 | 21 | 180 | 62.37 | 9:00:10 AM |
2 | 1189 | Mayumi | Warkel | F | 50 | Portland | OR | 56:04.4 | 9:02 | 22 | 180 | 61.29 | 9:00:39 AM |
3 | 829 | Leslie | Mistretta | F | 54 | Bothell | WA | 58:15.6 | 9:23 | 32 | 180 | 62.05 | 9:00:31 AM |
4 | 493 | Emma | Green | F | 54 | Vancouver | WA | 1:00:00.3 | 9:40 | 39 | 180 | 60.25 | 9:00:15 AM |
5 | 6 | Verleen | Bardin | F | 54 | Battle Ground | WA | 1:01:31.6 | 9:55 | 47 | 180 | 58.76 | 9:00:12 AM |
6 | 68 | Stefanie | Rider | F | 51 | Vancouver | WA | 1:02:17.9 | 10:02 | 49 | 180 | 55.84 | 9:00:26 AM |
7 | 67 | Alicia | Rau | F | 53 | Portland | OR | 1:03:13.3 | 10:11 | 55 | 180 | 56.44 | 9:00:30 AM |
8 | 1341 | Sonja | Olson | F | 53 | Vancouver | WA | 1:04:18.1 | 10:21 | 58 | 180 | 55.49 | 9:00:36 AM |
9 | 1261 | Maggie | Young | F | 53 | Portland | OR | 1:07:57.8 | 10:57 | 70 | 180 | 52.50 | 9:00:18 AM |
10 | 1021 | Rae | Russell | F | 53 | Vancouver | WA | 1:08:46.2 | 11:05 | 74 | 180 | 51.89 | 9:00:14 AM |
11 | 434 | Sarah | Fox | F | 50 | Vancouver | WA | 1:12:21.3 | 11:39 | 85 | 180 | 47.50 | 9:00:12 AM |
12 | 901 | Becky | Odem | F | 51 | Vancouver | WA | 1:13:14.3 | 11:48 | 89 | 180 | 47.49 | 9:00:31 AM |
13 | 1185 | Blair | Wardwell | F | 51 | Happy Valley | OR | 1:16:08.0 | 12:16 | 97 | 180 | 45.69 | 9:00:44 AM |
14 | 1011 | Becky | Rogerson | F | 53 | Vancouver | WA | 1:27:28.2 | 14:05 | 110 | 180 | 40.80 | 9:00:28 AM |
15 | 1002 | Kimberly | Riley | F | 54 | Vancouver | WA | 1:28:13.5 | 14:12 | 112 | 180 | 40.98 | 9:02:12 AM |
16 | 466 | Terri | Gerichs | F | 54 | Vancouver | WA | 1:37:25.5 | 15:41 | 121 | 180 | 37.11 | 9:11:21 AM |
17 | 837 | Millette | Moist | F | 50 | Vancouver | WA | 1:38:28.9 | 15:51 | 124 | 180 | 34.90 | 9:00:09 AM |
18 | 101 | Kristi | Alben | F | 54 | Vancouver | WA | 1:38:30.7 | 15:52 | 125 | 180 | 36.70 | 9:00:09 AM |
19 | 49 | Carol | Lopez -Gustin | F | 52 | Battle Ground | WA | 2:11:22.0 | 21:09 | 132 | 180 | 26.82 | 9:00:47 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1191 | Barbara | Warren | F | 57 | Vancouver | WA | 50:20.2 | 8:07 | 9 | 180 | 74.73 | 9:00:42 AM |
2 | 721 | Kristin | Lesseig | F | 57 | Vancouver | WA | 51:15.6 | 8:15 | 11 | 180 | 73.39 | 9:00:06 AM |
3 | 1252 | Becky | Woods | F | 56 | Vancouver | WA | 57:04.5 | 9:12 | 26 | 180 | 65.03 | 9:00:27 AM |
4 | 263 | Trish | Caldwell | F | 58 | Vancouver | WA | 59:32.2 | 9:35 | 37 | 180 | 64.05 | 9:00:21 AM |
5 | 30 | Victoria | Ferrante | F | 56 | Wood Village | OR | 1:00:19.7 | 9:43 | 41 | 180 | 61.52 | 9:00:11 AM |
6 | 1096 | Miel Michel | Steele | F | 57 | Milwaukie | OR | 1:07:49.5 | 10:55 | 69 | 180 | 55.46 | 9:00:21 AM |
7 | 1160 | Julie | Tsai | F | 57 | Beaverton | OR | 1:08:05.4 | 10:58 | 73 | 180 | 55.25 | 9:00:31 AM |
8 | 720 | Amiee | Leng | F | 56 | Vancouver | WA | 1:09:32.3 | 11:12 | 77 | 180 | 53.38 | 9:00:27 AM |
9 | 638 | Jenni | Keagbine | F | 59 | Portland | OR | 1:10:20.1 | 11:20 | 79 | 180 | 54.95 | 9:00:32 AM |
10 | 601 | Erin | Hutchison | F | 56 | Camas | WA | 1:33:02.2 | 14:59 | 115 | 180 | 39.90 | 9:00:11 AM |
11 | 1004 | Michelle | Riley | F | 55 | Vancouver | WA | 1:45:50.0 | 17:02 | 127 | 180 | 34.60 | 9:00:42 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 444 | Mary | Fudge | F | 62 | Vancouver | WA | 50:28.6 | 8:08 | 10 | 180 | 79.91 | 9:00:38 AM |
2 | 1128 | Patricia | Tester | F | 61 | Yacolt | WA | 52:11.1 | 8:24 | 12 | 180 | 76.20 | 9:00:07 AM |
3 | 262 | Kathryn | Caine | F | 63 | Lake Oswego | OR | 56:45.4 | 9:09 | 25 | 180 | 72.12 | 9:00:09 AM |
4 | 267 | Patty | Carlson-Kuhta | F | 61 | Camas | WA | 1:00:10.4 | 9:42 | 40 | 180 | 66.09 | 9:00:12 AM |
5 | 893 | Patricia | Nuzzo | F | 63 | Vancouver | WA | 1:00:27.8 | 9:44 | 43 | 180 | 67.70 | 9:00:13 AM |
6 | 165 | Wendy | Beck | F | 60 | Camas | WA | 1:10:25.5 | 11:21 | 80 | 180 | 55.66 | 9:00:23 AM |
7 | 207 | Diane | Boyd | F | 61 | Brush Prairie | WA | 1:10:31.8 | 11:22 | 81 | 180 | 56.38 | 9:00:23 AM |
8 | 782 | Lynne | McDonald | F | 61 | Happy Valley | OR | 1:19:07.6 | 12:45 | 100 | 180 | 50.26 | 9:00:30 AM |
9 | 1047 | Karen | Seder | F | 63 | Portland | OR | 1:23:26.9 | 13:26 | 105 | 180 | 49.05 | 9:00:48 AM |
10 | 706 | Kathy | Last | F | 64 | Vancouver | WA | 1:29:07.4 | 14:21 | 113 | 180 | 46.60 | 9:00:35 AM |
11 | 731 | Janeen | Licatovich | F | 62 | Vancouver | WA | 1:33:54.9 | 15:07 | 116 | 180 | 42.95 | 9:00:38 AM |
12 | 821 | Laura | Middendorf | F | 60 | Vancouver | WA | 1:54:37.0 | 18:27 | 129 | 180 | 34.20 | 9:02:13 AM |
13 | 1262 | Rebecca | Young | F | 63 | Vancouver | WA | 1:54:44.9 | 18:29 | 130 | 180 | 35.67 | 9:02:14 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 392 | Florence | Ellen Roberts | F | 66 | Vancouver | WA | 1:06:58.7 | 10:47 | 66 | 180 | 63.93 | 9:00:26 AM |
2 | 1031 | Marilee | Scarbrough | F | 69 | Vancouver | WA | 1:09:06.4 | 11:08 | 75 | 180 | 64.97 | 9:00:34 AM |
3 | 419 | Ruth | Fischer | F | 69 | Vancouver | WA | 1:13:02.9 | 11:46 | 88 | 180 | 61.47 | 9:00:29 AM |
4 | 1101 | Beth | Stewart | F | 67 | Vancouver | WA | 1:13:25.2 | 11:49 | 90 | 180 | 59.23 | 9:00:23 AM |
5 | 678 | Safeta | Krauss | F | 69 | Brush Prairie | WA | 1:15:30.3 | 12:10 | 95 | 180 | 59.47 | 9:00:00 AM |
6 | 60 | Christine | Needham | F | 67 | Vancouver | WA | 1:24:01.7 | 13:32 | 107 | 180 | 51.75 | 9:00:28 AM |
7 | 973 | Cheryl | Raeburn | F | 67 | Vancouver | WA | 1:28:10.9 | 14:12 | 111 | 180 | 49.31 | 9:00:46 AM |
8 | 300 | Denise | Chumrau | F | 65 | Vancouver | WA | 1:57:25.4 | 18:54 | 131 | 180 | 35.91 | 9:02:13 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 964 | Noelle | Price | F | 71 | Vancouver | WA | 1:08:04.7 | 10:58 | 72 | 180 | 68.13 | 9:00:29 AM |
2 | 88 | Tabitha | Abel | F | 72 | Centralia | WA | 1:09:22.9 | 11:10 | 76 | 180 | 67.98 | 9:00:20 AM |
3 | 905 | Christine | Olinghouse | F | 71 | Lake Oswego | OR | 1:10:11.8 | 11:18 | 78 | 180 | 66.08 | 9:00:26 AM |
4 | 1132 | Karen | Thomas | F | 72 | Portland | OR | 1:26:11.7 | 13:53 | 109 | 180 | 54.72 | 9:00:47 AM |
5 | 671 | Kathryn | Koppang | F | 70 | Lake Oswego | OR | 1:36:05.9 | 15:28 | 117 | 180 | 47.49 | 9:00:46 AM |
6 | 347 | Barbara | Davis | F | 73 | Philomath | OR | 1:36:09.1 | 15:29 | 118 | 180 | 49.90 | 9:00:46 AM |
7 | 150 | Pamela | Ballard | F | 72 | Vancouver | WA | 1:37:54.1 | 15:46 | 123 | 180 | 48.18 | 9:00:33 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 336 | Mary Felice | Crowe | F | 76 | Portland | OR | 1:23:32.7 | 13:27 | 106 | 180 | 60.57 | 9:00:47 AM |
2 | 1131 | Judy | Thomas | F | 76 | Portland | OR | 1:26:05.4 | 13:52 | 108 | 180 | 58.78 | 9:00:48 AM |
3 | 667 | Susan | Knable | F | 75 | Vancouver | WA | 1:36:43.2 | 15:34 | 120 | 180 | 51.39 | 9:00:17 AM |
4 | 372 | Ann | Donnelly | F | 77 | Vancouver | WA | 1:37:51.8 | 15:45 | 122 | 180 | 52.68 | 9:00:34 AM |
5 | 221 | Donnie | Brayton | F | 79 | Vancouver | WA | 1:45:51.5 | 17:03 | 128 | 180 | 50.57 | 9:00:42 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 637 | Betty | Kay | F | 80 | Vancouver | WA | 1:36:28.6 | 15:32 | 119 | 180 | 56.63 | 9:00:42 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1051 | Douglas | Seljan | M | 9 | Portland | OR | 46:46.8 | 7:32 | 27 | 156 | 72.79 | 9:00:07 AM |
2 | 593 | Isaac | Hubbard | M | 9 | La Center | WA | 1:06:39.6 | 10:44 | 106 | 156 | 51.08 | 9:00:04 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 583 | Tanner | Hood | M | 14 | Vancouver | WA | 45:45.1 | 7:22 | 22 | 156 | 64.55 | 9:00:06 AM |
2 | 700 | Finley | Langdon | M | 12 | Vancouver | WA | 47:19.0 | 7:37 | 30 | 156 | 65.41 | 9:00:05 AM |
3 | 37 | Luke | Goodman | M | 13 | Hillsboro | OR | 1:04:43.8 | 10:26 | 102 | 156 | 46.63 | 9:00:06 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 592 | Calvin | Hubbard | M | 18 | La Center | WA | 45:32.2 | 7:20 | 21 | 156 | 60.98 | 9:00:04 AM |
2 | 1187 | Otto | Wardwell | M | 17 | Happy Valley | OR | 46:36.5 | 7:31 | 23 | 156 | 60.33 | 9:00:45 AM |
3 | 1170 | Mattis | Vandermeulen | M | 16 | Vancouver | WA | 57:34.9 | 9:16 | 64 | 156 | 49.50 | 9:00:05 AM |
4 | 1334 | Luke | Van Hull | M | 19 | Portland | OR | 58:20.6 | 9:24 | 70 | 156 | 47.02 | 9:00:00 AM |
5 | 618 | Cooper | Johnson | M | 17 | Camas | WA | 1:38:59.1 | 15:56 | 131 | 156 | 28.41 | 9:00:25 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 941 | Dominic | Persinger | M | 22 | Vancouver | WA | 38:38.8 | 6:14 | 4 | 156 | 69.52 | 9:00:04 AM |
2 | 906 | Joey | Oliver | M | 23 | Portland | OR | 51:47.9 | 8:21 | 44 | 156 | 51.84 | 9:00:13 AM |
3 | 1048 | William | Seekamp | M | 24 | Vancouver | WA | 57:42.1 | 9:18 | 65 | 156 | 46.53 | 9:00:15 AM |
4 | 271 | Patrick | Carr | M | 24 | Portland | OR | 58:02.7 | 9:21 | 69 | 156 | 46.26 | 9:00:30 AM |
5 | 932 | Cody | Parker | M | 22 | Mikwaukie | OR | 1:19:12.0 | 12:45 | 121 | 156 | 33.92 | 9:00:29 AM |
6 | 623 | Lance | Johnson | M | 20 | Camas | WA | 1:38:54.1 | 15:55 | 130 | 156 | 27.43 | 9:00:24 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1379 | Johnny | Zacarias | M | 27 | Gresham | OR | 35:37.5 | 5:44 | 1 | 156 | 75.37 | 9:00:04 AM |
2 | 195 | Joseph | Boothby | M | 27 | Vancouver | WA | 41:14.2 | 6:39 | 10 | 156 | 65.11 | 9:00:04 AM |
3 | 1120 | Thomas | Tangen | M | 27 | Vancouver | WA | 47:32.6 | 7:40 | 32 | 156 | 56.48 | 9:00:06 AM |
4 | 1422 | Kevin | Villanueva | M | 27 | Happy Valley | OR | 49:19.6 | 7:57 | 37 | 156 | 54.44 | 9:11:32 AM |
5 | 640 | Matthew | Kelley | M | 28 | Vancouver | WA | 49:59.8 | 8:03 | 40 | 156 | 53.70 | 9:00:05 AM |
6 | 783 | Andrew | McGaffey | M | 25 | Ridgefield | WA | 50:09.5 | 8:05 | 42 | 156 | 53.53 | 9:00:42 AM |
7 | 875 | Grant | Newkirk | M | 26 | Vancouver | WA | 59:30.0 | 9:35 | 79 | 156 | 45.13 | 9:00:15 AM |
8 | 825 | Austyn | Mills | M | 25 | Vancouver | WA | 1:02:56.2 | 10:08 | 91 | 156 | 42.66 | 9:00:00 AM |
9 | 1180 | Zachary | Wakefield | M | 25 | Lake Tapps | WA | 1:03:02.5 | 10:09 | 92 | 156 | 42.59 | 9:00:13 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 811 | Osman | Mendez | M | 30 | Vancouver | WA | 37:02.4 | 5:58 | 3 | 156 | 72.67 | 9:00:05 AM |
2 | 34 | Seth | Gamble | M | 32 | Vancouver | WA | 39:14.9 | 6:19 | 5 | 156 | 68.96 | 9:00:06 AM |
3 | 83 | Daniel | Wulker | M | 32 | Fremont | CA | 41:11.9 | 6:38 | 9 | 156 | 65.70 | 9:00:04 AM |
