Vancouver, Washington
1/29/2023 9:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1501 | Sarah | Gardner | F | 15 | Vancouver | WA | 48:13.3 | 7:46 | 4 | 181 | 65.91 | 9:00:03 AM |
2 | 1196 | Grace | Sommers | F | 17 | Washougal | WA | 56:13.3 | 9:03 | 25 | 181 | 55.11 | 9:01:02 AM |
3 | 174 | Jaynee | Anders | F | 15 | Chehalis | WA | 1:36:06.7 | 15:29 | 126 | 181 | 33.07 | 9:00:48 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 472 | Erika | Evans | F | 24 | Sweet Home | OR | 56:49.0 | 9:09 | 32 | 181 | 53.39 | 9:00:03 AM |
2 | 832 | Catie | Livingston | F | 23 | Corvallis | OR | 59:15.5 | 9:33 | 42 | 181 | 51.19 | 9:00:18 AM |
3 | 127 | Elizabeth | Wetjen | F | 24 | Portland | OR | 1:06:34.5 | 10:43 | 73 | 181 | 45.56 | 9:01:16 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1223 | Isabella | Suescum | F | 26 | Salem | OR | 54:20.6 | 8:45 | 19 | 181 | 55.82 | 9:00:22 AM |
2 | 1290 | Angelica | Valencia | F | 28 | Vancouver | WA | 1:04:41.3 | 10:25 | 63 | 181 | 46.89 | 9:00:25 AM |
3 | 988 | Linsey | Nuquist | F | 25 | Forest Grove | OR | 1:16:33.2 | 12:20 | 101 | 181 | 39.62 | 9:00:24 AM |
4 | 258 | Sarah | Boege | F | 29 | Vancouver | WA | 1:23:57.4 | 13:31 | 113 | 181 | 36.13 | 9:00:18 AM |
5 | 983 | Krista | Notske | F | 25 | Hillsboro | OR | 1:26:06.8 | 13:52 | 114 | 181 | 35.23 | 9:00:22 AM |
6 | 884 | Taryn | McKee | F | 26 | Rainier | WA | 1:27:28.7 | 14:05 | 118 | 181 | 34.68 | 9:00:36 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 634 | Becky | Holmes | F | 31 | Vancouver | WA | 49:42.2 | 8:00 | 8 | 181 | 61.10 | 9:00:04 AM |
2 | 929 | Emily | Moore | F | 30 | Kalama | WA | 52:08.4 | 8:24 | 11 | 181 | 58.21 | 9:00:20 AM |
3 | 318 | Holly | Burton | F | 33 | Vancouver | WA | 55:09.8 | 8:53 | 21 | 181 | 55.23 | 9:00:32 AM |
4 | 138 | Kallie | Dougherty | F | 34 | Vancouver | WA | 56:47.1 | 9:09 | 31 | 181 | 53.77 | 9:00:09 AM |
5 | 14 | Diana | Burgos | F | 33 | Salem | OR | 56:57.6 | 9:11 | 33 | 181 | 53.49 | 9:00:05 AM |
6 | 1171 | Jessica | Shuell | F | 32 | Vancouver | WA | 58:55.3 | 9:29 | 40 | 181 | 51.59 | 9:00:17 AM |
7 | 648 | Julia | Huffman | F | 32 | Vancouver | WA | 59:46.7 | 9:38 | 47 | 181 | 50.85 | 9:00:08 AM |
8 | 879 | Carrieann | McCracken | F | 30 | Vancouver | WA | 59:48.3 | 9:38 | 48 | 181 | 50.75 | 9:00:34 AM |
9 | 218 | Lacey | Barnett | F | 33 | Vancouver | WA | 1:00:01.1 | 9:40 | 51 | 181 | 50.76 | 9:00:29 AM |
10 | 402 | Chanice | Davies | F | 30 | Vancouver | WA | 1:00:01.7 | 9:40 | 52 | 181 | 50.56 | 9:00:28 AM |
11 | 233 | Kendall | Benson | F | 30 | Vancouver | WA | 1:00:27.5 | 9:44 | 53 | 181 | 50.20 | 9:00:13 AM |
12 | 1442 | Chyanne | Crewse | F | 32 | Vancouver | WA | 1:02:51.4 | 10:07 | 57 | 181 | 48.37 | 9:00:23 AM |
13 | 514 | Taylen | Garcia | F | 34 | Miramar | FL | 1:03:53.9 | 10:17 | 59 | 181 | 47.78 | 9:00:01 AM |
14 | 1522 | Clarissa | Rinehart | F | 32 | Woodland | WA | 1:10:16.9 | 11:19 | 82 | 181 | 43.26 | 9:00:07 AM |
15 | 449 | Spirit | Elder | F | 33 | Tigard | OR | 1:10:52.5 | 11:25 | 85 | 181 | 42.99 | 9:00:29 AM |
16 | 1187 | Mariah | Smith | F | 31 | Vancouver | WA | 1:11:52.7 | 11:35 | 89 | 181 | 42.25 | 9:01:21 AM |
17 | 1119 | Charisse | Ruiz | F | 32 | Vancouver | WA | 1:14:27.7 | 11:59 | 94 | 181 | 40.83 | 9:00:25 AM |
18 | 897 | Anna | Mendivil | F | 33 | Portland | OR | 1:14:51.1 | 12:03 | 97 | 181 | 40.70 | 9:00:36 AM |
19 | 38 | Amanda | Francis | F | 33 | Vancouver | WA | 1:40:03.1 | 16:07 | 132 | 181 | 30.45 | 9:00:18 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1058 | Amanda | Phillips | F | 36 | Hood River | OR | 37:37.7 | 6:04 | 1 | 181 | 81.68 | 9:00:01 AM |
2 | 1036 | Michelle | Paul | F | 39 | Washougal | WA | 47:58.5 | 7:44 | 3 | 181 | 64.97 | 9:00:05 AM |
3 | 1349 | Allison | Widney | F | 39 | Vancouver | WA | 48:40.6 | 7:51 | 6 | 181 | 64.03 | 9:00:02 AM |
4 | 537 | Stefanie | Gordon-Forbes | F | 39 | Beaverton | OR | 53:27.2 | 8:37 | 15 | 181 | 58.31 | 9:00:25 AM |
5 | 1128 | Tristan | Sakamoto | F | 37 | Clackamas | OR | 55:32.7 | 8:57 | 22 | 181 | 55.54 | 9:01:05 AM |
6 | 344 | Charlene | Chamberlain | F | 38 | Vancouver | WA | 55:52.4 | 9:00 | 23 | 181 | 55.48 | 9:00:37 AM |
7 | 1362 | Lena | Witkowski | F | 39 | Happy Valley | OR | 56:05.4 | 9:02 | 24 | 181 | 55.57 | 9:00:25 AM |
8 | 1176 | Tahli | Singer-Englar | F | 37 | Portland | OR | 56:45.1 | 9:08 | 29 | 181 | 54.36 | 9:00:34 AM |
9 | 253 | Johanna | Blonk | F | 38 | Ocean Shores | WA | 56:46.5 | 9:09 | 30 | 181 | 54.60 | 9:01:26 AM |
10 | 210 | Janelle | Baker | F | 37 | Vancouver | WA | 57:30.3 | 9:16 | 35 | 181 | 53.65 | 9:00:05 AM |
11 | 538 | Elizabeth | Gould | F | 37 | Vancouver | WA | 59:31.7 | 9:35 | 44 | 181 | 51.82 | 9:00:15 AM |
12 | 825 | Erica | Linch | F | 37 | Vancouver | WA | 59:34.4 | 9:36 | 45 | 181 | 51.79 | 9:00:05 AM |
13 | 803 | Elizabeth | Lemon | F | 38 | Vancouver | WA | 1:04:26.6 | 10:23 | 62 | 181 | 48.10 | 9:00:18 AM |
14 | 1225 | Brandis | Svendsen | F | 39 | Vancouver | WA | 1:04:43.8 | 10:26 | 66 | 181 | 48.15 | 9:00:26 AM |
15 | 744 | Myriam | Knight | F | 39 | Vancouver | WA | 1:04:52.8 | 10:27 | 67 | 181 | 48.04 | 9:00:31 AM |
16 | 65 | Anna | Kuhl | F | 37 | Oregon City | OR | 1:04:59.3 | 10:28 | 68 | 181 | 47.47 | 9:00:13 AM |
17 | 78 | Meg | McPherson | F | 38 | Milwaukie | OR | 1:06:06.1 | 10:39 | 71 | 181 | 46.90 | 9:00:32 AM |
18 | 244 | Julia | Betts | F | 37 | Portland | OR | 1:10:22.0 | 11:20 | 83 | 181 | 43.84 | 9:00:16 AM |
19 | 999 | Jessica | Oldroyd | F | 39 | Vancouver | WA | 1:14:28.0 | 12:00 | 95 | 181 | 41.85 | 9:00:27 AM |
20 | 697 | Kristine | Juhola | F | 37 | Milwaukie | OR | 1:17:10.9 | 12:26 | 103 | 181 | 39.97 | 9:00:19 AM |
21 | 558 | Sara | Gutschmidt | F | 36 | Vancouver | WA | 1:18:31.0 | 12:39 | 104 | 181 | 39.14 | 9:00:12 AM |
22 | 1311 | Corina | Waggoner | F | 39 | Beaverton | OR | 1:18:41.1 | 12:40 | 105 | 181 | 39.61 | 9:00:21 AM |
23 | 175 | Ricolena | Anders | F | 36 | Chehalis | WA | 1:36:07.6 | 15:29 | 127 | 181 | 31.97 | 9:00:48 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 332 | Andrea | Casey | F | 43 | Portland | OR | 48:36.5 | 7:50 | 5 | 181 | 65.83 | 9:00:02 AM |
2 | 1088 | Hilary | Reed | F | 43 | Portland | OR | 49:31.2 | 7:59 | 7 | 181 | 64.62 | 9:00:03 AM |
3 | 1276 | Jenny | Tomka | F | 41 | Tualatin | OR | 49:43.8 | 8:01 | 9 | 181 | 63.41 | 9:00:08 AM |
4 | 944 | Susan | Muhonen | F | 43 | Brush Prairie | WA | 53:06.4 | 8:33 | 12 | 181 | 60.26 | 9:00:36 AM |
5 | 267 | Kristin | Bott | F | 41 | Portland | OR | 53:26.2 | 8:36 | 14 | 181 | 59.01 | 9:00:29 AM |
6 | 426 | Heidi | Donahue | F | 43 | Vancouver | WA | 54:02.7 | 8:42 | 18 | 181 | 59.21 | 9:00:07 AM |
7 | 485 | Rita | Flores | F | 40 | Tigard | OR | 54:47.2 | 8:50 | 20 | 181 | 57.22 | 9:00:04 AM |
8 | 8 | Heather | Braden | F | 40 | Gladstone | OR | 59:34.8 | 9:36 | 46 | 181 | 52.62 | 9:00:08 AM |
9 | 462 | Solongo | Enkhsaikhan | F | 43 | Portland | OR | 59:53.6 | 9:39 | 50 | 181 | 53.43 | 9:00:13 AM |
10 | 272 | Laura | Bower | F | 40 | Portland | OR | 1:06:04.6 | 10:39 | 70 | 181 | 47.45 | 9:00:23 AM |
11 | 134 | Lindsay | Yazzolino | F | 41 | Happy Valley | OR | 1:07:07.8 | 10:49 | 74 | 181 | 46.97 | 9:00:09 AM |
12 | 362 | Sara | Collins | F | 43 | Salem | OR | 1:11:20.1 | 11:29 | 86 | 181 | 44.86 | 9:00:22 AM |
13 | 15 | Ashley | Cantlon | F | 40 | Portland | OR | 1:11:23.3 | 11:30 | 87 | 181 | 43.92 | 9:00:10 AM |
14 | 441 | Amy | Easton | F | 40 | Vancouver | WA | 1:11:34.4 | 11:32 | 88 | 181 | 43.80 | 9:00:28 AM |
15 | 1288 | Adrienne | Umathum | F | 44 | Vancouver | WA | 1:12:35.2 | 11:41 | 92 | 181 | 44.45 | 9:00:23 AM |
16 | 698 | Cara | Kangas | F | 41 | Vancouver | WA | 1:26:19.2 | 13:54 | 115 | 181 | 36.53 | 9:00:30 AM |
17 | 301 | Deanza | Britton | F | 44 | Milwaukie | OR | 1:32:14.2 | 14:51 | 121 | 181 | 34.98 | 9:00:30 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1297 | Amy | Vantassel | F | 46 | Portland | OR | 43:05.3 | 6:57 | 2 | 181 | 76.24 | 9:00:02 AM |
2 | 1323 | Mayumi | Warkel | F | 49 | Grants Pass | OR | 50:44.4 | 8:10 | 10 | 181 | 66.88 | 9:01:10 AM |
3 | 775 | Vanessa | Lahuis | F | 45 | Vancouver | WA | 53:36.9 | 8:38 | 16 | 181 | 60.71 | 9:00:15 AM |
4 | 1333 | Julie | Watson | F | 45 | Yacolt | WA | 54:00.3 | 8:42 | 17 | 181 | 60.27 | 9:00:09 AM |
5 | 1197 | Sunshine | Sommers | F | 48 | Washougal | WA | 56:30.0 | 9:06 | 27 | 181 | 59.38 | 9:01:02 AM |
6 | 447 | Angela | Egelston | F | 48 | Vancouver | WA | 56:35.2 | 9:07 | 28 | 181 | 59.29 | 9:00:18 AM |
7 | 1601 | Gina | Olson | F | 49 | Walton | OR | 57:39.9 | 9:17 | 37 | 181 | 58.85 | 9:00:05 AM |
8 | 1230 | Erin | Swenson | F | 45 | Portland | OR | 58:53.6 | 9:29 | 39 | 181 | 55.27 | 9:00:07 AM |
9 | 880 | Lara | McCulloch | F | 49 | Portland | OR | 58:58.9 | 9:30 | 41 | 181 | 57.53 | 9:00:06 AM |
10 | 276 | Kori | Boyd | F | 46 | Portland | OR | 1:02:36.9 | 10:05 | 56 | 181 | 52.46 | 9:00:26 AM |
11 | 359 | Shawna | Clowser | F | 46 | Salem | OR | 1:04:24.2 | 10:22 | 61 | 181 | 51.01 | 9:00:16 AM |
12 | 1054 | Crystal | Petrie | F | 47 | Ridgefield | WA | 1:04:41.7 | 10:25 | 64 | 181 | 51.29 | 9:00:35 AM |
13 | 256 | Stacy | Blumberg | F | 46 | Portland | OR | 1:04:42.1 | 10:25 | 65 | 181 | 50.77 | 9:01:06 AM |
14 | 492 | Sarah | Fox | F | 49 | Vancouver | WA | 1:12:04.5 | 11:36 | 91 | 181 | 47.08 | 9:00:27 AM |
15 | 550 | Susan | Grover | F | 46 | Vancouver | WA | 1:15:01.2 | 12:05 | 98 | 181 | 43.79 | 9:00:29 AM |
16 | 1482 | Amy | Frommherz | F | 48 | Vancouver | WA | 1:20:04.1 | 12:54 | 106 | 181 | 41.90 | 9:00:50 AM |
17 | 1498 | Kerry | Furimsky | F | 47 | Vancouver | WA | 1:20:21.1 | 12:56 | 107 | 181 | 41.30 | 9:00:36 AM |
18 | 622 | Kelly | Hillyer | F | 48 | Beaverton | OR | 1:21:12.6 | 13:05 | 108 | 181 | 41.31 | 9:00:23 AM |
19 | 708 | Suzy | Keegan | F | 48 | Vancouver | WA | 1:32:11.8 | 14:51 | 120 | 181 | 36.39 | 9:00:30 AM |
20 | 23 | Evie | Dains | F | 46 | Vancouver | WA | 1:47:13.6 | 17:16 | 136 | 181 | 30.64 | 9:00:25 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1275 | Dawn | Tolotti | F | 51 | Vancouver | WA | 57:27.8 | 9:15 | 34 | 181 | 60.53 | 9:00:18 AM |
2 | 546 | Emma | Green | F | 53 | Vancouver | WA | 57:33.9 | 9:16 | 36 | 181 | 61.99 | 9:00:09 AM |
3 | 526 | Erika | Gillis | F | 51 | Portland | OR | 1:00:40.8 | 9:46 | 54 | 181 | 57.32 | 9:00:25 AM |
4 | 90 | Tever | Nickerson | F | 53 | Portland | OR | 1:05:45.8 | 10:36 | 69 | 181 | 54.26 | 9:00:24 AM |
5 | 89 | Sophie | Newton | F | 53 | Vancouver | WA | 1:15:34.6 | 12:10 | 99 | 181 | 47.22 | 9:00:42 AM |
6 | 1063 | Susan | Pitchford | F | 51 | Vancouver | WA | 1:21:17.6 | 13:05 | 110 | 181 | 42.79 | 9:00:20 AM |
7 | 275 | Heather | Boyd | F | 52 | Vancouver | WA | 1:23:55.6 | 13:31 | 112 | 181 | 41.98 | 9:00:26 AM |
8 | 1016 | Jessika | Oxford | F | 52 | Camas | WA | 1:27:31.4 | 14:06 | 119 | 181 | 40.26 | 9:00:25 AM |
9 | 1363 | Judith | Wittenberg | F | 52 | Vancouver | WA | 1:32:45.8 | 14:56 | 123 | 181 | 37.98 | 9:00:32 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1374 | Becky | Woods | F | 55 | Vancouver | WA | 58:50.8 | 9:29 | 38 | 181 | 62.23 | 9:00:15 AM |
2 | 67 | Sabra | Loney-Dehart | F | 58 | Camas | WA | 59:26.6 | 9:34 | 43 | 181 | 64.15 | 9:00:27 AM |
3 | 960 | Sherri | Myers Breitner | F | 58 | Camas | WA | 59:49.7 | 9:38 | 49 | 181 | 63.74 | 9:00:11 AM |
4 | 1191 | Rochelle | Smith | F | 55 | Vancouver | WA | 1:01:11.0 | 9:51 | 55 | 181 | 59.85 | 9:00:20 AM |
5 | 734 | Kim | Kloft | F | 55 | Vancouver | WA | 1:08:13.0 | 10:59 | 77 | 181 | 53.68 | 9:00:20 AM |
6 | 1211 | Lilian | Stielstra | F | 58 | Vancouver | WA | 1:09:44.0 | 11:14 | 81 | 181 | 54.69 | 9:00:48 AM |
7 | 806 | Amiee | Leng | F | 55 | Vancouver | WA | 1:10:44.3 | 11:24 | 84 | 181 | 51.76 | 9:00:21 AM |
8 | 1001 | Supisa | Oliver | F | 56 | Vancouver | WA | 1:14:50.4 | 12:03 | 96 | 181 | 49.59 | 9:00:25 AM |
9 | 859 | Erika | Martin | F | 55 | Vancouver | WA | 1:16:22.0 | 12:18 | 100 | 181 | 47.95 | 9:00:25 AM |
10 | 1247 | Vicki | Taylor-Roskopf | F | 57 | Vancouver | WA | 1:21:14.0 | 13:05 | 109 | 181 | 46.31 | 9:00:23 AM |
11 | 323 | Kelley | Campbell | F | 57 | Vancouver | WA | 1:46:08.1 | 17:05 | 135 | 181 | 35.44 | 9:00:17 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 835 | Fabiola | Lopez | F | 64 | Beaverton | OR | 53:08.3 | 8:34 | 13 | 181 | 78.16 | 9:00:01 AM |
2 | 1158 | Madeleine | Sellers | F | 64 | Stevenson | WA | 56:16.7 | 9:04 | 26 | 181 | 73.80 | 9:00:18 AM |
3 | 1343 | Theresa | Whaley | F | 62 | Vancouver | WA | 1:04:22.0 | 10:22 | 60 | 181 | 62.66 | 9:00:18 AM |
4 | 232 | Brenda | Benson | F | 60 | Brush Prairie | WA | 1:06:24.4 | 10:42 | 72 | 181 | 59.03 | 9:00:14 AM |
5 | 932 | Laura | Moran | F | 61 | Portland | OR | 1:07:52.2 | 10:56 | 76 | 181 | 58.59 | 9:00:33 AM |
6 | 1286 | Meg | Tung | F | 62 | Portland | OR | 1:09:01.0 | 11:07 | 79 | 181 | 58.44 | 9:00:38 AM |
7 | 19 | Trudy | Corrigan | F | 64 | Lake Oswego | OR | 1:09:03.4 | 11:07 | 80 | 181 | 60.14 | 9:00:33 AM |
8 | 787 | Kathy | Last | F | 63 | Vancouver | WA | 1:32:47.9 | 14:57 | 124 | 181 | 44.11 | 9:00:32 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1060 | Teresa | Phimister | F | 68 | Vancouver | WA | 1:07:27.4 | 10:52 | 75 | 181 | 65.50 | 9:00:09 AM |
2 | 477 | Ruth | Fischer | F | 68 | Vancouver | WA | 1:12:02.3 | 11:36 | 90 | 181 | 61.33 | 9:00:20 AM |
3 | 1140 | Marilee | Scarbrough | F | 68 | Vancouver | WA | 1:14:06.2 | 11:56 | 93 | 181 | 59.62 | 9:00:17 AM |
4 | 1079 | Cheryl | Raeburn | F | 66 | Vancouver | WA | 1:17:07.2 | 12:25 | 102 | 181 | 55.52 | 9:00:14 AM |
5 | 883 | Margaret | McGuinness | F | 66 | Aloha | OR | 1:32:45.4 | 14:56 | 122 | 181 | 46.16 | 9:01:04 AM |
6 | 1334 | Sheri | Watson | F | 69 | Portland | OR | 1:35:15.4 | 15:20 | 125 | 181 | 47.14 | 9:00:13 AM |
7 | 747 | Kathryn | Koppang | F | 69 | Lake Oswego | OR | 1:42:49.7 | 16:33 | 133 | 181 | 43.66 | 9:01:18 AM |
8 | 392 | Andrea | Cruz | F | 67 | Vancouver | WA | 1:52:15.4 | 18:04 | 139 | 181 | 38.74 | 9:00:39 AM |
9 | 16 | Peg | Carver | F | 67 | Ridgefield | WA | 2:02:05.4 | 19:39 | 142 | 181 | 35.62 | 9:00:39 AM |
10 | 1062 | Barbara | Pierce | F | 67 | Vancouver | WA | 2:02:08.3 | 19:40 | 144 | 181 | 35.60 | 9:00:39 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tabitha | Abel | F | 71 | Centralia | WA | 1:03:32.2 | 10:14 | 58 | 181 | 73.00 | 9:00:11 AM |
2 | 173 | Kathe | Amos | F | 72 | Ocean Park | WA | 1:08:41.3 | 11:04 | 78 | 181 | 68.67 | 9:00:06 AM |
3 | 293 | Susan | Breedlove | F | 71 | Camas | WA | 1:21:50.4 | 13:11 | 111 | 181 | 56.68 | 9:00:29 AM |
4 | 1256 | Karen | Thomas | F | 71 | Portland | OR | 1:26:53.4 | 13:59 | 117 | 181 | 53.38 | 9:01:03 AM |
5 | 982 | Laura | Norton | F | 73 | Forest Grove | OR | 1:37:16.3 | 15:40 | 128 | 181 | 49.33 | 9:00:51 AM |
6 | 211 | Pamela | Ballard | F | 71 | Vancouver | WA | 1:37:57.9 | 15:46 | 129 | 181 | 47.35 | 9:00:16 AM |
7 | 739 | Susan | Knable | F | 74 | Vancouver | WA | 1:38:00.8 | 15:47 | 130 | 181 | 49.82 | 9:00:17 AM |
8 | 403 | Barbara | Davis | F | 72 | Philomath | OR | 1:42:55.5 | 16:34 | 134 | 181 | 45.83 | 9:01:14 AM |
9 | 1521 | Joan | Lamarr | F | 70 | Camas | WA | 1:52:09.2 | 18:03 | 137 | 181 | 40.69 | 9:00:41 AM |
10 | 415 | Valerie | Deming | F | 70 | Vancouver | WA | 1:52:09.2 | 18:03 | 138 | 181 | 40.69 | 9:00:42 AM |
11 | 379 | Ann Christi | Crandall | F | 73 | Vancouver | WA | 1:55:41.9 | 18:38 | 140 | 181 | 41.47 | 9:00:45 AM |
12 | 10 | Masako | Bridges | F | 74 | Washougal | WA | 1:55:49.3 | 18:39 | 141 | 181 | 42.16 | 9:00:40 AM |
13 | 628 | Peggy | Hoff | F | 74 | Vancouver | WA | 2:02:05.7 | 19:39 | 143 | 181 | 40.00 | 9:00:41 AM |
14 | 1153 | Bonnie | Sease | F | 74 | Vancouver | WA | 2:02:10.8 | 19:40 | 145 | 181 | 39.97 | 9:00:40 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1255 | Judy | Thomas | F | 75 | Portland | OR | 1:26:53.1 | 13:59 | 116 | 181 | 57.20 | 9:01:03 AM |
2 | 635 | Eileen | Holzman | F | 78 | Fairview | OR | 1:38:42.3 | 15:54 | 131 | 181 | 53.21 | 9:00:14 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 529 | Nolan | Glaeser | M | 12 | West Linn | OR | 56:42.2 | 9:08 | 53 | 137 | 54.58 | 9:00:13 AM |
2 | 1048 | Alexander | Peterson | M | 13 | Vancouver | WA | 1:01:34.6 | 9:55 | 68 | 137 | 49.02 | 9:00:03 AM |
3 | 1052 | Victor | Peterson | M | 12 | Vancouver | WA | 1:01:35.9 | 9:55 | 69 | 137 | 50.24 | 9:00:04 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 350 | Graeme | Chestnut | M | 16 | Battle Ground | WA | 47:22.4 | 7:38 | 17 | 137 | 60.16 | 9:00:01 AM |
2 | 243 | Joshua | Beston | M | 19 | Vancouver | CA | 57:21.1 | 9:14 | 55 | 137 | 47.83 | 9:00:01 AM |
3 | 9 | Aidden | Brenner | M | 16 | Vancouver | WA | 1:47:12.1 | 17:16 | 113 | 137 | 26.59 | 9:00:24 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1382 | Josh | Yamamoto | M | 22 | Portland | OR | 42:02.0 | 6:46 | 5 | 137 | 63.92 | 9:00:06 AM |
2 | 375 | Simon | Couch | M | 24 | Baltimore | MD | 53:26.6 | 8:37 | 39 | 137 | 50.24 | 9:00:29 AM |
3 | 1488 | Michael | Baldwin | M | 24 | Fairview | OR | 56:24.9 | 9:05 | 51 | 137 | 47.59 | 9:00:27 AM |
4 | 882 | Andrew | McGaffey | M | 24 | Ridgefield | WA | 59:20.4 | 9:33 | 61 | 137 | 45.25 | 9:00:05 AM |
5 | 1468 | Walker | Carroll | M | 24 | Portland | OR | 1:01:31.1 | 9:55 | 67 | 137 | 43.65 | 9:00:30 AM |
6 | 483 | Noah | Flick | M | 20 | Portland | OR | 1:05:08.1 | 10:29 | 79 | 137 | 41.66 | 9:01:01 AM |
7 | 914 | Austyn | Mills | M | 24 | Vancouver | WA | 1:07:25.8 | 10:52 | 85 | 137 | 39.82 | 9:00:36 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1047 | Elias | Peters | M | 25 | Vancouver | WA | 44:37.5 | 7:11 | 12 | 137 | 60.17 | 9:00:03 AM |
2 | 319 | Brendan | Bussey | M | 27 | Vancouver | WA | 48:18.7 | 7:47 | 21 | 137 | 55.58 | 9:00:20 AM |
3 | 200 | Oseji | Azuka | M | 25 | Portland | OR | 50:57.5 | 8:13 | 28 | 137 | 52.69 | 9:00:01 AM |
4 | 534 | Ricardo | Gonzalez | M | 29 | Portland | OR | 52:20.4 | 8:26 | 34 | 137 | 51.33 | 9:00:13 AM |
5 | 1516 | Nathaniel | Worrest | M | 29 | Avon | CT | 53:21.3 | 8:36 | 38 | 137 | 50.35 | 9:01:35 AM |
6 | 711 | Matthew | Kelley | M | 27 | Vancouver | WA | 53:46.2 | 8:40 | 43 | 137 | 49.94 | 9:00:00 AM |
7 | 423 | Tam | Do | M | 27 | Fairview | OR | 54:19.7 | 8:45 | 46 | 137 | 49.42 | 9:00:23 AM |
8 | 1329 | Larson | Watia | M | 25 | Vancouver | WA | 55:54.1 | 9:00 | 49 | 137 | 48.03 | 9:00:06 AM |
9 | 589 | Micah | Harpel | M | 28 | Camas | WA | 56:13.0 | 9:03 | 50 | 137 | 47.76 | 9:00:02 AM |
