Springfield, Oregon
9/14/2024 9:00:00 AM
|
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Laps | Dist | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 422 | Nathan | Estes | M | 36 | M30-39 | Springfield | OR | 19 | 9.5 | 2:36.0 | 6:35 | 1 | 37 | 1 | 2 | 10:30:07 AM |
2 | 495 | Jeyder | Sosa | M | 17 | M15-19 | Springfield | OR | 18 | 9 | 1:03.9 | 6:47 | 2 | 37 | 1 | 18 | 10:30:00 AM |
3 | 444 | Brytan | Kelly | M | 16 | M15-19 | Springfield | OR | 18 | 9 | 3:14.4 | 7:01 | 3 | 37 | 2 | 18 | 10:30:03 AM |
4 | 409 | Michael | Brown | M | 49 | M40-49 | Springfield | OR | 16 | 8 | 0:14.1 | 7:31 | 4 | 37 | 1 | 1 | 10:30:05 AM |
5 | 414 | Jennifer | Cook | F | 38 | F30-39 | Springfield | OR | 16 | 8 | 0:16.4 | 7:32 | 1 | 22 | 1 | 3 | 10:30:03 AM |
6 | 437 | Aonghas | Houston | M | 18 | M15-19 | Springfield | OR | 16 | 8 | 1:43.3 | 7:42 | 5 | 37 | 3 | 18 | 10:30:03 AM |
7 | 427 | Owen | Fuller | M | 18 | M15-19 | Springfield | OR | 16 | 8 | 2:16.9 | 7:47 | 6 | 37 | 4 | 18 | 10:30:04 AM |
8 | 452 | Quintyn | Lamb | M | 16 | M15-19 | Springfield | OR | 15 | 7.5 | 0:00.0 | 8:00 | 7 | 37 | 5 | 18 | 10:30:04 AM |
9 | 493 | Kaleb | Singh | M | 15 | M15-19 | Springfield | OR | 15 | 7.5 | 1:15.9 | 8:10 | 8 | 37 | 6 | 18 | 10:30:05 AM |
10 | 517 | Leonardo | Whisler | M | 16 | M15-19 | Springfield | OR | 15 | 7.5 | 1:17.1 | 8:10 | 9 | 37 | 7 | 18 | 10:30:03 AM |
11 | 510 | Lachlan | Vaught | M | 15 | M15-19 | Springfield | OR | 15 | 7.5 | 1:34.1 | 8:12 | 10 | 37 | 8 | 18 | 10:30:00 AM |
12 | 487 | Brylen | Sanders | M | 15 | M15-19 | Albany | OR | 14 | 7 | 58:38.9 | 8:22 | 11 | 37 | 9 | 18 | 10:30:01 AM |
13 | 429 | Rachel | G | F | 36 | F30-39 | Springfield | OR | 14 | 7 | 0:20.9 | 8:37 | 2 | 22 | 2 | 3 | 10:30:09 AM |
14 | 419 | Tucker | Engle | M | 26 | M20-29 | Springfield | OR | 14 | 7 | 0:48.9 | 8:41 | 12 | 37 | 1 | 2 | 10:30:07 AM |
15 | 405 | Carrie | Babdink | F | 28 | F20-29 | Springfield | OR | 14 | 7 | 1:06.9 | 8:43 | 3 | 22 | 1 | 1 | 10:30:02 AM |
16 | 494 | Audrey | Sommerville | F | 17 | F15-19 | Springfield | OR | 14 | 7 | 1:48.7 | 8:49 | 4 | 22 | 1 | 9 | 10:30:03 AM |
17 | 451 | Conner | Lamb | M | 19 | M15-19 | Springfield | OR | 14 | 7 | 1:49.0 | 8:49 | 13 | 37 | 10 | 18 | 10:30:05 AM |
18 | 481 | Edgar | Ray | M | 15 | M15-19 | Springfield | OR | 14 | 7 | 2:08.9 | 8:52 | 14 | 37 | 11 | 18 | 10:30:05 AM |
19 | 515 | Isabella | Wells | F | 14 | F01-14 | Eugene | OR | 14 | 7 | 2:17.1 | 8:53 | 5 | 22 | 1 | 4 | 10:30:02 AM |
20 | 516 | Malcolm | Wells | M | 11 | M01-14 | Springfield | OR | 14 | 7 | 2:18.4 | 8:54 | 15 | 37 | 1 | 10 | 10:30:01 AM |
21 | 401 | Ellen | Auxier | F | 15 | F15-19 | Springfield | OR | 14 | 7 | 2:15.9 | 8:53 | 6 | 22 | 2 | 9 | 10:30:05 AM |
22 | 430 | Conner | Gremillion | M | 27 | M20-29 | Springfield | OR | 14 | 7 | 3:27.9 | 9:04 | 16 | 37 | 2 | 2 | 10:30:06 AM |
23 | 440 | Charles | Hudson | M | 66 | M60-69 | Dorena | OR | 14 | 7 | 4:02.0 | 9:08 | 17 | 37 | 1 | 1 | 10:30:10 AM |
24 | 507 | Olivia | Uehlin | F | 14 | F01-14 | Springfield | OR | 13 | 6.5 | 58:36.8 | 9:01 | 7 | 22 | 2 | 4 | 10:30:02 AM |
25 | 519 | Halle | Wing | F | 16 | F15-19 | Springfield | OR | 13 | 6.5 | 59:55.0 | 9:13 | 8 | 22 | 3 | 9 | 10:30:05 AM |
26 | 457 | Caden | Lyons | M | 13 | M01-14 | Springfield | OR | 13 | 6.5 | 0:01.9 | 9:14 | 18 | 37 | 2 | 10 | 10:30:03 AM |
27 | 509 | Diana | Vasquez Lopez | F | 16 | F15-19 | Springfield | OR | 13 | 6.5 | 59:59.9 | 9:13 | 9 | 22 | 4 | 9 | 10:30:06 AM |
28 | 489 | Wayko | Sanders | M | 14 | M01-14 | Albany | OR | 13 | 6.5 | 1:21.9 | 9:26 | 19 | 37 | 3 | 10 | 10:30:00 AM |
29 | 447 | Annika | Kimball | F | 17 | F15-19 | Springfield | OR | 13 | 6.5 | 2:24.6 | 9:36 | 10 | 22 | 5 | 9 | 10:30:02 AM |
30 | 470 | Austin | Neilson | M | 16 | M15-19 | Springfield | OR | 13 | 6.5 | 3:52.0 | 9:49 | 20 | 37 | 12 | 18 | 10:30:04 AM |
31 | 421 | Adrian | Estes | M | 14 | M01-14 | Springfield | OR | 12 | 6 | 48:36.0 | 8:06 | 21 | 37 | 4 | 10 | 10:30:03 AM |
32 | 443 | Victor | Jimenez | M | 18 | M15-19 | Springfield | OR | 12 | 6 | 56:58.0 | 9:29 | 22 | 37 | 13 | 18 | 10:30:02 AM |
33 | 480 | Jonah | Phillips | M | 12 | M01-14 | Eugene | OR | 12 | 6 | 58:41.9 | 9:47 | 23 | 37 | 5 | 10 | 10:30:01 AM |
34 | 518 | Abby | Wing | F | 14 | F01-14 | Springfield | OR | 12 | 6 | 59:31.3 | 9:55 | 11 | 22 | 3 | 4 | 10:30:03 AM |
35 | 413 | Benjamin | Cook | M | 14 | M01-14 | Springfield | OR | 12 | 6 | 0:05.2 | 10:00 | 24 | 37 | 6 | 10 | 10:30:01 AM |
36 | 436 | Zane | Muir | M | 15 | M15-19 | Springfield | OR | 12 | 6 | 0:05.2 | 10:00 | 25 | 37 | 14 | 18 | 10:30:01 AM |
37 | 486 | Finn | San Filippo | M | 17 | M15-19 | Springfield | OR | 12 | 6 | 0:44.6 | 10:07 | 26 | 37 | 15 | 18 | 10:29:56 AM |
38 | 428 | Thomas | Fuller | M | 13 | M01-14 | Springfield | OR | 11 | 5.5 | 50:30.4 | 9:11 | 27 | 37 | 7 | 10 | 10:30:03 AM |
39 | 435 | Lance | Himmel | M | 51 | M50-59 | Springfield | OR | 11 | 5.5 | 58:47.7 | 10:41 | 28 | 37 | 1 | 1 | 10:30:04 AM |
40 | 521 | Henry | Fuller | M | 15 | M15-19 | Springfield | OR | 11 | 5.5 | 0:23.9 | 10:58 | 29 | 37 | 16 | 18 | 10:30:04 AM |
41 | 492 | Brandon | Singh | M | 38 | M30-39 | Springfield | OR | 11 | 5.5 | 1:51.2 | 11:14 | 30 | 37 | 2 | 2 | 10:30:06 AM |
42 | 426 | Kristine | Fuller | F | 46 | F40-49 | Springfield | OR | 11 | 5.5 | 2:05.9 | 11:17 | 12 | 22 | 1 | 3 | 10:30:11 AM |
43 | 469 | Natalie | Nadeau | F | 0 | Springfield | OR | 11 | 5.5 | 3:19.2 | 11:30 | 13 | 22 | 0 | 0 | 10:30:03 AM | |
44 | 407 | Elisa | Brock | F | 16 | F15-19 | Springfield | OR | 11 | 5.5 | 3:39.9 | 11:34 | 14 | 22 | 6 | 9 | 10:30:06 AM |
45 | 431 | Elin | Gyldorff | F | 17 | F15-19 | Springfield | OR | 11 | 5.5 | 3:39.9 | 11:34 | 15 | 22 | 7 | 9 | 10:30:06 AM |
46 | 511 | Kelly | Voll | F | 51 | F50-59 | Springfield | OR | 11 | 5.5 | 3:39.9 | 11:34 | 16 | 22 | 1 | 1 | 10:30:11 AM |
47 | 434 | Gage | Himmel | M | 14 | M01-14 | Springfield | OR | 10 | 5 | 57:45.0 | 11:33 | 31 | 37 | 8 | 10 | 10:30:04 AM |
48 | 498 | Graysen | Stroup | M | 16 | M15-19 | Springfield | OR | 10 | 5 | 59:56.9 | 11:59 | 32 | 37 | 17 | 18 | 10:30:06 AM |
49 | 475 | Sahra | Nielsen | F | 43 | F40-49 | Springfield | OR | 10 | 5 | 2:37.8 | 12:31 | 17 | 22 | 2 | 3 | 10:30:06 AM |
50 | 461 | Nora | March | F | 8 | F01-14 | Springfield | OR | 10 | 5 | 2:37.1 | 12:31 | 18 | 22 | 4 | 4 | 10:30:07 AM |
51 | 449 | Jenna | Kimball | F | 15 | F15-19 | Springfield | OR | 10 | 5 | 4:48.0 | 12:57 | 19 | 22 | 8 | 9 | 10:30:07 AM |
52 | 450 | Robyn | Kimball | F | 45 | F40-49 | Springfield | OR | 10 | 5 | 4:50.9 | 12:58 | 20 | 22 | 3 | 3 | 10:30:09 AM |
53 | 468 | Jonah | Morgan | M | 14 | M01-14 | Springfield | OR | 9 | 4.5 | 57:40.1 | 12:48 | 33 | 37 | 9 | 10 | 10:30:03 AM |
54 | 442 | Presley | Huynh | F | 15 | F15-19 | Springfield | OR | 9 | 4.5 | 0:21.6 | 13:24 | 21 | 22 | 9 | 9 | 10:30:02 AM |
55 | 415 | Cecil | Daley | M | 15 | M15-19 | Springfield | OR | 9 | 4.5 | 0:36.0 | 13:28 | 34 | 37 | 18 | 18 | 10:30:05 AM |
56 | 476 | Dale | Olson | M | 75 | M70-79 | Tacoma | WA | 9 | 4.5 | 3:50.0 | 14:11 | 35 | 37 | 1 | 1 | 10:30:11 AM |
57 | 411 | John | Carey | M | 81 | M80-99 | Boron | CA | 9 | 4.5 | 6:42.3 | 14:49 | 36 | 37 | 1 | 1 | 10:30:08 AM |
58 | 488 | Rex | Sanders | M | 10 | M01-14 | Albany | OR | 8 | 4 | 0:21.0 | 15:05 | 37 | 37 | 10 | 10 | 10:30:04 AM |
59 | 441 | Andrea R | Huntoon | F | 38 | F30-39 | Springfield | OR | 6 | 3 | 59:56.9 | 19:59 | 22 | 22 | 3 | 3 | 10:30:08 AM |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Laps | Dist | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 425 | Dan | Fleming | M | 43 | M40-49 | Eugene | OR | 8 | 4 | 0:01.9 | 15:00 | 1 | 13 | 1 | 7 | 9:00:04 AM |
2 | 484 | Grey | Roger | M | 42 | M40-49 | Springfield | OR | 8 | 4 | 0:02.5 | 15:00 | 2 | 13 | 2 | 7 | 9:00:12 AM |
3 | 490 | Jack | Sayre | M | 17 | M15-19 | Springfield | OR | 8 | 4 | 3:27.2 | 15:51 | 3 | 13 | 1 | 1 | 9:00:06 AM |
4 | 403 | Matthew | Auxier | M | 56 | M50-59 | Springfield | OR | 8 | 4 | 3:18.4 | 15:49 | 4 | 13 | 1 | 1 | 9:00:20 AM |
5 | 402 | Jessica | Auxier | F | 46 | F40-49 | Springfield | OR | 7 | 3.5 | 58:43.7 | 16:46 | 1 | 33 | 1 | 12 | 9:00:00 AM |
7 | 474 | Rod | Nichols | M | 77 | M70-79 | Springfield | OR | 7 | 3.5 | 59:04.7 | 16:52 | 5 | 13 | 1 | 1 | 9:00:01 AM |
8 | 473 | Pamela | Nichols | F | 73 | F70-79 | Springfield | OR | 7 | 3.5 | 59:26.7 | 16:59 | 3 | 33 | 2 | 4 | 9:00:00 AM |
9 | 456 | Amy | Lyons | F | 41 | F40-49 | Springfield | OR | 7 | 3.5 | 59:49.8 | 17:05 | 4 | 33 | 2 | 12 | 9:00:02 AM |
11 | 496 | Lisa | Sprague | F | 63 | F60-69 | Springfield | OR | 7 | 3.5 | 1:49.1 | 17:39 | 5 | 33 | 1 | 4 | 8:59:59 AM |
12 | 424 | Sydney | Ficker | F | 30 | F30-39 | Springfield | OR | 7 | 3.5 | 1:49.1 | 17:39 | 6 | 33 | 1 | 4 | 9:00:05 AM |
13 | 420 | Elizebeth | Erickson | F | 48 | F40-49 | Springfield | OR | 7 | 3.5 | 2:47.8 | 17:56 | 7 | 33 | 3 | 12 | 9:00:09 AM |
14 | 483 | Kaitlin | Richards | F | 34 | F30-39 | Springfield | OR | 7 | 3.5 | 2:58.7 | 17:59 | 8 | 33 | 2 | 4 | 9:00:00 AM |
15 | 482 | Dawn | Richards | F | 60 | F60-69 | Springfield | OR | 7 | 3.5 | 3:02.7 | 18:00 | 9 | 33 | 2 | 4 | 9:00:00 AM |
16 | 472 | Nicholette | Neilson | F | 38 | F30-39 | Springfield | OR | 7 | 3.5 | 4:11.6 | 18:20 | 10 | 33 | 3 | 4 | 9:00:11 AM |
17 | 467 | Tamera | Miller | F | 58 | F50-59 | Springfield | OR | 7 | 3.5 | 6:19.7 | 18:57 | 11 | 33 | 1 | 5 | 9:00:06 AM |
18 | 501 | Ryan | Stroup | M | 45 | M40-49 | Springfield | OR | 7 | 3.5 | 6:22.6 | 18:57 | 7 | 13 | 3 | 7 | 9:00:11 AM |
19 | 500 | Kordyn | Stroup | M | 13 | M01-14 | Springfield | OR | 7 | 3.5 | 6:30.6 | 19:00 | 8 | 13 | 1 | 1 | 9:00:06 AM |
20 | 502 | Oblio | Stroyman | O | 48 | Eugene | OR | 6 | 3 | 57:40.5 | 19:13 | 0 | 0 | 0 | 0 | 9:00:14 AM | |
21 | 506 | Elizabeth | Uehlin | F | 50 | F50-59 | Springfield | OR | 6 | 3 | 57:55.1 | 19:18 | 12 | 33 | 2 | 5 | 8:59:59 AM |
22 | 471 | Elly | Neilson | F | 13 | F01-14 | Springfield | OR | 6 | 3 | 58:11.6 | 19:23 | 13 | 33 | 1 | 3 | 9:00:14 AM |
23 | 438 | Allison | Howard | F | 44 | F40-49 | Eugeneeugene | OR | 6 | 3 | 58:59.5 | 19:39 | 14 | 33 | 4 | 12 | 9:00:09 AM |
24 | 499 | Janay | Stroup | F | 47 | F40-49 | Springfield | OR | 6 | 3 | 59:15.6 | 19:45 | 15 | 33 | 5 | 12 | 9:00:06 AM |
25 | 485 | Christina | San Filippo | F | 49 | F40-49 | Springfield | OR | 6 | 3 | 59:37.5 | 19:52 | 16 | 33 | 6 | 12 | 9:00:13 AM |
27 | 466 | Alfred | Merrill | M | 84 | M80-99 | Springfield | OR | 6 | 3 | 0:23.7 | 20:07 | 10 | 13 | 1 | 1 | 9:00:00 AM |
28 | 463 | Allene | McKnight | F | 58 | F50-59 | Springfield | OR | 6 | 3 | 0:32.5 | 20:10 | 17 | 33 | 3 | 5 | 9:00:08 AM |
29 | 416 | Lord | Farquads Mom | F | 46 | F40-49 | Springfield | OR | 6 | 3 | 1:17.7 | 20:25 | 18 | 33 | 7 | 12 | 9:00:00 AM |
30 | 497 | Sally | Standeford | F | 65 | F60-69 | Eugene | OR | 6 | 3 | 3:10.7 | 21:03 | 19 | 33 | 3 | 4 | 9:00:00 AM |
31 | 448 | Heather | Kimball | F | 42 | F40-49 | Springfield | OR | 6 | 3 | 3:24.7 | 21:08 | 20 | 33 | 8 | 12 | 9:00:00 AM |
32 | 406 | Carolyn | Brock | F | 45 | F40-49 | Springfield | OR | 6 | 3 | 5:40.6 | 21:53 | 21 | 33 | 9 | 12 | 9:00:16 AM |
33 | 408 | Greg | Brock | M | 45 | M40-49 | Springfield | OR | 6 | 3 | 5:45.5 | 21:55 | 11 | 13 | 5 | 7 | 9:00:16 AM |
34 | 404 | Dixie | Avery | F | 64 | F60-69 | Springfield | OR | 5 | 2.5 | 48:29.6 | 19:23 | 22 | 33 | 4 | 4 | 9:00:13 AM |
35 | 508 | Jamie | Vasquez | F | 39 | F30-39 | Springfield | OR | 5 | 2.5 | 48:59.7 | 19:35 | 23 | 33 | 4 | 4 | 9:00:02 AM |
36 | 477 | Nancy | Olson | F | 76 | F70-79 | Tacoma | WA | 5 | 2.5 | 56:00.5 | 22:24 | 24 | 33 | 3 | 4 | 9:00:20 AM |
37 | 439 | Sabine | Howard | F | 10 | F01-14 | Eugeneeugene | OR | 5 | 2.5 | 58:57.7 | 23:35 | 25 | 33 | 2 | 3 | 9:00:05 AM |
38 | 503 | Linda | Stuart | F | 77 | F70-79 | Springfield | OR | 5 | 2.5 | 59:35.6 | 23:50 | 26 | 33 | 4 | 4 | 9:00:14 AM |
39 | 460 | Madeline | March | F | 5 | F01-14 | Springfield | OR | 5 | 2.5 | 0:23.5 | 24:09 | 27 | 33 | 3 | 3 | 9:00:08 AM |
40 | 459 | James | March | M | 43 | M40-49 | Springfield | OR | 5 | 2.5 | 0:25.0 | 24:10 | 12 | 13 | 6 | 7 | 9:00:10 AM |
41 | 410 | Shantel | Buss | F | 45 | F40-49 | Springfield | OR | 4 | 2 | 38:40.7 | 19:20 | 28 | 33 | 10 | 12 | 9:00:08 AM |
42 | 446 | Judy | Kelly | F | 81 | F80-99 | Eugene | OR | 4 | 2 | 50:19.9 | 25:09 | 29 | 33 | 1 | 1 | 9:00:55 AM |
43 | 433 | Shannon | Hagengruber | F | 53 | F50-59 | Eugene | OR | 4 | 2 | 50:42.7 | 25:21 | 30 | 33 | 4 | 5 | 9:01:00 AM |
44 | 479 | Jennifer | Paugh | F | 50 | F50-59 | Springfield | OR | 4 | 2 | 59:30.4 | 29:45 | 31 | 33 | 5 | 5 | 9:00:19 AM |
45 | 418 | Nikki | Danner | F | 43 | F40-49 | Springfield | OR | 1 | 0.5 | 12:58.5 | 25:57 | 32 | 33 | 11 | 12 | 9:00:17 AM |
46 | 417 | Matt | Danner | M | 40 | M40-49 | Springfield | OR | 1 | 0.5 | 13:06.7 | 26:13 | 13 | 13 | 7 | 7 | 9:00:23 AM |
47 | 445 | Jenna | Kelly | F | 40 | F40-49 | Springfield | OR | 1 | 0.5 | 17:39.9 | 35:19 | 33 | 33 | 12 | 12 | 9:00:50 AM |