2024 Siskiyou Out Back



Mt Ashland, Oregon
7/13/2024 5:00:00 AM


Back to top

 

15K

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 885 Michael Maiorano M 20 M20-29 West Main OR 56:15.0 6:03 1 124 1 8 73.96 8:59:57 AM
2 871 Asher McKinnon M 20 M20-29 Eugene OR 1:01:40.1 6:37 2 124 2 8 67.46 8:59:58 AM
3 713 Zachary Hibbs M 31 M30-39 Central Point OR 1:07:11.9 7:13 3 124 1 19 61.29 8:59:57 AM
4 650 Cedar Davis-Frankfort M 23 M20-29 Monmouth OR 1:08:20.0 7:20 4 124 3 8 60.22 8:59:57 AM
5 881 Eli Dixon M 17 M15-19 West Main OR 1:08:33.8 7:22 5 124 1 5 62.86 8:59:58 AM
6 882 Ezra Dixon M 15 M15-19 West Main OR 1:12:14.1 7:45 6 124 2 5 61.51 9:00:00 AM
7 790 Dylan Nixon-Helms M 31 M30-39 Pacifica CA 1:12:17.4 7:46 7 124 2 19 56.97 8:59:59 AM
8 657 Mark Doud M 18 M15-19 Chico CA 1:12:40.6 7:48 8 124 3 5 58.57 8:59:57 AM
9 721 Jesse Holt M 32 M30-39 Belmont CA 1:13:47.0 7:55 9 124 3 19 55.93 8:59:57 AM
10 732 Kevin Jorgensen M 32 M30-39 Medford OR 1:14:50.4 8:02 10 124 4 19 55.14 8:59:56 AM
11 817 Jonathan Santarelli M 41 M40-49 Grants Pass OR 1:16:56.7 8:16 11 124 1 37 56.56 9:00:03 AM
12 698 Michael Gullo M 44 M40-49 Ashland OR 1:17:34.0 8:20 12 124 2 37 57.46 9:00:00 AM
13 878 Natalie Kupka F 14 F11-14 Ashland OR 1:18:05.8 8:23 1 165 1 3 63.45 8:59:58 AM
14 866 Wendy Yates F 48 F40-49 Medford OR 1:19:23.7 8:32 2 165 1 40 64.36 8:59:59 AM
15 845 Finn Van Buskirk M 16 M15-19 Jacksonville OR 1:19:26.7 8:32 13 124 4 5 55.03 8:59:58 AM
16 632 Scott Cheers M 53 M50-59 Grants Pass OR 1:20:35.3 8:39 14 124 1 23 59.54 9:00:03 AM
17 750 Nikko Kuwabara M 10 M11-14 Ashland OR 1:21:07.9 8:43 15 124 1 7 62.16 8:59:58 AM
18 784 Jacob Mitzkus M 43 M40-49 Camas Valley OR 1:21:50.0 8:47 16 124 3 37 54.01 9:00:00 AM
19 838 Andy Sutterfield M 33 M30-39 Medford OR 1:22:01.1 8:48 17 124 5 19 50.46 9:00:04 AM
20 876 Alma Galicia F 13 F11-14 Ashland OR 1:22:17.7 8:50 3 165 2 3 61.34 8:59:58 AM
21 656 Will Doss M 19 M15-19 Eagle Point AL 1:22:21.2 8:51 18 124 5 5 51.04 9:00:06 AM
22 796 Paul Pavlock M 58 M50-59 Laske Oswego OR 1:22:26.3 8:51 19 124 2 23 60.79 9:00:04 AM
23 825 Victoria Smet F 35 F30-39 Phoenix OR 1:22:41.3 8:53 4 165 1 55 56.42 9:00:00 AM
24 843 Laura Trevellyan F 41 F40-49 Roseburg OR 1:22:53.9 8:54 5 165 2 40 57.94 9:00:01 AM
25 753 Stephen Lanning M 48 M40-49 Ashland OR 1:23:14.7 8:56 20 124 4 37 55.28 8:59:59 AM
26 880 Bren Dixon M 42 M40-49 West Main OR 1:23:21.9 8:57 21 124 5 37 52.62 9:00:18 AM
27 858 Kai Wilson-Hill M 35 M30-39 Ashland OR 1:24:02.8 9:02 22 124 6 19 49.64 8:59:58 AM
28 617 Brian Berg M 37 M30-39 Ashland OR 1:24:27.1 9:04 23 124 7 19 49.99 9:00:05 AM
29 752 Michael Lanning M 48 M40-49 Medford OR 1:25:05.4 9:08 24 124 6 37 54.08 9:00:04 AM
30 851 Ron Wilcox M 55 M50-59 Medford OR 1:25:07.1 9:08 25 124 3 23 57.33 9:00:15 AM
31 879 Elise Dixon F 41 F40-49 West Main OR 1:25:32.7 9:11 6 165 3 40 56.15 9:00:16 AM
32 525 Kristen Reid F 33 F30-39 Napa CA 1:26:31.9 9:18 7 165 2 55 53.62 9:00:07 AM
33 674 Brittany Fish F 39 F30-39 Medford OR 1:26:35.2 9:18 8 165 3 55 54.82 9:00:05 AM
34 742 Chris Knotz M 57 M50-59 Medford OR 1:27:04.6 9:21 26 124 4 23 57.04 9:00:03 AM
35 664 Rebecca Dyson F 57 F50-59 Ashland OR 1:27:20.6 9:23 9 165 1 27 65.58 9:00:07 AM
36 719 Rael Hodges F 35 F30-39 Ashland OR 1:27:21.1 9:23 10 165 4 55 53.41 9:00:00 AM
37 725 Shane Hunter M 43 M40-49 Ashland OR 1:27:46.7 9:26 27 124 7 37 50.35 8:59:55 AM
38 859 Luke Wimmer M 35 M30-39 Ashland OR 1:28:05.0 9:28 28 124 8 19 47.36 9:00:14 AM
39 607 Nic Anderson M 33 M30-39 Aptos CA 1:28:51.9 9:33 29 124 9 19 46.57 9:00:08 AM
40 759 Tara Lesueur F 34 F30-39 Grants Pass OR 1:29:08.9 9:34 11 165 5 55 52.16 9:00:11 AM
41 735 Jacob Kann M 63 M60-69 Ashland OR 1:30:11.4 9:41 30 124 1 17 58.16 9:00:01 AM
42 728 David Isser M 45 M40-49 Ashland OR 1:30:12.7 9:41 31 124 8 37 49.79 9:00:07 AM
43 781 Chloe Michaels F 24 F20-29 Portland OR 1:30:24.2 9:42 12 165 1 15 51.10 9:00:02 AM
44 631 Snow Charpentier F 35 F30-39 Medford OR 1:30:35.2 9:44 13 165 6 55 51.50 8:59:59 AM
45 800 Justin Pittenger M 44 M40-49 Ashland OR 1:30:44.5 9:45 32 124 9 37 49.12 9:00:43 AM
46 846 Piper Von Chamier F 47 F40-49 Ashland OR 1:31:25.0 9:49 14 165 4 40 55.30 9:00:10 AM
47 864 Alison Wren F 34 F30-39 Ashland OR 1:31:38.6 9:50 15 165 7 55 50.74 9:00:02 AM
48 761 Brett Lutz M 48 M40-49 Ashland OR 1:31:42.3 9:51 33 124 10 37 50.18 9:00:17 AM
49 608 Stacie Andoniadis F 44 F40-49 Portland OR 1:32:16.1 9:54 16 165 5 40 53.25 9:00:01 AM
50 873 Davie Carmichael M 41 M40-49 Ashland OR 1:32:23.5 9:55 34 124 11 37 47.10 8:59:59 AM
51 844 Brian Van Buskirk M 54 M50-59 Jacksonville OR 1:32:23.5 9:55 35 124 5 23 52.37 9:00:02 AM
52 886 Keith White M 47 M40-49 Henderson NV 1:32:45.2 9:58 36 124 12 37 49.20 9:00:00 AM
53 637 Michael Cody M 46 M40-49 Encino CA 1:32:47.2 9:58 37 124 13 37 48.79 9:00:00 AM
54 133 Tommy Rauchut M 23 M20-29 Medford OR 1:32:54.9 9:59 38 124 4 8 44.29 9:00:27 AM
55 636 Steven Clipperton M 44 M40-49 Chico CA 1:33:06.2 10:00 39 124 14 37 47.87 9:00:13 AM
56 829 Vern Smith M 66 M60-69 Redding CA 1:33:07.2 10:00 40 124 2 17 57.95 9:00:01 AM
57 602 James Akery M 57 M50-59 Medford OR 1:33:20.6 10:01 41 124 6 23 53.21 9:00:04 AM
58 775 Grant Medley M 56 M50-59 Medford AL 1:33:34.6 10:03 42 124 7 23 52.61 9:00:33 AM
59 706 Jessie Harrower F 26 F20-29 Bend OR 1:33:51.0 10:05 17 165 2 15 49.23 9:00:07 AM
60 628 Katrina Caudill F 36 F30-39 Ashland OR 1:34:38.6 10:10 18 165 8 55 49.47 9:00:13 AM
61 741 Trisha Kluge F 64 F60-69 Eugene OR 1:35:14.4 10:14 19 165 1 21 66.43 9:00:13 AM
62 884 Samira Capstick F 38 F30-39 Big Bear Lake CA 1:35:38.7 10:16 20 165 9 55 49.37 9:00:17 AM
63 610 Caleb Ayers M 28 M20-29 Fort Jones CA 1:35:42.6 10:17 43 124 5 8 42.99 9:00:05 AM
64 238 Felicia Maquinalez F 32 F30-39 San Jose CA 1:36:14.2 10:20 21 165 10 55 48.13 9:00:04 AM
65 662 Dorothy Dyson F 64 F60-69 Napa CA 1:36:45.5 10:23 22 165 2 21 65.39 9:00:07 AM
66 833 Ruby Spangler F 13 F11-14 Ashland OR 1:37:08.2 10:26 23 165 3 3 51.97 8:59:58 AM
67 648 Mary Cunningham F 39 F30-39 Grants Pass OR 1:38:25.5 10:34 24 165 11 55 48.23 9:00:08 AM
68 848 Kaya Ward F 29 F20-29 Bend OR 1:39:39.6 10:42 25 165 3 15 46.36 9:00:03 AM
69 733 Kathy Kane F 50 F50-59 Ashland OR 1:39:44.8 10:43 26 165 2 27 52.47 9:00:11 AM
70 887 Kendre Harrover F 46 F40-49 Talent OR 1:39:54.1 10:44 27 165 6 40 50.10 9:00:08 AM
71 647 Lydia Cunningham F 28 F20-29 Merlin OR 1:40:08.9 10:45 28 165 4 15 46.13 9:00:08 AM
72 815 John Sager M 61 M60-69 Ashland OR 1:40:19.8 10:46 44 124 3 17 51.31 9:00:07 AM
73 606 Alex Amarotico M 54 M50-59 Ashland OR 1:41:21.0 10:53 45 124 8 23 47.74 9:00:45 AM
74 704 Collette Hamilton F 51 F50-59 Mt Shasta CA 1:41:27.1 10:54 29 165 3 27 52.23 9:00:13 AM
75 661 Charlie Dyson M 21 M20-29 Ashland OR 1:41:51.1 10:56 46 124 6 8 40.57 9:00:06 AM
76 619 Cindy Boersma F 59 F50-59 Ashland OR 1:42:00.3 10:57 30 165 4 27 57.73 9:00:21 AM
77 645 Shannon Crosier F 51 F50-59 Rogue River OR 1:42:43.9 11:02 31 165 5 27 51.58 9:00:24 AM
78 692 Ethan Gill M 35 M30-39 Grants Pass OR 1:42:53.1 11:03 47 124 10 19 40.55 9:00:15 AM
79 774 Django Mebane M 14 M11-14 Ashland OR 1:43:21.8 11:06 48 124 2 7 43.83 9:00:21 AM
80 755 Josh Laplante M 34 M30-39 Bend OR 1:43:24.9 11:06 49 124 11 19 40.16 9:00:19 AM
81 888 Oliver Willumsen M 10 M11-14 Ashland OR 1:43:46.3 11:09 50 124 3 7 48.60 8:59:59 AM
82 850 Brianna Whalen F 39 F30-39 Medford OR 1:43:46.6 11:09 32 165 12 55 45.74 9:00:24 AM
83 794 Erik Palmer M 60 M60-69 Portland OR 1:43:50.7 11:09 51 124 4 17 49.13 9:00:04 AM
84 243 Dan McWilliams M 34 M30-39 Grenada CA 1:44:07.9 11:11 52 124 12 19 39.88 9:00:23 AM
85 872 Jordan McWilliams F 32 F30-39 Mount Shasta CA 1:44:08.6 11:11 33 165 13 55 44.47 9:00:22 AM
86 693 Bethany Givens F 35 F30-39 Ashland OR 1:44:10.6 11:11 34 165 14 55 44.78 9:00:20 AM
87 883 Destiny Earl F 27 F20-29 Medford OR 1:44:11.5 11:11 35 165 5 15 44.34 9:00:16 AM
88 737 Ross Kellogg M 33 M30-39 Gold Hill OR 1:44:29.6 11:13 53 124 13 19 39.60 9:00:41 AM
89 722 Chelsea Houshour F 37 F30-39 Ashland OR 1:44:57.2 11:16 36 165 15 55 44.78 9:00:14 AM
90 757 Jessica Lee F 33 F30-39 Ashland OR 1:45:05.8 11:17 37 165 16 55 44.15 9:00:12 AM
91 697 Sean Grunwald M 53 M50-59 Medford OR 1:45:11.3 11:18 54 124 9 23 45.62 9:00:05 AM
92 629 Martha Cavazos F 55 F50-59 Ashland OR 1:45:20.9 11:19 38 165 6 27 52.95 9:00:28 AM
93 677 Shannon Ford F 44 F40-49 Medford OR 1:45:26.1 11:19 39 165 7 40 46.60 9:00:33 AM
94 874 Sharon Mosley F 61 F60-69 Eugene OR 1:45:26.3 11:19 40 165 3 21 57.44 9:00:23 AM
95 779 Mike Meshek M 63 M60-69 Ashland OR 1:45:31.3 11:20 55 124 5 17 49.71 9:00:27 AM
96 605 Yazeed Alrashdi M 27 M20-29 Central Point OR 1:45:50.6 11:22 56 124 7 8 38.88 9:00:02 AM
97 849 Emily Warren F 51 F50-59 Ashland OR 1:46:12.0 11:24 41 165 7 27 49.89 9:00:09 AM
98 804 Randy Quincy M 65 M60-69 Sunnyvale CA 1:46:24.8 11:26 57 124 6 17 50.23 9:00:10 AM
99 734 Matthew Kane M 50 M50-59 Ashland OR 1:46:41.8 11:27 58 124 10 23 43.85 9:00:12 AM
100 633 Jami Claborn F 41 F40-49 Central Point OR 1:46:47.7 11:28 42 165 8 40 44.98 9:00:10 AM
101 835 Jeffrey Stone M 68 M60-69 Yreka CA 1:47:08.0 11:30 59 124 7 17 51.35 9:00:02 AM
102 646 Andrew Cummings M 41 M40-49 Ashland OR 1:47:34.0 11:33 60 124 15 37 40.46 9:00:10 AM
103 791 Maddie Noonan F 29 F20-29 Durango CO 1:47:46.5 11:34 43 165 6 15 42.87 9:00:17 AM
104 611 Jayme Bailey F 46 F40-49 Medford OR 1:47:49.4 11:35 44 165 9 40 46.42 9:00:18 AM
105 875 Brian Sinsabaugh M 45 M40-49 Ashland OR 1:47:50.1 11:35 61 124 16 37 41.65 9:00:19 AM
106 727 Carin Ishida F 55 F50-59 Yreka CA 1:47:51.4 11:35 45 165 8 27 51.72 9:00:15 AM
107 649 Mary Cutler F 64 F60-69 Ashland OR 1:47:59.6 11:36 46 165 4 21 58.58 9:00:06 AM
108 760 Alexi Lovechio F 33 F30-39 Ashland OR 1:48:19.3 11:38 47 165 17 55 42.84 9:00:14 AM
109 765 Haleigh Martin F 28 F20-29 Talent OR 1:48:21.4 11:38 48 165 7 15 42.64 9:00:13 AM
110 638 Paul Coffelt M 46 M40-49 Medford OR 1:48:29.3 11:39 62 124 17 37 41.73 8:59:59 AM
111 690 Amy Gettman F 41 F40-49 Central Point OR 1:48:32.3 11:39 49 165 10 40 44.26 9:00:28 AM
112 785 Joshua Morrison M 43 M40-49 Williams OR 1:48:33.2 11:39 63 124 18 37 40.72 9:00:13 AM
113 729 Jenna Jancuska F 33 F30-39 Ashland OR 1:48:36.0 11:40 50 165 18 55 42.73 9:00:09 AM
114 826 Thomas Smiley M 62 M60-69 Jacksonville OR 1:49:12.8 11:44 64 124 8 17 47.58 9:00:10 AM
115 675 Stephen Fitzgerald M 70 M70-99 Medford OR 1:49:19.9 11:44 65 124 1 8 51.37 9:00:11 AM
116 614 Eric Beasley M 46 M40-49 Corvallis OR 1:49:26.5 11:45 66 124 19 37 41.36 9:00:05 AM
117 604 Julie Almand F 39 F30-39 Klamath Falls OR 1:49:47.4 11:47 51 165 19 55 43.23 9:00:18 AM
118 840 Mihaly Szigeti M 51 M50-59 Jacksonville OR 1:50:06.4 11:49 67 124 11 23 42.84 9:00:14 AM
119 708 Betsy Hartman F 36 F30-39 Seattle WA 1:50:09.1 11:50 52 165 20 55 42.50 9:00:17 AM
120 701 Benjamin Gutman M 48 M40-49 Portland OR 1:50:31.8 11:52 68 124 20 37 41.63 9:00:05 AM
121 767 Lacey Mauro F 41 F40-49 Mount Shasta CA 1:50:46.4 11:54 53 165 11 40 43.36 9:00:01 AM
122 865 Paige Yates F 39 F30-39 Medford OR 1:51:01.9 11:55 54 165 21 55 42.75 9:00:25 AM
123 684 Andrew Gast M 43 M40-49 Ashland OR 1:51:12.6 11:56 69 124 21 37 39.74 9:00:39 AM
124 625 Kelly Burns M 54 M50-59 Ashland OR 1:51:19.9 11:57 70 124 12 23 43.46 9:00:12 AM
125 855 Lisa Wileman F 50 F50-59 Phoenix OR 1:51:30.8 11:58 55 165 9 27 46.93 9:00:25 AM
126 797 Kelly Peters F 40 F40-49 Jacksonville OR 1:51:54.4 12:01 56 165 12 40 42.66 9:00:24 AM
127 744 Holly Knox F 38 F30-39 Ashland OR 1:52:00.2 12:02 57 165 22 55 42.16 9:00:22 AM
128 853 Joanne Wild F 59 F50-59 Vancouver BC 1:52:54.0 12:07 58 165 10 27 52.16 9:00:20 AM
129 676 Bethany Flint F 48 F40-49 Bend OR 1:53:00.2 12:08 59 165 13 40 45.22 9:00:20 AM
130 634 Stephanie Clark F 39 F30-39 Medford OR 1:53:16.2 12:10 60 165 23 55 41.91 9:00:27 AM
131 615 Steven Beda M 43 M40-49 Eugene OR 1:54:05.1 12:15 71 124 22 37 38.74 9:00:29 AM
132 756 Thuy Le F 42 F40-49 Ashland OR 1:54:23.8 12:17 61 165 14 40 42.28 9:00:43 AM
133 764 Chris Martin M 35 M30-39 Rogue River OR 1:54:35.4 12:18 72 124 14 19 36.41 9:00:30 AM
134 678 Shannon Forrest F 30 F30-39 Central Point OR 1:54:35.9 12:18 62 165 24 55 40.33 9:00:30 AM
135 726 Ryan Irving M 41 M40-49 Gladstone OR 1:56:13.8 12:29 73 124 23 37 37.44 9:00:21 AM
136 630 Tj Chapman F 61 F60-69 Miranda CA 1:56:54.1 12:33 63 165 5 21 51.81 9:00:21 AM
137 415 Jeff Hogan M 53 M50-59 Medford OR 1:56:56.9 12:33 74 124 13 23 41.03 9:00:20 AM
138 720 Mike Hogan M 59 M50-59 Medford OR 1:56:57.8 12:33 75 124 14 23 43.23 9:00:20 AM
139 810 Alicia Rodriguez F 26 F20-29 Scottsdale AZ 1:57:02.4 12:34 64 165 8 15 39.47 9:00:30 AM
140 702 Paul Gygax M 44 M40-49 Ashland OR 1:57:18.2 12:36 76 124 24 37 37.99 9:00:32 AM
141 831 Stephanie Somerville F 44 F40-49 Irvine KY 1:57:36.9 12:38 65 165 15 40 41.77 9:00:11 AM
142 780 Stuart Meyer M 65 M60-69 Ashland OR 1:58:50.2 12:45 77 124 9 17 44.98 9:00:39 AM
143 748 Michael Kovacich M 74 M70-99 Ashland OR 1:59:45.9 12:51 78 124 2 8 49.49 9:00:15 AM
144 603 Tiffany Allen F 42 F40-49 Talent OR 2:00:04.9 12:54 66 165 16 40 40.28 9:00:14 AM
145 758 Randee Leever F 36 F30-39 Medford OR 2:00:10.6 12:54 67 165 25 55 38.96 9:00:11 AM
146 736 Riley Kellogg F 34 F30-39 Gold Hill OR 2:00:39.0 12:57 68 165 26 55 38.54 9:00:41 AM
147 802 Nancy Quigley F 60 F60-69 Weed CA 2:00:46.1 12:58 69 165 6 21 49.43 9:00:18 AM
148 642 Billy Crawford M 64 M60-69 Ashland OR 2:01:00.0 12:59 79 124 10 17 43.76 9:00:26 AM
149 643 Cheryl Crawford F 60 F60-69 Ashland OR 2:01:01.2 13:00 70 165 7 21 49.33 9:00:24 AM
150 635 Maygan Cline F 41 F40-49 Santa Barbara CA 2:01:13.7 13:01 71 165 17 40 39.62 9:00:05 AM
151 772 Lindsey McQuillan F 40 F40-49 Salem OR 2:01:28.0 13:02 72 165 18 40 39.30 9:00:41 AM
152 751 Kelly Lange F 47 F40-49 Ashland OR 2:01:37.3 13:03 73 165 19 40 41.56 9:00:23 AM
153 837 Randi Stuart F 51 F50-59 Grants Pass OR 2:01:39.0 13:04 74 165 11 27 43.55 9:00:24 AM
154 861 Loraine Wisler F 59 F50-59 Yreka CA 2:02:17.5 13:08 75 165 12 27 48.15 9:00:16 AM
155 534 Anastasia Schmaltz F 34 F30-39 Columbia MO 2:02:49.1 13:11 76 165 27 55 37.86 9:00:18 AM
156 818 Sara Saurman F 26 F20-29 Ashland OR 2:02:54.0 13:12 77 165 9 15 37.59 9:00:29 AM
157 783 Kristee Milkowski F 31 F30-39 Central Point OR 2:03:12.9 13:14 78 165 28 55 37.54 9:00:12 AM
158 383 Maria Fowler F 55 F50-59 Hillsboro OR 2:03:41.2 13:17 79 165 13 27 45.10 9:00:31 AM
159 847 Lauren Wallberg F 30 F30-39 Walnut Creek CA 2:03:58.4 13:19 80 165 29 55 37.28 9:00:29 AM
160 703 Kallina Haase F 30 F30-39 Oakland CA 2:03:59.1 13:19 81 165 30 55 37.28 9:00:29 AM
161 687 Wyatt Gast M 12 M11-14 Ashland OR 2:04:10.1 13:20 80 124 4 7 38.24 9:00:38 AM
162 686 Weston Gast M 11 M11-14 Ashland OR 2:04:28.9 13:22 81 124 5 7 39.24 8:59:58 AM
163 685 Kristen Gast F 42 F40-49 Ashland OR 2:04:58.0 13:25 82 165 20 40 38.70 9:00:41 AM
164 805 Lacey Randolph F 36 F30-39 Ashland OR 2:04:58.7 13:25 83 165 31 55 37.46 9:00:41 AM
165 877 Gary McDougall M 50 M50-59 White City OR 2:05:03.0 13:25 82 124 15 23 37.41 9:00:13 AM
166 754 Cheryl Lanphier F 67 F60-69 Talent OR 2:06:28.7 13:35 84 165 8 21 52.37 9:00:25 AM
167 705 Linda Harbour F 56 F50-59 Gold Hill OR 2:07:45.7 13:43 85 165 14 27 44.24 9:00:11 AM
168 822 Norman Shaskey M 76 M70-99 Yreka CA 2:07:59.7 13:44 83 124 3 8 47.89 9:00:35 AM
169 621 Holly Brennecke F 38 F30-39 Frazier Park CA 2:08:03.8 13:45 86 165 32 55 36.87 9:00:19 AM
170 803 Rebecca Quigley F 37 F30-39 Bozeman MT 2:08:04.5 13:45 87 165 33 55 36.70 9:00:19 AM
171 660 Dana Duvivier F 51 F50-59 Portland OR 2:08:11.1 13:46 88 165 15 27 41.33 9:00:06 AM
172 842 Heather Timmons F 55 F50-59 Ashland OR 2:08:12.1 13:46 89 165 16 27 43.51 9:00:06 AM
173 860 Tiffany Wise F 39 F30-39 Grants Pass OR 2:08:29.1 13:48 90 165 34 55 36.94 9:00:36 AM
174 738 Natalie Kelly F 40 F40-49 Portland OR 2:09:43.6 13:56 91 165 21 40 36.80 9:00:20 AM
175 823 Christine Shepherd F 44 F40-49 Ashland OR 2:11:00.4 14:04 92 165 22 40 37.51 9:00:27 AM
176 787 Lindsey Negherbon F 34 F30-39 Eagle Point OR 2:12:31.4 14:14 93 165 35 55 35.09 9:00:33 AM
177 788 Kaio okulan Nichols F 28 F20-29 Tacoma WA 2:14:31.0 14:26 94 165 10 15 34.34 9:00:36 AM
178 699 Marcel Gurule M 51 M50-59 Medford OR 2:15:20.7 14:32 84 124 16 23 34.85 9:00:34 AM
179 680 Mike Gallagher M 60 M60-69 Central Point OR 2:15:21.2 14:32 85 124 11 17 37.69 9:00:19 AM
180 671 Teresa Ferrari F 53 F50-59 Yreka CA 2:15:39.7 14:34 95 165 17 27 40.06 9:00:13 AM
181 749 Marilyn Kovtunovich F 78 F70-99 Ashland OR 2:16:08.4 14:37 96 165 1 4 58.75 9:00:37 AM
182 782 Laura Middleton F 44 F40-49 Gold Beach OR 2:16:50.3 14:41 97 165 23 40 35.91 9:00:08 AM
183 681 Alyssa Garner F 38 F30-39 Medford OR 2:17:00.0 14:42 98 165 36 55 34.47 9:00:24 AM
184 623 Ryan Brown M 70 M70-99 Springfield OR 2:17:00.6 14:42 86 124 4 8 40.99 9:00:23 AM
185 799 Emily Pinkerton F 43 F40-49 Medford OR 2:17:22.5 14:45 99 165 24 40 35.48 9:00:36 AM
186 776 William Mehciz M 42 M40-49 Klamath River CA 2:17:35.4 14:46 87 124 25 37 31.88 9:00:36 AM
187 716 Charles Hodge M 73 M70-99 Eagle Point OR 2:18:00.8 14:49 88 124 5 8 42.29 8:59:59 AM
188 547 Heidi Sollee F 50 F50-59 Grants Pass OR 2:18:33.0 14:52 100 165 18 27 37.77 9:00:30 AM
189 869 Joe Sanchez M 68 M60-69 Shady Cove OR 2:18:33.5 14:52 89 124 12 17 39.71 9:00:30 AM
190 613 Steven Bayne M 38 M30-39 Medford OR 2:18:34.0 14:52 90 124 15 19 30.70 9:00:33 AM
191 609 Renata Andrade F 37 F30-39 Foster City CA 2:19:20.7 14:58 101 165 37 55 33.73 9:00:03 AM
192 870 Anne Collonge F 48 F40-49 Ashland OR 2:20:12.2 15:03 102 165 25 40 36.45 9:00:28 AM
193 778 Amanda Merz F 35 F30-39 Rogue River OR 2:21:18.5 15:10 103 165 38 55 33.01 9:00:32 AM
194 639 Erin Considine F 36 F30-39 Central Point OR 2:21:20.9 15:10 104 165 39 55 33.12 9:00:32 AM
195 730 Avery Jesmer F 23 F20-29 Medford OR 2:23:05.7 15:22 105 165 11 15 32.29 9:00:21 AM
196 811 Stephanie Roland F 45 F40-49 Medford OR 2:24:49.3 15:33 106 165 26 40 34.24 9:00:35 AM
197 816 Lourdes Sanchez F 51 F50-59 Eugene OR 2:25:01.1 15:34 107 165 19 27 36.54 9:00:28 AM
198 743 Michael Knotz Ii M 59 M50-59 Central Point OR 2:26:23.7 15:43 91 124 17 23 34.54 9:00:37 AM
199 812 Kasey Rolih F 65 F60-69 Ashland OR 2:27:34.4 15:50 108 165 9 21 43.53 9:00:40 AM
200 669 Ricki Entenmann F 45 F40-49 Durango CO 2:29:39.9 16:04 109 165 27 40 33.13 9:00:26 AM
201 667 Koen Entenmann M 12 M11-14 Durango CO 2:29:41.0 16:04 92 124 6 7 31.72 9:00:25 AM
202 806 Mingkwan Rattanakot F 32 F30-39 Lakeville MA 2:30:05.5 16:07 110 165 40 55 30.86 9:00:29 AM
203 601 Nikki Abbate F 51 F50-59 Medford OR 2:31:06.2 16:13 111 165 20 27 35.06 9:00:38 AM
204 821 Kim Senegal F 60 F60-69 Ashland OR 2:35:48.8 16:44 112 165 10 21 38.31 9:00:44 AM
205 659 Linh Duong F 42 F40-49 Rio Rancho NM 2:37:04.8 16:52 113 165 28 40 30.79 9:00:17 AM
206 731 Brian Johnson M 48 M40-49 Medford OR 2:37:07.0 16:52 93 124 26 37 29.29 9:00:17 AM
207 798 Julie Peterson F 68 F60-69 Ashland OR 2:37:52.0 16:57 114 165 11 21 42.62 9:00:37 AM
208 683 Cathi Garrity F 59 F50-59 Durham CA 2:40:00.3 17:11 115 165 21 27 36.80 9:00:43 AM
209 867 Larry Zowada M 74 M70-99 Ashland OR 2:40:43.9 17:15 94 124 6 8 36.87 9:00:45 AM
210 663 Imme Dyson F 87 F70-99 Napa CA 2:42:45.1 17:28 116 165 2 4 64.35 9:00:29 AM
211 712 Ann Henry F 60 F60-69 Cincinnati OH 2:46:00.6 17:49 117 165 12 21 35.96 9:00:31 AM
212 863 Katherine Wolfe F 73 F70-99 Ashland OR 2:48:36.9 18:06 118 165 3 4 43.34 9:00:39 AM
213 857 Nancy Wilson F 77 F70-99 Farmington MN 2:52:18.3 18:30 119 165 4 4 45.56 9:00:40 AM
214 707 Betsy Hartley F 55 F50-59 Adair Village OR 2:52:25.1 18:30 120 165 22 27 32.35 9:00:42 AM
215 666 Denice Edgar F 50 F50-59 Klamath River CA 2:53:42.1 18:39 121 165 23 27 30.13 9:00:36 AM
216 771 Kati McKinley F 36 F30-39 Medford OR 2:54:58.0 18:47 122 165 41 55 26.76 9:00:22 AM
217 793 Beverly Oneal F 66 F60-69 Ventura CA 3:05:01.8 19:52 123 165 13 21 35.25 9:00:46 AM
218 651 Angela Decker F 56 F50-59 Ashland OR 3:05:05.7 19:52 124 165 24 27 30.53 9:00:33 AM
219 304 Nasra Ali F 61 F60-69 Ashland OR 3:05:06.1 19:52 125 165 14 21 32.72 9:00:32 AM
220 616 Ben Benjamin M 77 M70-99 Ashland OR 3:32:41.8 22:50 95 124 7 8 29.37 9:01:23 AM
Back to top

 

50K

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 567 Nathan Trimble M 36 M30-39 Ashland OR 4:28:31.0 8:39 1 178 1 46 56.41 7:00:00 AM
2 498 Neil Olsen M 57 M50-59 Central Point OR 4:49:46.1 9:20 2 178 1 33 62.20 7:00:09 AM
3 324 Annie Behrend F 38 F30-39 Central Point OR 4:55:53.4 9:32 1 144 1 53 57.26 7:00:00 AM
4 496 Jack Olsen M 41 M40-49 Ashland OR 5:03:30.2 9:47 3 178 1 53 51.52 7:00:02 AM
5 493 Adam Nilsen M 32 M30-39 Portland OR 5:04:44.0 9:49 4 178 2 46 49.66 7:00:01 AM
