Springfield, Oregon
3/17/2023 5:30:00 PM
|
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
Split
1
|
Split
2
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 198 | Henry | Domnarski | M | 24 | M20-24 | Eugene | OR | 36:45.2 | 5:55 | 1 | 25 | 1 | 2 | 73.06 | 5:29:59 PM | 18:40.4 | 18:04.9 |
2 | 260 | Will | Fitzsimmons | M | 27 | M25-29 | Eugene | OR | 38:41.7 | 6:14 | 2 | 25 | 1 | 8 | 69.39 | 5:29:59 PM | 18:58.6 | 19:43.2 |
3 | 548 | Rob | Schenk | M | 26 | M25-29 | Eugene | OR | 39:34.3 | 6:23 | 3 | 25 | 2 | 8 | 67.85 | 5:29:59 PM | 19:20.8 | 20:13.5 |
4 | 506 | Tom | Lin | M | 42 | M40-44 | Springfield | OR | 39:56.4 | 6:26 | 4 | 25 | 1 | 3 | 72.19 | 5:29:59 PM | 19:50.2 | 20:06.3 |
5 | 190 | Lance | Casey | M | 29 | M25-29 | Eugene | OR | 40:21.1 | 6:30 | 5 | 25 | 3 | 8 | 66.58 | 5:29:59 PM | 19:34.8 | 20:46.4 |
6 | 582 | Autsin | Rea | M | 23 | M20-24 | Eugene | OR | 42:58.5 | 6:55 | 6 | 25 | 2 | 2 | 62.48 | 5:30:02 PM | 20:59.5 | 21:59.1 |
7 | 559 | Lisa | Stevens | F | 41 | F40-44 | Eugene | OR | 43:51.2 | 7:04 | 1 | 27 | 1 | 2 | 71.91 | 5:30:00 PM | 21:06.5 | 22:44.7 |
8 | 273 | Joe | Griffin | M | 62 | M60-64 | Springfield | OR | 47:33.2 | 7:40 | 7 | 25 | 1 | 1 | 71.47 | 5:30:02 PM | 23:13.4 | 24:19.8 |
9 | 576 | Francesca | Wilson | F | 27 | F25-29 | Springfield | OR | 47:49.7 | 7:42 | 2 | 27 | 1 | 5 | 63.42 | 5:30:03 PM | 23:31.4 | 24:18.3 |
10 | 265 | Jason | Gast | M | 49 | M45-49 | Eugene | OR | 48:57.4 | 7:53 | 8 | 25 | 1 | 2 | 62.20 | 5:30:00 PM | 23:59.4 | 24:58.0 |
11 | 262 | Rosalie | Franek | F | 59 | F55-59 | Hiram | OH | 49:55.6 | 8:03 | 3 | 27 | 1 | 3 | 77.41 | 5:30:03 PM | 23:48.5 | 26:07.2 |
12 | 528 | Mark | Page-Botelho | M | 55 | M55-59 | Eugene | OR | 50:18.5 | 8:06 | 9 | 25 | 1 | 2 | 63.58 | 5:30:08 PM | 24:48.7 | 25:29.9 |
13 | 555 | Inger | Smuts | F | 23 | F20-24 | Springfield | OR | 51:17.6 | 8:16 | 4 | 27 | 1 | 3 | 59.14 | 5:30:09 PM | 27:46.8 | 23:30.9 |
14 | 263 | Alena | Friedrich | F | 23 | F20-24 | Eugene | OR | 51:18.5 | 8:16 | 5 | 27 | 2 | 3 | 59.12 | 5:30:10 PM | 27:45.9 | 23:32.6 |
15 | 299 | Jennifer | Kormendi | F | 35 | F35-39 | Roseburg | OR | 52:24.9 | 8:27 | 6 | 27 | 1 | 8 | 58.45 | 5:30:05 PM | 25:58.6 | 26:26.3 |
16 | 561 | Reilly | Taylor | M | 31 | M30-34 | Albany | OR | 52:39.7 | 8:29 | 10 | 25 | 1 | 5 | 51.24 | 5:30:20 PM | 25:28.0 | 27:11.8 |
17 | 272 | Michelle | Gregson | F | 41 | F40-44 | Brownsville | OR | 52:56.1 | 8:32 | 7 | 27 | 2 | 2 | 59.57 | 5:30:02 PM | 25:45.8 | 27:10.3 |
18 | 267 | Brandon | Gibson | M | 28 | M25-29 | Springfield | OR | 53:32.8 | 8:38 | 11 | 25 | 4 | 8 | 50.14 | 5:40:45 PM | 25:30.2 | 28:02.7 |
19 | 281 | Joe | Helbling | M | 48 | M45-49 | Helena | MT | 55:22.1 | 8:55 | 12 | 25 | 2 | 2 | 54.57 | 5:30:08 PM | 26:45.8 | 28:36.4 |
20 | 189 | Adam | Burns | M | 36 | M35-39 | Eugene | OR | 55:28.9 | 8:56 | 13 | 25 | 1 | 1 | 49.75 | 5:30:09 PM | 26:53.1 | 28:35.8 |
21 | 188 | Holly | Browning | F | 32 | F30-34 | Springfield | OR | 55:42.5 | 8:58 | 8 | 27 | 1 | 2 | 54.57 | 5:30:00 PM | 27:24.2 | 28:18.3 |
22 | 185 | Robert | Bird | M | 30 | M30-34 | Springfield | OR | 56:42.9 | 9:08 | 14 | 25 | 2 | 5 | 47.46 | 5:30:11 PM | 29:31.2 | 27:11.7 |
23 | 502 | Jasmine | Lawrence | F | 37 | F35-39 | Eugene | OR | 57:37.5 | 9:17 | 9 | 27 | 2 | 8 | 53.54 | 5:30:01 PM | 28:26.6 | 29:11.0 |
24 | 298 | Cimeron | Kormendi | M | 44 | M40-44 | Roseburg | OR | 57:38.9 | 9:17 | 15 | 25 | 2 | 3 | 50.80 | 5:30:05 PM | 28:22.2 | 29:16.8 |
25 | 280 | Erin | Helbling | F | 47 | F45-49 | Helena | MT | 59:35.4 | 9:36 | 10 | 27 | 1 | 2 | 55.69 | 5:30:09 PM | 29:49.7 | 29:45.7 |
26 | 256 | Donna | Ellickson | F | 56 | F55-59 | Lowell | OR | 1:00:52.2 | 9:48 | 11 | 27 | 2 | 3 | 60.98 | 5:30:15 PM | 30:47.3 | 30:05.0 |
27 | 527 | McKayla | Opoien | F | 29 | F25-29 | Springfield | OR | 1:01:14.1 | 9:52 | 12 | 27 | 2 | 5 | 49.54 | 5:30:05 PM | 30:48.2 | 30:25.9 |
28 | 521 | Lori | Miller | F | 56 | F55-59 | Eugene | OR | 1:02:18.7 | 10:02 | 13 | 27 | 3 | 3 | 59.57 | 5:30:06 PM | 30:49.2 | 31:29.6 |
29 | 579 | Kassandra | McCabe | M | 27 | M25-29 | Springfield | OR | 1:02:22.9 | 10:03 | 16 | 25 | 5 | 8 | 43.04 | 5:30:16 PM | 26:22.6 | 36:00.3 |
30 | 295 | Christopher | Kinkade | M | 28 | M25-29 | Albany | OR | 1:02:56.9 | 10:08 | 17 | 25 | 6 | 8 | 42.65 | 5:30:15 PM | 33:10.4 | 29:46.6 |
31 | 571 | Justin | Weld | M | 27 | M25-29 | Sweet Home | OR | 1:03:16.2 | 10:11 | 18 | 25 | 7 | 8 | 42.44 | 5:29:57 PM | 33:36.2 | 29:40.0 |
32 | 558 | Nicole | Stender | F | 37 | F35-39 | Eugene | OR | 1:03:33.5 | 10:14 | 14 | 27 | 3 | 8 | 48.54 | 5:30:13 PM | 30:46.2 | 32:47.4 |
33 | 282 | Megan | Henry | F | 20 | F20-24 | Monmouth | OR | 1:04:20.6 | 10:22 | 15 | 27 | 3 | 3 | 47.17 | 5:30:07 PM | 30:31.5 | 33:49.1 |
34 | 283 | Thomas | Henry | M | 52 | M50-54 | Monmouth | OR | 1:04:22.4 | 10:22 | 19 | 25 | 1 | 1 | 48.47 | 5:30:06 PM | 30:33.6 | 33:48.8 |
35 | 195 | Justin | Davis | M | 32 | M30-34 | Eugene | OR | 1:05:11.7 | 10:30 | 20 | 25 | 3 | 5 | 41.52 | 5:30:09 PM | 32:03.6 | 33:08.1 |
36 | 194 | Any | Davidson | F | 46 | F45-49 | Eugene | OR | 1:05:14.5 | 10:30 | 16 | 27 | 2 | 2 | 50.35 | 5:30:11 PM | 31:57.5 | 33:17.0 |
37 | 542 | Michael | Richardson | M | 59 | M55-59 | Eugene | OR | 1:05:55.1 | 10:37 | 21 | 25 | 2 | 2 | 50.21 | 5:30:09 PM | 31:48.4 | 34:06.8 |
38 | 187 | Callie | Brouillette | F | 35 | F35-39 | Springfield | OR | 1:06:00.0 | 10:38 | 17 | 27 | 4 | 8 | 46.41 | 5:30:06 PM | 31:13.2 | 34:46.9 |
39 | 264 | Coury | Gagne | M | 30 | M30-34 | Sweet Home | OR | 1:06:45.0 | 10:45 | 22 | 25 | 4 | 5 | 40.33 | 5:30:16 PM | 30:34.9 | 36:10.1 |
40 | 199 | Shae | Donnelly | F | 36 | F35-39 | Eugene | OR | 1:07:26.0 | 10:52 | 18 | 27 | 5 | 8 | 45.58 | 5:30:01 PM | 30:16.7 | 37:09.3 |
41 | 554 | John | Sims | M | 27 | M25-29 | Sweet Home | OR | 1:07:30.1 | 10:52 | 23 | 25 | 8 | 8 | 39.78 | 5:30:16 PM | 35:06.2 | 32:24.0 |
42 | 507 | Elizabeth | Linzmeyer | F | 36 | F35-39 | Eugene | OR | 1:10:00.9 | 11:17 | 19 | 27 | 6 | 8 | 43.90 | 5:30:08 PM | 32:02.6 | 37:58.4 |
43 | 578 | Jamelani | Zulueta | F | 29 | F25-29 | Eugene | OR | 1:10:02.3 | 11:17 | 20 | 27 | 3 | 5 | 43.31 | 5:30:08 PM | 32:02.8 | 37:59.5 |
44 | 278 | David | Hazel | M | 40 | M40-44 | Salem | OR | 1:11:08.9 | 11:27 | 24 | 25 | 3 | 3 | 39.94 | 5:30:12 PM | 35:30.0 | 35:38.9 |
45 | 279 | Joy | Hazel | F | 31 | F30-34 | Salem | OR | 1:12:18.1 | 11:39 | 21 | 27 | 2 | 2 | 42.00 | 5:30:10 PM | 36:21.0 | 35:57.1 |
46 | 505 | Heather | Lembrick | F | 35 | F35-39 | Eugene | OR | 1:15:01.7 | 12:05 | 22 | 27 | 7 | 8 | 40.83 | 5:30:01 PM | 36:44.9 | 38:16.8 |
47 | 504 | Jonathan | Lemar | M | 33 | M30-34 | Sweet Home | OR | 1:15:57.6 | 12:14 | 25 | 25 | 5 | 5 | 35.77 | 5:30:15 PM | 35:06.8 | 40:50.9 |
48 | 500 | Emily | Larsen | F | 29 | F25-29 | Albany | OR | 1:18:34.0 | 12:39 | 23 | 27 | 4 | 5 | 38.61 | 5:30:20 PM | 36:59.5 | 41:34.5 |
49 | 565 | Marcia | Veach | F | 70 | F70-74 | Springfield | OR | 1:51:21.1 | 17:56 | 24 | 27 | 1 | 2 | 40.98 | 5:30:12 PM | 54:32.1 | 56:49.0 |
50 | 292 | Hazel | Jones | F | 73 | F70-74 | Eugene | OR | 1:51:21.5 | 17:56 | 25 | 27 | 2 | 2 | 43.09 | 5:30:12 PM | 54:32.5 | 56:49.0 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 176 | Henry | Axon | M | 18 | M15-19 | Portland | OR | 15:45.1 | 5:05 | 1 | 13 | 1 | 1 | 84.65 | 5:29:58 PM |
2 | 200 | Conrad | Drake | M | 10 | M01-10 | Vida | OR | 22:23.3 | 7:13 | 2 | 13 | 1 | 1 | 70.50 | 5:30:03 PM |
3 | 530 | Alejandra | Peterson | F | 40 | F40-44 | Eugene | OR | 22:53.4 | 7:23 | 1 | 26 | 1 | 5 | 66.84 | 5:30:07 PM |
4 | 287 | Darrell | Hogansen-Terry | M | 34 | M30-34 | Springfield | OR | 25:26.0 | 8:12 | 3 | 13 | 1 | 2 | 51.57 | 5:30:05 PM |
5 | 522 | Dino | Molina | M | 59 | M55-59 | Eugene | OR | 25:36.2 | 8:15 | 4 | 13 | 1 | 1 | 62.10 | 5:30:18 PM |
6 | 546 | Michael | Scarberry | M | 63 | M60-64 | Eugene | OR | 25:55.9 | 8:21 | 5 | 13 | 1 | 2 | 63.50 | 5:30:17 PM |
7 | 291 | Emily | Jaksich | F | 36 | F35-39 | Eugene | OR | 27:05.9 | 8:44 | 2 | 26 | 1 | 2 | 55.36 | 5:30:19 PM |
8 | 574 | Tim | Werder | M | 65 | M65-69 | Cheshire | OR | 29:14.2 | 9:25 | 6 | 13 | 1 | 3 | 57.35 | 5:30:07 PM |
9 | 556 | Randy | Spalding | M | 68 | M65-69 | Eugene | OR | 31:05.2 | 10:01 | 7 | 13 | 2 | 3 | 55.49 | 5:30:14 PM |
10 | 255 | Zyla | Drake | F | 12 | F11-14 | Vida | OR | 31:06.6 | 10:01 | 3 | 26 | 1 | 1 | 52.34 | 5:30:03 PM |
11 | 509 | Dyana | Mason | F | 52 | F50-54 | Eugene | OR | 31:48.6 | 10:15 | 4 | 26 | 1 | 6 | 54.02 | 5:30:14 PM |
12 | 562 | Aj | Thompson | M | 24 | M20-24 | Eugene | OR | 33:55.5 | 10:56 | 8 | 13 | 1 | 1 | 38.03 | 5:30:22 PM |
13 | 563 | Michael | Thompson | M | 47 | M45-49 | Eugene | OR | 33:56.8 | 10:56 | 9 | 13 | 1 | 1 | 42.42 | 5:30:21 PM |
14 | 175 | Briana | Axline | F | 44 | F40-44 | Eugene | OR | 34:45.1 | 11:12 | 5 | 26 | 2 | 5 | 45.27 | 5:30:19 PM |
15 | 300 | Kassia | Lahm | F | 30 | F30-34 | Eugene | OR | 34:46.1 | 11:12 | 6 | 26 | 1 | 2 | 42.57 | 5:30:19 PM |
16 | 180 | Jeannette | Bausch | F | 72 | F70-74 | Eugene | OR | 36:28.6 | 11:45 | 7 | 26 | 1 | 1 | 63.10 | 5:30:07 PM |
17 | 581 | Kara | Henry | F | 50 | F50-54 | Monroe | OR | 36:39.6 | 11:48 | 8 | 26 | 2 | 6 | 45.74 | 5:30:19 PM |
18 | 258 | Terry | Falkenstern | F | 66 | F65-69 | Eugene | OR | 37:54.9 | 12:13 | 9 | 26 | 1 | 2 | 55.12 | 5:30:04 PM |
19 | 566 | Kyra | Weaver | F | 39 | F35-39 | Eugene | OR | 38:33.8 | 12:25 | 10 | 26 | 2 | 2 | 39.42 | 5:30:15 PM |
20 | 568 | Sophie | Weaver | F | 10 | F01-10 | Eugene | OR | 38:35.0 | 12:26 | 11 | 26 | 1 | 2 | 44.23 | 5:30:15 PM |
21 | 290 | Clover | Hubbard | F | 5 | F01-10 | Springfield | OR | 42:03.9 | 13:33 | 12 | 26 | 2 | 2 | 48.54 | 5:30:23 PM |
22 | 289 | Angie | Hubbard | F | 44 | F40-44 | Springfield | OR | 42:09.7 | 13:35 | 13 | 26 | 3 | 5 | 37.32 | 5:30:23 PM |
23 | 184 | Don | Behrens | M | 61 | M60-64 | Eugene | OR | 42:29.9 | 13:41 | 10 | 13 | 2 | 2 | 38.08 | 5:30:20 PM |
24 | 191 | Robin | Christianson | F | 43 | F40-44 | Junction City | OR | 43:43.3 | 14:05 | 14 | 26 | 4 | 5 | 35.72 | 5:30:20 PM |
25 | 541 | Melissa | Ratzlaff | F | 64 | F60-64 | Veneta | OR | 44:10.2 | 14:13 | 15 | 26 | 1 | 1 | 45.88 | 5:30:17 PM |
26 | 540 | Kaitie | Ratzlaff | F | 24 | F20-24 | Veneta | OR | 44:11.4 | 14:14 | 16 | 26 | 1 | 1 | 33.49 | 5:30:17 PM |
27 | 508 | Cj | Mann | F | 67 | F65-69 | Springfield | OR | 45:31.0 | 14:40 | 17 | 26 | 2 | 2 | 46.61 | 5:30:28 PM |
28 | 266 | Amy | Gibson | F | 28 | F25-29 | Springfield | OR | 51:32.7 | 16:36 | 18 | 26 | 1 | 1 | 28.71 | 5:40:45 PM |
29 | 510 | Nicole | McCabe | F | 51 | F50-54 | Springfield | OR | 59:30.5 | 19:10 | 19 | 26 | 3 | 6 | 28.51 | 5:30:17 PM |
30 | 285 | Michael | Hogansen | M | 54 | M50-54 | Brownsville | OR | 1:00:23.8 | 19:27 | 11 | 13 | 1 | 1 | 25.22 | 5:30:29 PM |
31 | 284 | Jennifer | Hogansen | F | 50 | F50-54 | Brownsville | OR | 1:06:36.2 | 21:27 | 20 | 26 | 4 | 6 | 25.17 | 5:30:31 PM |
32 | 523 | Kristin | Montgomery | F | 53 | F50-54 | Tampa | FL | 1:06:37.8 | 21:27 | 21 | 26 | 5 | 6 | 26.14 | 5:30:32 PM |
33 | 270 | Tera | Graham Nash | F | 54 | F50-54 | Creswell | OR | 1:06:41.3 | 21:28 | 22 | 26 | 6 | 6 | 26.44 | 5:30:32 PM |
34 | 286 | Alexandra | Hogansen-Terry | F | 30 | F30-34 | Springfield | OR | 1:06:45.3 | 21:30 | 23 | 26 | 2 | 2 | 22.17 | 5:30:26 PM |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 553 | Pierce | Simmerman | M | 22 | M20-24 | Florence | OR | 20:18.5 | 6:33 | 1 | 22 | 1 | 2 | 63.52 | 5:30:01 PM |
2 | 526 | Ross | Olsen | M | 34 | M30-34 | Springfield | OR | 20:21.2 | 6:34 | 2 | 22 | 1 | 4 | 64.45 | 5:29:59 PM |
3 | 193 | Chelsea | Corning | F | 30 | F30-34 | Eugene | OR | 22:05.9 | 7:07 | 1 | 45 | 1 | 10 | 66.97 | 5:30:02 PM |
4 | 531 | Ross | Pinard | M | 33 | M30-34 | Winston | OR | 22:55.7 | 7:23 | 3 | 22 | 2 | 4 | 56.92 | 5:30:04 PM |
5 | 514 | Alejandro | Medina | M | 17 | M15-19 | North Las Vegas | NV | 22:58.7 | 7:24 | 4 | 22 | 1 | 1 | 58.75 | 5:30:07 PM |
6 | 575 | Kirsten | Wert | F | 37 | F35-39 | Junction City | OR | 23:13.5 | 7:29 | 2 | 45 | 1 | 6 | 64.80 | 5:30:01 PM |
7 | 179 | Grant | Barr | M | 28 | M25-29 | Eugene | OR | 23:14.2 | 7:29 | 5 | 22 | 1 | 2 | 55.52 | 5:30:02 PM |
8 | 277 | Ethan | Hass | M | 22 | M20-24 | Eugene | OR | 23:20.4 | 7:31 | 6 | 22 | 2 | 2 | 55.27 | 5:30:01 PM |
9 | 519 | Mariah | Melson | F | 31 | F30-34 | Eugene | OR | 23:21.1 | 7:31 | 3 | 45 | 2 | 10 | 63.45 | 5:30:02 PM |
10 | 271 | Tim | Gravlin | M | 33 | M30-34 | Springfield | OR | 24:01.4 | 7:44 | 7 | 22 | 3 | 4 | 54.32 | 5:30:06 PM |
11 | 511 | Arthur | McMahon | M | 36 | M35-39 | Eugene | OR | 24:25.4 | 7:52 | 8 | 22 | 1 | 2 | 54.32 | 5:30:14 PM |
12 | 501 | Tyler | Larson | M | 39 | M35-39 | Eugene | OR | 25:20.8 | 8:10 | 9 | 22 | 2 | 2 | 53.46 | 5:30:10 PM |
13 | 274 | Antonio | Gudino | M | 43 | M40-44 | Eugene | OR | 25:45.3 | 8:18 | 10 | 22 | 1 | 2 | 54.23 | 5:30:10 PM |
14 | 182 | Hannah | Behrends | F | 16 | F15-19 | Eugene | OR | 25:47.5 | 8:19 | 4 | 45 | 1 | 1 | 59.32 | 5:30:03 PM |
15 | 512 | Delaney | McMahon | F | 27 | F25-29 | Springfield | OR | 25:57.8 | 8:22 | 5 | 45 | 1 | 8 | 57.01 | 5:30:02 PM |
16 | 513 | Jillian | McMahon | F | 34 | F30-34 | Eugene | OR | 26:34.8 | 8:34 | 6 | 45 | 3 | 10 | 56.06 | 5:30:13 PM |
17 | 275 | Laurel | Hamers | F | 31 | F30-34 | Eugene | OR | 27:09.7 | 8:45 | 7 | 45 | 4 | 10 | 54.55 | 5:30:13 PM |
18 | 525 | Ashley | Olsen | F | 33 | F30-34 | Springfield | OR | 28:14.8 | 9:06 | 8 | 45 | 5 | 10 | 52.63 | 5:30:04 PM |
19 | 296 | Britanny | Kochenderfer | F | 26 | F25-29 | Salem | OR | 28:32.7 | 9:12 | 9 | 45 | 2 | 8 | 51.85 | 5:30:15 PM |
20 | 524 | Heidi | Noonan | F | 25 | F25-29 | Independence | OR | 28:33.1 | 9:12 | 10 | 45 | 3 | 8 | 51.84 | 5:30:16 PM |
21 | 520 | Jana | Meszaros | F | 35 | F35-39 | Eugene | OR | 29:03.5 | 9:22 | 11 | 45 | 2 | 6 | 51.45 | 5:30:02 PM |
22 | 294 | Elizabeth | Kinevey-Gump | F | 35 | F35-39 | Corvallis | OR | 29:10.3 | 9:24 | 12 | 45 | 3 | 6 | 51.25 | 5:30:14 PM |
23 | 529 | Makayla | Parker | F | 33 | F30-34 | Albany | OR | 29:28.2 | 9:30 | 13 | 45 | 6 | 10 | 50.45 | 5:30:17 PM |
24 | 297 | James | Kochenderfer | M | 61 | M60-64 | Klamath Falls | OR | 30:06.3 | 9:42 | 11 | 22 | 1 | 1 | 53.76 | 5:30:15 PM |
25 | 192 | Marissa | Colbert | F | 27 | F25-29 | Springfield | OR | 30:11.8 | 9:44 | 14 | 45 | 4 | 8 | 49.01 | 5:30:06 PM |
26 | 567 | Olivia | Weaver | F | 12 | F11-14 | Eugene | OR | 30:13.9 | 9:44 | 15 | 45 | 1 | 1 | 53.86 | 5:30:15 PM |
27 | 573 | Max | Wendel | M | 34 | M30-34 | Springfield | OR | 30:59.1 | 9:59 | 12 | 22 | 4 | 4 | 42.33 | 5:30:14 PM |
28 | 177 | Lydia | Backer | F | 28 | F25-29 | Eugene | OR | 31:10.6 | 10:03 | 16 | 45 | 5 | 8 | 47.47 | 5:30:06 PM |
29 | 577 | Opal | Woodke | F | 27 | F25-29 | Eugene | OR | 31:18.1 | 10:05 | 17 | 45 | 6 | 8 | 47.28 | 5:30:04 PM |
30 | 537 | Bridgit | Prichard | F | 25 | F25-29 | Eugene | OR | 31:19.4 | 10:05 | 18 | 45 | 7 | 8 | 47.25 | 5:30:02 PM |
31 | 173 | Dani | Amtmann | F | 52 | F50-54 | Eugene | OR | 31:47.5 | 10:14 | 19 | 45 | 1 | 5 | 54.05 | 5:30:19 PM |
32 | 545 | Luisa | Salter | F | 45 | F45-49 | Eugene | OR | 32:16.9 | 10:24 | 20 | 45 | 1 | 2 | 49.20 | 5:30:08 PM |
33 | 570 | Kendyl | Weidenhaft | F | 30 | F30-34 | Springfield | OR | 32:21.8 | 10:25 | 21 | 45 | 7 | 10 | 45.73 | 5:30:09 PM |
34 | 186 | Kristin | Brody | F | 24 | F20-24 | Eugene | OR | 32:40.9 | 10:32 | 22 | 45 | 1 | 1 | 45.29 | 5:30:11 PM |
35 | 536 | Ted | Pratt | M | 53 | M50-54 | Eugene | OR | 32:46.7 | 10:33 | 13 | 22 | 1 | 4 | 46.12 | 5:30:08 PM |
36 | 181 | Braven | Beard | M | 11 | M11-14 | Corvallis | OR | 32:52.6 | 10:35 | 14 | 22 | 1 | 2 | 46.54 | 5:30:14 PM |
37 | 580 | Betty | Weidenhaft | F | 59 | F55-59 | Harrisburg | OR | 33:16.0 | 10:43 | 23 | 45 | 1 | 4 | 56.72 | 5:30:03 PM |
38 | 544 | Tim | Romanowski | M | 50 | M50-54 | Corvallis | OR | 33:37.5 | 10:50 | 15 | 22 | 2 | 4 | 43.87 | 5:30:14 PM |
39 | 268 | Kevin | Gordon | M | 51 | M50-54 | Eugene | OR | 33:46.3 | 10:53 | 16 | 22 | 3 | 4 | 44.02 | 5:30:17 PM |
40 | 583 | Keita | Beard | F | 35 | F35-39 | Corvallis | OR | 34:02.2 | 10:58 | 24 | 45 | 4 | 6 | 43.92 | 5:30:13 PM |
41 | 257 | Parker-Leig | Evans | F | 43 | F40-44 | Eugene | OR | 34:59.5 | 11:16 | 25 | 45 | 1 | 2 | 44.63 | 5:30:19 PM |
42 | 174 | Julian | Amtmann | M | 13 | M11-14 | Eugene | OR | 35:44.1 | 11:31 | 17 | 22 | 2 | 2 | 40.58 | 5:30:18 PM |
43 | 547 | Jeanne | Schaffer | F | 61 | F60-64 | Eugene | OR | 36:26.9 | 11:44 | 26 | 45 | 1 | 3 | 53.23 | 5:30:08 PM |
44 | 259 | Shawn | Fenneran | M | 57 | M55-59 | Springfield | OR | 37:32.2 | 12:05 | 18 | 22 | 1 | 1 | 41.65 | 5:30:07 PM |
45 | 276 | Ashley | Hannan | F | 30 | F30-34 | Winston | OR | 39:31.4 | 12:44 | 27 | 45 | 8 | 10 | 37.45 | 5:30:03 PM |
46 | 533 | Maryann | Powell | F | 74 | F70-74 | Springfield | OR | 42:28.9 | 13:41 | 28 | 45 | 1 | 1 | 56.06 | 5:30:12 PM |
47 | 503 | Angela | Lehr Lower | F | 52 | F50-54 | Eugene | OR | 42:32.4 | 13:42 | 29 | 45 | 2 | 5 | 40.39 | 5:30:11 PM |
48 | 197 | Nadine | Dockey | F | 50 | F50-54 | Creswell | OR | 42:33.4 | 13:42 | 30 | 45 | 3 | 5 | 39.40 | 5:30:10 PM |
49 | 518 | Eric | Melendrez Campos | M | 28 | M25-29 | Eugene | OR | 42:41.8 | 13:45 | 19 | 22 | 2 | 2 | 30.21 | 5:40:58 PM |
50 | 552 | Mia | Schumm | F | 4 | F01-10 | Springfield | OR | 45:49.8 | 14:46 | 31 | 45 | 1 | 1 | 32.29 | 5:30:21 PM |
51 | 551 | Eloise | Schumm | F | 35 | F35-39 | Springfield | OR | 45:51.3 | 14:46 | 32 | 45 | 5 | 6 | 32.60 | 5:30:21 PM |
52 | 538 | Megan | Quesada Vargas | F | 26 | F25-29 | Eugene | OR | 46:15.7 | 14:54 | 33 | 45 | 8 | 8 | 31.99 | 5:40:58 PM |
53 | 269 | Holly | Gosda | F | 55 | F55-59 | Sweet Home | OR | 47:28.8 | 15:17 | 34 | 45 | 2 | 4 | 37.63 | 5:30:18 PM |
54 | 569 | Nancy | Webb | F | 60 | F60-64 | Sweet Home | OR | 47:30.5 | 15:18 | 35 | 45 | 2 | 3 | 40.27 | 5:30:18 PM |
55 | 572 | Joanna | Wendel | F | 32 | F30-34 | Portland | OR | 54:36.1 | 17:35 | 36 | 45 | 9 | 10 | 27.17 | 5:30:12 PM |
56 | 543 | Rebeca | Rodriguez | F | 50 | F50-54 | North Las Vegas | NV | 58:16.9 | 18:46 | 37 | 45 | 4 | 5 | 28.77 | 5:30:12 PM |
57 | 515 | Alvaro | Medina | M | 51 | M50-54 | North Las Vegas | NV | 58:18.0 | 18:46 | 20 | 22 | 4 | 4 | 25.50 | 5:30:13 PM |
58 | 517 | Max | Melendrez | M | 46 | M45-49 | Eugene | OR | 1:06:03.6 | 21:16 | 21 | 22 | 1 | 1 | 21.62 | 5:40:58 PM |
59 | 516 | Guadalupe | Melendrez | F | 58 | F55-59 | Eugene | OR | 1:06:05.8 | 21:17 | 38 | 45 | 3 | 4 | 28.14 | 5:40:58 PM |