Eugene, Oregon
11/12/2023 10:00:00 AM
|
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 662 | Robert | Schenk | M | 27 | M25-29 | Eugene | OR | 1:16:37.4 | 7:40 | 1 | 12 | 1 | 1 | 10:05:10 AM |
2 | 650 | Luke | Phillips | M | 16 | M15-19 | Eugene | OR | 1:24:55.8 | 8:30 | 2 | 12 | 1 | 1 | 10:05:10 AM |
3 | 639 | Stephen | Maher | M | 31 | M30-34 | Eugene | OR | 1:28:38.4 | 8:52 | 3 | 12 | 1 | 2 | 10:05:13 AM |
4 | 620 | Alexandra | Hvass | F | 35 | F35-39 | Springfield | OR | 1:39:03.9 | 9:55 | 1 | 8 | 1 | 4 | 10:05:10 AM |
5 | 665 | Darren | Simmie | M | 54 | M50-54 | Roseburg | OR | 1:39:07.5 | 9:55 | 4 | 12 | 1 | 2 | 10:05:10 AM |
6 | 614 | Andrew | Highison | M | 38 | M35-39 | Eugene | OR | 1:41:38.5 | 10:10 | 5 | 12 | 1 | 1 | 10:05:15 AM |
7 | 623 | Thomas | Kasten | M | 55 | M55-59 | Portland | OR | 1:43:37.6 | 10:22 | 6 | 12 | 1 | 1 | 10:05:13 AM |
8 | 593 | Alexander | Corlis | M | 32 | M30-34 | Beaverton | OR | 1:44:27.5 | 10:27 | 7 | 12 | 2 | 2 | 10:05:14 AM |
9 | 630 | Dave | Kofranek | M | 54 | M50-54 | Eugene | OR | 1:47:03.9 | 10:43 | 8 | 12 | 2 | 2 | 10:05:11 AM |
10 | 627 | Kristy | Kelel | F | 40 | F40-44 | Eugene | OR | 1:48:25.9 | 10:51 | 2 | 8 | 1 | 1 | 10:05:14 AM |
11 | 598 | David | Everly | M | 61 | M60-64 | Portland | OR | 1:48:51.2 | 10:54 | 9 | 12 | 1 | 1 | 10:05:13 AM |
12 | 684 | Liz | Wigham | F | 58 | F55-59 | Eugene | OR | 1:54:11.5 | 11:26 | 3 | 8 | 1 | 1 | 10:05:15 AM |
13 | 678 | Rachael | Vaicunas | F | 35 | F35-39 | Eugene | OR | 1:55:56.7 | 11:36 | 4 | 8 | 2 | 4 | 10:05:11 AM |
14 | 584 | Kimblery | Bock | F | 51 | F50-54 | Eugene | OR | 2:02:49.2 | 12:17 | 5 | 8 | 1 | 1 | 10:05:14 AM |
15 | 603 | Marissa | Franklin | F | 27 | F25-29 | Springfield | OR | 2:11:26.5 | 13:09 | 6 | 8 | 1 | 1 | 10:05:17 AM |
16 | 585 | Callie | Brouillette | F | 36 | F35-39 | Springfield | OR | 2:15:28.0 | 13:33 | 7 | 8 | 3 | 4 | 10:05:17 AM |
17 | 586 | Morgan | Brown | M | 65 | M65-69 | Jefferson | OR | 2:25:14.5 | 14:32 | 10 | 12 | 1 | 1 | 10:05:20 AM |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 680 | James | Wellington | M | 43 | M40-44 | Eugene | OR | 2:02:30.1 | 7:40 | 1 | 14 | 1 | 4 | 10:00:17 AM |
2 | 690 | Nate | Jaqua | M | 42 | M40-44 | Eugene | OR | 2:10:54.3 | 8:11 | 2 | 14 | 2 | 4 | 10:00:17 AM |
3 | 608 | Rachel | Hawkins | F | 30 | F30-34 | Glide | OR | 2:13:30.5 | 8:21 | 1 | 9 | 1 | 2 | 10:00:16 AM |
4 | 695 | Jamie | Whitney | M | 46 | M45-49 | Eugene | OR | 2:20:33.9 | 8:48 | 3 | 14 | 1 | 3 | 10:00:17 AM |
5 | 664 | Chad | Seelye | M | 33 | M30-34 | Portland | OR | 2:33:29.4 | 9:36 | 4 | 14 | 1 | 4 | 10:00:17 AM |
6 | 542 | Michael | Alonzo | M | 46 | M45-49 | Springfield | OR | 2:53:51.4 | 10:52 | 5 | 14 | 2 | 3 | 10:00:19 AM |
7 | 659 | Clara | Rockwood | F | 38 | F35-39 | Eugene | OR | 2:57:58.7 | 11:08 | 2 | 9 | 1 | 1 | 10:00:19 AM |
8 | 622 | Kyle | Kapella | M | 25 | M25-29 | Eugene | OR | 3:03:10.9 | 11:27 | 6 | 14 | 1 | 1 | 10:00:19 AM |
9 | 679 | Daniel | Veilleux | M | 41 | M40-44 | Springfield | OR | 3:04:38.4 | 11:33 | 7 | 14 | 3 | 4 | 10:00:20 AM |
10 | 666 | Bartek | Siudeja | M | 44 | M40-44 | Eugene | OR | 3:04:43.7 | 11:33 | 8 | 14 | 4 | 4 | 10:00:20 AM |
11 | 606 | Andy | Halvorsen | M | 49 | M45-49 | Eugene | OR | 3:04:47.4 | 11:33 | 9 | 14 | 3 | 3 | 10:00:21 AM |
12 | 618 | Kacie | Huntsman | F | 24 | F20-24 | Newport | OR | 3:14:23.9 | 12:09 | 3 | 9 | 1 | 1 | 10:00:21 AM |
13 | 634 | Ireen | Lapham | F | 44 | F40-44 | Otter Rock | OR | 3:15:36.4 | 12:14 | 4 | 9 | 1 | 2 | 10:00:20 AM |
14 | 631 | Jeanne | Kofranek | F | 47 | F45-49 | Eugene | OR | 3:27:07.2 | 12:57 | 5 | 9 | 1 | 2 | 10:00:18 AM |
15 | 672 | Greg | Spike | M | 75 | M75-79 | Eugene | OR | 3:29:31.4 | 13:06 | 10 | 14 | 1 | 1 | 10:00:20 AM |
16 | 596 | Joann | Devine | F | 67 | F65-69 | Portland | OR | 3:46:40.6 | 14:11 | 6 | 9 | 1 | 1 | 10:00:22 AM |
17 | 692 | Heather | Roe | F | 42 | F40-44 | Springfield | OR | 4:13:09.2 | 15:50 | 7 | 9 | 2 | 2 | 10:00:22 AM |
18 | 656 | Elizabeth | Ribbeck | F | 49 | F45-49 | Canby | OR | 4:26:49.4 | 16:41 | 8 | 9 | 2 | 2 | 10:00:23 AM |
19 | 590 | Bailey | Campbell | F | 33 | F30-34 | Portland | OR | 4:45:56.8 | 17:53 | 9 | 9 | 2 | 2 | 10:00:23 AM |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 637 | Andres | Llumiquinga | M | 15 | M15-19 | Otter Rock | OR | 27:00.4 | 7:43 | 1 | 9 | 1 | 2 | 10:15:01 AM |
2 | 582 | Sam | Becker | M | 11 | M11-14 | Springfield | OR | 27:06.0 | 7:45 | 2 | 9 | 1 | 2 | 10:14:59 AM |
3 | 689 | Drew | Anderson | M | 33 | M30-34 | Eugene | OR | 28:33.4 | 8:10 | 3 | 9 | 1 | 1 | 10:14:59 AM |
4 | 580 | Chase | Becker | M | 13 | M11-14 | Eugene | OR | 31:33.0 | 9:01 | 4 | 9 | 2 | 2 | 10:15:00 AM |
5 | 613 | Tanner | Henry | M | 16 | M15-19 | Harrisburg | OR | 33:16.8 | 9:31 | 5 | 9 | 2 | 2 | 10:15:00 AM |
6 | 610 | Lincy | Helbling | F | 24 | F20-24 | Eugene | OR | 33:23.9 | 9:33 | 1 | 15 | 1 | 2 | 10:15:01 AM |
7 | 611 | Susmitha | Helbling | F | 24 | F20-24 | Eugene | OR | 33:49.3 | 9:40 | 2 | 15 | 2 | 2 | 10:15:01 AM |
8 | 638 | Sisary | Llumiquinga | F | 15 | F15-19 | Otter Rock | OR | 34:56.6 | 10:00 | 3 | 15 | 1 | 2 | 10:15:00 AM |
9 | 688 | William | Wyckoff | M | 59 | M55-59 | Walton | OR | 36:53.9 | 10:33 | 6 | 9 | 1 | 1 | 10:15:02 AM |
10 | 642 | Jana | Meszaros | F | 36 | F35-39 | Eugene | OR | 38:16.9 | 10:57 | 4 | 15 | 1 | 3 | 10:15:00 AM |
11 | 649 | Sol | Paredes | F | 17 | F15-19 | Otter Rock | OR | 38:43.3 | 11:04 | 5 | 15 | 2 | 2 | 10:15:01 AM |
12 | 648 | Gina | Olson | F | 50 | F50-54 | Walton | OR | 40:25.7 | 11:34 | 6 | 15 | 1 | 2 | 10:15:03 AM |
13 | 681 | Christie | Wells | F | 40 | F40-44 | Junction City | OR | 40:59.8 | 11:43 | 7 | 15 | 1 | 3 | 10:15:02 AM |
14 | 655 | Jennifer | Reynolds | F | 52 | F50-54 | Eugene | OR | 41:56.9 | 12:00 | 8 | 15 | 2 | 2 | 10:15:05 AM |
15 | 682 | Matt | Wenska | M | 48 | M45-49 | Eugene | OR | 42:00.6 | 12:01 | 7 | 9 | 1 | 1 | 10:15:05 AM |
16 | 305 | Elsie | Acosta | F | 29 | F25-29 | Eugene | OR | 44:22.8 | 12:41 | 9 | 15 | 1 | 1 | 10:15:04 AM |
17 | 583 | Ruth | Bern | F | 34 | F30-34 | Springfield | OR | 44:28.0 | 12:43 | 10 | 15 | 1 | 1 | 10:14:57 AM |
18 | 579 | Adam | Becker | M | 39 | M35-39 | Eugene | OR | 45:23.9 | 12:59 | 8 | 9 | 1 | 2 | 10:15:02 AM |
19 | 670 | Max | Smith | M | 38 | M35-39 | Eugene | OR | 45:50.7 | 13:06 | 9 | 9 | 2 | 2 | 10:15:01 AM |
20 | 660 | Haley | Ruddell | F | 39 | F35-39 | Eugene | OR | 48:53.9 | 13:59 | 11 | 15 | 2 | 3 | 10:15:06 AM |
21 | 661 | Mahala | Ruddell | F | 35 | F35-39 | Springfield | OR | 48:53.9 | 13:59 | 12 | 15 | 3 | 3 | 10:15:06 AM |
22 | 654 | Maryann | Powell | F | 75 | F75-79 | Springfield | OR | 49:30.3 | 14:09 | 13 | 15 | 1 | 1 | 10:15:04 AM |
23 | 657 | Anna | Ricaxa | F | 44 | F40-44 | Beaverton | OR | 54:50.9 | 15:41 | 14 | 15 | 2 | 3 | 10:15:05 AM |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 597 | Nathan | Estes | M | 35 | M35-39 | Springfield | OR | 42:47.1 | 7:08 | 1 | 22 | 1 | 1 | 10:09:59 AM |
2 | 668 | Connor | Smith | M | 27 | M25-29 | Eugene | OR | 44:36.7 | 7:27 | 2 | 22 | 1 | 4 | 10:09:59 AM |
3 | 607 | Aaron | Hausman | M | 27 | M25-29 | Eugene | OR | 46:58.6 | 7:50 | 3 | 22 | 2 | 4 | 10:09:58 AM |
4 | 694 | Annie | Boos | F | 24 | F20-24 | Eugene | OR | 47:11.6 | 7:52 | 1 | 33 | 1 | 4 | 10:10:00 AM |
5 | 587 | Glenn | Buchanan | M | 53 | M50-54 | Eugene | OR | 49:24.6 | 8:15 | 4 | 22 | 1 | 6 | 10:10:00 AM |
6 | 628 | Katie | Kinports | F | 50 | F50-54 | Eugene | OR | 54:01.6 | 9:01 | 2 | 33 | 1 | 7 | 10:10:05 AM |
7 | 591 | Jason | Carman | M | 51 | M50-54 | Veneta | OR | 55:10.5 | 9:12 | 5 | 22 | 2 | 6 | 10:10:00 AM |
8 | 612 | Kelly | Henry | M | 48 | M45-49 | Harrisburg | OR | 55:58.8 | 9:20 | 6 | 22 | 1 | 3 | 10:10:02 AM |
9 | 645 | David | Morgan | M | 54 | M50-54 | Eugene | OR | 56:19.3 | 9:24 | 7 | 22 | 3 | 6 | 10:10:03 AM |
10 | 604 | Jason | Gast | M | 50 | M50-54 | Eugene | OR | 56:35.3 | 9:26 | 8 | 22 | 4 | 6 | 10:10:00 AM |
11 | 635 | Sydney | Lear | F | 23 | F20-24 | Bettendorf | IA | 59:16.7 | 9:53 | 3 | 33 | 2 | 4 | 10:10:01 AM |
12 | 641 | Mariah | Melson | F | 32 | F30-34 | Eugene | OR | 59:19.9 | 9:54 | 4 | 33 | 1 | 7 | 10:10:00 AM |
13 | 617 | Tyler | Hughes | M | 25 | M25-29 | Springfield | OR | 59:26.1 | 9:55 | 9 | 22 | 3 | 4 | 10:10:09 AM |
14 | 594 | Ben | Coutant | M | 63 | M60-64 | Eugene | OR | 1:00:27.0 | 10:05 | 10 | 22 | 1 | 2 | 10:10:00 AM |
15 | 626 | Amber | Kelel | F | 38 | F35-39 | Eugene | OR | 1:00:55.3 | 10:10 | 5 | 33 | 1 | 5 | 10:10:07 AM |
16 | 643 | Lauren | Moe | F | 40 | F40-44 | Eugene | OR | 1:02:27.5 | 10:25 | 6 | 33 | 1 | 4 | 10:10:03 AM |
17 | 646 | Jonathan | Nixon | M | 33 | M30-34 | Eugene | OR | 1:03:04.1 | 10:31 | 11 | 22 | 1 | 1 | 10:10:01 AM |
18 | 693 | Rachel | Michalek | F | 32 | F30-34 | Eugene | OR | 1:05:00.2 | 10:51 | 7 | 33 | 2 | 7 | 10:10:02 AM |
19 | 640 | Tara | McCullers | F | 36 | F35-39 | Eugene | OR | 1:06:51.1 | 11:09 | 8 | 33 | 2 | 5 | 10:10:09 AM |
20 | 686 | Kirsten | Wright | F | 54 | F50-54 | Portland | OR | 1:06:56.7 | 11:10 | 9 | 33 | 2 | 7 | 10:10:04 AM |
21 | 644 | Rochelle | Monson | F | 53 | F50-54 | Beaverton | OR | 1:07:00.5 | 11:11 | 10 | 33 | 3 | 7 | 10:10:05 AM |
22 | 600 | Elizabeth | Everly | F | 54 | F50-54 | Bend | OR | 1:07:22.7 | 11:14 | 11 | 33 | 4 | 7 | 10:10:07 AM |
23 | 675 | Ginger | Thramer | F | 63 | F60-64 | Eugene | OR | 1:07:42.9 | 11:18 | 12 | 33 | 1 | 3 | 10:10:06 AM |
24 | 581 | Kate | Becker | F | 40 | F40-44 | Eugene | OR | 1:08:11.1 | 11:22 | 13 | 33 | 2 | 4 | 10:10:06 AM |
25 | 669 | Henry | Smith | M | 13 | M11-14 | Eugene | OR | 1:09:05.5 | 11:31 | 12 | 22 | 1 | 1 | 10:10:06 AM |
26 | 647 | Gwen | O Brien | F | 27 | F25-29 | Beaverton | OR | 1:09:21.3 | 11:34 | 14 | 33 | 1 | 1 | 10:10:08 AM |
27 | 589 | Charlie | Burnett | M | 46 | M45-49 | Eugene | OR | 1:10:03.0 | 11:41 | 13 | 22 | 2 | 3 | 10:10:04 AM |
28 | 651 | Isaac | Pino | M | 40 | M40-44 | Asheville | NC | 1:10:55.6 | 11:50 | 14 | 22 | 1 | 3 | 10:10:06 AM |
29 | 652 | Rawson | Pino | F | 36 | F35-39 | Asheville | NC | 1:10:56.9 | 11:50 | 15 | 33 | 3 | 5 | 10:10:05 AM |
30 | 601 | Madi | Fitch | F | 24 | F20-24 | Springfield | OR | 1:11:28.0 | 11:55 | 16 | 33 | 3 | 4 | 10:10:08 AM |
31 | 615 | Grace | Hille | F | 22 | F20-24 | Eugene | OR | 1:11:29.0 | 11:55 | 17 | 33 | 4 | 4 | 10:10:07 AM |
32 | 653 | Logan | Porter | F | 33 | F30-34 | Springfield | OR | 1:12:00.4 | 12:01 | 18 | 33 | 3 | 7 | 10:10:10 AM |
33 | 667 | Chelsea | Smith | F | 33 | F30-34 | Eugene | OR | 1:12:06.2 | 12:02 | 19 | 33 | 4 | 7 | 10:10:06 AM |
34 | 685 | Nicole | Wilbur | F | 36 | F35-39 | Eugene | OR | 1:12:11.4 | 12:02 | 20 | 33 | 4 | 5 | 10:10:02 AM |
35 | 663 | Lillie | Schrock-Clevenger | F | 31 | F30-34 | Eugene | OR | 1:13:32.1 | 12:16 | 21 | 33 | 5 | 7 | 10:10:03 AM |
36 | 588 | Hong | Bui | F | 45 | F45-49 | Eugene | OR | 1:14:03.5 | 12:21 | 22 | 33 | 1 | 2 | 10:10:03 AM |
37 | 621 | Renee | Irvin | F | 61 | F60-64 | Eugene | OR | 1:14:52.4 | 12:29 | 23 | 33 | 2 | 3 | 10:10:02 AM |
38 | 595 | Britni | D�Eliso | F | 34 | F30-34 | Eugene | OR | 1:16:22.4 | 12:44 | 24 | 33 | 6 | 7 | 10:10:10 AM |
39 | 683 | Hayden | Westbrook | M | 29 | M25-29 | Eugene | OR | 1:16:52.5 | 12:49 | 15 | 22 | 4 | 4 | 10:10:06 AM |
40 | 629 | Ryoko | Kitajima | F | 52 | F50-54 | Portland | OR | 1:20:16.8 | 13:23 | 25 | 33 | 5 | 7 | 10:10:06 AM |
41 | 658 | Michael | Richardson | M | 60 | M60-64 | Eugene | OR | 1:23:49.0 | 13:59 | 16 | 22 | 2 | 2 | 10:10:04 AM |
42 | 691 | Roger | Nichols | M | 73 | M70-74 | Dexter | OR | 1:30:11.7 | 15:02 | 17 | 22 | 1 | 1 | 10:10:02 AM |
43 | 609 | Kristi | Hayden | F | 34 | F30-34 | Eugene | OR | 1:30:15.8 | 15:03 | 26 | 33 | 7 | 7 | 10:10:09 AM |
44 | 673 | Trina | Tergesen | F | 50 | F50-54 | Veneta | OR | 1:32:00.8 | 15:21 | 27 | 33 | 6 | 7 | 10:10:09 AM |
45 | 599 | Deneen | Everly | F | 61 | F60-64 | Portland | OR | 1:49:43.6 | 18:18 | 28 | 33 | 3 | 3 | 10:10:09 AM |