2023 Giddy Up 5



Sisters, Oregon
9/23/2023 9:00:00 AM


Back to top

 

5K

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 260 Nathanael Werner M 39 M3039 Bend OR 19:17.7 6:13 1 47 1 10 9:11:18 AM
2 160 Dionte Hackler M 31 M3039 Atlanta GA 19:19.3 6:14 2 47 2 10 9:11:17 AM
3 155 Janelle Gowgiel F 25 F2029 Atlanta GA 19:19.9 6:14 1 71 1 4 9:11:17 AM
4 326 Will Strachan M 32 M3039 Crooked River Ranc OR 21:11.4 6:50 3 47 3 10 9:11:37 AM
5 325 Stefan Redfield M 34 M3039 Crooked River Ranc OR 21:12.6 6:50 4 47 4 10 9:11:36 AM
6 190 Erica Lowry F 29 F2029 Sisters OR 22:35.7 7:17 2 71 2 4 9:11:22 AM
7 215 Joe Nickelson M 38 M3039 Sisters OR 22:47.5 7:21 5 47 5 10 9:11:33 AM
8 266 Hannah Winishut F 33 F3039 Madras OR 23:26.2 7:33 3 71 1 24 9:11:21 AM
9 240 Kevin Sorenson M 44 M4049 Sisters OR 23:28.3 7:34 6 47 1 8 9:11:18 AM
10 274 Heather Yeoman F 39 F3039 Sisters OR 24:08.2 7:47 4 71 2 24 9:11:19 AM
11 256 Malcolm Warrand M 52 M5059 Redmond OR 26:53.1 8:40 7 47 1 10 9:11:24 AM
12 191 Charlie Mace M 57 M5059 Springfield MO 27:04.5 8:43 8 47 2 10 9:11:18 AM
13 166 Katy Holmquist F 35 F3039 Bend OR 28:42.8 9:15 5 71 3 24 9:11:33 AM
14 265 Molly Williams F 53 F5059 Bend OR 28:54.6 9:19 6 71 1 15 9:11:26 AM
15 280 Tyler Van Meter M 32 M3039 Bend OR 28:58.1 9:20 9 47 6 10 9:11:32 AM
16 250 Julia Trabulsi F 35 F3039 Sisters OR 29:22.2 9:28 7 71 4 24 9:11:22 AM
17 196 Tiff Mara F 36 F3039 Bend OR 29:32.8 9:31 8 71 5 24 9:11:27 AM
18 187 Jennifer Loesche F 38 F3039 Sisters OR 29:36.4 9:32 9 71 6 24 9:11:26 AM
19 112 Max Behnke M 12 M0114 Sisters OR 29:43.7 9:35 10 47 1 9 9:11:30 AM
20 205 Amber Moceri F 37 F3039 Sisters OR 29:44.4 9:35 10 71 7 24 9:11:22 AM
21 211 Stephanie Musco F 34 F3039 Bend OR 30:32.6 9:50 11 71 8 24 9:11:31 AM
22 210 Mike Musco M 39 M3039 Bend OR 30:34.2 9:51 11 47 7 10 9:11:30 AM
23 248 Carter Townsend M 5 M0114 Bend OR 30:58.0 9:59 12 47 2 9 9:11:21 AM
24 130 Rochelle Curtis F 54 F5059 Sisters OR 30:58.0 9:59 12 71 2 15 9:11:21 AM
25 206 Rachel More F 46 F4049 Bend OR 31:06.8 10:01 13 71 1 10 9:11:26 AM
26 278 Connor Nickelson M 13 M0114 31:11.8 10:03 13 47 3 9 9:11:18 AM
27 111 Matthew Behnke M 52 M5059 Sisters OR 31:17.2 10:05 14 47 3 10 9:11:31 AM
28 251 Holly Troiani F 38 F3039 Bend OR 31:23.8 10:07 14 71 9 24 9:11:28 AM
29 132 Annie Dannenhoffer F 64 F6069 Bend OR 31:23.9 10:07 15 71 1 13 9:11:23 AM
30 199 Michael McKenzie M 24 M2029 Bend Or OR 31:58.4 10:18 15 47 1 2 9:11:18 AM
31 228 Eileen Riley F 73 F7079 Bend OR 32:17.1 10:24 16 71 1 4 9:11:49 AM
32 116 Brad Blazar M 62 M6069 Fulshear TX 32:33.6 10:29 16 47 1 6 9:11:18 AM
33 267 Alli Womack F 35 F3039 Sisters OR 32:34.1 10:29 17 71 10 24 9:11:24 AM
34 242 Amy Stafford F 52 F5059 Redmond OR 32:50.5 10:35 18 71 3 15 9:11:25 AM
35 131 Stephanie Curtis F 36 F3039 Sisters OR 33:13.8 10:42 19 71 11 24 9:11:21 AM
36 150 Kelly Fleming F 40 F4049 Sisters OR 33:33.4 10:49 20 71 2 10 9:11:16 AM
37 207 Roger More M 45 M4049 Bend OR 34:04.2 10:58 17 47 2 8 9:11:26 AM
38 110 Jennifer Behnke F 49 F4049 Sisters OR 34:59.1 11:16 21 71 3 10 9:11:31 AM
39 235 Heather Scott F 49 F4049 Redmond OR 36:19.5 11:42 22 71 4 10 9:11:23 AM
40 277 Paul Phinney M 41 M4049 36:38.1 11:48 18 47 3 8 9:11:34 AM
41 263 Jerry Williams M 51 M5059 Bend OR 36:53.6 11:53 19 47 4 10 9:11:25 AM
42 154 Thijs Gerritsen M 13 M0114 Portland OR 37:00.6 11:55 20 47 4 9 9:11:38 AM
43 145 Stephanie Derham F 50 F5059 Sisters OR 37:16.2 12:00 23 71 4 15 9:11:38 AM
44 178 Genna Kashian F 38 F3039 Terrebonne OR 37:38.6 12:07 24 71 12 24 9:11:29 AM
45 117 Alex Blythe M 30 M3039 Sequim WA 38:36.8 12:26 21 47 8 10 9:11:24 AM
46 122 Brad Boyer M 48 M4049 Sequim WA 38:36.9 12:26 22 47 4 8 9:11:24 AM
47 165 Robert Hodgson M 50 M5059 North Plains OR 38:38.5 12:27 23 47 5 10 9:11:23 AM
48 121 April Boyer F 54 F5059 North Plains OR 38:38.6 12:27 25 71 5 15 9:11:22 AM
49 244 Isaiah Steinfeld M 40 M4049 Sisters OR 41:29.0 13:22 24 47 5 8 9:30:49 AM
50 200 Steven Merriam M 66 M6069 Ridgefield WA 42:10.4 13:35 25 47 2 6 9:11:32 AM
51 149 Soren Feola M 23 M2029 Salt Lake City UT 43:25.2 13:59 26 47 2 2 9:11:54 AM
52 167 Zoe Huish F 23 F2029 Salt Lake City UT 43:25.3 13:59 26 71 3 4 9:11:55 AM
53 134 Jeanne Darby F 69 F6069 Bend OR 43:39.1 14:03 27 71 2 13 9:11:44 AM
54 257 Ed Weiland M 62 M6069 Bend OR 43:40.2 14:04 27 47 3 6 9:11:44 AM
55 271 Thomas Womack M 70 M7079 Sisters OR 43:47.8 14:06 28 47 1 2 9:11:44 AM
56 243 Jan Stalker F 68 F6069 Bend OR 44:14.0 14:15 28 71 3 13 9:11:43 AM
57 163 Eva Hathaway F 63 F6069 Sunriver OR 46:54.1 15:06 29 71 4 13 9:11:21 AM
58 171 Jean Ihle F 65 F6069 Sunriver OR 46:54.6 15:06 30 71 5 13 9:11:20 AM
59 133 Bob Dannenhoffer M 67 M6069 Bend OR 47:32.4 15:19 29 47 4 6 9:11:42 AM
60 262 Claudia Williams F 75 F7079 Sisters OR 47:36.9 15:20 31 71 2 4 9:11:31 AM
61 225 Kristy Rawls F 60 F6069 Bend OR 48:55.2 15:45 32 71 6 13 9:11:45 AM
62 220 Todd Pilch M 64 M6069 Redmond OR 48:57.9 15:46 30 47 5 6 9:11:42 AM
63 270 Rebecca L Womack F 69 F6069 Sisters OR 49:04.6 15:48 33 71 7 13 9:11:46 AM
64 128 Moira Curry F 44 F4049 Redmond OR 49:14.2 15:51 34 71 5 10 9:11:42 AM
65 219 Jeanette Pilak F 69 F6069 Sisters OR 49:20.8 15:53 35 71 8 13 9:11:48 AM
66 153 Beverly Gates F 57 F5059 Graham WA 49:25.3 15:55 36 71 6 15 9:11:24 AM
67 214 Rachel Nestor F 29 F2029 Sisters OR 49:26.1 15:55 37 71 4 4 9:11:22 AM
68 177 Teri Johnson F 63 F6069 Terrebonne OR 54:04.7 17:25 38 71 9 13 9:11:41 AM
69 175 Britt Johnson M 63 M6069 Terrebonne OR 54:06.3 17:25 31 47 6 6 9:11:41 AM
70 218 Suzanne Pasternak F 54 F5059 Rockville MD 54:26.2 17:32 39 71 7 15 9:11:55 AM
71 217 Doug Pasternak M 59 M5059 Rockville MD 54:30.5 17:33 32 47 6 10 9:11:55 AM
72 148 G Peter Feola M 59 M5059 Salt Lake City UT 54:31.0 17:33 33 47 7 10 9:11:54 AM
73 147 Bonnie Feola F 60 F6069 Salt Lake City UT 54:31.5 17:33 40 71 10 13 9:11:53 AM
74 252 Kathy Valenti F 53 F5059 Renton WA 1:00:32.0 19:30 41 71 8 15 9:11:30 AM
75 180 Donna Kennedy F 77 F7079 Sisters OR 1:01:27.9 19:47 42 71 3 4 9:11:47 AM
76 241 Robin Soursby F 60 F6069 Sisters OR 1:01:27.9 19:48 43 71 11 13 9:11:47 AM
77 213 Catherine Nestor F 56 F5059 Harrisburg OR 1:07:07.8 21:37 44 71 9 15 9:11:27 AM
78 197 Deann Martin F 53 F5059 Sisters OR 1:07:08.7 21:37 45 71 10 15 9:11:28 AM
79 195 Misty Manges F 46 F4049 Jacksonville FL 1:07:08.8 21:37 46 71 6 10 9:11:28 AM
Back to top

 

5 Mile

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 104 Turner Anderson M 28 M2029 Bend OR 29:42.4 5:57 1 18 1 1 9:04:47 AM
2 249 Jason Townsend M 47 M4049 Bend OR 33:23.3 6:41 2 18 1 4 9:04:48 AM
3 184 Preston Kyle M 37 M3039 Bend OR 35:28.2 7:06 3 18 1 7 9:04:47 AM
4 142 Ron Deems M 65 M6069 Bend OR 37:28.6 7:30 4 18 1 4 9:04:48 AM
5 245 Richard Stinson M 35 M3039 Bend OR 37:56.3 7:36 5 18 2 7 9:04:51 AM
6 170 Ashley Hynes F 39 F3039 Bend OR 39:38.3 7:56 1 48 1 22 9:04:49 AM
7 169 Paul Hurt M 35 M3039 Bendbend OR 41:09.9 8:14 6 18 3 7 9:04:51 AM
8 272 Candace Wray F 33 F3039 Bend OR 41:23.7 8:17 2 48 2 22 9:04:50 AM
9 188 Megan Lovelace F 36 F3039 Bend OR 41:42.1 8:21 3 48 3 22 9:04:51 AM
10 139 Kimberly Davis F 46 F4049 Sisters OR 42:35.4 8:32 4 48 1 9 9:04:49 AM
11 247 Barbara Taylor F 54 F5059 Bend OR 43:14.4 8:39 5 48 1 10 9:04:48 AM
12 179 Katherine Keating F 41 F4049 Bend OR 43:44.1 8:45 6 48 2 9 9:04:52 AM
13 107 Dylan Aune M 44 M4049 Sisters OR 44:02.0 8:49 7 18 2 4 9:04:48 AM
14 276 Amanda Zurad F 33 F3039 Bend OR 44:56.2 9:00 7 48 4 22 9:04:51 AM
15 233 Kasey Sander F 35 F3039 Bend OR 45:38.4 9:08 8 48 5 22 9:04:50 AM
16 231 Azlan Salciccioli F 36 F3039 Bend OR 45:39.6 9:08 9 48 6 22 9:04:49 AM
17 246 Sarai Swenson F 39 F3039 Sisters OR 46:15.1 9:16 10 48 7 22 9:04:52 AM
18 259 Courtney Werner F 39 F3039 Sisters OR 46:37.8 9:20 11 48 8 22 9:04:53 AM
19 123 Jillian Burgoyne F 31 F3039 Bend OR 47:59.6 9:36 12 48 9 22 9:04:51 AM
20 223 Angela Pulicella F 57 F5059 Redmond OR 49:05.6 9:50 13 48 2 10 9:04:49 AM
21 201 Tamara Merriam F 63 F6069 Ridgefield WA 49:37.9 9:56 14 48 1 6 9:04:56 AM
22 114 Joshua Bergseng M 38 M3039 Gaston OR 49:46.3 9:58 8 18 4 7 9:04:52 AM
23 186 Lindsey Lindskoog F 37 F3039 Sisters OR 49:56.0 10:00 15 48 10 22 9:04:56 AM
24 151 Jeff Fletcher M 50 M5059 Sisters OR 50:17.3 10:04 9 18 1 1 9:04:56 AM
25 162 Jessica Hasty F 37 F3039 Hillsboro OR 50:22.8 10:05 16 48 11 22 9:04:54 AM
26 140 Tyler Davis M 39 M3039 Sisters OR 50:24.0 10:05 10 18 5 7 9:04:53 AM
27 212 Chelsea Nennig F 31 F3039 Prineville OR 50:53.3 10:11 17 48 12 22 9:04:52 AM
28 103 Michael Amsberry M 60 M6069 Tarpon Springs FL 50:54.0 10:11 11 18 2 4 9:04:56 AM
29 102 Jennifer Amsberry F 59 F5059 Sisters OR 50:54.8 10:11 18 48 3 10 9:04:55 AM
30 192 Elizabeth Mace F 31 F3039 Corvallis OR 51:05.1 10:14 19 48 13 22 9:04:55 AM
31 193 Melissa Mace F 58 F5059 Springfield MO 51:05.4 10:14 20 48 4 10 9:04:55 AM
32 124 Brian Carrow M 38 M3039 Bend OR 51:37.4 10:20 12 18 6 7 9:04:58 AM
33 146 Emily Enoch F 38 F3039 Sisters OR 51:40.1 10:21 21 48 14 22 9:04:49 AM
34 172 Kelsey Jablonski F 38 F3039 Portland OR 52:26.3 10:30 22 48 15 22 9:04:57 AM
35 119 Chase Borovian M 12 M0114 Bend OR 53:22.9 10:41 13 18 1 1 9:04:48 AM
36 120 Vojtech Borovian M 47 M4049 Bend OR 53:23.4 10:41 14 18 3 4 9:04:49 AM
37 125 Mary Chicca F 64 F6069 Sisters OR 54:03.7 10:49 23 48 2 6 9:05:00 AM
38 159 Marla Hacker F 65 F6069 Bend OR 55:00.7 11:01 24 48 3 6 9:04:54 AM
39 198 Tammy McGuire F 51 F5059 Bend OR 55:01.1 11:01 25 48 5 10 9:04:55 AM
40 279 Lee Johnson F 65 F6069 55:01.1 11:01 26 48 4 6 9:04:55 AM
41 273 Marybel Yang F 41 F4049 Bend OR 55:20.0 11:04 27 48 3 9 9:04:50 AM
42 224 Jennifer Rabing F 50 F5059 Sisters OR 56:07.3 11:14 28 48 6 10 9:04:56 AM
43 227 Anne Riggin F 61 F6069 Bend OR 57:15.9 11:28 29 48 5 6 9:04:55 AM
44 226 Jeff Riggin M 62 M6069 Bend OR 57:16.6 11:28 15 18 3 4 9:04:54 AM
45 152 Charrese Furlow F 42 F4049 Bend OR 1:03:02.0 12:37 30 48 4 9 9:04:57 AM
46 194 Wendy Mahaney F 52 F5059 Bend OR 1:04:15.8 12:52 31 48 7 10 9:04:58 AM
47 174 Kym Jasmer F 47 F4049 Sisters OR 1:06:02.5 13:13 32 48 5 9 9:05:00 AM
48 113 Kati Benson F 44 F4049 Sisters OR 1:06:03.3 13:13 33 48 6 9 9:05:00 AM
49 183 Therese Kollerer F 69 F6069 Sisters OR 1:10:31.3 14:07 34 48 6 6 9:05:00 AM
50 164 Jen Hingle F 49 F4049 Bend OR 1:10:46.8 14:10 35 48 7 9 9:04:58 AM
51 238 Elizabeth Shockley F 34 F3039 Bend OR 1:10:47.9 14:10 36 48 16 22 9:04:57 AM
52 239 Jenniffer Smith F 52 F5059 Bend OR 1:11:14.0 14:15 37 48 8 10 9:04:54 AM
53 181 Lisa Kensil F 53 F5059 Portland OR 1:11:15.6 14:16 38 48 9 10 9:04:53 AM