Brighton, Colorado
9/26/2023 2:30:00 PM
|
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Division |
Div
Place
|
Div
Total
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 610 | Connor | Cravens | M | 12 | Highlands Ranch High School | 1 | M12 | 1 | 94 | 18:15.2 | 5:53 |
2 | 1507 | Xander | Taylor | M | 12 | Clear Creek High School | 1 | M12 | 2 | 94 | 18:32.1 | 5:58 |
3 | 1499 | Ocean | Caplan-Holdgrafer | M | 11 | Clear Creek High School | 2 | M11 | 1 | 86 | 18:45.4 | 6:03 |
4 | 774 | Kaden | Hamilton | M | 11 | Lakewood High School | 1 | M11 | 2 | 86 | 18:47.0 | 6:03 |
5 | 298 | Emmanuel | Dean | M | 11 | Dsst: Cedar High School | 1 | M11 | 3 | 86 | 18:52.5 | 6:05 |
6 | 948 | Matthew | Start | M | 11 | Monument Academy High School | 1 | M11 | 4 | 86 | 19:18.6 | 6:13 |
7 | 1310 | Noah | Cortese | M | 9 | Thomas Jefferson High School | 1 | M9 | 1 | 89 | 19:32.8 | 6:18 |
8 | 318 | Kyle | Thompson | M | 12 | Dsst: Cedar High School | 2 | M12 | 3 | 94 | 19:35.2 | 6:19 |
9 | 769 | Noah | Davison | M | 10 | Lakewood High School | 2 | M10 | 1 | 112 | 19:38.1 | 6:20 |
10 | 1541 | Andrew | Baer | M | 12 | Legend High School | 1 | M12 | 4 | 94 | 19:38.4 | 6:20 |
11 | 504 | Nikolas | Carrillo | M | 11 | Frederick High School | 1 | M11 | 5 | 86 | 19:43.4 | 6:21 |
12 | 510 | Tanner | Kaufman | M | 11 | Frederick High School | 2 | M11 | 6 | 86 | 19:55.8 | 6:25 |
13 | 1415 | Isiah | Deane | M | 12 | Weld Central High School | 1 | M12 | 5 | 94 | 20:04.8 | 6:28 |
14 | 1168 | Griffin | Shaffer | M | 11 | Stargate High School | 1 | M11 | 7 | 86 | 20:05.5 | 6:28 |
15 | 1396 | Leroy | Briggs | M | 11 | Vista Peak High School | 1 | M11 | 8 | 86 | 20:05.6 | 6:29 |
16 | 305 | Kaden | Gapin | M | 12 | Dsst: Cedar High School | 3 | M12 | 6 | 94 | 20:05.7 | 6:29 |
17 | 620 | Giancarlo | Ortega | M | 10 | Highlands Ranch High School | 2 | M10 | 2 | 112 | 20:09.5 | 6:30 |
18 | 516 | Darren | Reynolds | M | 12 | Frederick High School | 3 | M12 | 7 | 94 | 20:11.4 | 6:30 |
19 | 767 | Paxton | Buelow | M | 10 | Lakewood High School | 3 | M10 | 3 | 112 | 20:22.8 | 6:34 |
20 | 1504 | Jaden | Ramirez | M | 11 | Clear Creek High School | 3 | M11 | 9 | 86 | 20:23.1 | 6:34 |
21 | 365 | Cole | Camp | M | 12 | Eaglecrest High School | 1 | M12 | 8 | 94 | 20:27.6 | 6:36 |
22 | 373 | Evan | Keppy | M | 11 | Eaglecrest High School | 2 | M11 | 10 | 86 | 20:27.6 | 6:36 |
23 | 378 | Kaleb | Packer | M | 11 | Eaglecrest High School | 3 | M11 | 11 | 86 | 20:28.0 | 6:36 |
24 | 366 | Cody | Campbell | M | 9 | Eaglecrest High School | 4 | M9 | 2 | 89 | 20:28.1 | 6:36 |
25 | 787 | Ethan | Wong | M | 9 | Lakewood High School | 4 | M9 | 3 | 89 | 20:33.3 | 6:37 |
26 | 509 | Lucas | Howell | M | 11 | Frederick High School | 4 | M11 | 12 | 86 | 20:38.2 | 6:39 |
27 | 1409 | Brandon | Pearcy | M | 9 | Vista Peak High School | 2 | M9 | 4 | 89 | 20:38.2 | 6:39 |
28 | 605 | Carter | Bolton | M | 9 | Highlands Ranch High School | 3 | M9 | 5 | 89 | 20:41.1 | 6:40 |
29 | 609 | Carter | Cermak | M | 12 | Highlands Ranch High School | 4 | M12 | 9 | 94 | 20:45.5 | 6:41 |
30 | 1311 | Adam | Demaria | M | 12 | Thomas Jefferson High School | 2 | M12 | 10 | 94 | 20:50.9 | 6:43 |
31 | 768 | Noah | Buschke | M | 11 | Lakewood High School | 5 | M11 | 13 | 86 | 20:51.3 | 6:43 |
32 | 383 | Finn | Smith | M | 11 | Eaglecrest High School | 5 | M11 | 14 | 86 | 20:54.1 | 6:44 |
33 | 138 | Diego | Gutierrez | M | 9 | Chesterton Academy Of Our Lady | 1 | M9 | 6 | 89 | 20:55.0 | 6:44 |
34 | 1158 | Jacob | Greene | M | 11 | Stargate High School | 2 | M11 | 15 | 86 | 20:55.2 | 6:44 |
35 | 1399 | Landon | Hayson | M | 11 | Vista Peak High School | 3 | M11 | 16 | 86 | 20:55.5 | 6:45 |
36 | 331 | Henry | Silosky | M | 12 | Eagle Ridge Academy | 1 | M12 | 11 | 94 | 20:55.6 | 6:45 |
37 | 826 | Jonathan | Meier | M | 11 | Legend High School | 2 | M11 | 17 | 86 | 20:56.5 | 6:45 |
38 | 1505 | Zephyrus | Schuessler | M | 10 | Clear Creek High School | 4 | M10 | 4 | 112 | 21:00.9 | 6:46 |
39 | 1074 | Maxwell | Richmond | M | 10 | Riverdale Ridge High School | 1 | M10 | 5 | 112 | 21:02.3 | 6:47 |
40 | 1109 | Jonathan | Roberts | M | 12 | Roosevelt High School | 1 | M12 | 12 | 94 | 21:04.7 | 6:48 |
41 | 1397 | Michael | Corral-Rascon | M | 11 | Vista Peak High School | 4 | M11 | 18 | 86 | 21:07.0 | 6:48 |
42 | 994 | Martin | Delgado-Nevarez | M | 12 | Prairie View High School | 1 | M12 | 13 | 94 | 21:08.6 | 6:49 |
43 | 1165 | Rian | Pugh | M | 10 | Stargate High School | 3 | M10 | 6 | 112 | 21:09.1 | 6:49 |
44 | 1069 | Emmanuel | Haro Gutierrez | M | 12 | Riverdale Ridge High School | 2 | M12 | 14 | 94 | 21:09.9 | 6:49 |
45 | 1113 | Anthony | Sanchez | M | 12 | Sheridan High School | 1 | M12 | 15 | 94 | 21:12.0 | 6:50 |
46 | 1378 | Jd | Williams | M | 12 | Two Roads Charter High School | 1 | M12 | 16 | 94 | 21:12.3 | 6:50 |
47 | 501 | Zachary | Bailey | M | 12 | Frederick High School | 5 | M12 | 17 | 94 | 21:12.5 | 6:50 |
48 | 779 | Tristan | Martinez | M | 10 | Lakewood High School | 6 | M10 | 7 | 112 | 21:12.8 | 6:50 |
49 | 475 | Eduardo | Lopez | M | 9 | Fort Lupton High School | 1 | M9 | 7 | 89 | 21:15.9 | 6:51 |
50 | 738 | Charlie | Skok | M | 12 | Kent Denver School | 1 | M12 | 18 | 94 | 21:18.1 | 6:52 |
51 | 297 | Elijah | Dean | M | 10 | Dsst: Cedar High School | 4 | M10 | 8 | 112 | 21:20.5 | 6:53 |
52 | 1103 | Tristan | Boerner | M | 12 | Roosevelt High School | 2 | M12 | 19 | 94 | 21:22.3 | 6:53 |
53 | 505 | Josh | Cuzner | M | 9 | Frederick High School | 6 | M9 | 8 | 89 | 21:24.4 | 6:54 |
54 | 513 | Ricardo | Moreno | M | 11 | Frederick High School | 7 | M11 | 19 | 86 | 21:24.9 | 6:54 |
55 | 1405 | Adonai | Kidane | M | 11 | Vista Peak High School | 5 | M11 | 20 | 86 | 21:25.1 | 6:54 |
56 | 1065 | Braylon | Grant | M | 10 | Riverdale Ridge High School | 3 | M10 | 9 | 112 | 21:27.6 | 6:55 |
57 | 731 | Jake | Good | M | 12 | Kent Denver School | 2 | M12 | 20 | 94 | 21:29.3 | 6:55 |
58 | 1382 | Diego | Manriquez | M | 10 | Valley High School | 1 | M10 | 10 | 112 | 21:30.0 | 6:56 |
59 | 1040 | Jhovanny | Delacruz | M | 10 | Regis Groff | 1 | M10 | 11 | 112 | 21:30.4 | 6:56 |
60 | 363 | Peter | Ames | M | 12 | Eaglecrest High School | 6 | M12 | 21 | 94 | 21:30.8 | 6:56 |
61 | 379 | Brayden | Roe | M | 12 | Eaglecrest High School | 7 | M12 | 22 | 94 | 21:34.4 | 6:57 |
62 | 364 | Colin | Bundas | M | 12 | Eaglecrest High School | 8 | M12 | 23 | 94 | 21:35.0 | 6:57 |
63 | 370 | Gabriel | Gutierrez | M | 12 | Eaglecrest High School | 9 | M12 | 24 | 94 | 21:36.1 | 6:58 |
64 | 319 | Peter | Vanegas | M | 11 | Dsst: Cedar High School | 5 | M11 | 21 | 86 | 21:37.8 | 6:58 |
65 | 777 | Tyler | Jones | M | 12 | Lakewood High School | 7 | M12 | 25 | 94 | 21:38.5 | 6:58 |
66 | 817 | Andrew | Dolley | M | 11 | Legend High School | 3 | M11 | 22 | 86 | 21:39.1 | 6:59 |
67 | 107 | Ben | Gerhardt | M | 10 | Byers High School | 1 | M10 | 12 | 112 | 21:39.5 | 6:59 |
68 | 1377 | Nick | Shevchuk | M | 11 | Two Roads Charter High School | 2 | M11 | 23 | 86 | 21:43.8 | 7:00 |
69 | 1400 | Tytus | Hettich | M | 12 | Vista Peak High School | 6 | M12 | 26 | 94 | 21:48.0 | 7:01 |
70 | 740 | Maddox | Thomas | M | 9 | Kent Denver School | 3 | M9 | 9 | 89 | 21:50.9 | 7:02 |
71 | 382 | Maximilian | Smick | M | 12 | Eaglecrest High School | 10 | M12 | 27 | 94 | 21:51.6 | 7:03 |
72 | 375 | Marco | Lopez | M | 9 | Eaglecrest High School | 11 | M9 | 10 | 89 | 21:52.6 | 7:03 |
73 | 765 | Derek | Anderson | M | 10 | Lakewood High School | 8 | M10 | 13 | 112 | 21:52.7 | 7:03 |
74 | 785 | Noah | Sisk | M | 12 | Lakewood High School | 9 | M12 | 28 | 94 | 21:54.7 | 7:04 |
75 | 1501 | Joseph | Lupinacci | M | 10 | Clear Creek High School | 5 | M10 | 14 | 112 | 21:55.5 | 7:04 |
76 | 1502 | Caden | McKown | M | 9 | Clear Creek High School | 6 | M9 | 11 | 89 | 21:55.6 | 7:04 |
77 | 1160 | Tobin | Hoopes | M | 11 | Stargate High School | 4 | M11 | 24 | 86 | 21:57.2 | 7:04 |
78 | 997 | Jari | Pacheco | M | 10 | Prairie View High School | 2 | M10 | 15 | 112 | 22:05.8 | 7:07 |
79 | 519 | Gavin | Will | M | 9 | Frederick High School | 8 | M9 | 12 | 89 | 22:06.3 | 7:07 |
80 | 506 | Luca | Dejulio | M | 11 | Frederick High School | 9 | M11 | 25 | 86 | 22:11.0 | 7:09 |
81 | 367 | Jonas | Cummings | M | 12 | Eaglecrest High School | 12 | M12 | 29 | 94 | 22:16.1 | 7:11 |
82 | 1404 | Landin | Kemp | M | 11 | Vista Peak High School | 7 | M11 | 26 | 86 | 22:16.1 | 7:11 |
83 | 733 | Brendan | Lindberg | M | 12 | Kent Denver School | 4 | M12 | 30 | 94 | 22:17.9 | 7:11 |
84 | 1498 | Corey | Baker | M | 12 | Clear Creek High School | 7 | M12 | 31 | 94 | 22:18.4 | 7:11 |
85 | 1569 | Brandon | Lee | M | 12 | Dsst Montview | 1 | M12 | 32 | 94 | 22:21.6 | 7:12 |
86 | 260 | Adenan | Mohamed | M | 11 | Dsst Conservatory Green | 1 | M11 | 27 | 86 | 22:22.0 | 7:12 |
87 | 838 | Collin | Wolfe | M | 12 | Legend High School | 4 | M12 | 33 | 94 | 22:28.4 | 7:14 |
88 | 812 | Logan | Bell | M | 9 | Legend High School | 5 | M9 | 13 | 89 | 22:28.7 | 7:15 |
89 | 617 | Aiden | Kleinschmidt | M | 10 | Highlands Ranch High School | 5 | M10 | 16 | 112 | 22:29.9 | 7:15 |
90 | 608 | Grant | Captain | M | 10 | Highlands Ranch High School | 6 | M10 | 17 | 112 | 22:31.5 | 7:15 |
91 | 369 | Aiden | Ellingson | M | 9 | Eaglecrest High School | 13 | M9 | 14 | 89 | 22:31.6 | 7:16 |
92 | 734 | Christopher | Liu | M | 11 | Kent Denver School | 5 | M11 | 28 | 86 | 22:31.7 | 7:16 |
93 | 1509 | Noah | Windley | M | 9 | Clear Creek High School | 8 | M9 | 15 | 89 | 22:33.4 | 7:16 |
94 | 1062 | Caleb | Bravo | M | 9 | Riverdale Ridge High School | 4 | M9 | 16 | 89 | 22:33.9 | 7:16 |
95 | 514 | Caleb | Olson | M | 10 | Frederick High School | 10 | M10 | 18 | 112 | 22:34.9 | 7:17 |
96 | 1070 | Colby | Miller | M | 11 | Riverdale Ridge High School | 5 | M11 | 29 | 86 | 22:35.2 | 7:17 |
97 | 615 | Charlie | Guolla | M | 11 | Highlands Ranch High School | 7 | M11 | 30 | 86 | 22:37.5 | 7:17 |
98 | 299 | Drake | Deschler | M | 9 | Dsst: Cedar High School | 6 | M9 | 17 | 89 | 22:37.9 | 7:18 |
99 | 1506 | Chase | Story | M | 12 | Clear Creek High School | 9 | M12 | 34 | 94 | 22:38.5 | 7:18 |
100 | 316 | Wil | Swenson | M | 9 | Dsst: Cedar High School | 7 | M9 | 18 | 89 | 22:44.2 | 7:20 |
101 | 1308 | William | Braman | M | 9 | Thomas Jefferson High School | 3 | M9 | 19 | 89 | 22:46.0 | 7:20 |
102 | 1403 | Cayden | Johns | M | 10 | Vista Peak High School | 8 | M10 | 19 | 112 | 22:46.7 | 7:20 |
103 | 1163 | Nathanael | Koo | M | 11 | Stargate High School | 5 | M11 | 31 | 86 | 22:50.4 | 7:22 |
104 | 1164 | Gavin | Lehman | M | 9 | Stargate High School | 6 | M9 | 20 | 89 | 22:50.8 | 7:22 |
105 | 999 | Nicholas | Price | M | 11 | Prairie View High School | 3 | M11 | 32 | 86 | 22:57.6 | 7:24 |
106 | 1316 | Bodhi | Miera | M | 10 | Thomas Jefferson High School | 4 | M10 | 20 | 112 | 23:02.8 | 7:26 |
107 | 313 | Dylan | Savage | M | 12 | Dsst: Cedar High School | 8 | M12 | 35 | 94 | 23:05.0 | 7:26 |
108 | 517 | Jayson | Tyler | M | 12 | Frederick High School | 11 | M12 | 36 | 94 | 23:05.0 | 7:26 |
109 | 833 | Ethan | Sherman | M | 9 | Legend High School | 6 | M9 | 21 | 89 | 23:08.4 | 7:27 |
110 | 1503 | Taren | McKown | M | 11 | Clear Creek High School | 10 | M11 | 33 | 86 | 23:09.4 | 7:28 |
111 | 136 | Dominic | Boll | M | 9 | Chesterton Academy Of Our Lady | 2 | M9 | 22 | 89 | 23:15.8 | 7:30 |
112 | 1105 | Junior | Davids | M | 9 | Roosevelt High School | 3 | M9 | 23 | 89 | 23:19.4 | 7:31 |
113 | 945 | Jace | Greer | M | 11 | Monument Academy High School | 2 | M11 | 34 | 86 | 23:21.3 | 7:32 |
114 | 823 | Jacob | Lamberson | M | 10 | Legend High School | 7 | M10 | 21 | 112 | 23:22.9 | 7:32 |
115 | 819 | Aidan | Eason | M | 9 | Legend High School | 8 | M9 | 24 | 89 | 23:23.7 | 7:32 |
116 | 616 | Graham | Hinton | M | 11 | Highlands Ranch High School | 8 | M11 | 35 | 86 | 23:24.7 | 7:33 |
117 | 140 | Isaac | Welp | M | 9 | Chesterton Academy Of Our Lady | 3 | M9 | 25 | 89 | 23:26.2 | 7:33 |
118 | 1410 | Kaleb | Schroeder | M | 11 | Vista Peak High School | 9 | M11 | 36 | 86 | 23:26.4 | 7:33 |
119 | 1500 | Jett | Hanssen | M | 9 | Clear Creek High School | 11 | M9 | 26 | 89 | 23:30.2 | 7:34 |
120 | 764 | Hamza | Ally | M | 11 | Lakewood High School | 10 | M11 | 37 | 86 | 23:33.6 | 7:35 |
121 | 473 | Alexander | Carrillo | M | 10 | Fort Lupton High School | 2 | M10 | 22 | 112 | 23:34.3 | 7:36 |
122 | 1001 | Elias | Salais | M | 9 | Prairie View High School | 4 | M9 | 27 | 89 | 23:35.7 | 7:36 |
123 | 815 | Brady | Davis | M | 10 | Legend High School | 9 | M10 | 23 | 112 | 23:35.8 | 7:36 |
124 | 614 | Thomas | Fletcher | M | 10 | Highlands Ranch High School | 9 | M10 | 24 | 112 | 23:36.6 | 7:36 |
125 | 607 | Jake | Browning | M | 12 | Highlands Ranch High School | 10 | M12 | 37 | 94 | 23:38.4 | 7:37 |
126 | 612 | Alex | Doan | M | 11 | Highlands Ranch High School | 11 | M11 | 38 | 86 | 23:38.8 | 7:37 |
127 | 816 | Jack | Deloera | M | 10 | Legend High School | 10 | M10 | 25 | 112 | 23:39.4 | 7:37 |
128 | 1398 | Kalvin | Cortes | M | 10 | Vista Peak High School | 10 | M10 | 26 | 112 | 23:39.8 | 7:37 |
129 | 1052 | Hayden | Smith-Allen | M | 11 | Regis Groff | 2 | M11 | 39 | 86 | 23:40.6 | 7:38 |
130 | 1232 | Aedan | Hernandez | M | 9 | Strive Prep Smart Academy | 1 | M9 | 28 | 89 | 23:45.0 | 7:39 |
131 | 315 | Matthew | Stophel | M | 11 | Dsst: Cedar High School | 9 | M11 | 40 | 86 | 23:47.6 | 7:40 |
132 | 257 | Muhammad | Kanteh | M | 9 | Dsst Conservatory Green | 2 | M9 | 29 | 89 | 23:52.1 | 7:41 |
133 | 314 | Enzo | Schoen | M | 10 | Dsst: Cedar High School | 10 | M10 | 27 | 112 | 23:52.8 | 7:42 |
134 | 472 | Jaime | Carbajal | M | 12 | Fort Lupton High School | 3 | M12 | 38 | 94 | 23:58.9 | 7:44 |
135 | 251 | Carlos | Chavez | M | 10 | Dsst Conservatory Green | 3 | M10 | 28 | 112 | 24:04.0 | 7:45 |
136 | 1318 | Lucas Avery | Vinlove | M | 9 | Thomas Jefferson High School | 5 | M9 | 30 | 89 | 24:08.5 | 7:47 |
137 | 621 | Brock | Steinbach | M | 10 | Highlands Ranch High School | 12 | M10 | 29 | 112 | 24:09.5 | 7:47 |
138 | 263 | Sane | Toure | M | 12 | Dsst Conservatory Green | 4 | M12 | 39 | 94 | 24:10.7 | 7:47 |
139 | 825 | Zachary | Lulay | M | 12 | Legend High School | 11 | M12 | 40 | 94 | 24:10.8 | 7:47 |
140 | 141 | William | Wolpert | M | 9 | Chesterton Academy Of Our Lady | 4 | M9 | 31 | 89 | 24:11.7 | 7:48 |
141 | 773 | Miguel | Guajardo | M | 9 | Lakewood High School | 11 | M9 | 32 | 89 | 24:13.3 | 7:48 |
142 | 226 | Liam | Gregory | M | 11 | Denver Waldorf High School | 1 | M11 | 41 | 86 | 24:17.7 | 7:50 |
143 | 109 | Cayden | Wardall | M | 11 | Byers High School | 2 | M11 | 42 | 86 | 24:21.5 | 7:51 |
144 | 1401 | Isaac | Holdorf | M | 9 | Vista Peak High School | 11 | M9 | 33 | 89 | 24:28.6 | 7:53 |
145 | 227 | Cayden | Quinn | M | 10 | Denver Waldorf High School | 2 | M10 | 30 | 112 | 24:30.0 | 7:54 |
146 | 1394 | Chris | Ban | M | 9 | Vista Peak High School | 12 | M9 | 34 | 89 | 24:31.2 | 7:54 |
147 | 1167 | Luke | Rittenhouse | M | 9 | Stargate High School | 7 | M9 | 35 | 89 | 24:32.2 | 7:54 |
148 | 1162 | Nathan | Kleve | M | 12 | Stargate High School | 8 | M12 | 41 | 94 | 24:32.7 | 7:55 |
149 | 1571 | Asher | Olgeirson | M | 11 | Dsst Montview | 2 | M11 | 43 | 86 | 24:34.2 | 7:55 |
150 | 940 | Joseph | Beck | M | 11 | Monument Academy High School | 3 | M11 | 44 | 86 | 24:38.4 | 7:56 |
151 | 500 | Nicholas | Aasmundstad-Williams | M | 12 | Frederick High School | 12 | M12 | 42 | 94 | 24:40.4 | 7:57 |
152 | 780 | Reilly | Miller | M | 12 | Lakewood High School | 12 | M12 | 43 | 94 | 24:43.4 | 7:58 |
153 | 1156 | Isaac | Emmons | M | 11 | Stargate High School | 9 | M11 | 45 | 86 | 24:43.5 | 7:58 |
154 | 1166 | Bryce | Randolph | M | 12 | Stargate High School | 10 | M12 | 44 | 94 | 24:43.9 | 7:58 |
155 | 1152 | Christopher | Chen | M | 12 | Stargate High School | 11 | M12 | 45 | 94 | 24:53.9 | 8:01 |
156 | 303 | Sam | Forsberg | M | 12 | Dsst: Cedar High School | 11 | M12 | 46 | 94 | 24:54.5 | 8:02 |
157 | 810 | Gabriel | Alkousakis | M | 9 | Legend High School | 12 | M9 | 36 | 89 | 24:57.2 | 8:02 |
158 | 770 | Everett | Derosier | M | 10 | Lakewood High School | 13 | M10 | 31 | 112 | 24:59.8 | 8:03 |
159 | 253 | Adrian | Delgado | M | 9 | Dsst Conservatory Green | 5 | M9 | 37 | 89 | 25:00.7 | 8:03 |
160 | 384 | Landry | Smith | M | 10 | Eaglecrest High School | 14 | M10 | 32 | 112 | 25:01.6 | 8:04 |
161 | 374 | Saicharith | Koppisetty | M | 11 | Eaglecrest High School | 15 | M11 | 46 | 86 | 25:01.8 | 8:04 |
162 | 736 | Cullen | Park | M | 9 | Kent Denver School | 6 | M9 | 38 | 89 | 25:03.4 | 8:04 |
163 | 1381 | Liam | Gossett | M | 10 | Valley High School | 2 | M10 | 33 | 112 | 25:04.1 | 8:05 |
164 | 606 | Jack | Brehmer | M | 11 | Highlands Ranch High School | 13 | M11 | 47 | 86 | 25:04.3 | 8:05 |
165 | 1508 | Alaric | Weaver | M | 12 | Clear Creek High School | 12 | M12 | 47 | 94 | 25:04.5 | 8:05 |
166 | 739 | Alexander | Teets | M | 10 | Kent Denver School | 7 | M10 | 34 | 112 | 25:09.1 | 8:06 |
167 | 110 | Torin | Wardall | M | 10 | Byers High School | 3 | M10 | 35 | 112 | 25:10.7 | 8:07 |
168 | 835 | Ben | Staples | M | 9 | Legend High School | 13 | M9 | 39 | 89 | 25:12.3 | 8:07 |
169 | 950 | Samuel | Weatherby | M | 12 | Monument Academy High School | 4 | M12 | 48 | 94 | 25:14.7 | 8:08 |
170 | 1155 | Wyatt | Dray | M | 9 | Stargate High School | 12 | M9 | 40 | 89 | 25:22.2 | 8:10 |
171 | 1309 | Jerry | Bridges | M | 10 | Thomas Jefferson High School | 6 | M10 | 36 | 112 | 25:23.4 | 8:11 |
172 | 1537 | Evan | Vigil | M | 11 | Wray High School | 1 | M11 | 48 | 86 | 25:23.7 | 8:11 |
173 | 1406 | Kent | Luft | M | 10 | Vista Peak High School | 13 | M10 | 37 | 112 | 25:25.3 | 8:11 |
174 | 1071 | Abraham | Paddock | M | 10 | Riverdale Ridge High School | 6 | M10 | 38 | 112 | 25:25.5 | 8:12 |
175 | 1077 | Reid | Sungy | M | 10 | Riverdale Ridge High School | 7 | M10 | 39 | 112 | 25:25.9 | 8:12 |
176 | 1161 | Carter | Jensen | M | 11 | Stargate High School | 13 | M11 | 49 | 86 | 25:28.6 | 8:13 |
177 | 1068 | Noah | Hammer | M | 10 | Riverdale Ridge High School | 8 | M10 | 40 | 112 | 25:29.3 | 8:13 |
178 | 511 | Juan | Mendez | M | 12 | Frederick High School | 13 | M12 | 49 | 94 | 25:29.8 | 8:13 |
179 | 309 | Miles | McDonald | M | 10 | Dsst: Cedar High School | 12 | M10 | 41 | 112 | 25:30.3 | 8:13 |
180 | 1078 | Jacob | Taylor | M | 10 | Riverdale Ridge High School | 9 | M10 | 42 | 112 | 25:30.6 | 8:13 |
181 | 1073 | Tristan | Reader | M | 10 | Riverdale Ridge High School | 10 | M10 | 43 | 112 | 25:30.8 | 8:13 |
182 | 1072 | Ryan | Pelster | M | 12 | Riverdale Ridge High School | 11 | M12 | 50 | 94 | 25:30.9 | 8:13 |
183 | 321 | Samuel | Weiser | M | 10 | Dsst: Cedar High School | 13 | M10 | 44 | 112 | 25:31.0 | 8:13 |
184 | 1066 | Clayton (co | Griess | M | 10 | Riverdale Ridge High School | 12 | M10 | 45 | 112 | 25:31.4 | 8:13 |
185 | 1075 | Holden | Smith | M | 10 | Riverdale Ridge High School | 13 | M10 | 46 | 112 | 25:31.4 | 8:13 |
186 | 1575 | Colin | Vanderveen | M | 10 | Dsst Montview | 3 | M10 | 47 | 112 | 25:35.3 | 8:15 |
187 | 1574 | Logan | Snyder | M | 10 | Dsst Montview | 4 | M10 | 48 | 112 | 25:39.6 | 8:16 |
188 | 503 | Noah | Boyce | M | 9 | Frederick High School | 14 | M9 | 41 | 89 | 25:41.4 | 8:17 |
189 | 604 | Daniel | Baughn | M | 12 | Highlands Ranch High School | 14 | M12 | 51 | 94 | 25:46.9 | 8:18 |
190 | 836 | Yashwin | Thammiraj | M | 11 | Legend High School | 14 | M11 | 50 | 86 | 25:48.0 | 8:19 |
191 | 308 | Luke | Lucado | M | 12 | Dsst: Cedar High School | 14 | M12 | 52 | 94 | 25:49.7 | 8:19 |
192 | 376 | Davin | Morris | M | 11 | Eaglecrest High School | 16 | M11 | 51 | 86 | 25:50.1 | 8:19 |
193 | 386 | Aidan | Tipton | M | 11 | Eaglecrest High School | 17 | M11 | 52 | 86 | 25:50.9 | 8:20 |
194 | 502 | Cooper | Boyce | M | 11 | Frederick High School | 15 | M11 | 53 | 86 | 25:51.0 | 8:20 |
195 | 1055 | Damian | Wongveerakul | M | 9 | Regis Groff | 3 | M9 | 42 | 89 | 25:54.0 | 8:21 |
196 | 944 | Ivan | Greenwood | M | 9 | Monument Academy High School | 5 | M9 | 43 | 89 | 25:55.1 | 8:21 |
197 | 108 | Colt | Owens | M | 11 | Byers High School | 4 | M11 | 54 | 86 | 25:59.7 | 8:23 |
198 | 830 | Paul | Robinson | M | 10 | Legend High School | 15 | M10 | 49 | 112 | 26:01.8 | 8:23 |
199 | 834 | Mason | Spanos | M | 9 | Legend High School | 16 | M9 | 44 | 89 | 26:03.3 | 8:24 |
200 | 259 | Lok | Malual | M | 12 | Dsst Conservatory Green | 6 | M12 | 53 | 94 | 26:06.0 | 8:25 |
201 | 307 | Isaiah | Kidane | M | 12 | Dsst: Cedar High School | 15 | M12 | 54 | 94 | 26:13.6 | 8:27 |
202 | 317 | Rema | Tadelle | M | 10 | Dsst: Cedar High School | 16 | M10 | 50 | 112 | 26:21.2 | 8:29 |
203 | 1313 | Nahom | Gmichael | M | 12 | Thomas Jefferson High School | 7 | M12 | 55 | 94 | 26:24.9 | 8:31 |
204 | 1064 | Benjamin | Craven | M | 10 | Riverdale Ridge High School | 14 | M10 | 51 | 112 | 26:26.9 | 8:31 |
205 | 1063 | Dylan | Bulmer | M | 10 | Riverdale Ridge High School | 15 | M10 | 52 | 112 | 26:28.8 | 8:32 |
206 | 776 | Simon | House | M | 9 | Lakewood High School | 14 | M9 | 45 | 89 | 26:29.3 | 8:32 |
207 | 368 | Jacob | Dymond | M | 12 | Eaglecrest High School | 18 | M12 | 56 | 94 | 26:31.1 | 8:33 |
208 | 302 | Joseph | Elliott | M | 9 | Dsst: Cedar High School | 17 | M9 | 46 | 89 | 26:32.6 | 8:33 |
209 | 837 | Jackson | Vickers | M | 10 | Legend High School | 17 | M10 | 53 | 112 | 26:33.3 | 8:33 |
210 | 389 | Daniel | Venter | M | 10 | Eaglecrest High School | 19 | M10 | 54 | 112 | 26:35.4 | 8:34 |
211 | 330 | Jesse | Perez | M | 12 | Eagle Ridge Academy | 2 | M12 | 57 | 94 | 26:40.9 | 8:36 |
212 | 829 | Joshua | Payton | M | 10 | Legend High School | 18 | M10 | 55 | 112 | 26:41.3 | 8:36 |
213 | 782 | Evio | Nieusma-Diaz | M | 10 | Lakewood High School | 15 | M10 | 56 | 112 | 26:41.6 | 8:36 |
214 | 822 | David | Kozleski | M | 10 | Legend High School | 19 | M10 | 57 | 112 | 26:46.3 | 8:38 |
215 | 1314 | Xavier | Ibanez | M | 11 | Thomas Jefferson High School | 8 | M11 | 55 | 86 | 26:48.7 | 8:38 |
216 | 258 | Julian | Kinney | M | 10 | Dsst Conservatory Green | 7 | M10 | 58 | 112 | 26:50.5 | 8:39 |
217 | 1054 | Jose | Toriz-Gonzalez | M | 12 | Regis Groff | 4 | M12 | 58 | 94 | 26:51.7 | 8:39 |
218 | 778 | Ben | Martin | M | 10 | Lakewood High School | 16 | M10 | 59 | 112 | 26:52.5 | 8:39 |
