2024 Three Course Challenge



Seaside, Oregon
9/21/2024 9:00:00 AM


Back to top

 

MS Race

Overall
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Division
Div
Place
Div
Total
Time Pace
1 1413 William Flores M 8 Seaside MS 1 M-Eighth 1 55 11:18.3 6:04
2 1712 Tristan Walter M 8 Whisper Running 1 M-Eighth 2 55 11:27.7 6:09
3 1697 Lucas Ballard-Miller M 6 Whisper Running 2 M-Sixth 1 77 11:37.7 6:15
4 941 Kamble Marvin M 8 King s Way Christian MS 1 M-Eighth 3 55 11:38.7 6:15
5 1708 Finley Langdon M 7 Whisper Running 3 M-Seventh 1 72 11:57.4 6:25
6 1703 Samuel Erickson M 7 Whisper Running 4 M-Seventh 2 72 12:05.1 6:29
7 1016 Conrad Drake M 6 McKenzie MS 1 M-Sixth 2 77 12:07.2 6:31
8 1544 Bowden Tapperson M 8 Summit Christian (Cedar Park) MS 1 M-Eighth 4 55 12:09.2 6:32
9 336 Kaysun Carmack M 8 Clatskanie MS 1 M-Eighth 5 55 12:11.2 6:33
10 1701 Nolan Campos M 8 Whisper Running 5 M-Eighth 6 55 12:13.2 6:34
11 1710 Seamus McVeigh M 8 Whisper Running 6 M-Eighth 7 55 12:20.1 6:37
12 1512 Emerson Strawn M 8 Stayton MS 1 M-Eighth 8 55 12:31.6 6:44
13 1699 Campbell Brumfield M 5 Whisper Running 7 M-Fifth 1 9 12:31.7 6:44
14 1706 Brandon Jackson M 6 Whisper Running 8 M-Sixth 3 77 12:33.7 6:45
15 948 Calvin Smith M 8 King s Way Christian MS 2 M-Eighth 9 55 12:46.7 6:52
16 1645 Atticus Muir M 7 Trinity Academy MS 1 M-Seventh 3 72 12:48.8 6:53
17 131 Grady Tillotson M 7 Astoria MS 1 M-Seventh 4 72 12:52.0 6:55
18 1111 Jace Larson M 6 Naselle MS 1 M-Sixth 4 77 12:55.0 6:56
19 117 Michael Haglund M 7 Astoria MS 2 M-Seventh 5 72 12:56.9 6:57
20 113 Turner Boslar M 8 Astoria MS 3 M-Eighth 10 55 12:58.0 6:58
21 859 Zadun Ross M 8 Kelso MS 1 M-Eighth 11 55 12:59.0 6:58
22 264 Makai Tarango M 7 Castle Rock MS 1 M-Seventh 6 72 13:03.6 7:01
23 938 Corbin Guinn M 8 King s Way Christian MS 3 M-Eighth 12 55 13:05.1 7:02
24 820 Garrett Weichal M 7 Jewell MS 1 M-Seventh 7 72 13:06.1 7:02
25 1109 Romain Garcia M 8 Naselle MS 2 M-Eighth 13 55 13:16.2 7:08
26 956 Kirk Rohne M 8 Knappa MS 1 M-Eighth 14 55 13:17.2 7:08
27 1126 Brayden Fry M 7 North Beach MS 1 M-Seventh 8 72 13:20.5 7:10
28 857 Charles Rings M 8 Kelso MS 2 M-Eighth 15 55 13:36.4 7:18
29 1646 Jackson Peters M 7 Trinity Academy MS 2 M-Seventh 9 72 13:37.7 7:19
30 865 Peyton Thomas M 7 Kelso MS 3 M-Seventh 10 72 13:38.7 7:20
31 118 Eben Heavenrich M 8 Astoria MS 4 M-Eighth 16 55 13:40.7 7:21
32 1127 Jared Fry M 6 North Beach MS 2 M-Sixth 5 77 13:45.7 7:23
33 116 Porter Gautreaux M 6 Astoria MS 5 M-Sixth 6 77 13:54.9 7:28
34 954 Oliver Ramsey M 6 Knappa MS 2 M-Sixth 7 77 13:55.9 7:29
35 1680 Jacob Flock M 7 Warrenton MS 1 M-Seventh 11 72 13:59.0 7:31
36 1684 Austin Peck M 8 Warrenton MS 2 M-Eighth 17 55 13:59.0 7:31
37 1508 Timothy McCants M 6 Stayton MS 2 M-Sixth 8 77 14:00.0 7:31
38 942 Jaxson Moy Brown M 6 King s Way Christian MS 4 M-Sixth 9 77 14:01.8 7:32
39 1707 Karter Lafrance M Whisper Running 9 0 0 14:03.0 7:33
40 1157 Cyrus Pegg M 7 Ocosta MS 1 M-Seventh 12 72 14:07.0 7:35
41 1509 Talon McGillivary M 8 Stayton MS 3 M-Eighth 18 55 14:10.2 7:37
42 843 Ezekiel Bone M 7 Kelso MS 4 M-Seventh 13 72 14:13.2 7:38
43 861 Ashton Sparman M 7 Kelso MS 5 M-Seventh 14 72 14:13.2 7:38
44 864 Blake Thomas M 7 Kelso MS 6 M-Seventh 15 72 14:18.2 7:41
45 747 Flynn Orr M 7 Ilwaco MS 1 M-Seventh 16 72 14:19.2 7:41
46 1705 Isaac Hubbard M 4 Whisper Running 10 M-Fourth 1 2 14:20.2 7:42
47 1698 Sullivan Brown M 4 Whisper Running 11 M-Fourth 2 2 14:22.2 7:43
48 1644 Judah Vanpelt M 7 Trinity Academy MS 3 M-Seventh 17 72 14:22.2 7:43
49 1449 Carson Cromwell M 6 St Helens MS 1 M-Sixth 10 77 14:22.2 7:43
50 953 Elijah Gates M 7 Knappa MS 3 M-Seventh 18 72 14:23.2 7:44
51 1647 Jude Salomone M 8 Trinity Academy MS 4 M-Eighth 19 55 14:25.2 7:45
52 1642 Luke Coyle M 8 Trinity Academy MS 5 M-Eighth 20 55 14:29.0 7:47
53 1643 James Kidd M 6 Trinity Academy MS 6 M-Sixth 11 77 14:29.5 7:47
54 838 Sam Adams M 7 Kelso MS 7 M-Seventh 19 72 14:30.4 7:47
55 19 Harrison Gelderman M 8 Abbotsford Christian MS 1 M-Eighth 21 55 14:30.5 7:47
56 745 Jon Hamilton M 7 Ilwaco MS 2 M-Seventh 20 72 14:34.5 7:50
57 1453 Mason Musser M 6 St Helens MS 2 M-Sixth 12 77 14:35.5 7:50
58 840 Toby Anderson M 6 Kelso MS 8 M-Sixth 13 77 14:36.5 7:51
59 1504 Tommy Anderson M 8 Stayton MS 4 M-Eighth 22 55 14:38.4 7:52
60 1416 Kelton Ratana M 8 Seaside MS 2 M-Eighth 23 55 14:39.5 7:52
61 1709 Henry Lee M 5 Whisper Running 12 M-Fifth 2 9 14:40.2 7:53
62 248 Dax Deleon M 6 Bruin Nation XC 1 M-Sixth 14 77 14:40.5 7:53
63 1108 Dane Benedict M 8 Naselle MS 3 M-Eighth 24 55 14:41.5 7:53
64 936 Luke Fox M 8 King s Way Christian MS 5 M-Eighth 25 55 14:44.7 7:55
65 743 Isaac Hamilton M 6 Ilwaco MS 3 M-Sixth 15 77 14:48.7 7:57
66 952 Fischer Burgher M 7 Knappa MS 4 M-Seventh 21 72 14:53.7 8:00
67 115 Oliver Ferguson M 6 Astoria MS 6 M-Sixth 16 77 15:00.9 8:04
68 1700 Zolten Burman M 6 Whisper Running 13 M-Sixth 17 77 15:02.0 8:04
69 280 Zach Dombroski M 6 Cedar Tree Classical Christian MS 1 M-Sixth 18 77 15:06.0 8:06
70 1153 Aiden Burns M 8 Ocosta MS 2 M-Eighth 26 55 15:07.9 8:08
71 1331 Andrew Fridwall M 7 Rainier MS 1 M-Seventh 22 72 15:08.0 8:08
72 1507 Blaise Hockman M 8 Stayton MS 5 M-Eighth 27 55 15:09.8 8:09
73 265 Lucas Wirkkala M 7 Castle Rock MS 2 M-Seventh 23 72 15:09.9 8:09
74 281 Charlie Fenison M 6 Cedar Tree Classical Christian MS 2 M-Sixth 19 77 15:12.9 8:10
75 1155 William Morris M 8 Ocosta MS 3 M-Eighth 28 55 15:15.0 8:11
76 1414 Oscar Hamilton M 6 Seaside MS 3 M-Sixth 20 77 15:16.1 8:12
77 841 Jesse Beck M 7 Kelso MS 9 M-Seventh 24 72 15:17.2 8:13
78 263 Brady Hart M 7 Castle Rock MS 3 M-Seventh 25 72 15:22.2 8:15
79 20 Matthew Olydam M 8 Abbotsford Christian MS 2 M-Eighth 29 55 15:26.2 8:17
80 1125 Dakota Frank M 8 North Beach MS 3 M-Eighth 30 55 15:54.7 8:33
81 867 Trigger Vickery M 7 Kelso MS 10 M-Seventh 26 72 15:58.7 8:35
82 122 Atticus Latham M 7 Astoria MS 7 M-Seventh 27 72 15:59.7 8:35
83 279 Alex Dombroski M 8 Cedar Tree Classical Christian MS 3 M-Eighth 31 55 16:05.0 8:38
84 943 Benjamin Mullins M 8 King s Way Christian MS 6 M-Eighth 32 55 16:07.0 8:39
85 862 Dylan Spradlin M 7 Kelso MS 11 M-Seventh 28 72 16:07.0 8:39
86 1742 George Lindsey M 7 Willapa Valley MS 1 M-Seventh 29 72 16:11.0 8:41
87 1156 Mason Park M 6 Ocosta MS 4 M-Sixth 21 77 16:12.0 8:42
88 1124 Tucker Anderson M 8 North Beach MS 4 M-Eighth 33 55 16:15.8 8:44
89 1128 Emmett Holyman M 6 North Beach MS 5 M-Sixth 22 77 16:20.1 8:46
90 1648 Theo Salomone M 6 Trinity Academy MS 7 M-Sixth 23 77 16:23.2 8:48
91 855 James Ray M 7 Kelso MS 12 M-Seventh 30 72 16:25.9 8:49
92 863 Waylon Svenson M 6 Kelso MS 13 M-Sixth 24 77 16:32.2 8:53
93 937 Titus Gray M 6 King s Way Christian MS 7 M-Sixth 25 77 16:36.2 8:55
94 1858 Davaul Boyle M 8 Whisper Running 14 M-Eighth 34 55 16:36.7 8:55
95 944 Owen Myers M 7 King s Way Christian MS 8 M-Seventh 31 72 16:41.5 8:58
96 847 Finn Dahl M 6 Kelso MS 14 M-Sixth 26 77 16:42.4 8:58
97 955 Max Rathfon M 7 Knappa MS 5 M-Seventh 32 72 16:47.5 9:01
98 1130 Raiden Padron M 6 North Beach MS 6 M-Sixth 27 77 16:49.5 9:02
99 744 James Hamilton M 8 Ilwaco MS 4 M-Eighth 35 55 16:53.1 9:04
100 946 Andrew Pirolo M 6 King s Way Christian MS 9 M-Sixth 28 77 16:53.4 9:04
101 1511 Daymian Roberts M 8 Stayton MS 6 M-Eighth 36 55 16:56.7 9:06
102 945 Jeff Pearson M 6 King s Way Christian MS 10 M-Sixth 29 77 16:57.7 9:06
103 1110 Jameson Green M 6 Naselle MS 4 M-Sixth 30 77 16:58.7 9:07
104 934 Isaac Blom M 6 King s Way Christian MS 11 M-Sixth 31 77 16:59.7 9:07
105 846 Luis Cortez M 7 Kelso MS 15 M-Seventh 33 72 17:04.3 9:10
106 947 Emmett Roby M 7 King s Way Christian MS 12 M-Seventh 34 72 17:04.6 9:10
107 949 Liam Smith M 7 King s Way Christian MS 13 M-Seventh 35 72 17:04.7 9:10
108 940 Phillip Kubrakov M 7 King s Way Christian MS 14 M-Seventh 36 72 17:04.7 9:10
109 866 Oliver Tschabrun M 7 Kelso MS 16 M-Seventh 37 72 17:05.7 9:11
110 119 Solomon Heavenrich M 7 Astoria MS 8 M-Seventh 38 72 17:07.7 9:12
111 1454 Danny Nelson M 8 St Helens MS 3 M-Eighth 37 55 17:18.0 9:17
112 383 James Friedel M 6 Corbett MS 1 M-Sixth 32 77 17:30.0 9:24
113 1419 Joshua Wright M 8 Seaside MS 4 M-Eighth 38 55 17:30.5 9:24
114 1154 Connor Kautzman M 7 Ocosta MS 5 M-Seventh 39 72 17:40.2 9:29
115 1704 Kalin Gunderson-Mehlberg M 8 Whisper Running 15 M-Eighth 39 55 17:45.2 9:32
116 950 Aiden Trolese M 6 King s Way Christian MS 15 M-Sixth 33 77 17:47.0 9:33
117 850 Daniel Gomez Salas M 7 Kelso MS 17 M-Seventh 40 72 17:50.2 9:35
118 933 Leeland Andreason M 6 King s Way Christian MS 16 M-Sixth 34 77 17:51.2 9:35
119 1335 Mason Hughes M 5 Rainier MS 2 M-Fifth 3 9 17:53.4 9:36
120 935 Logan Fox M 6 King s Way Christian MS 17 M-Sixth 35 77 17:53.5 9:36
121 1412 Elliot Dickerson M 7 Seaside MS 5 M-Seventh 41 72 17:56.5 9:38
122 1325 Jason Cox M 8 Rainier MS 3 M-Eighth 40 55 17:58.4 9:39
123 1651 John Wilson M 6 Trinity Academy MS 8 M-Sixth 36 77 18:02.5 9:41
124 1683 Jackson O Reilly M 7 Warrenton MS 3 M-Seventh 42 72 18:07.3 9:44
125 337 James Kujala M 8 Clatskanie MS 2 M-Eighth 41 55 18:08.1 9:44
126 1342 Ben Tygret M 5 Rainier MS 4 M-Fifth 4 9 18:08.7 9:44
127 335 Hank Bergman M 8 Clatskanie MS 3 M-Eighth 42 55 18:15.7 9:48
128 1702 Benjamin Erickson M 5 Whisper Running 16 M-Fifth 5 9 18:15.7 9:48
129 856 Kallon Richmond M 6 Kelso MS 18 M-Sixth 37 77 18:19.7 9:50
130 1450 Darrin Hess M 8 St Helens MS 4 M-Eighth 43 55 18:36.8 10:00
131 818 Steven Farrin M 7 Jewell MS 2 M-Seventh 43 72 18:45.0 10:04
132 1711 Rip Nitzschke M 7 Whisper Running 17 M-Seventh 44 72 18:45.2 10:04
133 1015 Cyrus Bennett M 8 McKenzie MS 2 M-Eighth 44 55 18:48.2 10:06
134 1505 Quentin Bowman M 8 Stayton MS 7 M-Eighth 45 55 18:56.5 10:10
135 130 Bo Robbins M 6 Astoria MS 9 M-Sixth 38 77 18:58.4 10:11
136 127 Ethan Monroy Perez M 6 Astoria MS 10 M-Sixth 39 77 19:01.1 10:13
137 1510 Mason Rasmussen M 6 Stayton MS 8 M-Sixth 40 77 19:01.5 10:13
138 385 Oliver Ortega M 7 Corbett MS 2 M-Seventh 45 72 19:03.5 10:14
139 1455 Jaxon Roylance M 7 St Helens MS 5 M-Seventh 46 72 19:06.5 10:15
140 125 Ronan Marsh M 8 Astoria MS 11 M-Eighth 46 55 19:19.3 10:22
141 123 Haziel Lepe Canal M 6 Astoria MS 12 M-Sixth 41 77 19:19.6 10:23
142 1339 Mason Rinck M 6 Rainier MS 5 M-Sixth 42 77 19:23.7 10:25
143 860 Alexander Smith M 6 Kelso MS 19 M-Sixth 43 77 19:25.7 10:26
144 819 Cooper Frampton M 5 Jewell MS 3 M-Fifth 6 9 19:42.0 10:35
145 1338 Mica McGuire M 5 Rainier MS 6 M-Fifth 7 9 19:44.0 10:36
146 868 Silas Whipps M 8 Kelso MS 20 M-Eighth 47 55 19:45.0 10:36
147 249 Camden Nagle M 7 Bruin Nation XC 2 M-Seventh 47 72 19:51.2 10:39
148 1456 Aiden Sundeed M 6 St Helens MS 6 M-Sixth 44 77 20:10.5 10:50
149 854 Marley Nortness M 6 Kelso MS 21 M-Sixth 45 77 20:24.7 10:57
150 1323 Luke Balch M 5 Rainier MS 7 M-Fifth 8 9 20:41.9 11:07
151 120 Gabriel Hernandez M 6 Astoria MS 13 M-Sixth 46 77 20:51.8 11:12
152 1400 Wesley Maier M 7 Seaside MS 6 M-Seventh 48 72 21:05.2 11:19
153 740 Lucas Binion M 7 Ilwaco MS 5 M-Seventh 49 72 21:07.2 11:20
154 1415 Jack Hanson M 6 Seaside MS 7 M-Sixth 47 77 21:23.2 11:29
155 1679 Leo Davis M 6 Warrenton MS 4 M-Sixth 48 77 21:36.7 11:36
156 1448 Aaron Chaney M 6 St Helens MS 7 M-Sixth 49 77 21:38.7 11:37
157 739 Caleb Anderson M 7 Ilwaco MS 6 M-Seventh 50 72 21:44.5 11:40
158 1329 Benjamin Duke M 6 Rainier MS 8 M-Sixth 50 77 22:17.2 11:58
159 129 Isaiah Penno M 8 Astoria MS 14 M-Eighth 48 55 22:35.2 12:07
160 1324 Ocean Cassel M 7 Rainier MS 9 M-Seventh 51 72 22:43.4 12:12
161 1332 Michael Hadlock M 7 Rainier MS 10 M-Seventh 52 72 23:03.7 12:23
162 132 Daken Whitsett M 6 Astoria MS 15 M-Sixth 51 77 23:05.0 12:23
163 1417 Fischer Stevenson M 8 Seaside MS 8 M-Eighth 49 55 23:33.5 12:39
164 853 Jaime Madsen M 6 Kelso MS 22 M-Sixth 52 77 23:41.5 12:43
165 1327 Elijah Dobbels M 7 Rainier MS 11 M-Seventh 53 72 23:46.7 12:46
166 1343 Matthew Victory M 7 Rainier MS 12 M-Seventh 54 72 23:47.7 12:46
167 1328 Gabriel Dobbels M 5 Rainier MS 13 M-Fifth 9 9 23:59.6 12:53
168 839 Daniel Amador M 7 Kelso MS 23 M-Seventh 55 72 24:33.3 13:11
169 1452 Calvin Lampert M 6 St Helens MS 8 M-Sixth 53 77 24:58.6 13:24
170 1410 Zachary Bilyeu M 6 Seaside MS 9 M-Sixth 54 77 25:52.5 13:53
171 844 Brayden Casey M 6 Kelso MS 24 M-Sixth 55 77 25:54.5 13:54
172 114 Dawson Burns M 6 Astoria MS 16 M-Sixth 56 77 26:30.0 14:13
173 1685 Quinton Schmiedel M 6 Warrenton MS 5 M-Sixth 57 77 26:32.2 14:15
174 338 Riley White M 8 Clatskanie MS 4 M-Eighth 50 55 26:45.2 14:22
175 1336 Ezra Karlek M 6 Rainier MS 14 M-Sixth 58 77 26:59.5 14:29
176 1678 Erick Chavelas Tolentinos M 6 Warrenton MS 6 M-Sixth 59 77 30:24.2 16:19
177 845 Ryan Casey M 6 Kelso MS 25 M-Sixth 60 77 30:25.2 16:20
178 1418 Jude Urbach M 6 Seaside MS 10 M-Sixth 61 77 30:25.2 16:20
179 384 William Kilduff M 6 Corbett MS 3 M-Sixth 62 77 31:06.2 16:42
180 1158 Elisha Sturges M 6 Ocosta MS 6 M-Sixth 63 77 44:19.2 23:47
Back to top

 

MS Race

Overall
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Division
Div
Place
Div
Total
Time Pace
1 261 Lily Kerker F 8 Castle Rock MS 1 F-Eighth 1 36 12:45.7 6:51
2 17 Ella Andrews F 8 Abbotsford Christian MS 1 F-Eighth 2 36 12:58.8 6:58
3 1691 Joela Grundy F 6 Whisper Running 1 F-Sxith 1 61 13:09.0 7:04
4 1690 Anava Grundy F 6 Whisper Running 2 F-Sxith 2 61 13:20.2 7:10
5 1692 Emerson Hoyt F 8 Whisper Running 3 F-Eighth 3 36 13:51.7 7:27
6 1696 Annette Stopoulos F 4 Whisper Running 4 F-Fourth 1 2 13:55.7 7:29
7 1497 Evelyn Normand F 6 Stayton MS 1 F-Sxith 3 61 14:04.7 7:34
8 932 Stella Wood F 7 King s Way Christian MS 1 F-Seventh 1 53 14:09.0 7:36
9 101 Ravyn Hano F 7 Astoria MS 1 F-Seventh 2 53 14:11.0 7:37
10 1689 Brooklyn Feustel F 7 Whisper Running 5 F-Seventh 3 53 14:17.0 7:40
11 1500 Alexa Vining F 8 Stayton MS 2 F-Eighth 4 36 14:25.2 7:45
12 1092 Alice Wedam F 8 Mossyrock MS 1 F-Eighth 5 36 14:27.2 7:46
13 831 Ocean Olson F 7 Kelso MS 1 F-Seventh 4 53 14:28.2 7:46
14 1626 Amelia Coyle F 8 Trinity Academy MS 1 F-Eighth 6 36 14:31.2 7:48
15 836 Tenley Settle F 6 Kelso MS 2 F-Sxith 4 61 14:32.2 7:48
16 1694 Elias Nitzschke F 4 Whisper Running 6 F-Fourth 2 2 14:34.4 7:50
17 98 Ila Canessa F 7 Astoria MS 2 F-Seventh 5 53 14:35.5 7:50
18 278 Evalyn Stopoulos F 6 Cedar Tree Classical Christian MS 1 F-Sxith 5 61 14:36.5 7:51
19 1628 Ella Garland F 8 Trinity Academy MS 2 F-Eighth 7 36 14:39.2 7:52
20 276 Havily Bradley F 7 Cedar Tree Classical Christian MS 2 F-Seventh 6 53 14:44.4 7:55
21 18 Elise Konrad F 8 Abbotsford Christian MS 2 F-Eighth 8 36 14:50.7 7:58
22 1673 Eliza Hunsinger F 6 Warrenton MS 1 F-Sxith 6 61 14:56.7 8:01
23 1496 Presley Monninger F 8 Stayton MS 3 F-Eighth 9 36 14:59.7 8:03
24 827 Olive Kirkwood F 7 Kelso MS 3 F-Seventh 7 53 15:06.5 8:07
25 1688 Katelyn Erickson F 6 Whisper Running 7 F-Sxith 7 61 15:16.0 8:12
26 1542 Bailey Murrell F 6 Summit Christian (Cedar Park) MS 1 F-Sxith 8 61 15:16.7 8:12
27 1687 Savannah Bergeron F 5 Whisper Running 8 F-Fifth 1 8 15:25.2 8:17
28 1408 Savannah Peavy F 7 Seaside MS 1 F-Seventh 8 53 15:29.2 8:19
29 1502 Vi Vining F 7 Stayton MS 4 F-Seventh 9 53 15:34.2 8:22
30 380 Claire Horton F 7 Corbett MS 1 F-Seventh 10 53 15:36.2 8:23
31 1151 Annabelle Stone F 6 Ocosta MS 1 F-Sxith 9 61 15:39.5 8:24
32 1494 Noelani Craddick F 6 Stayton MS 5 F-Sxith 10 61 15:41.5 8:26
33 1439 Kaiya Lujano F 7 St Helens MS 1 F-Seventh 11 53 15:43.4 8:27
34 1640 Louisa Ridenour F 7 Trinity Academy MS 3 F-Seventh 12 53 15:43.5 8:27
35 1503 Hannah Wilson F 8 Stayton MS 6 F-Eighth 10 36 15:47.5 8:29
36 1675 Sophie Thoma F 6 Warrenton MS 2 F-Sxith 11 61 15:59.5 8:35
37 1677 Charley Waddington F 6 Warrenton MS 3 F-Sxith 12 61 16:00.7 8:36
38 1501 Molly Vining F 7 Stayton MS 7 F-Seventh 13 53 16:01.6 8:36
39 830 Bella Morris F 7 Kelso MS 4 F-Seventh 14 53 16:08.7 8:40
40 378 Ellen Ciecko F 8 Corbett MS 2 F-Eighth 11 36 16:09.7 8:41
41 1316 Annavaeh Riley F 6 Rainier MS 1 F-Sxith 13 61 16:11.7 8:42
42 1093 Leah Wedam F 6 Mossyrock MS 2 F-Sxith 14 61 16:23.0 8:48
43 1695 Mikayla Pfeiffer F 7 Whisper Running 9 F-Seventh 15 53 16:26.9 8:50
44 823 Annalise Baszler F 6 Kelso MS 5 F-Sxith 15 61 16:31.2 8:52
45 1499 Riley Stenberg F 8 Stayton MS 8 F-Eighth 12 36 16:32.0 8:53
46 833 Mia Rodriguez F 6 Kelso MS 6 F-Sxith 16 61 16:32.2 8:53
47 1447 Izzy Yarbor F 6 St Helens MS 2 F-Sxith 17 61 16:34.2 8:54
48 1625 Evie Bardone F 8 Trinity Academy MS 4 F-Eighth 13 36 16:48.5 9:01
49 104 Leah Junes F 8 Astoria MS 3 F-Eighth 14 36 16:49.5 9:02
50 930 Mia Smith F 6 King s Way Christian MS 2 F-Sxith 18 61 16:53.3 9:04
51 1402 Lexie Dickau F 8 Seaside MS 2 F-Eighth 15 36 16:55.4 9:05
52 1629 Gretel Gunderson F 8 Trinity Academy MS 5 F-Eighth 16 36 16:58.5 9:07
53 927 Charlotte Florip F 6 King s Way Christian MS 3 F-Sxith 19 61 17:13.7 9:15
54 1492 Melissa Ceballos F 6 Stayton MS 9 F-Sxith 20 61 17:21.9 9:19
55 1148 Alissa Lamm F 8 Ocosta MS 2 F-Eighth 17 36 17:26.0 9:22
56 1149 Safrin Leonard F 8 Ocosta MS 3 F-Eighth 18 36 17:29.0 9:23
57 832 Kameron Price F 7 Kelso MS 7 F-Seventh 16 53 17:29.3 9:23
58 262 Ava Langdon F 7 Castle Rock MS 2 F-Seventh 17 53 17:31.0 9:24
59 1319 Destiny Tiemens F 7 Rainier MS 2 F-Seventh 18 53 17:36.5 9:27
60 736 Lillian Hayes F 7 Ilwaco MS 1 F-Seventh 19 53 17:39.2 9:29
61 925 Kira Burler F 6 King s Way Christian MS 4 F-Sxith 21 61 17:41.2 9:30
62 926 Ann Facklam F 8 King s Way Christian MS 5 F-Eighth 19 36 17:44.2 9:31
63 277 Evangeline Erickson F 6 Cedar Tree Classical Christian MS 3 F-Sxith 22 61 17:48.0 9:33
64 1630 Lucy Igloria F 7 Trinity Academy MS 6 F-Seventh 20 53 17:48.5 9:34
65 1627 Sophia Faulkner F 7 Trinity Academy MS 7 F-Seventh 21 53 17:48.5 9:34
66 1311 Jaylynn Johnston F 7 Rainier MS 3 F-Seventh 22 53 17:51.0 9:35
67 1303 Piper Burgard F 8 Rainier MS 4 F-Eighth 20 36 17:55.2 9:37
68 1401 Lyra Curs F 7 Seaside MS 3 F-Seventh 23 53 17:58.5 9:39
69 817 Evie Clark F 6 Jewell MS 1 F-Sxith 23 61 18:04.3 9:42
70 382 Claire Johnson F 7 Corbett MS 3 F-Seventh 24 53 18:04.5 9:42
71 1493 Peyton Clark F 6 Stayton MS 10 F-Sxith 24 61 18:12.5 9:47
72 1543 Brailyn Murrell F 6 Summit Christian (Cedar Park) MS 2 F-Sxith 25 61 18:17.7 9:49
73 1636 Claire Olson F 7 Trinity Academy MS 8 F-Seventh 25 53 18:37.0 10:00
74 1106 Ashlyn Eastham F 8 Naselle MS 1 F-Eighth 21 36 18:47.0 10:05
75 1107 Elisabeth Green F 7 Naselle MS 2 F-Seventh 26 53 19:00.2 10:12
76 834 Victoria Rodriguez F 8 Kelso MS 8 F-Eighth 22 36 19:00.9 10:13
77 1152 Zoey Tucker F 6 Ocosta MS 4 F-Sxith 26 61 19:02.2 10:13
78 1123 Elle Williams F 7 North Beach MS 1 F-Seventh 27 53 19:07.2 10:16
79 1314 Faylee Martini F 7 Rainier MS 5 F-Seventh 28 53 19:10.2 10:17
80 1406 Lucie Menke F 6 Seaside MS 4 F-Sxith 27 61 19:13.0 10:19
81 1312 Abigail Kazlas F 7 Rainier MS 6 F-Seventh 29 53 19:14.5 10:20
82 381 Penelope Hunter F 6 Corbett MS 4 F-Sxith 28 61 19:17.5 10:21
83 1405 Andrea Mendoza F 7 Seaside MS 5 F-Seventh 30 53 19:20.5 10:23
84 1150 Juiett Nelson F 6 Ocosta MS 5 F-Sxith 29 61 19:23.4 10:25
85 1436 Alaska Barnes F 7 St Helens MS 3 F-Seventh 31 53 19:52.6 10:40
86 1407 Mikayla Parker F 6 Seaside MS 6 F-Sxith 30 61 19:56.7 10:42
87 379 Lally Helzer F 7 Corbett MS 5 F-Seventh 32 53 20:12.8 10:51
88 1631 Kylie Kampmann F 7 Trinity Academy MS 9 F-Seventh 33 53 20:27.2 10:59
89 1639 Avery Perkins F 7 Trinity Academy MS 10 F-Seventh 34 53 20:29.2 11:00
90 1641 Elsa Trenholm F 6 Trinity Academy MS 11 F-Sxith 31 61 20:32.1 11:01
91 822 Hope Andrew F 7 Kelso MS 9 F-Seventh 35 53 20:44.4 11:08
92 1320 Alexa Mae Ward F 7 Rainier MS 7 F-Seventh 36 53 20:44.4 11:08
93 1444 Norah Sleezer F 6 St Helens MS 4 F-Sxith 32 61 20:49.5 11:11
94 929 Naomi Olsen F 6 King s Way Christian MS 6 F-Sxith 33 61 21:37.2 11:36
95 1091 Arianna Hibberd F 7 Mossyrock MS 3 F-Seventh 37 53 21:40.7 11:38
96 1404 Kamakshi Kumar F 6 Seaside MS 7 F-Sxith 34 61 21:55.5 11:46
97 1309 Abigail Galbraith F 6 Rainier MS 8 F-Sxith 35 61 22:16.7 11:58
98 1676 Linnea Thompson F 6 Warrenton MS 4 F-Sxith 36 61 22:23.0 12:01
99 829 Mara McClafferty F 6 Kelso MS 10 F-Sxith 37 61 22:26.0 12:03
100 1446 Cecily Wentworth F 6 St Helens MS 5 F-Sxith 38 61 22:27.9 12:04
101 1440 Lynnix Malcom F 6 St Helens MS 6 F-Sxith 39 61 22:28.0 12:04
102 97 Max Bigby F 8 Astoria MS 4 F-Eighth 23 36 22:28.9 12:04
103 334 Emily Alvarado F 8 Clatskanie MS 1 F-Eighth 24 36 22:43.2 12:12
104 110 Addilyn Waisanen F 7 Astoria MS 5 F-Seventh 38 53 22:53.2 12:17
105 105 Maddie Maine F 6 Astoria MS 6 F-Sxith 40 61 23:03.3 12:23
106 1307 Grace Crawford F 5 Rainier MS 9 F-Fifth 2 8 23:09.5 12:26
