2024 Golddigger Dash XC Meet



Evergreen, Colorado
9/9/2024 2:30:00 PM


Back to top

 

MS Girls

Overall
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Division
Div
Place
Div
Total
Time
1 540 Ava Richards F 8 Merit Academy 1 F8 1 19 14:32.4
2 527 Evelynne Reimondo F 7 Liberty Tree Academy Middle School 1 F7 1 19 14:38.5
3 262 Presleigh Holden F 5 Cherry Hills Christian Middle 1 F5 1 7 14:53.7
4 607 Julia Bender F 8 World Compass Academy 1 F8 2 19 15:11.0
5 614 Harper Murphy F 7 World Compass Academy 2 F7 2 19 15:19.6
6 261 Avery Finney F 8 Cherry Hills Christian Middle 2 F8 3 19 16:24.0
7 528 Aubriana Thoune F 7 Liberty Tree Academy Middle School 2 F7 3 19 16:41.2
8 608 Maya Block F 7 World Compass Academy 3 F7 4 19 17:01.1
9 445 Miriam Kienitz F 7 Faith Christian Academy Middle 1 F7 5 19 17:07.7
10 266 Lauren Russell F 7 Cherry Hills Christian Middle 3 F7 6 19 17:10.5
11 260 Reese Edwards F 7 Cherry Hills Christian Middle 4 F7 7 19 17:10.6
12 541 Amelia Viele F 7 Merit Academy 2 F7 8 19 17:11.3
13 609 Braelyn Kitchell F 4 World Compass Academy 4 F4 1 1 17:30.8
14 450 Rebekah Walker F 7 Faith Christian Academy Middle 2 F7 9 19 17:57.3
15 264 Mila Mattis F 8 Cherry Hills Christian Middle 5 F8 4 19 18:00.5
16 529 Aunjelena Toves F 7 Liberty Tree Academy Middle School 3 F7 10 19 18:03.5
17 259 Annelise Burcham F 7 Cherry Hills Christian Middle 6 F7 11 19 18:04.4
18 524 Makenna Douglas F 6 Liberty Tree Academy Middle School 4 F6 1 8 18:17.7
19 263 Murphy Landon F 9 Cherry Hills Christian Middle 7 F9 1 1 18:23.3
20 427 Aliya Vogelgesang F 7 Dsst Ms Conservatory Green 1 F7 12 19 18:41.9
21 613 Morgan Leiphon F 8 World Compass Academy 5 F8 5 19 18:58.9
22 616 Waimea Tabaka Griffith F 8 World Compass Academy 6 F8 6 19 19:04.2
23 439 Avryl Davis F 7 Faith Christian Academy Middle 3 F7 13 19 19:07.2
24 612 Emerson Leiphon F 6 World Compass Academy 7 F6 2 8 19:14.3
25 617 Sandra Towler F 5 World Compass Academy 8 F5 2 7 19:19.2
26 265 Kate McCallum F 7 Cherry Hills Christian Middle 8 F7 14 19 19:28.7
27 437 Azure Carter F 7 Faith Christian Academy Middle 4 F7 15 19 19:36.7
28 610 Brystol Kitchell F 6 World Compass Academy 9 F6 3 8 19:45.0
29 446 Gia Lopez F 5 Faith Christian Academy Middle 5 F5 3 7 19:47.9
30 294 Olivia Hinojos F 8 Clear Creek Middle School 1 F8 7 19 19:51.0
31 441 Cora Frost F 5 Faith Christian Academy Middle 6 F5 4 7 19:55.0
32 525 Makinley Durbin F 6 Liberty Tree Academy Middle School 5 F6 4 8 20:07.3
33 268 Londyn Wagner F 7 Cherry Hills Christian Middle 9 F7 16 19 20:10.3
34 293 Madeline Hinojos F 6 Clear Creek Middle School 2 F6 5 8 20:11.3
35 258 Rebecca Buffington F 8 Cherry Hills Christian Middle 10 F8 8 19 20:14.9
36 440 Caroline Falletta F 5 Faith Christian Academy Middle 7 F5 5 7 20:21.5
37 442 Kaylee Harmsen F 8 Faith Christian Academy Middle 8 F8 9 19 20:32.5
38 526 Lillyanna Mayle F 8 Liberty Tree Academy Middle School 6 F8 10 19 21:13.3
39 425 Sjukriya Atkins F 6 Dsst Ms Conservatory Green 2 F6 6 8 21:58.7
40 426 Annie Duong F 7 Dsst Ms Conservatory Green 3 F7 17 19 22:18.0
41 444 Charlotte Kerr F 5 Faith Christian Academy Middle 9 F5 6 7 23:05.4
42 438 Skye Carter F 8 Faith Christian Academy Middle 10 F8 11 19 23:10.7
43 423 Gabrielle Aguilera F 8 Dsst Ms Conservatory Green 4 F8 12 19 23:25.7
44 428 Dayra Zamarippa-Torres F 7 Dsst Ms Conservatory Green 5 F7 18 19 24:07.3
45 424 Jessenia Almazan F 8 Dsst Ms Conservatory Green 6 F8 13 19 34:05.9
46 448 Kinley Tapp F 5 Faith Christian Academy Middle 11 F5 7 7 34:49.3
47 443 Olivia Kemper F 8 Faith Christian Academy Middle 12 F8 14 19 54:47.4
Back to top

 

MS Boys

Overall
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Division
Div
Place
Div
Total
Time
1 551 Lucas Feehrer M 8 South Park Middle School 1 M8 1 24 13:01.0
2 302 Hank Thompson M 9 Clear Creek Middle School 1 M9 1 1 13:06.8
3 461 Jack Ward M 7 Faith Christian Academy Middle 1 M7 1 15 13:15.0
4 433 Ryan Lemmon M 6 Dsst Ms Conservatory Green 1 M6 1 18 13:45.5
5 271 Nick Daugherty M 12 Cherry Hills Christian Middle 1 M12 1 3 13:56.7
6 552 Darren Mattox M 7 South Park Middle School 2 M7 2 15 14:23.9
7 465 Tj Knaub M 8 Fitzsimmons Middle School 1 M8 2 24 14:30.2
8 277 Harlan Swan M 8 Cherry Hills Christian Middle 2 M8 3 24 14:37.9
9 536 Layne Stuckwisch M 7 Liberty Tree Academy Middle School 1 M7 3 15 14:38.2
10 545 Theron Vonderharr M 8 Merit Academy 1 M8 4 24 14:42.0
11 456 Lincoln Khrestsov M 6 Faith Christian Academy Middle 2 M6 2 18 14:50.5
12 432 Kemal Guder M 8 Dsst Ms Conservatory Green 2 M8 5 24 14:58.5
13 550 Jesse Feehrer M 6 South Park Middle School 3 M6 3 18 14:58.9
14 621 Joel Bakke M 7 World Compass Academy 1 M7 4 15 15:02.7
15 532 Michael Deis M 8 Liberty Tree Academy Middle School 2 M8 6 24 15:09.6
16 625 Carson Hodge M 8 World Compass Academy 2 M8 7 24 15:54.3
17 534 Jacob Pilato M 6 Liberty Tree Academy Middle School 3 M6 4 18 16:06.7
18 626 Richard Merkling M 3 World Compass Academy 3 M3 1 2 16:07.2
19 431 Jude Engle Folchert M 7 Dsst Ms Conservatory Green 3 M7 5 15 16:13.5
20 531 Lucas Bomfim M 8 Liberty Tree Academy Middle School 4 M8 8 24 16:22.5
21 628 Tyson Pettee M 8 World Compass Academy 4 M8 9 24 16:31.2
22 553 Brady Pellant M 8 South Park Middle School 4 M8 10 24 16:34.8
23 533 Thomas McGuire M 7 Liberty Tree Academy Middle School 5 M7 6 15 16:38.7
24 276 Dorian Mattis M 12 Cherry Hills Christian Middle 3 M12 2 3 16:45.2
25 535 Aiden Sagan M 6 Liberty Tree Academy Middle School 6 M6 5 18 16:47.8
26 466 Levi Randall M 7 Fitzsimmons Middle School 2 M7 7 15 16:49.0
27 468 Sebastian Vandehey M 7 Fitzsimmons Middle School 3 M7 8 15 17:02.7
28 451 Jake Engelking M 7 Faith Christian Academy Middle 3 M7 9 15 17:25.3
29 537 Colten Thoune M 8 Liberty Tree Academy Middle School 7 M8 11 24 17:47.7
30 530 Thane Barnaby M 7 Liberty Tree Academy Middle School 8 M7 10 15 17:48.7
31 278 Max Yionoulis M 12 Cherry Hills Christian Middle 4 M12 3 3 17:50.7
32 430 Jesse Dominguez M 8 Dsst Ms Conservatory Green 4 M8 12 24 18:02.7
33 297 Standish Kingsbeck M 6 Clear Creek Middle School 2 M6 6 18 18:06.9
34 619 Dean Alexander M 3 World Compass Academy 5 M3 2 2 18:15.0
35 458 Lincoln Neufield M 5 Faith Christian Academy Middle 4 M5 1 3 18:16.0
36 272 Nolan Enochs M 8 Cherry Hills Christian Middle 5 M8 13 24 18:30.2
37 299 Kellen Nordeen M 6 Clear Creek Middle School 3 M6 7 18 18:31.3
38 429 Jonathan Castillo-Torres M 8 Dsst Ms Conservatory Green 5 M8 14 24 18:44.4
39 544 Easton McGarrah M 7 Merit Academy 2 M7 11 15 18:46.2
40 620 Caleb Arthur M 7 World Compass Academy 6 M7 12 15 18:50.2
41 300 Jake Robinson M 6 Clear Creek Middle School 4 M6 8 18 19:06.7
42 459 Ollie Smithwick M 7 Faith Christian Academy Middle 5 M7 13 15 19:32.8
43 455 Rich Hernandez M 5 Faith Christian Academy Middle 6 M5 2 3 19:40.2
44 436 Nyles Pulsipher M 7 Dsst Ms Conservatory Green 6 M7 14 15 20:04.4
45 434 Thomas McGuire M 6 Dsst Ms Conservatory Green 7 M6 9 18 20:17.4
46 274 Knox Knight M 8 Cherry Hills Christian Middle 6 M8 15 24 20:27.5
47 273 Matthew Held M 8 Cherry Hills Christian Middle 7 M8 16 24 20:37.0
48 457 Austin Koenig M 6 Faith Christian Academy Middle 7 M6 10 18 21:04.5
49 269 Joe Cambruzzi M 8 Cherry Hills Christian Middle 8 M8 17 24 21:13.8
50 301 Caden Smith M 6 Clear Creek Middle School 5 M6 11 18 21:35.0
51 627 Ryan Cody Cord M 4 World Compass Academy 7 M4 1 1 22:07.3
52 435 Julian Peterson M 7 Dsst Ms Conservatory Green 8 M7 15 15 22:40.8
53 275 Levi Lewis M 8 Cherry Hills Christian Middle 9 M8 18 24 22:45.7
54 467 Kaiden Rogers-Rees M 6 Fitzsimmons Middle School 4 M6 12 18 23:23.9
55 460 Anders Wakefield M 6 Faith Christian Academy Middle 8 M6 13 18 24:25.4
56 618 Evan Aguilar M 6 World Compass Academy 8 M6 14 18 26:44.7
57 270 Paul Cambruzzi M 8 Cherry Hills Christian Middle 10 M8 19 24 34:10.0
Back to top

 

Varsity Girls

Overall
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Division
Div
Place
Div
Total
Time
1 352 Annie Scherzinger F 10 Denver South High School 1 F10 1 31 22:23.0
2 250 Reese West F 10 Byers High School 1 F10 2 31 22:34.3
3 203 Selle Strawbridge F 9 Arma Dei Academy 1 F9 1 48 22:59.4
4 630 Daxton Almeida F 10 Mountain Range High School 1 F10 3 31 23:09.3
5 246 Quincy Bowling F 11 Byers High School 2 F11 1 38 23:18.8
6 472 Joelle Knowles F 9 Liberty Common High School 1 F9 2 48 23:27.0
7 333 Rhea Harrison F 10 Denver South High School 2 F10 4 31 23:30.0
8 329 Anja Framke F 11 Denver South High School 3 F11 2 38 23:37.8
9 303 Hannah Goldberg-Butler F 9 Denver Academy 1 F9 3 48 24:02.4
10 646 Caroline Vos F 12 Mountain Range High School 2 F12 1 21 24:47.2
11 344 Alexandra Molokin F 11 Denver South High School 4 F11 3 38 24:52.0
12 469 Grace Berkhausen F 11 Liberty Common High School 2 F11 4 38 24:59.0
13 558 Averi McBride F 11 Stargate High School 1 F11 5 38 25:33.4
14 321 Caroline Dunlap F 9 Denver South High School 5 F9 4 48 25:41.4
15 474 Ana Nazeck F 10 Liberty Common High School 3 F10 5 31 25:45.9
16 353 Brianna Searle F 10 Denver South High School 6 F10 6 31 25:46.5
17 247 Caroline Casey F 9 Byers High School 3 F9 5 48 25:48.5
18 358 Anna Sweeney F 9 Denver South High School 7 F9 6 48 25:59.7
19 359 Emilia Wallace F 9 Denver South High School 8 F9 7 48 26:01.7
20 325 Giuliana Fabian F 10 Denver South High School 9 F10 7 31 26:11.6
21 304 Sophia Rago F 11 Denver Academy 2 F11 6 38 26:21.6
22 539 Ellie Geissler F 11 Merit Academy 1 F11 7 38 26:43.3
23 506 Isabella Seidl F 12 Liberty Tree Academy High School 1 F12 2 21 26:55.3
24 339 Rosa Lawrence F 12 Denver South High School 10 F12 3 21 26:58.5
25 202 Lil Klepacki F 12 Arma Dei Academy 2 F12 4 21 27:00.5
26 538 Kaitlyn Dill F 11 Merit Academy 2 F11 8 38 27:15.5
27 636 Addison Morrow F 12 Mountain Range High School 3 F12 5 21 27:25.7
28 547 Eliza Steinberg F 9 South Park High School 1 F9 8 48 27:30.8
29 229 Madalynn Lloyd-Norstog F 11 Brighton High School 1 F11 9 38 27:31.8
30 633 Elise Cer F 10 Mountain Range High School 4 F10 8 31 27:31.8
31 225 Alyssa Engelhardt F 10 Brighton High School 2 F10 9 31 27:32.2
32 210 Allison Donovan F 11 Bear Creek High School 1 F11 10 38 27:51.0
33 597 Maura Kramer F 10 Strasburg High School 1 F10 10 31 27:56.3
34 279 Adele Fisher F 11 Clear Creek High School 1 F11 11 38 28:00.2
35 471 Sofia Furman F 11 Liberty Common High School 4 F11 12 38 28:07.2
36 598 Megan Lay F 11 Strasburg High School 2 F11 13 38 28:11.5
37 354 Mia Shofnos F 12 Denver South High School 11 F12 6 21 28:23.4
38 318 Jade Chacko F 9 Denver South High School 12 F9 9 48 28:24.6
39 351 Heys Roberts F 9 Denver South High School 13 F9 10 48 28:26.6
40 248 Michaela Casey F 11 Byers High School 4 F11 14 38 28:36.8
41 201 Maddy Call F 10 Arma Dei Academy 3 F10 11 31 28:37.8
42 644 Mia Valadez F 11 Mountain Range High School 5 F11 15 38 28:43.7
43 473 Caroline Montgomery F 12 Liberty Common High School 5 F12 7 21 28:43.7
44 282 Faith Ramsey F 12 Clear Creek High School 2 F12 8 21 28:45.9
45 509 Ari Wehrwein F 9 Liberty Tree Academy High School 2 F9 11 48 29:01.0
46 546 Amelia Lynn F 9 South Park High School 2 F9 12 48 29:05.3
47 281 Jordyn Nichols F 9 Clear Creek High School 3 F9 13 48 29:17.2
48 284 Jaylin Van Voorst F 11 Clear Creek High School 4 F11 16 38 29:21.3
49 470 Gemma Bulcher F 12 Liberty Common High School 6 F12 9 21 30:13.0
50 642 Isabella Salais F 12 Mountain Range High School 6 F12 10 21 30:26.3
51 249 Danica Lancaster F 11 Byers High School 5 F11 17 38 30:30.3
52 475 Juliette Tourney F 9 Liberty Common High School 7 F9 14 48 30:33.3
53 640 McKinley Rohrig F 10 Mountain Range High School 7 F10 12 31 30:34.3
54 338 Sophia Lantzy F 12 Denver South High School 14 F12 11 21 30:37.3
55 211 Sienna Lindovski F 10 Bear Creek High School 2 F10 13 31 30:38.3
56 230 Isabella Sanchez F 9 Brighton High School 3 F9 15 48 30:45.5
57 599 Naomi Redd F 10 Strasburg High School 3 F10 14 31 30:47.4
58 337 Gianna Kust F 9 Denver South High School 15 F9 16 48 30:48.2
59 345 Phoebe Naylor F 9 Denver South High School 16 F9 17 48 30:54.5
60 224 Amy Daines F 11 Brighton High School 4 F11 18 38 30:55.5
61 226 Marlayna Freitas F 11 Brighton High School 5 F11 19 38 30:56.2
62 637 Olevia Reuber F 11 Mountain Range High School 8 F11 20 38 31:17.8
63 314 Sydney Burrell F 9 Denver South High School 17 F9 18 48 31:20.7
64 315 Maya Caldwell F 9 Denver South High School 18 F9 19 48 31:23.0
65 592 Kyla Bauer F 10 Strasburg High School 4 F10 15 31 31:52.2
66 593 Kasianna Christiansan F 11 Strasburg High School 5 F11 21 38 32:16.5
67 208 Hydi Alcantara F 11 Bear Creek High School 3 F11 22 38 32:28.6
68 332 Genessy Gomez F 10 Denver South High School 19 F10 16 31 32:30.6
69 647 Josefina Wasik F 9 Mountain Range High School 9 F9 20 48 32:36.8
70 641 Elena Salais F 9 Mountain Range High School 10 F9 21 48 32:37.8
71 313 Josie Abrahams F 9 Denver South High School 20 F9 22 48 32:38.8
72 336 Katrin Kessler F 10 Denver South High School 21 F10 17 31 32:46.0
73 283 Sadie Sole F 9 Clear Creek High School 5 F9 23 48 33:01.3
74 505 Brie Seidl F 11 Liberty Tree Academy High School 3 F11 23 38 33:09.2
75 508 Emma Webb F 9 Liberty Tree Academy High School 4 F9 24 48 33:17.5
76 503 Nasia Hill F 12 Liberty Tree Academy High School 5 F12 12 21 33:19.5
77 543 Rainy Vonderharr F 9 Merit Academy 3 F9 25 48 33:32.5
78 638 Luciana Richardson F 9 Mountain Range High School 11 F9 26 48 34:08.2
79 555 Lexi Finnefrock F 11 Stargate High School 2 F11 24 38 34:33.5
80 631 Haylie Barry F 11 Mountain Range High School 12 F11 25 38 34:54.8
81 595 Mikayla Friedrich F 11 Strasburg High School 6 F11 26 38 34:54.8
82 209 Kendra Crowley F 11 Bear Creek High School 4 F11 27 38 35:03.0
83 635 Nohemi Fresquez F 11 Mountain Range High School 13 F11 28 38 35:10.0
84 204 Caroline Wagner F 10 Arma Dei Academy 4 F10 18 31 35:10.0
85 232 Anahi Zubia-Sanchez F 10 Brighton High School 6 F10 19 31 35:48.5
86 556 Nandana Kannaiyan F 11 Stargate High School 3 F11 29 38 36:31.2
87 639 Isabella Rodriguez F 11 Mountain Range High School 14 F11 30 38 36:56.5
88 360 Addison Wandry F 11 Denver South High School 22 F11 31 38 37:07.7
89 324 Lily Ensz F 10 Denver South High School 23 F10 20 31 37:17.8
90 331 Ru Gibson F 12 Denver South High School 24 F12 13 21 37:57.5
91 340 Isabella Linares F 9 Denver South High School 25 F9 27 48 38:13.7
92 594 Leila Christopherson F 11 Strasburg High School 7 F11 32 38 38:29.8
93 507 Kaitlyn Skilling F 9 Liberty Tree Academy High School 6 F9 28 48 39:03.0
94 227 Alieda Juarez F 12 Brighton High School 7 F12 14 21 39:25.3
95 504 Berit Salinas Mayo F 9 Liberty Tree Academy High School 7 F9 29 48 39:47.0
96 320 Paige Dieruf F 9 Denver South High School 26 F9 30 48 40:40.2
97 228 Phoebe Killham F 9 Brighton High School 8 F9 31 48 40:52.6
98 213 Samantha Wilhelm F 10 Bear Creek High School 5 F10 21 31 44:09.0
99 319 Emerson Dieruf F 9 Denver South High School 27 F9 32 48 44:53.5
Back to top

 

Varsity Boys

Overall
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Division
Div
Place
Div
Total
Time
1 383 Owen Fairchild M 11 Denver South High School 1 M11 1 51 18:40.4
2 496 Pierce Richardson M 12 Liberty Common High School 1 M12 1 45 18:47.3
3 404 Ibe Ogbuike M 10 Denver South High School 2 M10 1 38 18:56.8
4 398 Bear Marlin M 10 Denver South High School 3 M10 2 38 19:02.9
5 409 Andrew Sands M 12 Denver South High School 4 M12 2 45 19:23.8
6 378 Fisher Dannemiller M 12 Denver South High School 5 M12 3 45 19:24.4
7 477 Cooper Barr M 12 Liberty Common High School 2 M12 4 45 19:26.4
8 410 Adam Sankoff M 10 Denver South High School 6 M10 3 38 19:30.3
9 207 Silas Strawbridge M 11 Arma Dei Academy 1 M11 2 51 19:32.4
10 370 Luke Busch M 10 Denver South High School 7 M10 4 38 19:47.6
11 285 Ocean Caplan-Holdgrafer M 12 Clear Creek High School 1 M12 5 45 20:17.2
12 655 Tad Rabenhorst M 12 Mountain Range High School 1 M12 6 45 20:18.0
13 311 Henry Stettner M 11 Denver Academy 1 M11 3 51 20:28.1
14 372 Cyrus Campisi M 12 Denver South High School 8 M12 7 45 20:37.4
15 600 Noah Dobransky M 10 Strasburg High School 1 M10 5 38 20:51.1
16 478 Andrew Bulcher M 11 M11 4 51 21:06.6
17 481 Jack Friesen M 12 Liberty Common High School 3 M12 8 45 21:16.5
18 415 Noah Tarr M 10 Denver South High School 9 M10 6 38 21:28.1
19 501 Ethan Yu M 11 Liberty Common High School 4 M11 5 51 21:30.7
20 573 Rian Pugh M 11 Stargate High School 1 M11 6 51 21:34.1
21 498 Carson Wangnild M 9 Liberty Common High School 5 M9 1 64 21:42.4
22 521 Steven Wehrwein M 11 Liberty Tree Academy High School 1 M11 7 51 21:48.4
23 234 Jackson Chabra M 10 Brighton High School 1 M10 7 38 21:50.4
24 290 Jaden Ramirez M 12 Clear Creek High School 2 M12 9 45 21:51.3
25 369 Taylor Brown M 11 Denver South High School 10 M11 8 51 21:51.4
26 511 Gavin Behrens M 11 Liberty Tree Academy High School 2 M11 9 51 21:54.3
27 523 Connor Youngblood M 12 Liberty Tree Academy High School 3 M12 10 45 22:01.6
28 659 Ryan Sterett M 10 Mountain Range High School 2 M10 8 38 22:02.6
29 214 Daniel Bogaychuk M 12 Bear Creek High School 1 M12 11 45 22:04.5
30 292 Noah Windley M 10 Clear Creek High School 3 M10 9 38 22:05.3
31 652 Makaio Martinez M 10 Mountain Range High School 3 M10 10 38 22:06.6
32 237 Carson Green M 10 Brighton High School 2 M10 11 38 22:09.1
33 408 Lawson Roesch M 12 Denver South High School 11 M12 12 45 22:10.6
34 654 Cody Munzer M 11 Mountain Range High School 4 M11 10 51 22:22.5
35 376 Oliver Coombe M 12 Denver South High School 12 M12 13 45 22:25.9
36 500 Aidan Woodard M 12 Liberty Common High School 6 M12 14 45 22:27.8
37 606 Jeremiah Redd M 11 Strasburg High School 2 M11 11 51 22:32.6
38 569 Nathanael Koo M 12 Stargate High School 2 M12 15 45 22:32.8
39 565 Jacob Greene M 12 Stargate High School 3 M12 16 45 22:42.1
40 291 Zephyrus Schuessler M 11 Clear Creek High School 4 M11 12 51 22:44.1
41 412 Miles Schwartz M 12 Denver South High School 13 M12 17 45 22:45.1
42 288 Caden McKown M 10 Clear Creek High School 5 M10 12 38 22:57.0
43 394 David Krall M 12 Denver South High School 14 M12 18 45 22:57.4
44 512 Michael Coleman M 11 Liberty Tree Academy High School 4 M11 13 51 22:58.2
45 401 Isaac Moore M 9 Denver South High School 15 M9 2 64 22:59.4
46 583 Cooper Allen M 11 Stem High School 1 M11 14 51 22:59.4
47 488 Liam Kaiser M 9 Liberty Common High School 7 M9 3 64 23:10.5
48 602 Will Hauser M 11 Strasburg High School 3 M11 15 51 23:13.8
49 407 Ryan Riley M 11 Denver South High School 16 M11 16 51 23:14.6
50 492 Levi Miller M 9 Liberty Common High School 8 M9 4 64 23:16.6
51 580 Liam Walsh M 12 Stargate High School 4 M12 19 45 23:20.6
52 238 Elijah Maez M 12 Brighton High School 3 M12 20 45 23:23.5
53 216 Asher Foster M 10 Bear Creek High School 2 M10 13 38 23:23.6
54 251 Ben Gerhardt M 11 Byers High School 1 M11 17 51 23:29.8
55 566 Tobin Hoopes M 12 Stargate High School 5 M12 21 45 23:35.8
56 243 Traven Simcox M 11 Brighton High School 4 M11 18 51 23:36.8
57 206 Nathan Gabert M 11 Arma Dei Academy 2 M11 19 51 23:39.5
58 379 Mateo De Pril M 10 Denver South High School 17 M10 14 38 23:39.5
59 386 Dez Graham-Aden M 10 Denver South High School 18 M10 15 38 23:41.5
60 406 Nicholas Reed M 10 Denver South High School 19 M10 16 38 23:48.0
61 514 Parker Green M 12 Liberty Tree Academy High School 5 M12 22 45 23:52.0
62 591 Ben Yoder M 11 Stem High School 2 M11 20 51 23:53.1
63 601 Daniel Handy M 12 Strasburg High School 4 M12 23 45 23:56.9
64 411 Hunter Schmidt M 11 Denver South High School 20 M11 21 51 24:00.1
65 393 Calvin Kopecky M 9 Denver South High School 21 M9 5 64 24:05.3
66 548 Brogan Mattox M 10 South Park High School 1 M10 17 38 24:10.3
67 497 Micah Shoemaker M 9 Liberty Common High School 9 M9 6 64 24:13.3
68 387 Nicholas Green M 11 Denver South High School 22 M11 22 51 24:25.1
69 485 Gabriel Hamilton M 11 Liberty Common High School 10 M11 23 51 24:25.6
70 658 Rowan Snyder M 11 Mountain Range High School 5 M11 24 51 24:27.3
71 515 Tevin Jacobson M 9 Liberty Tree Academy High School 6 M9 7 64 24:30.3
72 205 Nathan Edwards M 12 Arma Dei Academy 3 M12 24 45 24:30.6
73 586 Preston Martinez M 11 Stem High School 3 M11 25 51 24:31.6
74 479 Nicholas Coppa M 11 Liberty Common High School 11 M11 26 51 24:32.6
75 236 Talon Gosnell M 10 Brighton High School 5 M10 18 38 24:35.7
76 373 Reid Champion M 10 Denver South High School 23 M10 19 38 24:38.5
77 375 Ardon Cohen M 9 Denver South High School 24 M9 8 64 24:38.5
78 403 Finley Mulholland M 11 Denver South High School 25 M11 27 51 24:40.6
79 476 Parker Abraham M 9 Liberty Common High School 12 M9 9 64 24:42.9
80 420 Carlos Verdugo-Ramirez M 9 Denver South High School 26 M9 10 64 24:44.6
81 217 Lucas Gambone M 11 Bear Creek High School 3 M11 28 51 24:45.9
82 657 Adan Serrano-Casillas M 10 Mountain Range High School 6 M10 20 38 24:52.4
83 585 Tyler Marquez M 10 Stem High School 4 M10 21 38 24:52.9
84 233 Josh Carson M 11 Brighton High School 6 M11 29 51 24:56.1
85 522 Dallin Wightman M 11 Liberty Tree Academy High School 7 M11 30 51 25:03.9
86 218 Joshua Heston M 10 Bear Creek High School 4 M10 22 38 25:14.4
87 656 Wades In Wa Running Wolf M 10 Mountain Range High School 7 M10 23 38 25:15.6
88 510 Ryan Allen M 11 Liberty Tree Academy High School 8 M11 31 51 25:16.3
89 255 Cayden Wardall M 12 Byers High School 2 M12 25 45 25:17.4
90 219 Ian Hill M 11 Bear Creek High School 5 M11 32 51 25:26.4
91 257 Torin Wardall M 11 Byers High School 3 M11 33 51 25:31.6
92 402 Wynn Morris M 10 Denver South High School 27 M10 24 38 25:36.6
93 570 Brody Krause M 11 Stargate High School 6 M11 34 51 25:45.4
94 391 Cavan Kessler M 11 Denver South High School 28 M11 35 51 25:47.9
95 287 Joseph Lupinacci M 11 Clear Creek High School 6 M11 36 51 25:50.5
96 653 John Morales M 9 Mountain Range High School 8 M9 11 64 25:55.6
97 562 Joseph Clugston M 10 Stargate High School 7 M10 25 38 26:08.9
98 400 Charlie Moats M 11 Denver South High School 29 M11 37 51 26:12.1
99 422 Isaiah Willins M 10 Denver South High School 30 M10 26 38 26:24.9
100 289 Taren McKown M 12 Clear Creek High School 7 M12 26 45 26:33.4
101 513 Aiden De Luna M 9 Liberty Tree Academy High School 9 M9 12 64 26:35.4
102 519 Breck Stuckwisch M 9 Liberty Tree Academy High School 10 M9 13 64 26:35.4
103 413 Jeremy Silverstein M 9 Denver South High School 31 M9 14 64 26:40.4
104 574 Luke Rittenhouse M 10 Stargate High School 8 M10 27 38 26:49.4
105 589 Atticus Shure M 12 Stem High School 5 M12 27 45 26:53.4
106 384 Andon Forster M 11 Denver South High School 32 M11 38 51 27:02.6
107 405 Trip Ordelheide M 9 Denver South High School 33 M9 15 64 27:06.4
108 417 Jasper Testa M 10 Denver South High School 34 M10 28 38 27:11.6
109 493 Jack Opitz M 9 Liberty Common High School 13 M9 16 64 27:13.6
110 254 Skyler Walters M 10 Byers High School 4 M10 29 38 27:14.4
111 604 Zachary Lay M 9 Strasburg High School 5 M9 17 64 27:26.5
112 308 Mac Manweiler M 12 Denver Academy 2 M12 28 45 27:39.1
113 605 Lamburg Ly M 12 Strasburg High School 6 M12 29 45 27:39.6
114 395 Will Krauklis M 10 Denver South High School 35 M10 30 38 27:41.9
115 306 Owen Baumgartner M 9 Denver Academy 3 M9 18 64 27:43.1
116 651 Myles Markgraf M 12 Mountain Range High School 9 M12 30 45 28:06.3
117 414 Mason Strober M 9 Denver South High School 36 M9 19 64 28:16.1
118 365 Ty Barwick M 9 Denver South High School 37 M9 20 64 28:18.3
119 364 Hudson Asp M 9 Denver South High School 38 M9 21 64 28:18.3
120 392 Michael Knutson M 9 Denver South High School 39 M9 22 64 28:19.4
121 220 Zachary McCulloch M 11 Bear Creek High School 6 M11 39 51 28:23.6
122 221 Henry Munson M 9 Bear Creek High School 7 M9 23 64 28:26.5
123 252 Jon Hise M 12 Byers High School 5 M12 31 45 28:28.6
124 245 Justin Wiegel-Culbertson M 9 Brighton High School 7 M9 24 64 28:39.3
125 486 Josh Herndon M 10 Liberty Common High School 14 M10 31 38 28:41.8
126 244 Carson Spencer M 10 Brighton High School 8 M10 32 38 28:58.1
127 385 Charlie Gold M 9 Denver South High School 40 M9 25 64 29:17.8
