2024 OTC Butte To Butte



Eugene, Oregon
7/4/2024 7:30:00 AM


Back to top

 

10K

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 1818 Noah Rasmussen M 25 M25-29 Corvallis OR 30:41.3 4:57 1 1203 1 109 87.50 8:01:40 AM
2 3343 Brody Kemble M 19 M15-19 Middleton ID 31:30.4 5:05 2 1203 1 98 87.07 8:01:41 AM
3 3692 John Whelan M 29 M25-29 Etna CA 31:50.4 5:08 3 1203 2 109 84.38 8:01:41 AM
4 4272 Cam McChesney M 21 M20-24 Newberg OR 32:17.7 5:12 4 1203 1 105 83.45 8:01:43 AM
5 1706 Jack Matherly M 25 M25-29 Eugene OR 32:34.3 5:15 5 1203 3 109 82.44 8:01:40 AM
6 79 Jerik Embleton M 24 M20-24 Eugene OR 32:54.4 5:18 6 1203 2 105 81.60 8:01:41 AM
7 2383 Greg Mitchell M 50 M50-54 Nampa ID 33:07.6 5:20 7 1203 1 79 92.68 8:01:41 AM
8 3363 Carter Stedman M 19 M15-19 Middleton ID 33:11.3 5:21 8 1203 2 98 82.66 8:01:41 AM
9 2881 Carter Bengtson M 17 M15-19 Cottage Grove OR 33:14.2 5:21 9 1203 3 98 84.60 8:01:47 AM
10 3603 Peter Ford M 21 M20-24 Eugene OR 33:18.0 5:22 10 1203 3 105 80.93 8:01:42 AM
11 3195 Maxwell Aldrich M 21 M20-24 Marietta GA 33:23.3 5:23 11 1203 4 105 80.72 8:01:42 AM
12 3138 Ashenafi McKinnis M 16 M15-19 Eugene OR 33:24.6 5:23 12 1203 4 98 85.31 8:01:40 AM
13 391 Logan Auxier M 22 M20-24 Eugene OR 33:30.0 5:24 13 1203 5 105 80.20 8:01:41 AM
14 2667 Alder Davis M 17 M15-19 Eugene OR 33:39.8 5:26 14 1203 5 98 83.52 8:01:41 AM
15 3581 Jack Chambers M 22 M20-24 Brighton MA 33:44.6 5:26 15 1203 6 105 79.62 8:01:41 AM
16 1794 Jackson Hunter M 15 M15-19 Saint Simons Islan GA 33:55.6 5:28 16 1203 6 98 85.43 8:01:45 AM
17 1513 Wiley Watts M 22 M20-24 Eugene OR 34:03.0 5:29 17 1203 7 105 78.91 8:01:41 AM
18 3885 Samuel Bennett M 21 M20-24 Elizabethtown KY 34:04.2 5:29 18 1203 8 105 79.10 8:01:44 AM
19 1997 Justin Banks M 43 M40-44 Eugene OR 34:16.5 5:31 19 1203 1 157 84.81 8:01:42 AM
20 2357 Carson Buergey M 16 M15-19 Springfield OR 34:19.8 5:32 20 1203 7 98 83.02 8:01:46 AM
21 1973 Peter Stice M 33 M30-34 Eugene OR 34:35.8 5:35 21 1203 1 152 78.53 8:01:42 AM
22 2277 Samuel Clore M 18 M15-19 Avon IN 34:41.2 5:35 22 1203 8 98 80.05 8:01:43 AM
23 2765 Melissa Berry F 24 F20-24 Eugene OR 34:43.2 5:36 1 995 1 109 87.37 8:01:46 AM
24 4981 Matthew Barnhart M 38 M35-39 Eugene OR 34:44.4 5:36 23 1203 1 152 80.60 8:01:41 AM
25 3774 John Christian M 32 M30-34 Eugene OR 34:48.5 5:37 24 1203 2 152 77.76 8:01:41 AM
26 3024 Malachi Schoenherr M 16 M15-19 Eugene OR 35:02.5 5:39 25 1203 9 98 81.33 8:01:41 AM
27 4990 Kyle Briggs M 19 M15-19 Eugene OR 35:08.6 5:40 26 1203 10 98 78.06 8:01:42 AM
28 4445 Benny Seidman M 18 M15-19 Eugene OR 35:12.8 5:41 27 1203 11 98 78.85 8:01:52 AM
29 3029 Connor Smith M 27 M25-29 Eugene OR 35:14.1 5:41 28 1203 4 109 76.20 8:01:41 AM
30 2006 Nathan Estes M 36 M35-39 Springfield OR 35:24.3 5:42 29 1203 2 152 77.96 8:01:41 AM
31 2485 Casey Weinman M 34 M30-34 Eugene OR 35:24.9 5:42 30 1203 3 152 77.04 8:01:45 AM
32 3153 James Wellington M 44 M40-44 Eugene OR 35:42.6 5:45 31 1203 2 157 82.00 8:01:42 AM
33 3643 Kellan Murakami M 19 M15-19 Eugene OR 35:57.0 5:48 32 1203 12 98 76.31 8:01:42 AM
34 1638 Derek Nickleson M 41 M40-44 Eugene OR 36:07.8 5:49 33 1203 3 157 79.21 8:01:42 AM
35 418 Cole Barron M 25 M25-29 Eugene OR 36:10.2 5:50 34 1203 5 109 74.24 8:01:45 AM
36 244 Stephanie Pierce F 24 F20-24 Fairborn OH 36:16.5 5:51 2 995 2 109 83.62 8:01:37 AM
37 713 Ian Fuller M 48 M45-49 Eugene OR 36:24.4 5:52 35 1203 1 96 83.00 8:01:46 AM
38 4048 Will Borrevik M 20 M20-24 Eugene OR 36:29.8 5:53 36 1203 9 105 74.34 8:01:43 AM
39 89 Ari Fisher F 35 F35-39 Eugene OR 36:48.0 5:56 3 995 1 144 83.24 8:01:43 AM
40 1412 Kian Stead M 22 M20-24 Pickering NO 36:56.1 5:57 37 1203 10 105 72.74 8:02:04 AM
41 3683 Nate Tavakolian M 22 M20-24 Eugene OR 37:03.0 5:58 38 1203 11 105 72.52 8:01:44 AM
42 3682 Jason Tavakolian M 53 M50-54 Eugene OR 37:03.7 5:58 39 1203 2 79 84.86 8:01:44 AM
43 4799 Maximilian Antush M 32 M30-34 Stanwood WA 37:12.9 6:00 40 1203 4 152 72.73 8:01:42 AM
44 2602 Chelsea Warren F 40 F40-44 Portland OR 37:24.3 6:02 4 995 1 128 83.81 8:01:43 AM
45 1101 Chris Mitchell M 50 M50-54 Springfield OR 37:25.7 6:02 41 1203 3 79 82.03 8:01:41 AM
46 3342 Grant Kaminer M 20 M20-24 Las Vegas NV 37:36.3 6:04 42 1203 12 105 72.15 8:01:40 AM
47 3016 Sayer Pescosolido M 21 M20-24 Eugene OR 37:36.4 6:04 43 1203 13 105 71.67 8:01:44 AM
48 3610 Adam Goering M 35 M35-39 Eugene OR 37:46.1 6:05 44 1203 3 152 72.64 8:01:45 AM
49 3629 Josiah Lee M 21 M20-24 Creswell OR 37:46.9 6:05 45 1203 14 105 71.33 8:01:41 AM
50 780 Mike Harms M 42 M40-44 Eugene OR 37:48.1 6:06 46 1203 4 157 76.28 8:01:44 AM
51 4341 Cameron Hanes M 56 M55-59 Springfield OR 37:48.9 6:06 47 1203 1 56 85.28 8:01:47 AM
52 2691 Luke Phillips M 16 M15-19 Eugene OR 38:04.0 6:08 48 1203 13 98 74.87 8:01:42 AM
53 3356 Elijah Reed M 23 M20-24 Eugene OR 38:05.1 6:08 49 1203 15 105 70.50 8:01:49 AM
54 2762 Leo Alapont M 48 M45-49 Eugene OR 38:05.2 6:08 50 1203 2 96 79.34 8:01:43 AM
55 719 John Gard M 32 M30-34 Springfield OR 38:11.1 6:09 51 1203 5 152 70.88 8:01:43 AM
56 3030 Ryan Solberg M 41 M40-44 Eugene OR 38:12.1 6:09 52 1203 5 157 74.91 8:01:52 AM
57 3630 Dylan Legg M 22 M20-24 Eugene OR 38:13.0 6:10 53 1203 16 105 70.30 8:02:24 AM
58 2194 Eliot Berberich M 19 M15-19 Oxford OH 38:20.3 6:11 54 1203 14 98 71.56 8:01:45 AM
59 1955 Brandon Morse M 35 M35-39 Eugene OR 38:25.2 6:11 55 1203 4 152 71.41 8:01:45 AM
60 2373 Aaron Hausman M 28 M25-29 Eugene OR 38:34.3 6:13 56 1203 6 109 69.61 8:01:46 AM
61 1594 Mike Borsuk M 42 M40-44 Auburn CA 38:37.5 6:13 57 1203 6 157 74.65 8:02:23 AM
62 310 Ryan Thompson M 41 M40-44 Cottage Grove OR 38:41.2 6:14 58 1203 7 157 73.97 8:01:49 AM
63 2296 Jacob Ringbrant M 34 M30-34 Salt Lake City UT 38:47.7 6:15 59 1203 6 152 70.33 8:01:44 AM
64 986 Emmalyn Lindsey F 25 F25-29 Eugene OR 38:53.3 6:16 5 995 1 131 78.00 8:01:45 AM
65 1274 Jesse Rice M 37 M35-39 Springfield OR 39:03.9 6:18 60 1203 5 152 71.12 8:01:42 AM
66 4802 Joshua Walker M 18 M15-19 Springfield OR 39:08.9 6:19 61 1203 15 98 70.93 8:01:48 AM
67 139 Luke Hendrickson M 19 M15-19 Portland OR 39:10.6 6:19 62 1203 16 98 70.03 8:01:56 AM
68 1341 Liv Schartz M 16 M15-19 Eugene OR 39:15.4 6:20 63 1203 17 98 72.60 8:01:42 AM
69 773 Elijah Hansen M 23 M20-24 Eugene OR 39:20.0 6:20 64 1203 17 105 68.26 8:01:56 AM
70 3584 Mike Cook M 29 M25-29 Santa Rosa CA 39:20.9 6:20 65 1203 7 109 68.28 8:02:18 AM
71 1701 Nolan Leber M 31 M30-34 Eugene OR 39:27.8 6:22 66 1203 7 152 68.38 8:01:51 AM
72 1503 Cody Walker M 30 M30-34 Springfield OR 39:27.9 6:22 67 1203 8 152 68.21 8:02:11 AM
73 4401 Justin McIntyre M 34 M30-34 Eugene OR 39:29.6 6:22 68 1203 9 152 69.08 8:02:02 AM
74 2363 Morgan Erler F 20 F20-24 Prattville AL 39:37.9 6:23 6 995 3 109 76.58 8:01:41 AM
75 3809 Ethan Ralston M 40 M40-44 Eugene OR 39:41.3 6:24 69 1203 8 157 71.60 8:01:44 AM
76 2910 Colette Richter F 28 F25-29 Eugene OR 39:44.6 6:24 7 995 2 131 76.33 8:01:44 AM
77 1682 Michelly Donnelly F 34 F30-34 Eugene OR 39:45.1 6:24 8 995 1 139 76.81 8:01:44 AM
78 3691 Timothy Westerhaus M 42 M40-44 Flagstaff AZ 39:47.1 6:25 70 1203 9 157 72.48 8:02:16 AM
79 3956 Patrick Matheson M 30 M30-34 Eugene OR 39:49.2 6:25 71 1203 10 152 67.60 8:01:52 AM
80 3027 Samuel Seljan M 47 M45-49 Portland OR 39:49.5 6:25 72 1203 3 96 75.25 8:01:57 AM
81 1740 Jordan Colburn M 29 M25-29 Springfield OR 39:52.2 6:25 73 1203 8 109 67.39 8:02:02 AM
82 2068 Kaitlin Carew F 27 F25-29 Springfield OR 39:52.2 6:25 9 995 3 131 76.08 8:02:01 AM
83 4003 Charlie Ells M 20 M20-24 Eugene OR 39:52.6 6:26 74 1203 18 105 68.04 8:02:46 AM
84 3900 Ryan Swift M 39 M35-39 Eugene OR 39:53.8 6:26 75 1203 6 152 70.69 8:02:16 AM
85 2807 Daniel Vance M 42 M40-44 Eugene OR 39:54.0 6:26 76 1203 10 157 72.27 8:01:47 AM
86 1763 Eli Smith M 32 M30-34 Eugene OR 39:55.8 6:26 77 1203 11 152 67.79 8:02:08 AM
87 3648 Eric Parsons M 57 M55-59 Eugene OR 39:56.5 6:26 78 1203 2 56 81.45 8:01:54 AM
88 4266 Cardin Haffner M 21 M20-24 Eugene OR 39:56.6 6:26 79 1203 19 105 67.47 8:01:50 AM
89 3352 Wyatt Morris M 29 M25-29 Eugene OR 39:58.2 6:26 80 1203 9 109 67.22 8:01:55 AM
90 2469 Macie Gale F 29 F25-29 Eugene OR 40:01.0 6:27 10 995 4 131 75.80 8:01:46 AM
91 2091 Daniel Walling M 37 M35-39 Eugene OR 40:07.6 6:28 81 1203 7 152 69.24 8:01:37 AM
92 3576 Wesley Bryant M 40 M40-44 Coburg OR 40:10.2 6:28 82 1203 11 157 70.74 8:01:51 AM
93 227 Nicholas Nyburg M 19 M15-19 McMinnville OR 40:11.2 6:29 83 1203 18 98 68.27 8:01:51 AM
94 1752 Kelby Land F 31 F30-34 Eugene OR 40:11.6 6:29 11 995 2 139 75.55 8:01:53 AM
95 2272 Christopher Arends M 48 M45-49 Eugene OR 40:11.7 6:29 84 1203 4 96 75.18 8:01:54 AM
96 1550 Tyler Williams M 32 M30-34 Eugene OR 40:13.8 6:29 85 1203 12 152 67.28 8:02:58 AM
97 2470 Jeff Gepper M 36 M35-39 Eugene OR 40:14.0 6:29 86 1203 8 152 68.60 8:01:47 AM
98 460 Daniel Bowers M 38 M35-39 Springfield OR 40:14.1 6:29 87 1203 9 152 69.59 8:01:48 AM
99 3326 Logan Gant M 20 M20-24 Drain OR 40:17.7 6:30 88 1203 20 105 67.34 8:01:45 AM
100 3337 Keaton Ibendahl F 21 F20-24 Eugene OR 40:21.2 6:30 12 995 4 109 75.17 8:01:45 AM
101 1536 Jamie Whitney M 47 M45-49 Eugene OR 40:25.7 6:31 89 1203 5 96 74.13 8:01:54 AM
102 4890 Cindy Reed F 27 F25-29 San Jose CA 40:27.3 6:31 13 995 5 131 74.98 8:02:00 AM
103 1659 Nehemiah Vergara M 25 M25-29 Eugene OR 40:30.4 6:32 90 1203 10 109 66.29 8:01:44 AM
104 174 Brian Krueger M 36 M35-39 Minneapolis MN 40:31.0 6:32 91 1203 10 152 68.12 8:01:56 AM
105 3660 Rachel Robinson F 30 F30-34 Eugene OR 40:33.0 6:32 14 995 3 139 74.85 8:02:02 AM
106 3310 Griffin Baxley M 19 M15-19 Eugene OR 40:35.5 6:32 92 1203 19 98 67.58 8:01:52 AM
107 380 Philip Andrango M 24 M20-24 Eugene OR 40:39.5 6:33 93 1203 21 105 66.04 8:01:47 AM
108 4002 Jason Dobson M 46 M45-49 Creswell OR 40:41.1 6:33 94 1203 6 96 73.08 8:02:27 AM
109 632 Nolan Drummond M 19 M15-19 Eugene OR 40:46.0 6:34 95 1203 20 98 67.29 8:01:52 AM
110 3657 Austin Rea M 25 M25-29 Eugene OR 40:51.9 6:35 96 1203 11 109 65.70 8:01:55 AM
111 369 Drew Anderson M 34 M30-34 Eugene OR 40:57.4 6:36 97 1203 13 152 66.62 8:01:53 AM
112 2377 Thomas Kreuzpeintner M 58 M55-59 Springfield OR 41:02.2 6:37 98 1203 3 56 79.93 8:01:56 AM
113 4030 Seth Holland M 44 M40-44 Eugene OR 41:04.2 6:37 99 1203 12 157 71.30 8:01:58 AM
114 4243 Andrew Smith M 55 M55-59 Eugene OR 41:08.1 6:38 100 1203 4 56 77.75 8:01:45 AM
115 2652 Jace Akerlund M 37 M35-39 Fort Collins CO 41:09.7 6:38 101 1203 11 152 67.50 8:02:39 AM
116 3344 Jesse Klein M 34 M30-34 Eugene OR 41:10.3 6:38 102 1203 14 152 66.27 8:01:48 AM
117 3200 Ben Condit M 19 M15-19 Eugene OR 41:10.7 6:38 103 1203 21 98 66.62 8:02:37 AM
118 1344 Robert Schenk M 27 M25-29 Eugene OR 41:12.2 6:38 104 1203 12 109 65.17 8:01:59 AM
119 913 Kate Kelp-Stebbins F 43 F40-44 Eugene OR 41:16.5 6:39 15 995 2 128 77.53 8:02:01 AM
120 3780 Ryan Moser M 47 M45-49 Eugene OR 41:18.0 6:39 105 1203 7 96 72.56 8:03:07 AM
121 2146 Chris Miller M 39 M35-39 San Francisco CA 41:18.6 6:39 106 1203 12 152 68.27 8:01:37 AM
122 4236 Tom McQueeny M 30 M30-34 Springfield OR 41:19.2 6:39 107 1203 15 152 65.14 8:05:46 AM
123 1505 Brian Ward M 33 M30-34 Eugene OR 41:27.7 6:41 108 1203 16 152 65.52 8:01:41 AM
124 1277 Noah Rice M 14 M11-14 Springfield OR 41:31.4 6:41 109 1203 1 49 71.13 8:01:42 AM
125 1162 Ross Olsen M 35 M35-39 Eugene OR 41:37.6 6:42 110 1203 13 152 65.90 8:01:57 AM
126 421 Nicholas Becker M 31 M30-34 Eugene OR 41:38.7 6:43 111 1203 17 152 64.79 8:01:51 AM
127 598 Jason Dedrick M 50 M50-54 Eugene OR 41:40.8 6:43 112 1203 4 79 73.66 8:01:57 AM
128 859 Michael Hunter M 60 M60-64 Springfield OR 41:47.4 6:44 113 1203 1 63 79.89 8:01:47 AM
129 3348 Michael McCart M 48 M45-49 Eugene OR 41:51.3 6:45 114 1203 8 96 72.20 8:02:05 AM
130 3578 Jacob Carpenter M 15 M15-19 Beaverton OR 41:53.7 6:45 115 1203 22 98 69.18 8:01:49 AM
131 2787 Andrew Kirchharr M 38 M35-39 Eugene OR 41:57.3 6:46 116 1203 14 152 66.74 8:01:53 AM
132 4855 Paulo Montenegro M 54 M50-54 Eugene OR 42:00.6 6:46 117 1203 5 79 75.50 8:02:07 AM
133 252 Sean Quigley M 43 M40-44 Portland OR 42:01.2 6:46 118 1203 13 157 69.17 8:02:02 AM
134 2090 Stephen Wall M 36 M35-39 Eugene OR 42:02.6 6:46 119 1203 15 152 65.65 8:02:08 AM
135 1518 Steven Weeks M 37 M35-39 Springfield OR 42:05.6 6:47 120 1203 16 152 66.01 8:01:49 AM
136 4189 Erik Stafl M 38 M35-39 Eugene OR 42:06.5 6:47 121 1203 17 152 66.50 8:01:43 AM
137 489 Scott Brown M 35 M35-39 Eugene OR 42:11.8 6:48 122 1203 18 152 65.02 8:03:39 AM
138 3319 Jason Cronin M 50 M50-54 Eugene OR 42:12.9 6:48 123 1203 6 79 72.72 8:02:24 AM
139 4408 Elisha Hahn M 22 M20-24 Springfield OR 42:16.7 6:49 124 1203 22 105 63.55 8:02:03 AM
140 4240 Jacob Riportella M 32 M30-34 Harrisburg OR 42:17.3 6:49 125 1203 18 152 64.01 8:04:57 AM
141 4994 Evan Poulsen M 19 M15-19 Eugene OR 42:22.4 6:50 126 1203 23 98 64.74 8:01:55 AM
142 1956 Rachel Morse F 35 F35-39 Eugene OR 42:23.0 6:50 16 995 2 144 72.28 8:01:44 AM
143 3651 Joey Peterson M 23 M20-24 Eugene OR 42:27.3 6:50 127 1203 23 105 63.24 8:02:00 AM
144 2206 Wayko Sanders M 13 M11-14 Springfield OR 42:30.4 6:51 128 1203 2 49 71.01 8:01:48 AM
145 3633 Ryan Marquardt M 46 M45-49 Eugene OR 42:32.7 6:51 129 1203 9 96 69.89 8:02:02 AM
146 4874 Reid Gulbranson-Burton M 32 M30-34 Eugene OR 42:34.1 6:52 130 1203 19 152 63.59 8:01:51 AM
147 1629 Michael McCondochie M 19 M15-19 Eugene OR 42:44.4 6:53 131 1203 24 98 64.19 8:01:55 AM
148 2386 Samuel Rios M 35 M35-39 Redlands CA 42:47.6 6:54 132 1203 19 152 64.11 8:01:55 AM
149 3014 Joseph O Hala M 36 M35-39 Eugene OR 42:50.7 6:54 133 1203 20 152 64.42 8:02:02 AM
150 2309 Henry Warren M 16 M15-19 Eugene OR 42:51.9 6:54 134 1203 25 98 66.49 8:02:21 AM
151 3696 Chris Zurbrugg M 39 M35-39 Eugene OR 42:55.5 6:55 135 1203 21 152 65.70 8:04:26 AM
152 2659 Ben Blonigen M 19 M15-19 Eugene OR 42:57.0 6:55 136 1203 26 98 63.88 8:01:53 AM
153 1413 Matt Stern M 36 M35-39 Eugene OR 42:58.9 6:56 137 1203 22 152 64.21 8:02:12 AM
154 3853 Billy Zhang M 37 M35-39 Eugene OR 43:00.3 6:56 138 1203 23 152 64.61 8:02:10 AM
155 312 Rodrigo Torrellio M 22 M20-24 Eugene OR 43:05.5 6:57 139 1203 24 105 62.35 8:02:21 AM
156 2261 Logan Ruckwardt M 20 M20-24 Eugene OR 43:08.9 6:57 140 1203 25 105 62.88 8:01:55 AM
157 994 Eduardo Lopez O 27 Eugene OR 43:08.9 6:57 1 7 0 0 62.23 8:08:06 AM
158 4173 Jon Harmon M 41 M40-44 Eugene OR 43:11.4 6:58 141 1203 14 157 66.26 8:03:45 AM
159 2779 Julian Haigh M 44 M40-44 Portland OR 43:16.4 6:58 142 1203 15 157 67.67 8:02:13 AM
160 2685 Marcus McGuffin M 15 M15-19 Auburn WA 43:16.6 6:58 143 1203 27 98 66.97 8:01:52 AM
161 1192 Brittany Petersen F 34 F30-34 Springfield OR 43:18.4 6:59 17 995 4 139 70.50 8:02:03 AM
162 4333 Nolan Victor M 20 M20-24 Eugene OR 43:21.4 6:59 144 1203 26 105 62.58 8:01:50 AM
163 241 Jeff L. Phillips M 53 M50-54 Montgomery OH 43:22.1 6:59 145 1203 7 79 72.52 8:01:44 AM
164 4375 Ej Roedl M 16 M15-19 Eugene OR 43:22.3 6:59 146 1203 28 98 65.71 8:02:08 AM
165 3677 Taylor Spike M 46 M45-49 Eugene OR 43:24.1 7:00 147 1203 10 96 68.51 8:04:29 AM
166 358 Stefanie Albert F 44 F40-44 Springfield OR 43:24.2 7:00 18 995 3 128 74.34 8:01:52 AM
167 2679 Teja Kritika M 32 M30-34 Eugene OR 43:25.8 7:00 148 1203 20 152 62.32 8:01:58 AM
168 2012 Co Jones M 51 M50-54 Eugene OR 43:34.5 7:01 149 1203 8 79 71.03 8:02:53 AM
169 2302 Logan Simmons M 18 M15-19 Eugene OR 43:35.5 7:01 150 1203 29 98 63.70 8:01:45 AM
170 2313 Patrick Willis M 47 M45-49 Eugene OR 43:37.1 7:02 151 1203 11 96 68.70 8:02:44 AM
171 968 Gavin Lees M 14 M11-14 Eugene OR 43:42.0 7:02 152 1203 3 49 67.58 8:02:20 AM
172 1645 Dallin Sabin M 18 M15-19 Forest Grove OR 43:44.3 7:03 153 1203 30 98 63.48 8:04:00 AM
173 981 Meaghan Bogart F 29 F25-29 Eugene OR 43:47.8 7:03 19 995 6 131 69.26 8:02:01 AM
174 277 Brad Rudler M 49 M45-49 Eugene OR 43:49.5 7:04 154 1203 12 96 69.48 8:01:47 AM
175 4311 Erik Umenhofer M 29 M25-29 Springfield OR 43:50.6 7:04 155 1203 13 109 61.28 8:02:51 AM
176 3309 Sage Albright M 26 M25-29 Newberg OR 43:57.8 7:05 156 1203 14 109 61.08 8:02:59 AM
177 2471 Evan Griggs M 35 M35-39 Eugene OR 44:07.1 7:06 157 1203 24 152 62.18 8:02:06 AM
178 4278 Connor Nolan M 31 M30-34 Eugene OR 44:07.6 7:07 158 1203 21 152 61.15 8:02:37 AM
179 4884 Anil Remedios M 18 M15-19 Eugene OR 44:21.9 7:09 159 1203 31 98 62.59 8:01:52 AM
180 4432 Josiah McKinley M 17 M15-19 Eugene OR 44:22.1 7:09 160 1203 32 98 63.37 8:02:04 AM
181 600 Olivia Del Guercio F 28 F25-29 Eugene OR 44:22.4 7:09 20 995 7 131 68.36 8:05:21 AM
182 1579 Wyatt True M 41 M40-44 Eugene OR 44:25.5 7:09 161 1203 16 157 64.42 8:02:08 AM
183 4168 Matthew Carpenter M 29 M25-29 Eugene OR 44:29.7 7:10 162 1203 15 109 60.38 8:03:41 AM
184 910 Andrew Kalloch M 40 M40-44 Eugene OR 44:33.4 7:11 163 1203 17 157 63.78 8:03:29 AM
185 4031 Alicia Ledgerwood F 39 F35-39 Veneta OR 44:35.9 7:11 21 995 3 144 69.88 8:02:09 AM
186 2769 Brandon Colby M 39 M35-39 Eugene OR 44:37.4 7:11 164 1203 25 152 63.20 8:06:21 AM
187 114 Isla Globus-Harris F 36 F35-39 Hamilton NY 44:44.8 7:13 22 995 4 144 68.69 8:01:49 AM
188 3694 Jacly Willse F 33 F30-34 Springfield OR 44:47.9 7:13 23 995 5 139 68.01 8:06:15 AM
189 431 Ben Bernstein M 39 M35-39 Eugene OR 44:51.4 7:14 165 1203 26 152 62.87 8:03:12 AM
190 727 Alexis Gibbons F 36 F35-39 Eugene OR 44:52.8 7:14 24 995 5 144 68.48 8:01:47 AM
191 2360 Jim Christian M 64 M60-64 Springfield OR 44:56.2 7:14 166 1203 2 63 77.00 8:01:48 AM
192 2007 Jen Fedorov F 52 F50-54 Florence OR 44:56.6 7:14 25 995 1 59 78.40 8:01:48 AM
193 523 Joe Cautrell M 34 M30-34 Elmira OR 45:00.5 7:15 167 1203 22 152 60.62 8:02:40 AM
194 2475 Mark Mildren M 42 M40-44 Eugene OR 45:02.9 7:15 168 1203 18 157 64.01 8:03:33 AM
195 1800 Kelvin Lassiter M 33 M30-34 Springfield OR 45:05.0 7:16 169 1203 23 152 60.26 8:03:04 AM
196 2142 Ashton Mattinson M 28 M25-29 Laramie WY 45:08.9 7:16 170 1203 16 109 59.47 8:04:50 AM
197 3987 Danielle Girard F 28 F25-29 Eugene OR 45:09.0 7:16 26 995 8 131 67.18 8:02:15 AM
198 1210 Rob Porch M 26 M25-29 Eugene OR 45:10.2 7:17 171 1203 17 109 59.44 8:02:26 AM
199 455 Denise Bourdage F 40 F40-44 Eugene OR 45:13.0 7:17 27 995 4 128 69.33 8:02:17 AM
200 4012 Bryan Dibos M 37 M35-39 Eugene OR 45:15.2 7:17 172 1203 27 152 61.40 8:02:41 AM
201 3594 Preston Davis M 42 M40-44 Springfield OR 45:16.0 7:18 173 1203 19 157 63.70 8:02:11 AM
202 537 Julian Chavez M 23 M20-24 Eugene OR 45:20.4 7:18 174 1203 27 105 59.22 8:01:37 AM
203 4187 Ryan Pollard M 26 M25-29 Springfield OR 45:22.4 7:19 175 1203 18 109 59.18 8:02:47 AM
204 3676 Paxton Spike M 15 M15-19 Eugene OR 45:29.7 7:20 176 1203 33 98 63.71 8:04:29 AM
205 3620 Hunter Hawkins M 15 M15-19 Harrisburg OR 45:30.0 7:20 177 1203 34 98 63.70 8:04:28 AM
206 3224 Shane Riddle M 47 M45-49 Corvallis OR 45:32.9 7:20 178 1203 13 96 65.79 8:02:07 AM
207 2880 Maxwell Alford M 21 M20-24 Eugene OR 45:37.8 7:21 179 1203 28 105 59.06 8:01:58 AM
208 1330 Micah Sardell M 43 M40-44 Eugene OR 45:41.4 7:22 180 1203 20 157 63.62 8:01:55 AM
209 778 Daniel Harms M 17 M15-19 Eugene OR 45:46.1 7:22 181 1203 35 98 61.43 8:03:05 AM
210 2808 Michael Vance M 16 M15-19 Eugene OR 45:47.6 7:23 182 1203 36 98 62.24 8:03:06 AM
211 2201 Dylan Price M 35 M35-39 Pleasant Hill OR 45:48.0 7:23 183 1203 28 152 59.90 8:03:14 AM
212 3906 Leo Walling M 19 M15-19 Eugene OR 45:48.9 7:23 184 1203 37 98 59.88 8:02:43 AM
213 1232 Kurtis Ramsay M 32 M30-34 Eugene OR 45:49.1 7:23 185 1203 24 152 59.08 8:06:51 AM
214 1720 Jacque Scott F 40 F40-44 Eugene OR 45:50.2 7:23 28 995 5 128 68.40 8:01:46 AM
215 4106 Alesandro Gibbs M 18 M15-19 Eugene OR 45:50.2 7:23 186 1203 38 98 60.58 8:02:42 AM
216 3905 Ari Walling M 19 M15-19 Eugene OR 45:51.5 7:23 187 1203 39 98 59.82 8:02:41 AM
217 181 Travis Larson M 29 M25-29 Corvallis OR 45:54.2 7:24 188 1203 19 109 58.53 8:02:56 AM
218 2583 Chris Larsen M 35 M35-39 Eugene OR 45:54.3 7:24 189 1203 29 152 59.76 8:02:02 AM
219 2599 Koen Thurman F 18 F15-19 Creswell OR 45:55.0 7:24 29 995 1 57 66.79 8:02:25 AM
220 2472 Andres Hernandez M 21 M20-24 Eugene OR 45:57.3 7:24 190 1203 29 105 58.65 8:02:41 AM
221 2578 Malalchi Jackson M 15 M15-19 Eugene OR 46:00.6 7:25 191 1203 40 98 63.00 8:01:44 AM
222 3605 Dan Fredrickson M 42 M40-44 Eugene OR 46:03.1 7:25 192 1203 21 157 62.61 8:01:37 AM
223 3140 Dustin Riddle M 37 M35-39 Creswell OR 46:04.3 7:25 193 1203 30 152 60.31 8:02:07 AM
224 917 James Kiley M 55 M55-59 Eugene OR 46:04.8 7:25 194 1203 5 56 69.41 8:01:46 AM
225 14 Cedar Allen M 14 M11-14 La Pine OR 46:09.2 7:26 195 1203 4 49 63.99 8:04:02 AM
