2024 First Run - Eve



Eugene, Oregon
1/1/2024 1:00:00 AM


Back to top

 

10K Eve

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 758 Elisha Hahn M 22 M20-24 Springfield OR 44:29.5 7:10 1 18 1 2 60.39 2:00:03 AM
2 733 Sam Kaempf M 16 M15-19 Portland OR 45:54.0 7:24 2 18 1 1 62.09 2:00:07 AM
3 522 Tyler Davis M 24 M20-24 Eugene OR 47:21.9 7:38 3 18 2 2 56.69 2:00:03 AM
4 401 Moira Jacoway F 29 F25-29 Portland OR 47:36.8 7:40 1 14 1 3 63.71 2:00:20 AM
5 730 Jeremy Howell M 43 M40-44 Bend OR 48:07.0 7:45 4 18 1 3 60.41 2:00:05 AM
6 512 Katia Ames F 32 F30-34 Junction City OR 48:08.9 7:45 2 14 1 2 63.14 2:00:03 AM
7 402 Ryan Jacoway M 30 M30-34 Portland OR 48:09.8 7:46 5 18 1 3 55.89 2:00:20 AM
8 363 Peter Fox M 46 M45-49 Eugene OR 48:15.6 7:46 6 18 1 2 61.61 2:00:17 AM
9 575 David Jacobs M 60 M60-64 Eugene OR 49:02.4 7:54 7 18 1 2 68.07 2:00:06 AM
10 519 Julie Bonaduce F 36 F35-39 Eugene OR 51:18.4 8:16 3 14 1 1 59.90 2:00:06 AM
11 766 Damien Ramirez M 31 M30-34 Eugene OR 51:51.1 8:21 8 18 2 3 52.04 2:00:24 AM
12 551 Kristoffer Lindstrom M 50 M50-54 Springfield OR 52:52.4 8:31 9 18 1 1 58.06 2:00:05 AM
13 122 Eric Axling M 41 M40-44 Eugene OR 53:51.0 8:40 10 18 2 3 53.14 2:00:07 AM
14 757 Sean Hahn M 55 M55-59 Springfield OR 56:14.7 9:04 11 18 1 2 56.87 2:00:04 AM
15 536 Mateo Roldan M 33 M30-34 Eugene OR 56:18.6 9:04 12 18 3 3 48.25 2:00:19 AM
16 754 Brad Asher M 47 M45-49 Lowell OR 56:19.0 9:04 13 18 2 2 53.21 2:00:07 AM
17 514 John Barry M 72 M70-74 Springfield OR 57:34.5 9:16 14 18 1 1 65.37 2:00:19 AM
18 597 Teresa Bowen F 60 F60-64 Eugene OR 57:36.4 9:17 4 14 1 1 68.05 2:00:19 AM
19 499 Thomas Veeman M 43 M40-44 Sweet Home OR 1:00:41.0 9:46 15 18 3 3 47.90 2:00:13 AM
20 726 Angila Franklin F 42 F40-44 Springfield OR 1:00:51.7 9:48 5 14 1 1 52.20 2:00:08 AM
21 576 Nicole Johnson F 25 F25-29 Eugene OR 1:03:23.5 10:13 6 14 2 3 47.85 2:00:19 AM
22 450 Gina Olson F 50 F50-54 Walton OR 1:04:05.0 10:19 7 14 1 2 53.63 2:00:30 AM
23 331 Ellie Brantley F 23 F20-24 Eugene OR 1:04:56.8 10:28 8 14 1 3 46.71 2:00:16 AM
24 487 Elissa Stoltz F 30 F30-34 Eugene OR 1:04:57.1 10:28 9 14 2 2 46.73 2:00:14 AM
25 530 Andrea Johnson F 54 F50-54 Eugene OR 1:05:10.4 10:30 10 14 2 2 55.47 2:00:20 AM
26 435 Lila Minnick F 24 F20-24 Peru IL 1:21:10.7 13:04 11 14 2 3 37.37 2:00:12 AM
27 337 Meiya Carter F 27 F25-29 Peru IL 1:21:12.7 13:05 12 14 3 3 37.35 2:00:12 AM
Back to top

 

10K Eve

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 758 Elisha Hahn M 22 M20-24 Springfield OR 44:29.5 7:10 1 18 1 2 60.39 2:00:03 AM
2 733 Sam Kaempf M 16 M15-19 Portland OR 45:54.0 7:24 2 18 1 1 62.09 2:00:07 AM
3 522 Tyler Davis M 24 M20-24 Eugene OR 47:21.9 7:38 3 18 2 2 56.69 2:00:03 AM
4 401 Moira Jacoway F 29 F25-29 Portland OR 47:36.8 7:40 1 14 1 3 63.71 2:00:20 AM
5 730 Jeremy Howell M 43 M40-44 Bend OR 48:07.0 7:45 4 18 1 3 60.41 2:00:05 AM
6 512 Katia Ames F 32 F30-34 Junction City OR 48:08.9 7:45 2 14 1 2 63.14 2:00:03 AM
7 402 Ryan Jacoway M 30 M30-34 Portland OR 48:09.8 7:46 5 18 1 3 55.89 2:00:20 AM
8 363 Peter Fox M 46 M45-49 Eugene OR 48:15.6 7:46 6 18 1 2 61.61 2:00:17 AM
9 575 David Jacobs M 60 M60-64 Eugene OR 49:02.4 7:54 7 18 1 2 68.07 2:00:06 AM
10 519 Julie Bonaduce F 36 F35-39 Eugene OR 51:18.4 8:16 3 14 1 1 59.90 2:00:06 AM
11 766 Damien Ramirez M 31 M30-34 Eugene OR 51:51.1 8:21 8 18 2 3 52.04 2:00:24 AM
12 551 Kristoffer Lindstrom M 50 M50-54 Springfield OR 52:52.4 8:31 9 18 1 1 58.06 2:00:05 AM
13 122 Eric Axling M 41 M40-44 Eugene OR 53:51.0 8:40 10 18 2 3 53.14 2:00:07 AM
14 757 Sean Hahn M 55 M55-59 Springfield OR 56:14.7 9:04 11 18 1 2 56.87 2:00:04 AM
15 536 Mateo Roldan M 33 M30-34 Eugene OR 56:18.6 9:04 12 18 3 3 48.25 2:00:19 AM
16 754 Brad Asher M 47 M45-49 Lowell OR 56:19.0 9:04 13 18 2 2 53.21 2:00:07 AM
17 514 John Barry M 72 M70-74 Springfield OR 57:34.5 9:16 14 18 1 1 65.37 2:00:19 AM
18 597 Teresa Bowen F 60 F60-64 Eugene OR 57:36.4 9:17 4 14 1 1 68.05 2:00:19 AM
19 499 Thomas Veeman M 43 M40-44 Sweet Home OR 1:00:41.0 9:46 15 18 3 3 47.90 2:00:13 AM
20 726 Angila Franklin F 42 F40-44 Springfield OR 1:00:51.7 9:48 5 14 1 1 52.20 2:00:08 AM
21 576 Nicole Johnson F 25 F25-29 Eugene OR 1:03:23.5 10:13 6 14 2 3 47.85 2:00:19 AM
22 450 Gina Olson F 50 F50-54 Walton OR 1:04:05.0 10:19 7 14 1 2 53.63 2:00:30 AM
23 331 Ellie Brantley F 23 F20-24 Eugene OR 1:04:56.8 10:28 8 14 1 3 46.71 2:00:16 AM
24 487 Elissa Stoltz F 30 F30-34 Eugene OR 1:04:57.1 10:28 9 14 2 2 46.73 2:00:14 AM
25 530 Andrea Johnson F 54 F50-54 Eugene OR 1:05:10.4 10:30 10 14 2 2 55.47 2:00:20 AM
26 435 Lila Minnick F 24 F20-24 Peru IL 1:21:10.7 13:04 11 14 2 3 37.37 2:00:12 AM
27 337 Meiya Carter F 27 F25-29 Peru IL 1:21:12.7 13:05 12 14 3 3 37.35 2:00:12 AM
Back to top

 

5K Eve

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 472 Malachi Schoenherr M 16 M15-19 Eugene OR 15:39.4 5:03 1 74 1 8 87.50 2:00:01 AM
2 755 George Espino M 27 M25-29 Carson City NV 15:55.3 5:08 2 74 1 5 81.03 2:00:01 AM
3 453 Cody Otto M 34 M30-34 Oakland OR 20:42.6 6:40 3 74 1 5 63.34 2:00:13 AM
4 768 Carson Hire M 11 M01-14 Eugene OR 21:23.6 6:54 4 74 1 12 71.52 2:00:04 AM
5 767 Casey Ann F 44 F40-44 Eugene OR 21:24.2 6:54 1 89 1 11 73.51 2:00:05 AM
6 761 Daniel Davis M 30 M30-34 Eugene OR 21:33.5 6:57 5 74 2 5 60.00 2:00:16 AM
7 764 Brice Zetlmaier M 14 M01-14 Eugene OR 22:02.8 7:06 6 74 2 12 64.34 2:00:09 AM
8 470 Harrison Satterthwaite M 28 M25-29 Marcola OR 22:55.4 7:23 7 74 2 5 56.27 2:00:07 AM
9 529 Kenna Higgins F 16 F15-19 Eugene OR 23:17.1 7:30 2 89 1 4 65.71 2:00:09 AM
10 406 Misaki Kato F 33 F30-34 Eugene OR 23:34.0 7:36 3 89 1 12 63.09 2:00:14 AM
11 465 Piper Richmond F 13 F01-14 Eugene OR 23:34.7 7:36 4 89 1 5 67.72 2:00:14 AM
12 563 Henry De Jong M 15 M15-19 Eugene OR 24:07.4 7:46 8 74 2 8 57.69 2:00:08 AM
13 759 Mariah Melson F 32 F30-34 Eugene OR 24:41.7 7:57 5 89 2 12 60.07 2:00:04 AM
14 579 Alicia McGraw F 57 F55-59 Eugene OR 24:58.2 8:03 6 89 1 9 73.49 2:00:15 AM
15 543 Ashley Davis F 32 F30-34 Eugene OR 25:56.1 8:21 7 89 3 12 57.20 2:00:26 AM
16 503 Kirsten Wert F 38 F35-39 Junction City OR 25:57.2 8:22 8 89 1 9 58.31 2:00:11 AM
17 473 Jacob Scott M 16 M15-19 Eugene OR 26:02.1 8:23 9 74 3 8 52.62 2:00:05 AM
18 339 Callie Clark F 15 F15-19 Eugene OR 26:08.2 8:25 9 89 2 4 59.31 2:00:08 AM
19 765 Joel Zetlmaier M 39 M35-39 Eugene OR 26:52.3 8:39 10 74 1 4 50.43 2:00:17 AM
20 434 Heather Mills F 40 F40-44 Eugene OR 26:55.6 8:40 10 89 2 11 56.82 2:00:08 AM
21 513 Luis Ayala Rangel M 28 M25-29 Central Point OR 26:59.5 8:42 11 74 3 5 47.79 2:00:30 AM
22 570 Gabe Garboden M 23 M20-24 Eugene OR 27:01.2 8:42 12 74 1 5 47.74 2:00:11 AM
23 569 Dennis Garboden M 57 M55-59 Eugene OR 27:01.5 8:42 13 74 1 6 57.85 2:00:10 AM
24 566 Jerik Embleton M 24 M20-24 Tulsa OK 27:02.0 8:43 14 74 2 5 47.72 2:00:11 AM
25 560 Rowan Branch M 16 M15-19 Springfield OR 27:04.2 8:43 15 74 4 8 50.61 2:00:12 AM
26 528 Nancy Gissel F 64 F60-64 Eugene OR 27:20.0 8:48 11 89 1 5 74.15 2:00:18 AM
27 749 Athena Sprague F 16 F15-19 Lowell OR 27:21.6 8:49 12 89 3 4 55.92 2:00:06 AM
28 540 Henry Smith M 14 M01-14 Eugene OR 27:25.5 8:50 16 74 3 12 51.72 2:00:21 AM
29 525 Daryll Dorman M 40 M40-44 Coburg OR 27:26.5 8:50 17 74 1 5 49.74 2:00:17 AM
30 742 Krista Noble F 55 F55-59 Eugene OR 27:29.9 8:52 13 89 2 9 64.98 2:00:18 AM
31 517 Kate Becker F 40 F40-44 Eugene OR 27:32.3 8:52 14 89 3 11 55.56 2:00:20 AM
32 564 Peter De Jong M 46 M45-49 Eugene OR 27:33.2 8:53 18 74 1 11 51.84 2:00:43 AM
33 524 Brandon Dorman M 40 M40-44 Eugene OR 27:41.8 8:55 19 74 2 5 49.28 2:00:16 AM
34 510 Christy Young F 48 F45-49 Oakland OR 27:47.6 8:57 15 89 1 5 58.89 2:00:14 AM
35 504 Jeromie Whitmer M 45 M45-49 Coos Bay OR 27:48.1 8:57 20 74 2 11 51.02 2:00:08 AM
36 415 Dylan Kranzush M 20 M20-24 Springfield OR 27:52.7 8:59 21 74 3 5 46.75 2:00:04 AM
37 355 Abbie Dulley F 19 F15-19 Albany OR 27:55.9 9:00 16 89 4 4 53.17 2:00:20 AM
38 752 Tessa Sprague F 11 F01-14 Lowell OR 28:15.6 9:06 17 89 2 5 58.86 2:00:06 AM
39 751 Dusty Sprague M 50 M50-54 Lowell OR 28:16.6 9:07 22 74 1 3 52.16 2:00:07 AM
40 762 Craig Greager M 46 M45-49 Leaburg OR 28:19.6 9:08 23 74 3 11 50.42 2:00:35 AM
41 728 Mirella Granados F 22 F20-24 Colusa CA 28:52.4 9:18 18 89 1 2 51.26 2:00:33 AM
42 60 Shaina Adams F 37 F35-39 Lebanon OR 29:07.0 9:23 19 89 2 9 51.69 2:00:24 AM
43 457 Jonah Phillips M 11 M01-14 Eugene OR 29:21.0 9:27 24 74 4 12 52.13 2:00:38 AM
44 397 Jessica Howell F 35 F35-39 Eugene OR 29:25.2 9:29 20 89 3 9 50.82 2:00:24 AM
45 376 Regan Grube F 27 F25-29 Eugene OR 29:29.1 9:30 21 89 1 14 50.20 2:00:27 AM
46 423 Jon Lowery M 43 M40-44 Eugene OR 29:36.9 9:32 25 74 3 5 47.16 2:00:19 AM
47 507 Opal Woodke F 28 F25-29 Eugene OR 30:08.1 9:42 22 89 2 14 49.11 2:00:32 AM
48 545 Derek French M 58 M55-59 Springfield OR 30:13.8 9:44 26 74 2 6 52.16 2:00:30 AM
49 734 Ben Kunz M 42 M40-44 Eugene OR 30:24.0 9:48 27 74 4 5 45.56 2:00:43 AM
50 737 Parker Kunz M 11 M01-14 Eugene OR 30:26.8 9:48 28 74 5 12 50.25 2:00:38 AM
51 334 Vincent Burnett M 15 M15-19 Eugene OR 30:49.3 9:56 29 74 5 8 45.15 2:00:05 AM
52 427 Kevin Marino M 45 M45-49 Eugene OR 30:51.0 9:56 30 74 4 11 45.98 2:00:29 AM
53 482 Randy Spalding M 69 M65-69 Eugene OR 30:58.9 9:59 31 74 1 4 56.27 2:00:22 AM
54 763 Phil Gissel M 69 M65-69 Eugene OR 31:02.1 10:00 32 74 2 4 56.17 2:00:18 AM
55 398 Catherine Imo F 69 F65-69 Eugene OR 31:21.7 10:06 23 89 1 2 69.83 2:00:18 AM
56 746 Shantel Petersen F 29 F25-29 Springfield OR 31:25.9 10:07 24 89 3 14 47.09 2:00:25 AM
57 407 Brian Kau M 60 M60-64 Eugene OR 31:33.7 10:10 33 74 1 3 50.80 2:00:27 AM
58 366 Marissa Franklin F 27 F25-29 Springfield OR 31:40.8 10:12 25 89 4 14 46.72 2:00:08 AM
59 475 Maggie Shaughnessy F 33 F30-34 Eugene OR 31:42.0 10:13 26 89 4 12 46.90 2:00:17 AM
60 381 Robert Hanna M 64 M60-64 Eugene OR 31:42.7 10:13 34 74 2 3 52.40 2:00:25 AM
61 485 Susan Staffel F 73 F70-74 Springfield OR 31:46.3 10:14 27 89 1 3 73.70 2:00:17 AM
62 365 Owen Francis M 13 M01-14 Springfield OR 31:50.4 10:15 35 74 6 12 45.54 2:00:21 AM
63 594 Jane Bell F 9 F01-10 Eugene OR 31:52.9 10:16 28 89 1 3 55.05 2:00:41 AM
64 591 Alison Bell F 41 F40-44 Eugene OR 31:53.7 10:16 29 89 4 11 48.23 2:00:39 AM
65 732 Charlie Kaempf M 13 M01-14 Portland OR 32:02.7 10:19 36 74 7 12 45.25 2:00:09 AM
66 580 Jana Meszaros F 36 F35-39 Eugene OR 32:45.4 10:33 30 89 4 9 45.79 2:00:02 AM
67 489 Logan Syverson M 17 M15-19 Springfield OR 32:47.8 10:34 37 74 6 8 41.16 2:00:12 AM
68 596 Jackson Borbon M 22 M20-24 Wilsonville OR 32:57.1 10:37 38 74 4 5 39.15 2:00:35 AM
69 592 Andrew Bell M 11 M01-14 Eugene OR 33:13.5 10:42 39 74 8 12 46.05 2:00:42 AM
70 735 Heather Kunz F 40 F40-44 Eugene OR 33:16.6 10:43 31 89 5 11 45.98 2:00:39 AM
71 364 Chad Francis M 48 M45-49 Springfield OR 33:17.7 10:43 40 74 5 11 43.60 2:00:21 AM
72 736 Lexi Kunz F 13 F01-14 Eugene OR 33:18.2 10:44 32 89 3 5 47.94 2:00:38 AM
73 159 Katie Balthrop F 31 F30-34 Eugene OR 33:19.4 10:44 33 89 5 12 44.46 2:00:24 AM
74 595 Daniel Borbon M 48 M45-49 Wilsonville OR 33:29.8 10:47 41 74 6 11 43.34 2:00:35 AM
75 332 Callie Brouillette F 36 F35-39 Eugene OR 34:22.4 11:04 34 89 5 9 43.64 2:00:08 AM
76 477 Jay Shuler M 57 M55-59 Eugene OR 34:26.2 11:06 42 74 3 6 45.40 2:00:23 AM
77 501 Kelly Voll F 50 F50-54 Springfield OR 34:44.6 11:11 35 89 1 4 48.26 2:00:36 AM
78 390 Casey Holbrook M 49 M45-49 Springfield OR 34:46.0 11:12 43 74 7 11 42.09 2:00:35 AM
79 729 Craig Hass M 51 M50-54 Springfield OR 34:55.3 11:15 44 74 2 3 42.57 2:00:10 AM
80 565 Remi De Jong M 13 M01-14 Eugene OR 35:03.9 11:18 45 74 9 12 41.35 2:00:30 AM
81 417 Astar Lambert F 43 F40-44 Eugene OR 35:13.5 11:21 36 89 6 11 44.34 2:00:39 AM
82 414 Sarah Knickerbocker F 43 F40-44 Eugene OR 35:15.3 11:21 37 89 7 11 44.30 2:00:39 AM
83 455 Michael Pedvin M 38 M35-39 Eugene OR 35:25.2 11:25 46 74 2 4 37.97 2:00:17 AM
84 437 Paul Moore M 46 M45-49 Eugene OR 35:27.3 11:25 47 74 8 11 40.29 2:00:08 AM
85 745 Charley Petersen M 37 M35-39 Springfield OR 35:43.3 11:30 48 74 3 4 37.37 2:00:26 AM
86 505 Madison Wilson F 13 F01-14 Albany OR 35:52.1 11:33 38 89 4 5 44.52 2:00:43 AM
87 491 Hazel Tackett F 8 F01-10 Veneta OR 35:54.0 11:34 39 89 2 3 50.47 2:00:20 AM
88 490 Brandon Tackett M 31 M30-34 Veneta OR 35:54.5 11:34 49 74 3 5 36.11 2:00:23 AM
89 486 Sarah Stogsdill F 25 F25-29 Eugene OR 36:15.5 11:41 40 89 5 14 40.82 2:00:31 AM
90 515 Kelsey Bartlett F 25 F25-29 Central Point OR 36:20.0 11:42 41 89 6 14 40.73 2:00:30 AM
91 393 Shelby Holteen F 27 F25-29 Fort Worth TX 36:45.7 11:50 42 89 7 14 40.26 2:00:40 AM
92 354 Aidyn Dudley M 8 M01-10 Mohawk OR 37:31.5 12:05 50 74 1 2 45.35 2:00:14 AM
93 384 Kimberly Haslebacher F 37 F35-39 Mohawk OR 37:34.5 12:06 43 89 6 9 40.06 2:00:12 AM
94 358 Terry Falkenstern F 67 F65-69 Eugene OR 38:12.2 12:18 44 89 2 2 55.54 2:00:11 AM
95 583 Sarah Pagter F 37 F35-39 Eugene OR 38:41.5 12:28 45 89 7 9 38.90 2:00:39 AM
96 466 Beki Ries-Montgomery F 62 F60-64 Eugene OR 38:58.5 12:33 46 89 2 5 50.50 2:00:22 AM
97 520 Jane Brubaker F 64 F60-64 Eugene OR 38:58.9 12:33 47 89 3 5 51.99 2:00:21 AM
98 396 Kathy Howard F 55 F55-59 Springfield OR 40:00.4 12:53 48 89 3 9 44.66 2:00:30 AM
99 395 Derek Howard M 52 M50-54 Springfield OR 40:04.6 12:54 51 74 3 3 37.39 2:00:28 AM
100 748 Lydia Ross F 59 F55-59 Portland OR 40:19.9 12:59 49 89 4 9 46.78 2:00:35 AM
101 483 Michael Spencer M 33 M30-34 Creswell OR 40:26.8 13:02 52 74 4 5 32.27 2:00:44 AM
102 481 Sam Solberg M 12 M01-14 Eugene OR 40:49.7 13:09 53 74 10 12 36.41 2:00:46 AM
103 756 Sara Gilmer F 72 F70-74 Eugene OR 40:50.6 13:09 50 89 2 3 56.35 2:00:09 AM
104 480 Ryan Solberg M 40 M40-44 Eugene OR 40:53.3 13:10 54 74 5 5 33.38 2:00:44 AM
105 449 Mariah Ohman F 22 F20-24 Junction City OR 41:15.3 13:17 51 89 2 2 35.88 2:00:05 AM
106 448 Laura Ohman F 49 F45-49 Junction City OR 41:16.2 13:17 52 89 2 5 40.14 2:00:05 AM
107 493 Travis Tomblin M 36 M35-39 Eugene OR 41:32.7 13:23 55 74 4 4 31.93 2:00:44 AM
108 506 Steven Wilson M 58 M55-59 Albany OR 41:42.8 13:26 56 74 4 6 37.80 2:00:41 AM
109 372 Braedon Green M 28 M25-29 Eugene OR 42:06.1 13:34 57 74 4 5 30.64 2:00:15 AM
110 95 Jared Anzaldo M 31 M30-34 Eugene OR 42:06.2 13:34 58 74 5 5 30.80 2:00:17 AM
111 371 Aubrey Green F 30 F30-34 Eugene OR 42:08.9 13:34 53 89 6 12 35.12 2:00:17 AM
112 340 Danny Clay M 66 M65-69 Eugene OR 42:18.3 13:37 59 74 3 4 40.03 2:00:13 AM
113 352 Melvin Davis M 76 M75-79 Portland OR 42:42.2 13:45 60 74 1 1 45.16 2:00:28 AM
114 432 Julia Miller F 75 F75-79 Portland OR 42:42.8 13:45 54 89 1 1 56.77 2:00:25 AM
115 158 David Balthrop M 65 M65-69 Eugene OR 43:27.8 14:00 61 74 4 4 38.58 2:00:22 AM
116 166 Sheryl Balthrop F 58 F55-59 Eugene OR 43:32.4 14:01 55 89 5 9 42.72 2:00:23 AM
117 344 Jani Cooper F 53 F50-54 La Pine OR 44:13.9 14:15 56 89 2 4 39.38 2:00:45 AM
118 479 Kali Solberg F 8 F01-10 Eugene OR 44:57.0 14:29 57 89 3 3 40.30 2:00:45 AM
119 335 Liz Butterfield F 31 F30-34 Eugene OR 44:59.4 14:29 58 89 7 12 32.93 2:00:44 AM
120 511 Paul E Young M 48 M45-49 Oakland OR 45:13.0 14:34 62 74 9 11 32.10 2:00:16 AM
121 574 Stephanie Hand F 54 F50-54 Eugene OR 45:36.3 14:41 59 89 3 4 38.67 2:00:10 AM
122 463 Jenell Rice F 37 F35-39 Springfield OR 46:42.7 15:03 60 89 8 9 32.22 2:00:28 AM
123 78 Leah Aguilar F 39 F35-39 Springfield OR 46:45.3 15:03 61 89 9 9 32.51 2:00:30 AM
124 743 Missy Ortiz F 33 F30-34 Eugene OR 47:45.0 15:23 62 89 8 12 31.14 2:00:28 AM
125 599 Barbara Davis F 73 F70-74 Philomath OR 48:24.5 15:35 63 89 3 3 48.37 2:00:28 AM
126 531 Tasa Leoso F 27 F25-29 Eugene OR 48:28.0 15:36 64 89 8 14 30.54 2:00:41 AM
127 532 Rex Manu M 27 M25-29 Eugene OR 48:33.2 15:38 63 74 5 5 26.57 2:00:39 AM
128 555 Lilly Pittman F 26 F25-29 Junction City OR 48:58.3 15:46 65 89 9 14 30.22 2:00:22 AM
129 373 Thomas Griffith M 56 M55-59 Keizer OR 49:17.2 15:52 64 74 5 6 31.45 2:00:10 AM
130 760 Lana Sheta F 27 F25-29 Eugene OR 49:59.3 16:06 66 89 10 14 29.61 2:00:27 AM
131 593 Emilyn Bell F 26 F25-29 Eugene OR 50:05.4 16:08 67 89 11 14 29.55 2:00:26 AM
132 739 Allene McKnight F 58 F55-59 Springfield AR 50:10.0 16:09 68 89 6 9 37.08 2:00:40 AM
133 573 Allie Halperin F 27 F25-29 Eugene OR 50:31.8 16:16 69 89 12 14 29.29 2:00:27 AM
134 458 Ashley Pinales F 30 F30-34 Eugene OR 50:34.1 16:17 70 89 9 12 29.27 2:00:27 AM
135 546 Marian French F 56 F55-59 Springfield OR 51:04.7 16:27 71 89 7 9 35.44 2:00:35 AM
136 454 Aspen Padilla F 47 F45-49 Salem OR 52:04.1 16:46 72 89 3 5 31.11 2:00:41 AM
137 750 Beth Sprague F 49 F45-49 Lowell OR 52:06.7 16:47 73 89 4 5 31.79 2:00:53 AM
138 500 Linda Vo F 27 F25-29 Eugene OR 54:02.2 17:24 74 89 13 14 27.39 2:00:40 AM
139 403 Heather Jones F 53 F50-54 Eugene OR 54:03.9 17:25 75 89 4 4 32.21 2:00:40 AM
140 218 David Benson M 45 M45-49 Eugene OR 55:22.1 17:50 65 74 10 11 25.62 2:00:34 AM
141 350 Brittnee Davis F 34 F30-34 Eugene OR 55:22.7 17:50 76 89 10 12 26.91 2:00:33 AM
142 550 Susan Laramee F 64 F60-64 Springfield OR 55:27.8 17:52 77 89 4 5 36.54 2:00:59 AM
143 378 Steven Grube M 61 M60-64 Eugene OR 57:56.1 18:39 66 74 3 3 27.93 2:00:49 AM
144 408 Michele Kau F 55 F55-59 Eugene OR 57:58.6 18:40 78 89 8 9 30.82 2:00:46 AM
145 377 Renee Grube F 62 F60-64 Eugene OR 57:59.6 18:40 79 89 5 5 33.94 2:00:48 AM
146 452 Logan O Renick Moore M 5 M01-10 Eugene OR 1:00:39.5 19:32 67 74 2 2 32.59 2:00:13 AM
147 451 Joy O Renick F 41 F40-44 Eugene OR 1:00:41.4 19:33 80 89 8 11 25.35 2:00:14 AM
148 523 Tara Derosa F 56 F55-59 Eugene OR 1:03:35.3 20:29 81 89 9 9 28.47 2:00:26 AM
149 541 Paul Tackett M 59 M55-59 Eugene OR 1:03:40.3 20:30 68 74 6 6 24.97 2:00:27 AM
150 558 Robin Zygaitis F 40 F40-44 Eugene OR 1:08:29.8 22:03 82 89 9 11 22.34 2:00:37 AM
151 557 Erin Zygaitis F 43 F40-44 Eugene OR 1:08:31.4 22:04 83 89 10 11 22.79 2:00:36 AM
Back to top

 

5K Eve

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 472 Malachi Schoenherr M 16 M15-19 Eugene OR 15:39.4 5:03 1 74 1 8 87.50 2:00:01 AM
2 755 George Espino M 27 M25-29 Carson City NV 15:55.3 5:08 2 74 1 5 81.03 2:00:01 AM
3 453 Cody Otto M 34 M30-34 Oakland OR 20:42.6 6:40 3 74 1 5 63.34 2:00:13 AM
4 768 Carson Hire M 11 M01-14 Eugene OR 21:23.6 6:54 4 74 1 12 71.52 2:00:04 AM
5 767 Casey Ann F 44 F40-44 Eugene OR 21:24.2 6:54 1 89 1 11 73.51 2:00:05 AM
6 761 Daniel Davis M 30 M30-34 Eugene OR 21:33.5 6:57 5 74 2 5 60.00 2:00:16 AM
7 764 Brice Zetlmaier M 14 M01-14 Eugene OR 22:02.8 7:06 6 74 2 12 64.34 2:00:09 AM
8 470 Harrison Satterthwaite M 28 M25-29 Marcola OR 22:55.4 7:23 7 74 2 5 56.27 2:00:07 AM
9 529 Kenna Higgins F 16 F15-19 Eugene OR 23:17.1 7:30 2 89 1 4 65.71 2:00:09 AM
10 406 Misaki Kato F 33 F30-34 Eugene OR 23:34.0 7:36 3 89 1 12 63.09 2:00:14 AM
11 465 Piper Richmond F 13 F01-14 Eugene OR 23:34.7 7:36 4 89 1 5 67.72 2:00:14 AM
12 563 Henry De Jong M 15 M15-19 Eugene OR 24:07.4 7:46 8 74 2 8 57.69 2:00:08 AM
13 759 Mariah Melson F 32 F30-34 Eugene OR 24:41.7 7:57 5 89 2 12 60.07 2:00:04 AM
14 579 Alicia McGraw F 57 F55-59 Eugene OR 24:58.2 8:03 6 89 1 9 73.49 2:00:15 AM
15 543 Ashley Davis F 32 F30-34 Eugene OR 25:56.1 8:21 7 89 3 12 57.20 2:00:26 AM
16 503 Kirsten Wert F 38 F35-39 Junction City OR 25:57.2 8:22 8 89 1 9 58.31 2:00:11 AM
17 473 Jacob Scott M 16 M15-19 Eugene OR 26:02.1 8:23 9 74 3 8 52.62 2:00:05 AM
18 339 Callie Clark F 15 F15-19 Eugene OR 26:08.2 8:25 9 89 2 4 59.31 2:00:08 AM
19 765 Joel Zetlmaier M 39 M35-39 Eugene OR 26:52.3 8:39 10 74 1 4 50.43 2:00:17 AM
20 434 Heather Mills F 40 F40-44 Eugene OR 26:55.6 8:40 10 89 2 11 56.82 2:00:08 AM
21 513 Luis Ayala Rangel M 28 M25-29 Central Point OR 26:59.5 8:42 11 74 3 5 47.79 2:00:30 AM
22 570 Gabe Garboden M 23 M20-24 Eugene OR 27:01.2 8:42 12 74 1 5 47.74 2:00:11 AM
23 569 Dennis Garboden M 57 M55-59 Eugene OR 27:01.5 8:42 13 74 1 6 57.85 2:00:10 AM
24 566 Jerik Embleton M 24 M20-24 Tulsa OK 27:02.0 8:43 14 74 2 5 47.72 2:00:11 AM
25 560 Rowan Branch M 16 M15-19 Springfield OR 27:04.2 8:43 15 74 4 8 50.61 2:00:12 AM
26 528 Nancy Gissel F 64 F60-64 Eugene OR 27:20.0 8:48 11 89 1 5 74.15 2:00:18 AM
27 749 Athena Sprague F 16 F15-19 Lowell OR 27:21.6 8:49 12 89 3 4 55.92 2:00:06 AM
