Portland, Oregon
9/17/2023 9:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 346 | Lindsay | Imig | F | 40 | F40-49 | Salem | OR | 17:52.8 | 17:53 | 20 | 66 | 1 | 12 | 9:59:59 AM |
2 | 409 | Mindy | McCool | F | 44 | F40-49 | Salem | OR | 17:53.6 | 17:54 | 21 | 66 | 2 | 12 | 9:59:59 AM |
3 | 408 | Mary | McCool | F | 70 | F70-99 | Salem | OR | 17:54.5 | 17:55 | 22 | 66 | 1 | 2 | 9:59:59 AM |
4 | 352 | Linda | Jones | F | 66 | F60-69 | Salem | OR | 19:01.1 | 19:02 | 24 | 66 | 1 | 2 | 9:59:59 AM |
5 | 336 | Rory | Hume | F | 46 | F40-49 | Sherwood | OR | 19:27.2 | 19:28 | 28 | 66 | 3 | 12 | 9:59:59 AM |
6 | 337 | Elizabeth | Aldridge | F | 44 | F40-49 | Sherwood | OR | 19:28.9 | 19:29 | 30 | 66 | 4 | 12 | 9:59:59 AM |
7 | 335 | Hilaryon | Dekker | F | 47 | F40-49 | Bend | OR | 21:00.1 | 21:01 | 31 | 66 | 5 | 12 | 9:59:59 AM |
8 | 201 | Yeshi | Abebe | F | 43 | F40-49 | Portland | OR | 26:20.8 | 26:21 | 35 | 66 | 6 | 12 | 9:59:59 AM |
9 | 223 | Yeicell | Brindis | F | 44 | F40-49 | Clackamas | OR | 31:33.5 | 31:34 | 40 | 66 | 7 | 12 | 9:59:59 AM |
10 | 388 | Gay | Lynn | F | 69 | F60-69 | Dauphin Island | AL | 31:43.1 | 31:44 | 41 | 66 | 2 | 2 | 9:59:59 AM |
11 | 493 | Amanda | Scott | F | 42 | F40-49 | Portland | OR | 46:27.1 | 46:28 | 46 | 66 | 8 | 12 | 9:59:59 AM |
12 | 273 | Ariadne | Dametz | F | 46 | F40-49 | Damascus | OR | 46:28.9 | 46:29 | 47 | 66 | 9 | 12 | 9:59:59 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 646 | Brandon | Law | M | 41 | M40-49 | Brooks | OR | 6:56.5 | 6:57 | 5 | 50 | 1 | 7 | 9:59:59 AM |
2 | 339 | Aaron | Imig | M | 47 | M40-49 | Salem | OR | 8:10.8 | 8:11 | 6 | 50 | 2 | 7 | 9:59:59 AM |
3 | 343 | Derek | Imig | M | 40 | M40-49 | Salem | OR | 8:21.1 | 8:22 | 7 | 50 | 3 | 7 | 9:59:59 AM |
4 | 234 | Scott | Bucy | M | 52 | M50-59 | Ashland | KS | 8:51.8 | 8:52 | 8 | 50 | 1 | 7 | 9:59:59 AM |
5 | 407 | Colin | McCool | M | 44 | M40-49 | Salem | OR | 19:00.0 | 19:00 | 17 | 50 | 4 | 7 | 9:59:59 AM |
6 | 319 | Teddy | Gessesse | M | 54 | M50-59 | Portland | OR | 25:14.1 | 25:15 | 24 | 50 | 2 | 7 | 9:59:59 AM |
7 | 479 | David | Rozansky | M | 59 | M50-59 | Lake Oswego | OR | 28:28.9 | 28:29 | 26 | 50 | 3 | 7 | 9:59:59 AM |
8 | 378 | Carlos | Leyva | M | 51 | M50-59 | Clackamas | OR | 31:24.0 | 31:24 | 29 | 50 | 4 | 7 | 9:59:59 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 258 | Mary | Coordt | F | 54 | F50-59 | Newberg | OR | 48:21.7 | 7:47 | 2 | 10 | 1 | 3 | 9:00:02 AM |
2 | 206 | Nicole | Andergard | F | 49 | F40-49 | Portland | OR | 59:19.4 | 9:33 | 4 | 10 | 1 | 3 | 9:00:04 AM |
3 | 305 | Kanami | Fujita | F | 52 | F50-59 | Portland | OR | 1:00:48.7 | 9:48 | 5 | 10 | 2 | 3 | 9:00:02 AM |
4 | 272 | Heather | Cyrus | F | 45 | F40-49 | Portland | OR | 1:02:38.1 | 10:05 | 6 | 10 | 2 | 3 | 9:00:03 AM |
5 | 442 | Nancy | Oberschmidt | F | 80 | F70-99 | Portland | OR | 1:04:54.8 | 10:27 | 7 | 10 | 1 | 1 | 9:00:07 AM |
6 | 621 | Julie | Wright | F | 57 | F50-59 | Portland | OR | 1:13:34.1 | 11:51 | 8 | 10 | 3 | 3 | 9:00:03 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 457 | Lance | Puffer | M | 52 | M50-59 | Washougal | WA | 43:04.7 | 6:56 | 1 | 5 | 1 | 1 | 9:00:03 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 345 | Jennifer | Imig | F | 43 | F40-49 | Salem | OR | 30:59.9 | 9:59 | 2 | 119 | 1 | 26 | 9:30:01 AM |
2 | 222 | Hiromi | Brigham | F | 52 | F50-59 | Beaverton | OR | 31:12.8 | 10:03 | 3 | 119 | 1 | 19 | 9:30:09 AM |
3 | 629 | Mary | Young | F | 47 | F40-49 | Portland | OR | 32:45.7 | 10:33 | 5 | 119 | 2 | 26 | 9:30:04 AM |
4 | 369 | Vanderlene | Kung | F | 40 | F40-49 | Longview | WA | 35:42.5 | 11:30 | 11 | 119 | 3 | 26 | 9:30:08 AM |
5 | 451 | Sunny | Plush | F | 56 | F50-59 | Beaverton | OR | 41:06.0 | 13:14 | 15 | 119 | 2 | 19 | 9:30:05 AM |
6 | 613 | Becky | Vinecore | F | 51 | F50-59 | Forest Grove | OR | 44:17.9 | 14:16 | 16 | 119 | 3 | 19 | 9:30:07 AM |
7 | 423 | Nicole | Morris | F | 48 | F40-49 | Banks | OR | 44:25.3 | 14:18 | 17 | 119 | 4 | 26 | 9:30:07 AM |
8 | 315 | Jill | Gesch | F | 54 | F50-59 | Beaverton | OR | 46:06.8 | 14:51 | 18 | 119 | 4 | 19 | 9:30:55 AM |
9 | 255 | Jinah | Choe | F | 47 | F40-49 | Beaverton | OR | 46:16.3 | 14:54 | 19 | 119 | 5 | 26 | 9:30:51 AM |
10 | 237 | Kim | Buffington | F | 54 | F50-59 | West Linn | OR | 47:41.5 | 15:22 | 21 | 119 | 5 | 19 | 9:30:15 AM |
11 | 637 | Jennifer | Haren | F | 43 | F40-49 | Salem | OR | 48:57.4 | 15:46 | 22 | 119 | 6 | 26 | 9:30:05 AM |
12 | 243 | Mary | Cameron | F | 62 | F60-69 | Sherwood | OR | 51:32.7 | 16:36 | 26 | 119 | 1 | 12 | 9:30:11 AM |
13 | 605 | Laura | Tinghitella | F | 60 | F60-69 | Beaverton | OR | 52:01.3 | 16:45 | 27 | 119 | 2 | 12 | 9:30:15 AM |
14 | 256 | Kimberly | Christiansen | F | 59 | F50-59 | Portland | OR | 52:07.0 | 16:47 | 28 | 119 | 6 | 19 | 9:30:15 AM |
15 | 275 | Ana Sunshin | Danielson | F | 47 | F40-49 | Milwaukie | OR | 52:57.8 | 17:03 | 30 | 119 | 7 | 26 | 9:30:17 AM |
16 | 645 | Jennifer | Browining | F | 51 | F50-59 | Vancouver | WA | 56:47.9 | 18:17 | 32 | 119 | 7 | 19 | 9:31:07 AM |
17 | 452 | Jenny | Poarch Gagnon | F | 49 | F40-49 | Hillsboro | OR | 56:53.8 | 18:19 | 33 | 119 | 8 | 26 | 9:30:25 AM |
18 | 289 | Laura | Ellsworth | F | 47 | F40-49 | Vancouver | WA | 56:54.6 | 18:20 | 34 | 119 | 9 | 26 | 9:31:07 AM |
19 | 330 | Christine | Ho Huen | F | 59 | F50-59 | Beaverton | OR | 57:11.6 | 18:25 | 35 | 119 | 8 | 19 | 9:31:00 AM |
20 | 246 | Marilyn | Carl | F | 77 | F70-99 | Corvallis | OR | 57:12.4 | 18:25 | 36 | 119 | 1 | 1 | 9:30:58 AM |
21 | 488 | Davy | Schlunz | F | 41 | F40-49 | Happy Valley | OR | 57:15.1 | 18:26 | 37 | 119 | 10 | 26 | 9:30:59 AM |
22 | 446 | Linda | Parsons | F | 51 | F50-59 | Clackamas | OR | 57:15.8 | 18:26 | 39 | 119 | 9 | 19 | 9:30:57 AM |
23 | 644 | Alison | Schlicht | F | 46 | F40-49 | Portland | OR | 57:17.4 | 18:27 | 40 | 119 | 11 | 26 | 9:31:02 AM |
24 | 374 | Terri | Larson | F | 55 | F50-59 | Portland | OR | 57:19.1 | 18:27 | 41 | 119 | 10 | 19 | 9:30:58 AM |
25 | 487 | Michele | Schiedler | F | 45 | F40-49 | Canby | OR | 58:46.1 | 18:55 | 46 | 119 | 12 | 26 | 9:30:23 AM |
26 | 286 | Danette | Dickerman | F | 59 | F50-59 | Clackamas | OR | 59:54.2 | 19:17 | 52 | 119 | 11 | 19 | 9:30:27 AM |
27 | 320 | Sue | Gilbert | F | 55 | F50-59 | Clackamas | OR | 59:56.4 | 19:18 | 53 | 119 | 12 | 19 | 9:30:27 AM |
28 | 348 | Jill | Iverson | F | 65 | F60-69 | Manzanita | OR | 1:00:01.1 | 19:20 | 55 | 119 | 3 | 12 | 9:30:26 AM |
29 | 356 | Lindsey | Kiester | F | 41 | F40-49 | Beaverton | OR | 1:00:05.2 | 19:21 | 56 | 119 | 13 | 26 | 9:30:51 AM |
30 | 381 | Bethany | Lujan | F | 42 | F40-49 | Beaverton | OR | 1:00:16.0 | 19:24 | 60 | 119 | 14 | 26 | 9:30:49 AM |
31 | 307 | Bernadette | Garcia | F | 40 | F40-49 | Denver | CO | 1:00:17.8 | 19:25 | 61 | 119 | 15 | 26 | 9:30:24 AM |
32 | 495 | Sarah | Scott | F | 44 | F40-49 | Tualatin | OR | 1:00:20.9 | 19:26 | 64 | 119 | 16 | 26 | 9:30:29 AM |
33 | 302 | Sharon | Fleming | F | 62 | F60-69 | Portland | OR | 1:01:20.6 | 19:45 | 65 | 119 | 4 | 12 | 9:30:49 AM |
34 | 622 | Megan | Wright | F | 60 | F60-69 | Portland | OR | 1:01:29.0 | 19:48 | 66 | 119 | 5 | 12 | 9:30:47 AM |
35 | 472 | Heather | Rosenthal | F | 58 | F50-59 | Portland | OR | 1:01:33.7 | 19:49 | 69 | 119 | 13 | 19 | 9:30:31 AM |
36 | 608 | Kymberly | Ussing | F | 52 | F50-59 | Portland | OR | 1:01:35.3 | 19:50 | 70 | 119 | 14 | 19 | 9:30:31 AM |
37 | 364 | June | Kolb | F | 63 | F60-69 | Hillsboro | OR | 1:02:42.8 | 20:12 | 75 | 119 | 6 | 12 | 9:30:36 AM |
38 | 499 | Laurel | Siem | F | 45 | F40-49 | Portland | OR | 1:06:53.6 | 21:32 | 77 | 119 | 17 | 26 | 9:30:44 AM |
39 | 280 | Katherine | Davis | F | 51 | F50-59 | Portland | OR | 1:06:54.6 | 21:33 | 78 | 119 | 15 | 19 | 9:30:45 AM |
40 | 447 | Sara | Patterson | F | 43 | F40-49 | Portland | OR | 1:07:13.8 | 21:39 | 80 | 119 | 18 | 26 | 9:30:42 AM |
41 | 606 | Christina | Turner | F | 44 | F40-49 | Portland | OR | 1:07:36.7 | 21:46 | 81 | 119 | 19 | 26 | 9:30:41 AM |
42 | 294 | Stephanie | Elton | F | 44 | F40-49 | Beaverton | OR | 1:10:18.9 | 22:38 | 82 | 119 | 20 | 26 | 9:31:05 AM |
43 | 425 | Elizabeth | Morse | F | 60 | F60-69 | Beaverton | OR | 1:11:18.0 | 22:57 | 83 | 119 | 7 | 12 | 9:31:09 AM |
44 | 215 | Renae | Bennett | F | 41 | F40-49 | Portland | OR | 1:11:48.8 | 23:07 | 84 | 119 | 21 | 26 | 9:32:31 AM |
45 | 396 | Lisa | Mackenzie | F | 66 | F60-69 | Lake Oswego | OR | 1:14:48.4 | 24:05 | 87 | 119 | 8 | 12 | 9:31:29 AM |
46 | 395 | Lily | Mackenzie | F | 42 | F40-49 | Lake Oswego | OR | 1:16:25.5 | 24:36 | 88 | 119 | 22 | 26 | 9:29:58 AM |
47 | 471 | Debbie | Rood | F | 63 | F60-69 | Vancouver | WA | 1:21:46.2 | 26:20 | 91 | 119 | 9 | 12 | 9:30:38 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 627 | Jeff | Young | M | 47 | M40-49 | Portland | OR | 26:34.4 | 8:34 | 6 | 69 | 1 | 13 | 9:30:04 AM |
2 | 277 | Luke | Danielson | M | 52 | M50-59 | Milwaukie | OR | 28:15.8 | 9:06 | 8 | 69 | 1 | 11 | 9:30:02 AM |
3 | 207 | J. Christop | Austin | M | 55 | M50-59 | Lake Oswego | OR | 29:09.2 | 9:24 | 9 | 69 | 2 | 11 | 9:30:04 AM |
4 | 216 | Dan | Berger | M | 55 | M50-59 | Portland | OR | 36:39.9 | 11:49 | 15 | 69 | 3 | 11 | 9:30:04 AM |
5 | 245 | Ricky | Cancro | M | 45 | M40-49 | Portland | OR | 40:58.9 | 13:12 | 16 | 69 | 2 | 13 | 9:30:08 AM |
6 | 458 | Kenneth | Puttman | M | 49 | M40-49 | Beaverton | OR | 41:47.7 | 13:28 | 19 | 69 | 3 | 13 | 9:30:05 AM |
7 | 450 | Jason | Plush | M | 50 | M50-59 | Beaverton | OR | 42:14.7 | 13:36 | 20 | 69 | 4 | 11 | 9:30:16 AM |
8 | 235 | Adam | Buell | M | 40 | M40-49 | Portland | OR | 43:16.3 | 13:56 | 22 | 69 | 4 | 13 | 9:30:19 AM |
9 | 422 | John | Morris | M | 68 | M60-69 | Banks | OR | 47:19.4 | 15:14 | 25 | 69 | 1 | 5 | 9:30:08 AM |
10 | 236 | Joe | Buffington | M | 56 | M50-59 | West Linn | OR | 47:47.0 | 15:23 | 26 | 69 | 5 | 11 | 9:30:16 AM |
11 | 638 | Andrew | Haren | M | 47 | M40-49 | Salem | OR | 49:20.1 | 15:53 | 28 | 69 | 5 | 13 | 9:30:06 AM |
12 | 217 | Steve | Bintliff | M | 61 | M60-69 | Portland | OR | 51:47.0 | 16:41 | 30 | 69 | 2 | 5 | 9:30:14 AM |
13 | 498 | Howard | Shorr | M | 78 | M70-99 | Portland | OR | 53:34.0 | 17:15 | 33 | 69 | 1 | 3 | 9:30:04 AM |
14 | 619 | John | Welch | M | 61 | M60-69 | Salem | OR | 54:11.9 | 17:27 | 34 | 69 | 3 | 5 | 9:30:14 AM |
15 | 382 | Nicholas | Lujan | M | 45 | M40-49 | Oregon City | OR | 54:56.9 | 17:42 | 35 | 69 | 6 | 13 | 9:30:48 AM |
16 | 467 | Cory | Roletto | M | 50 | M50-59 | Hillsboro | OR | 56:51.9 | 18:19 | 36 | 69 | 6 | 11 | 9:30:26 AM |
17 | 300 | Ed | Fleming | M | 64 | M60-69 | Portland | OR | 57:58.0 | 18:40 | 39 | 69 | 4 | 5 | 9:30:32 AM |
18 | 354 | Jon | Kiester | M | 54 | M50-59 | Tualatin | OR | 1:00:14.9 | 19:24 | 42 | 69 | 7 | 11 | 9:30:53 AM |
19 | 494 | Jason | Scott | M | 44 | M40-49 | Tualatin | OR | 1:00:28.0 | 19:28 | 44 | 69 | 7 | 13 | 9:30:29 AM |
20 | 502 | Jon | Smart | M | 52 | M50-59 | Portland | OR | 1:01:33.4 | 19:49 | 46 | 69 | 8 | 11 | 9:30:33 AM |
21 | 238 | Bill | Burke | M | 58 | M50-59 | Portland | OR | 1:06:55.1 | 21:33 | 51 | 69 | 9 | 11 | 9:30:44 AM |
22 | 291 | Jason | Elton | M | 48 | M40-49 | Portland | OR | 1:10:20.2 | 22:39 | 52 | 69 | 8 | 13 | 9:31:02 AM |
23 | 426 | Robert | Morse | M | 72 | M70-99 | Portland | OR | 1:11:15.9 | 22:57 | 53 | 69 | 2 | 3 | 9:31:10 AM |
24 | 392 | Andrew | Mackenzie | M | 40 | M40-49 | Lake Oswego | OR | 1:16:28.2 | 24:37 | 55 | 69 | 9 | 13 | 9:29:58 AM |
25 | 262 | Richard | Costello | M | 70 | M70-99 | Vancouver | WA | 1:21:45.5 | 26:19 | 57 | 69 | 3 | 3 | 9:30:41 AM |