Corvallis, Oregon
10/14/2018 9:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team | Division |
Net
Time
|
Swim | Run1 | T1 | Bike | T2 | Run2 | Start |
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 319 | Lynn | Chapman | F | 50 | F5054 | 2:22:13.9 | 26:03.4 | 26:03.4 | 1:40.6 | 1:21:18.2 | 2:37.7 | 30:34.3 | 9:00:01 AM | 1 | 1 | |
2 | 326 | Julie | Hinson | F | 43 | F4044 | 2:33:45.8 | 24:28.8 | 24:28.8 | 3:42.9 | 1:36:50.5 | 1:29.0 | 27:14.8 | 9:00:01 AM | 1 | 1 | |
3 | 312 | Mary | Klein | F | 59 | F5559 | 3:08:15.7 | 38:41.9 | 38:41.9 | 6:46.1 | 1:37:48.3 | 3:24.7 | 41:34.8 | 9:00:01 AM | 1 | 1 | |
4 | 329 | Cindy | Wagner | F | 62 | F6064 | 3:12:39.3 | 31:08.6 | 31:08.6 | 3:56.0 | 1:50:08.4 | 3:23.2 | 44:03.3 | 9:00:01 AM | 1 | 1 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team | Division |
Net
Time
|
Swim | Run1 | T1 | Bike | T2 | Run2 | Start |
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 316 | Matt | Mallet | M | 43 | M4044 | 1:35:53.7 | 19:01.8 | 19:01.8 | 0:59.5 | 54:52.7 | 0:40.3 | 20:19.6 | 9:00:01 AM | 1 | 1 | |
2 | 303 | Stephen | McDade | M | 46 | M4549 | 1:39:10.7 | 21:01.3 | 21:01.3 | 0:46.7 | 54:26.2 | 0:45.9 | 22:10.9 | 9:00:01 AM | 1 | 2 | |
3 | 304 | Todd | Hamilton | M | 47 | M4549 | 1:47:54.4 | 21:37.9 | 21:37.9 | 0:34.4 | 1:00:54.7 | 0:30.4 | 24:17.1 | 9:00:01 AM | 2 | 2 | |
4 | 314 | James | Bloomer | M | 53 | M5054 | 1:51:34.4 | 19:40.8 | 19:40.8 | 1:42.0 | 1:07:42.2 | 1:03.7 | 21:25.8 | 9:00:01 AM | 1 | 4 | |
5 | 318 | Pete | Slocum | M | 50 | M5054 | 1:53:43.3 | 20:34.6 | 20:34.6 | 0:27.5 | 1:07:55.4 | 0:28.8 | 24:17.2 | 9:00:01 AM | 2 | 4 | |
6 | 315 | Toby | Smith | M | 56 | M5559 | 1:57:03.9 | 19:39.4 | 19:39.4 | 0:53.3 | 1:12:23.6 | 0:29.2 | 23:38.6 | 9:00:01 AM | 1 | 2 | |
7 | 317 | Peter | Chapman | M | 53 | M5054 | 2:08:43.6 | 26:22.1 | 26:22.1 | 2:17.2 | 1:11:01.2 | 2:56.4 | 26:06.9 | 9:00:01 AM | 3 | 4 | |
8 | 323 | Tim | Layton | M | 53 | M5054 | 2:09:51.5 | 21:52.6 | 21:52.6 | 1:28.0 | 1:14:54.0 | 1:19.0 | 30:18.0 | 9:00:01 AM | 4 | 4 | |
9 | 313 | Richard | Klein | M | 59 | M5559 | 2:31:21.4 | 30:51.0 | 30:51.0 | 1:52.4 | 1:20:33.6 | 1:21.7 | 36:43.0 | 9:00:01 AM | 2 | 2 | |
10 | 308 | Mike | English | M | 60 | M6064 | 2:45:07.4 | 31:02.8 | 31:02.8 | 2:56.0 | 1:30:00.5 | 2:35.7 | 38:32.5 | 9:00:01 AM | 1 | 2 | |
11 | 324 | Don | Symington | M | 67 | M6569 | 2:47:11.8 | 33:38.4 | 33:38.4 | 1:49.3 | 1:27:20.0 | 1:51.0 | 42:33.3 | 9:00:01 AM | 1 | 1 | |
12 | 328 | Dennis | Volker | M | 64 | M6064 | 3:04:56.6 | 30:56.6 | 30:56.6 | 4:36.2 | 1:52:19.6 | 2:57.1 | 34:07.3 | 9:00:01 AM | 2 | 2 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team | Division |
Net
Time
|
Swim | Run1 | T1 | Bike | T2 | Run2 | Start |
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | Janet | Thompson | F | 64 | Rod & Janet Thompson | F6064 | 1:58:33.1 | 22:34.8 | 22:34.8 | 0:23.4 | 1:11:48.0 | 0:20.9 | 23:26.3 | 9:00:01 AM | 0 | 0 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team | Division |
Net
Time
|
Swim | Run1 | T1 | Bike | T2 | Run | Start |
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Virgil | Hall | M | 60 | M6064 | 1:35:34.2 | 10:44.3 | 0:00.0 | 0:48.7 | 58:12.8 | 0:39.0 | 25:09.6 | 9:46:37 AM | 1 | 4 | |
2 | 47 | Neal | Jacobson | M | 44 | M4044 | 1:36:06.7 | 10:20.2 | 0:00.0 | 1:45.4 | 59:31.3 | 1:22.3 | 23:07.7 | 9:59:09 AM | 1 | 5 | |
3 | 48 | Shane | Slover | M | 43 | M4044 | 1:36:57.7 | 10:39.7 | 0:00.0 | 0:23.3 | 1:02:25.1 | 0:26.5 | 23:03.3 | 9:59:04 AM | 2 | 5 | |
4 | 52 | Kevin | Jenson | M | 41 | M4044 | 1:39:07.4 | 10:18.8 | 0:00.0 | 1:02.7 | 1:01:43.9 | 1:27.9 | 24:34.4 | 9:59:24 AM | 3 | 5 | |
5 | 64 | Cary | Thompson | M | 53 | M5054 | 1:43:53.7 | 9:15.9 | 0:00.0 | 0:53.8 | 1:06:00.9 | 0:55.1 | 26:48.3 | 10:10:29 AM | 1 | 2 | |
6 | 67 | Phil | Anderson | M | 65 | M6569 | 1:46:13.0 | 11:21.7 | 0:00.0 | 0:56.4 | 1:07:23.5 | 0:50.2 | 25:41.3 | 9:46:34 AM | 1 | 2 | |
7 | 53 | Jeremy | Groom | M | 43 | M4044 | 1:52:45.1 | 10:56.5 | 0:00.0 | 1:25.1 | 1:13:14.0 | 1:33.5 | 25:36.1 | 9:59:19 AM | 4 | 5 | |
8 | 51 | Bart | Hunter | M | 62 | M6064 | 2:01:23.4 | 10:13.5 | 0:00.0 | 1:36.3 | 1:16:24.2 | 1:49.2 | 31:20.4 | 9:58:59 AM | 2 | 4 | |
9 | 14 | Brad | Lunt | M | 62 | M6064 | 2:09:04.6 | 15:53.0 | 0:00.0 | 3:00.6 | 1:12:36.0 | 3:04.4 | 34:30.9 | 9:06:29 AM | 3 | 4 | |
10 | 16 | Patrick | Kamins | M | 68 | M6569 | 2:18:15.7 | 17:03.5 | 0:00.0 | 1:50.4 | 1:23:19.5 | 2:00.5 | 34:02.1 | 9:07:24 AM | 2 | 2 | |
11 | 18 | Tancred | Creagh | M | 56 | M5559 | 2:19:53.7 | 15:18.9 | 0:00.0 | 3:53.4 | 1:23:13.4 | 3:19.7 | 34:08.4 | 9:30:30 AM | 1 | 2 | |
12 | 36 | Steve | Smothers | M | 52 | M5054 | 2:21:11.4 | 13:01.6 | 0:00.0 | 2:36.9 | 1:26:45.2 | 2:04.1 | 36:43.7 | 9:45:51 AM | 2 | 2 | |
13 | 8 | Adam | Waterman | M | 42 | M4044 | 2:23:18.7 | 16:26.3 | 0:00.0 | 6:08.7 | 1:27:51.3 | 3:46.1 | 29:06.5 | 9:07:38 AM | 5 | 5 | |
14 | 12 | David | Grout | M | 64 | M6064 | 2:42:31.1 | 23:21.4 | 0:00.0 | 1:56.2 | 1:25:44.4 | 1:26.4 | 50:02.9 | 9:06:40 AM | 4 | 4 | |
15 | 2 | Timothy | Boggs | M | 56 | M5559 | 2:56:36.7 | 22:37.1 | 0:00.0 | 5:23.4 | 1:45:40.6 | 1:18.0 | 41:37.7 | 9:06:59 AM | 2 | 2 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team | Division |
Net
Time
|
Swim | Run1 | T1 | Bike | T2 | Run | Start |
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 107 | Stephanie | Brown | F | 41 | BROWN MCKNIGHT | F4044 | 2:00:45.0 | 13:35.6 | 0:00.0 | 0:36.0 | 1:25:32.8 | 0:27.1 | 20:33.7 | 9:07:11 AM | 0 | 0 |