Eugene, Oregon
8/27/2023 1:00:00 PM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Watercraft | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Penny | Joseph | F | 62 | F60-69 | Eugene | OR | 1:10:03.2 | 1 | 16 | 1 | 4 | Kayak Hardshell Under 10 | 0:04.0 |
2 | 16 | Margaret | Miller | F | 40 | F40-49 | Albany | OR | 1:18:43.4 | 3 | 16 | 1 | 1 | Kayak Hardshell Over 10 | 0:03.6 |
3 | 24 | Kathleen | Walters | F | 65 | F60-69 | Eugene | OR | 1:23:21.5 | 4 | 16 | 2 | 4 | Inflatable Kayak Or Packraft | 0:03.4 |
4 | 26 | Barb | Orsi | F | 63 | F60-69 | Eugene | OR | 1:32:00.3 | 7 | 16 | 3 | 4 | SUP | 0:03.1 |
5 | 21 | Andrea | Stanton | F | 58 | F50-59 | Springfield | OR | 1:40:04.2 | 10 | 16 | 1 | 3 | Inflatable Kayak Or Packraft | 0:02.8 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Watercraft | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Salmon | Stroich | M | 56 | M50-59 | Eugene | OR | 58:53.2 | 1 | 16 | 1 | 4 | Kayak Hardshell Over 10 | 0:04.8 |
2 | 19 | Tom | Powers | M | 56 | M50-59 | Eugene | OR | 1:03:32.4 | 2 | 16 | 2 | 4 | Kayak Hardshell Over 10 | 0:04.4 |
3 | 2 | James | Carson | M | 65 | M60-69 | Springfield | OR | 1:04:51.1 | 4 | 16 | 1 | 1 | Kayak Hardshell Under 10 | 0:04.3 |
4 | 23 | Ryan | Turner | M | 51 | M50-59 | Eugene | OR | 1:08:27.7 | 5 | 16 | 3 | 4 | SUP | 0:04.1 |
5 | 35 | James | Wellington | M | 43 | M40-49 | Eugene | OR | 1:09:30.7 | 6 | 16 | 1 | 4 | SUP | 0:04.1 |
6 | 25 | Brian | Watson | M | 43 | M40-49 | Springfield | OR | 1:17:52.4 | 8 | 16 | 2 | 4 | SUP | 0:03.6 |
7 | 34 | Wayne | Parker | M | 70 | M70-99 | Eugene | OR | 1:18:23.7 | 9 | 16 | 1 | 2 | Kayak Hardshell Under 10 | 0:03.6 |
8 | 15 | Brian | Miller | M | 42 | M40-49 | Albany | OR | 1:18:42.3 | 10 | 16 | 3 | 4 | Kayak Hardshell Under 10 | 0:03.6 |
9 | 12 | Jerry | Malloy | M | 71 | M70-99 | Albany | OR | 1:34:43.1 | 12 | 16 | 2 | 2 | Inflatable Kayak Or Packraft | 0:03.0 |
10 | 30 | Mark | O Brien | M | 54 | M50-59 | Eugene | OR | 1:38:20.3 | 14 | 16 | 4 | 4 | Kayak Hardshell Under 10 | 0:02.9 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Watercraft | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | B L | Marean | O | 49 | Eugene | OR | 1:17:36.7 | 2 | 3 | 0 | 0 | Tandem Canoe | 0:03.6 | |
2 | 8 | A M | Hancock Kemple | O | 57 | Eugene | OR | 1:30:00.2 | 3 | 3 | 0 | 0 | Tandem Touring Kayak | 0:03.1 |