2023 Scandia Run



Junction City, Oregon
8/12/2023 8:00:00 AM


Back to top

 

Female - Masters 10K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 40 Erin Beltran Whitaker F 41 F40-49 Springfield OR 40:05.7 6:28 4 136 1 22 8:00:04 AM
2 1850 Trisha Kluge F 63 F60-69 Eugene OR 46:39.7 7:31 18 136 1 11 8:00:05 AM
3 175 Michelle Gregson F 42 F40-49 Brownsville OR 49:12.2 7:56 26 136 2 22 8:00:14 AM
4 1781 Christina Howard F 52 F50-59 Eugene OR 50:28.0 8:08 29 136 1 19 8:00:13 AM
5 297 Rebecc McKenzie F 42 F40-49 Eugene OR 50:44.9 8:11 30 136 3 22 8:00:28 AM
6 1872 Leah Salerno F 40 F40-49 Eugene OR 51:16.9 8:16 34 136 4 22 8:00:19 AM
7 78 Kelli Coelho F 53 F50-59 Eugene OR 51:43.7 8:20 36 136 2 19 8:00:07 AM
8 516 Carrie Ward F 52 F50-59 Eugene OR 52:05.8 8:24 42 136 3 19 8:00:05 AM
9 282 Kat Lugo F 53 F50-59 Corvallis OR 52:26.1 8:27 44 136 4 19 8:00:20 AM
10 417 Judi Saam F 63 F60-69 Corvallis OR 52:41.0 8:29 45 136 2 11 8:00:07 AM
11 1876 Emily Swart F 40 F40-49 Monmouth OR 53:52.4 8:41 49 136 5 22 8:00:22 AM
12 1894 Kathy Ward F 65 F60-69 Eugene OR 53:58.8 8:42 50 136 3 11 8:00:06 AM
13 522 Colleen Wedin F 53 F50-59 Eugene OR 54:07.5 8:43 51 136 5 19 8:00:19 AM
14 385 Regan Peterson F 44 F40-49 Eugene OR 54:14.0 8:44 52 136 6 22 8:00:17 AM
15 31 Sally Dougherty F 64 F60-69 Eugene OR 55:00.4 8:52 55 136 4 11 8:00:19 AM
16 315 Jennilee Mildren F 41 F40-49 Eugene OR 55:24.3 8:55 58 136 7 22 8:00:14 AM
17 1846 Shelly Iverson F 43 F40-49 Eugene OR 55:26.0 8:56 59 136 8 22 8:00:13 AM
18 458 Nicole Sticka F 50 F50-59 Eugene OR 56:35.4 9:07 63 136 6 19 8:00:32 AM
19 397 Lyndee Prill F 46 F40-49 Eugene OR 58:39.9 9:27 68 136 9 22 8:00:13 AM
20 267 Jordan Lentfer F 42 F40-49 Eugene OR 59:56.2 9:39 71 136 10 22 8:00:13 AM
21 157 Lisa Frey F 52 F50-59 Eugene OR 1:01:00.3 9:50 73 136 7 19 8:00:20 AM
22 577 Anna Schmidt-Mackenzie F 45 F40-49 Eugene OR 1:01:59.2 9:59 77 136 11 22 8:00:36 AM
23 480 Bonnie Thorn F 60 F60-69 Albany OR 1:02:03.3 10:00 79 136 5 11 8:00:20 AM
24 46 Annabel Birchak F 44 F40-49 Eugene OR 1:03:52.2 10:17 83 136 12 22 8:00:09 AM
25 349 Karen Nielson F 60 F60-69 Eugene OR 1:04:37.9 10:25 84 136 6 11 8:00:26 AM
26 216 Shawna Jensen F 48 F40-49 Eugene OR 1:04:57.3 10:28 86 136 13 22 8:00:23 AM
27 1844 Renee Irvin F 61 F60-69 Eugene OR 1:05:09.1 10:30 87 136 7 11 8:00:33 AM
28 351 Marilyn Nippold F 72 F70-79 Eugene OR 1:06:08.2 10:39 89 136 1 1 8:00:19 AM
29 346 Cindy Nicol F 69 F60-69 Corvallis OR 1:07:19.4 10:51 92 136 8 11 8:00:17 AM
30 280 Katie Louk F 40 F40-49 Albany OR 1:08:58.3 11:06 96 136 14 22 8:00:21 AM
31 453 Tara Standridge F 42 F40-49 Monroe OR 1:09:16.8 11:09 97 136 15 22 8:00:34 AM
32 1868 Angie Ransdell F 51 F50-59 Springfield OR 1:10:18.4 11:19 100 136 8 19 8:00:16 AM
33 444 Kathy Kj Smith F 63 F60-69 Eugene OR 1:10:32.6 11:22 101 136 9 11 8:00:15 AM
34 412 Shannon Rozewski F 56 F50-59 Salem OR 1:10:54.6 11:25 102 136 9 19 8:00:23 AM
35 238 Julie Knope F 47 F40-49 Junction City OR 1:11:55.4 11:35 103 136 16 22 8:00:33 AM
36 420 Deborah Sanders F 55 F50-59 Harrisburg OR 1:13:58.6 11:55 105 136 10 19 8:00:20 AM
37 427 Sherie Schjolin F 45 F40-49 Eugene OR 1:15:04.0 12:05 107 136 17 22 8:00:19 AM
38 121 Lisa Duiker F 58 F50-59 Eugene OR 1:18:32.0 12:39 109 136 11 19 8:00:15 AM
39 1773 Karla Graves F 52 F50-59 Eugene OR 1:18:45.2 12:41 110 136 12 19 8:00:36 AM
40 245 Malisa Kroeger F 57 F50-59 Eugene OR 1:18:47.7 12:41 111 136 13 19 8:00:36 AM
41 1890 Ashley Lard F 44 F40-49 Eugene OR 1:20:30.2 12:58 112 136 18 22 8:00:21 AM
42 1772 Tami Loving F 44 F40-49 Eugene OR 1:21:05.4 13:04 113 136 19 22 8:00:35 AM
43 116 Victoria Doyle F 54 F50-59 Springfield OR 1:21:29.6 13:07 114 136 14 19 8:00:28 AM
44 35 Heidi Bauer F 52 F50-59 Lebanon OR 1:24:24.9 13:36 116 136 15 19 8:00:26 AM
45 446 Joyce Smith Johnson F 53 F50-59 Eugene OR 1:50:08.7 17:44 118 136 16 19 8:00:38 AM
Back to top

 

Male - Masters 10K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 591 Scott Williams M 45 M40-49 Springfield OR 34:50.8 5:37 6 189 1 33 8:00:00 AM
2 525 James Wellington M 43 M40-49 Eugene OR 37:47.7 6:05 23 189 2 33 8:00:02 AM
3 83 Greg Coughlan M 53 M50-59 Salem OR 38:42.8 6:14 27 189 1 22 8:00:02 AM
4 1837 Orestes Gutierrez M 47 M40-49 Springfield OR 39:02.1 6:17 32 189 3 33 7:59:59 AM
5 1866 Eric Parsons M 56 M50-59 Eugene OR 39:12.0 6:19 33 189 2 22 8:00:10 AM
6 243 Nathan Koroush M 43 M40-49 Monroe OR 39:16.8 6:20 36 189 4 33 8:00:03 AM
7 36 Steve Bean M 61 M60-69 Eugene OR 39:28.4 6:22 37 189 1 24 8:00:02 AM
8 276 Tom Lin M 42 M40-49 Springfield OR 41:03.8 6:37 45 189 5 33 8:00:02 AM
9 1780 Co Jones M 50 M50-59 Eugene OR 41:52.4 6:45 49 189 3 22 8:00:06 AM
10 467 Kc Taylor M 67 M60-69 Eugene OR 43:43.2 7:03 56 189 2 24 8:00:03 AM
11 294 David McGaugh M 48 M40-49 Edmonds WA 44:12.1 7:07 58 189 6 33 8:00:01 AM
12 411 Charles Rowlands M 54 M50-59 Portland OR 45:02.1 7:15 62 189 4 22 8:00:07 AM
13 316 Mark Mildren M 41 M40-49 Eugene OR 45:50.7 7:23 64 189 7 33 8:00:15 AM
14 1849 Todd Johnston M 49 M40-49 Eugene OR 46:24.5 7:29 66 189 8 33 8:00:11 AM
15 404 Steve Reinmuth M 57 M50-59 Eugene OR 46:25.9 7:29 67 189 5 22 8:00:06 AM
16 122 Jim Elwell M 63 M60-69 Corvallis OR 46:43.7 7:32 68 189 3 24 8:00:04 AM
17 150 Brian Franssen M 55 M50-59 Eugene OR 46:46.1 7:32 69 189 6 22 8:00:08 AM
18 235 James Kiley M 54 M50-59 Eugene OR 47:00.0 7:34 72 189 7 22 8:00:01 AM
19 394 Brad Powell M 44 M40-49 Eugene OR 47:41.6 7:41 75 189 9 33 8:00:15 AM
20 434 David Shunk M 67 M60-69 Eugene OR 47:57.5 7:44 77 189 4 24 8:00:08 AM
21 386 Bryan Phillips M 50 M50-59 Springfield OR 48:02.5 7:44 78 189 8 22 8:00:15 AM
22 364 Craig Olson M 55 M50-59 Harrisburg OR 48:02.7 7:44 79 189 9 22 8:00:28 AM
23 437 Dj Simcoe M 60 M60-69 Corvallis OR 48:10.5 7:46 81 189 5 24 8:00:23 AM
24 195 David Helder M 44 M40-49 Eugene OR 48:32.1 7:49 82 189 10 33 8:00:05 AM
25 158 Jeffrey Friedman M 46 M40-49 Philomath OR 48:55.0 7:53 85 189 11 33 8:00:24 AM
26 590 Brent Woods M 54 M50-59 Springfield OR 49:02.3 7:54 86 189 10 22 8:00:09 AM
27 128 Marco Espinoza M 42 M40-49 Eugene OR 49:05.0 7:54 87 189 12 33 8:00:01 AM
28 249 Jon Land M 47 M40-49 Fort Myers FL 50:20.9 8:07 91 189 13 33 8:00:20 AM
29 508 Devin Walker M 51 M50-59 Sandy UT 50:21.1 8:07 92 189 11 22 8:00:22 AM
30 152 Kurt Franssen M 62 M60-69 Eugene OR 50:52.8 8:12 93 189 6 24 8:00:07 AM
31 1847 Charlie Jett M 45 M40-49 Eugene OR 51:29.6 8:18 95 189 14 33 8:00:17 AM
32 79 Ashley Conklin M 54 M50-59 Eugene OR 51:38.9 8:19 96 189 12 22 8:00:11 AM
33 496 Jonathan Velez M 46 M40-49 Corvallis OR 51:39.9 8:19 97 189 15 33 8:00:18 AM
34 353 Tim Nord M 61 M60-69 Junction City OR 51:59.6 8:23 99 189 7 24 8:00:07 AM
35 361 Andrew Oken M 61 M60-69 Corvallis OR 52:03.9 8:23 100 189 8 24 8:00:05 AM
36 292 John McFadden M 67 M60-69 Junction City OR 53:07.7 8:33 106 189 9 24 8:00:08 AM
37 429 Edward Settles M 41 M40-49 Corvallis OR 53:34.6 8:38 108 189 16 33 8:00:08 AM
38 176 Thomas Guardino M 67 M60-69 Eugene OR 54:11.6 8:44 110 189 10 24 8:00:13 AM
39 107 Bill Dietz M 52 M50-59 Eugene OR 54:23.5 8:46 111 189 13 22 8:00:09 AM
40 221 Benjamin Johnson M 44 M40-49 Veneta OR 54:40.3 8:48 113 189 17 33 8:00:08 AM
41 374 Dan Ousley M 77 M70-79 Enterprise OR 54:49.9 8:50 114 189 1 4 8:00:04 AM
42 1777 Dave Churchman M 56 M50-59 Pleasant Hill OR 55:06.1 8:53 116 189 14 22 8:00:21 AM
43 269 Erik Leung M 41 M40-49 Corvallis OR 57:17.4 9:14 120 189 18 33 8:00:20 AM
44 472 Justin Thomas M 47 M40-49 Harrisburg OR 57:49.3 9:19 122 189 19 33 8:00:24 AM
45 214 Troy Hvass M 69 M60-69 Eugene OR 58:22.9 9:24 126 189 11 24 8:00:15 AM
46 371 Fernando Ortiz M 47 M40-49 Eugene OR 58:32.9 9:26 127 189 20 33 8:00:26 AM
47 413 Rokon Rumi M 43 M40-49 Eugene OR 58:44.8 9:28 128 189 21 33 8:00:05 AM
48 327 Morgan Montgomery M 42 M40-49 Vancouver WA 59:20.8 9:34 129 189 22 33 8:00:31 AM
49 1852 Max Lentfer M 49 M40-49 Eugene OR 59:55.4 9:39 130 189 23 33 8:00:13 AM
50 502 Andy Vobora M 62 M60-69 Eugene OR 1:00:12.6 9:42 133 189 12 24 8:00:32 AM
51 517 Matthew Warner M 43 M40-49 Eugene OR 1:00:22.1 9:43 134 189 24 33 8:00:27 AM
52 1833 Ken Finch M 64 M60-69 Beaverton OR 1:00:47.7 9:48 135 189 13 24 8:00:15 AM
53 174 Danny Grace M 44 M40-49 Eugene OR 1:01:04.1 9:50 136 189 25 33 8:00:29 AM
54 230 Kevin Kent M 40 M40-49 Vancouver WA 1:01:48.5 9:57 139 189 26 33 8:00:13 AM
55 124 David Erwin M 71 M70-79 Corvallis OR 1:02:05.9 10:00 143 189 2 4 8:00:18 AM
56 330 James Moore M 64 M60-69 Eugene OR 1:02:59.2 10:09 144 189 14 24 8:00:38 AM
57 293 Bryon McGaugh M 50 M50-59 Bothell WA 1:03:43.7 10:16 145 189 15 22 8:00:22 AM
58 350 Paul Nielson M 66 M60-69 Eugene OR 1:04:39.3 10:25 146 189 15 24 8:00:27 AM
59 579 Matthew Schroettnig M 42 M40-49 Eugene OR 1:05:30.3 10:33 147 189 27 33 8:00:37 AM
60 317 Danny Miller M 48 M40-49 Eugene OR 1:05:54.3 10:37 149 189 28 33 8:00:34 AM
61 67 Zachary Buenau M 44 M40-49 Junction City OR 1:06:10.4 10:39 150 189 29 33 8:00:18 AM
62 378 John Parmigiani M 58 M50-59 Corvallis OR 1:06:37.6 10:44 151 189 16 22 8:00:35 AM
63 139 Gregory Finch M 66 M60-69 Henderson NV 1:06:54.9 10:47 152 189 16 24 8:00:16 AM
64 518 Bill Wasula M 68 M60-69 Eugene OR 1:06:59.0 10:47 153 189 17 24 8:00:30 AM
65 314 Daniel Meyers M 64 M60-69 Harrisburg OR 1:07:47.2 10:55 156 189 18 24 8:00:30 AM
66 530 Tim Werder M 66 M60-69 Cheshire OR 1:07:57.1 10:57 157 189 19 24 8:00:11 AM
67 365 Marcus Omdahl M 40 M40-49 Junction City OR 1:08:06.0 10:58 158 189 30 33 8:00:34 AM
68 486 Rodney Trammel M 54 M50-59 Cottage Grove OR 1:08:18.1 11:00 159 189 17 22 8:00:28 AM
69 399 Richard Quigley M 72 M70-79 Eugene OR 1:08:33.4 11:02 160 189 3 4 8:00:24 AM
70 160 Doug Gallagher M 51 M50-59 Eugene OR 1:08:47.3 11:05 161 189 18 22 8:00:34 AM
71 98 Shaun Davis M 55 M50-59 Eugene OR 1:09:59.6 11:16 163 189 19 22 8:00:29 AM
72 65 Peter Buenau M 74 M70-79 Lorane OR 1:10:25.5 11:21 164 189 4 4 8:00:21 AM
73 504 Fred Volk M 68 M60-69 Corvallis OR 1:16:14.2 12:17 167 189 20 24 8:00:08 AM
74 1783 Daryn Hicks M 45 M40-49 Junction City OR 1:18:15.1 12:36 169 189 31 33 8:00:23 AM
Back to top

 

Female - Masters 4M Walk

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 1771 Huong Lindskog F 54 F50-59 Eugene OR 57:20.0 14:20 2 54 1 13 8:15:59 AM
2 1896 Karen Nelson F 56 F50-59 Eugene OR 1:02:57.3 15:45 3 54 2 13 8:15:32 AM
3 1827 Judyann Dugan F 66 F60-69 Gearhart OR 1:03:10.6 15:48 4 54 1 14 8:15:59 AM
4 1855 Kara McDaniel F 40 F40-49 Junction City OR 1:03:12.5 15:49 5 54 1 11 8:15:59 AM
5 568 Darbi Franssen F 55 F50-59 Eugene OR 1:03:29.9 15:53 6 54 3 13 8:15:23 AM
6 324 Kathy Monroe F 66 F60-69 Dexter OR 1:05:29.3 16:23 7 54 2 14 8:15:38 AM
7 382 Kelly Peden F 64 F60-69 Hillsboro OR 1:11:03.6 17:46 8 54 3 14 8:15:45 AM
8 432 Kris Sherman F 60 F60-69 Cheshire OR 1:11:34.2 17:54 9 54 4 14 8:16:02 AM
9 367 Julia Omelchuck F 57 F50-59 Portland OR 1:11:37.9 17:55 10 54 4 13 8:16:02 AM
10 16 Diana Andrus F 69 F60-69 Eugene OR 1:12:41.2 18:11 12 54 5 14 8:16:05 AM
11 226 Meri Justis F 71 F70-79 Alvadore OR 1:13:09.8 18:18 13 54 1 2 8:15:52 AM
12 218 Shelley Johns F 61 F60-69 Noti OR 1:13:11.4 18:18 14 54 6 14 8:15:52 AM
13 461 Kathy Stone F 64 F60-69 Springfield OR 1:16:02.0 19:01 15 54 7 14 8:15:40 AM
14 595 Joy Davis F 42 F40-49 Cheshire OR 1:16:45.1 19:12 16 54 2 11 8:16:03 AM
15 354 Amy Norton F 42 F40-49 Junction City OR 1:16:51.2 19:13 17 54 3 11 8:16:02 AM
16 274 Heather Lillis F 43 F40-49 Junction City OR 1:17:02.1 19:16 20 54 4 11 8:16:02 AM
17 101 Vickie Derby F 67 F60-69 Junction City OR 1:18:54.2 19:44 21 54 8 14 8:16:06 AM
18 415 Arlene Russell Bender F 59 F50-59 Eugene OR 1:19:01.5 19:46 22 54 5 13 8:15:53 AM
19 414 Sue Russell F 63 F60-69 Eugene OR 1:19:02.4 19:46 23 54 9 14 8:15:53 AM
20 260 Laura Latini F 47 F40-49 Eugene OR 1:19:34.8 19:54 24 54 5 11 8:16:09 AM
21 268 Tiffany Leturno F 44 F40-49 Eugene OR 1:19:40.9 19:56 25 54 6 11 8:16:07 AM
22 1879 Melissa Tofell F 40 F40-49 Junction City OR 1:20:46.2 20:12 28 54 7 11 8:16:13 AM
23 450 Nancy Sorensen F 68 F60-69 Gold Beach OR 1:20:52.2 20:14 29 54 10 14 8:16:08 AM
24 1800 Michelle Dickson F 45 F40-49 Junction City OR 1:20:52.4 20:14 30 54 8 11 8:16:13 AM
25 289 Michelle Mattson F 64 F60-69 Renton WA 1:20:57.4 20:15 31 54 11 14 8:15:57 AM
26 422 Lysa Sangermano F 53 F50-59 Junction City OR 1:22:14.2 20:34 34 54 6 13 8:15:35 AM
27 167 Stephanie Gardiepy F 55 F50-59 Springfield OR 1:23:18.8 20:50 35 54 7 13 8:15:01 AM
28 449 Beth Sorensen F 80 F80-89 Junction City OR 1:23:57.4 21:00 37 54 1 1 8:15:57 AM
29 1787 Debbie Aldrich F 57 F50-59 Keizer OR 1:24:03.3 21:01 39 54 8 13 8:15:56 AM
30 358 Jan Offet F 65 F60-69 Eugene OR 1:25:02.2 21:16 41 54 12 14 8:15:26 AM
31 39 Heidi Behrends F 61 F60-69 Eugene OR 1:26:14.8 21:34 42 54 13 14 8:16:07 AM
32 474 Claudia Thompson F 60 F60-69 New Bern NC 1:26:21.3 21:36 43 54 14 14 8:15:01 AM
33 598 Rose Faulk F 58 F50-59 Junction City OR 1:27:00.4 21:46 45 54 9 13 8:15:58 AM
34 1877 Kathleen Swart F 70 F70-79 Salem OR 1:31:41.5 22:56 46 54 2 2 8:16:01 AM
35 246 Mitzie Kuperus F 52 F50-59 Junction City OR 1:46:28.8 26:38 47 54 10 13 8:16:04 AM
36 408 Andi Ripley F 46 F40-49 Monroe OR 1:46:32.0 26:38 48 54 9 11 8:16:05 AM
Back to top

 

Male - Masters 4M Walk

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 431 Bruce Sherman M 63 M60-69 Cheshire OR 36:29.4 9:08 1 20 1 6 8:15:17 AM
2 1898 Michael Anderson M 69 M60-69 Eugene OR 1:14:20.5 18:36 6 20 2 6 8:15:37 AM
3 100 Richard Derby M 73 M70-79 Junction City OR 1:18:57.5 19:45 7 20 1 2 8:16:05 AM
4 1893 Nick Nepper M 60 M60-69 Junction City OR 1:19:01.8 19:46 9 20 3 6 8:15:23 AM
5 471 Chris Thelin M 74 M70-79 Gold Beach OR 1:20:50.9 20:13 10 20 2 2 8:16:07 AM
6 1786 Chris Aldrich M 54 M50-59 Keizer OR 1:24:02.0 21:01 13 20 1 3 8:16:00 AM
7 37 Bruce Behrends M 64 M60-69 Eugene OR 1:26:17.3 21:35 15 20 4 6 8:16:07 AM
8 445 Kyle Smith M 57 M50-59 Seattle WA 1:26:25.1 21:37 16 20 2 3 8:15:01 AM
9 479 Steven Thompson M 62 M60-69 New Bern NC 1:26:27.3 21:37 17 20 5 6 8:15:01 AM
10 213 Nick Huey M 41 M40-49 Junction City OR 1:26:56.5 21:45 18 20 1 1 8:15:54 AM
Back to top

 

Female - Masters 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 334 Valerie Morales F 42 F40-49 Junction City OR 26:28.4 8:32 22 172 1 39 8:15:34 AM
2 448 Leah Sonntag F 49 F40-49 Eugene OR 27:01.5 8:42 29 172 2 39 8:15:13 AM
3 1835 Jenny Groshong F 50 F50-59 Eugene OR 27:04.1 8:43 30 172 1 33 8:15:15 AM
4 17 Kara Andrus F 47 F40-49 Springfield OR 27:17.3 8:47 33 172 3 39 8:15:14 AM
5 1843 Jill Innis F 47 F40-49 Springfield OR 27:18.8 8:48 34 172 4 39 8:15:09 AM
6 73 Juana Cisneros F 46 F40-49 Monroe OR 27:46.5 8:57 36 172 5 39 8:15:07 AM
7 320 Lori Miller F 57 F50-59 Springfield OR 28:17.9 9:07 39 172 2 33 8:15:29 AM
8 261 Jennifer Lauer F 53 F50-59 Eugene OR 28:40.2 9:14 42 172 3 33 8:15:13 AM
9 561 Krista Bjornson F 41 F40-49 Eugene OR 28:45.6 9:16 43 172 6 39 8:15:14 AM
10 599 Sabrina Gordon F 50 F50-59 Eugene OR 28:55.0 9:19 44 172 4 33 8:15:21 AM
11 93 Amy Davidson F 46 F40-49 Eugene OR 29:35.1 9:32 46 172 7 39 8:15:14 AM
12 207 Kristina Holton F 41 F40-49 Junction City OR 29:40.7 9:34 47 172 8 39 8:15:14 AM
13 1769 Jaymie Starr F 48 F40-49 Junction City OR 29:50.4 9:37 48 172 9 39 8:15:15 AM
14 553 Kelly Robertson F 44 F40-49 Eugene OR 30:21.9 9:47 51 172 10 39 8:15:23 AM
15 405 Jennifer Reynolds F 52 F50-59 Eugene OR 30:36.2 9:52 52 172 5 33 8:15:37 AM
16 1897 Alice Blankenship F 58 F50-59 Eugene OR 30:38.4 9:52 53 172 6 33 8:15:20 AM
17 14 Sandra Anderson F 45 F40-49 Springfield OR 30:54.2 9:57 56 172 11 39 8:15:41 AM
18 256 Johanna Larson F 54 F50-59 Junction City OR 31:02.1 10:00 57 172 7 33 8:15:16 AM
19 94 Amy Davis F 47 F40-49 Eugene OR 31:08.5 10:02 58 172 12 39 8:15:09 AM
20 329 Elizabeth Moore F 52 F50-59 Eugene OR 31:48.6 10:15 60 172 8 33 8:15:31 AM
21 123 Wendy Erickson F 49 F40-49 Junction City OR 32:05.4 10:20 62 172 13 39 8:15:06 AM
22 242 Katrina Koroush F 42 F40-49 Monroe OR 32:05.9 10:20 63 172 14 39 8:15:15 AM
23 1765 Sherri Wall F 59 F50-59 Fairbanks AK 32:25.5 10:27 64 172 9 33 8:15:08 AM
24 435 Mandy Siel F 43 F40-49 Eugene OR 32:42.1 10:32 65 172 15 39 8:15:35 AM
25 1860 Denise Nash F 65 F60-69 Leaburg OR 32:58.0 10:37 67 172 1 3 8:15:13 AM
26 63 Kate Buenau F 42 F40-49 Sequim WA 33:07.8 10:40 69 172 16 39 8:15:12 AM
27 1776 Chris Frey F 53 F50-59 Eugene OR 33:18.5 10:44 71 172 10 33 8:15:46 AM
28 278 Becky Loffelmacher F 44 F40-49 Bend OR 33:27.5 10:47 73 172 17 39 8:15:09 AM
29 201 Veronica Hernandez F 42 F40-49 Junction City OR 33:48.8 10:53 76 172 18 39 8:15:35 AM
30 372 Janet Otterstedt F 57 F50-59 Springfield OR 34:19.7 11:03 79 172 11 33 8:15:15 AM
31 566 Martha Schuetz F 55 F50-59 Junction City OR 34:38.3 11:09 82 172 12 33 8:15:37 AM
32 549 Nicole Zwink F 50 F50-59 Eugene OR 34:39.8 11:10 83 172 13 33 8:15:37 AM
33 244 Conchita Korth F 48 F40-49 Eugene OR 35:05.6 11:18 85 172 19 39 8:15:26 AM
34 215 Lynn Jacobson F 68 F60-69 Springfield OR 35:11.8 11:20 87 172 2 3 8:15:34 AM
35 72 Felipa Cisneros F 52 F50-59 Junction City OR 35:15.2 11:21 88 172 14 33 8:15:08 AM
36 377 Anne Parmigani F 57 F50-59 Corvallis OR 35:15.7 11:21 89 172 15 33 8:15:36 AM
37 27 Andrea Baker F 51 F50-59 Cottage Grove OR 35:24.2 11:24 90 172 16 33 8:15:38 AM
38 105 Erin Dietrich F 43 F40-49 Junction City OR 35:51.7 11:33 91 172 20 39 8:15:26 AM
39 505 Lauren Von Klein F 44 F40-49 Eugene OR 36:09.5 11:39 93 172 21 39 8:15:12 AM
40 303 Leslie McNamar F 42 F40-49 Junction City OR 36:26.4 11:44 96 172 22 39 8:15:15 AM
41 126 Rosaura Esparza F 43 F40-49 Eugene OR 36:30.1 11:45 97 172 23 39 8:15:17 AM
42 475 Clodagh Thompson F 47 F40-49 Junction City OR 36:30.9 11:46 98 172 24 39 8:15:14 AM
43 484 Kristy Tigue F 43 F40-49 Eugene OR 37:02.4 11:56 99 172 25 39 8:15:12 AM
44 510 Jen Walker F 48 F40-49 Sandy UT 37:04.4 11:56 101 172 26 39 8:15:35 AM
45 543 Kerry Wood F 52 F50-59 Junction City OR 37:26.1 12:03 103 172 17 33 8:15:39 AM
46 333 Faith Morales F 59 F50-59 Junction City OR 38:05.2 12:16 104 172 18 33 8:15:34 AM
47 558 Erin Hoepfl F 41 F40-49 Junction City OR 38:32.8 12:25 108 172 27 39 8:15:08 AM
48 1831 Crystal Falk F 45 F40-49 Harrisburg OR 41:05.8 13:14 110 172 28 39 8:15:25 AM
49 12 Haven Amacher F 50 F50-59 Junction City OR 41:19.3 13:19 112 172 19 33 8:15:24 AM
50 524 Sandy Wehling-Tedrick F 49 F40-49 Cheshire OR 41:29.9 13:22 113 172 29 39 8:15:27 AM
51 299 Allene R McKnight F 57 F50-59 Springfield OR 43:30.1 14:01 116 172 20 33 8:16:00 AM
52 410 Kari Robinson F 55 F50-59 Eugene OR 45:19.6 14:36 121 172 21 33 8:15:41 AM
53 184 Libby Hamper F 47 F40-49 Cheshire OR 45:27.3 14:38 122 172 30 39 8:15:18 AM
54 220 Andrea Johnson F 41 F40-49 Veneta OR 45:57.0 14:48 123 172 31 39 8:16:00 AM
55 287 Elizabeth Marshall F 75 F70-79 Eugene OR 46:17.3 14:54 124 172 1 3 8:16:02 AM
56 173 Holly Gosda F 55 F50-59 Sweet Home OR 46:24.4 14:57 125 172 22 33 8:15:21 AM
57 520 Nancy Webb F 61 F60-69 Sweet Home OR 46:57.0 15:07 128 172 3 3 8:15:21 AM
58 478 Liz Thompson F 40 F40-49 Junction City OR 47:07.1 15:10 129 172 32 39 8:15:49 AM
59 321 Marilyn Miller F 74 F70-79 Eugene OR 47:08.0 15:11 130 172 2 3 8:15:43 AM
60 527 Mary Wendell F 72 F70-79 Junction City OR 50:00.0 16:06 132 172 3 3 8:15:24 AM
61 88 Jen Crenshaw F 49 F40-49 Junction City OR 50:00.6 16:06 133 172 33 39 8:15:25 AM
62 265 Mandy Lecoure F 45 F40-49 Junction City OR 51:16.9 16:31 135 172 34 39 8:15:50 AM
63 148 Brenda Franssen F 53 F50-59 Eugene OR 51:44.9 16:40 137 172 23 33 8:15:17 AM
64 441 Jenifer Skiles F 50 F50-59 Junction City OR 52:24.9 16:53 139 172 24 33 8:15:46 AM
65 1767 Amy Ault F 59 F50-59 Eugene OR 52:53.6 17:02 141 172 25 33 8:15:39 AM
66 30 Patricia Baldwin F 84 F80-89 Junction City OR 53:26.1 17:12 142 172 1 2 8:15:48 AM
67 498 Holly Verdoes F 55 F50-59 Cheshire OR 53:32.1 17:14 143 172 26 33 8:15:43 AM
68 400 Raquel Ramirez F 56 F50-59 Eugene OR 54:26.5 17:32 145 172 27 33 8:15:41 AM
69 310 Nora Melendrez F 51 F50-59 Eugene OR 54:29.8 17:33 146 172 28 33 8:15:40 AM
70 204 Gladys Higginbotham F 84 F80-89 Florence OR 55:33.1 17:53 147 172 2 2 8:15:38 AM
71 331 Lisa Moore F 50 F50-59 Junction City OR 57:00.3 18:21 148 172 29 33 8:15:44 AM
72 583 Chish Courtney F 52 F50-59 Springfield OR 57:08.8 18:24 149 172 30 33 8:15:30 AM
73 515 Paula Wang F 54 F50-59 Eugene OR 58:28.1 18:50 151 172 31 33 8:15:57 AM
Back to top

 

Male - Masters 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 540 Mark Wolfe M 60 M60-69 Corvallis OR 22:42.0 7:19 21 141 1 13 8:15:11 AM
2 1861 Tom Nash M 63 M60-69 Leaburg OR 23:20.1 7:31 24 141 2 13 8:15:06 AM
3 499 Mark Vermillion M 63 M60-69 Eugene OR 23:23.0 7:32 25 141 3 13 8:15:11 AM
