Welches, Oregon
8/5/2023 8:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 296 | Darlene | Leblanc | F | 56 | F50-59 | Somers | MT | 53:08.4 | 8:34 | 1 | 102 | 1 | 12 | 69.85 | 8:15:04 AM |
2 | 299 | Alexis | Lessard-Templin | F | 40 | F40-49 | Clackamas | OR | 54:18.4 | 8:45 | 2 | 102 | 1 | 28 | 57.73 | 8:15:08 AM |
3 | 150 | Karen | Campbell | F | 43 | F40-49 | Sandy | OR | 57:07.0 | 9:12 | 3 | 102 | 2 | 28 | 56.03 | 8:15:14 AM |
4 | 305 | Kim | London | F | 46 | F40-49 | White Salmon | WA | 59:43.8 | 9:37 | 9 | 102 | 3 | 28 | 55.00 | 8:15:06 AM |
5 | 490 | Teri | Wright | F | 60 | F60-69 | Salem | OR | 1:01:24.9 | 9:54 | 12 | 102 | 1 | 16 | 63.83 | 8:15:06 AM |
6 | 318 | Alexandria | McCarten | F | 44 | F40-49 | San Clemente | CA | 1:02:17.7 | 10:02 | 14 | 102 | 4 | 28 | 51.80 | 8:15:05 AM |
7 | 501 | Shana | Zink | F | 46 | F40-49 | Gladstone | OR | 1:02:46.5 | 10:07 | 19 | 102 | 5 | 28 | 52.33 | 8:15:09 AM |
8 | 205 | Mary | Edwards | F | 58 | F50-59 | Oregon City | OR | 1:03:33.2 | 10:14 | 20 | 102 | 2 | 12 | 60.00 | 8:15:15 AM |
9 | 689 | Carleen | Walsh | F | 60 | F60-69 | West Linn | OR | 1:03:33.5 | 10:14 | 21 | 102 | 2 | 16 | 61.68 | 8:15:15 AM |
10 | 686 | Teri | Stoesser | F | 61 | F60-69 | Marylhurst | OR | 1:03:33.9 | 10:14 | 22 | 102 | 3 | 16 | 62.56 | 8:15:15 AM |
11 | 697 | Tiffany | Sramek | F | 41 | F40-49 | Torrance | CA | 1:03:39.6 | 10:15 | 23 | 102 | 6 | 28 | 49.53 | 8:15:16 AM |
12 | 155 | Julie | Carrier | F | 41 | F40-49 | Rhododendron | OR | 1:03:49.6 | 10:17 | 24 | 102 | 7 | 28 | 49.41 | 8:15:24 AM |
13 | 126 | Ashlie | Birk | F | 42 | F40-49 | Portland | OR | 1:05:12.3 | 10:30 | 25 | 102 | 8 | 28 | 48.72 | 8:15:04 AM |
14 | 262 | Carin | Hobbs | F | 41 | F40-49 | Damascus | OR | 1:07:20.7 | 10:51 | 27 | 102 | 9 | 28 | 46.82 | 8:15:10 AM |
15 | 265 | Cynthia | Hofer | F | 46 | F40-49 | Portland | OR | 1:08:58.3 | 11:06 | 28 | 102 | 10 | 28 | 47.63 | 8:15:19 AM |
16 | 238 | Laurel | Gray | F | 49 | F40-49 | Portland | OR | 1:09:33.1 | 11:12 | 31 | 102 | 11 | 28 | 48.79 | 8:15:29 AM |
17 | 301 | Kaye | Levy | F | 66 | F60-69 | Gresham | OR | 1:09:48.4 | 11:15 | 32 | 102 | 4 | 16 | 61.34 | 8:15:18 AM |
18 | 345 | Julie | Okada | F | 57 | F50-59 | Salem | OR | 1:10:48.2 | 11:24 | 33 | 102 | 3 | 12 | 53.13 | 8:15:11 AM |
19 | 681 | Kelly | Hoover | F | 61 | F60-69 | Vancouver | WA | 1:12:29.6 | 11:40 | 37 | 102 | 5 | 16 | 54.86 | 8:15:16 AM |
20 | 210 | Teresa | Findley | F | 41 | F40-49 | Redmond | OR | 1:12:31.7 | 11:41 | 38 | 102 | 12 | 28 | 43.48 | 8:15:18 AM |
21 | 286 | Hillary | Klumpe-Mckown | F | 44 | F40-49 | Hillsboro | OR | 1:13:16.4 | 11:48 | 41 | 102 | 13 | 28 | 44.04 | 8:15:04 AM |
22 | 159 | Lisa | Cavallaro | F | 56 | F50-59 | Sandy | OR | 1:13:28.4 | 11:50 | 42 | 102 | 4 | 12 | 50.52 | 8:15:24 AM |
23 | 292 | Kyla | Kuhnlein | F | 44 | F40-49 | Portland | OR | 1:15:40.9 | 12:11 | 46 | 102 | 14 | 28 | 42.64 | 8:15:05 AM |
24 | 143 | Lindsy | Brownell | F | 41 | F40-49 | Salem | OR | 1:15:43.5 | 12:12 | 47 | 102 | 15 | 28 | 41.64 | 8:15:19 AM |
25 | 255 | Joann | Hazelbaker | F | 45 | F40-49 | Rhododendron | OR | 1:16:07.3 | 12:16 | 49 | 102 | 16 | 28 | 42.76 | 8:15:06 AM |
26 | 468 | Sandi | Washburn | F | 55 | F50-59 | Albany | OR | 1:17:36.8 | 12:30 | 50 | 102 | 5 | 12 | 47.18 | 8:15:23 AM |
27 | 360 | Rebeka | Palmer | F | 48 | F40-49 | Corvallis | OR | 1:17:38.4 | 12:30 | 51 | 102 | 17 | 28 | 43.21 | 8:15:22 AM |
28 | 116 | Kate | Barrows | F | 43 | F40-49 | Dundee | OR | 1:21:16.4 | 13:05 | 54 | 102 | 18 | 28 | 39.37 | 8:15:20 AM |
29 | 377 | Ruth | Polley | F | 63 | F60-69 | Portland | OR | 1:25:44.8 | 13:48 | 59 | 102 | 6 | 16 | 47.74 | 8:15:26 AM |
30 | 313 | Carol | Marl | F | 62 | F60-69 | Oregon City | OR | 1:25:49.0 | 13:49 | 60 | 102 | 7 | 16 | 47.00 | 8:15:24 AM |
31 | 428 | Brandie | Smelser | F | 64 | F60-69 | Oregon City | OR | 1:25:49.4 | 13:49 | 61 | 102 | 8 | 16 | 48.40 | 8:15:22 AM |
32 | 273 | Lynn | Iafrati | F | 61 | F60-69 | Canby | OR | 1:26:23.5 | 13:55 | 62 | 102 | 9 | 16 | 46.03 | 8:15:25 AM |
33 | 167 | Karen | Clark | F | 61 | F60-69 | Canby | OR | 1:26:30.3 | 13:56 | 63 | 102 | 10 | 16 | 45.97 | 8:15:23 AM |
34 | 475 | Jennifer | Wenrick | F | 48 | F40-49 | Seattle | WA | 1:26:43.4 | 13:58 | 64 | 102 | 19 | 28 | 38.69 | 8:15:06 AM |
35 | 129 | Lisa | Blau | F | 55 | F50-59 | Seattle | WA | 1:27:18.5 | 14:04 | 65 | 102 | 6 | 12 | 41.94 | 8:15:05 AM |
36 | 494 | Susanne | Young | F | 69 | F60-69 | Portland | OR | 1:30:46.7 | 14:37 | 67 | 102 | 11 | 16 | 49.46 | 8:00:57 AM |
37 | 370 | Nichole | Petrovich | F | 47 | F40-49 | Portland | OR | 1:34:07.1 | 15:09 | 69 | 102 | 20 | 28 | 35.26 | 8:15:12 AM |
38 | 324 | Patricia | Meisner | F | 60 | F60-69 | Cornelius | OR | 1:36:22.7 | 15:31 | 70 | 102 | 12 | 16 | 40.67 | 8:15:35 AM |
39 | 323 | Corrisa | Meisner | F | 40 | F40-49 | Cornelius | OR | 1:36:25.3 | 15:32 | 71 | 102 | 21 | 28 | 32.51 | 8:15:34 AM |
40 | 266 | Eileen | Holzman | F | 79 | F70-99 | Fairview | OR | 1:41:00.9 | 16:16 | 72 | 102 | 1 | 2 | 52.99 | 8:15:12 AM |
41 | 319 | Glenda | McClelland | F | 61 | F60-69 | Gresham | OR | 1:44:40.6 | 16:51 | 74 | 102 | 13 | 16 | 37.99 | 8:15:18 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 151 | Neil | Campbell | M | 42 | M40-49 | Sandy | OR | 47:18.8 | 7:37 | 3 | 32 | 1 | 8 | 60.94 | 8:15:14 AM |
2 | 439 | Paul | Swanson | M | 48 | M40-49 | Portland | OR | 52:34.9 | 8:28 | 5 | 32 | 2 | 8 | 57.47 | 8:15:11 AM |
3 | 56 | Robert | Engel | M | 56 | M50-59 | Lake Oswego | OR | 55:52.0 | 9:00 | 9 | 32 | 1 | 3 | 57.73 | 8:15:09 AM |
4 | 233 | Forrest | Gonzales | M | 52 | M50-59 | Camas | WA | 57:16.2 | 9:13 | 10 | 32 | 2 | 3 | 54.48 | 8:15:27 AM |
5 | 276 | Brendan | Jobin | M | 41 | M40-49 | Brush Prairie | WA | 59:14.2 | 9:32 | 12 | 32 | 3 | 8 | 48.31 | 8:15:07 AM |
6 | 263 | Paul | Hobbs | M | 44 | M40-49 | Damascus | OR | 1:07:22.4 | 10:51 | 17 | 32 | 4 | 8 | 43.46 | 8:15:10 AM |
7 | 228 | Tim | Ganun | M | 49 | M40-49 | Portland | OR | 1:08:32.6 | 11:02 | 18 | 32 | 5 | 8 | 44.42 | 8:15:29 AM |
8 | 687 | John | Stupak | M | 45 | M40-49 | Portland | OR | 1:09:51.4 | 11:15 | 19 | 32 | 6 | 8 | 42.25 | 8:15:19 AM |
9 | 115 | Armon | Barrows | M | 45 | M40-49 | Dundee | OR | 1:58:16.5 | 19:03 | 23 | 32 | 7 | 8 | 24.96 | 8:15:20 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 117 | Kerry | Bates | F | 42 | F40-49 | West Linn | OR | 27:47.7 | 8:57 | 3 | 42 | 1 | 6 | 55.77 | 8:30:08 AM |
2 | 354 | Karen | Oyama | F | 59 | F50-59 | Lake Oswego | OR | 28:29.8 | 9:11 | 4 | 42 | 1 | 9 | 66.21 | 8:30:06 AM |
3 | 219 | Perry | Foley | F | 48 | F40-49 | West Linn | OR | 29:18.8 | 9:27 | 5 | 42 | 2 | 6 | 55.83 | 8:30:14 AM |
4 | 683 | Marcela | Oblad | F | 53 | F50-59 | Beaverton | OR | 30:00.9 | 9:40 | 6 | 42 | 2 | 9 | 58.03 | 8:30:02 AM |
5 | 504 | Gina | Olson | F | 50 | F50-59 | Walton | OR | 31:03.3 | 10:00 | 7 | 42 | 3 | 9 | 53.99 | 8:30:04 AM |
6 | 410 | Susan | Schmidt | F | 56 | F50-59 | West Linn | OR | 33:17.2 | 10:43 | 11 | 42 | 4 | 9 | 54.38 | 8:30:09 AM |
7 | 259 | Judi | Henkle | F | 73 | F70-99 | McMinnville | OR | 35:26.2 | 11:25 | 13 | 42 | 1 | 2 | 66.08 | 8:30:04 AM |
8 | 160 | Christine | Cha | F | 56 | F50-59 | Portland | OR | 35:31.3 | 11:26 | 14 | 42 | 5 | 9 | 50.96 | 8:30:05 AM |
9 | 57 | Molly | Moore | F | 53 | F50-59 | Lake Oswego | OR | 36:36.8 | 11:48 | 15 | 42 | 6 | 9 | 47.57 | 8:30:05 AM |
10 | 420 | Sandra | Shockley | F | 48 | F40-49 | Portland | OR | 39:04.6 | 12:35 | 20 | 42 | 3 | 6 | 41.88 | 8:30:17 AM |
11 | 240 | Jan | Greenfield | F | 73 | F70-99 | Portland | OR | 42:19.5 | 13:38 | 23 | 42 | 2 | 2 | 55.33 | 8:30:10 AM |
12 | 333 | Michelle | Myers | F | 65 | F60-69 | Keizer | OR | 46:57.9 | 15:07 | 28 | 42 | 1 | 1 | 43.83 | 8:30:06 AM |
13 | 251 | Sandra | Hart | F | 59 | F50-59 | Glide | OR | 52:56.2 | 17:03 | 33 | 42 | 7 | 9 | 35.64 | 8:30:25 AM |
14 | 114 | Emmy | Barnett | F | 59 | F50-59 | Troutdale | OR | 56:51.8 | 18:19 | 34 | 42 | 8 | 9 | 33.18 | 8:30:11 AM |
15 | 344 | Valerie | O | F | 46 | F40-49 | Portland | OR | 57:06.5 | 18:23 | 35 | 42 | 4 | 6 | 28.08 | 8:30:21 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | John | McGarrity | M | 44 | M40-49 | Rhododendron | OR | 23:27.7 | 7:34 | 2 | 31 | 1 | 5 | 59.96 | 8:30:01 AM |
2 | 62 | Timothy | Prudence | M | 46 | M40-49 | Welches | OR | 23:52.7 | 7:42 | 3 | 31 | 2 | 5 | 59.82 | 8:30:08 AM |
3 | 188 | Tristan | Cummins | M | 41 | M40-49 | Canby | OR | 31:38.6 | 10:12 | 6 | 31 | 3 | 5 | 43.45 | 8:30:19 AM |
4 | 426 | Todd | Singh | M | 53 | M50-59 | West Linn | OR | 32:01.9 | 10:19 | 7 | 31 | 1 | 8 | 47.19 | 8:30:09 AM |
5 | 326 | Kingsley | Meldrum | M | 58 | M50-59 | Canby | OR | 32:48.8 | 10:34 | 8 | 31 | 2 | 8 | 48.05 | 8:30:08 AM |
6 | 261 | Damon | Hess | M | 57 | M50-59 | Portland | OR | 33:32.8 | 10:48 | 10 | 31 | 3 | 8 | 46.60 | 8:30:11 AM |
7 | 208 | Brett | Ferguson | M | 59 | M50-59 | Corvallis | OR | 37:30.1 | 12:05 | 15 | 31 | 4 | 8 | 42.40 | 8:30:06 AM |
8 | 215 | Brian | Flanigan | M | 48 | M40-49 | Portland | OR | 39:01.9 | 12:34 | 17 | 31 | 4 | 5 | 37.19 | 8:30:17 AM |
9 | 300 | Brad | Levy | M | 66 | M60-69 | Gresham | OR | 39:25.4 | 12:42 | 18 | 31 | 1 | 3 | 42.95 | 8:30:09 AM |
10 | 402 | Rockey | Sagers | M | 69 | M60-69 | West Linn | OR | 40:06.9 | 12:55 | 19 | 31 | 2 | 3 | 43.46 | 8:30:02 AM |
11 | 250 | Bill | Hart | M | 59 | M50-59 | Glide | OR | 42:34.1 | 13:43 | 20 | 31 | 5 | 8 | 37.35 | 8:30:29 AM |
12 | 452 | Joe | Traverso | M | 44 | M40-49 | West Linn | OR | 51:18.9 | 16:31 | 22 | 31 | 5 | 5 | 27.41 | 8:30:15 AM |
13 | 478 | Patrick | Whelton | M | 55 | M50-59 | York | ME | 54:33.0 | 17:34 | 27 | 31 | 6 | 8 | 28.17 | 8:30:17 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 186 | Stephanie | Crawford | F | 46 | F40-49 | Portland | OR | 1:35:03.3 | 7:16 | 1 | 115 | 1 | 20 | 75.03 | 8:00:32 AM |
2 | 682 | Heather | McFadden | F | 50 | F50-59 | Camas | WA | 1:50:47.4 | 8:28 | 7 | 115 | 1 | 22 | 67.31 | 8:00:37 AM |
3 | 340 | Laurie | Nilsson | F | 43 | F40-49 | Portland | OR | 1:59:40.2 | 9:09 | 16 | 115 | 2 | 20 | 58.03 | 8:00:52 AM |
4 | 201 | Bianca | Dolan | F | 43 | F40-49 | Portland | OR | 1:59:55.2 | 9:10 | 17 | 115 | 3 | 20 | 57.91 | 8:00:48 AM |
5 | 334 | Tobi | Myers | F | 56 | F50-59 | Canby | OR | 2:00:34.5 | 9:13 | 18 | 115 | 2 | 22 | 66.79 | 8:00:50 AM |
6 | 294 | Letitia | Lansing | F | 46 | F40-49 | Vancouver | WA | 2:03:28.6 | 9:26 | 22 | 115 | 4 | 20 | 57.76 | 8:00:40 AM |
7 | 700 | Stephanie | Malkowski | F | 48 | F40-49 | Portland | OR | 2:04:33.3 | 9:31 | 24 | 115 | 5 | 20 | 58.46 | 8:00:50 AM |
8 | 278 | Phyllis | Kampmeyer | F | 58 | F50-59 | Pembroke Pines | FL | 2:08:31.1 | 9:49 | 28 | 115 | 3 | 22 | 64.39 | 8:00:45 AM |
9 | 184 | Karlene | Cox | F | 42 | F40-49 | Gladstone | OR | 2:08:41.4 | 9:50 | 29 | 115 | 6 | 20 | 53.57 | 8:00:45 AM |
10 | 211 | Amy | Fishburn | F | 52 | F50-59 | Kennewick | WA | 2:10:29.9 | 9:58 | 31 | 115 | 4 | 22 | 58.60 | 8:00:46 AM |
11 | 212 | Erin | Fishburn | F | 46 | F40-49 | Pasco | WA | 2:10:33.8 | 9:58 | 32 | 115 | 7 | 20 | 54.62 | 8:00:47 AM |
12 | 696 | Liz | Byrne | F | 50 | F50-59 | Aloha | OR | 2:10:35.9 | 9:59 | 33 | 115 | 5 | 22 | 57.10 | 8:00:38 AM |
13 | 488 | Shelby | Wood | F | 50 | F50-59 | Portland | OR | 2:12:00.0 | 10:05 | 36 | 115 | 6 | 22 | 56.49 | 8:00:52 AM |
14 | 192 | Lisa | Davis | F | 63 | F60-69 | Bend | OR | 2:12:51.6 | 10:09 | 39 | 115 | 1 | 8 | 66.86 | 8:00:46 AM |
15 | 329 | Cathy | Moore | F | 61 | F60-69 | Bend | OR | 2:17:03.0 | 10:28 | 47 | 115 | 2 | 8 | 62.97 | 8:00:38 AM |
16 | 405 | Cat | Samson | F | 52 | F50-59 | Portland | OR | 2:19:37.0 | 10:40 | 54 | 115 | 7 | 22 | 54.77 | 8:00:53 AM |
17 | 491 | Elaine | Yau | F | 49 | F40-49 | Lake Oswego | OR | 2:19:54.0 | 10:41 | 55 | 115 | 8 | 20 | 52.66 | 8:00:51 AM |
18 | 108 | Sarah | Avery-Leaf | F | 59 | F50-59 | Olympia | WA | 2:19:58.2 | 10:42 | 56 | 115 | 8 | 22 | 59.94 | 8:01:06 AM |
19 | 487 | Rossana | Wong | F | 56 | F50-59 | Portland | OR | 2:21:01.3 | 10:46 | 57 | 115 | 9 | 22 | 57.11 | 8:00:51 AM |
20 | 307 | Beth | Madden | F | 60 | F60-69 | Seattle | WA | 2:21:01.5 | 10:46 | 58 | 115 | 3 | 8 | 60.33 | 8:01:12 AM |
21 | 451 | Jacque | Tofflemire - Degarmo | F | 58 | F50-59 | Eugene | OR | 2:21:13.8 | 10:47 | 60 | 115 | 10 | 22 | 58.59 | 8:00:52 AM |
22 | 414 | Marie | Sellke | F | 50 | F50-59 | Newberg | OR | 2:22:08.7 | 10:52 | 61 | 115 | 11 | 22 | 52.46 | 8:00:51 AM |
23 | 198 | Breanna | Dickinson | F | 46 | F40-49 | Sandy | OR | 2:22:16.2 | 10:52 | 62 | 115 | 9 | 20 | 50.13 | 8:00:56 AM |
24 | 248 | Annette | Harris | F | 62 | F60-69 | Portland | OR | 2:25:52.8 | 11:09 | 65 | 115 | 4 | 8 | 60.02 | 8:00:51 AM |
25 | 440 | Cindy | Szklarz | F | 51 | F50-59 | Sherwood | OR | 2:28:14.8 | 11:19 | 67 | 115 | 12 | 22 | 50.93 | 8:00:48 AM |
26 | 356 | Misty | Page | F | 49 | F40-49 | Nyssa | OR | 2:28:58.7 | 11:23 | 68 | 115 | 10 | 20 | 49.45 | 8:00:45 AM |
27 | 493 | Carrie | Yoshida | F | 48 | F40-49 | Fairview | OR | 2:32:09.2 | 11:37 | 71 | 115 | 11 | 20 | 47.86 | 8:00:59 AM |
28 | 320 | Lisa | McDonald | F | 43 | F40-49 | Gresham | OR | 2:32:09.4 | 11:37 | 72 | 115 | 12 | 20 | 45.64 | 8:00:59 AM |
29 | 393 | Jackie | Robinson | F | 44 | F40-49 | Lakeview | OR | 2:33:53.7 | 11:45 | 74 | 115 | 13 | 20 | 45.50 | 8:01:07 AM |
30 | 336 | Brandi | Neider | F | 42 | F40-49 | Lakeview | OR | 2:33:56.7 | 11:46 | 75 | 115 | 14 | 20 | 44.78 | 8:01:07 AM |
31 | 424 | Michelle | Singer | F | 53 | F50-59 | Portland | OR | 2:37:58.1 | 12:04 | 79 | 115 | 13 | 22 | 49.03 | 8:00:38 AM |
32 | 216 | Christina | Flaxel | F | 66 | F60-69 | Portland | OR | 2:51:12.5 | 13:05 | 82 | 115 | 5 | 8 | 54.28 | 8:00:58 AM |
33 | 347 | Lisa | Olney | F | 51 | F50-59 | Portland | OR | 3:05:09.7 | 14:09 | 86 | 115 | 14 | 22 | 40.77 | 8:00:54 AM |
34 | 169 | Vicki | Classen | F | 68 | F60-69 | Clackamas | OR | 3:07:24.4 | 14:19 | 87 | 115 | 6 | 8 | 51.16 | 8:01:05 AM |
35 | 395 | Marilyn | Rogers | F | 67 | F60-69 | Oregon City | OR | 3:07:25.8 | 14:19 | 88 | 115 | 7 | 8 | 50.36 | 8:01:04 AM |
36 | 339 | Emillie | Niblack | F | 41 | F40-49 | Clackamas | OR | 3:07:27.2 | 14:19 | 89 | 115 | 15 | 20 | 36.52 | 8:01:04 AM |
37 | 362 | Stephanie | Pan | F | 41 | F40-49 | Lake Oswego | OR | 3:09:18.8 | 14:28 | 91 | 115 | 16 | 20 | 36.16 | 8:01:03 AM |
38 | 363 | Elizabeth | Parson | F | 42 | F40-49 | Benton | AR | 3:10:24.7 | 14:33 | 92 | 115 | 17 | 20 | 36.20 | 8:01:08 AM |
39 | 444 | Kristen | Taub | F | 47 | F40-49 | Silverton | OR | 3:12:01.6 | 14:40 | 93 | 115 | 18 | 20 | 37.51 | 8:00:49 AM |
40 | 275 | Paula | Jamieson | F | 58 | F50-59 | Suwanee | GA | 3:12:35.4 | 14:43 | 94 | 115 | 15 | 22 | 42.97 | 8:01:01 AM |
41 | 139 | Shari | Broussard | F | 59 | F50-59 | Suwanee | GA | 3:12:36.0 | 14:43 | 95 | 115 | 16 | 22 | 43.56 | 8:01:01 AM |
42 | 170 | Lynne | Clinefelter | F | 55 | F50-59 | Lake Oswego | OR | 3:12:57.1 | 14:44 | 96 | 115 | 17 | 22 | 41.19 | 8:01:01 AM |
43 | 217 | Bonnie | Flick | F | 71 | F70-99 | Oregon City | OR | 3:17:04.8 | 15:03 | 97 | 115 | 1 | 2 | 51.09 | 8:00:53 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 123 | Hunter | Bennett-Daggett | M | 40 | M40-49 | Portland | OR | 1:26:14.9 | 6:36 | 5 | 97 | 1 | 20 | 71.52 | 8:00:30 AM |
2 | 227 | Greg | Galbraith | M | 55 | M50-59 | Portland | OR | 1:35:59.0 | 7:20 | 8 | 97 | 1 | 15 | 72.86 | 8:00:32 AM |
3 | 189 | Tony | Daguanno | M | 46 | M40-49 | Portland | OR | 1:36:01.5 | 7:20 | 9 | 97 | 2 | 20 | 67.43 | 8:00:32 AM |
4 | 232 | Gary | Golden | M | 53 | M50-59 | Portland | OR | 1:38:12.3 | 7:30 | 10 | 97 | 2 | 15 | 69.97 | 8:00:34 AM |
5 | 695 | Steve | Walters | M | 43 | M40-49 | Garden Home | OR | 1:41:20.1 | 7:45 | 12 | 97 | 3 | 20 | 62.35 | 8:00:32 AM |
6 | 445 | Nathan | Taylor | M | 40 | M40-49 | Portland | OR | 1:47:33.8 | 8:13 | 19 | 97 | 4 | 20 | 57.35 | 8:00:37 AM |
7 | 385 | Russ | Read | M | 63 | M60-69 | Springfield | OR | 1:56:03.3 | 8:52 | 24 | 97 | 1 | 12 | 64.90 | 8:00:55 AM |
8 | 272 | David | Hurford | M | 40 | M40-49 | Portland | OR | 1:56:16.4 | 8:53 | 25 | 97 | 5 | 20 | 53.05 | 8:00:39 AM |
9 | 485 | Alex | Winn | M | 43 | M40-49 | Bend | OR | 1:56:36.0 | 8:55 | 26 | 97 | 6 | 20 | 54.19 | 8:00:42 AM |
10 | 327 | Stephen | Mitchell | M | 48 | M40-49 | Portland | OR | 1:58:24.1 | 9:03 | 27 | 97 | 7 | 20 | 55.60 | 8:00:46 AM |
11 | 480 | Dave | Wiegand | M | 49 | M40-49 | Portland | OR | 1:59:47.1 | 9:09 | 29 | 97 | 8 | 20 | 55.42 | 8:00:36 AM |
12 | 454 | Randy | Turk | M | 64 | M60-69 | Avon Lake | OH | 2:01:59.9 | 9:19 | 31 | 97 | 2 | 12 | 62.32 | 8:00:44 AM |
13 | 178 | Andrew | Cook-Feltz | M | 40 | M40-49 | Iowa City | IA | 2:03:10.0 | 9:25 | 32 | 97 | 9 | 20 | 50.08 | 8:00:45 AM |
14 | 343 | Jimmy | O | M | 50 | M50-59 | Portland | OR | 2:04:36.4 | 9:31 | 36 | 97 | 3 | 15 | 53.73 | 8:00:41 AM |
15 | 497 | Victor | Zavala | M | 59 | M50-59 | Independence | OR | 2:05:10.7 | 9:34 | 37 | 97 | 4 | 15 | 57.94 | 8:00:35 AM |
16 | 401 | Robert | Sagers | M | 41 | M40-49 | Newport | OR | 2:07:42.4 | 9:45 | 41 | 97 | 10 | 20 | 48.69 | 8:00:45 AM |
17 | 214 | Kevin | Fitzpatrick | M | 50 | M50-59 | Portland | OR | 2:08:53.0 | 9:51 | 43 | 97 | 5 | 15 | 51.95 | 8:00:38 AM |
18 | 409 | Matthew | Schlottmann | M | 54 | M50-59 | Myrtle Beach | SC | 2:11:07.7 | 10:01 | 45 | 97 | 6 | 15 | 52.86 | 8:00:45 AM |
19 | 297 | Gregg | Leblanc | M | 61 | M60-69 | Happy Valley | OR | 2:11:09.2 | 10:01 | 46 | 97 | 3 | 12 | 56.33 | 8:00:44 AM |
20 | 482 | Peter | Wildermuth | M | 52 | M50-59 | Clackamas | OR | 2:12:04.6 | 10:05 | 49 | 97 | 7 | 15 | 51.57 | 8:00:51 AM |
21 | 147 | David | Burch | M | 43 | M40-49 | Welches | OR | 2:13:10.8 | 10:10 | 51 | 97 | 11 | 20 | 47.44 | 8:01:02 AM |
22 | 371 | David | Pex | M | 69 | M60-69 | Portland | OR | 2:15:32.2 | 10:21 | 54 | 97 | 4 | 12 | 58.96 | 8:00:43 AM |
23 | 199 | Seth | Dickinson | M | 40 | M40-49 | Sandy | OR | 2:15:44.7 | 10:22 | 55 | 97 | 12 | 20 | 45.44 | 8:00:56 AM |
24 | 330 | Kevin | Moore | M | 44 | M40-49 | Portland | OR | 2:26:10.4 | 11:10 | 56 | 97 | 13 | 20 | 43.58 | 8:00:48 AM |
25 | 357 | Travis | Page | M | 49 | M40-49 | Nyssa | OR | 2:29:00.6 | 11:23 | 57 | 97 | 14 | 20 | 44.55 | 8:00:45 AM |
26 | 162 | Evan | Chandler | M | 42 | M40-49 | Troutdale | OR | 2:29:49.4 | 11:27 | 59 | 97 | 15 | 20 | 41.84 | 8:01:04 AM |
27 | 418 | Daniel | Sherman | M | 40 | M40-49 | Portland | OR | 2:29:49.5 | 11:27 | 60 | 97 | 16 | 20 | 41.17 | 8:01:06 AM |
28 | 289 | M | Kraschel | M | 62 | M60-69 | Castle Rock | WA | 2:31:51.8 | 11:36 | 62 | 97 | 5 | 12 | 49.11 | 8:00:49 AM |
29 | 389 | Michael | Richardson | M | 59 | M50-59 | Eugene | OR | 2:33:26.7 | 11:43 | 63 | 97 | 8 | 15 | 47.27 | 8:00:39 AM |
30 | 434 | Garrett | Stokes | M | 61 | M60-69 | Rhododendron | OR | 2:34:28.4 | 11:48 | 64 | 97 | 6 | 12 | 47.83 | 8:01:05 AM |
31 | 196 | Terence | Deneny | M | 57 | M50-59 | Hawthorne | NY | 2:38:28.2 | 12:06 | 66 | 97 | 9 | 15 | 44.93 | 8:00:59 AM |
32 | 282 | Vernon | Kent | M | 66 | M60-69 | Portland | OR | 2:51:15.9 | 13:05 | 67 | 97 | 7 | 12 | 45.27 | 8:00:57 AM |
33 | 483 | Bobby | Winchester | M | 62 | M60-69 | Vancouver | WA | 2:52:19.8 | 13:10 | 68 | 97 | 8 | 12 | 43.28 | 8:00:44 AM |
