Mt Ashland, Oregon
7/8/2023 5:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2860 | Misti | Matthews | F | 46 | F40-49 | Ashland | OR | 1:21:49.5 | 8:47 | 5 | 215 | 1 | 63 | 61.17 | 8:30:00 AM |
2 | 2995 | Wendy | Yates | F | 47 | F40-49 | Medford | OR | 1:25:05.3 | 9:08 | 8 | 215 | 2 | 63 | 59.41 | 8:30:01 AM |
3 | 2687 | Joni | Burkhart | F | 54 | F50-59 | Ridgefield | WA | 1:26:53.6 | 9:20 | 11 | 215 | 1 | 38 | 63.35 | 8:30:58 AM |
4 | 2877 | Molly | Mullane | F | 40 | F40-49 | Ashland | OR | 1:28:04.6 | 9:27 | 14 | 215 | 3 | 63 | 54.20 | 8:30:08 AM |
5 | 2880 | Sandy | Newsome | F | 43 | F40-49 | Medford | OR | 1:30:14.8 | 9:41 | 19 | 215 | 4 | 63 | 54.00 | 8:30:03 AM |
6 | 2056 | Shawn | Adams | F | 48 | F40-49 | Roseburg | OR | 1:30:42.4 | 9:44 | 21 | 215 | 5 | 63 | 56.34 | 8:30:03 AM |
7 | 2720 | Maggie | Donovan | F | 47 | F40-49 | Medford | OR | 1:30:50.2 | 9:45 | 22 | 215 | 6 | 63 | 55.65 | 8:30:05 AM |
8 | 2949 | Aysha | Staha | F | 45 | F40-49 | Ashland | OR | 1:31:26.2 | 9:49 | 23 | 215 | 7 | 63 | 54.23 | 8:30:12 AM |
9 | 2876 | Roxi | Mueller | F | 52 | F50-59 | Cottonwood | CA | 1:33:13.2 | 10:01 | 25 | 215 | 2 | 38 | 57.57 | 8:30:11 AM |
10 | 2912 | Catherine | Riebling | F | 54 | F50-59 | Portland | OR | 1:36:26.3 | 10:21 | 28 | 215 | 3 | 38 | 57.08 | 8:30:14 AM |
11 | 2728 | Dorothy | Dyson | F | 63 | F60-69 | Napa | CA | 1:37:49.5 | 10:30 | 32 | 215 | 1 | 19 | 63.72 | 8:30:07 AM |
12 | 2754 | Patty | Friesen | F | 59 | F50-59 | Redding | CA | 1:38:03.7 | 10:32 | 33 | 215 | 4 | 38 | 60.05 | 8:30:13 AM |
13 | 2817 | Kathy | Kane | F | 49 | F40-49 | Ashland | OR | 1:38:15.2 | 10:33 | 34 | 215 | 8 | 63 | 52.62 | 8:30:12 AM |
14 | 2730 | Rebecca | Dyson | F | 56 | F50-59 | Ashland | OR | 1:39:21.6 | 10:40 | 36 | 215 | 5 | 38 | 56.88 | 8:30:07 AM |
15 | 2989 | Jodie | Wood | F | 46 | F40-49 | Auburn | CA | 1:40:17.3 | 10:46 | 38 | 215 | 9 | 63 | 49.91 | 8:30:02 AM |
16 | 2782 | Christie | Hill | F | 44 | F40-49 | Grants Pass | OR | 1:40:26.3 | 10:47 | 39 | 215 | 10 | 63 | 48.92 | 8:30:03 AM |
17 | 2669 | Cindy | Boersma | F | 58 | F50-59 | Ashland | OR | 1:41:07.2 | 10:51 | 40 | 215 | 6 | 38 | 57.42 | 8:30:35 AM |
18 | 2851 | Kate | Larsen | F | 41 | F40-49 | Ashland | OR | 1:41:08.6 | 10:52 | 41 | 215 | 11 | 63 | 47.49 | 8:30:00 AM |
19 | 2789 | Jenine | Hoisington | F | 60 | F60-69 | Montague | CA | 1:41:08.7 | 10:52 | 42 | 215 | 2 | 19 | 59.02 | 8:30:14 AM |
20 | 2794 | Barbara | Hughes | F | 53 | F50-59 | Grants Pass | OR | 1:44:28.4 | 11:13 | 48 | 215 | 7 | 38 | 52.02 | 8:30:46 AM |
21 | 2699 | Stella | Copeland | F | 40 | F40-49 | Hines | OR | 1:45:25.8 | 11:19 | 51 | 215 | 12 | 63 | 45.28 | 8:30:15 AM |
22 | 2863 | Kristin | McKean | F | 41 | F40-49 | Ashland | OR | 1:45:47.9 | 11:22 | 52 | 215 | 13 | 63 | 45.40 | 8:30:12 AM |
23 | 2915 | Jonna | Robinson | F | 48 | F40-49 | Medford | OR | 1:46:32.7 | 11:26 | 54 | 215 | 14 | 63 | 47.96 | 8:30:17 AM |
24 | 2898 | Nicole | Pizziconi | F | 41 | F40-49 | Hornbrook | CA | 1:48:08.0 | 11:37 | 56 | 215 | 15 | 63 | 44.42 | 8:30:20 AM |
25 | 2792 | Angie | Hubler | F | 54 | F50-59 | Bend | OR | 1:49:00.0 | 11:42 | 59 | 215 | 8 | 38 | 50.51 | 8:30:17 AM |
26 | 2706 | Shannon | Crosier | F | 50 | F50-59 | Rogue River | OR | 1:49:34.7 | 11:46 | 61 | 215 | 9 | 38 | 47.76 | 8:31:00 AM |
27 | 2695 | Martha | Cavazos | F | 54 | F50-59 | Ashland | OR | 1:49:55.2 | 11:48 | 63 | 215 | 10 | 38 | 50.08 | 8:30:47 AM |
28 | 2914 | Crystal | Rivera | F | 42 | F40-49 | Montague | CA | 1:50:10.7 | 11:50 | 67 | 215 | 16 | 63 | 43.90 | 8:30:06 AM |
29 | 2997 | Heather | Zavala | F | 48 | F40-49 | Medford | OR | 1:50:57.5 | 11:55 | 70 | 215 | 17 | 63 | 46.05 | 8:30:22 AM |
30 | 2037 | Stephanie | Carlson | F | 44 | F40-49 | Portland | OR | 1:51:33.0 | 11:59 | 72 | 215 | 18 | 63 | 44.05 | 8:30:28 AM |
31 | 2929 | Maureen | Schlerf | F | 65 | F60-69 | Bend | OR | 1:51:41.8 | 12:00 | 73 | 215 | 3 | 19 | 57.51 | 8:30:08 AM |
32 | 2747 | Kathy | Fecteau | F | 58 | F50-59 | Bend | OR | 1:51:44.3 | 12:00 | 74 | 215 | 11 | 38 | 51.97 | 8:30:14 AM |
33 | 2963 | Jill | Townsley | F | 48 | F40-49 | Jacksonville | OR | 1:53:06.5 | 12:09 | 77 | 215 | 19 | 63 | 45.18 | 8:30:39 AM |
34 | 2751 | Bethany | Flint | F | 47 | F40-49 | Bend | OR | 1:53:24.2 | 12:11 | 78 | 215 | 20 | 63 | 44.58 | 8:31:07 AM |
35 | 2873 | Varunee | Moser | F | 56 | F50-59 | Fair Oaks | CA | 1:53:37.1 | 12:12 | 81 | 215 | 12 | 38 | 49.74 | 8:30:23 AM |
36 | 2940 | Jessica | Simpson | F | 46 | F40-49 | Gold Hill | OR | 1:54:20.7 | 12:17 | 82 | 215 | 21 | 63 | 43.77 | 8:30:11 AM |
37 | 2760 | Julie | Ghelfi | F | 62 | F60-69 | Redding | CA | 1:54:50.6 | 12:20 | 84 | 215 | 4 | 19 | 53.49 | 8:30:29 AM |
38 | 2964 | Helena | Turner | F | 47 | F40-49 | Ashland | OR | 1:56:04.4 | 12:28 | 86 | 215 | 22 | 63 | 43.55 | 8:30:11 AM |
39 | 2652 | Tiffany | Allen | F | 41 | F40-49 | Talent | OR | 1:56:06.4 | 12:28 | 87 | 215 | 23 | 63 | 41.37 | 8:30:11 AM |
40 | 2857 | Karen | Mager | F | 41 | F40-49 | Ashland | OR | 1:56:15.0 | 12:29 | 88 | 215 | 24 | 63 | 41.32 | 8:30:16 AM |
41 | 2665 | Germana | Beard | F | 50 | F50-59 | Grants Pass | OR | 1:57:21.4 | 12:36 | 90 | 215 | 13 | 38 | 44.59 | 8:31:04 AM |
42 | 2062 | Katie | Hess | F | 46 | F40-49 | Fair Oaks | CA | 1:58:02.8 | 12:40 | 92 | 215 | 25 | 63 | 42.40 | 8:30:50 AM |
43 | 2820 | Maria | Katsantones | F | 60 | F60-69 | Ashland | OR | 2:00:02.4 | 12:53 | 95 | 215 | 5 | 19 | 49.73 | 8:30:06 AM |
44 | 2960 | Vanessa | Thompson | F | 41 | F40-49 | Medford | OR | 2:00:23.6 | 12:56 | 96 | 215 | 26 | 63 | 39.90 | 8:30:50 AM |
45 | 2692 | Elizabeth | Carlton | F | 60 | F60-69 | Medford | OR | 2:00:51.1 | 12:58 | 97 | 215 | 6 | 19 | 49.40 | 8:30:43 AM |
46 | 2063 | April | Cummings | F | 46 | F40-49 | Ashland | OR | 2:01:08.6 | 13:00 | 98 | 215 | 27 | 63 | 41.31 | 8:30:48 AM |
47 | 2815 | Toni | Joling | F | 46 | F40-49 | Grenada | CA | 2:01:11.6 | 13:01 | 99 | 215 | 28 | 63 | 41.30 | 8:30:47 AM |
48 | 2776 | Linda | Harbour | F | 55 | F50-59 | Gold Hill | OR | 2:03:03.4 | 13:13 | 103 | 215 | 14 | 38 | 45.33 | 8:30:16 AM |
49 | 2700 | Jamie | Cramer | F | 46 | F40-49 | Fort Jones | CA | 2:03:17.0 | 13:14 | 104 | 215 | 29 | 63 | 40.60 | 8:31:09 AM |
50 | 2827 | Cindy | King | F | 51 | F50-59 | Chico | CA | 2:03:25.1 | 13:15 | 105 | 215 | 15 | 38 | 42.93 | 8:31:09 AM |
51 | 2823 | Heather | Kent | F | 57 | F50-59 | Portland | OR | 2:04:44.4 | 13:23 | 109 | 215 | 16 | 38 | 45.92 | 8:30:16 AM |
52 | 2939 | Michele | Simmons | F | 49 | F40-49 | Jacksonville | OR | 2:05:40.9 | 13:30 | 110 | 215 | 30 | 63 | 41.14 | 8:30:42 AM |
53 | 2928 | Cynthia | Scherr | F | 62 | F60-69 | Ashland | OR | 2:07:16.7 | 13:40 | 115 | 215 | 7 | 19 | 48.27 | 8:30:48 AM |
54 | 2788 | Ruth | Hodge | F | 62 | F60-69 | Grants Pass | OR | 2:08:31.0 | 13:48 | 116 | 215 | 8 | 19 | 47.80 | 8:30:49 AM |
55 | 2785 | Crystal | Hodapp | F | 50 | F50-59 | Grants Pass | OR | 2:08:31.5 | 13:48 | 117 | 215 | 17 | 38 | 40.72 | 8:30:49 AM |
56 | 2957 | Lynn | Sullivan | F | 54 | F50-59 | Jacksonville | OR | 2:09:07.5 | 13:52 | 118 | 215 | 18 | 38 | 42.63 | 8:30:18 AM |
57 | 2821 | Debbie | Kaz-Hymas | F | 56 | F50-59 | Etna | CA | 2:09:11.3 | 13:52 | 119 | 215 | 19 | 38 | 43.75 | 8:30:45 AM |
58 | 2670 | Karyssa | Booth | F | 44 | F40-49 | Medford | OR | 2:10:26.7 | 14:00 | 120 | 215 | 31 | 63 | 37.67 | 8:30:25 AM |
59 | 2718 | Lily | Doebler | F | 42 | F40-49 | Portland | OR | 2:11:02.9 | 14:04 | 122 | 215 | 32 | 63 | 36.91 | 8:31:00 AM |
60 | 2869 | Cheri | Miller | F | 55 | F50-59 | Sisters | OR | 2:11:44.9 | 14:09 | 124 | 215 | 20 | 38 | 42.34 | 8:30:57 AM |
61 | 2749 | Susan | Fisher-Dodds | F | 55 | F50-59 | Redding | CA | 2:12:02.4 | 14:10 | 125 | 215 | 21 | 38 | 42.25 | 8:31:06 AM |
62 | 2673 | Angela | Brock | F | 56 | F50-59 | Redding | CA | 2:12:03.9 | 14:11 | 126 | 215 | 22 | 38 | 42.80 | 8:31:05 AM |
63 | 2059 | Jami | Sutter | F | 49 | F40-49 | Medford | OR | 2:12:10.8 | 14:11 | 127 | 215 | 33 | 63 | 39.11 | 8:30:48 AM |
64 | 2658 | Theresa | Ballaine | F | 60 | F60-69 | Murphys | CA | 2:12:23.9 | 14:13 | 128 | 215 | 9 | 19 | 45.09 | 8:30:16 AM |
65 | 2772 | Deborah | Gutman | F | 51 | F50-59 | Chico | CA | 2:12:26.6 | 14:13 | 129 | 215 | 23 | 38 | 40.01 | 8:30:31 AM |
66 | 2979 | Leslie | Whitney | F | 58 | F50-59 | Chico | CA | 2:12:27.9 | 14:13 | 130 | 215 | 24 | 38 | 43.84 | 8:30:31 AM |
67 | 2953 | Brooke | Strait | F | 42 | F40-49 | Ashland | OR | 2:12:52.7 | 14:16 | 131 | 215 | 34 | 63 | 36.40 | 8:31:08 AM |
68 | 2905 | Lia | Reber | F | 41 | F40-49 | Jacksonville | OR | 2:13:16.9 | 14:18 | 132 | 215 | 35 | 63 | 36.04 | 8:30:42 AM |
69 | 2871 | Chrissy | Mize | F | 42 | F40-49 | Talent | OR | 2:13:36.1 | 14:21 | 133 | 215 | 36 | 63 | 36.20 | 8:31:11 AM |
70 | 2654 | Jules | Anderson | F | 42 | F40-49 | Gold Hill | OR | 2:14:25.3 | 14:26 | 136 | 215 | 37 | 63 | 35.98 | 8:31:03 AM |
71 | 2937 | Stephanie | Silani | F | 48 | F40-49 | Eagle Point | OR | 2:14:41.5 | 14:28 | 137 | 215 | 38 | 63 | 37.94 | 8:30:41 AM |
72 | 2956 | Randi | Stuart | F | 50 | F50-59 | Grants Pass | OR | 2:14:45.3 | 14:28 | 138 | 215 | 25 | 38 | 38.84 | 8:31:02 AM |
73 | 2753 | Anne | French | F | 47 | F40-49 | Sisters | OR | 2:14:54.7 | 14:29 | 139 | 215 | 39 | 63 | 37.47 | 8:30:55 AM |
74 | 2777 | Tarrah | Harnden | F | 41 | F40-49 | Etna | CA | 2:15:25.9 | 14:32 | 143 | 215 | 40 | 63 | 35.47 | 8:30:44 AM |
75 | 2040 | Denise | Baldwin | F | 51 | F50-59 | Paradise | CA | 2:15:45.3 | 14:34 | 144 | 215 | 26 | 38 | 39.03 | 8:30:31 AM |
76 | 2895 | Emily | Pinkerton | F | 42 | F40-49 | Medford | OR | 2:16:21.0 | 14:38 | 147 | 215 | 41 | 63 | 35.47 | 8:30:20 AM |
77 | 2795 | Mary | Hultgren | F | 61 | F60-69 | Murphys | CA | 2:18:04.6 | 14:49 | 148 | 215 | 10 | 19 | 43.87 | 8:30:17 AM |
78 | 2839 | Amanda | Kotler | F | 40 | F40-49 | Medford | OR | 2:18:34.7 | 14:53 | 149 | 215 | 42 | 63 | 34.45 | 8:30:49 AM |
79 | 2762 | Janet | Gilbert | F | 68 | F60-69 | Crescent City | CA | 2:19:18.6 | 14:57 | 150 | 215 | 11 | 19 | 48.30 | 8:30:47 AM |
80 | 2662 | Susan | Baughman | F | 62 | F60-69 | Ashland | OR | 2:19:28.1 | 14:58 | 151 | 215 | 12 | 19 | 44.05 | 8:30:20 AM |
81 | 2853 | Mindi | Law | F | 45 | F40-49 | Grants Pass | OR | 2:20:17.9 | 15:04 | 152 | 215 | 43 | 63 | 35.34 | 8:31:03 AM |
82 | 2780 | Amy | Heywood | F | 48 | F40-49 | Talent | OR | 2:21:15.2 | 15:10 | 154 | 215 | 44 | 63 | 36.18 | 8:30:19 AM |
83 | 2917 | Stephanie | Roland | F | 44 | F40-49 | Medford | OR | 2:21:57.1 | 15:14 | 155 | 215 | 45 | 63 | 34.61 | 8:30:51 AM |
84 | 2674 | Erin | Brower | F | 40 | F40-49 | Medford | OR | 2:22:42.8 | 15:19 | 158 | 215 | 46 | 63 | 33.45 | 8:30:37 AM |
85 | 2930 | Kim | Senegal | F | 59 | F50-59 | Ashland | OR | 2:24:39.6 | 15:32 | 159 | 215 | 27 | 38 | 40.70 | 8:31:13 AM |
86 | 2985 | Loraine | Wisler | F | 58 | F50-59 | Yreka | CA | 2:25:24.6 | 15:37 | 160 | 215 | 28 | 38 | 39.93 | 8:30:38 AM |
87 | 2994 | Deborah | Yanuck | F | 61 | F60-69 | Long Beach | CA | 2:26:19.6 | 15:42 | 161 | 215 | 13 | 19 | 41.39 | 8:30:44 AM |
88 | 2048 | Kathy | Hostetter | F | 55 | F50-59 | Medford | OR | 2:26:28.8 | 15:43 | 162 | 215 | 29 | 38 | 38.08 | 8:30:31 AM |
89 | 2918 | Kasey | Rolih | F | 64 | F60-69 | Ashland | OR | 2:26:28.9 | 15:43 | 163 | 215 | 14 | 19 | 43.19 | 8:30:31 AM |
90 | 2039 | Tanya | Kerr | F | 52 | F50-59 | Camas | WA | 2:26:35.0 | 15:44 | 164 | 215 | 30 | 38 | 36.61 | 8:30:32 AM |
91 | 2723 | Amy | Downs | F | 46 | F40-49 | Umpqua | OR | 2:26:57.5 | 15:47 | 165 | 215 | 47 | 63 | 34.06 | 8:30:35 AM |
92 | 2733 | Karen | Ebersold | F | 45 | F40-49 | Eagle Point | OR | 2:29:18.2 | 16:02 | 166 | 215 | 48 | 63 | 33.21 | 8:30:41 AM |
93 | 2987 | Katherine | Wolfe | F | 72 | F70-99 | Ashland | OR | 2:35:23.9 | 16:41 | 167 | 215 | 1 | 4 | 46.24 | 8:30:40 AM |
94 | 2845 | Kristie | Lahr | F | 60 | F60-69 | Templeton | CA | 2:43:50.1 | 17:35 | 168 | 215 | 15 | 19 | 36.44 | 8:31:01 AM |
95 | 2711 | Amber | Custer | F | 48 | F40-49 | Etna | CA | 2:44:12.3 | 17:38 | 169 | 215 | 49 | 63 | 31.12 | 8:31:10 AM |
96 | 2909 | Toby | Reusze | F | 58 | F50-59 | Yreka | CA | 2:44:13.5 | 17:38 | 170 | 215 | 31 | 38 | 35.36 | 8:31:10 AM |
97 | 2729 | Imme | Dyson | F | 86 | F70-99 | Napa | CA | 2:45:33.6 | 17:46 | 171 | 215 | 2 | 4 | 60.53 | 8:30:50 AM |
98 | 2035 | Jayne | Rodosevich | F | 51 | F50-59 | Bend | OR | 2:50:30.8 | 18:18 | 172 | 215 | 32 | 38 | 31.07 | 8:30:56 AM |
99 | 2983 | Nancy | Wilson | F | 76 | F70-99 | Farmington | MN | 3:04:54.9 | 19:51 | 173 | 215 | 3 | 4 | 41.69 | 8:30:33 AM |
100 | 2787 | Donna | Hodge | F | 77 | F70-99 | Eagle Point | OR | 3:08:45.4 | 20:16 | 174 | 215 | 4 | 4 | 41.59 | 8:30:34 AM |
101 | 2676 | Maraya | Brown | F | 46 | F40-49 | Ashland | AL | 3:11:22.7 | 20:32 | 175 | 215 | 50 | 63 | 26.15 | 8:31:14 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2052 | Robert | Julian | M | 55 | M50-59 | Phoenix | OR | 1:09:50.3 | 7:30 | 4 | 165 | 1 | 35 | 69.88 | 8:30:00 AM |
2 | 2988 | Scott | Wolfe | M | 49 | M40-49 | Bend | OR | 1:12:20.3 | 7:46 | 8 | 165 | 1 | 36 | 64.14 | 8:30:02 AM |
3 | 2681 | Walter | Brown | M | 52 | M50-59 | Salem | UT | 1:16:29.6 | 8:13 | 13 | 165 | 2 | 35 | 62.19 | 8:30:01 AM |
4 | 2042 | Morgan | Christensen | M | 47 | M40-49 | Springfield | OR | 1:21:14.8 | 8:44 | 18 | 165 | 2 | 36 | 56.17 | 8:30:00 AM |
5 | 2850 | Stephen | Lanning | M | 47 | M40-49 | Ashland | OR | 1:22:15.4 | 8:50 | 19 | 165 | 3 | 36 | 55.48 | 8:30:00 AM |
6 | 2651 | Matt | Abrahamian | M | 49 | M40-49 | Medford | OR | 1:23:06.4 | 8:55 | 20 | 165 | 4 | 36 | 55.83 | 8:30:05 AM |
7 | 2902 | Ignacio | Porris Gomez | M | 45 | M40-49 | Hines | OR | 1:23:12.0 | 8:56 | 21 | 165 | 5 | 36 | 53.99 | 8:30:08 AM |
8 | 2886 | Paul | Pavlock | M | 57 | M50-59 | Lake Oswego | OR | 1:23:38.5 | 8:59 | 22 | 165 | 3 | 35 | 59.38 | 8:30:09 AM |
9 | 2888 | Jon | Peterson | M | 42 | M40-49 | Medford | OR | 1:23:39.3 | 8:59 | 23 | 165 | 6 | 36 | 52.44 | 8:30:05 AM |
10 | 2819 | Jacob | Kann | M | 62 | M60-69 | Ashland | OR | 1:24:23.8 | 9:04 | 25 | 165 | 1 | 24 | 61.58 | 8:30:20 AM |
11 | 2043 | John | Dixon | M | 47 | M40-49 | Salem | OR | 1:25:09.6 | 9:09 | 27 | 165 | 7 | 36 | 53.59 | 8:30:13 AM |
12 | 2861 | Kevin | McCarthy | M | 62 | M60-69 | Ashland | OR | 1:25:49.1 | 9:13 | 28 | 165 | 2 | 24 | 60.55 | 8:30:01 AM |
13 | 2980 | Ron | Wilcox | M | 54 | M50-59 | Medford | OR | 1:26:21.6 | 9:16 | 30 | 165 | 4 | 35 | 56.02 | 8:30:07 AM |
14 | 2968 | Brian | Van Buskirk | M | 53 | M50-59 | Jacksonville | OR | 1:28:51.2 | 9:32 | 34 | 165 | 5 | 35 | 54.00 | 8:30:15 AM |
15 | 2971 | Alan | Vos | M | 49 | M40-49 | Phoenix | OR | 1:30:12.3 | 9:41 | 35 | 165 | 8 | 36 | 51.44 | 8:30:05 AM |
16 | 2809 | Daniel | Johnson | M | 57 | M50-59 | Bella Vista | CA | 1:30:52.4 | 9:45 | 36 | 165 | 6 | 35 | 54.66 | 8:30:35 AM |
17 | 2945 | Jason | Snee | M | 54 | M50-59 | Phoenix | OR | 1:31:18.2 | 9:48 | 37 | 165 | 7 | 35 | 52.99 | 8:30:00 AM |
18 | 2950 | Stephen | Staha | M | 44 | M40-49 | Ashland | OR | 1:31:25.9 | 9:49 | 39 | 165 | 9 | 36 | 48.74 | 8:30:11 AM |
19 | 2801 | David | Isser | M | 44 | M40-49 | Ashland | OR | 1:31:40.7 | 9:51 | 40 | 165 | 10 | 36 | 48.61 | 8:30:28 AM |
20 | 2708 | Ken | Croteau | M | 62 | M60-69 | Klamath Falls | OR | 1:31:41.8 | 9:51 | 41 | 165 | 3 | 24 | 56.67 | 8:30:08 AM |
21 | 2824 | Doug | Kerkering | M | 55 | M50-59 | Chiloquin | OR | 1:32:15.1 | 9:54 | 44 | 165 | 8 | 35 | 52.90 | 8:30:36 AM |
22 | 2719 | John | Donehower | M | 51 | M50-59 | Ashland | OR | 1:33:13.7 | 10:01 | 47 | 165 | 9 | 35 | 50.59 | 8:30:01 AM |
23 | 2045 | Mason | Miller | M | 45 | M40-49 | Williams | OR | 1:35:47.2 | 10:17 | 49 | 165 | 11 | 36 | 46.89 | 8:30:46 AM |
24 | 2835 | Chris | Knotz | M | 56 | M50-59 | Medford | AL | 1:36:22.2 | 10:21 | 50 | 165 | 10 | 35 | 51.09 | 8:30:09 AM |
25 | 2053 | Bruce | Belden | M | 58 | M50-59 | Elk Grove | CA | 1:37:24.8 | 10:28 | 53 | 165 | 11 | 35 | 51.45 | 8:30:19 AM |
26 | 2036 | Rollin | Carlson | M | 45 | M40-49 | Portland | OR | 1:38:07.7 | 10:32 | 54 | 165 | 12 | 36 | 45.77 | 8:30:25 AM |
27 | 2884 | Erik | Palmer | M | 59 | M50-59 | Portland | OR | 1:38:27.1 | 10:34 | 55 | 165 | 12 | 35 | 51.36 | 8:30:25 AM |
28 | 2828 | Erik | King | M | 57 | M50-59 | Chico | CA | 1:38:29.1 | 10:34 | 56 | 165 | 13 | 35 | 50.43 | 8:30:19 AM |
29 | 2849 | Michael | Lanning | M | 47 | M40-49 | Medford | OR | 1:39:03.9 | 10:38 | 57 | 165 | 13 | 36 | 46.06 | 8:30:02 AM |
30 | 2763 | Steve | Godwin | M | 59 | M50-59 | Medford | OR | 1:39:09.7 | 10:39 | 58 | 165 | 14 | 35 | 50.99 | 8:30:39 AM |
31 | 2986 | Jon | Wolber | M | 52 | M50-59 | Ashland | OR | 1:40:15.4 | 10:46 | 62 | 165 | 15 | 35 | 47.45 | 8:30:06 AM |
32 | 2891 | Russell | Phillips | M | 42 | M40-49 | Ashland | OR | 1:40:16.0 | 10:46 | 63 | 165 | 14 | 36 | 43.75 | 8:30:47 AM |
33 | 2896 | Bryan | Pistole | M | 42 | M40-49 | Ashland | OR | 1:40:34.1 | 10:48 | 64 | 165 | 15 | 36 | 43.62 | 8:30:40 AM |
34 | 2771 | Benjamin | Gutman | M | 47 | M40-49 | Portland | OR | 1:42:26.4 | 11:00 | 65 | 165 | 16 | 36 | 44.55 | 8:30:22 AM |
35 | 2976 | Ian | Wessler | M | 66 | M60-69 | Ashland | OR | 1:42:53.0 | 11:03 | 66 | 165 | 4 | 24 | 52.45 | 8:30:21 AM |
36 | 2952 | Jeffrey | Stone | M | 67 | M60-69 | Yreka | CA | 1:43:38.7 | 11:08 | 68 | 165 | 5 | 24 | 52.57 | 8:30:11 AM |
37 | 2866 | Mike | Meshek | M | 62 | M60-69 | Ashland | OR | 1:45:39.0 | 11:21 | 70 | 165 | 6 | 24 | 49.19 | 8:30:22 AM |
38 | 2773 | Paul | Gygax | M | 43 | M40-49 | Ashland | OR | 1:45:40.4 | 11:21 | 71 | 165 | 17 | 36 | 41.83 | 8:30:16 AM |
39 | 2061 | Mike | Richmond | M | 65 | M60-69 | Ashland | OR | 1:45:44.4 | 11:21 | 72 | 165 | 7 | 24 | 50.55 | 8:30:54 AM |
40 | 2054 | James | Loos | M | 52 | M50-59 | Ashland | OR | 1:48:53.4 | 11:41 | 77 | 165 | 16 | 35 | 43.68 | 8:30:57 AM |
41 | 2790 | Joe | Hoisington | M | 60 | M60-69 | Montague | CA | 1:48:59.8 | 11:42 | 78 | 165 | 8 | 24 | 46.81 | 8:30:15 AM |
42 | 2867 | Stuart | Meyer | M | 64 | M60-69 | Ashland | OR | 1:51:05.3 | 11:56 | 82 | 165 | 9 | 24 | 47.66 | 8:30:29 AM |
43 | 2668 | Nathan | Boddie | M | 51 | M50-59 | Bend | OR | 1:53:58.3 | 12:14 | 85 | 165 | 17 | 35 | 41.38 | 8:31:01 AM |
44 | 2689 | Kelly | Burns | M | 53 | M50-59 | Ashland | OR | 1:53:59.2 | 12:14 | 86 | 165 | 18 | 35 | 42.10 | 8:30:12 AM |
45 | 2793 | Mark | Hubler | M | 56 | M50-59 | Bend | OR | 1:54:08.2 | 12:15 | 87 | 165 | 19 | 35 | 43.14 | 8:30:50 AM |
46 | 2882 | Brett | Owens | M | 51 | M50-59 | 97527 | OR | 1:54:10.9 | 12:16 | 88 | 165 | 20 | 35 | 41.31 | 8:30:27 AM |
47 | 2050 | Terry | Koslofsky | M | 62 | M60-69 | Chico | CA | 1:54:35.6 | 12:18 | 89 | 165 | 10 | 24 | 45.35 | 8:30:30 AM |
48 | 2855 | Seth | Longacre | M | 61 | M60-69 | Ashland | OR | 1:54:51.8 | 12:20 | 90 | 165 | 11 | 24 | 44.82 | 8:30:46 AM |
49 | 2878 | Chris | Myron | M | 42 | M40-49 | Klamath Falls | OR | 1:55:47.8 | 12:26 | 91 | 165 | 18 | 36 | 37.88 | 8:30:38 AM |
50 | 2041 | Edd | Maris | M | 61 | M60-69 | Eagle Point | OR | 1:56:10.2 | 12:28 | 93 | 165 | 12 | 24 | 44.32 | 8:30:23 AM |
51 | 2922 | Rocky | Rozett | M | 50 | M50-59 | Medford | OR | 1:56:55.6 | 12:33 | 95 | 165 | 21 | 35 | 40.01 | 8:30:05 AM |
52 | 2806 | Matt | Jarrett | M | 47 | M40-49 | Campbell | CA | 1:57:51.2 | 12:39 | 97 | 165 | 19 | 36 | 38.72 | 8:31:02 AM |
53 | 2889 | Peter | Philbrick | M | 43 | M40-49 | Ashland | OR | 1:58:02.6 | 12:40 | 98 | 165 | 20 | 36 | 37.44 | 8:30:38 AM |
54 | 2765 | Ryan | Gracey | M | 40 | M40-49 | Jacksonville | OR | 1:58:27.2 | 12:43 | 99 | 165 | 21 | 36 | 36.46 | 8:30:24 AM |
55 | 2786 | Charles | Hodge | M | 72 | M70-99 | Eagle Point | OR | 1:59:50.8 | 12:52 | 100 | 165 | 1 | 6 | 48.03 | 8:30:01 AM |
56 | 2959 | Joe | Thompson | M | 41 | M40-49 | Medford | OR | 2:00:24.8 | 12:56 | 103 | 165 | 22 | 36 | 36.14 | 8:30:51 AM |
57 | 2947 | Scott | Spangler | M | 40 | M40-49 | Ashland | OR | 2:02:41.1 | 13:10 | 106 | 165 | 23 | 36 | 35.20 | 8:30:54 AM |
