Harrisburg, Oregon
7/2/2023 9:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 249 | Crystal | Falk | F | 45 | F40-49 | Harrisburg | OR | 24:05.1 | 7:46 | 5 | 69 | 1 | 10 | 65.95 | 9:00:26 AM |
2 | 334 | Colleen | Wedin | F | 53 | F50-59 | Eugene | OR | 25:35.7 | 8:15 | 9 | 69 | 1 | 13 | 68.05 | 9:00:03 AM |
3 | 293 | Renee | Phelps | F | 52 | F50-59 | Harrisburg | OR | 27:29.6 | 8:51 | 10 | 69 | 2 | 13 | 62.50 | 9:00:04 AM |
4 | 273 | Yukari | Lingo | F | 60 | F60-69 | Poway | CA | 30:11.2 | 9:43 | 16 | 69 | 1 | 7 | 63.38 | 9:00:05 AM |
5 | 284 | Denise | Nash | F | 65 | F60-69 | Leaburg | OR | 33:30.8 | 10:48 | 21 | 69 | 2 | 7 | 61.42 | 9:00:05 AM |
6 | 331 | Tara | Standridge | F | 42 | F40-49 | Monroe | OR | 34:29.2 | 11:06 | 23 | 69 | 2 | 10 | 44.95 | 9:00:11 AM |
7 | 423 | Tracy | White | F | 45 | F40-49 | Harrisburg | OR | 34:29.4 | 11:07 | 24 | 69 | 3 | 10 | 46.05 | 9:00:10 AM |
8 | 349 | Maria | Smith | F | 45 | F40-49 | Coos Bay | OR | 34:51.4 | 11:14 | 25 | 69 | 4 | 10 | 45.57 | 8:59:59 AM |
9 | 318 | Stephanie | Sather | F | 40 | F40-49 | Eugene | OR | 35:05.4 | 11:18 | 27 | 69 | 5 | 10 | 43.60 | 9:00:20 AM |
10 | 424 | Deborah | Sanders | F | 55 | F50-59 | Harrisburg | OR | 36:18.7 | 11:42 | 29 | 69 | 3 | 13 | 49.20 | 9:00:08 AM |
11 | 241 | Felipa | Cisneros | F | 52 | F50-59 | Junction City | OR | 40:03.1 | 12:54 | 31 | 69 | 4 | 13 | 42.90 | 9:00:06 AM |
12 | 287 | Joyce | Nelsen | F | 57 | F50-59 | Halsey | OR | 41:00.0 | 13:12 | 34 | 69 | 5 | 13 | 44.76 | 9:00:09 AM |
13 | 291 | Pam | Osborne | F | 74 | F70-99 | Lebanon | OR | 41:00.7 | 13:13 | 35 | 69 | 1 | 8 | 58.07 | 9:00:06 AM |
14 | 295 | Julie | Reed | F | 57 | F50-59 | Brownsville | OR | 41:06.3 | 13:14 | 36 | 69 | 6 | 13 | 44.64 | 9:00:10 AM |
15 | 262 | Barbara | Hauge | F | 75 | F70-99 | Albany | OR | 43:11.1 | 13:54 | 37 | 69 | 2 | 8 | 56.16 | 9:00:11 AM |
16 | 242 | Jani | Cooper | F | 53 | F50-59 | La Pine | OR | 47:54.7 | 15:26 | 38 | 69 | 7 | 13 | 36.35 | 9:00:20 AM |
17 | 323 | Annie | Sexton | F | 66 | F60-69 | Junction City | OR | 48:19.3 | 15:34 | 39 | 69 | 3 | 7 | 43.25 | 9:00:14 AM |
18 | 317 | Lori | Ross | F | 53 | F50-59 | Harrisburg | OR | 48:21.2 | 15:34 | 40 | 69 | 8 | 13 | 36.02 | 9:00:29 AM |
19 | 269 | Marilyn | Kaiser | F | 78 | F70-99 | Issaquah | WA | 49:21.7 | 15:54 | 41 | 69 | 3 | 8 | 51.90 | 9:00:25 AM |
20 | 238 | Teri | Bosone | F | 52 | F50-59 | Eugene | OR | 49:22.9 | 15:54 | 42 | 69 | 9 | 13 | 34.80 | 9:00:25 AM |
21 | 326 | Jenifer | Skiles | F | 49 | F40-49 | Junction City | OR | 52:25.6 | 16:53 | 44 | 69 | 6 | 10 | 31.60 | 9:00:18 AM |
22 | 363 | Tammy | Messer | F | 60 | F60-69 | Eugene | OR | 54:26.7 | 17:32 | 46 | 69 | 4 | 7 | 35.14 | 9:00:27 AM |
23 | 319 | Deanna | Saulque | F | 50 | F50-59 | Harrisburg | OR | 54:27.4 | 17:32 | 47 | 69 | 10 | 13 | 30.79 | 9:00:22 AM |
24 | 243 | Jen | Crenshaw | F | 49 | F40-49 | Junction City | OR | 55:30.5 | 17:52 | 48 | 69 | 7 | 10 | 29.85 | 9:00:15 AM |
25 | 335 | Mary | Wendell | F | 72 | F70-99 | Junction City | OR | 55:33.7 | 17:53 | 49 | 69 | 4 | 8 | 41.43 | 9:00:15 AM |
26 | 286 | Jennifer | Neil | F | 41 | F40-49 | Goldendale | WA | 56:16.7 | 18:07 | 51 | 69 | 8 | 10 | 27.34 | 9:00:23 AM |
27 | 250 | Christy | Fiducia | F | 54 | F50-59 | Harrisburg | OR | 56:52.6 | 18:19 | 53 | 69 | 11 | 13 | 31.00 | 9:00:26 AM |
28 | 260 | Tiffany | Hart | F | 42 | F40-49 | Junction City | OR | 57:14.8 | 18:26 | 55 | 69 | 9 | 10 | 27.08 | 9:00:32 AM |
29 | 347 | Diana L | Olson | F | 75 | F70-99 | Springfield | OR | 58:04.8 | 18:42 | 56 | 69 | 5 | 8 | 41.75 | 9:00:32 AM |
30 | 322 | Margaret | Schaumburg | F | 72 | F70-99 | Springfield | OR | 58:05.9 | 18:42 | 57 | 69 | 6 | 8 | 39.62 | 9:00:33 AM |
31 | 272 | Kerry | Lemert | F | 68 | F60-69 | Eugene | OR | 58:21.7 | 18:48 | 59 | 69 | 6 | 7 | 36.92 | 9:00:21 AM |
32 | 333 | Micki | Waters | F | 64 | F60-69 | Eugene | OR | 58:21.7 | 18:48 | 58 | 69 | 5 | 7 | 34.73 | 9:00:20 AM |
33 | 294 | Valdean | Prater | F | 75 | F70-99 | Harrisburg | OR | 58:31.2 | 18:51 | 60 | 69 | 7 | 8 | 41.44 | 9:00:17 AM |
34 | 341 | Courtney | Ball | F | 46 | F40-49 | Harrisburg | OR | 58:31.9 | 18:51 | 62 | 69 | 10 | 10 | 27.39 | 9:00:24 AM |
35 | 357 | Julia | Douglas | F | 57 | F50-59 | Harrisburg | OR | 1:07:00.0 | 21:34 | 64 | 69 | 12 | 13 | 27.39 | 9:00:12 AM |
36 | 288 | Catherine | Nestor | F | 56 | F50-59 | Harrisburg | OR | 1:07:02.4 | 21:35 | 65 | 69 | 13 | 13 | 27.00 | 9:00:14 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 285 | Tom | Nash | M | 63 | M60-69 | Leaburg | OR | 24:18.3 | 7:50 | 9 | 48 | 1 | 6 | 67.75 | 9:00:03 AM |
2 | 327 | Ryan | Skiles | M | 49 | M40-49 | Junction City | OR | 24:53.8 | 8:01 | 12 | 48 | 1 | 9 | 58.78 | 9:00:03 AM |
3 | 364 | Jeffrye | Barbisan | M | 64 | M60-69 | Eugene | OR | 25:00.6 | 8:03 | 13 | 48 | 2 | 6 | 66.44 | 9:00:02 AM |
4 | 356 | Ben | Coutant | M | 63 | M60-69 | Eugene | OR | 25:08.3 | 8:06 | 15 | 48 | 3 | 6 | 65.51 | 9:00:02 AM |
5 | 348 | Gary | Smith | M | 55 | M50-59 | Coos Bay | OR | 27:27.4 | 8:51 | 17 | 48 | 1 | 3 | 55.97 | 9:00:01 AM |
6 | 298 | Brandon | Ross | M | 53 | M50-59 | Harrisburg | OR | 28:59.4 | 9:20 | 19 | 48 | 2 | 3 | 52.15 | 9:00:07 AM |
7 | 365 | Sean | Hahn | M | 54 | M50-59 | Springfield | OR | 29:41.2 | 9:34 | 21 | 48 | 3 | 3 | 51.31 | 9:00:05 AM |
8 | 328 | Randy | Spalding | M | 69 | M60-69 | Eugene | OR | 30:13.0 | 9:44 | 22 | 48 | 4 | 6 | 57.70 | 9:00:08 AM |
9 | 263 | Greg | Henderson | M | 74 | M70-99 | Sutherlin | OR | 31:00.7 | 9:59 | 24 | 48 | 1 | 5 | 60.09 | 9:00:07 AM |
10 | 259 | Jeff | Hart | M | 46 | M40-49 | Junction City | OR | 32:01.2 | 10:19 | 25 | 48 | 2 | 9 | 44.61 | 9:00:08 AM |
11 | 280 | Daniel | Meyers | M | 64 | M60-69 | Harrisburg | OR | 33:18.1 | 10:44 | 26 | 48 | 5 | 6 | 49.90 | 9:00:09 AM |
12 | 270 | Rick | Keller | M | 79 | M70-99 | Harrisburg | OR | 34:12.6 | 11:01 | 28 | 48 | 2 | 5 | 60.02 | 9:00:07 AM |
13 | 276 | Wayne | Manselle | M | 40 | M40-49 | Harrisburg | OR | 35:59.9 | 11:36 | 30 | 48 | 3 | 9 | 37.92 | 9:00:12 AM |
14 | 283 | Steven | Munsterman | M | 63 | M60-69 | Sherwood | OR | 49:24.5 | 15:55 | 32 | 48 | 6 | 6 | 33.33 | 9:00:08 AM |
15 | 336 | Winn | Wendell | M | 74 | M70-99 | Junction City | OR | 50:02.0 | 16:07 | 33 | 48 | 3 | 5 | 37.24 | 9:00:15 AM |
16 | 239 | Larry | Burnett | M | 73 | M70-99 | Harrisburg | OR | 50:29.9 | 16:16 | 36 | 48 | 4 | 5 | 36.34 | 9:00:12 AM |
17 | 252 | Sal | Fiducia | M | 46 | M40-49 | Harrisburg | OR | 51:13.2 | 16:30 | 37 | 48 | 4 | 9 | 27.89 | 9:00:28 AM |
18 | 320 | Jared | Saulque | M | 48 | M40-49 | Harrisburg | OR | 54:26.3 | 17:32 | 38 | 48 | 5 | 9 | 26.67 | 9:00:22 AM |
19 | 246 | Mychal | Crowson | M | 40 | M40-49 | Harrisburg | OR | 56:19.1 | 18:08 | 40 | 48 | 6 | 9 | 24.24 | 9:00:21 AM |
20 | 321 | Donald | Schaumburg | M | 72 | M70-99 | Springfield | OR | 56:46.5 | 18:17 | 43 | 48 | 5 | 5 | 31.85 | 9:00:29 AM |
21 | 345 | Jason | Ball | M | 48 | M40-49 | Harrisburg | OR | 58:32.1 | 18:51 | 45 | 48 | 7 | 9 | 24.80 | 9:00:23 AM |