Littleton, Colorado
2/22/2025 9:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 322 | Kerri | Gatz | F | 44 | F40-49 | Castle Rock | CO | 2:15:55.0 | 3 | 19 | 1 | 6 | 38.88 | 9:00:57 AM |
2 | 315 | Kathleen | Foote | F | 55 | F50-59 | Castle Rock | CO | 2:16:37.7 | 4 | 19 | 1 | 6 | 43.90 | 9:01:04 AM |
3 | 366 | Ginger | McGrail | F | 58 | F50-59 | Castle Rock | CO | 2:16:38.7 | 5 | 19 | 2 | 6 | 45.70 | 9:01:03 AM |
4 | 364 | Emily | McCullough | F | 45 | F40-49 | Denver | CO | 2:22:51.6 | 6 | 19 | 2 | 6 | 37.32 | 9:00:55 AM |
5 | 420 | Rebecca | Walker | F | 46 | F40-49 | Westminster | CO | 2:27:09.9 | 7 | 19 | 3 | 6 | 36.57 | 8:50:40 AM |
6 | 404 | Pamela | Probst | F | 56 | F50-59 | Littleton | CO | 2:29:32.2 | 8 | 19 | 3 | 6 | 40.65 | 9:00:52 AM |
7 | 268 | Theresa | Daus-Weber | F | 70 | F70-99 | Littleton | CO | 2:38:48.4 | 10 | 19 | 1 | 1 | 47.06 | 8:44:06 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 230 | Robert | Bennett | M | 52 | M50-59 | Castle Rock | CO | 1:37:10.8 | 3 | 10 | 1 | 3 | 52.74 | 9:00:59 AM |
2 | 440 | Kevin | Chenoweth | M | 54 | M50-59 | Littleton | CO | 1:51:21.9 | 6 | 10 | 2 | 3 | 46.83 | 9:01:38 AM |
3 | 374 | Javier | Negron | M | 51 | M50-59 | Littleton | CO | 2:01:33.3 | 7 | 10 | 3 | 3 | 41.82 | 9:00:35 AM |
4 | 435 | Ben | Coon | M | 46 | M40-49 | Littleton | CO | 2:27:09.8 | 8 | 10 | 1 | 1 | 33.14 | 8:50:40 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 422 | Sheryl | Wheeler | F | 62 | F60-69 | Earlton | NY | 3:59:05.3 | 3 | 9 | 1 | 1 | 9:00:34 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 403 | John | Probst | M | 57 | M50-59 | Highlands Ranch | CO | 2:51:10.5 | 1 | 11 | 1 | 3 | 9:00:37 AM |
2 | 217 | Anthony | Beeson | M | 49 | M40-49 | Denver | CO | 3:14:23.4 | 2 | 11 | 1 | 3 | 8:37:03 AM |
3 | 434 | Ryan | Turbyfill | M | 46 | M40-49 | Littleton | CO | 3:14:24.3 | 3 | 11 | 2 | 3 | 8:37:03 AM |
4 | 398 | Timothy | Parker | M | 57 | M50-59 | Colorado Springs | CO | 3:30:17.3 | 4 | 11 | 2 | 3 | 9:00:38 AM |
5 | 431 | Neal | Taylor | M | 62 | M60-69 | Colorado Springs | CO | 3:39:25.2 | 5 | 11 | 1 | 2 | 9:00:34 AM |
6 | 405 | Jamie | Reichler | M | 56 | M50-59 | Scottsdale | AZ | 3:46:41.9 | 6 | 11 | 3 | 3 | 9:01:07 AM |
7 | 409 | Jeff | Simonis | M | 47 | M40-49 | Castle Rock | CO | 4:13:08.2 | 7 | 11 | 3 | 3 | 9:00:57 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 429 | Cindy | Osborn | F | 46 | F40-49 | Castle Rock | CO | 38:06.3 | 1 | 25 | 1 | 9 | 42.08 | 9:00:58 AM |
2 | 436 | Sydney | Ayers | F | 61 | F60-69 | Littleton | CO | 40:35.6 | 3 | 25 | 1 | 9 | 47.79 | 9:00:44 AM |
3 | 361 | Kristin | McCord | F | 58 | F50-59 | Littleton | CO | 44:03.0 | 4 | 25 | 1 | 1 | 42.23 | 9:00:58 AM |
4 | 442 | Barbara | Manarin | F | 46 | F40-49 | Littleton | CO | 46:42.8 | 5 | 25 | 2 | 9 | 34.32 | 9:01:08 AM |
5 | 294 | Amanda | Edwards | F | 42 | F40-49 | Denver | CO | 48:00.1 | 7 | 25 | 3 | 9 | 32.29 | 9:00:36 AM |
6 | 414 | Nicole | Stahl | F | 43 | F40-49 | Littleton | CO | 48:10.6 | 8 | 25 | 4 | 9 | 32.42 | 9:00:57 AM |
7 | 329 | Diane | Hegeman | F | 66 | F60-69 | Littleton | CO | 49:15.9 | 10 | 25 | 2 | 9 | 42.42 | 9:00:54 AM |
8 | 346 | Elizabeth | Kinsey | F | 60 | F60-69 | Littleton | CO | 51:13.7 | 11 | 25 | 3 | 9 | 37.35 | 9:01:19 AM |
9 | 339 | Danielle | Jaeschke | F | 62 | F60-69 | Littleton | CO | 51:58.3 | 13 | 25 | 4 | 9 | 37.87 | 9:00:41 AM |
10 | 443 | Janet | Nitschke | F | 46 | F40-49 | Littleton | CO | 52:48.9 | 14 | 25 | 5 | 9 | 30.36 | 9:01:46 AM |
11 | 247 | Suzanne | Buntrock | F | 66 | F60-69 | Lakewood | CO | 57:26.1 | 15 | 25 | 5 | 9 | 36.39 | 9:01:05 AM |
12 | 416 | Leslie | Thompson | F | 68 | F60-69 | Littleton | CO | 1:01:10.9 | 16 | 25 | 6 | 9 | 35.22 | 9:01:33 AM |
13 | 326 | Kay | Granath | F | 68 | F60-69 | Littleton | CO | 1:02:58.2 | 17 | 25 | 7 | 9 | 34.22 | 9:01:02 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 412 | Aaron | Stahl | M | 45 | M40-49 | Littleton | CO | 39:20.5 | 4 | 16 | 1 | 3 | 36.05 | 9:00:53 AM |
2 | 427 | Christopher | McKnight | M | 44 | M40-49 | Littleton | CO | 41:12.2 | 5 | 16 | 2 | 3 | 34.14 | 9:01:11 AM |
3 | 284 | Michael | Demko | M | 65 | M60-69 | Littleton | CO | 45:21.2 | 7 | 16 | 1 | 2 | 36.97 | 9:00:41 AM |
4 | 437 | Robert | Harris | M | 65 | M60-69 | Littleton | CO | 46:50.1 | 8 | 16 | 2 | 2 | 35.80 | 9:01:04 AM |
5 | 396 | Larry | North | M | 71 | M70-99 | Littleton | CO | 51:29.6 | 9 | 16 | 1 | 3 | 34.66 | 9:01:08 AM |
6 | 399 | Mike | Patino | M | 53 | M50-59 | Littleton | CO | 53:57.2 | 10 | 16 | 1 | 3 | 28.02 | 9:00:37 AM |
7 | 261 | Thomas | Chambers | M | 81 | M70-99 | Denver | CO | 58:20.3 | 12 | 16 | 2 | 3 | 36.94 | 9:01:06 AM |
8 | 433 | Shane | Yommer | M | 48 | M40-49 | Littleton | CO | 1:19:01.2 | 13 | 16 | 3 | 3 | 18.37 | 9:01:16 AM |
9 | 421 | Ross | Westley | M | 88 | M70-99 | Arvada | CO | 1:38:05.0 | 14 | 16 | 3 | 3 | 27.78 | 7:24:00 AM |