2025 Zena Road Runs



Salem, Oregon
2/16/2025 10:00:00 AM


Back to top

 

Female - Masters 15K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State
Net
Time
Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 224 Mariko Tokoyoda F 48 F45-49 Portland OR 1:06:42.6 7:10 1 39 1 4 10:00:04 AM
2 243 Kelsie Yurk F 44 F40-44 Beaverton OR 1:13:28.4 7:53 3 39 1 2 10:00:04 AM
3 176 Carolyn Rackey F 51 F50-54 Beaverton OR 1:21:04.5 8:42 6 39 1 5 10:00:08 AM
4 65 Leah Eaton F 45 F45-49 Salem OR 1:22:53.8 8:54 7 39 2 4 10:00:24 AM
5 15 Neli Avila Word F 58 F55-59 Canby OR 1:24:04.3 9:02 8 39 1 8 10:00:07 AM
6 187 Brenda Risinger F 54 F50-54 Albany OR 1:24:49.1 9:06 9 39 2 5 10:00:11 AM
7 84 Susan Gallagher F 63 F60-64 Salem OR 1:26:02.1 9:14 10 39 1 1 10:00:06 AM
8 8 Nikol Allison F 50 F50-54 Salem OR 1:27:54.7 9:26 12 39 3 5 10:00:08 AM
9 183 Linda Reynolds F 55 F55-59 Tigard OR 1:33:35.8 10:03 16 39 2 8 10:00:15 AM
10 33 Gladys Boutwell F 52 F50-54 Wilsonville OR 1:35:24.2 10:15 17 39 4 5 10:00:13 AM
11 102 Maria Hernandez F 40 F40-44 McMinnville OR 1:35:46.6 10:17 19 39 2 2 10:00:08 AM
12 227 Yolanda Velichko F 49 F45-49 Aurora OR 1:40:36.1 10:48 20 39 3 4 10:00:34 AM
13 167 Heather Peneyra F 57 F55-59 Beaverton OR 1:42:03.7 10:57 22 39 3 8 10:00:06 AM
14 118 Gail Kimberling F 68 F65-69 Richland OR 1:48:32.5 11:39 27 39 1 1 10:00:26 AM
15 249 Barbara Norton F 56 F55-59 Salem OR 1:57:26.1 12:36 28 39 4 8 10:00:18 AM
16 50 Michelle Colvin F 57 F55-59 Newberg OR 1:57:29.3 12:37 29 39 5 8 10:00:24 AM
17 218 Cindy Szklarz F 53 F50-54 Sherwood OR 1:57:32.2 12:37 30 39 5 5 10:00:24 AM
Back to top

 

Male - Masters 15K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State
Net
Time
Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 61 Wayne Dilly M 43 M40-44 Portland OR 1:02:20.8 6:42 5 54 1 6 10:00:04 AM
2 153 Hiromitsu Namba M 55 M55-59 Beaverton OR 1:04:39.4 6:57 6 54 1 7 10:00:07 AM
3 25 Hunter Bennett-Daggett M 41 M40-44 Portland OR 1:05:43.5 7:04 7 54 2 6 10:00:00 AM
4 186 Scott Riffle M 43 M40-44 Turner OR 1:06:44.5 7:10 8 54 3 6 10:00:04 AM
5 47 John Clifford M 62 M60-64 Sherwood OR 1:08:32.3 7:22 9 54 1 5 10:00:02 AM
6 149 Jack Morgan M 55 M55-59 Beaverton OR 1:10:45.4 7:36 11 54 2 7 10:00:05 AM
7 138 Joe McCarty M 46 M45-49 Keizer OR 1:13:43.1 7:55 12 54 1 3 10:00:29 AM
8 75 Leonard Farr M 61 M60-64 Beaverton OR 1:14:57.9 8:03 13 54 2 5 10:00:06 AM
9 239 Randy Word M 56 M55-59 Canby OR 1:16:06.4 8:10 14 54 3 7 10:00:07 AM
10 142 Scott McKibben M 70 M70-74 Portland OR 1:16:38.9 8:14 15 54 1 2 10:00:06 AM
11 238 Dean Woodward M 58 M55-59 Salem OR 1:22:00.5 8:48 17 54 4 7 10:00:16 AM
12 83 John Gallagher M 62 M60-64 Salem OR 1:23:28.0 8:58 20 54 3 5 10:00:00 AM
13 210 Jordan Sparks M 44 M40-44 Salem OR 1:24:07.8 9:02 21 54 4 6 10:00:22 AM
14 231 Mark Wendt M 64 M60-64 Beaverton OR 1:26:32.2 9:18 23 54 4 5 10:00:06 AM
15 12 Glenn Armstrong M 53 M50-54 Tigard OR 1:26:41.1 9:19 24 54 1 1 10:00:10 AM
16 4 Jeremy Ahola M 44 M40-44 Monmouth OR 1:26:43.1 9:19 26 54 5 6 10:00:20 AM
17 198 Richard Segal M 65 M65-69 Salem OR 1:28:48.0 9:32 27 54 1 5 10:00:04 AM
18 119 Lee Kimberling M 47 M45-49 Depoe Bay OR 1:29:28.9 9:37 31 54 2 3 10:00:10 AM
19 196 Royd Schmidt M 62 M60-64 Salem OR 1:30:17.3 9:42 32 54 5 5 10:00:08 AM
20 216 Chuck Strauss M 66 M65-69 Salem OR 1:32:32.5 9:56 33 54 2 5 10:00:03 AM
21 135 Doug Marshall M 69 M65-69 Dallas OR 1:35:53.2 10:18 36 54 3 5 10:00:09 AM
22 199 David Shewey M 49 M45-49 Aumsville OR 1:38:26.2 10:34 37 54 3 3 10:00:31 AM
23 18 Chris Bagger M 56 M55-59 Aumsville OR 1:41:38.2 10:55 38 54 5 7 10:00:36 AM
24 77 Luis Flores M 57 M55-59 Salem OR 1:44:34.6 11:14 39 54 6 7 10:00:27 AM
25 68 David Elsbernd M 70 M70-74 Salem OR 1:49:00.7 11:42 44 54 2 2 10:00:34 AM
Back to top

 

Female - Masters 3 Mile

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State
Net
Time
Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 26 Autumn Benton F 40 F40-44 Corvallis OR 22:02.2 7:21 1 52 1 8 10:00:05 AM
2 241 Yu Xu F 51 F50-54 Salem OR 27:29.4 9:10 4 52 1 8 10:00:03 AM
3 31 Megan Boes F 43 F40-44 Salem OR 31:17.7 10:26 8 52 2 8 10:00:29 AM
4 240 Teri Wright F 62 F60-64 Salem OR 31:24.9 10:29 9 52 1 4 10:00:11 AM
5 104 Katie Hertel F 41 F40-44 Hillsboro OR 31:34.3 10:32 10 52 3 8 10:00:16 AM
6 53 Renee Cuffe F 66 F65-69 Salem OR 33:27.8 11:10 13 52 1 4 10:00:24 AM
7 162 Julie Okada F 58 F55-59 Salem OR 33:46.4 11:16 14 52 1 4 10:00:11 AM
8 96 Jennifer Hannan F 52 F50-54 Salem OR 34:02.0 11:21 15 52 2 8 10:00:04 AM
9 201 Stacie Smith F 55 F55-59 Eugene OR 34:28.2 11:30 17 52 2 4 10:00:23 AM
10 161 Heather Ohta F 41 F40-44 Portland OR 36:27.4 12:10 20 52 4 8 10:00:30 AM
11 127 Helen Kupeli F 64 F60-64 Corvallis OR 38:48.5 12:57 22 52 2 4 10:00:25 AM
12 55 Katrina Daniels F 43 F40-44 Salem OR 39:23.3 13:08 23 52 5 8 10:00:27 AM
13 125 Lynn Kneeland F 45 F45-49 Salem OR 39:24.8 13:09 25 52 1 7 10:00:27 AM
14 234 Shannon Wilhelm F 42 F40-44 Salem OR 39:39.3 13:14 26 52 6 8 10:00:19 AM
15 35 Susan Brainard F 62 F60-64 Salem OR 40:05.1 13:22 28 52 3 4 10:00:21 AM
16 105 Tanie Hotan F 53 F50-54 Salem OR 40:05.9 13:22 29 52 3 8 10:00:21 AM
17 71 Monica Epperly F 40 F40-44 Salem OR 40:42.7 13:35 31 52 7 8 10:00:04 AM
18 34 Jennifer Bozied F 50 F50-54 Salem OR 43:44.0 14:35 32 52 4 8 10:00:12 AM
19 106 Cari Howat F 46 F45-49 Albany OR 43:57.4 14:40 33 52 2 7 10:00:22 AM
20 46 Susan F Christensen F 73 F70-74 Salem OR 44:28.1 14:50 35 52 1 1 10:00:17 AM
21 221 Barb Tamer F 55 F55-59 Salem OR 44:28.5 14:50 36 52 3 4 10:00:18 AM
22 214 Susan Stinson F 65 F65-69 Rickreall OR 44:54.5 14:59 37 52 2 4 10:00:15 AM
23 86 Jennifer Goetz F 49 F45-49 Monmouth OR 44:56.9 14:59 38 52 3 7 10:00:14 AM
24 16 Kathy Baer F 68 F65-69 Salem OR 48:20.4 16:07 39 52 3 4 10:00:08 AM
25 148 Michelle Monroe F 53 F50-54 Salem OR 48:24.1 16:09 40 52 5 8 10:00:07 AM
26 160 Sheila Obrien F 67 F65-69 Keizer OR 48:26.2 16:09 41 52 4 4 10:00:06 AM
27 151 Linda Morrison F 45 F45-49 Keizer OR 57:17.5 19:06 42 52 4 7 10:00:16 AM
Back to top

 

Male - Masters 3 Mile

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State
Net
Time
Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 109 Eric Jeffers M 43 M40-44 Salem OR 21:30.9 7:11 3 41 1 4 10:00:02 AM
2 144 Dan Meireis M 67 M65-69 Salem OR 22:45.0 7:35 4 41 1 3 10:00:03 AM
3 94 Bruce Hamilton M 69 M65-69 Sherwood OR 23:35.3 7:52 7 41 2 3 10:00:02 AM
4 130 John Lebrun M 63 M60-64 Beaverton OR 27:53.2 9:18 14 41 1 3 10:00:03 AM
5 129 Chad Lawton M 42 M40-44 Salem OR 28:28.8 9:30 15 41 2 4 10:00:23 AM
6 232 Jason Whitehurst M 52 M50-54 Salem OR 29:43.7 9:55 17 41 1 3 10:00:11 AM
7 5 Kyle Alexander M 41 M40-44 Salem OR 29:49.6 9:57 18 41 3 4 10:00:10 AM
8 52 Nicholas Crowson M 45 M45-49 Silverton OR 30:09.2 10:04 19 41 1 2 10:00:24 AM
9 93 Carl Halter M 60 M60-64 Salems OR 30:57.2 10:20 20 41 2 3 10:00:09 AM
10 54 Patrick Cunningham M 61 M60-64 Grants Pass OR 31:20.4 10:27 21 41 3 3 10:00:10 AM
11 103 Anthony Hertel M 43 M40-44 Hillsboro OR 31:32.8 10:31 23 41 4 4 10:00:18 AM
12 193 Joseph Santiago M 56 M55-59 Corvallis OR 31:40.5 10:34 24 41 1 3 10:00:09 AM
13 121 Foster Kimble M 78 M75-79 Salem OR 32:01.2 10:41 26 41 1 2 10:00:03 AM
14 174 H.O. Sgt Quijano Usmc M 52 M50-54 Sublimity OR 32:39.4 10:54 27 41 2 3 10:00:05 AM
15 205 Jason Space M 46 M45-49 Salem OR 34:35.4 11:32 29 41 2 2 10:00:20 AM
16 17 Mark Baer M 69 M65-69 Salem OR 46:26.2 15:29 33 41 3 3 10:00:09 AM
17 206 Marc Space M 70 M70-74 Ranchos De Taos NM 53:17.3 17:46 34 41 1 1 10:00:26 AM
Back to top

 

Female - Masters 6 Mile

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State
Net
Time
Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 190 Stephanie Robins F 40 F40-44 Salem OR 49:39.6 8:17 1 38 1 6 10:00:15 AM
2 107 Stacey Hudson F 44 F40-44 Salem OR 50:47.7 8:28 3 38 2 6 10:00:04 AM
3 222 Karisa Thede F 62 F60-64 Salem OR 56:00.5 9:21 6 38 1 2 10:00:08 AM
4 99 Danielle Harrison F 48 F45-49 Monmouth OR 57:56.6 9:40 7 38 1 6 10:00:16 AM
5 208 Karen Spangle F 51 F50-54 Salem OR 59:41.2 9:57 9 38 1 3 10:00:26 AM
6 116 Heidi Keller F 61 F60-64 Salem OR 1:01:10.0 10:12 10 38 2 2 10:00:17 AM
7 150 Jenny Morrison F 58 F55-59 Yamhill OR 1:04:43.3 10:48 11 38 1 5 10:00:23 AM
8 147 Sara Miller F 43 F40-44 Salem OR 1:10:31.5 11:46 15 38 3 6 10:00:11 AM
9 200 Sharon Smith F 65 F65-69 Eugene OR 1:11:25.9 11:55 16 38 1 3 10:00:21 AM
10 27 Christine Bese F 49 F45-49 Keizer OR 1:13:37.1 12:17 17 38 2 6 10:00:24 AM
11 248 Jennifer Taylor F 40 F40-44 Salem OR 1:14:54.3 12:30 18 38 4 6 10:00:20 AM
12 132 Angie Lindstedt F 46 F45-49 Silverton OR 1:17:55.9 13:00 20 38 3 6 10:00:12 AM
13 42 Lorri Carney F 56 F55-59 Salem OR 1:18:54.9 13:10 21 38 2 5 10:00:36 AM
14 177 Cheryl Raeburn F 68 F65-69 Vancouver WA 1:21:17.4 13:33 23 38 2 3 10:00:34 AM
15 64 Jessica Dusek F 55 F55-59 Salem OR 1:21:29.2 13:35 24 38 3 5 10:00:18 AM
16 45 Tina Childress F 55 F55-59 Portland OR 1:32:53.5 15:29 25 38 4 5 10:00:20 AM
17 11 Theresa Arena F 67 F65-69 Aurora OR 1:32:55.7 15:30 26 38 3 3 10:00:21 AM
18 30 Ellie Boardman F 41 F40-44 Canby OR 1:36:05.1 16:01 28 38 5 6 10:00:22 AM
19 235 Franie Wilkins F 58 F55-59 Salem OR 1:36:25.0 16:05 30 38 5 5 10:00:34 AM
20 100 Ranae Hasley F 46 F45-49 Salem OR 1:36:38.9 16:07 31 38 4 6 10:00:35 AM
21 98 Michelle Hanson F 45 F45-49 Portland OR 1:46:02.0 17:41 32 38 5 6 10:00:19 AM
22 178 Kimberly Raines F 46 F45-49 Gladstone OR 1:46:07.6 17:42 33 38 6 6 10:00:19 AM
Back to top

 

Male - Masters 6 Mile

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State
Net
Time
Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 189 Mark Robins M 51 M50-54 Salem OR 49:41.5 8:17 2 26 1 4 10:00:13 AM
2 246 Jason Voorhees M 44 M40-44 Salem OR 52:42.0 8:47 4 26 1 3 10:00:13 AM
3 211 Jeff Starkey M 46 M45-49 Salem OR 53:10.9 8:52 6 26 1 2 10:00:02 AM
4 128 Mehmet Kupeli M 66 M65-69 Corvallis OR 55:44.0 9:18 7 26 1 4 10:00:06 AM
5 76 Dave Feeney M 57 M55-59 Salem OR 59:23.4 9:54 10 26 1 2 10:00:14 AM
6 191 Luis Rosales M 53 M50-54 Salem OR 59:27.0 9:55 11 26 2 4 10:00:17 AM
7 2 Pete Adams M 52 M50-54 Salem OR 1:08:04.2 11:21 15 26 3 4 10:00:12 AM
8 133 Roland Mack M 65 M65-69 Independence OR 1:11:40.4 11:57 18 26 2 4 10:00:13 AM
9 59 Douglas Dewing M 44 M40-44 Dallas OR 1:12:09.9 12:02 19 26 2 3 10:00:15 AM
10 38 Richard Brown M 68 M65-69 Salem OR 1:13:35.1 12:16 20 26 3 4 10:00:31 AM
11 44 Jerry Childress M 49 M45-49 Portland OR 1:36:04.2 16:01 21 26 2 2 10:00:22 AM
12 19 Scott Bailon M 57 M55-59 Keizer OR 1:51:16.1 18:33 22 26 2 2 10:00:32 AM