Eugene, Oregon
1/1/2025 10:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 987 | Rachel | Miller | F | 48 | F45-49 | Cottage Grove | OR | 50:19.4 | 8:06 | 3 | 33 | 1 | 4 | 66.67 | 10:00:00 AM |
2 | 985 | Teresa | McFerran | F | 60 | F60-64 | Eugene | OR | 1:00:38.6 | 9:46 | 10 | 33 | 1 | 4 | 64.64 | 10:00:00 AM |
3 | 22 | Cynthia | Balkcom | F | 56 | F55-59 | Springfield | OR | 1:03:30.6 | 10:14 | 15 | 33 | 1 | 3 | 58.44 | 10:00:00 AM |
4 | 1046 | Renee | Irvin | F | 62 | F60-64 | Eugene | OR | 1:05:47.8 | 10:36 | 17 | 33 | 2 | 4 | 61.30 | 10:00:00 AM |
5 | 581 | Cindy | Nicol | F | 71 | F70-74 | Corvallis | OR | 1:06:57.6 | 10:47 | 18 | 33 | 1 | 1 | 69.27 | 10:00:00 AM |
6 | 896 | Valerie | Stahly | F | 41 | F40-44 | Springfield | OR | 1:07:33.8 | 10:53 | 19 | 33 | 1 | 4 | 46.67 | 10:00:00 AM |
7 | 990 | Wendy | Nighswonger | F | 57 | F55-59 | Springfield | OR | 1:08:02.4 | 10:57 | 20 | 33 | 2 | 3 | 55.29 | 10:00:00 AM |
8 | 1059 | Karen | Nielson | F | 62 | F60-64 | Eugene | OR | 1:12:33.2 | 11:41 | 23 | 33 | 3 | 4 | 55.59 | 10:00:00 AM |
9 | 1008 | Johanna | Van Horne | F | 63 | F60-64 | Eugene | OR | 1:14:30.9 | 12:00 | 24 | 33 | 4 | 4 | 54.93 | 10:00:00 AM |
10 | 206 | Carol | Eickmeyer | F | 46 | F45-49 | Eugene | OR | 1:17:38.7 | 12:30 | 25 | 33 | 2 | 4 | 42.31 | 10:00:00 AM |
11 | 115 | Heather | Bowles | F | 42 | F40-44 | Eugene | OR | 1:18:01.3 | 12:34 | 26 | 33 | 2 | 4 | 40.72 | 10:00:00 AM |
12 | 146 | Joy | Davis | F | 43 | F40-44 | Cheshire | OR | 1:34:46.7 | 15:16 | 27 | 33 | 3 | 4 | 33.76 | 10:00:00 AM |
13 | 637 | Amy | Norton | F | 43 | F40-44 | Junction City | OR | 1:34:47.6 | 15:16 | 28 | 33 | 4 | 4 | 33.76 | 10:00:00 AM |
14 | 530 | Allene | McKnight | F | 59 | F55-59 | Springfield | OR | 1:35:49.5 | 15:26 | 29 | 33 | 3 | 3 | 40.34 | 10:00:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1075 | Orin | Schumacher | M | 51 | M50-54 | Eugene | OR | 35:10.4 | 5:40 | 1 | 29 | 1 | 3 | 88.00 | 10:00:00 AM |
2 | 1636 | Cam | Hanes | M | 57 | M55-59 | Eugene | OR | 39:20.2 | 6:20 | 3 | 29 | 1 | 3 | 82.71 | 10:00:00 AM |
3 | 514 | Andrew | Larkin | M | 44 | M40-44 | Corvallis | OR | 40:35.8 | 6:32 | 4 | 29 | 1 | 7 | 72.13 | 10:00:00 AM |
4 | 525 | Aaron | Matthew | M | 41 | M40-44 | Eugene | OR | 40:44.4 | 6:34 | 5 | 29 | 2 | 7 | 70.25 | 10:00:00 AM |
5 | 1061 | Kory | Northrop | M | 40 | M40-44 | Eugene | OR | 43:22.0 | 6:59 | 6 | 29 | 3 | 7 | 65.53 | 10:00:00 AM |
6 | 980 | Kenny | Kurata | M | 46 | M45-49 | Ocean Shores | WA | 46:46.6 | 7:32 | 7 | 29 | 1 | 2 | 63.56 | 10:00:00 AM |
7 | 1021 | Ben | Coutant | M | 64 | M60-64 | Eugene | OR | 49:03.1 | 7:54 | 8 | 29 | 1 | 3 | 70.54 | 10:00:00 AM |
8 | 1031 | Peter | Fox | M | 47 | M45-49 | Eugene | OR | 49:28.0 | 7:58 | 9 | 29 | 2 | 2 | 60.58 | 10:00:00 AM |
9 | 1392 | Jeffrye | Barbisan | M | 66 | M65-69 | Eugene | OR | 50:11.6 | 8:05 | 10 | 29 | 1 | 2 | 70.20 | 10:00:00 AM |
10 | 1649 | Rob | Rotert | M | 42 | M40-44 | Eugene | OR | 51:10.8 | 8:15 | 11 | 29 | 4 | 7 | 56.34 | 10:00:00 AM |
11 | 1627 | Bill | Dietz | M | 54 | M50-54 | Eugene | OR | 54:27.7 | 8:46 | 14 | 29 | 2 | 3 | 58.24 | 10:00:00 AM |
12 | 1049 | Jeff | Lange | M | 58 | M55-59 | Eugene | OR | 56:15.1 | 9:04 | 16 | 29 | 2 | 3 | 58.31 | 10:00:00 AM |
13 | 1072 | Ry | Robinson | M | 43 | M40-44 | Eugene | OR | 56:43.1 | 9:08 | 17 | 29 | 5 | 7 | 51.25 | 10:00:00 AM |
14 | 465 | John | Hekimoglu | M | 41 | M40-44 | Portland | OR | 59:35.8 | 9:36 | 19 | 29 | 6 | 7 | 48.02 | 10:00:00 AM |
15 | 1041 | Nicholas | Higgins | M | 40 | M40-44 | Eugene | OR | 1:01:14.4 | 9:52 | 20 | 29 | 7 | 7 | 46.40 | 10:00:00 AM |
16 | 136 | Andy | Burke | M | 54 | M50-54 | Eugene | OR | 1:02:30.5 | 10:04 | 21 | 29 | 3 | 3 | 50.74 | 10:00:00 AM |
17 | 661 | Thomas | Power | M | 70 | M70-74 | Corvallis | OR | 1:05:10.3 | 10:30 | 23 | 29 | 1 | 2 | 56.29 | 10:00:00 AM |
18 | 1017 | Jan | Buhmann | M | 63 | M60-64 | Eugene | OR | 1:09:58.6 | 11:16 | 24 | 29 | 2 | 3 | 48.99 | 10:00:00 AM |
19 | 576 | Brian | Nicol | M | 73 | M70-74 | Corvallis | OR | 1:10:02.4 | 11:17 | 25 | 29 | 2 | 2 | 54.52 | 10:00:00 AM |
20 | 1060 | Paul | Nielson | M | 67 | M65-69 | Eugene | OR | 1:12:31.9 | 11:41 | 26 | 29 | 2 | 2 | 49.04 | 10:00:00 AM |
21 | 1029 | Wayne | Endicott | M | 63 | M60-64 | Springfield | OR | 1:13:46.4 | 11:53 | 27 | 29 | 3 | 3 | 46.47 | 10:00:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1635 | Karen | Edmonds | F | 49 | F45-49 | Eugene | OR | 24:02.3 | 7:45 | 5 | 91 | 1 | 12 | 68.92 | 10:00:00 AM |
2 | 1621 | Lori | Petrie | F | 62 | F60-64 | Eugene | OR | 24:56.1 | 8:02 | 6 | 91 | 1 | 4 | 78.94 | 10:00:00 AM |
3 | 678 | Franziska | Scharfer | F | 44 | F40-44 | Springfield | OR | 25:49.4 | 8:19 | 9 | 91 | 1 | 9 | 60.93 | 10:00:00 AM |
4 | 141 | Laura | Burpee | F | 49 | F45-49 | Eugene | OR | 26:58.4 | 8:41 | 12 | 91 | 2 | 12 | 61.42 | 10:00:00 AM |
5 | 489 | Eileen | Herman | F | 61 | F60-64 | Eugene | OR | 27:02.1 | 8:43 | 13 | 91 | 2 | 4 | 71.76 | 10:00:00 AM |
6 | 521 | Marta | Makarushka | F | 55 | F55-59 | Springfield | OR | 27:22.7 | 8:49 | 14 | 91 | 1 | 4 | 65.26 | 10:00:00 AM |
7 | 973 | Jill | Innis | F | 48 | F45-49 | Springfield | OR | 30:58.7 | 9:59 | 19 | 91 | 3 | 12 | 52.83 | 10:00:00 AM |
8 | 1000 | Susan | Staffel | F | 74 | F70-74 | Springfield | OR | 31:15.4 | 10:04 | 20 | 91 | 1 | 6 | 76.20 | 10:00:00 AM |
9 | 498 | Heather | Jolly | F | 44 | F40-44 | San Mateo | CA | 32:16.5 | 10:24 | 24 | 91 | 2 | 9 | 48.75 | 10:00:00 AM |
10 | 1616 | Denise | Nash | F | 67 | F65-69 | Leaburg | OR | 32:35.9 | 10:30 | 26 | 91 | 1 | 4 | 65.08 | 10:00:00 AM |
11 | 1045 | Cathy | Ingman | F | 40 | F40-44 | Eugene | OR | 33:28.6 | 10:47 | 27 | 91 | 3 | 9 | 45.70 | 10:00:00 AM |
12 | 677 | Lourdes | Sanchez | F | 52 | F50-54 | Eugene | OR | 35:44.1 | 11:31 | 30 | 91 | 1 | 6 | 48.09 | 10:00:00 AM |
13 | 975 | Heather | Jones | F | 54 | F50-54 | Eugene | OR | 36:30.9 | 11:46 | 31 | 91 | 2 | 6 | 48.29 | 10:00:00 AM |
14 | 979 | Sarah | Keating | F | 41 | F40-44 | Eugene | OR | 36:34.2 | 11:47 | 32 | 91 | 4 | 9 | 42.07 | 10:00:00 AM |
15 | 900 | Shelley | Starkey | F | 64 | F60-64 | Corvallis | OR | 37:11.7 | 11:59 | 35 | 91 | 3 | 4 | 54.49 | 10:00:00 AM |
16 | 1640 | Jasmine | Egts | F | 45 | F45-49 | Eugene | OR | 37:39.6 | 12:08 | 36 | 91 | 4 | 12 | 42.18 | 10:00:00 AM |
17 | 816 | Ashley | Shofner | F | 42 | F40-44 | Eugene | OR | 38:06.4 | 12:16 | 37 | 91 | 5 | 9 | 40.68 | 10:00:00 AM |
18 | 504 | Jeanette In | Kessler | F | 61 | F60-64 | Eugene | OR | 39:08.9 | 12:37 | 39 | 91 | 4 | 4 | 49.56 | 10:00:00 AM |
19 | 956 | Hillary | Zibell | F | 46 | F45-49 | Springfield | OR | 39:27.4 | 12:42 | 40 | 91 | 5 | 12 | 40.63 | 10:00:00 AM |
20 | 378 | Stephanie | Gray | F | 50 | F50-54 | Eugene | OR | 39:50.7 | 12:50 | 43 | 91 | 3 | 6 | 42.08 | 10:00:00 AM |
21 | 86 | Stephanie | Bareis | F | 41 | F40-44 | Sacramento | CA | 40:15.9 | 12:58 | 44 | 91 | 6 | 9 | 38.21 | 10:00:00 AM |
22 | 974 | Lynn | Jacobson | F | 70 | F70-74 | Springfield | OR | 40:16.6 | 12:58 | 45 | 91 | 2 | 6 | 55.28 | 10:00:00 AM |
23 | 984 | Rikki | McEachern | F | 48 | F45-49 | Cottage Grove | OR | 40:45.9 | 13:08 | 46 | 91 | 6 | 12 | 40.15 | 10:00:00 AM |
24 | 15 | Nani | Apo | F | 44 | F40-44 | Salem | OR | 40:50.4 | 13:09 | 47 | 91 | 7 | 9 | 38.52 | 10:00:00 AM |
25 | 1012 | Jeannette | Bausch | F | 73 | F70-74 | Eugene | OR | 42:52.9 | 13:49 | 48 | 91 | 3 | 6 | 54.61 | 10:00:00 AM |
26 | 532 | Erica | Milkovich | F | 52 | F50-54 | Eugene | OR | 42:54.6 | 13:49 | 49 | 91 | 4 | 6 | 40.05 | 10:00:00 AM |
27 | 989 | Debra | Nelson | F | 69 | F65-69 | Eugene | OR | 44:29.2 | 14:20 | 50 | 91 | 2 | 4 | 49.23 | 10:00:00 AM |
28 | 986 | Laura Lee | McIntyre | F | 49 | F45-49 | Springfield | OR | 45:27.0 | 14:38 | 51 | 91 | 7 | 12 | 36.45 | 10:00:00 AM |
29 | 570 | Dorene | Morris | F | 71 | F70-74 | Eugene | OR | 46:03.7 | 14:50 | 55 | 91 | 4 | 6 | 49.14 | 10:00:00 AM |
30 | 958 | Teri | Bosone | F | 54 | F50-54 | Eugene | OR | 48:49.9 | 15:44 | 59 | 91 | 5 | 6 | 36.11 | 10:00:00 AM |
31 | 513 | Suzi | Lane | F | 68 | F65-69 | Lowell | OR | 49:11.4 | 15:50 | 61 | 91 | 3 | 4 | 43.81 | 10:00:00 AM |
32 | 1647 | Maxie | Loeffler | F | 48 | F45-49 | Eugene | OR | 49:20.4 | 15:53 | 62 | 91 | 8 | 12 | 33.17 | 10:00:00 AM |
33 | 537 | Marilyn | Miller | F | 76 | F75-79 | Eugene | OR | 51:34.9 | 16:37 | 64 | 91 | 1 | 2 | 47.85 | 10:00:00 AM |
34 | 500 | Racheal | Jones | F | 45 | F45-49 | Springfield | OR | 53:18.9 | 17:10 | 65 | 91 | 9 | 12 | 29.79 | 10:00:00 AM |
35 | 518 | Tiffany | Leturno | F | 46 | F45-49 | Eugene | OR | 55:16.4 | 17:48 | 68 | 91 | 10 | 12 | 29.01 | 10:00:00 AM |
36 | 515 | Laura | Latini | F | 49 | F45-49 | Eugene | OR | 55:17.4 | 17:48 | 69 | 91 | 11 | 12 | 29.96 | 10:00:00 AM |
37 | 1048 | Mary | Koritnik | F | 71 | F70-74 | Eugene | OR | 1:00:36.8 | 19:31 | 72 | 91 | 5 | 6 | 37.34 | 10:00:00 AM |
38 | 1011 | Briana | Axline | F | 45 | F45-49 | Eugene | OR | 1:00:37.2 | 19:31 | 73 | 91 | 12 | 12 | 26.20 | 10:00:00 AM |
39 | 83 | Sheryl | Balthrop | F | 59 | F55-59 | Eugene | OR | 1:03:12.2 | 20:21 | 74 | 91 | 2 | 4 | 29.85 | 10:00:00 AM |
40 | 1073 | Lela | Ross | F | 43 | F40-44 | Eugene | OR | 1:06:15.7 | 21:20 | 75 | 91 | 8 | 9 | 23.57 | 10:00:00 AM |
41 | 1609 | Patricia | Harrington | F | 65 | F65-69 | Pomona | CA | 1:14:14.7 | 23:54 | 78 | 91 | 4 | 4 | 27.72 | 10:00:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1601 | Jt | Bushnell | M | 44 | M40-44 | Eugene | OR | 21:33.0 | 6:57 | 5 | 75 | 1 | 8 | 65.28 | 10:00:00 AM |
2 | 382 | Hayden | Harker | M | 51 | M50-54 | Eugene | OR | 23:23.0 | 7:32 | 7 | 75 | 1 | 6 | 63.58 | 10:00:00 AM |
3 | 969 | Randy | Hilliard | M | 64 | M60-64 | Eugene | OR | 23:48.5 | 7:40 | 9 | 75 | 1 | 4 | 69.79 | 10:00:00 AM |
4 | 1022 | Larry | Coxe | M | 69 | M65-69 | Eugene | OR | 24:20.9 | 7:51 | 14 | 75 | 1 | 6 | 71.60 | 10:00:00 AM |
5 | 1078 | Chris | Shakespear | M | 51 | M50-54 | Eugene | OR | 26:13.2 | 8:27 | 17 | 75 | 2 | 6 | 56.70 | 10:00:00 AM |
6 | 1641 | Sam | Egts | M | 44 | M40-44 | Eugene | OR | 26:19.8 | 8:29 | 18 | 75 | 2 | 8 | 53.43 | 10:00:00 AM |
7 | 1035 | Craig | Greager | M | 47 | M45-49 | Eugene | OR | 27:32.7 | 8:52 | 19 | 75 | 1 | 7 | 52.28 | 10:00:00 AM |
8 | 490 | William | Herman | M | 64 | M60-64 | Eugene | OR | 27:46.2 | 8:57 | 20 | 75 | 2 | 4 | 59.84 | 10:00:00 AM |
9 | 529 | Tim | McDade | M | 44 | M40-44 | Eugene | OR | 28:55.1 | 9:19 | 22 | 75 | 3 | 8 | 48.64 | 10:00:00 AM |
10 | 1058 | James | Markus | M | 65 | M65-69 | Cottage Grove | OR | 29:03.0 | 9:22 | 23 | 75 | 2 | 6 | 57.72 | 10:00:00 AM |
11 | 953 | Brian | Wayrynen | M | 46 | M45-49 | Eugene | OR | 30:59.9 | 9:59 | 25 | 75 | 2 | 7 | 46.08 | 10:00:00 AM |
12 | 995 | Jonathan | Rochelle | M | 40 | M40-44 | Eugene | OR | 31:05.4 | 10:01 | 27 | 75 | 4 | 8 | 43.91 | 10:00:00 AM |
13 | 711 | Ryan | Scharfer | M | 47 | M45-49 | Springfield | OR | 31:10.5 | 10:03 | 28 | 75 | 3 | 7 | 46.19 | 10:00:00 AM |
14 | 369 | Kevin | Gordon | M | 53 | M50-54 | Eugene | OR | 31:15.2 | 10:04 | 29 | 75 | 3 | 6 | 48.37 | 10:00:00 AM |
15 | 140 | James | Burpee | M | 47 | M45-49 | Eugene | OR | 31:25.4 | 10:07 | 31 | 75 | 4 | 7 | 45.83 | 10:00:00 AM |
16 | 925 | James | Trujillo | M | 53 | M50-54 | Eugene | OR | 31:27.4 | 10:08 | 32 | 75 | 4 | 6 | 48.06 | 10:00:00 AM |
17 | 1391 | Matthew | Adams | M | 62 | M60-64 | Eugene | OR | 32:08.9 | 10:21 | 34 | 75 | 3 | 4 | 50.81 | 10:00:00 AM |
18 | 1010 | Tim | Werder | M | 67 | M65-69 | Cheshire | OR | 33:07.2 | 10:40 | 36 | 75 | 3 | 6 | 51.58 | 10:00:00 AM |
19 | 547 | Robert | Mittermann | M | 75 | M75-79 | Eugene | OR | 33:27.6 | 10:47 | 37 | 75 | 1 | 5 | 56.63 | 10:00:00 AM |
20 | 151 | Chris | Day | M | 48 | M45-49 | Eugene | OR | 34:17.2 | 11:03 | 39 | 75 | 5 | 7 | 42.34 | 10:00:00 AM |
21 | 1639 | Greg | Cobb | M | 42 | M40-44 | Eugene | OR | 34:22.4 | 11:04 | 40 | 75 | 5 | 8 | 40.29 | 10:00:00 AM |
22 | 951 | Matt | Wade | M | 51 | M50-54 | Eugene | OR | 35:31.5 | 11:27 | 42 | 75 | 5 | 6 | 41.85 | 10:00:00 AM |
23 | 891 | Jay | Shuler | M | 58 | M55-59 | Eugene | OR | 35:46.4 | 11:31 | 43 | 75 | 1 | 1 | 44.07 | 10:00:00 AM |
24 | 306 | Chad | Francis | M | 49 | M45-49 | Springfield | OR | 36:26.9 | 11:44 | 46 | 75 | 6 | 7 | 40.15 | 10:00:00 AM |
25 | 1033 | Joseph | Gilg | M | 77 | M75-79 | Eugene | OR | 38:33.7 | 12:25 | 48 | 75 | 2 | 5 | 51.00 | 10:00:00 AM |
26 | 978 | Matthew | Keating | M | 40 | M40-44 | Eugene | OR | 41:57.1 | 13:31 | 51 | 75 | 6 | 8 | 32.54 | 10:00:00 AM |
27 | 488 | Terrence | Heldreth | M | 52 | M50-54 | Eugene | OR | 42:54.9 | 13:49 | 52 | 75 | 6 | 6 | 34.91 | 10:00:00 AM |
28 | 997 | Michael | Shriver | M | 65 | M65-69 | Eugene | OR | 44:14.6 | 14:15 | 54 | 75 | 4 | 6 | 37.90 | 10:00:00 AM |
29 | 672 | John | Rice | M | 72 | M70-74 | Pleasant Hill | OR | 46:25.4 | 14:57 | 56 | 75 | 1 | 1 | 38.95 | 10:00:00 AM |
30 | 137 | Darrell | Burnette | M | 77 | M75-79 | Ishpeming | MI | 47:28.9 | 15:17 | 57 | 75 | 3 | 5 | 41.42 | 10:00:00 AM |
31 | 142 | Dan | Christopherson | M | 66 | M65-69 | Lowell | OR | 49:12.9 | 15:51 | 58 | 75 | 5 | 6 | 34.41 | 10:00:00 AM |
32 | 533 | Don | Miller | M | 77 | M75-79 | Eugene | OR | 52:20.7 | 16:51 | 60 | 75 | 4 | 5 | 37.57 | 10:00:00 AM |
33 | 1051 | Bill P. | Manning | M | 61 | M60-64 | Springfield | OR | 53:12.7 | 17:08 | 61 | 75 | 4 | 4 | 30.41 | 10:00:00 AM |
34 | 1642 | Adam | Zahner | M | 40 | M40-44 | Eugene | OR | 57:13.2 | 18:26 | 63 | 75 | 7 | 8 | 23.86 | 10:00:00 AM |
35 | 1069 | Corey | Riday-White | M | 46 | M45-49 | Eugene | OR | 1:00:31.9 | 19:29 | 64 | 75 | 7 | 7 | 23.60 | 10:00:00 AM |
36 | 38 | David | Balthrop | M | 66 | M65-69 | Eugene | OR | 1:03:11.1 | 20:21 | 65 | 75 | 6 | 6 | 26.80 | 10:00:00 AM |
37 | 4 | Hank | Alley | M | 79 | M75-79 | Eugene | OR | 1:11:47.4 | 23:07 | 67 | 75 | 5 | 5 | 28.60 | 10:00:00 AM |