2024 Turkey Trot Eugene



Eugene, Oregon
11/28/2024 9:00:00 AM


Back to top

 

Female - Masters 10K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 563 Kimberly Shah F 49 F45-49 Eugene OR 43:11.8 6:58 2 143 1 12 78.56 9:09:00 AM
2 16 Leticia Perez Alonso F 41 F40-44 Brandon MS 44:49.4 7:13 6 143 1 17 70.35 9:09:06 AM
3 1643 Beverly Quenzer F 45 F45-49 Portland OR 47:01.1 7:35 11 143 2 12 69.23 9:10:15 AM
4 877 Cady Kintner F 41 F40-44 Springfield OR 48:29.3 7:49 14 143 2 17 65.03 9:09:44 AM
5 62 Birgit Sacher F 52 F50-54 Santa Rosa CA 50:13.5 8:05 18 143 1 5 70.15 9:09:27 AM
6 1795 Audra Williams F 40 F40-44 Eugene OR 52:17.2 8:25 27 143 3 17 59.96 9:10:45 AM
7 288 Lesley Guinane F 40 F40-44 San Francisco CA 52:24.6 8:27 28 143 4 17 59.82 9:09:38 AM
8 3 Nadja Judish F 46 F45-49 Eugene OR 53:03.1 8:33 31 143 3 12 61.92 9:11:07 AM
9 1093 Gabe Haynes F 40 F40-44 Portland OR 53:06.3 8:33 32 143 5 17 59.03 9:11:37 AM
10 1935 Danielle Stricklin F 43 F40-44 Eugene OR 54:00.9 8:42 33 143 6 17 59.24 9:09:28 AM
11 1528 Amy Phillips F 50 F50-54 Eugene OR 55:23.5 8:55 40 143 2 5 62.04 9:09:12 AM
12 841 Beth Steen F 44 F40-44 Bend OR 56:15.3 9:04 42 143 7 17 57.36 9:12:25 AM
13 418 Cory Akin F 43 F40-44 Eugene OR 56:55.6 9:10 45 143 8 17 56.21 9:11:32 AM
14 883 Regina Kauffman F 48 F45-49 Erie CO 57:18.0 9:14 48 143 4 12 58.55 9:10:49 AM
15 248 Lue Williams F 47 F45-49 Eugene OR 57:47.9 9:19 50 143 5 12 57.41 9:11:36 AM
16 491 Kristen Speed F 53 F50-54 Eugene OR 58:55.8 9:30 56 143 3 5 60.55 9:09:32 AM
17 569 Kate MacMillan F 42 F40-44 Bend OR 1:00:15.0 9:42 61 143 9 17 52.73 9:15:05 AM
18 2583 Cecilia Escobedo F 43 F40-44 Eugene OR 1:00:27.4 9:44 64 143 10 17 52.93 9:09:33 AM
19 169 Jonette Bohl F 46 F45-49 Eugene OR 1:00:59.9 9:49 70 143 6 12 53.85 9:14:30 AM
20 162 Jodi Marg F 49 F45-49 Boise ID 1:01:52.3 9:58 75 143 7 12 54.84 9:09:15 AM
21 287 Ruth Hazen F 69 F65-69 Oakland OR 1:03:19.0 10:12 86 143 1 1 70.92 9:10:27 AM
22 142 Kimmy Sherman Nielsen F 56 F55-59 Renton WA 1:03:36.6 10:15 88 143 1 2 58.35 9:09:31 AM
23 708 Ira Svyshcho F 43 F40-44 Eugene OR 1:03:43.6 10:16 89 143 11 17 50.22 9:11:25 AM
24 87 Fabiola Del Aguila F 47 F45-49 Eugene OR 1:04:45.6 10:26 92 143 8 12 51.24 9:10:36 AM
25 759 Cindy Nicol F 71 F70-74 Corvallis OR 1:05:01.6 10:28 93 143 1 2 71.33 9:10:13 AM
26 271 Hannah Meneses F 42 F40-44 Anchorage AK 1:06:01.8 10:38 99 143 12 17 48.11 9:09:24 AM
27 1883 Katie Cadigan F 44 F40-44 Portland OR 1:06:16.5 10:40 102 143 13 17 48.69 9:14:13 AM
28 1318 Tammy McKenna F 64 F60-64 Mount Vernon OR 1:09:58.7 11:16 113 143 1 1 59.35 9:09:27 AM
29 1607 Mayra Hernandez F 45 F45-49 Eugene OR 1:18:59.5 12:43 121 143 9 12 41.21 9:09:58 AM
30 208 Karrie James F 47 F45-49 Springfield OR 1:32:51.3 14:57 125 143 10 12 35.74 9:12:24 AM
31 417 Tonya Dean F 45 F45-49 Springfield OR 1:32:54.0 14:58 126 143 11 12 35.04 9:12:22 AM
32 209 Tabetha Morgan F 50 F50-54 Roseburg OR 1:32:59.3 14:58 127 143 4 5 36.96 9:12:22 AM
33 939 Amy Norton F 43 F40-44 Junction City OR 1:36:19.0 15:31 128 143 14 17 33.22 9:12:49 AM
34 432 Joy Davis F 43 F40-44 Cheshire OR 1:36:22.9 15:31 129 143 15 17 33.20 9:12:48 AM
Back to top

 

Male - Masters 10K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 1845 Eric Parsons M 57 M55-59 Eugene OR 40:21.3 6:30 11 157 1 10 80.62 9:09:01 AM
2 1164 Nathan Ratliff M 47 M45-49 Klamath Falls OR 40:34.3 6:32 15 157 1 10 73.86 9:09:20 AM
3 581 Peter Drake M 43 M40-44 Vida OR 40:53.2 6:35 16 157 1 18 71.09 9:09:00 AM
4 1814 Patrick Willis M 47 M45-49 Eugene OR 44:20.0 7:09 27 157 2 10 67.59 9:10:18 AM
5 3286 Adam Shepard M 53 M50-54 Eugene OR 45:52.1 7:23 30 157 1 11 68.57 9:09:09 AM
6 1615 Samuel Seljan M 47 M45-49 Portland OR 46:09.4 7:26 35 157 3 10 64.92 9:09:02 AM
7 533 Nate Sellin M 47 M45-49 Fort Collins CO 46:37.7 7:31 38 157 4 10 64.27 9:09:10 AM
8 1679 Timothy Corbett M 41 M40-44 Ashland OR 47:01.9 7:35 42 157 2 18 60.85 9:13:25 AM
9 2595 Jaime Guadagni M 41 M40-44 Oakland CA 47:22.6 7:38 43 157 3 18 60.40 9:09:17 AM
10 2537 Ben Coutant M 64 M60-64 Eugene OR 47:49.3 7:42 47 157 1 1 72.35 9:09:04 AM
11 192 Vance Foster M 54 M50-54 Billings MT 48:09.5 7:46 51 157 2 11 65.86 9:09:02 AM
12 1185 Ryan Abbott M 50 M50-54 Eugene OR 49:19.9 7:57 55 157 3 11 62.23 9:11:42 AM
13 1608 Sergio Nava M 57 M55-59 Eugene OR 49:32.4 7:59 56 157 2 10 65.67 9:09:53 AM
14 2712 Mark Golly M 58 M55-59 Eugene OR 49:56.5 8:03 59 157 3 10 65.68 9:10:07 AM
15 325 Amir Shlesinger M 50 M50-54 Eugene OR 49:57.2 8:03 60 157 4 11 61.46 9:09:53 AM
16 913 Ron McRae M 58 M55-59 Eugene OR 50:25.2 8:07 66 157 4 10 65.06 9:09:21 AM
17 1335 Kyle Long M 40 M40-44 Roseburg OR 50:33.1 8:09 67 157 4 18 56.21 9:13:09 AM
18 539 David Furtado M 42 M40-44 Tacoma WA 50:35.1 8:09 68 157 5 18 57.00 9:09:24 AM
19 50 Tyler Larson M 41 M40-44 Eugene OR 51:13.5 8:15 70 157 6 18 55.87 9:10:46 AM
20 1950 Isaias Padilla M 56 M55-59 Junction City OR 51:35.4 8:19 73 157 5 10 62.51 9:09:03 AM
21 1738 Robert Martin M 71 M70-74 Dallas TX 51:41.4 8:20 74 157 1 3 71.84 9:11:35 AM
22 2531 Eric McKinnis M 40 M40-44 Seattle WA 51:42.1 8:20 75 157 7 18 54.96 9:13:18 AM
23 1094 Neil Green-Clancey M 44 M40-44 Portland OR 52:17.8 8:25 78 157 8 18 55.99 9:15:40 AM
24 1277 Justin Harshbarger M 44 M40-44 Eugene OR 52:31.6 8:28 79 157 9 18 55.75 9:09:45 AM
25 813 John Olsen M 74 M70-74 Eugene OR 52:52.2 8:31 82 157 2 3 73.36 9:08:57 AM
26 661 Alex Yeung M 53 M50-54 Eugene OR 53:08.5 8:34 84 157 5 11 59.18 9:10:39 AM
27 263 Bill Dietz M 54 M50-54 Eugene OR 53:09.0 8:34 85 157 6 11 59.67 9:12:06 AM
28 2570 Charles Dingeldein M 40 M40-44 Eugene OR 54:08.8 8:43 91 157 10 18 52.48 9:17:17 AM
29 957 Mark Schmelz M 48 M45-49 Eugene OR 54:57.5 8:51 93 157 5 10 54.98 9:11:29 AM
30 71 Carlos Morales Solano M 41 M40-44 Eugene OR 55:22.9 8:55 94 157 11 18 51.67 9:10:21 AM
31 1461 Aidan Keuter M 44 M40-44 Springfield OR 55:40.6 8:58 96 157 12 18 52.60 9:12:51 AM
32 187 Nathan Evans M 42 M40-44 Portland OR 56:04.0 9:02 99 157 13 18 51.43 9:16:54 AM
33 1658 John Prevedello M 58 M55-59 Eugene OR 56:06.2 9:02 100 157 6 10 58.46 9:09:13 AM
34 840 Russell Cree M 47 M45-49 Bend OR 56:14.5 9:04 101 157 6 10 53.28 9:12:26 AM
35 1832 Pallv Pareek M 46 M45-49 Eugene OR 56:23.2 9:05 102 157 7 10 52.73 9:09:45 AM
36 2810 Adam Saunders M 45 M45-49 Eugene OR 57:25.0 9:15 105 157 8 10 51.41 9:10:16 AM
37 1412 Jacques Roy M 66 M65-69 Portland OR 57:52.4 9:19 107 157 1 3 60.88 9:09:35 AM
38 1796 Marcus Williams M 41 M40-44 Eugene OR 58:13.5 9:23 109 157 14 18 49.15 9:10:48 AM
39 63 Gregory Sacher M 53 M50-54 Santa Rosa CA 58:31.0 9:26 111 157 7 11 53.75 9:09:28 AM
40 1172 Lance Garner M 57 M55-59 Eugene OR 58:41.5 9:27 114 157 7 10 55.43 9:09:23 AM
41 492 Paul Speed M 52 M50-54 Eugene OR 58:58.3 9:30 116 157 8 11 52.91 9:09:32 AM
42 60 Fernando Ortiz M 47 M45-49 Eugene OR 1:00:33.4 9:45 117 157 9 10 49.49 9:10:24 AM
43 2711 Michael Magee M 56 M55-59 Eugene OR 1:02:05.8 10:00 121 157 8 10 51.94 9:15:56 AM
44 143 Sean Nielsen M 45 M45-49 Renton WA 1:03:37.2 10:15 124 157 10 10 46.40 9:09:30 AM
45 1542 Tod Harris M 59 M55-59 Eugene OR 1:04:13.2 10:21 126 157 9 10 51.54 9:10:41 AM
46 4 Greg Judish M 51 M50-54 Eugene OR 1:04:37.9 10:25 128 157 9 11 47.89 9:11:07 AM
47 124 Ray Holton M 54 M50-54 Eugene OR 1:06:34.6 10:43 132 157 10 11 47.64 9:10:56 AM
48 1465 Kyle Waterland M 40 M40-44 Kennewick WA 1:08:18.2 11:00 133 157 15 18 41.60 9:13:21 AM
49 2809 Jose Lazaro Sandoval M 54 M50-54 Eugene OR 1:11:26.1 11:30 136 157 11 11 44.40 9:13:14 AM
50 1306 Stephen Monroe M 67 M65-69 Eugene OR 1:24:58.0 13:41 143 157 2 3 41.86 9:09:04 AM
Back to top

 

Non-Binary - Masters 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 3360 Nicholas Higgins 40 Eugene OR 1:03:00.9 20:17 0 0 0 0 21.66 9:15:41 AM
Back to top

 

Female - Masters 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 2716 Jen Brennan F 57 F55-59 Eugene OR 22:07.6 7:08 15 1141 1 55 82.94 9:08:58 AM
2 1992 Anita Leao F 47 F45-49 Eugene OR 22:23.3 7:13 17 1141 1 104 72.36 9:09:17 AM
3 2708 Kimberly Randall F 41 F40-44 Eugene OR 23:17.9 7:30 23 1141 1 129 66.03 9:09:04 AM
4 1717 Rachel Miller F 47 F45-49 Cottage Grove OR 23:35.7 7:36 26 1141 2 104 68.66 9:09:04 AM
5 827 Candace Lovato F 50 F50-54 Eugene OR 23:52.1 7:41 30 1141 1 71 70.25 9:09:00 AM
6 918 Marina Alvarado De Carranza F 60 F60-64 Springfield OR 24:04.7 7:45 31 1141 1 39 79.47 9:13:24 AM
7 1863 Erin Fennerty F 45 F45-49 Eugene OR 25:59.5 8:22 55 1141 3 104 61.11 9:09:20 AM
8 529 Laura Burpee F 49 F45-49 Eugene OR 26:05.0 8:24 59 1141 4 104 63.52 9:10:36 AM
9 1623 Erin House F 40 F40-44 Eugene OR 26:11.1 8:26 61 1141 2 129 58.43 9:09:23 AM
10 133 Nicole Drahuschak F 43 F40-44 Eugene OR 26:37.4 8:35 66 1141 3 129 58.66 9:09:40 AM
11 1389 Joy O�Renick F 42 F40-44 Eugene OR 27:00.1 8:42 81 1141 4 129 57.41 9:10:31 AM
12 721 Amber Gartner F 42 F40-44 Englewood CO 27:00.3 8:42 82 1141 5 129 57.40 9:12:03 AM
13 454 Inger Fox-Huston F 45 F45-49 Eugene OR 27:10.2 8:45 89 1141 5 104 58.46 9:09:08 AM
14 291 Amy Davidson F 47 F45-49 Eugene OR 27:31.0 8:52 97 1141 6 104 58.87 9:09:13 AM
15 1327 Margaret McCart F 49 F45-49 Eugene OR 27:33.4 8:53 101 1141 7 104 60.12 9:09:16 AM
16 3358 Margaret Girod F 59 F55-59 Eugene OR 27:33.9 8:53 102 1141 2 55 68.45 9:09:03 AM
17 2755 Trinity Lombardo F 43 F40-44 Grants Pass OR 27:41.4 8:55 104 1141 6 129 56.40 9:15:17 AM
18 411 Carol Drouet F 59 F55-59 Oregon City OR 27:49.5 8:58 107 1141 3 55 67.81 9:09:48 AM
19 1054 Colleen Kersh F 47 F45-49 Eugene OR 27:54.2 8:59 109 1141 8 104 58.06 9:09:33 AM
20 613 Joy Salberg F 62 F60-64 Mogadore OH 27:59.8 9:01 113 1141 2 39 70.31 9:10:22 AM
21 1200 Casey Corbett F 44 F40-44 Ashland OR 28:09.1 9:04 115 1141 7 129 55.89 9:09:59 AM
22 1120 Kelly Corbett F 42 F40-44 Siletz OR 28:09.5 9:04 116 1141 8 129 55.05 9:09:58 AM
23 1884 Kristen Bell F 41 F40-44 Eugene OR 28:14.0 9:06 117 1141 9 129 54.49 9:15:05 AM
24 897 Wella Augustine F 47 F45-49 Eugene OR 28:21.0 9:08 120 1141 9 104 57.14 9:09:27 AM
25 2562 Meredith Conley F 43 F40-44 Eugene OR 28:33.2 9:12 123 1141 10 129 54.69 9:09:47 AM
26 93 Sallie Lees F 40 F40-44 Eugene OR 28:33.3 9:12 124 1141 11 129 53.58 9:14:37 AM
27 909 Kelly Harris F 44 F40-44 Creswell OR 28:36.5 9:13 126 1141 12 129 55.00 9:14:19 AM
28 1653 Kelly Robertson Sims F 45 F45-49 Eugene OR 28:44.2 9:15 131 1141 10 104 55.27 9:13:57 AM
29 1356 Becky Thomas F 44 F40-44 Eugene OR 28:50.2 9:17 132 1141 13 129 54.56 9:10:51 AM
30 585 Jacqueline Drake F 42 F40-44 Vida OR 28:56.6 9:19 135 1141 14 129 53.56 9:09:24 AM
31 1502 Kimberly Landreth F 42 F40-44 Redding CA 28:59.0 9:20 136 1141 15 129 53.48 9:14:19 AM
32 1346 Kate Smith F 44 F40-44 Puyallup WA 29:08.6 9:23 141 1141 16 129 53.99 9:09:13 AM
33 1487 Desiree Gill F 56 F55-59 Anchorage AK 29:10.3 9:24 142 1141 4 55 62.05 9:10:31 AM
34 761 Carmen Dutton F 42 F40-44 Eugene OR 29:14.7 9:25 143 1141 17 129 53.00 9:11:55 AM
35 835 Cameo Heyward F 44 F40-44 Eugene OR 29:18.9 9:27 144 1141 18 129 53.67 9:09:15 AM
36 1726 Jessica Ubel F 47 F45-49 Eugene OR 29:35.6 9:32 152 1141 11 104 54.74 9:11:19 AM
37 67 Amanda Hinnant F 49 F45-49 Columbia MO 29:41.7 9:34 156 1141 12 104 55.79 9:10:17 AM
38 205 Sabrina Gordon F 51 F50-54 Eugene OR 29:45.0 9:35 157 1141 2 71 57.03 9:12:03 AM
39 1751 Ann Hettick F 57 F55-59 Eugene OR 29:46.5 9:36 158 1141 5 55 61.63 9:11:23 AM
40 815 Tara Christensen F 42 F40-44 Eugene OR 29:53.7 9:38 163 1141 19 129 51.85 9:14:34 AM
41 3347 Sarah Tumpane F 41 F40-44 Creswell OR 29:55.5 9:38 165 1141 20 129 51.41 9:14:31 AM
42 689 Lynette Weiler F 48 F45-49 Springfield OR 29:58.5 9:39 166 1141 13 104 54.60 9:09:48 AM
43 3288 Maranda Siel F 44 F40-44 Eugene OR 30:10.9 9:43 169 1141 21 129 52.13 9:12:06 AM
44 1293 Courtney Harshbarger F 40 F40-44 Eugene OR 30:14.4 9:44 171 1141 22 129 50.60 9:09:49 AM
45 921 Karla Ramsdal F 53 F50-54 Eugene OR 30:17.7 9:46 173 1141 3 71 57.49 9:11:54 AM
46 1971 Johanna Larson F 56 F55-59 Junction City OR 30:23.0 9:47 179 1141 6 55 59.57 9:10:57 AM
47 414 Keenan Mitchum F 40 F40-44 Portland OR 30:27.0 9:49 181 1141 23 129 50.25 9:09:14 AM
48 38 Kim Phillips F 56 F55-59 West Linn OR 30:36.0 9:51 189 1141 7 55 59.15 9:10:21 AM
49 2563 Mandy Core F 41 F40-44 Eugene OR 30:41.5 9:53 190 1141 24 129 50.12 9:11:32 AM
50 1953 Diane Batenhorst F 64 F60-64 Eugene OR 30:43.2 9:54 191 1141 3 39 65.97 9:13:07 AM
51 509 Krista Bjornson F 42 F40-44 Eugene OR 30:45.2 9:54 192 1141 25 129 50.40 9:10:07 AM
52 1577 Jennifer Brown F 48 F45-49 San Rafael CA 30:54.2 9:57 199 1141 14 104 52.96 9:13:46 AM
53 439 Kate McMillan F 53 F50-54 San Anselmo CA 30:54.8 9:57 200 1141 4 71 56.34 9:09:35 AM
54 329 Meg Montgomery F 49 F45-49 Eugene OR 31:05.7 10:01 206 1141 15 104 53.28 9:09:52 AM
55 3315 Stacy Ward F 40 F40-44 Eugene OR 31:08.7 10:02 211 1141 26 129 49.13 9:10:53 AM
56 3350 Stacey Loboy F 47 F45-49 Eugene OR 31:10.0 10:02 213 1141 16 104 51.98 9:11:21 AM
57 1758 Amy Rogers F 56 F55-59 Springfield OR 31:11.4 10:03 216 1141 8 55 58.03 9:10:25 AM
58 1711 Allison Franco F 49 F45-49 Portland OR 31:11.8 10:03 217 1141 17 104 53.10 9:10:03 AM
59 1635 Amy Sherwood F 45 F45-49 Myrtle Creek OR 31:28.2 10:08 225 1141 18 104 50.47 9:12:49 AM
60 2787 Kate Panum F 44 F40-44 Eugene OR 31:29.8 10:09 226 1141 27 129 49.95 9:13:02 AM
61 993 Meredith Havasy F 49 F45-49 Campbell CA 31:32.1 10:09 228 1141 19 104 52.53 9:11:18 AM
62 1988 Valerie Stahley F 41 F40-44 Springfield OR 31:32.3 10:10 229 1141 28 129 48.78 9:09:51 AM
63 587 Tara Corbett F 48 F45-49 Eugene OR 31:53.5 10:16 242 1141 20 104 51.32 9:13:25 AM
64 2764 Olivia Martinez F 47 F45-49 Eugene OR 31:55.2 10:17 243 1141 21 104 50.75 9:12:01 AM
65 728 Christina Spicer F 41 F40-44 Eugene OR 32:01.6 10:19 245 1141 29 129 48.03 9:09:10 AM
66 408 Parker-Leig Evans F 44 F40-44 Eugene OR 32:04.1 10:20 246 1141 30 129 49.06 9:09:23 AM
67 226 Jill Cartwright F 47 F45-49 Berkeley CA 32:05.5 10:20 247 1141 22 104 50.48 9:14:04 AM
68 806 Kelli Roberts F 42 F40-44 Eugene OR 32:08.7 10:21 253 1141 31 129 48.22 9:15:30 AM
69 1300 Sue Dearborn F 53 F50-54 Portland OR 32:11.6 10:22 255 1141 5 71 54.10 9:09:53 AM
70 1918 Kirstin Sadiq F 45 F45-49 Springfield OR 32:12.8 10:23 256 1141 23 104 49.31 9:11:17 AM
71 2811 Ellen Seljan F 42 F40-44 Portland OR 32:14.3 10:23 258 1141 32 129 48.08 9:14:56 AM
72 39 Susan Takahashi F 49 F45-49 Novato CA 32:19.6 10:25 268 1141 24 104 51.25 9:14:09 AM
73 1638 Karen Dietz F 52 F50-54 Eugene OR 32:27.1 10:27 271 1141 6 71 52.95 9:12:03 AM
74 1835 Holly Polivka F 50 F50-54 Tigard OR 32:36.6 10:30 276 1141 7 71 51.42 9:11:13 AM
75 2528 Lorene Calzada F 40 F40-44 Eugene OR 32:38.7 10:31 279 1141 33 129 46.87 9:12:27 AM
76 1710 Afrika Mucha F 55 F55-59 Springfield OR 32:39.6 10:31 280 1141 9 55 54.71 9:09:14 AM
77 862 Rita Feldmanis F 53 F50-54 Eugene OR 32:55.6 10:36 288 1141 8 71 52.90 9:09:42 AM
78 157 Patricia Segars F 59 F55-59 Canton GA 32:56.9 10:37 289 1141 10 55 57.26 9:10:31 AM
79 1868 Julia Kiley F 52 F50-54 Eugene OR 32:58.3 10:37 290 1141 9 71 52.12 9:09:09 AM
80 710 Mary Sherman F 70 F70-74 Blue River OR 33:08.2 10:40 294 1141 1 18 67.20 9:10:30 AM
81 1454 Al Colvin F 41 F40-44 Oak Harbor WA 33:09.3 10:41 296 1141 34 129 46.40 9:13:55 AM
82 2551 Anne Brice F 42 F40-44 Eugene OR 33:10.7 10:41 298 1141 35 129 46.72 9:13:55 AM
83 2702 Beth Writh F 42 F40-44 Eugene OR 33:17.3 10:43 299 1141 36 129 46.56 9:12:16 AM
84 556 Lourdes Sanchez F 51 F50-54 Eugene OR 33:18.0 10:44 300 1141 10 71 50.95 9:11:39 AM
85 666 Zuzanna Wieckowska F 50 F50-54 Cottage Grove OR 33:18.1 10:44 301 1141 11 71 50.35 9:11:04 AM
86 643 Lauren Deegan F 42 F40-44 Eugene OR 33:27.6 10:47 305 1141 37 129 46.32 9:14:59 AM
87 489 Megan Downing F 40 F40-44 Eugene OR 33:32.1 10:48 307 1141 38 129 45.63 9:12:49 AM
88 1593 Kelly Fontaine F 54 F50-54 Eugene OR 33:36.7 10:50 309 1141 12 71 52.46 9:12:30 AM
89 399 Kelton Monroe F 51 F50-54 Eugene OR 33:43.9 10:52 313 1141 13 71 50.30 9:13:28 AM
90 474 April Scotton F 42 F40-44 Eugene OR 33:53.7 10:55 315 1141 39 129 45.73 9:09:34 AM
91 1023 Solange Mainard F 40 F40-44 Springfield OR 34:03.3 10:58 321 1141 40 129 44.93 9:13:26 AM
92 257 Laurie Helmer F 61 F60-64 Eugene OR 34:03.8 10:58 322 1141 4 39 56.95 9:14:23 AM
93 1075 Kyra Weaver F 41 F40-44 Eugene OR 34:04.3 10:58 324 1141 41 129 45.15 9:10:35 AM
94 1824 Raeann McClure F 45 F45-49 Eugene OR 34:19.8 11:03 329 1141 25 104 46.27 9:11:15 AM
95 1251 Jenny Yvanez F 45 F45-49 Creswell OR 34:22.5 11:04 331 1141 26 104 46.21 9:11:16 AM
96 386 Joan Ratchford F 53 F50-54 Greensboro NC 34:28.1 11:06 335 1141 14 71 50.53 9:11:21 AM
97 86 Joy Root F 45 F45-49 Hillsboro OR 34:31.4 11:07 339 1141 27 104 46.01 9:10:19 AM
98 1990 Julia Khong F 40 F40-44 Springfield OR 34:34.2 11:08 340 1141 42 129 44.26 9:13:26 AM
99 1513 Jennifer Stanton F 52 F50-54 Eugene OR 34:36.4 11:09 341 1141 15 71 49.65 9:12:47 AM
100 1039 Brielle Mele F 42 F40-44 Eugene OR 34:36.5 11:09 342 1141 43 129 44.79 9:13:25 AM
101 972 Amy Sage F 49 F45-49 Eugene OR 34:42.2 11:11 344 1141 28 104 47.74 9:13:44 AM
102 2705 Sarah Vobara F 43 F40-44 Eugene OR 34:42.8 11:11 346 1141 44 129 44.99 9:15:03 AM
103 1680 Lacey Corbett F 43 F40-44 Ashland OR 34:44.9 11:12 348 1141 45 129 44.94 9:13:26 AM
104 488 Lisa Downing F 66 F65-69 Eugene OR 34:48.2 11:13 349 1141 1 27 60.05 9:12:49 AM
105 435 Erin Enright F 41 F40-44 Eugene OR 34:49.8 11:13 350 1141 46 129 44.17 9:15:16 AM
106 1870 Vania Glasinovic F 50 F50-54 Eugene OR 34:52.1 11:14 352 1141 16 71 48.09 9:13:17 AM
107 1186 Crystal Stokey F 42 F40-44 Eugene OR 34:53.8 11:14 353 1141 47 129 44.42 9:11:43 AM
108 1145 Wendy Thelander F 52 F50-54 Cheshire OR 34:55.0 11:15 354 1141 17 71 49.21 9:09:20 AM
109 2513 Alexis Borrevik F 47 F45-49 Eugene OR 34:55.7 11:15 355 1141 29 104 46.38 9:11:39 AM
110 3303 Shannon Tom F 52 F50-54 Eugene OR 35:00.4 11:17 356 1141 18 71 49.09 9:10:30 AM
111 947 Mary Johnson F 62 F60-64 Eugene OR 35:02.4 11:17 357 1141 5 39 56.17 9:11:37 AM
112 562 Amissa Giddens F 42 F40-44 Eugene OR 35:05.4 11:18 360 1141 48 129 44.17 9:15:27 AM
113 1929 Angelita Jones F 49 F45-49 Eugene OR 35:08.7 11:19 361 1141 30 104 47.14 9:12:49 AM
114 1410 Kelly Lauck F 53 F50-54 Eugene OR 35:12.6 11:20 366 1141 19 71 49.47 9:09:26 AM
115 653 Heather Morrison F 45 F45-49 Topeka KS 35:14.2 11:21 370 1141 31 104 45.08 9:09:55 AM
116 351 Emily Breding F 42 F40-44 Eugene OR 35:22.2 11:24 377 1141 49 129 43.82 9:15:43 AM
117 1158 Destiny Daniels F 47 F45-49 Eugene OR 35:32.7 11:27 381 1141 32 104 45.58 9:09:03 AM
118 571 Sue Doe F 67 F65-69 Fort Collins CO 35:39.1 11:29 383 1141 2 27 59.51 9:13:28 AM
119 1205 Sarah Fraser F 54 F50-54 Bend OR 35:41.6 11:30 386 1141 20 71 49.40 9:12:27 AM
120 734 Julie Fulton F 54 F50-54 Eugene OR 35:56.9 11:35 388 1141 21 71 49.05 9:11:01 AM
121 407 Shelly Smith F 52 F50-54 Pleasant Hill OR 35:58.9 11:35 392 1141 22 71 47.76 9:13:52 AM
122 655 Alieh Zamany F 41 F40-44 Eugene OR 36:09.4 11:39 396 1141 50 129 42.55 9:13:42 AM
123 1984 Stephanie Morgan F 51 F50-54 Eugene OR 36:13.0 11:40 398 1141 23 71 46.85 9:15:30 AM
124 2590 Teresa Garcia F 42 F40-44 Elmira OR 36:22.4 11:43 403 1141 51 129 42.61 9:09:49 AM
125 1986 Katie Kinports F 43 F40-44 Eugene OR 36:23.5 11:43 404 1141 52 129 42.91 9:15:34 AM
126 1062 Betsy Burrow F 66 F65-69 Springfield OR 36:32.3 11:46 408 1141 3 27 57.20 9:11:02 AM
127 1060 Sherri Jones F 63 F60-64 Eugene OR 36:39.7 11:48 410 1141 6 39 54.46 9:15:47 AM
128 1270 Lynn Jacobson F 70 F70-74 Springfield OR 36:51.3 11:52 413 1141 2 18 60.42 9:10:28 AM
129 1478 Hannah Baldwin F 42 F40-44 Eugene OR 36:53.3 11:53 414 1141 53 129 42.02 9:16:04 AM
130 453 Megan Blaize F 45 F45-49 Eugene OR 36:57.1 11:54 415 1141 33 104 42.98 9:12:39 AM
131 125 Chrissy Holton F 52 F50-54 Eugene OR 37:06.0 11:57 417 1141 24 71 46.32 9:11:28 AM
132 1149 Astar Lambert F 46 F45-49 Eugene OR 37:07.3 11:57 418 1141 34 104 43.19 9:11:11 AM
133 2546 Zoe Berna F 49 F45-49 Caspar CA 37:20.5 12:02 423 1141 35 104 44.37 9:11:24 AM
134 3329 Jamie Gaskill F 41 F40-44 Eugene OR 37:29.9 12:05 427 1141 54 129 41.02 9:12:38 AM
135 479 Jessica Beardenlabrum F 44 F40-44 Eugene OR 37:32.4 12:05 428 1141 55 129 41.91 9:11:36 AM
136 2575 Samantha Duncan F 46 F45-49 Hood River OR 37:35.6 12:06 432 1141 36 104 42.65 9:13:22 AM
