2024 Bridgeway Run For Recovery



Salem, Oregon
9/29/2024 9:30:00 AM


Back to top

 

Female - Masters 1 Mile

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 824 Shawnie Good F 55 F55-59 Salem OR 19:14.2 19:15 6 76 1 11 10:04:10 AM
2 845 Teri Orahood F 61 F60-64 West Stayton OR 19:18.9 19:19 8 76 1 1 10:04:10 AM
3 674 Nicole Nash F 40 F40-44 Salem OR 19:43.2 19:44 10 76 1 11 10:04:26 AM
4 810 Kari Miranda F 51 F50-54 Sweet Home OR 20:13.7 20:14 15 76 1 11 10:04:02 AM
5 344 Shirley Belk F 44 F40-44 Salem OR 20:19.8 20:20 16 76 2 11 10:04:32 AM
6 355 Carmen Cantor Martinez F 49 F45-49 Salem OR 21:52.4 21:53 22 76 1 4 10:04:16 AM
7 785 Vicki Pastre F 49 F45-49 Salem OR 22:28.6 22:29 23 76 2 4 10:04:31 AM
8 750 Phyllis Woodard F 53 F50-54 Salem OR 22:34.6 22:35 24 76 2 11 10:04:12 AM
9 708 Lynnette Snell F 54 F50-54 Salem OR 22:44.4 22:45 27 76 3 11 10:04:05 AM
10 745 Janell Wescott F 44 F40-44 Salem OR 22:58.9 22:59 28 76 3 11 10:04:10 AM
11 657 Laura McCurry F 54 F50-54 Silverton OR 23:09.3 23:10 30 76 4 11 10:04:21 AM
12 775 Shurley Guzman F 59 F55-59 Salem OR 23:14.0 23:14 32 76 2 11 10:04:02 AM
13 376 Mary Fenton F 71 F70-99 Keizer OR 23:17.9 23:18 33 76 1 5 10:04:19 AM
14 814 Kelly Heart F 56 F55-59 Salem OR 24:55.0 24:55 34 76 3 11 10:04:40 AM
15 813 Wynette Wilson F 52 F50-54 Milwaukie OR 24:57.8 24:58 35 76 5 11 10:04:40 AM
16 652 Andie Marshall F 43 F40-44 Salem OR 25:04.2 25:05 36 76 4 11 10:04:02 AM
17 787 Shanen Pendeleton F 54 F50-54 Salem OR 25:31.5 25:32 37 76 6 11 10:04:05 AM
18 698 Elena Sandbo F 41 F40-44 Corvallis OR 25:41.4 25:42 39 76 5 11 10:04:26 AM
19 748 Stephanie Wolff F 56 F55-59 Corvallis OR 25:41.7 25:42 40 76 4 11 10:04:26 AM
20 658 Jennifer McDaniel F 44 F40-44 Salem OR 27:08.3 27:09 44 76 6 11 10:04:19 AM
21 762 Kathleen Daniel F 78 F70-99 Salem OR 29:16.4 29:17 45 76 2 5 10:04:02 AM
22 789 Ambur Plaster F 42 F40-44 Vancouver WA 34:16.7 34:17 46 76 7 11 10:04:02 AM
23 766 Martha Dodsworrh F 58 F55-59 Vancouver WA 34:28.9 34:29 48 76 5 11 10:04:02 AM
24 383 Kisha Fredrick F 56 F55-59 Salem OR 41:09.1 41:10 49 76 6 11 10:04:02 AM
25 609 Barbara Halsey F 82 F70-99 Turner OR 45:53.6 45:54 50 76 3 5 10:04:02 AM
26 351 Chris Braet F 74 F70-99 Salem OR 47:33.2 47:34 51 76 4 5 10:04:02 AM
27 667 Lisa Miller F 65 F65-69 Florence OR 56:40.3 56:41 53 76 1 2 10:04:15 AM
28 627 Shiela Krumroy F 53 F50-54 Salem OR 59:00.0 59:00 55 76 7 11 10:04:02 AM
29 345 Debra Bennett F 41 F40-44 Salem OR 59:03.4 59:04 57 76 8 11 10:04:02 AM
30 783 Janelle Lidtke F 54 F50-54 Keizer OR 59:28.6 59:29 58 76 8 11 10:04:02 AM
31 818 Michelle Witham F 55 F55-59 Surprise AZ 59:34.8 59:35 59 76 7 11 10:04:02 AM
32 819 Renee Hancock F 55 F55-59 Salem OR 59:38.0 59:38 60 76 8 11 10:04:02 AM
Back to top

 

Male - Masters 1 Mile

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 400 Andres Gutierrez Gutierrez M 76 M70-99 Salem OR 14:40.7 14:41 1 47 1 4 10:04:14 AM
2 601 Andres Gutierrez Jr M 43 M40-44 Salem OR 14:42.7 14:43 2 47 1 5 10:04:14 AM
3 665 Christopher Miller M 47 M45-49 Salem OR 18:30.1 18:31 5 47 1 7 10:04:08 AM
4 617 Michael Huff M 45 M45-49 Keizer OR 18:38.9 18:39 7 47 2 7 10:04:10 AM
5 843 Ishmael Perez M 55 M55-59 Salem OR 19:10.8 19:11 8 47 1 5 10:04:14 AM
6 713 Carlos Texidor Maldonado M 47 M45-49 Salem OR 19:31.2 19:32 10 47 3 7 10:04:08 AM
7 765 Joe Dodge M 72 M70-99 Wilsonville OR 19:40.3 19:41 13 47 2 4 10:04:23 AM
8 727 Isaac Vandergon M 47 M45-49 Wilsonville OR 19:50.6 19:51 17 47 4 7 10:04:24 AM
9 660 Steve McKinney M 64 M60-64 Salem OR 20:19.9 20:20 20 47 1 2 10:04:02 AM
10 342 David Belk M 65 M65-69 Salem OR 20:20.5 20:21 21 47 1 2 10:04:32 AM
11 795 Michel Sandbo M 43 M40-44 Albany OR 20:36.4 20:37 23 47 2 5 10:04:27 AM
12 768 Jeffrey Flores M 45 M45-49 Salem OR 21:10.3 21:11 24 47 5 7 10:04:19 AM
13 718 Zach Thorne M 51 M50-54 Salem OR 22:59.0 22:59 26 47 1 2 10:04:07 AM
14 736 Benjamin Voth M 51 M50-54 Aumsville OR 23:02.0 23:02 27 47 2 2 10:04:23 AM
15 694 Paul Ross M 59 M55-59 Lebanon OR 23:11.0 23:11 29 47 2 5 10:04:20 AM
16 377 Steve Fenton M 81 M70-99 Keizer OR 23:19.8 23:20 30 47 3 4 10:04:18 AM
17 806 Lanse ( For Wagner M 56 M55-59 Salem OR 25:30.0 25:30 32 47 3 5 10:04:07 AM
18 619 Luke Jackson M 42 M40-44 Corvallis OR 25:31.7 25:32 33 47 3 5 10:04:25 AM
19 392 Brent Gilder M 43 M40-44 Corvallis OR 25:34.5 25:35 34 47 4 5 10:04:23 AM
20 786 Brian Pendeleton M 62 M60-64 Salem OR 25:36.9 25:37 35 47 2 2 10:04:05 AM
21 610 Tom Halsey M 77 M70-99 Turner OR 45:52.5 45:53 36 47 4 4 10:04:02 AM
Back to top

 

Female - Masters 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 398 Iva Grenya F 68 F65-69 Independence OR 20:13.5 6:31 2 113 1 7 10:04:07 AM
2 772 Julie Goodell F 56 F55-59 Salem OR 23:05.6 7:26 3 113 1 4 10:04:09 AM
3 739 Sarah Wargnier F 43 F40-44 Salem OR 27:05.2 8:44 7 113 1 7 10:00:04 AM
4 651 Nedra Markley F 50 F50-54 Tallmadge OH 27:54.7 9:00 8 113 1 12 10:00:17 AM
5 743 Megan Weathers F 42 F40-44 Salem OR 29:12.7 9:25 10 113 2 7 10:00:02 AM
6 832 Mandy Olsen F 44 F40-44 Monmouth OR 30:02.4 9:41 14 113 3 7 10:00:10 AM
7 840 Vickie Reed F 65 F65-69 Scappoose OR 31:33.1 10:10 15 113 2 7 10:01:52 AM
8 347 Christine Bese F 49 F45-49 Keizer OR 32:25.3 10:27 20 113 1 12 10:00:01 AM
9 670 Amanda Murhy F 48 F45-49 Salem OR 33:35.6 10:49 22 113 2 12 10:00:04 AM
10 379 Elena Fink F 43 F40-44 Salem OR 36:47.3 11:51 27 113 4 7 10:00:14 AM
11 611 Ronda Hatefi F 56 F55-59 Eugene OR 39:28.7 12:43 36 113 2 4 9:59:59 AM
12 639 Rachael Lingerfelt F 50 F50-54 Salem OR 40:21.0 13:00 37 113 2 12 10:00:02 AM
13 726 Lucila Valencia F 55 F55-59 Salem OR 43:21.0 13:58 43 113 3 4 10:00:12 AM
14 833 Cathy McInnis F 67 F65-69 Keizer OR 43:34.8 14:02 44 113 3 7 10:00:27 AM
15 372 Laura Ellison F 45 F45-49 Salem OR 44:15.1 14:15 46 113 3 12 10:00:28 AM
16 373 Nancy Eng F 59 F55-59 Salem OR 46:42.9 15:03 48 113 4 4 10:00:20 AM
17 764 Tosha Dimick F 43 F40-44 Salem OR 49:29.4 15:56 50 113 5 7 10:01:24 AM
18 851 Shannon Surba F 45 F45-49 Creswell OR 49:38.0 15:59 51 113 4 12 10:01:29 AM
19 695 Robin Ross F 53 F50-54 Lebanon OR 50:07.9 16:09 53 113 3 12 10:00:25 AM
20 744 Wendy Welker F 51 F50-54 Albany OR 51:01.5 16:26 55 113 4 12 10:00:21 AM
21 697 Stephanie Sanchez F 43 F40-44 Albany OR 51:02.2 16:26 56 113 6 7 10:00:20 AM
22 723 Dora Urbina F 49 F45-49 Salem OR 51:10.4 16:29 59 113 5 12 10:00:13 AM
23 703 Dede Smith F 63 F60-64 Salem OR 52:11.8 16:49 62 113 1 7 10:00:08 AM
24 850 Kimmie Morrison F 51 F50-54 Keizer OR 54:53.8 17:41 64 113 5 12 10:00:19 AM
25 828 Maggie Sandvig F 47 F45-49 Turner OR 54:54.2 17:41 65 113 6 12 10:00:19 AM
26 740 Kayleen Warner F 63 F60-64 Salem OR 56:26.4 18:10 67 113 2 7 10:00:32 AM
27 701 Keni Slane F 72 F70-99 Salem OR 59:18.4 19:06 69 113 1 2 10:00:56 AM
28 711 Erin Stanton F 43 F40-44 McMinnville OR 1:00:37.3 19:31 72 113 7 7 10:00:25 AM
29 361 Elizabeth Clark F 70 F70-99 Salem OR 1:01:40.0 19:51 75 113 2 2 10:00:16 AM
30 820 Tori Smith F 52 F50-54 Salem OR 1:01:57.0 19:57 77 113 6 12 10:01:50 AM
31 771 Rufina Garcia F 61 F60-64 Salem OR 1:02:36.3 20:10 79 113 3 7 10:00:32 AM
32 655 Melanie McCollum F 46 F45-49 Dallas OR 1:02:36.7 20:10 80 113 7 12 10:00:49 AM
33 770 Consuelo Franco F 67 F65-69 Salem OR 1:02:38.1 20:10 81 113 4 7 10:00:30 AM
34 696 Deborah Rubel F 60 F60-64 Corvallis OR 1:02:59.0 20:17 82 113 4 7 10:00:18 AM
35 672 Arien Muzacz F 48 F45-49 Salem OR 1:02:59.3 20:17 83 113 8 12 10:00:15 AM
36 640 April Link F 51 F50-54 Salem OR 1:03:38.1 20:29 85 113 7 12 10:00:24 AM
37 628 Tibby Larson F 68 F65-69 Salem OR 1:03:43.1 20:31 87 113 5 7 10:00:22 AM
38 364 Deena Cooper F 52 F50-54 Salem OR 1:03:46.2 20:32 89 113 8 12 10:00:28 AM
39 629 Tibby Larson F 68 F65-69 Aumsville OR 1:05:07.2 20:58 90 113 6 7 10:00:27 AM
40 630 Victoria Larson F 63 F60-64 Salem OR 1:05:12.2 21:00 91 113 5 7 10:00:26 AM
41 737 Mary Wall F 61 F60-64 Eugene OR 1:12:01.7 23:11 92 113 6 7 10:05:33 AM
Back to top

 

Male - Masters 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 620 Eric Jeffers M 42 M40-44 Keizer OR 19:54.5 6:25 5 77 1 4 10:00:01 AM
2 650 Jonathan Markley M 48 M45-49 Tallmadge OH 23:31.3 7:35 8 77 1 7 10:00:05 AM
3 359 Craig Christenson M 54 M50-54 Corvallis OR 25:42.5 8:17 15 77 1 5 10:00:07 AM
4 366 Edward Cortez M 53 M50-54 Salem OR 27:21.1 8:49 18 77 2 5 10:04:10 AM
5 734 Franklin Villalobos M 47 M45-49 Salem OR 27:35.7 8:53 20 77 2 7 10:00:03 AM
6 842 John Ramirez Escobar M 55 M55-59 Milwaukie OR 28:31.4 9:11 21 77 1 10 10:00:10 AM
7 624 Eli Kinsley M 45 M45-49 Salem OR 31:44.4 10:13 28 77 3 7 10:00:10 AM
8 688 Kash Raymond M 44 M40-44 Salem OR 32:29.2 10:28 30 77 2 4 10:00:11 AM
9 782 Brian Lidtke M 56 M55-59 Keizer OR 35:14.7 11:21 31 77 2 10 10:00:06 AM
10 702 William Sly M 49 M45-49 Salem OR 36:22.8 11:43 33 77 4 7 10:00:04 AM
11 378 Cye Fink M 40 M40-44 Salem OR 36:45.3 11:50 34 77 3 4 10:00:14 AM
12 823 Gerald Stintzi M 55 M55-59 Rockaway OR 38:04.2 12:16 35 77 3 10 10:00:08 AM
13 363 Eddie Coleman Helms M 53 M50-54 Salem OR 40:28.6 13:02 37 77 3 5 9:59:59 AM
14 690 Sean Riesterer M 58 M55-59 Salem OR 41:09.0 13:15 39 77 4 10 10:00:14 AM
15 802 Reid Thurston M 67 M65-69 Dundee OR 43:18.0 13:57 40 77 1 5 10:00:09 AM
16 631 Peter Lee M 66 M65-69 Salem OR 44:47.5 14:25 43 77 2 5 10:00:20 AM
17 350 Jack Boos M 65 M65-69 Salem OR 44:58.5 14:29 44 77 3 5 10:00:20 AM
18 615 Michael Hesedahl M 75 M70-99 Salem OR 47:13.6 15:13 45 77 1 5 10:00:18 AM
19 338 Peter Steve Babausta M 49 M45-49 Salem OR 49:26.6 15:55 47 77 5 7 10:01:30 AM
20 380 Robert Forester M 71 M70-99 Salem OR 50:39.6 16:19 48 77 2 5 10:00:15 AM
21 706 Patrick Smith M 55 M55-59 Salem OR 50:54.0 16:23 50 77 5 10 10:00:04 AM
22 704 Frank Smith M 66 M65-69 Salem OR 52:16.2 16:50 52 77 4 5 10:00:08 AM
23 849 Robert Morrison M 71 M70-99 Keizer OR 53:02.0 17:05 53 77 3 5 10:00:19 AM
24 844 Gary Aebi M 72 M70-99 Salem OR 54:50.7 17:40 54 77 4 5 10:00:06 AM
25 687 Terrence Pratt M 77 M70-99 Salem OR 55:26.4 17:51 55 77 5 5 10:00:20 AM
26 374 Russell Fauss M 62 M60-64 Salem OR 56:28.0 18:11 56 77 1 2 10:00:32 AM
27 834 Josue Martinez M 55 M55-59 56:55.3 18:20 57 77 6 10 10:00:31 AM
28 749 Kyle Wonderly M 50 M50-54 Salem OR 1:00:55.3 19:37 59 77 4 5 10:00:41 AM
29 656 Michael McCollum M 47 M45-49 Dallas OR 1:10:45.6 22:47 64 77 6 7 10:00:45 AM
30 607 Harvey Hafemann Jr M 60 M60-64 Eugene OR 1:11:57.5 23:10 65 77 2 2 10:05:33 AM